Sports Fanatics Player Drafts

2010 April Baseball Contestant Standings

[Up] [Next] [Index]

Final Contestant standings for April

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner John Harrison
The winner had 885 pts: The highest possible score is 982 pts.

The winner was in 354th place thru round 1.
2nd Place was in 773rd place thru round 1.
35 of the top 50 were in 100th place thru round 1.
28 of which were over 200th place thru round 1.
21 of those were over 300th place thru round 1.
and wow 6 of those were over 600th place thru round 1.

Round 1, April 4th-11th.
Round 2, April 12th-17th.
Round 3, April 18th-24th.
Round 4, April 25th-30th

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.
Click here for all 877 entries player selections in rank order 1st to last place.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for current 2010 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Harrison John      CO     3     885 |   236  354 |   210   87 |   224   18 |   215    1 |
   2  Thornton Bill      FL     2     876 |   208  773 |   211  321 |   260    7 |   197    2 |
   3  Whitney Bob        CA     2     875 |   246  201 |   213   35 |   219    8 |   197    3 |
   4  Reis Philip        NV     9     872 |   274   20 |   219    2 |   199    2 |   180    4 |
   5  Farrell Guy        FL     5     872 |   284    9 |   184   17 |   208    9 |   196    5 |
   6  Smith Don          PA     3     872 |   216  681 |   215  182 |   242   11 |   199    6 |
   7  Fisher Hal         SC     1     868 |   240  282 |   198  124 |   230   22 |   200    7 |
   8  Deja Wayne         CA    16     866 |   249  157 |   191  112 |   217   40 |   209    8 |
   9  Sorokin Marc       NY     2     861 |   207  781 |   236  100 |   216   29 |   202    9 |
  10  Aldridge Joseph    TX     1     859 |   312    1 |   179    3 |   197    4 |   171   10 |
  11  Saurbaugh Richard  PA     5     858 |   242  249 |   201   95 |   212   44 |   203   11 |
  12  Green Ralph        IL     1     858 |   261   63 |   197   37 |   212   17 |   188   12 |
  13  Aderhold Jamie     PA     1     858 |   262   57 |   178  114 |   229   19 |   189   13 |
  14  Ascorra Jim        FL     1     857 |   248  173 |   206   48 |   243    1 |   160   14 |
  15  Vlach Lance        CA     1     856 |   260   73 |   226    6 |   195    6 |   175   15 |
  16  Moyers Ken         TN     1     854 |   273   24 |   192   21 |   199   26 |   190   16 |
  17  Miller David       IN     2     853 |   262   56 |   193   42 |   203   35 |   195   17 |
  18  Laliberte Raymond  ME     1     853 |   243  242 |   192  154 |   223   37 |   195   18 |
  19  Humphreys William  TX     2     851 |   247  189 |   234    7 |   201    5 |   169   19 |
  20  Miller Frank       NY     1     851 |   229  472 |   232   29 |   211   12 |   179   20 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Wipf Deanna        CA     2     851 |   234  379 |   182  342 |   235   64 |   200   21 |
  22  Heath Don          IA     5     850 |   233  397 |   197  190 |   234   25 |   186   22 |
  23  Brunner Patrick    WI     6     850 |   232  416 |   182  370 |   222  146 |   214   23 |
  24  Tasman Ira         NY     2     849 |   254  110 |   220    9 |   176   73 |   199   24 |
  25  Camp Jason         FL     5     848 |   229  463 |   218   71 |   202   80 |   199   25 |
  26  Argo Larry         NM     3     848 |   267   35 |   231    1 |   194    3 |   156   26 |
  27  Brunner Patrick    WI     2     847 |   243  236 |   187  191 |   215  101 |   202   27 |
  28  Fisher John        FL     1     847 |   235  367 |   205  115 |   213   53 |   194   28 |
  29  Schultz Gary       CA     1     847 |   237  330 |   194  181 |   203  154 |   213   29 |
  30  Collopy Mike       NY     4     846 |   209  763 |   226  157 |   222   38 |   189   30 |
  31  Waterhouse Sandy   NC     1     846 |   276   16 |   188   23 |   199   28 |   183   31 |
  32  Whitney Garry      WI     2     846 |   263   53 |   226    4 |   187   10 |   170   32 |
  33  Wessner, Jr Gary   PA     1     845 |   241  277 |   198  122 |   209   85 |   197   33 |
  34  Diendl James'Perry OH     2     845 |   196  843 |   207  534 |   246   76 |   196   34 |
  35  Wexler Ted         NY     2     845 |   210  749 |   238   69 |   221   20 |   176   35 |
  36  Mason Tony         MA     4     844 |   237  339 |   168  511 |   248   51 |   191   36 |
  37  Mirmina, Jr Joseph CO     1     843 |   239  302 |   213   55 |   213   24 |   178   37 |
  38  Hartman Steve      WI     1     843 |   292    6 |   169   27 |   196   39 |   186   38 |
  39  Schroll Todd       IN     3     843 |   238  312 |   204  101 |   217   33 |   184   39 |
  40  Lenning Rod        SD     1     842 |   235  361 |   179  369 |   219  160 |   209   40 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Vigil Allen        WA     1     841 |   274   19 |   188   24 |   206   21 |   173   41 |
  42  Smith Larry        AZ     5     841 |   247  180 |   219   20 |   205   14 |   170   42 |
  43  Sparks Adrian      KY     1     841 |   257   84 |   197   45 |   216   16 |   171   43 |
  44  Zeravsky Thomas    PA     1     840 |   249  158 |   177  224 |   218  105 |   196   44 |
  45  Snyder Blair       NY     2     840 |   272   26 |   171   99 |   205   91 |   192   45 |
  46  Brooks Bryan              3     839 |   247  176 |   177  244 |   228   60 |   187   46 |
  47  Miller David       IN     1     839 |   238  311 |   178  343 |   231   92 |   192   47 |
  48  Deja Wayne         CA    17     838 |   245  208 |   188  166 |   206  124 |   199   48 |
  49  Tuttle Joshua      NY     1     838 |   238  313 |   193  178 |   205  145 |   202   49 |
  50  Deja Wayne         CA     3     837 |   233  406 |   213   81 |   226   13 |   165   50 |
  51  Kennedy Patrick    CA     5     837 |   230  445 |   189  310 |   211  188 |   207   51 |
  52  Leong Johnny       CA     2     836 |   222  586 |   183  507 |   211  293 |   220   52 |
  53  Beckler Elmer      IA     3     836 |   219  649 |   220  121 |   216   45 |   181   53 |
  54  Saurbaugh Richard  PA     7     836 |   201  820 |   179  756 |   252  176 |   204   54 |
  55  Schoepp Joe        IL     1     835 |   213  718 |   195  466 |   210  277 |   217   55 |
  56  Collis Ronald      CA     2     835 |   259   77 |   201   31 |   199   34 |   176   56 |
  57  Lopata Richard     MO     5     835 |   229  467 |   224   51 |   198   68 |   184   57 |
  58  MacDonald John     NY     5     835 |   258   80 |   188   78 |   208   47 |   181   58 |
  59  Claywell Harry     MO     3     834 |   227  498 |   188  356 |   217  173 |   202   59 |
  60  Brunner Patrick    WI     7     834 |   228  481 |   205  170 |   207  118 |   194   60 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Brunner Patrick    WI    10     834 |   236  346 |   206  103 |   202  106 |   190   61 |
  62  Wilkinson Steve    CO     6     834 |   249  160 |   196   91 |   204   82 |   185   62 |
  63  Deja Wayne         CA     8     834 |   264   48 |   194   38 |   188   98 |   188   63 |
  64  Brunner Patrick    WI    19     833 |   268   32 |   199   19 |   181   90 |   185   64 |
  65  Evans Gerald       NC     3     833 |   223  575 |   179  541 |   238  121 |   193   65 |
  66  Brunner Patrick    WI    11     832 |   218  664 |   219  137 |   218   43 |   177   66 |
  67  Pahuski Mike       IL     3     832 |   206  784 |   206  421 |   247   31 |   173   67 |
  68  Harmon George      NY     5     832 |   228  478 |   213  107 |   181  241 |   210   68 |
  69  Mcneill Kenneth    PA     2     832 |   211  736 |   223  159 |   215   81 |   183   69 |
  70  Anderson David     MN     5     831 |   226  525 |   187  401 |   240   52 |   178   70 |
  71  Weldon Peter       MI     2     831 |   261   61 |   187   66 |   200   87 |   183   71 |
  72  Saurbaugh Don      PA     1     831 |   200  827 |   202  539 |   228  190 |   201   72 |
  73  Deja Wayne         CA     6     831 |   251  139 |   173  251 |   207  181 |   200   73 |
  74  Brunner Patrick    WI    20     830 |   238  319 |   191  205 |   204  161 |   197   74 |
  75  Brooks Bryan              1     830 |   262   60 |   187   65 |   202   69 |   179   75 |
  76  Stall Greg         NY     1     830 |   260   67 |   194   44 |   194   86 |   182   76 |
  77  Jones Chris        IL     5     828 |   224  564 |   190  384 |   238   59 |   176   77 |
  78  Reis Philip        NV     2     828 |   252  126 |   170  262 |   205  206 |   201   78 |
  79  Bacon Lee          MN     1     828 |   241  269 |   195  143 |   190  213 |   202   79 |
  80  Brunner Patrick    WI     1     828 |   233  403 |   198  186 |   199  191 |   198   80 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Redenbaugh Jeffery IN     1     827 |   248  166 |   197   90 |   193  135 |   189   81 |
  82  Rothwell Joe       WA     1     826 |   241  278 |   214   43 |   199   46 |   172   82 |
  83  Burger George      NY     1     826 |   245  207 |   183  213 |   226   48 |   172   83 |
  84  Perez Joseph       NY     1     826 |   273   25 |   200   11 |   181   49 |   172   84 |
  85  Deja Wayne         CA    19     826 |   256   91 |   193   63 |   188  140 |   189   85 |
  86  Jones Chris        IL     1     826 |   249  161 |   197   86 |   204   74 |   176   86 |
  87  Bacon Lee          MN     3     825 |   225  544 |   195  306 |   220  116 |   185   87 |
  88  Rosen Ian          CA     1     825 |   220  620 |   213  167 |   205  134 |   187   88 |
  89  Brunner Patrick    WI     4     825 |   248  165 |   178  223 |   211  138 |   188   89 |
  90  Chapman Jeffrey    KY     1     825 |   234  380 |   189  255 |   226   79 |   176   90 |
  91  Aldridge Joseph    TX     3     825 |   272   27 |   185   40 |   193   75 |   175   91 |
  92  Griesbach Jim      WI     1     824 |   250  151 |   178  215 |   223   67 |   173   92 |
  93  Claywell Harry     MO     1     824 |   238  316 |   177  352 |   228  108 |   181   93 |
  94  Lavine Eric        MA     1     824 |   236  355 |   200  146 |   213   84 |   175   94 |
  95  Hubbard Jim        NY     1     824 |   296    3 |   172   16 |   183   63 |   173   95 |
  96  Seminoff Larry     WA     1     823 |   294    4 |   151   88 |   193  133 |   185   96 |
  97  Mayer Simon        MI     2     823 |   244  228 |   194  128 |   178  298 |   207   97 |
  98  Lorge Kevin        CO     2     822 |   220  636 |   209  210 |   210  122 |   183   98 |
  99  Smith Larry        AZ     2     822 |   275   18 |   181   41 |   203   32 |   163   99 |
 100  Smith Don          PA     4     822 |   240  280 |   179  311 |   225  104 |   178  100 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Kraft Steve        MA     2     822 |   261   65 |   209   15 |   184   50 |   168  101 |
 102  Woods Doug         IL     1     822 |   246  202 |   216   26 |   170  175 |   190  102 |
 103  Scammahorn Ron     IL     1     822 |   220  618 |   192  408 |   229  114 |   181  103 |
 104  Callahan Robert    VA     2     822 |   234  383 |   179  390 |   229  111 |   180  104 |
 105  Wolfe John         PA     2     821 |   226  527 |   226   56 |   200   57 |   169  105 |
 106  Aderhold Jamie     PA     2     821 |   237  334 |   192  204 |   184  337 |   208  106 |
 107  Brooks Bryan              2     821 |   258   83 |   202   32 |   185  102 |   176  107 |
 108  De Sousa George    MA     2     821 |   222  600 |   179  553 |   238  128 |   182  108 |
 109  Knutson Jerry      MI     2     821 |   240  289 |   207   77 |   193  119 |   181  109 |
 110  Deja Wayne         CA    34     821 |   248  174 |   180  218 |   209  141 |   184  110 |
 111  Hatting Mark       WA     2     820 |   203  804 |   208  433 |   189  484 |   220  111 |
 112  Harper Smith Angel MO     2     820 |   266   37 |   174  111 |   216   41 |   164  112 |
 113  Ely Connie         NY     5     820 |   253  116 |   168  275 |   230   66 |   169  113 |
 114  Mason Tony         MA     1     820 |   235  366 |   182  338 |   210  207 |   193  114 |
 115  Fink Ed            MD     2     819 |   257   89 |   196   52 |   206   30 |   160  115 |
 116  Deja Wayne         CA    29     819 |   242  263 |   188  196 |   205  147 |   184  116 |
 117  Seminoff Larry     WA     2     818 |   219  650 |   203  271 |   230   55 |   166  117 |
 118  Ramsey Beth        NC     1     818 |   251  135 |   201   54 |   180  170 |   186  118 |
 119  Argo Larry         NM     1     818 |   248  169 |   199   76 |   188  149 |   183  119 |
 120  Walsh Charlie      MA     1     818 |   259   78 |   214   12 |   191   27 |   154  120 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Mixon Terrance     FL     1     818 |   214  708 |   208  269 |   218  120 |   178  121 |
 122  Davison Jaden      ND     2     817 |   237  340 |   189  232 |   224   70 |   167  122 |
 123  Foster Jeff        MD     3     817 |   212  733 |   212  254 |   228   58 |   165  123 |
 124  Brunner Patrick    WI    17     817 |   232  415 |   197  202 |   223   61 |   165  124 |
 125  Payne Donny        MO     4     816 |   227  495 |   216   96 |   222   23 |   151  125 |
 126  Saurbaugh Richard  PA     4     816 |   221  605 |   173  631 |   222  296 |   200  126 |
 127  Martindale James   CO     1     816 |   263   52 |   183   82 |   187  162 |   183  127 |
 128  Argo Larry         NM     4     816 |   254  102 |   198   53 |   186  130 |   178  128 |
 129  Leong Johnny       CA     5     816 |   224  551 |   165  676 |   212  464 |   215  129 |
 130  Wood Lloyd         CA     2     815 |   238  315 |   194  172 |   193  224 |   190  130 |
 131  Beckler Elmer      IA     1     815 |   244  222 |   210   46 |   193   94 |   168  131 |
 132  Knutson Jerry      MI     1     814 |   246  198 |   181  219 |   196  234 |   191  132 |
 133  Foster Jeff        MD     4     814 |   239  294 |   197  138 |   213   78 |   165  133 |
 134  Simon Mike         IA     1     813 |   219  651 |   195  383 |   228  110 |   171  134 |
 135  Adkins Larry       AZ     1     813 |   287    7 |   141  211 |   213  113 |   172  135 |
 136  MacDonald Al       NY     5     813 |   246  196 |   191  133 |   197  155 |   179  136 |
 137  Barton Ernie       FL     1     813 |   231  435 |   213   93 |   206   71 |   163  137 |
 138  Lippincott Arney   FL     1     812 |   220  621 |   177  604 |   209  415 |   206  138 |
 139  Farrell Guy        FL     2     812 |   251  136 |   179  192 |   189  271 |   193  139 |
 140  Smith Larry        AZ     3     811 |   251  133 |   184  151 |   216   65 |   160  140 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Mcneill Daniel     PA     1     811 |   230  447 |   178  467 |   206  315 |   197  141 |
 142  Shockley Christina NY     1     811 |   241  267 |   165  495 |   211  286 |   194  142 |
 143  Whitney Garry      WI     5     811 |   242  255 |   176  330 |   201  269 |   192  143 |
 144  Pahuski Mike       IL     1     811 |   240  290 |   206   83 |   225   15 |   140  144 |
 145  Pinti David        OH     1     811 |   236  356 |   189  242 |   198  236 |   188  145 |
 146  Mason Tony         MA     3     811 |   214  713 |   199  405 |   207  263 |   191  146 |
 147  Smith Kenny        MD     3     810 |   224  561 |   190  382 |   207  250 |   189  147 |
 148  Kroeker Howard     CO     1     810 |   245  206 |   162  479 |   219  211 |   184  148 |
 149  Callahan Matt      MO     3     810 |   211  738 |   212  257 |   230   54 |   157  149 |
 150  Schroll Todd       IN     2     810 |   234  395 |   202  149 |   190  219 |   184  150 |
 151  Rardeen Martha     GA     2     809 |   247  188 |   183  195 |   213  107 |   166  151 |
 152  Williams Bobby     CT     3     809 |   228  486 |   186  380 |   209  232 |   186  152 |
 153  Saurbaugh Don      PA     2     809 |   218  668 |   175  651 |   208  463 |   208  153 |
 154  Brown Gary         IL     1     809 |   255   95 |   193   67 |   185  158 |   176  154 |
 155  Klein Jerry        TN     2     809 |   240  285 |   217   39 |   189   97 |   163  155 |
 156  Deja Wayne         CA     1     809 |   257   88 |   177  162 |   184  279 |   191  156 |
 157  Luttenbacher Steve IL     1     809 |   222  585 |   181  526 |   234  137 |   172  157 |
 158  Poole Lester       RI     4     808 |   223  582 |   198  289 |   223  103 |   164  158 |
 159  Harrison John      CO     2     808 |   244  220 |   178  265 |   199  253 |   187  159 |
 160  Richardson Jim     AZ     2     808 |   254  103 |   179  165 |   215   89 |   160  160 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Zarkoski Edward    PA     1     808 |   279   11 |   208    5 |   171   36 |   150  161 |
 162  Ciampichini David  NY     2     808 |   216  682 |   208  250 |   210  156 |   174  162 |
 163  Weingartz Joe      MN     1     808 |   255   99 |   181  147 |   197  164 |   175  163 |
 164  Owens Richard      PA     5     808 |   233  412 |   163  622 |   230  218 |   182  164 |
 165  Hubbard Jim        NY     2     807 |   264   41 |   161  233 |   207  169 |   175  165 |
 166  Babbitt Bob        IA     1     807 |   264   44 |   157  278 |   210  180 |   176  166 |
 167  Weingart Richard   CT     2     806 |   229  459 |   172  545 |   233  153 |   172  167 |
 168  Wilkinson Steve    CO     1     806 |   245  215 |   198   97 |   179  247 |   184  168 |
 169  Saurbaugh Richard  PA     6     806 |   245  209 |   173  328 |   194  346 |   194  169 |
 170  Sparks Adrian      KY     4     805 |   217  674 |   183  573 |   234  152 |   171  170 |
 171  Burcham Kenlon     AL     1     805 |   246  191 |   185  177 |   191  238 |   183  171 |
 172  Monticue Jerry     IN     1     805 |   231  429 |   177  464 |   198  413 |   199  172 |
 173  Schaeffer Jim      OH     4     805 |   239  304 |   177  347 |   202  282 |   187  173 |
 174  Medina Jock        TX     2     805 |   244  218 |   169  386 |   219  168 |   173  174 |
 175  Brunner Patrick    WI     9     805 |   202  815 |   158  842 |   222  657 |   223  175 |
 176  Fujita Steven      CA     1     804 |   225  545 |   183  474 |   207  304 |   189  176 |
 177  Poole Lester       RI     2     804 |   223  578 |   206  209 |   199  200 |   176  177 |
 178  Wexler Ted         NY     4     804 |   235  377 |   225   33 |   192   56 |   152  178 |
 179  Camp Jason         FL     1     804 |   258   82 |   183  105 |   207   88 |   156  179 |
 180  MacDonald Al       NY     1     804 |   250  148 |   171  276 |   207  201 |   176  180 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Deja Wayne         CA    13     804 |   261   62 |   179  113 |   182  239 |   182  181 |
 182  Barton Ernie       FL     3     804 |   200  826 |   193  643 |   196  597 |   215  182 |
 183  Owens Richard      PA     3     804 |   248  171 |   186  164 |   192  217 |   178  183 |
 184  Polancyak Timothy  IL     1     803 |   218  663 |   183  556 |   216  283 |   186  184 |
 185  Tasman Ira         NY     1     803 |   269   29 |   169  123 |   197  148 |   168  185 |
 186  Harshman Dorothy   MA     1     803 |   240  283 |   152  653 |   224  295 |   187  186 |
 187  Brunner Patrick    WI    18     803 |   237  331 |   211   68 |   163  361 |   192  187 |
 188  Argo Larry         NM     5     803 |   224  554 |   180  522 |   209  331 |   190  188 |
 189  Belcher Amy        TX     2     803 |   260   72 |   213   10 |   183   42 |   147  189 |
 190  Heslink Terry      NY     1     802 |   251  134 |   210   28 |   169  189 |   172  190 |
 191  Lee Joseph         AZ     1     802 |   256   90 |   175  180 |   201  172 |   170  191 |
 192  Sawyer Andie       CA     2     802 |   225  536 |   191  345 |   198  319 |   188  192 |
 193  Sikorski Tony      WI     1     801 |   261   66 |   193   49 |   197   62 |   150  193 |
 194  Vigon Dave         IA     2     801 |   202  814 |   195  610 |   198  532 |   206  194 |
 195  Yerha Ed           NC     1     801 |   217  676 |   184  557 |   218  264 |   182  195 |
 196  Wright Samantha    FL     1     801 |   243  232 |   158  546 |   216  285 |   184  196 |
 197  Mitchell David     ME     1     801 |   254  107 |   193   74 |   175  242 |   179  197 |
 198  Convey Thomas      NJ     1     801 |   246  199 |   180  227 |   205  182 |   170  198 |
 199  Baylis Franklin    NY     1     801 |   230  452 |   205  155 |   200  150 |   166  199 |
 200  Duszynski Michael  IL     3     801 |   231  432 |   216   73 |   182  198 |   172  200 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Callahan Robert    VA     3     801 |   253  124 |   147  575 |   202  456 |   199  201 |
 202  Krzciok Jr John    IN     1     800 |   227  508 |   214  110 |   208   77 |   151  202 |
 203  Gunn Marilyn       AK     1     800 |   262   54 |   202   22 |   182   96 |   154  203 |
 204  Wexler Ted         NY     3     800 |   226  512 |   194  294 |   198  276 |   182  204 |
 205  Treloar Tom        FL     1     800 |   242  252 |   194  140 |   174  371 |   190  205 |
 206  Tenentes Michael   NJ     4     799 |   248  172 |   196   94 |   201   99 |   154  206 |
 207  Woods Doug         IL     2     799 |   238  323 |   165  533 |   233  142 |   163  207 |
 208  Mossinger Todd     CA     6     799 |   194  851 |   189  731 |   228  357 |   188  208 |
 209  Evans Gerald       NC     1     799 |   260   69 |   171  176 |   194  223 |   174  209 |
 210  Kebaugh Lance      MD     3     799 |   235  362 |   176  427 |   215  212 |   173  210 |
 211  Stark Jake         FL     1     799 |   264   43 |   151  351 |   195  370 |   189  211 |
 212  Brunner Patrick    WI     3     799 |   220  624 |   186  502 |   200  420 |   193  212 |
 213  Krause Don         OH     1     799 |   277   15 |   160  132 |   201  132 |   161  213 |
 214  DeBlase Sandra     PA     1     799 |   263   51 |   205   18 |   182   72 |   149  214 |
 215  Weston Andrea      DC     1     799 |   214  716 |   187  560 |   203  433 |   195  215 |
 216  Harrison John      CO     5     799 |   215  698 |   177  656 |   210  458 |   197  216 |
 217  Mossinger Todd     CA     3     798 |   223  567 |   184  481 |   200  402 |   191  217 |
 218  Collis Ronald      CA     1     798 |   226  516 |   184  443 |   197  407 |   191  218 |
 219  Schaeffer Jim      OH     2     798 |   257   87 |   190   75 |   175  245 |   176  219 |
 220  Bermudez Ricky     NY     1     798 |   243  245 |   187  194 |   195  225 |   173  220 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Saurbaugh Don      PA     4     798 |   230  458 |   200  198 |   182  355 |   186  221 |
 222  Shaw Susanne       KS     1     798 |   241  279 |   169  452 |   220  193 |   168  222 |
 223  Saurbaugh Don      PA     3     798 |   225  550 |   191  350 |   209  226 |   173  223 |
 224  Deja Wayne         CA    14     797 |   241  268 |   204   89 |   194  125 |   158  224 |
 225  Reis Philip        NV     7     797 |   225  542 |   204  208 |   190  274 |   178  225 |
 226  Baker Violet       MA     1     797 |   220  632 |   213  171 |   216   83 |   148  226 |
 227  Caso Tony          FL     1     797 |   243  246 |   183  230 |   213  127 |   158  227 |
 228  Ferrucci David     RI     1     797 |   226  531 |   193  326 |   205  231 |   173  228 |
 229  Williams Bobby     CT     2     797 |   199  832 |   187  712 |   224  381 |   187  229 |
 230  Argo Larry         NM     2     796 |   229  460 |   149  768 |   214  565 |   204  230 |
 231  Payne Donny        MO     1     796 |   243  237 |   178  279 |   208  197 |   167  231 |
 232  Rinde Paul         MN     3     796 |   217  671 |   185  537 |   225  208 |   169  232 |
 233  Kebaugh Lance      MD     2     796 |   247  181 |   225   13 |   167  126 |   157  233 |
 234  Jones Chris        IL     3     796 |   218  660 |   189  488 |   192  494 |   197  234 |
 235  Brooks Bryan              4     796 |   228  483 |   169  609 |   213  379 |   186  235 |
 236  Hamilton Adam      OH     2     796 |   235  364 |   190  235 |   185  372 |   186  236 |
 237  Grein Mark         TX     4     796 |   224  556 |   209  169 |   178  362 |   185  237 |
 238  Sparks Adrian      KY     3     796 |   226  528 |   186  422 |   193  429 |   191  238 |
 239  Casey Paul         NY     1     795 |   190  860 |   203  648 |   220  326 |   182  239 |
 240  Siebert Gary       MD     1     795 |   214  712 |   202  348 |   214  185 |   165  240 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Preston Rich       IA     2     795 |   243  234 |   177  293 |   191  358 |   184  241 |
 242  Schoener Ed        MA     2     795 |   233  399 |   196  201 |   211  117 |   155  242 |
 243  Whitney Garry      WI     3     795 |   237  333 |   178  355 |   211  214 |   169  243 |
 244  Davison Jaden      ND     1     795 |   230  451 |   208  129 |   178  299 |   179  244 |
 245  Dubiel Tony        NY     1     795 |   219  644 |   194  396 |   188  472 |   194  245 |
 246  White Daniel       MI     2     795 |   264   46 |   186   60 |   192  112 |   153  246 |
 247  Piazza Joseph      NJ     5     795 |   238  314 |   191  200 |   180  386 |   186  247 |
 248  Wheeler Phil       CA     1     795 |   276   17 |   155  179 |   188  267 |   176  248 |
 249  Hupp Tom           OH     1     794 |   254  112 |   184  131 |   193  177 |   163  249 |
 250  Sikorski Tony      WI     2     794 |   194  850 |   203  611 |   224  252 |   173  250 |
 251  Evans Gerald       NC     5     794 |   218  665 |   200  335 |   209  205 |   167  251 |
 252  Reis Philip        NV    11     794 |   226  513 |   181  482 |   182  593 |   205  252 |
 253  Mossinger Todd     CA     7     794 |   252  128 |   195   72 |   200   93 |   147  253 |
 254  Aldridge Joseph    TX     2     794 |   239  295 |   180  313 |   192  359 |   183  254 |
 255  Deja Wayne         CA    22     794 |   250  152 |   161  431 |   195  418 |   188  255 |
 256  Ellis Christopher  AL     1     794 |   217  672 |   209  226 |   185  363 |   183  256 |
 257  Rardeen Martha     GA     1     794 |   278   14 |   184   25 |   172  157 |   160  257 |
 258  Diendl James'Perry OH     1     794 |   232  421 |   208  118 |   184  229 |   170  258 |
 259  Payne Donny        MO     5     794 |   238  321 |   175  398 |   210  235 |   171  259 |
 260  Baylis Franklin    NY     2     794 |   216  678 |   184  562 |   222  240 |   172  260 |
Leader Points    885               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Brunner Patrick    WI    13     794 |   218  656 |   222  116 |   182  244 |   172  261 |
 262  Ban Bill           MT     1     794 |   225  548 |   176  559 |   198  498 |   195  262 |
 263  Bores Valentina    NJ     1     793 |   242  262 |   186  217 |   201  195 |   164  263 |
 264  Claywell Harry     MO     2     793 |   198  835 |   195  650 |   216  383 |   184  264 |
 265  Sabres James       IL     1     793 |   228  491 |   166  636 |   238  167 |   161  265 |
 266  Mill Scott         PA     1     793 |   273   23 |   185   36 |   180  131 |   155  266 |
 267  MacDonald Steve    NY     1     793 |   300    2 |   176    8 |   152  202 |   165  267 |
 268  Paturzo James      NY     1     793 |   231  438 |   192  259 |   192  311 |   178  268 |
 269  Yerha Ed           NC     2     793 |   229  466 |   177  503 |   199  427 |   188  269 |
 270  Schaeffer Jim      OH     5     793 |   237  332 |   173  445 |   203  332 |   180  270 |
 271  Owens Richard      PA     2     793 |   221  616 |   191  423 |   209  258 |   172  271 |
 272  Vorpahl Thomas     WI     1     793 |   223  584 |   183  506 |   208  324 |   179  272 |
 273  Wipf Deanna        CA     1     793 |   213  727 |   173  713 |   217  445 |   190  273 |
 274  Weingart Richard   CT     5     792 |   229  470 |   176  512 |   224  194 |   163  274 |
 275  Murr Mike          MN     1     792 |   260   68 |   164  245 |   215  123 |   153  275 |
 276  Lantrip Billy      TX     2     792 |   255   96 |   170  234 |   207  171 |   160  276 |
 277  Lorge Kevin        CO     3     792 |   236  344 |   185  284 |   193  320 |   178  277 |
