Sports Fanatics Player Drafts

2009 August Baseball Contestant Standings

[Up] [Next] [Index]

Final Contestant standings for August

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Jeff Lucas
The winner had 1107 pts: The highest possible score is 1169 pts.

The winner was in 307th place thru round 1.
2nd Place was in 166th place thru round 1.
26 of the top 50 were in 100th place thru round 1.
20 of which were over 200th place thru round 1.
13 of those were over 300th place thru round 1.
and wow 5 of those were over 400th place thru round 1.

Round 1, August 1st-9th.
Round 2, August 10th-16th.
Round 3, August 17th-23rd.
Round 4, August 24th-31st

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.

Click here for current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Lucas Jeff         CA    2    1107   317   307   298   4     219   19    273   1
2     Wong Eric          CA    5    1103   330   166   262   38    241   22    270   2
3     Wong Eric          CA    2    1095   327   195   251   100   250   38    267   3
4     Wong Eric          CA    7    1094   325   214   266   40    242   23    261   4
5     Krystowiak Peter   WI    1    1093   318   299   276   33    251   10    248   5
6     Wong Eric          CA    1    1092   333   144   248   76    248   33    263   6
7     White Daniel       MI    1    1087   320   282   259   94    246   42    262   7
8     Reis Philip        NV    1    1085   366   7     230   23    268   1     221   8
9     Cochran Steve      MN    3    1082   362   10    246   10    249   3     225   9
10    Saurbaugh Richard  PA    1    1078   353   31    235   47    254   11    236   10
11    Brunner Patrick    WI    21   1078   357   22    239   27    256   4     226   11
12    Whitney Garry      WI    2    1077   312   371   276   46    251   14    238   12
13    Camp Jason         FL    3    1075   344   59    290   1     217   5     224   13
14    Farrell Guy        FL    1    1075   324   229   247   125   262   21    242   14
15    Wheeler Phil       CA    1    1073   360   13    258   3     216   18    239   15
16    Barton Ernie       FL    5    1072   361   12    235   21    261   2     215   16
17    Brooks Bryan             5    1072   354   28    240   31    255   7     223   17
18    Wipf Deanna        CA    1    1072   375   3     232   11    241   9     224   18
19    Johnson Michael    NY    1    1071   340   83    244   60    257   12    230   19
20    Deja Wayne         CA    34   1070   343   65    251   30    254   8     222   20
21    Saurbaugh Richard  PA    11   1070   346   51    233   89    250   31    241   21
22    Wong Eric          CA    6    1069   305   468   261   169   260   41    243   22
23    Wong Eric          CA    3    1068   304   486   258   201   250   95    256   23
24    Mason Tony         MA    5    1067   366   8     230   25    255   6     216   24
25    Brennan Jay        NH    1    1067   341   77    198   426   279   68    249   25
26    Lorge Kevin        CO    1    1064   314   352   251   174   270   17    229   26
27    Slavin Lenorse     MT    1    1063   312   380   282   34    212   120   257   27
28    Reis Philip        NV    9    1063   303   502   264   161   236   127   260   28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Thompson Shelley   NC    1    1062   354   29    213   158   265   25    230   29
30    Killough Lance     AR    1    1062   322   261   260   72    242   46    238   30
31    Karp Bryan         NJ    1    1061   292   655   252   366   265   107   252   31
32    Deja Wayne         CA    22   1061   320   285   283   13    213   79    245   32
33    Dimare Frank       NY    1    1060   311   381   260   123   247   65    242   33
34    Lowe Henry         MS    2    1060   341   74    239   83    248   34    232   34
35    Bacon Lee          MN    1    1060   316   320   262   97    259   16    223   35
36    Moyers Ken         TN    1    1060   359   18    208   160   260   40    233   36
37    Erickson Will      FL    2    1059   323   241   241   178   277   13    218   37
38    Moran Lisa         CA    1    1059   345   55    242   49    227   84    245   38
39    Colby Ken          CA    1    1059   311   385   250   208   252   92    246   39
40    Saurbaugh Don      PA    1    1059   315   334   243   242   272   29    229   40
41    Whitman Anthony    NY    2    1058   337   108   229   166   267   24    225   41
42    Brooks Bryan             2    1057   353   32    226   91    249   36    229   42
43    Stark Jake         FL    1    1057   351   36    232   64    237   59    237   43
44    MacDonald John     NY    1    1056   370   5     196   165   264   27    226   44
45    Deja Wayne         CA    9    1056   332   148   250   69    248   28    226   45
46    Weston Andrea      DC    7    1055   357   21    257   6     224   15    217   46
47    Miller Frank       NY    1    1054   334   133   238   120   241   88    241   47
48    Miller Marty       CA    1    1054   348   48    245   35    235   35    226   48
49    Jones Chris        IL    2    1054   300   544   234   478   258   186   262   49
50    Mason Tony         MA    2    1053   341   75    233   112   255   32    224   50
51    Deja Wayne         CA    39   1053   308   432   257   177   252   74    236   51
52    Davison Jaden      ND    4    1051   319   295   222   402   254   167   256   52
53    Argo Larry         NM    3    1051   298   574   264   198   232   174   257   53
54    Kebaugh Lance      MD    3    1050   374   4     241   5     201   77    234   54
55    Caso Tony          FL    1    1050   302   512   244   343   260   119   244   55
56    Fergon Rich        CA    4    1049   327   187   269   22    237   20    216   56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Medina Jock        TX    3    1049   331   162   255   52    230   78    233   57
58    Weston Andrea      DC    5    1049   340   88    230   145   250   62    229   58
59    Pelkin Chris       CO    1    1048   329   176   233   197   227   210   259   59
60    Saurbaugh Don      PA    5    1047   308   419   257   171   257   50    225   60
61    McTaggart Herbert  OH    1    1047   340   89    205   355   257   131   245   61
62    Brunner Patrick    WI    4    1047   342   73    247   45    236   43    222   62
63    Edwards Robert     OH    4    1046   340   87    246   54    231   75    229   63
64    Yerha Ed           NC    2    1045   335   117   248   61    241   44    221   64
65    Deja Wayne         CA    35   1045   344   63    219   189   259   52    223   65
66    Rayburn Todd       WA    4    1045   349   42    227   107   252   37    217   66
67    Barton Ernie       FL    4    1045   330   168   265   29    229   47    221   67
68    Lawrenz Kyle       WI    2    1044   297   595   262   227   218   299   267   68
69    Pawlowicz Margaret NJ    2    1044   292   649   277   147   239   112   236   69
70    Curtis Russell     KY    1    1044   303   505   254   252   261   69    226   70
71    Patterson Brian    CA    1    1043   297   581   280   102   239   76    227   71
72    Sparks Adrian      KY    1    1043   351   35    250   16    216   73    226   72
73    Cunningham David   KY    2    1042   346   49    225   122   226   155   245   73
74    Diaz Roberto       NC    3    1042   345   58    236   80    249   30    212   74
75    Jones J            IL    1    1041   318   297   251   146   262   26    210   75
76    Rardeen Barry      GA    2    1041   310   403   264   116   217   201   250   76
77    Field Shane        GA    1    1041   301   527   249   310   245   166   246   77
78    Kroeker Howard     CO    1    1041   310   400   227   447   275   94    229   78
79    Jones J            IL    2    1041   297   590   260   254   257   87    227   79
80    Mack Richard       NH    1    1040   313   364   247   219   255   81    225   80
81    Saurbaugh Richard  PA    5    1039   330   167   251   77    216   159   242   81
82    Bryant Timothy     PA    1    1039   346   53    240   53    223   110   230   82
83    Stroud Adam        FL    8    1038   348   47    233   78    217   154   240   83
84    Seminoff Larry     WA    1    1038   327   191   229   261   267   48    215   84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Yee George         CO    1    1038   313   365   250   192   212   314   263   85
86    Harmon George      NY    2    1037   280   778   270   314   232   258   255   86
87    Jessen Phil        ND    1    1037   313   369   228   404   227   367   269   87
88    Thompson Jeff      CA    1    1037   335   120   244   90    242   55    216   88
89    Howard Bill        CA    1    1037   340   85    237   104   236   90    224   89
90    Pahuski Mike       IL    5    1037   287   717   255   391   258   141   237   90
91    Dougherty Francis  CA    1    1037   286   727   254   417   243   248   254   91
92    Saurbaugh Richard  PA    6    1036   306   458   238   368   244   219   248   92
93    Garrison Robert    NY    5    1036   336   110   235   129   228   146   237   93
94    Serenity Angel     WI    1    1036   313   361   240   283   262   80    221   94
95    Deja Wayne         CA    5    1036   339   90    249   48    232   61    216   95
96    Reis Philip        NV    4    1035   286   720   256   386   238   271   255   96
97    Stroud Adam        FL    3    1035   349   45    216   175   249   86    221   97
98    Markley Terry      NE    1    1035   325   217   240   172   218   247   252   98
99    Schreiner Jeff     MA    1    1035   322   262   231   285   248   135   234   99
100   Propst Bryan       WV    9    1034   357   20    244   15    220   54    213   100
101   Smith Mark         WI    1    1034   334   130   251   55    237   49    212   101
102   Weldon Peter       MI    2    1034   335   118   219   274   255   104   225   102
103   Mossinger Todd     CA    1    1034   308   421   269   103   232   106   225   103
104   Feeney John        CA    1    1034   356   25    227   63    237   58    214   104
105   MacDonald Al       NY    5    1034   362   11    257   2     187   118   228   105
106   Rayburn Todd       WA    5    1034   359   19    237   26    198   177   240   106
107   Turilli Michael    MA    1    1034   308   428   254   204   223   238   249   107
108   Deja Wayne         CA    24   1034   332   153   246   101   212   205   244   108
109   Detweiler B        OH    1    1033   326   211   225   301   260   98    222   109
110   Yerha Ed           NC    1    1033   328   186   237   176   237   132   231   110
111   Horton, Jr B       NC    1    1033   264   866   299   187   225   216   245   111
112   Kebaugh Lance      MD    1    1033   314   353   238   294   247   148   234   112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Harrison John      CO    3    1033   335   125   239   115   239   93    220   113
114   Deja Wayne         CA    29   1032   323   239   243   164   248   83    218   114
115   Wolfe John         PA    1    1032   321   266   253   113   218   183   240   115
116   Luttenbacher Steve IL    4    1032   315   331   245   217   236   164   236   116
117   Deja Wayne         CA    12   1032   337   109   231   152   243   97    221   117
118   Diaz Roberto       NC    10   1031   314   347   277   39    236   39    204   118
119   Miller David       IN    4    1031   289   698   245   482   251   237   246   119
120   Renwick Richard    CA    1    1031   322   260   259   79    222   126   228   120
121   Reis Philip        NV    12   1031   303   499   225   537   259   224   244   121
122   Jones Chris        IL    1    1031   303   501   260   188   219   254   249   122
123   Anderson David     MN    1    1031   285   732   275   218   234   175   237   123
124   Wong Eric          CA    4    1031   277   795   239   649   266   256   249   124
125   Stroud Adam        FL    2    1030   333   142   240   118   247   57    210   125
126   Edwards Robert     OH    2    1030   334   135   237   127   206   295   253   126
127   Adkins Larry       AZ    1    1029   338   96    244   68    225   113   222   127
128   Deja Wayne         CA    31   1029   337   106   233   139   239   103   220   128
129   Montgomery Shea    OH    2    1029   320   278   272   37    232   45    205   129
130   Reis Philip        NV    2    1029   324   232   231   271   231   228   243   130
131   Kebaugh Lance      MD    15   1028   305   464   250   268   249   124   224   131
132   Weston Elaine      OR    1    1027   349   40    236   56    233   66    209   132
133   Nash Glenn         OH    2    1027   292   648   264   257   233   206   238   133
134   Doria Chris        NY    3    1027   329   180   242   133   210   267   246   134
135   Medina Jock        TX    1    1027   327   189   240   156   213   273   247   135
136   Erickson Will      FL    1    1027   338   99    251   43    232   56    206   136
137   Davis Gary         WA    1    1027   325   216   230   270   267   51    205   137
138   Stroud Adam        FL    7    1027   277   793   262   427   261   140   227   138
139   Brunner Patrick    WI    14   1027   323   249   239   205   248   102   217   139
140   Kumlander Ronald   NC    1    1027   336   113   228   182   228   187   235   140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Cochran Steve      MN    2    1026   317   318   217   479   252   231   240   141
142   Young Doug         TX    1    1026   312   375   257   148   221   202   236   142
143   Lavine Eric        MA    1    1026   293   638   231   576   235   435   267   143
144   Garrison Robert    NY    6    1026   360   15    251   9     208   64    207   144
145   Deja Wayne         CA    25   1026   343   70    218   211   244   123   221   145
146   Stark Jake         FL    5    1025   350   38    239   42    224   89    212   146
147   Nielsen Jess       NY    2    1025   330   165   260   41    228   67    207   147
148   Lowe Henry         MS    5    1024   346   54    234   86    235   82    209   148
149   Tuttle Joshua      NY    1    1024   331   163   228   228   246   122   219   149
150   Mayer Simon        MI    3    1024   300   540   246   341   233   281   245   150
151   Deja Wayne         CA    11   1024   320   283   239   223   210   358   255   151
152   Goodwin Woody      NY    2    1024   356   26    231   50    225   96    212   152
153   McGoey John        NY    2    1023   289   682   247   452   235   339   252   153
154   Ackley Virginia    OH    2    1023   263   870   285   331   225   326   250   154
155   Callahan Robert    VA    5    1023   345   57    251   24    203   150   224   155
156   Marshall Tabby     NY    10   1022   341   80    242   65    235   70    204   156
157   Cramer John        NJ    1    1022   273   821   263   460   245   265   241   157
158   Whiteman Alan      IA    3    1022   267   856   294   210   220   268   241   158
159   Propst Bryan       WV    3    1021   340   84    239   92    213   184   229   159
160   Menges Thomas      NY    1    1021   326   205   245   130   249   60    201   160
161   Deja Wayne         CA    36   1020   321   274   276   19    213   101   210   161
162   Johnson John       TX    1    1020   346   52    225   128   229   138   220   162
163   MacDonald Al       NY    3    1020   325   218   240   173   234   147   221   163
164   Hottman Jim        KS    1    1020   301   531   249   313   241   198   229   164
165   Deja Wayne         CA    2    1020   305   472   239   364   235   284   241   165
166   Schaeffer Jim      OH    1    1019   344   60    227   124   235   116   213   166
167   Barnes, Jr Clarence TX   1    1019   314   344   241   267   243   152   221   167
168   Nielsen Jess       NY    1    1019   330   164   222   290   251   125   216   168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Propst Bryan       WV    1    1019   356   24    230   51    214   139   219   169
170   Brunner Patrick    WI    8    1018   284   740   249   494   253   230   232   170
171   Sprague Kenny      OH    2    1017   342   71    258   17    217   71    200   171
172   Garrison Robert    NY    2    1017   333   147   278   8     198   109   208   172
173   Brunner Patrick    WI    13   1017   313   368   223   464   264   144   217   173
174   Fisher Hal         SC    5    1017   324   234   240   181   237   137   216   174
175   Jones Chris        IL    5    1017   324   235   235   233   208   378   250   175
176   Brunner Patrick    WI    1    1017   318   305   228   349   251   162   220   176
177   Corrigan John      IL    1    1016   284   736   237   599   245   381   250   177
178   Hubbard Jim        NY    2    1016   345   56    240   58    206   196   225   178
179   Deja Wayne         CA    18   1016   315   338   230   360   247   189   224   179
180   Cofield Greg       CO    1    1015   321   270   227   333   254   130   213   180
181   Patterson Brian    CA    2    1015   343   68    213   263   244   142   215   181
182   Brunner Patrick    WI    17   1014   326   212   233   229   247   121   208   182
183   Brooks Bryan             3    1013   319   290   200   620   248   371   246   183
184   Cunningham David   KY    3    1013   360   17    239   18    223   53    191   184
185   Foster Jeff        MD    7    1013   315   337   227   395   244   233   227   185
186   Slavin Lenorse     MT    4    1012   303   509   249   297   241   180   219   186
187   LassigneVargas Marianne CA   1    1012 302 516   221   584   235   442   254   187
188   Reis Philip        NV    7    1011   335   114   247   66    209   191   220   188
189   Thompson Shelley   NC    2    1011   309   405   256   170   215   270   231   189
190   Barton Ernie       FL    3    1011   304   491   245   322   251   143   211   190
191   Sawyer Andie       CA    1    1011   393   1     209   14    212   85    197   191
192   Williams Bob       NV    2    1011   327   188   267   32    203   158   214   192
193   Heller Adam        WA    1    1011   318   298   208   559   243   356   242   193
194   Lowe Henry         MS    4    1011   321   268   219   413   226   383   245   194
195   Stroud Adam        FL    1    1011   341   76    230   132   232   128   208   195
196   Brunner Patrick    WI    3    1011   302   517   240   392   225   374   244   196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Simon Mike         IA    1    1011   288   711   256   371   236   276   231   197
198   Deja Wayne         CA    33   1010   320   277   240   212   250   99    200   198
199   Brooks Bryan             4    1010   322   254   228   307   247   156   213   199
200   Gardner Jack       NY    1    1010   335   119   239   114   234   111   202   200
201   Miller David       IN    2    1010   331   159   251   71    205   223   223   201
202   Condran Dorothy    IA    1    1010   302   511   226   538   263   197   219   202
203   Wipf Vaughn        CA    1    1010   320   284   273   36    216   108   201   203
204   Ware Jim           IN    1    1010   294   625   258   293   249   136   209   204
205   Deja Wayne         CA    32   1009   335   115   244   88    217   163   213   205
206   Griesbach Jim      WI    1    1009   285   728   265   306   221   338   238   206
207   Deja Wayne         CA    40   1009   314   357   234   334   219   377   242   207
208   LaMonica Andrea    NY    1    1009   316   325   236   295   225   297   232   208
209   Janssen David      OK    2    1009   338   102   229   162   227   178   215   209
210   Marshall Tabby     NY    8    1008   342   72    239   75    218   145   209   210
211   Brunner Patrick    WI    23   1008   295   619   239   480   238   335   236   211
212   Weingart Richard   CT    2    1008   323   242   206   524   260   209   219   212
213   Deja Wayne         CA    8    1008   303   496   238   399   243   242   224   213
214   Deja Wayne         CA    6    1008   308   423   248   259   218   316   234   214
215   Callahan Robert    VA    1    1008   326   204   247   119   228   134   207   215
216   Silverberg Dan     FL    1    1008   305   473   241   345   232   292   230   216
217   Snyder Blair       NY    1    1007   335   116   235   138   224   171   213   217
218   Deja Wayne         CA    7    1007   329   175   238   157   246   91    194   218
219   Mayer Simon        MI    1    1007   315   332   236   299   238   211   218   219
220   Monticue Jerry     IN    3    1007   293   639   229   590   229   503   256   220
221   Deja Wayne         CA    3    1007   297   585   239   459   233   359   238   221
222   Lawrenz Kyle       WI    1    1007   275   808   258   493   232   395   242   222
223   Kebaugh Lance      MD    7    1007   353   33    226   95    220   151   208   223
224   Stroud Adam        FL    11   1006   334   129   229   184   238   133   205   224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Garrett Charles    CA    1    1006   334   131   242   106   230   117   200   225
226   Lucas Jeff         CA    5    1006   370   6     241   7     206   72    189   226
227   Ware Stephanie     OH    1    1006   328   181   227   269   201   459   250   227
228   Babbitt Bob        IA    1    1006   307   434   220   546   243   346   236   228
229   Isaac Julius       SC    1    1006   311   387   261   121   216   215   218   229
230   McGoey John        NY    1    1006   294   634   248   394   238   275   226   230
231   Deja Wayne         CA    17   1006   314   356   245   234   233   190   214   231
232   Jones Chris        IL    12   1005   294   623   248   387   215   449   248   232
233   Upshaw Allen       NY    1    1005   338   101   244   73    228   100   195   233
234   Martin Timothy     LA    2    1005   280   772   255   471   242   298   228   234
235   Edwards Robert     OH    1    1005   308   430   215   586   233   462   249   235
236   Beckler Elmer      IA    4    1004   319   287   231   304   228   289   226   236
237   Reis Philip        NV    11   1004   340   82    240   84    227   114   197   237
238   Whitney Garry      WI    1    1004   325   213   241   167   227   179   211   238
239   Brigham Tom        NY    1    1004   286   722   247   489   221   476   250   239
240   Ware Stephanie     OH    2    1004   288   706   235   583   238   422   243   240
241   Deja Wayne         CA    1    1004   319   292   216   470   246   264   223   241
242   Claywell Harry     MO    3    1003   324   224   239   183   216   278   224   242
243   Kumlander Ronald   NC    2    1003   305   462   257   194   232   170   209   243
244   Garrison Robert    NY    1    1003   311   382   237   324   233   261   222   244
245   Kebaugh Lance      MD    16   1003   331   156   229   213   218   288   225   245
246   Corrigan John      IL    4    1003   321   275   242   190   226   213   214   246
247   Argo Larry         NM    1    1003   360   14    235   28    214   105   194   247
248   McKean Jerry       IL    5    1003   324   230   265   44    203   185   211   248
249   Propst Bryan       WV    7    1003   323   245   232   272   219   318   229   249
250   Scammahorn Ron     IL    1    1003   304   485   223   550   252   285   224   250
251   Brooks Bryan             1    1003   289   688   233   591   231   484   250   251
252   Preston Rich       IA    1    1003   332   154   249   81    195   308   227   252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Luckow Daniel      WI    1    1003   282   756   224   720   251   453   246   253
254   Stall Greg         NY    5    1003   334   139   226   220   232   188   211   254
255   Stroud Adam        FL    6    1002   299   557   251   303   242   182   210   255
256   Saurbaugh Don      PA    8    1002   326   200   227   281   242   165   207   256
257   McKean Jerry       IL    2    1002   316   321   254   141   221   195   211   257
258   Baylis Nancy       NY    1    1002   283   745   250   490   238   341   231   258
259   Deja Wayne         CA    13   1002   291   663   251   388   235   296   225   259
260   Luttenbacher Steve IL    1    1002   299   563   209   698   242   512   252   260
261   Diaz Roberto       NC    2    1002   311   390   245   264   217   327   229   261
262   Schoepp Joe        IL    1    1002   297   592   220   642   238   470   247   262
263   Mossinger Todd     CA    5    1001   306   444   249   266   228   244   218   263
264   Deja Wayne         CA    37   1001   291   671   258   321   203   494   249   264
265   Mason Tony         MA    1    1001   326   201   252   98    219   157   204   265
266   Laliberte Raymond  ME    2    1001   281   764   262   381   236   286   222   266
267   Propst Bryan       WV    5    1001   339   91    223   200   220   255   219   267
268   Garrison Robert    NY    4    1001   314   351   240   276   240   176   207   268
269   Harshman Dorothy   MA    1    1001   292   652   267   226   214   329   228   269
270   Shapiro Scott      NY    2    1000   340   81    227   154   217   240   216   270
271   Deja Wayne         CA    10   1000   317   308   216   488   230   404   237   271
272   Kennedy Patrick    CA    2    1000   319   294   225   370   207   507   249   272
273   Anderson David     MN    4    999    307   433   260   153   227   169   205   273
274   Fergon Rich        CA    6    999    329   173   239   150   234   129   197   274
275   Thornton Bill      FL    1    999    332   150   222   277   220   317   225   275
276   Fisher John        MA    1    999    285   733   240   571   230   466   244   276
277   Stacks Rhonda      WA    1    999    280   771   225   727   283   218   211   277
278   Barton Kathleen    FL    5    999    280   775   268   335   220   369   231   278
279   Lutsky Bruce       PA    3    998    275   805   248   580   254   294   221   279
280   Anderson David     MN    2    998    337   107   248   57    203   214   210   280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Callahan Robert    VA    3    998    323   243   244   159   214   263   217   281
282   Williams Bob       NV    1    998    328   182   242   144   220   203   208   282
283   Lorenz Judy        IL    1    998    330   171   232   203   210   336   226   283
284   Sullivan, Jr William MA   1    998   300   552   219   625   227   540   252   284
285   Fisher Hal         SC    4    998    314   355   236   316   224   321   224   285
286   Wexler Ted         NY    2    997    322   258   244   168   221   222   210   286
287   Markley Terry      NE    2    997    302   515   218   614   256   304   221   287
288   Diaz Roberto       NC    6    996    280   776   228   703   227   612   261   288
289   Corrigan John      IL    3    996    350   37    213   186   224   221   209   289
290   Propst Bryan       WV    4    996    335   121   233   151   207   310   221   290
291   Howard Bill        CA    2    996    349   41    203   291   221   323   223   291
292   Bouchard Leo       RI    1    996    302   513   216   635   255   325   223   292
293   Cunningham David   KY    1    996    332   151   211   380   248   199   205   293
294   Stellmach Korey    IL    1    996    305   474   241   344   244   204   206   294
295   Brunner Patrick    WI    19   995    344   61    205   320   240   207   206   295
296   McKean Jerry       IL    7    995    303   494   272   110   186   419   234   296
297   DeBlois Bob        NJ    1    995    293   636   240   491   227   425   235   297
298   Murr Mike          MN    1    995    293   640   250   382   221   400   231   298
299   Diaz Roberto       NC    1    995    318   300   210   540   242   348   225   299
300   Lowe Henry         MS    1    995    310   398   230   414   243   249   212   300
301   Brunner Patrick    WI    11   995    313   367   245   245   228   232   209   301
302   Propst Bryan       WV    2    994    351   34    224   109   208   245   211   302
303   Edwards Robert     OH    3    994    296   600   218   658   244   440   236   303
304   Parr Ivan          GA    1    994    287   716   233   613   250   347   224   304
305   Porianda Stephen   AZ    1    994    307   436   264   131   228   149   195   305
306   Saurbaugh Richard  PA    7    994    300   553   224   578   244   368   226   306
307   Deja Wayne         CA    16   994    312   379   229   409   222   411   231   307
308   Rozzi Charles      NJ    1    993    306   461   232   438   222   428   233   308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Schoener Ed        MA    3    993    329   174   238   155   217   241   209   309
310   McKean Jerry       IL    1    993    319   289   263   70    187   355   224   310
311   Martin Timothy     LA    4    993    287   713   240   548   219   535   247   311
312   Foster Jeff        MD    2    993    316   326   203   622   242   423   232   312
313   Whitman Anthony    NY    1    993    326   207   231   251   217   319   219   313
314   Deja Wayne         CA    27   993    339   94    206   359   218   410   230   314
315   Barton Kathleen    FL    1    992    300   555   236   463   253   212   203   315
316   Muhlenkamp Jeff    OH    1    992    334   132   211   351   191   600   256   316
317   Erickson Will      FL    3    992    338   98    221   222   230   208   203   317
318   Cochran Steve      MN    1    992    335   123   209   363   250   172   198   318
319   Bauer Kevin        NY    1    992    335   122   244   93    200   282   213   319
320   Kraemer Wayne      MA    1    992    317   311   245   199   204   385   226   320
321   Grannis Bob        OR    1    992    307   438   213   612   233   483   239   321
322   Sikorski Tony      WI    1    992    306   452   230   457   220   460   236   322
323   Bronston Jerry     MN    1    992    305   469   273   99    203   266   211   323
324   Saurbaugh Richard  PA    9    992    299   565   260   231   216   313   217   324
325   Jones Chris        IL    8    991    305   466   236   397   220   418   230   325
326   Houghtaling W      VA    1    991    329   178   227   260   227   246   208   326
327   Saurbaugh Richard  PA    2    991    307   435   221   533   229   448   234   327
328   Bodmer Rod         WI    1    991    290   677   243   492   233   386   225   328
329   Rodson Linda       PA    3    991    332   152   213   354   231   305   215   329
330   Doria Chris        NY    1    991    327   194   220   339   206   487   238   330
331   Carlton Kenny      WI    1    990    324   228   220   361   243   220   203   331
332   Bacon Lee          MN    4    990    269   845   252   598   261   252   208   332
333   Foster Jeff        MD    8    990    283   744   275   237   240   153   192   333
334   Smith Larry        AZ    2    990    327   190   234   207   188   515   241   334
335   Garrett Marty      TX    1    990    318   302   206   575   262   229   204   335
336   McTaggart Herbert  OH    2    990    326   206   205   508   239   350   220   336
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
337   Wessner, Jr Gary   PA    4    989    326   210   236   202   223   236   204   337
338   Traini Michael     MD    1    989    281   763   253   477   229   405   226   338
339   Kral Tim           MN    1    989    311   391   227   435   229   373   222   339
340   Wilson Marguerite  MN    1    989    308   427   220   541   224   495   237   340
341   Baylis Franklin    NY    1    989    335   127   218   286   244   161   192   341
342   MacDonald John     NY    2    988    300   543   190   810   265   464   233   342
343   Weldon Peter       MI    1    988    294   627   210   733   254   443   230   343
344   Redenbaugh Jeffery IN    1    988    316   324   198   661   261   311   213   344
345   DeBlase Sandra     PA    1    988    323   248   248   136   199   351   218   345
346   Brunner Patrick    WI    7    988    309   416   223   505   238   352   218   346
347   Gonyea Sid         NJ    1    987    356   23    223   87    240   63    168   347
348   Krueger Jim        NY    2    987    338   97    235   117   206   279   208   348
349   Monticue Jerry     IN    2    987    305   476   206   683   254   396   222   349
350   Miller David       IN    3    987    304   490   254   244   214   334   215   350
351   Marshall Tabby     NY    9    987    350   39    233   62    202   234   202   351
352   Bauman Joe         IL    1    987    299   560   251   309   217   370   220   352
353   Collignon Earl     IL    2    987    320   280   240   216   199   432   228   353
354   Harrison John      CO    1    987    305   467   248   282   184   596   250   354
355   Camp Jason         FL    4    987    343   69    205   330   240   217   199   355
356   Deja Wayne         CA    23   987    325   219   215   420   239   287   208   356
357   Deja Wayne         CA    21   987    323   247   222   357   235   277   207   357
358   Deja Wayne         CA    26   987    331   160   232   193   195   446   229   358
359   Deja Wayne         CA    14   987    302   520   217   628   225   554   243   359
360   Brunner Patrick    WI    9    987    319   293   239   246   224   260   205   360
361   Chapman Jeffrey    KY    1    986    296   597   230   558   206   633   254   361
362   Wood Lloyd         CA    2    986    283   746   210   796   240   625   253   362
363   Donahey Sandy      PA    1    986    273   822   264   448   214   504   235   363
364   Saurbaugh Richard  PA    8    986    338   103   197   472   212   529   239   364
