Sports Fanatics Player Drafts

2009 July Baseball Contestant Standings

[Up] [Next] [Index]

Final Contestant standings for July

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Jess Nielsen
The winner had 1035 pts: The highest possible score is 1079 pts.

The winner was in 26th place thru round 1.
2nd Place was in 1st place thru round 1.
2 of the top 20 were in 100th place or higher thru round 1.

Round 1, July 1st-9th.
Round 2, July 10th-16th.
Round 3, July 17th-23rd.
Round 4, July 24th-31st.

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.

Click here for current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Nielsen Jess       NY    1    1035   334   26    130   32    250   5     321   1
2     Sparks Adrian      KY    1    1033   356   1     133   3     242   1     302   2
3     Farrell Guy        FL    1    1032   350   3     134   6     229   6     319   3
4     Sprague Kenny      OH    2    1027   322   43    132   54    243   18    330   4
5     Adkins Larry       AZ    1    1025   339   17    140   15    213   29    333   5
6     Tuttle Joshua      NY    2    1023   332   28    133   29    234   14    324   6
7     Mason Tony         MA    1    1022   327   34    137   30    235   13    323   7
8     Schaeffer Jim      OH    1    1021   352   2     135   4     204   31    330   8
9     Deja Wayne         CA    7    1020   316   58    128   87    274   3     302   9
10    Holmes Barry       WA    1    1017   338   20    121   42    235   27    323   10
11    Deja Wayne         CA    2    1016   294   158   136   151   256   41    330   11
12    Whitney Garry      WI    1    1016   310   73    162   19    237   8     307   12
13    Goodwin Woody      NY    1    1016   347   7     136   10    205   37    328   13
14    Shapiro Scott      NY    2    1013   345   9     138   8     213   21    317   14
15    Sawyer Andie       CA    1    1012   345   10    137   13    228   7     302   15
16    Lucas Jeff         CA    4    1012   342   14    123   27    229   26    318   16
17    Deja Wayne         CA    39   1009   295   147   139   131   234   91    341   17
18    Weston Andrea      DC    3    1007   306   86    118   195   237   119   346   18
19    Silverberg Dan     FL    1    1006   315   61    150   28    217   50    324   19
20    Wakefield Julie    MN    1    1006   338   21    145   12    198   54    325   20
21    Schmidt Jim        NY    1    1005   341   15    140   14    219   12    305   21
22    Argo Larry         NM    5    1002   327   33    148   16    244   2     283   22
23    Stall Greg         NY    2    1002   319   51    118   117   248   46    317   23
24    Newland Kevin      FL    1    999    296   137   146   95    238   55    319   24
25    Chapman Jeffrey    KY    1    998    311   69    124   124   238   78    325   25
26    Cordova Reg        GA    2    998    337   22    133   22    212   51    316   26
27    Klein Jerry        TN    1    997    344   11    128   20    229   11    296   27
28    Jones J            IL    1    996    307   81    142   71    215   104   332   28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Wexler Ted         NY    2    995    284   257   144   168   256   47    311   29
30    Reis Philip        NV    9    995    280   330   156   121   222   128   337   30
31    Whitman Anthony    NY    1    995    338   19    148   5     229   4     280   31
32    Upshaw Allen       NY    1    995    319   52    109   176   248   69    319   32
33    Tewell Shannon     TX    1    994    326   38    126   59    225   68    317   33
34    Diendl James'Perry OH    1    993    288   205   141   157   232   117   332   34
35    Brunner Patrick    WI    8    993    286   237   136   203   266   36    305   35
36    Vigil Allen        WA    1    992    331   29    120   64    223   77    318   36
37    Propst Bryan       WV    4    991    313   63    150   33    225   35    303   37
38    Brody Andrea       NY    1    990    336   24    138   18    220   24    296   38
39    Deja Wayne         CA    12   990    313   64    155   24    209   66    313   39
40    Propst Bryan       WV    2    989    307   82    151   44    221   58    310   40
41    Huff Allan         TX    1    989    321   46    135   47    226   52    307   41
42    Krueger Jim        NY    2    989    318   54    131   73    239   38    301   42
43    Miller David       IN    3    988    323   40    140   34    223   43    302   43
44    Deja Wayne         CA    35   988    312   67    143   51    242   20    291   44
45    Gardner Jack       NY    1    988    302   104   115   252   276   28    295   45
46    Heller Adam        WA    1    987    321   45    128   70    218   94    320   46
47    Bacon Lee          MN    3    987    300   111   132   142   236   90    319   47
48    Wright George      FL    1    987    323   39    128   62    224   73    312   48
49    Medina Jock        TX    2    987    317   56    138   52    234   34    298   49
50    Leong Johnny       CA    1    986    298   123   136   132   237   81    315   50
51    Odom, Jr. Bentley  NJ    1    986    261   559   139   420   234   285   352   51
52    Rardeen Barry      GA    2    986    327   36    132   40    233   30    294   52
53    Kebaugh Lance      MD    11   985    293   169   144   118   220   133   328   53
54    Brunner Patrick    WI    15   983    296   141   152   76    246   25    289   54
55    Mendoza Sandy      NY    1    982    344   12    125   23    207   70    306   55
56    Knutson Jerry      MI    1    981    327   35    135   36    210   79    309   56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    MacDonald Steve    NY    1    981    345   8     138   9     215   16    283   57
58    Erickson Will      FL    2    980    320   47    130   65    225   72    305   58
59    Wolfe Harry        NE    1    980    304   92    146   66    208   126   322   59
60    Belcher Amy        TX    1    980    299   122   146   86    241   44    294   60
61    Weingart Richard   CT    1    979    276   371   145   211   211   294   347   61
62    Saurbaugh Don      PA    2    979    303   100   125   173   226   150   325   62
63    Flynn Lee          ME    1    979    318   53    138   48    241   19    282   63
64    Rayburn Todd       WA    5    979    307   83    142   74    210   123   320   64
65    Langford Jimmy     AL    1    978    273   408   140   274   237   169   328   65
66    Griesbach Jim      WI    1    978    296   139   143   107   233   80    306   66
67    Donoghue Timothy   MA    1    978    287   231   108   482   250   205   333   67
68    LassigneVargas Marianne CA   1    977 308  77    152   38    218   61    299   68
69    Brunner Patrick    WI    7    977    294   159   151   82    252   17    280   69
70    Dalessandro Peter  FL    1    977    306   87    133   109   220   124   318   70
71    Brunner Patrick    WI    20   976    300   112   145   81    259   9     272   71
72    Brunner Patrick    WI    10   976    292   170   133   189   255   56    296   72
73    Valentine Bill     NY    1    976    350   4     133   11    221   10    272   73
74    Kebaugh Lance      MD    2    975    295   149   137   144   208   242   335   74
75    Yerha Ed           NC    2    975    280   326   146   185   226   159   323   75
76    Stark Jake         FL    3    975    329   32    124   57    217   88    305   76
77    Marshall Tabby     NY    1    975    303   102   118   220   236   134   318   77
78    Brunner Patrick    WI    21   974    289   195   144   136   261   23    280   78
79    Deja Wayne         CA    17   974    284   256   154   110   216   149   320   79
80    Tuttle Joshua      NY    1    974    289   199   118   345   256   110   311   80
81    Camp Jason         FL    4    974    349   5     134   7     196   59    295   81
82    Kraft Steve        MA    1    974    338   18    152   2     205   22    279   82
83    Snyder Blair       NY    1    974    303   101   135   112   226   107   310   83
84    Carlton Kenny      WI    3    974    287   234   131   242   214   298   342   84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    MacDonald Al       NY    2    973    322   42    126   75    241   33    284   85
86    Kauffman Jess      NY    1    973    339   16    136   17    204   57    294   86
87    Stroud Adam        FL    6    973    285   253   129   271   250   108   309   87
88    Argo Larry         NM    1    973    313   65    140   58    234   40    286   88
89    Weston Elaine      OR    1    972    326   37    134   39    217   65    295   89
90    Brunner Patrick    WI    2    972    283   275   145   169   257   45    287   90
91    Snyder Ricci       PA    1    972    295   152   133   171   236   105   308   91
92    Cordova Reg        GA    1    972    277   360   124   413   287   39    284   92
93    Kennedy Patrick    CA    3    972    310   74    130   105   207   189   325   93
94    Harmon George      NY    1    971    289   200   130   231   238   132   314   94
95    Nash Glenn         OH    1    971    347   6     149   1     194   32    281   95
96    Callahan Robert    VA    2    971    320   48    134   55    216   87    301   96
97    Smith Larry        AZ    1    970    275   385   142   245   246   109   307   97
98    McKean Jerry       IL    3    970    266   504   144   306   216   342   344   98
99    Jones Chris        IL    4    970    290   193   120   312   245   145   315   99
100   Brunner Patrick    WI    1    969    280   327   152   147   251   48    286   100
101   Doria Chris        NY    1    968    295   148   138   134   234   93    301   101
102   Fisher Mike        PA    2    968    275   387   130   367   237   231   326   102
103   Rayburn Todd       WA    4    968    335   25    116   63    228   60    289   103
104   Propst Bryan       WV    3    966    306   85    149   49    219   74    292   104
105   Deja Wayne         CA    23   966    296   143   154   68    227   67    289   105
106   Foster Jeff        MD    10   966    295   155   126   215   246   95    299   106
107   Brunner Patrick    WI    18   966    274   407   145   233   263   53    284   107
108   Foster Jeff        MD    1    965    275   381   138   273   211   357   341   108
109   Brunner Patrick    WI    16   965    297   130   137   130   243   64    288   109
110   Wexler Ted         NY    1    965    280   316   148   164   219   181   318   110
111   Pahuski Mike       IL    1    965    282   292   127   317   260   89    296   111
112   Davison Jaden      ND    2    965    286   243   143   163   222   168   314   112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Picciocca Steve    NY    1    964    300   110   145   80    220   98    299   113
114   Leong Johnny       CA    2    964    288   204   115   386   239   226   322   114
115   Propst Bryan       WV    1    964    300   113   150   67    215   101   299   115
116   MacDonald John     NY    3    964    283   279   126   322   237   196   318   116
117   Smith Larry        AZ    4    963    303   98    126   160   237   97    297   117
118   Rinde Paul         MN    3    963    265   523   130   481   251   195   317   118
119   Smith Larry        AZ    2    962    296   138   132   165   250   62    284   119
120   Doria Chris        NY    4    962    287   223   141   166   220   176   314   120
121   Deja Wayne         CA    13   962    267   491   130   455   255   162   310   121
122   Kebaugh Lance      MD    6    962    303   99    136   108   202   238   321   122
123   Cross Robert       CA    1    962    274   405   150   192   219   220   319   123
124   Heimerman Fred     KS    1    962    300   114   142   99    201   221   319   124
125   Muhlenkamp Jeff    OH    1    962    303   96    132   127   212   185   315   125
126   Doerfler Jeff      PA    2    962    284   264   142   188   215   240   321   126
127   Stroud Adam        FL    5    962    282   298   149   150   225   137   306   127
128   Bacon Lee          MN    4    961    290   186   135   190   246   82    290   128
129   Cosper Stephen     CA    4    961    299   118   118   247   230   184   314   129
130   Deja Wayne         CA    16   961    299   120   146   83    241   42    275   130
131   Wiebold Kirk       TX    1    961    269   464   150   228   243   112   299   131
132   Leong Johnny       CA    8    961    305   90    125   154   209   255   322   132
133   Brunner Patrick    WI    12   960    273   409   136   313   256   100   295   133
134   Weston Andrea      DC    6    960    303   97    137   103   201   237   319   134
135   Callahan Robert    VA    5    960    278   347   148   184   244   86    290   135
136   Bodmer Rod         WI    1    960    257   615   130   563   258   202   315   136
137   Baylis Franklin    NY    1    960    280   323   128   327   236   210   316   137
138   Moyers Ken         TN    1    960    282   300   120   403   232   287   326   138
139   Kroeker Howard     CO    1    959    274   395   133   338   254   116   298   139
140   Sokol Robert       NY    1    959    280   322   131   294   233   208   315   140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Kumlander Ronald   NC    1    958    285   251   127   287   229   236   317   141
142   Preston Rich       IA    2    958    266   505   135   409   252   157   305   142
143   McKean Jerry       IL    2    958    252   678   136   555   209   548   361   143
144   Carlton Kenny      WI    2    958    311   70    110   216   233   152   304   144
145   Wittkop George     IA    1    957    259   578   147   351   237   215   314   145
146   Bauer Kevin        NY    1    957    315   59    129   90    222   96    291   146
147   Welsh Timothy      OH    1    957    297   131   124   209   218   248   318   147
148   Monticue Jerry     IN    3    957    263   535   140   388   232   277   322   148
149   Carlton Kenny      WI    4    957    308   80    150   43    213   83    286   149
150   Brunner Patrick    WI    5    957    287   227   155   98    220   113   295   150
151   Brunner Patrick    WI    17   957    290   190   141   149   252   49    274   151
152   Cramer John        NJ    1    957    276   374   142   239   220   262   319   152
153   Rayburn Todd       WA    1    956    287   225   156   93    231   76    282   153
154   Deja Wayne         CA    40   956    272   422   134   354   233   251   317   154
155   Brunner Patrick    WI    11   956    297   132   158   50    210   103   291   155
156   Stroud Adam        FL    4    956    280   328   121   408   255   136   300   156
157   Cochran Steve      MN    3    956    284   261   135   232   211   312   326   157
158   Lowe Henry         MS    2    956    302   103   126   175   228   140   300   158
159   Reis Philip        NV    5    955    283   269   127   302   236   191   309   159
160   Jones Chris        IL    14   955    317   55    127   88    226   85    285   160
161   Smith Larry        AZ    5    955    304   91    137   100   257   15    257   161
162   Kennedy Patrick    CA    1    955    270   451   127   461   240   271   318   162
163   McKean Jerry       IL    1    955    246   726   129   663   221   562   359   163
164   Whitaker Abbey     NY    1    955    330   31    129   41    204   111   292   164
165   Schreiner Jeff     MA    1    954    288   208   118   353   247   155   301   165
166   Rothwell Joe       WA    2    954    287   224   131   234   229   182   307   166
167   Saurbaugh Richard  PA    6    954    291   180   114   364   233   259   316   167
168   Robert Dick        OR    1    954    291   178   124   262   227   230   312   168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Nash Glenn         OH    2    954    273   419   130   394   244   188   307   169
170   Marshall Tabby     NY    6    954    273   420   128   414   241   232   312   170
171   Deja Wayne         CA    27   954    298   128   117   266   253   92    286   171
172   McGoey John        NY    1    953    280   315   149   156   236   99    288   172
173   Preston Rich       IA    1    953    277   357   136   277   248   118   292   173
174   Brennan Jay        NH    1    953    330   30    136   25    190   139   297   174
175   Saurbaugh Richard  PA    9    953    283   280   127   311   237   187   306   175
176   Reis Philip        NV    3    953    276   376   123   437   216   436   338   176
177   Deja Wayne         CA    1    952    305   88    141   78    229   71    277   177
178   Deja Wayne         CA    6    952    288   206   129   243   223   241   312   178
179   Karp Bryan         NJ    1    952    286   240   155   101   224   102   287   179
180   Cunningham David   KY    1    952    315   60    130   85    200   203   307   180
181   Hubbard Jim        NY    2    952    289   202   132   218   213   288   318   181
182   Howard Bill        CA    2    951    286   236   141   177   231   125   293   182
183   Roberts Bruce      CA    1    951    294   160   119   275   222   276   316   183
184   Reis Philip        NV    1    951    275   382   123   442   248   190   305   184
185   Gibson Edward      MT    4    951    280   324   152   146   207   250   312   185
186   DeBlase Sandra     PA    1    951    281   308   133   269   229   218   308   186
187   Garrison Robert    NY    1    951    287   228   148   128   215   170   301   187
188   Janssen David      OK    2    951    332   27    134   26    205   84    280   188
189   Cochran Steve      MN    4    951    296   144   128   196   215   253   312   189
190   Vigil Allen        WA    2    950    297   133   123   225   238   127   292   190
191   Weingart Richard   CT    6    949    296   142   133   159   206   279   314   191
192   Deja Wayne         CA    28   949    277   361   135   289   214   347   323   192
193   Harmon George      NY    2    948    287   222   118   360   220   349   323   193
194   Kuklar William     MS    1    948    269   465   167   120   212   177   300   194
195   Curtis Russell     KY    1    948    308   78    135   94    210   156   295   195
196   Weldon Peter       MI    4    948    276   377   128   384   230   289   314   196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Sokol Robert       NY    2    947    252   677   130   599   231   447   334   197
198   Montgomery Shea    OH    1    947    319   50    138   45    195   163   295   198
199   Saurbaugh Richard  PA    1    947    298   126   147   84    209   147   293   199
200   Huntington Todd    UT    1    947    296   140   144   104   212   161   295   200
201   Cosper Stephen     CA    5    947    288   212   123   298   227   260   309   201
202   Cosper Stephen     CA    2    947    288   214   123   299   227   261   309   202
203   Miller David       IN    4    946    288   210   131   229   215   284   312   203
204   Krebs Sandy        FL    1    946    274   402   134   326   243   165   295   204
205   Brunner Patrick    WI    3    946    256   629   143   434   241   245   306   205
206   Roberts Craig      TX    1    946    268   478   133   411   250   167   295   206
207   Davison Jaden      ND    1    945    267   482   134   406   238   246   306   207
208   Bacon Lee          MN    1    945    299   117   121   223   237   129   288   208
209   Yerha Ed           NC    1    945    269   466   144   280   224   268   308   209
210   Deja Wayne         CA    20   945    277   356   144   210   229   171   295   210
211   Murray Michael     IL    1    945    305   89    129   133   230   106   281   211
212   Strickland Paul    NC    1    944    266   500   139   358   232   264   307   212
213   Camp Jason         FL    5    944    272   423   138   305   219   322   315   213
214   Lowe Henry         MS    1    944    308   79    141   72    206   143   289   214
215   Stall Greg         NY    3    944    273   416   121   495   252   194   298   215
216   Stark Jake         FL    4    944    292   174   112   383   216   398   324   216
217   Medina Jock        TX    3    943    283   274   141   191   214   258   305   217
218   Marshall Tabby     NY    3    943    285   249   145   152   212   229   301   218
219   Smith Don          PA    1    943    299   121   127   187   204   309   313   219
220   Brunner Patrick    WI    14   943    268   477   131   432   256   144   288   220
221   Marshall Tabby     NY    9    943    287   230   142   161   201   317   313   221
222   Deja Wayne         CA    22   943    273   417   144   249   218   280   308   222
223   Farrell Guy        FL    2    943    286   246   118   381   258   115   281   223
224   Fujita Steven      CA    1    943    272   427   128   422   226   345   317   224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Stall Greg         NY    1    942    298   125   129   181   209   272   306   225
226   Woods Doug         IL    1    942    278   348   136   268   231   201   297   226
227   Ware Jim           IN    2    942    295   151   115   307   215   355   317   227
228   Stroud Adam        FL    1    942    310   71    154   31    214   63    264   228
229   Sheppard Eugene    MA    1    942    316   57    137   56    192   204   297   229
230   Erickson Will      FL    3    942    296   145   125   217   229   173   292   230
231   Cochran Steve      MN    2    942    284   268   132   261   205   393   321   231
232   Strickland Paul    NC    3    942    279   341   124   395   235   263   304   232
233   Patterson Brian    CA    1    941    267   486   131   443   229   335   314   233
234   Humphreys Glenn    TX    1    941    278   344   144   204   217   249   302   234
235   Montgomery Shea    OH    2    941    276   366   136   285   230   227   299   235
236   Mayer Simon        MI    1    941    267   494   128   476   248   219   298   236
237   Brunner Patrick    WI    19   941    272   428   140   291   242   153   287   237
238   MacDonald John     NY    2    941    320   49    124   92    199   224   298   238
239   Condran Dorothy    IA    1    941    260   577   110   701   229   537   342   239
240   Turilli Michael    MA    1    940    298   124   134   139   213   198   295   240
241   Claywell Harry     MO    3    940    291   177   148   106   202   234   299   241
242   Miller Marty       CA    1    940    261   560   138   435   194   581   347   242
243   Thompson Jeff      CA    1    940    270   445   138   329   209   417   323   243
244   Houghtaling W      VA    2    940    270   448   151   213   209   314   310   244
245   Houghtaling W      VA    1    940    270   449   151   214   209   315   310   245
246   Rozzi Charles      NJ    1    940    280   332   128   333   210   412   322   246
247   Slavin Lenorse     MT    2    940    260   574   124   585   260   212   296   247
248   Thornton Bill      FL    3    939    267   481   124   523   230   388   318   248
249   Badenhop Judi      NV    1    939    270   447   139   318   231   244   299   249
250   Phelps Edward      MD    2    939    290   188   127   246   237   148   285   250
251   Argo Larry         NM    3    939    284   260   144   172   190   409   321   251
252   Anderson David     MN    5    939    280   331   144   193   207   303   308   252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Siebert Gary       MD    3    939    274   398   121   477   246   239   298   253
254   Stroud Adam        FL    8    939    289   196   123   286   231   222   296   254
255   Thompson Shelley   NC    1    939    342   13    114   46    191   186   292   255
256   Jones Chris        IL    3    939    272   426   129   412   227   333   311   256
257   Lucas Jeff         CA    3    939    302   105   134   122   203   256   300   257
258   Schneider Michael  NM    1    938    248   710   125   669   234   491   331   258
259   Caso Tony          FL    1    938    309   75    138   77    201   178   290   259
260   Dodge Al           NC    5    938    286   244   127   284   215   332   310   260
261   Deja Wayne         CA    37   938    266   511   127   507   251   213   294   261
262   Deja Wayne         CA    11   937    263   537   148   295   234   199   292   262
263   Smith Frank        MI    1    937    259   583   135   491   249   217   294   263
264   Jones Chris        IL    13   937    292   171   145   115   219   135   281   264
265   Krogulski Bruce    PA    1    937    291   182   120   296   233   209   293   265
266   Marti Scott        MN    1    937    274   403   124   448   208   496   331   266
267   Siebert Gary       MD    1    937    279   337   123   400   244   193   291   267
268   Erickson Will      FL    1    937    299   116   143   96    206   180   289   268
269   Stall Greg         NY    4    937    294   164   117   301   228   254   298   269
270   Cross Robert       CA    2    937    312   68    121   138   223   141   281   270
271   Preston Rich       IA    3    937    268   479   124   519   232   367   313   271
272   Miller David       IN    2    936    303   95    143   79    207   154   283   272
273   Scammahorn Ron     IL    1    936    276   365   128   370   230   282   302   273
274   Deja Wayne         CA    10   936    286   238   140   186   196   383   314   274
275   Jones Chris        IL    5    936    322   41    149   21    191   114   274   275
276   DeBlois Bob        NJ    3    936    285   247   123   325   209   421   319   276
277   Marshall Tabby     NY    8    936    295   157   121   260   213   326   307   277
278   Monticue Jerry     IN    2    935    287   226   140   182   232   122   276   278
279   Miller David       IN    1    935    294   161   160   53    220   75    261   279
280   Wheeler Mac        MA    1    934    284   255   145   155   210   247   295   280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Jones Chris        IL    1    934    278   343   149   179   216   214   291   281
282   Ellis Christopher  AL    2    934    278   346   117   473   215   473   324   282
283   Anderson David     MN    4    934    259   593   145   385   219   379   311   283
284   Propst Bryan       WV    5    933    282   293   153   125   212   183   286   284
285   Luckow Daniel      WI    1    933    273   412   134   342   250   131   276   285
286   D'Antuono Danny    HI    2    933    275   384   125   419   210   476   323   286
287   Saurbaugh Don      PA    4    933    286   245   121   350   222   324   304   287
288   Lavine Eric        MA    1    932    282   285   151   135   219   158   280   288
289   Pauli Tass         MN    1    932    267   489   111   630   236   441   318   289
290   Saurbaugh Richard  PA    10   932    282   291   155   114   214   164   281   290
291   Badenhop Judi      NV    2    932    282   294   148   153   230   120   272   291
292   Kebaugh Lance      MD    4    932    260   573   125   575   217   519   330   292
293   Harshman Dorothy   MA    1    932    240   762   148   557   208   560   336   293
294   Pickett Josh       FL    1    931    276   367   123   429   221   396   311   294
295   Garrison Robert    NY    4    931    304   93    157   37    189   172   281   295
296   Redenbaugh Jeffery IN    1    931    286   241   138   194   206   316   301   296
297   Nelligan Tim       AZ    2    931    254   654   131   577   228   450   318   297
298   Mason Tony         MA    5    930    277   355   139   258   211   336   303   298
299   MacDonald John     NY    1    930    276   370   152   167   215   216   287   299
300   Green Ralph        IL    1    930    281   310   109   537   254   211   286   300
301   Rothwell Joe       WA    1    930    275   389   128   392   229   297   298   301
302   Stroud Adam        FL    3    930    293   168   115   334   234   233   288   302
303   Bennett George     NJ    1    929    279   336   131   303   215   350   304   303
304   Ernst Charles      AZ    1    929    281   305   161   97    207   174   280   304
305   Sorokin Marc       NY    1    929    295   153   140   129   216   166   278   305
306   Young Doug         TX    1    929    276   368   117   505   210   515   326   306
307   Cunningham David   KY    2    929    290   191   127   250   207   366   305   307
308   Weingart Richard   CT    5    929    249   707   131   619   232   459   317   308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Nalley Hardy       MA    1    929    291   184   126   253   196   451   316   309
310   Marshall Tabby     NY    2    928    284   254   148   141   198   306   298   310
311   Bailey Richard     OR    1    928    290   185   112   397   235   266   291   311
312   Field Shane        GA    1    928    295   150   128   200   225   179   280   312
313   Schoener Ed        MA    3    928    256   631   148   379   227   304   297   313
314   Weiman Robert      MI    1    928    291   183   104   483   224   406   309   314
315   Deja Wayne         CA    33   928    288   217   118   357   196   522   326   315
316   Harrison John      CO    2    927    280   325   140   224   237   130   270   316
317   Bender John        MN    1    927    253   665   151   373   219   370   304   317
318   Weldon Peter       MI    1    927    276   373   127   391   219   382   305   318
319   Huhn Chad          WI    1    927    292   173   123   263   215   310   297   319
320   Brunner Patrick    WI    6    927    290   189   147   116   209   192   281   320
321   Olson Scot         MN    1    927    289   197   134   201   207   313   297   321
322   Stroud Adam        FL    2    927    294   165   114   335   208   429   311   322
323   Saurbaugh Don      PA    5    927    268   480   123   531   223   446   313   323
324   Edwards Robert     OH    2    926    292   172   113   363   220   353   301   324
325   Schoepp Joe        IL    1    926    271   436   128   430   225   360   302   325
326   Hamilton Adam      OH    1    926    315   62    135   69    193   225   283   326
327   Diaz Roberto       NC    1    925    278   342   149   178   217   206   281   327
328   Kebaugh Lance      MD    9    925    267   483   132   425   215   440   311   328
329   Banks Don          MA    1    925    282   283   108   532   201   593   334   329
330   Beckler Elmer      IA    2    925    286   239   119   365   225   311   295   330
331   Cosper Stephen     CA    3    925    288   213   105   503   219   456   313   331
332   Barnes, Jr Clarence TX   1    925    284   259   123   346   226   292   292   332
333   Fisher John        MA    1    925    310   72    122   145   192   365   301   333
334   Shapiro Scott      NY    1    925    309   76    120   162   206   281   290   334
335   Barton Kathleen    FL    4    925    278   350   124   405   207   486   316   335
336   Foster Jeff        MD    8    925    265   525   128   508   222   438   310   336
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
337   Ventresca Lawrence IL    1    924    264   527   139   387   234   267   287   337
338   Stark Jake         FL    5    924    274   401   135   315   233   228   282   338
339   Davison Jaden      ND    3    924    275   386   127   399   219   389   303   339
340   Barton Kathleen    FL    1    924    281   307   124   361   229   283   290   340
341   Carlton Kenny      WI    1    924    284   262   134   238   218   273   288   341
342   Jones Chris        IL    10   923    285   248   159   91    205   175   274   342
343   Brunner Patrick    WI    9    923    276   372   159   126   217   160   271   343
344   Camp Jason         FL    1    923    273   418   134   349   224   305   292   344
345   Whiteman Alan      IA    1    922    259   582   154   281   214   337   295   345
346   Peterson Larry     CO    1    922    255   640   140   474   214   481   313   346
347   Baker Joe          MA    2    922    259   586   117   646   239   434   307   347
348   Saurbaugh Richard  PA    7    922    284   258   123   343   216   374   299   348
349   Reis Philip        NV    12   922    283   273   130   279   219   295   290   349
350   Weingart Richard   CT    3    922    286   242   124   310   224   286   288   350
351   Miller David       IN    5    922    277   363   147   197   222   197   276   351
352   Deja Wayne         CA    38   921    288   207   138   183   202   328   293   352
353   Spiewak Joe        PA    1    921    266   502   109   657   224   533   322   353
354   Martin Timothy     LA    5    921    272   424   122   489   208   518   319   354
355   Ware Stephanie     OH    1    921    283   276   128   297   209   394   301   355
356   Walters Christina  FL    1    921    256   627   134   534   228   408   303   356
357   Deja Wayne         CA    32   921    241   756   135   650   247   377   298   357
358   Schoener Ed        MA    1    920    282   284   134   254   222   257   282   358
359   Parr Ivan          GA    2    920    258   594   125   591   224   490   313   359
360   Deja Wayne         CA    15   920    265   521   144   316   236   200   275   360
361   Linsday Brad       AZ    1    920    282   295   137   230   200   402   301   361
362   Laliberte Raymond  ME    2    920    260   572   135   480   199   576   326   362
363   Cochran Steve      MN    5    920    289   194   142   148   189   397   300   363
364   Marshall Tabby     NY    7    920    281   312   107   558   241   325   291   364
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
365   Foster Jeff        MD    7    920    284   267   115   439   213   462   308   365
366   Bacon Lee          MN    5    919    277   354   116   499   226   401   300   366
367   Deja Wayne         CA    8    919    265   517   142   340   208   433   304   367
368   Pahuski Mike       IL    3    919    259   579   118   643   212   605   330   368
369   Claywell Harry     MO    1    919    299   119   129   170   203   301   288   369
