Sports Fanatics Player Drafts

2009 June Baseball Contestant Standings

[Next] [Index]

Final Contestant standings for June

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Tabby Marshall
The winner had 1045 pts: The highest possible score is 1075 pts.

The winner was in 119th place thru round 1.
2nd Place was in 40th place thru round 1.
9 of the top 20 were in 100th place or higher thru round 1.
and of those 9, there were 4 higher than 200th place thru round 1.

Round 1, June 1st-9th.
Round 2, June 10th-16th.
Round 3, June 17th-23rd.
Round 4, June 24th-30th

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for current player points.

Click here for current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Marshall Tabby     NY    1    1045   284   119   254   7     228   6     279   1
2     Erickson Will      FL    1    1038   307   40    202   56    264   3     265   2
3     Patterson Brian    CA    2    1009   282   134   239   27    234   12    254   3
4     Stroud Adam        FL    1    1005   300   60    233   12    242   2     230   4
5     McKean Jerry       IL    1    1003   266   279   233   90    236   33    268   5
6     Cochran Steve      MN    1    1003   281   142   214   112   248   23    260   6
7     Tuttle Joshua      NY    1    999    302   57    240   4     237   1     220   7
8     Monticue Jerry     IN    1    997    305   44    212   35    228   20    252   8
9     Stall Greg         NY    1    992    308   39    201   58    232   25    251   9
10    Marshall Tabby     NY    9    990    322   14    222   3     219   7     227   10
11    McKean Jerry       IL    3    990    257   378   238   113   221   69    274   11
12    Deja Wayne         CA    7    988    299   65    211   52    203   78    275   12
13    Rayburn Todd       WA    4    987    287   107   234   26    239   8     227   13
14    Propst Bryan       WV    1    987    271   220   220   128   235   49    261   14
15    Schoener Ed        MA    1    986    287   105   222   55    228   29    249   15
16    Lowe Henry         MS    1    984    318   21    200   33    250   5     216   16
17    Flynn Lee          ME    1    984    326   11    197   24    204   47    257   17
18    Brunner Patrick    WI    16   983    267   266   253   28    208   44    255   18
19    Weston Andrea      DC    1    981    303   50    221   22    229   14    228   19
20    Stroud Adam        FL    6    980    339   1     212   2     209   9     220   20
21    Weston Andrea      DC    2    979    335   2     199   11    220   13    225   21
22    Deja Wayne         CA    16   978    303   52    187   133   239   43    249   22
23    Lucas Jeff         CA    1    975    313   27    218   14    219   16    225   23
24    Aldridge Joseph    TX    1    975    329   6     223   1     217   4     206   24
25    Farrell Guy        FL    1    973    278   158   257   10    225   10    213   25
26    Nielsen Jess       NY    1    972    326   9     211   8     205   24    230   26
27    Pelkin Chris       CO    1    972    269   242   210   180   239   65    254   27
28    Wakefield Julie    MN    1    971    334   3     206   5     191   40    240   28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Propst Bryan       WV    3    971    268   254   203   237   240   85    260   29
30    Janssen David      OK    1    971    311   38    228   6     208   19    224   30
31    Aldridge Joseph    TX    2    970    289   96    205   117   238   37    238   31
32    Camp Jason         FL    1    970    300   62    206   70    226   38    238   32
33    Lowe Henry         MS    6    969    279   152   232   49    211   58    247   33
34    Pinti David        OH    1    968    301   59    210   47    220   39    237   34
35    Brooks Bryan             1    967    266   280   243   57    242   15    216   35
36    Kebaugh Lance      MD    2    967    258   367   222   172   224   116   263   36
37    Mason Tony         MA    2    967    279   155   251   15    213   22    224   37
38    Carlton Kenny      WI    1    965    312   31    206   32    230   18    217   38
39    Shapiro Scott      NY    2    965    273   202   190   295   225   186   277   39
40    Whitman Anthony    NY    1    964    320   18    193   43    218   41    233   40
41    Thompson Shelley   NC    2    963    294   80    204   95    209   111   256   41
42    Weston Andrea      DC    5    961    284   120   213   100   217   74    247   42
43    Farrell Guy        FL    2    961    265   290   249   40    205   63    242   43
44    Garrison Robert    NY    2    960    273   201   235   65    223   42    229   44
45    Houghtaling W      VA    1    959    278   157   190   261   239   109   252   45
46    Whitaker Abbey     NY    1    959    312   33    191   75    221   54    235   46
47    Gardner Jack       NY    1    959    295   76    241   9     201   30    222   47
48    MacDonald John     NY    2    959    302   56    208   50    214   56    235   48
49    Brunner Patrick    WI    21   959    260   346   219   183   214   161   266   49
50    Marshall Tabby     NY    2    957    273   203   251   21    235   11    198   50
51    Mason Tony         MA    5    955    266   278   231   98    203   129   255   51
52    Argo Larry         NM    3    955    280   147   209   135   238   45    228   52
53    Brooks Bryan             4    954    268   253   234   80    242   21    210   53
54    Stark Jake         FL    1    954    262   320   260   25    216   26    216   54
55    Carlton Kenny      WI    2    954    285   113   196   166   217   143   256   55
56    Sawyer Andie       CA    2    953    304   49    192   107   240   32    217   56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Huson Dale         UT    1    953    258   363   209   267   228   152   258   57
58    Jarosz Rick        IL    1    953    277   167   214   127   219   89    243   58
59    Tuttle Joshua      NY    2    951    314   24    201   38    209   53    227   59
60    Shapiro Scott      NY    1    951    313   28    220   13    201   35    217   60
61    Nash Glenn         OH    3    951    285   116   214   91    210   97    242   61
62    Propst Bryan       WV    2    949    263   312   214   202   231   103   241   62
63    Stark Jake         FL    5    949    288   104   187   217   224   138   250   63
64    Deja Wayne         CA    33   947    255   406   198   370   233   197   261   64
65    Krueger Jim        NY    1    946    289   98    208   104   213   91    236   65
66    Heller Adam        WA    1    946    295   75    231   17    207   36    213   66
67    Brunner Patrick    WI    7    946    272   210   215   142   200   192   259   67
68    Cochran Steve      MN    3    946    276   180   224   89    210   94    236   68
69    Dalessandro Peter  FL    3    945    291   89    211   83    224   48    219   69
70    Cochran Steve      MN    5    944    319   19    208   16    222   17    195   70
71    Holmes Barry       WA    3    944    292   88    217   60    200   98    235   71
72    Davison Jaden      ND    1    943    264   298   215   181   219   142   245   72
73    Adkins Larry       AZ    1    943    330   5     187   36    191   102   235   73
74    Phelps Edward      MD    1    943    267   269   240   69    207   76    229   74
75    Pahuski Mike       IL    5    943    278   164   200   197   224   124   241   75
76    Mason Tony         MA    1    942    295   74    215   51    198   104   234   76
77    Pahuski Mike       IL    2    942    295   77    199   118   244   27    204   77
78    Holmes Barry       WA    2    941    277   171   216   123   208   128   240   78
79    Wright Samantha    FL    1    940    321   16    205   18    209   34    205   79
80    Stroud Adam        FL    3    940    270   234   191   311   228   182   251   80
81    Wexler Ted         NY    1    939    257   374   234   129   204   155   244   81
82    Kraft Steve        MA    1    939    328   8     168   109   218   75    225   82
83    Nash Glenn         OH    4    939    312   35    202   41    208   59    217   83
84    Kennedy Patrick    CA    2    938    253   415   212   273   242   108   231   84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Stark Jake         FL    3    937    273   198   204   200   210   190   250   85
86    Pawlowicz Michael  NJ    2    937    228   681   221   394   240   176   248   86
87    Howard Bill        CA    2    937    285   115   192   201   227   118   233   87
88    Bembenek James     WI    4    937    282   138   228   54    205   73    222   88
89    Lewandowski Michael WI   1    936    265   293   189   365   247   126   235   89
90    Hubbard Jim        NY    1    936    296   73    191   143   228   72    221   90
91    Medina Jock        TX    1    935    272   211   202   220   222   150   239   91
92    Moran Lisa         CA    1    934    325   12    198   23    213   31    198   92
93    Moskwa Gregory     MN    2    934    287   106   190   203   238   71    219   93
94    Heller Adam        WA    2    934    305   46    177   161   210   164   242   94
95    Propst Bryan       WV    5    934    254   414   210   291   221   206   249   95
96    Bacon Lee          MN    2    934    258   373   198   353   227   216   251   96
97    Propst Bryan       WV    4    933    260   345   197   341   236   158   240   97
98    Weston Andrea      DC    4    933    266   286   213   190   220   136   234   98
99    Holmes Barry       WA    1    932    302   58    213   39    211   50    206   99
100   Harvey Randy       TN    1    932    306   41    219   20    200   51    207   100
101   Brunner Patrick    WI    13   932    266   282   204   247   221   168   241   101
102   Smith Larry        AZ    1    932    258   368   222   176   233   79    219   102
103   Barton Ernie       FL    1    930    268   252   222   132   233   57    207   103
104   DeBlase Sandra     PA    1    930    267   268   221   138   211   135   231   104
105   Fink Ed            MD    2    930    286   110   212   97    203   127   229   105
106   Kelberlau LeRoy    CO    1    929    277   168   196   223   196   299   260   106
107   Lowe Henry         MS    7    929    280   149   195   213   205   231   249   107
108   Deja Wayne         CA    1    929    270   229   210   177   229   95    220   108
109   Brunner Patrick    WI    12   928    278   159   192   248   218   185   240   109
110   Deja Wayne         CA    13   927    270   227   226   108   209   114   222   110
111   Deja Wayne         CA    31   927    300   63    176   210   222   144   229   111
112   Deja Wayne         CA    10   926    293   83    193   144   224   88    216   112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Jones Chris        IL    6    926    320   17    200   29    207   46    199   113
114   Wheeler Mac        MA    2    926    250   447   229   189   202   229   245   114
115   Monticue Jerry     IN    3    925    276   175   231   67    201   99    217   115
116   Burcham Kenlon     AL    2    925    243   526   211   363   235   177   236   116
117   MacDonald Al       NY    3    925    315   23    180   114   184   240   246   117
118   Wolfe Harry        NE    1    925    326   10    191   37    202   64    206   118
119   MacDonald John     NY    1    924    314   25    188   79    222   52    200   119
120   Brunner Patrick    WI    9    924    270   228   186   348   217   273   251   120
121   Hubbard Jim        NY    2    924    294   82    218   45    172   210   240   121
122   Nash Glenn         OH    2    924    294   81    172   272   233   133   225   122
123   Marshall Tabby     NY    5    924    291   91    214   73    203   106   216   123
124   Whitmore John      NY    2    923    252   426   219   239   196   305   256   124
125   Mason Tony         MA    4    923    249   457   212   309   219   232   243   125
126   Yerha Ed           NC    1    923    247   494   229   211   195   292   252   126
127   Jones Chris        IL    8    922    296   71    197   122   226   61    203   127
128   Lutsky Bruce       PA    1    922    270   226   206   206   235   82    211   128
129   Poole Lester       RI    6    921    261   334   204   274   219   207   237   129
130   Nash Glenn         OH    1    921    266   281   236   84    200   123   219   130
131   Callahan Robert    VA    1    921    306   43    194   88    199   134   222   131
132   Roberts Bruce      CA    1    921    267   267   235   82    214   68    205   132
133   Callahan Robert    VA    5    921    271   219   209   173   208   184   233   133
134   Fealy Bob          WA    1    921    262   324   185   415   241   187   233   134
135   Callahan Robert    VA    4    921    291   90    178   260   218   193   234   135
136   Brunner Patrick    WI    4    920    255   401   219   219   207   224   239   136
137   Brunner Patrick    WI    6    920    262   321   201   294   216   238   241   137
138   Lucas Jeff         CA    3    920    267   272   198   280   211   259   244   138
139   Rayburn Todd       WA    2    920    250   450   215   283   224   183   231   139
140   Brunner Patrick    WI    18   920    278   165   184   305   203   322   255   140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Rardeen Barry      GA    3    919    269   240   229   93    210   101   211   141
142   Anderson David     MN    1    919    261   337   211   228   232   119   215   142
143   Cunningham David   KY    1    919    254   410   215   258   216   204   234   143
144   Deja Wayne         CA    28   919    276   183   230   71    201   112   212   144
145   Griesbach Jim      WI    1    918    281   144   198   184   232   86    207   145
146   Medina Jock        TX    3    918    313   29    190   78    205   107   210   146
147   Thompson Shelley   NC    1    918    312   36    191   77    207   93    208   147
148   Goodwin Woody      NY    1    917    272   208   208   170   237   66    200   148
149   Burcham Kenlon     AL    1    917    256   384   192   405   238   195   231   149
150   Sprague Kenny      OH    2    916    288   102   215   76    202   113   211   150
151   Brunner Patrick    WI    19   916    269   241   207   208   196   278   244   151
152   Brunner Patrick    WI    10   916    275   187   185   316   210   294   246   152
153   Brunner Patrick    WI    2    916    264   299   191   357   206   340   255   153
154   Brunner Patrick    WI    1    916    264   300   201   277   210   263   241   154
155   Callahan Robert    VA    3    916    239   569   233   230   219   169   225   155
156   Lee Joseph         AZ    1    915    238   579   207   431   248   159   222   156
157   Woods Doug         IL    1    915    255   400   228   155   208   167   224   157
158   Hare Richard       OK    1    915    281   143   164   432   239   209   231   158
159   Gatens Joe         AZ    1    914    298   68    214   44    191   120   211   159
160   Lowe Henry         MS    2    914    276   178   215   130   183   267   240   160
161   Marshall Tabby     NY    7    914    280   150   197   204   197   268   240   161
162   Deja Wayne         CA    12   913    276   174   172   400   253   125   212   162
163   Weston Andrea      DC    7    913    292   86    202   115   204   139   215   163
164   Bacon Lee          MN    1    913    276   176   232   62    208   67    197   164
165   Cunningham David   KY    3    913    329   7     168   105   193   174   223   165
166   Brunner Patrick    WI    15   912    256   385   205   308   213   266   238   166
167   Stall Greg         NY    3    912    250   446   208   333   211   302   243   167
168   Silverberg Dan     FL    1    911    259   355   194   368   212   316   246   168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Lucas Jeff         CA    2    911    278   160   198   209   221   146   214   169
170   Barnas Jeff        IL    1    911    262   323   202   287   221   205   226   170
171   Smith Larry        AZ    3    911    232   649   208   464   241   230   230   171
172   Augustine Jim      WI    1    910    299   64    202   86    184   201   225   172
173   Brunner Paul       MI    1    910    265   294   192   342   219   258   234   173
174   Whiteman Alan      IA    1    909    262   318   216   191   212   170   219   174
175   Rayburn Todd       WA    5    909    283   127   228   48    193   115   205   175
176   Diaz Roberto       NC    2    909    276   177   242   34    193   83    198   176
177   Brunner Patrick    WI    5    909    249   454   206   356   217   277   237   177
178   Vorpahl Thomas     WI    1    909    277   169   179   349   215   284   238   178
179   Deja Wayne         CA    37   909    274   194   207   168   205   199   223   179
180   Huff Allan         TX    1    909    331   4     171   85    207   96    200   180
181   Barnes, Jr Clarence TX   1    909    251   435   224   214   192   307   242   181
182   Jones Chris        IL    12   909    313   30    196   59    203   81    197   182
183   Jones Chris        IL    9    909    245   514   191   506   229   320   244   183
184   Cunningham David   KY    6    908    304   48    177   165   213   156   214   184
185   Sawyer Andie       CA    1    908    312   34    213   19    196   60    187   185
186   Laliberte Raymond  ME    2    908    259   353   210   259   204   272   235   186
187   Bembenek James     WI    2    908    273   200   224   103   241   28    170   187
188   Brunner Patrick    WI    3    908    263   313   195   330   211   298   239   188
189   Deja Wayne         CA    2    907    271   221   188   324   219   246   229   189
190   Lavine Eric        MA    1    907    261   343   214   216   213   189   219   190
191   Brunner Patrick    WI    14   906    246   496   207   369   217   293   236   191
192   Marshall Tabby     NY    4    906    270   237   191   312   222   214   223   192
193   Upshaw Allen       NY    1    906    319   20    193   46    199   87    195   193
194   Kebaugh Lance      MD    3    905    312   32    184   106   202   140   207   194
195   Young Doug         TX    1    905    247   478   191   477   228   310   239   195
196   Deja Wayne         CA    5    905    282   135   198   178   202   221   223   196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Truesdell Tom      NM    1    904    272   209   236   61    194   122   202   197
198   Claywell Harry     MO    4    904    262   319   240   81    222   55    180   198
199   Garrison Robert    NY    1    904    274   193   214   139   215   121   201   199
200   Feeney John        CA    1    903    264   297   193   339   239   148   207   200
201   Smith Kenny        MD    4    903    269   243   216   148   212   145   206   201
202   Foster Jeff        MD    4    903    247   484   208   359   210   318   238   202
203   Stroud Adam        FL    7    902    276   173   187   293   201   323   238   203
204   James William      IA    1    902    281   140   192   222   201   265   228   204
205   Bembenek James     WI    1    902    273   204   199   233   195   308   235   205
206   Wheeler Phil       CA    1    902    324   13    180   74    186   175   212   206
207   Argo Larry         NM    2    902    291   94    179   253   213   215   219   207
208   Williams Bobby     CT    2    901    267   265   213   171   218   141   203   208
209   Harrison John      CO    1    901    289   97    208   101   214   84    190   209
210   Stark Jake         FL    2    901    317   22    181   94    198   149   205   210
211   Barton Kathleen    FL    2    901    282   133   237   30    193   80    189   211
212   Rayburn Todd       WA    1    901    289   99    219   64    207   70    186   212
213   Schmidt Jim        NY    1    901    279   156   205   152   230   77    187   213
214   Cunningham David   KY    4    901    299   67    164   298   229   165   209   214
215   Stall Greg         NY    2    900    313   26    200   42    195   100   192   215
216   Sikorski Tony      WI    1    900    239   566   221   317   196   369   244   216
217   Schmidt Jim        NY    2    900    288   101   194   160   211   160   207   217
218   Lorge Kevin        CO    1    900    266   284   197   297   214   254   223   218
219   Richardson Marty   NY    1    900    322   15    176   96    168   312   234   219
220   Goodwin Woody      NY    5    900    299   66    173   231   206   248   222   220
221   Kraft Steve        MA    2    900    295   78    195   134   192   222   218   221
222   Cunningham David   KY    2    900    291   92    197   140   211   137   201   222
223   D'Antuono Danny    HI    1    900    274   196   188   307   214   261   224   223
224   Mcneill Kenneth    PA    1    899    271   216   193   285   219   212   216   224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Miller David       IN    2    899    226   701   237   292   221   208   215   225
226   Linsday Brad       AZ    1    899    231   651   195   568   250   255   223   226
227   Rodson Linda       PA    2    899    306   42    213   31    191   92    189   227
228   Poole Lester       RI    3    898    258   364   196   361   245   132   199   228
229   White Daniel       MI    1    898    284   118   192   207   211   191   211   229
230   Ladish Danny       KS    1    898    256   383   176   532   246   244   220   230
231   Goodwin Woody      NY    2    898    285   114   193   193   185   335   235   231
232   Jones Chris        IL    1    898    265   291   227   125   198   172   208   232
233   Renwick Richard    CA    1    898    255   402   200   355   200   375   243   233
234   Gonyea Sid         NJ    1    898    288   103   203   131   217   105   190   234
235   Kebaugh Lance      MD    18   898    253   418   219   232   200   280   226   235
236   Kebaugh Lance      MD    15   898    267   273   205   234   216   188   210   236
237   McKean Jerry       IL    2    898    239   572   209   410   216   333   234   237
238   Saurbaugh Richard  PA    11   897    265   292   182   413   212   349   238   238
239   Erickson Will      FL    2    897    274   192   221   111   190   202   212   239
240   Ventresca Lawrence IL    1    897    249   455   180   553   230   347   238   240
241   Diendl James'Perry OH    1    897    235   614   206   457   203   446   253   241
242   Diaz Roberto       NC    4    897    257   379   200   343   195   396   245   242
243   Hugus Bob          IN    1    897    238   584   209   419   226   275   224   243
244   Marshall Tabby     NY    3    896    311   37    186   99    198   153   201   244
245   Fitzgerald Robert  NY    1    896    275   189   184   325   230   181   207   245
246   Dubiel Tony        NY    1    896    283   129   196   185   207   198   210   246
247   Kebaugh Lance      MD    5    894    234   625   209   440   208   400   243   247
248   Lundeen Richard    CA    1    894    268   255   203   238   248   62    175   248
249   Williams Bobby     CT    1    894    255   403   213   265   198   311   228   249
250   McGoey John        NY    1    894    289   100   194   157   195   245   216   250
251   Jones Chris        IL    5    894    255   405   204   323   227   196   208   251
252   Lasky Mark         CA    1    893    272   207   188   313   222   218   211   252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Polancyak Timothy  IL    1    893    223   726   226   395   201   407   243   253
254   Brunner Patrick    WI    17   893    262   322   208   246   207   251   216   254
255   Deja Wayne         CA    3    893    248   467   237   149   197   220   211   255
256   Krueger Jim        NY    2    892    285   112   210   110   196   166   201   256
257   Deja Wayne         CA    39   892    276   184   189   281   210   264   217   257
258   Weston Andrea      DC    3    892    271   222   221   126   205   147   195   258
259   Lucas Jeff         CA    5    892    268   261   218   145   188   270   218   259
260   Sprague Kenny      OH    1    891    303   51    168   241   206   252   214   260
261   Gardner Jack       NY    2    891    297   69    171   264   213   226   210   261
262   Jessen Phil        ND    1    891    240   555   197   493   222   350   232   262
263   Deja Wayne         CA    30   891    278   161   167   435   204   412   242   263
264   Medina Jock        TX    2    891    290   95    196   146   194   235   211   264
265   McKean Jerry       IL    5    889    264   296   233   102   182   236   210   265
266   Stroud Adam        FL    5    889    279   154   173   375   198   408   239   266
267   Mossinger Todd     CA    5    889    280   148   188   263   176   442   245   267
268   D'Antuono Danny    HI    2    889    271   218   194   278   220   203   204   268
269   Jones Chris        IL    11   889    264   301   244   63    199   110   182   269
270   Kebaugh Lance      MD    11   889    303   53    167   249   198   303   221   270
271   Barton Kathleen    FL    1    888    283   126   222   72    199   117   184   271
272   Weston Andrea      DC    6    888    279   153   194   224   208   225   207   272
273   Schaeffer Jim      OH    1    888    305   45    175   175   199   239   209   273
274   Lawrenz Kyle       WI    2    888    229   678   241   250   211   228   207   274
275   Mack Richard       NH    1    888    232   648   194   570   201   554   261   275
276   Gordon Tom         NE    1    887    255   398   184   467   219   354   229   276
277   Edwards Robert     OH    1    887    264   295   224   137   211   131   188   277
278   Claywell Harry     MO    3    887    281   145   194   215   196   285   216   278
279   Lewis Neil         FL    1    887    248   474   205   372   231   211   203   279
280   Parr Ivan          GA    1    886    272   206   203   212   197   276   214   280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Field Shane        GA    1    886    252   424   242   116   198   162   194   281
282   Brooks Bryan             3    886    247   481   211   329   224   219   204   282
283   Lowe Henry         MS    3    886    267   274   191   334   220   249   208   283
284   Schneider Michael  NM    1    886    244   520   208   377   212   330   222   284
285   Killough Lance     AR    1    885    235   608   234   255   226   151   190   285
286   Renda Anthony      NY    1    885    268   249   225   121   190   213   202   286
287   Deja Wayne         CA    4    885    268   257   168   502   217   386   232   287
288   Lorge Kevin        CO    3    885    272   212   209   167   200   227   204   288
289   Yerha Ed           NC    2    885    239   574   223   306   191   392   232   289
290   Badenhop Judi      NV    1    884    281   141   211   124   189   223   203   290
291   Haddy Tom          IA    1    884    221   747   218   470   220   348   225   291
292   Bembenek James     WI    5    884    216   784   254   251   201   289   213   292
293   Kebaugh Lance      MD    8    884    250   451   210   321   193   391   231   293
294   Plugge Donald      MI    2    883    257   375   223   174   230   90    173   294
295   Harrison John      CO    3    883    275   186   208   156   187   295   213   295
296   LassigneVargas Marianne CA   1    883 261  339   195   347   187   451   240   296
297   Bronston Jerry     MN    1    883    277   170   205   163   208   173   193   297
298   Leong Johnny       CA    3    883    287   109   212   92    180   241   204   298
299   Bradshaw Rick      CO    1    883    248   469   199   418   189   496   247   299
300   Doria Chris        NY    4    883    249   460   180   556   201   541   253   300
301   Schreiner Jeff     MA    1    882    282   132   205   141   202   179   193   301
302   Thornton Bill      FL    3    882    251   433   207   331   220   243   204   302
303   Marvin J           OK    2    882    275   188   204   188   199   247   204   303
304   Kebaugh Lance      MD    19   882    261   342   199   320   218   250   204   304
305   Mossinger Todd     CA    3    881    256   392   254   53    190   130   181   305
306   Kebaugh Lance      MD    9    881    245   512   182   565   209   498   245   306
307   Mitchell David     ME    1    880    247   479   195   444   223   314   215   307
308   Wong Eric          CA    2    880    259   354   248   68    183   171   190   308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Clark Greg         GA    1    880    250   443   214   286   207   283   209   309
310   Saurbaugh Richard  PA    9    880    240   554   185   580   218   453   237   310
311   Strickland Paul    NC    3    880    225   710   206   539   230   341   219   311
312   Lucas Jeff         CA    4    880    253   419   187   463   206   431   234   312
313   Chapman Jeffrey    KY    1    880    237   594   187   595   216   478   240   313
314   Diaz Roberto       NC    3    879    300   61    194   119   198   163   187   314
315   Cochran Steve      MN    4    879    251   436   176   564   229   373   223   315
316   Fergon Rich        CA    1    879    241   548   193   527   218   398   227   316
317   Marshall Tabby     NY    6    879    243   533   193   507   208   450   235   317
318   Jones,Jr James     NJ    1    878    275   185   185   314   218   242   200   318
319   Brunner Patrick    WI    11   878    256   386   195   380   206   363   221   319
320   Kebaugh Lance      MD    16   878    243   529   176   626   220   480   239   320
321   Haddy Tom          IA    2    877    261   341   177   486   226   329   213   321
322   Deja Wayne         CA    41   877    277   172   174   383   195   432   231   322
323   Wexler Ted         NY    4    877    246   501   184   552   217   425   230   323
324   Bryant Timothy     PA    1    877    259   361   219   196   193   290   206   324
325   Bender John        MN    2    876    224   718   189   671   245   357   218   325
326   Stellmach Korey    IL    2    876    247   489   203   390   191   471   235   326
327   Kebaugh Lance      MD    10   876    266   289   207   227   198   291   205   327
328   Howard Bill        CA    1    876    264   310   172   510   195   535   245   328
329   Convey Thomas      NJ    1    875    236   598   212   401   231   237   196   329
330   Zarkoski Edward    PA    1    875    232   642   202   524   220   378   221   330
331   Preston Rich       IA    3    875    230   663   192   606   217   481   236   331
332   Whiteman Alan      IA    2    874    253   417   218   240   190   339   213   332
333   Redenbaugh Jeffery IN    1    874    230   667   200   550   208   486   236   333
334   Vanek Martin       WI    1    874    270   238   208   195   208   200   188   334
335   Baker Joe          MA    2    873    256   382   189   429   195   472   233   335
336   Moskwa Gregory     MN    3    873    245   506   202   412   211   358   215   336
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
337   Paturzo James      NY    2    873    256   391   169   583   219   444   229   337
338   Poole Lester       RI    4    873    246   499   193   472   205   445   229   338
339   Harvey Randy       TN    2    873    247   488   195   448   197   483   234   339
340   Saurbaugh Richard  PA    12   873    286   111   186   235   189   344   212   340
341   Markley Terry      NE    1    873    240   563   201   461   181   582   251   341
342   Deja Wayne         CA    22   873    237   595   204   460   224   321   208   342
343   Stillmock Martin   MN    1    872    273   199   195   262   188   368   216   343
344   Zeravsky Thomas    PA    2    872    283   128   196   182   185   327   208   344
345   Heimerman Fred     KS    1    872    259   357   188   414   206   385   219   345
346   Foster Jeff        MD    8    872    236   602   212   403   228   256   196   346
347   Mossinger Todd     CA    1    872    241   544   195   501   209   439   227   347
348   Marvin J           OK    4    872    241   545   187   559   236   328   208   348
349   Field Shane        GA    2    872    231   654   169   750   238   484   234   349
350   Wilson Marguerite  MN    1    872    268   258   214   162   189   286   201   350
351   Pahuski Mike       IL    1    872    263   317   173   509   213   415   223   351
352   Mayer Simon        MI    2    871    217   772   237   362   186   473   231   352
353   Hicks Leonard      PA    1    871    261   333   209   245   180   406   221   353
354   Rardeen Barry      GA    2    871    260   344   213   221   189   336   209   354
355   Ware Stephanie     OH    1    871    244   518   221   275   224   178   182   355
356   Lippincott Arney   FL    1    871    284   124   176   318   196   371   215   356
357   Ellis Christopher  AL    2    871    235   617   209   438   190   515   237   357
358   Spiewak Joe        PA    1    870    252   422   190   445   216   355   212   358
359   Anderson David     MN    3    870    225   712   189   669   202   620   254   359
360   Jones Chris        IL    14   870    259   360   204   296   196   353   211   360
361   Jones Chris        IL    4    870    270   239   193   300   217   233   190   361
362   Smith Larry        AZ    5    869    245   511   197   447   225   306   202   362
363   Rothwell Chester   MN    2    869    276   179   189   279   194   352   210   363
364   Klein Jerry        TN    1    869    303   54    176   187   179   359   211   364
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
365   Goodwin Woody      NY    4    869    284   125   173   346   214   288   198   365
366   Belcher Amy        TX    1    868    296   72    162   332   191   411   219   366
367   Cunningham David   KY    5    868    249   456   201   387   194   448   224   367
368   Gibson Edward      MT    3    867    258   366   216   218   201   262   192   368
