Sports Fanatics Player Drafts

2010 June Baseball Contestant Standings

[Next] [Index]

Final Contestant standings for June

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Johnny Leong
The winner had 1096 pts: The highest possible score is 1178 pts.

Round 1 points, June 1st-9th.
Round 2 points, June 10th-16th.
Round 3 points, June 17th-23rd.
Round 4 points, June 24th-30th.

The winner was in 1st place thru round 1.
2nd Place was in 8th place thru round 1.
6 of the top 50 were in 100th place thru round 1.
34 of the 51st thru 100th place were in over 100th place thru round 1.
of those 34, there were 7 over 400th place that finished in the top 100.

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for final player points.
Click here for all 867 entries player selections in rank order 1st to last place.

Click here for current 2010 Baseball Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Leong Johnny       CA     2    1096 |   363    1 |   241    3 |   245    1 |   247    1 |
   2  Sparks Adrian      KY     3    1095 |   357    8 |   258    1 |   217    2 |   263    2 |
   3  Singer Kyle        AL     1    1073 |   326   52 |   233   27 |   249    8 |   265    3 |
   4  Sawyer Andie       CA     1    1071 |   345   18 |   220   19 |   241    9 |   265    4 |
   5  Weston Andrea      DC     1    1071 |   354   11 |   237    7 |   235    5 |   245    5 |
   6  Sparks Adrian      KY     2    1063 |   358    6 |   238    5 |   235    3 |   232    6 |
   7  Snyder Blair       NY     5    1062 |   362    2 |   244    2 |   220    4 |   236    7 |
   8  Hubbard Jim        NY     2    1060 |   320   66 |   248   18 |   229   12 |   263    8 |
   9  Schaeffer Jim      OH     1    1054 |   316   79 |   237   30 |   216   33 |   285    9 |
  10  Farrell Guy        FL     5    1045 |   307  123 |   243   32 |   243   13 |   252   10 |
  11  Belcher Amy        TX     1    1043 |   331   36 |   232   21 |   238   10 |   242   11 |
  12  Heller Adam        WA     1    1041 |   360    4 |   231    6 |   209   11 |   241   12 |
  13  Brown Regis        OH     1    1039 |   361    3 |   230    8 |   222    6 |   226   13 |
  14  Vigil Allen        WA     1    1038 |   325   56 |   238   22 |   223   16 |   252   14 |
  15  Mason Tony         MA     1    1032 |   360    5 |   226    9 |   223    7 |   223   15 |
  16  Wright Samantha    FL     1    1029 |   350   14 |   232   11 |   206   15 |   241   16 |
  17  Deja Wayne         CA    33    1023 |   310  108 |   227   59 |   237   29 |   249   17 |
  18  Shapiro Scott      NY     1    1023 |   351   13 |   233   10 |   200   19 |   239   18 |
  19  MacDonald Al       NY     3    1021 |   337   28 |   222   25 |   216   26 |   246   19 |
  20  Lucas Jeff         CA     1    1020 |   357    7 |   222   12 |   195   27 |   246   20 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Aldridge Joseph    TX     6    1019 |   341   19 |   229   15 |   216   17 |   233   21 |
  22  Stroud Adam        FL     2    1016 |   316   83 |   230   44 |   222   36 |   248   22 |
  23  Waterhouse Sandy   NC     1    1016 |   348   15 |   227   13 |   203   23 |   238   23 |
  24  Janssen David      OK     2    1013 |   334   33 |   209   48 |   236   21 |   234   24 |
  25  Sparks Adrian      KY     4    1013 |   339   24 |   211   33 |   217   39 |   246   25 |
  26  Stark Jake         FL     1    1011 |   317   75 |   215   77 |   232   42 |   247   26 |
  27  Rayburn Todd       WA     1    1002 |   330   38 |   227   29 |   202   51 |   243   27 |
  28  Tuttle Brett       NY     2    1001 |   336   29 |   234   16 |   207   24 |   224   28 |
  29  Vigil Allen        WA     2    1001 |   319   71 |   212   85 |   238   35 |   232   29 |
  30  Kraft Steve        MA     1    1000 |   326   51 |   200   90 |   234   48 |   240   30 |
  31  Shockley Christina NY     1     998 |   335   31 |   227   23 |   200   47 |   236   31 |
  32  Aldridge Joseph    TX     1     998 |   355    9 |   243    4 |   187   18 |   213   32 |
  33  Aldridge Joseph    TX     2     998 |   332   35 |   210   52 |   227   34 |   229   33 |
  34  MacDonald Al       NY     2     997 |   312   99 |   223   67 |   232   37 |   230   34 |
  35  Montgomery Shea    OH     1     997 |   334   34 |   231   20 |   227   14 |   205   35 |
  36  Mitchell David     ME     1     995 |   308  119 |   202  170 |   220  134 |   265   36 |
  37  Heller Adam        WA     3     993 |   324   58 |   226   31 |   224   28 |   219   37 |
  38  Hoskins Jess       AZ     3     993 |   331   37 |   213   46 |   220   44 |   229   38 |
  39  Kraft Steve        MA     5     993 |   309  118 |   212  111 |   222   83 |   250   39 |
  40  Hartman Steve      WI     3     991 |   297  194 |   222  122 |   234   60 |   238   40 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Hamilton Adam      OH     3     990 |   346   17 |   211   28 |   216   30 |   217   41 |
  42  Davison Jaden      ND     2     990 |   313   97 |   219   81 |   227   52 |   231   42 |
  43  Snyder Blair       NY     3     988 |   335   32 |   197   78 |   225   53 |   231   43 |
  44  Anderson Michael   MN     2     988 |   338   26 |   207   45 |   227   31 |   216   44 |
  45  Phelps Robert      MD     1     987 |   338   27 |   205   49 |   228   32 |   216   45 |
  46  Lucas Jeff         CA     2     986 |   346   16 |   223   17 |   209   22 |   208   46 |
  47  MacDonald John     NY     2     984 |   316   82 |   232   38 |   203   63 |   233   47 |
  48  Aldridge Joseph    TX     4     983 |   311  107 |   221   79 |   251   20 |   200   48 |
  49  Schmidt Jim        NY     1     983 |   315   86 |   232   43 |   199   72 |   237   49 |
  50  Murray Michael     IL     3     982 |   327   48 |   212   56 |   225   45 |   218   50 |
  51  Tuttle Joshua      NY     2     980 |   298  182 |   228   91 |   216   87 |   238   51 |
  52  Wait Richard       IN     1     980 |   273  488 |   217  330 |   243  123 |   247   52 |
  53  Little Steve       GA     2     980 |   307  126 |   230   61 |   207   79 |   236   53 |
  54  Whitney Garry      WI     3     979 |   295  209 |   221  137 |   222   98 |   241   54 |
  55  Carlton Kenny      WI     1     979 |   341   20 |   231   14 |   195   38 |   212   55 |
  56  Little Steve       GA     1     978 |   284  338 |   238  105 |   226   71 |   230   56 |
  57  Brunner Paul       MI     1     978 |   294  219 |   213  189 |   225  124 |   246   57 |
  58  Hamilton Adam      OH     1     976 |   304  144 |   205  179 |   200  249 |   267   58 |
  59  Wilkinson Steve    CO     1     974 |   315   88 |   233   36 |   207   56 |   219   59 |
  60  Reis Philip        NV     4     974 |   276  451 |   227  214 |   226  141 |   245   60 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Deja Wayne         CA    27     973 |   321   63 |   203   96 |   231   55 |   218   61 |
  62  Deja Wayne         CA    19     972 |   302  160 |   209  162 |   230   88 |   231   62 |
  63  Harshman Dorothy   MA     1     971 |   295  210 |   202  256 |   230  147 |   244   63 |
  64  Hartman Steve      WI     5     971 |   328   44 |   215   50 |   223   40 |   205   64 |
  65  Klein Jerry        TN     1     971 |   300  171 |   248   37 |   202   66 |   221   65 |
  66  Ritenour Fred      WV     4     969 |   293  227 |   220  150 |   222  117 |   234   66 |
  67  Stark Jake         FL     5     969 |   307  127 |   225   80 |   223   57 |   214   67 |
  68  Decker Jean        WI     2     969 |   327   50 |   221   39 |   198   73 |   223   68 |
  69  Hartman Steve      WI     1     968 |   306  128 |   227   74 |   184  192 |   251   69 |
  70  MacDonald John     NY     1     968 |   354   10 |   208   24 |   214   25 |   192   70 |
  71  Hoskins Jess       AZ     4     968 |   327   49 |   198   94 |   238   46 |   205   71 |
  72  Klein Jerry        TN     5     966 |   284  345 |   240  100 |   225   68 |   217   72 |
  73  Klein Jerry        TN     4     965 |   312  100 |   192  203 |   228  126 |   233   73 |
  74  Snyder Blair       NY     2     965 |   300  172 |   215  143 |   229   76 |   221   74 |
  75  Hoskins Jess       AZ     5     965 |   311  103 |   207  128 |   236   59 |   211   75 |
  76  Preston Rich       IA     5     964 |   263  632 |   240  209 |   201  284 |   260   76 |
  77  Vorpahl Thomas     WI     1     964 |   275  458 |   217  304 |   230  174 |   242   77 |
  78  Tuttle Joshua      NY     1     964 |   329   39 |   218   40 |   183  133 |   234   78 |
  79  Richardson Jim     AZ     1     964 |   318   73 |   200  126 |   220   97 |   226   79 |
  80  Brooks Bryan              1     964 |   319   72 |   228   41 |   218   41 |   199   80 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Collopy Mike       NY     3     964 |   277  438 |   235  158 |   224  114 |   228   81 |
  82  Lowe Henry         MS     1     964 |   306  136 |   229   69 |   201  116 |   228   82 |
  83  Lasky Mark         CA     1     963 |   304  142 |   230   70 |   216   64 |   213   83 |
  84  Whitney Bob        CA     2     963 |   339   25 |   208   42 |   213   50 |   203   84 |
  85  Cochran Steve      MN     1     963 |   315   87 |   223   58 |   186  170 |   239   85 |
  86  Stall Greg         NY     2     963 |   317   77 |   226   51 |   200   84 |   220   86 |
  87  Stroud Adam        FL     3     962 |   291  263 |   221  156 |   232   75 |   218   87 |
  88  Tenentes Michael   NJ     3     962 |   327   45 |   208   65 |   229   43 |   198   88 |
  89  Fisher Mike        PA     2     961 |   293  238 |   238   83 |   203  121 |   227   89 |
  90  Scammahorn Ron     IL     1     960 |   294  216 |   207  220 |   241   85 |   218   90 |
  91  Collopy Mike       NY     2     960 |   279  412 |   244  104 |   212  119 |   225   91 |
  92  Mason Tony         MA     4     960 |   311  104 |   230   54 |   187  145 |   232   92 |
  93  Weingart Richard   CT     5     959 |   296  195 |   201  252 |   233  132 |   229   93 |
  94  Snyder Blair       NY     4     959 |   306  132 |   195  221 |   236  101 |   222   94 |
  95  Diaz Roberto       NC     2     959 |   268  562 |   225  297 |   230  173 |   236   95 |
  96  Deja Wayne         CA    10     959 |   292  252 |   219  166 |   238   69 |   210   96 |
  97  Callahan Robert    VA     2     959 |   307  125 |   199  195 |   234   91 |   219   97 |
  98  Krause Don         OH     1     959 |   321   64 |   199  117 |   230   65 |   209   98 |
  99  Shapiro Scott      NY     3     959 |   322   62 |   210   82 |   193  165 |   234   99 |
 100  Isaac Julius       SC     1     957 |   303  148 |   215  124 |   218  108 |   221  100 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Deja Wayne         CA    34     957 |   297  188 |   181  447 |   241  184 |   238  101 |
 102  Klein Jerry        TN     3     957 |   291  269 |   219  173 |   204  213 |   243  102 |
 103  Killough Lance     AR     1     957 |   318   74 |   211   88 |   215   80 |   213  103 |
 104  Brooks Bryan              2     956 |   257  696 |   212  549 |   230  317 |   257  104 |
 105  Harper Smith Angel MO     1     956 |   309  114 |   208  130 |   209  154 |   230  105 |
 106  Mason Tony         MA     3     956 |   280  393 |   242  107 |   206  143 |   228  106 |
 107  Ely Connie         NY     1     956 |   291  271 |   227  129 |   207  164 |   231  107 |
 108  Wessner, Jr Gary   PA     3     956 |   310  113 |   225   68 |   215   67 |   206  108 |
 109  De Sousa George    MA     1     955 |   298  180 |   196  285 |   215  247 |   246  109 |
 110  Wexler Ted         NY     3     955 |   306  130 |   209  142 |   222  100 |   218  110 |
 111  Bailey Richard     OR     1     955 |   293  237 |   230  103 |   237   49 |   195  111 |
 112  Adkins Larry       AZ     1     955 |   302  161 |   215  133 |   213  136 |   225  112 |
 113  Camp Jason         FL     1     955 |   310  111 |   234   47 |   195   96 |   216  113 |
 114  Hubbard Jim        NY     1     954 |   283  351 |   222  199 |   213  188 |   236  114 |
 115  Wipf Deanna        CA     1     954 |   325   55 |   194  120 |   209  142 |   226  115 |
 116  Wilson Bette       MN     1     953 |   286  310 |   198  381 |   227  228 |   242  116 |
 117  Whitney Bob        CA     4     953 |   269  537 |   230  238 |   208  261 |   246  117 |
 118  O'Connor John      NY     1     953 |   289  285 |   217  192 |   202  256 |   245  118 |
 119  Bacon Lee          MN     2     953 |   259  683 |   227  363 |   224  241 |   243  119 |
 120  Deja Wayne         CA    17     953 |   313   96 |   226   55 |   198  103 |   216  120 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Medina Jock        TX     3     953 |   320   68 |   204   99 |   219   82 |   210  121 |
 122  Stark Jake         FL     2     953 |   311  105 |   223   73 |   182  198 |   237  122 |
 123  Langford Jimmy     AL     1     952 |   289  283 |   212  219 |   225  151 |   226  123 |
 124  Hubbard Jim        NY     3     952 |   294  220 |   235   86 |   206  118 |   217  124 |
 125  Schroll Todd       IN     5     952 |   323   60 |   213   63 |   219   58 |   197  125 |
 126  Deja Wayne         CA     3     951 |   300  169 |   208  181 |   231   95 |   212  126 |
 127  Holmes Barry       WA     1     950 |   322   61 |   201  102 |   221   78 |   206  127 |
 128  Callahan Robert    VA     1     949 |   329   40 |   207   62 |   206   86 |   207  128 |
 129  Deja Wayne         CA    16     949 |   303  151 |   216  121 |   211  135 |   219  129 |
 130  Mason Tony         MA     5     949 |   326   53 |   183  180 |   243   62 |   197  130 |
 131  Richardson Marty   NY     1     949 |   302  157 |   190  307 |   245  107 |   212  131 |
 132  Weston Andrea      DC     5     949 |   303  150 |   213  141 |   204  180 |   229  132 |
 133  Brunner Patrick    WI     1     948 |   299  176 |   204  208 |   226  139 |   219  133 |
 134  Whitney Garry      WI     1     948 |   279  400 |   210  335 |   226  202 |   233  134 |
 135  Flynn Lee          ME     1     948 |   327   46 |   198   93 |   198  171 |   225  135 |
 136  Sikorski Tony      WI     2     948 |   295  208 |   187  417 |   239  177 |   227  136 |
 137  Weldon Peter       MI     2     948 |   302  155 |   190  305 |   228  179 |   228  137 |
 138  Decker Jean        WI     1     948 |   294  223 |   214  185 |   236   77 |   204  138 |
 139  Becker Jack        KY     2     948 |   287  306 |   230  132 |   221   99 |   210  139 |
 140  Schroll Todd       IN     2     947 |   296  200 |   220  138 |   224   89 |   207  140 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Lundeen Richard    CA     1     947 |   275  468 |   222  262 |   213  244 |   237  141 |
 142  MacDonald Al       NY     5     947 |   307  124 |   213  116 |   192  226 |   235  142 |
 143  Ware Stephanie     OH     1     946 |   294  215 |   200  288 |   232  152 |   220  143 |
 144  Whitman Anthony    NY     1     945 |   314   90 |   223   60 |   202   92 |   206  144 |
 145  Murray Michael     IL     1     945 |   353   12 |   206   26 |   185   74 |   201  145 |
 146  Rozzi Charles      NJ     1     945 |   289  286 |   199  339 |   218  268 |   239  146 |
 147  Camp Jason         FL     2     945 |   327   47 |   183  169 |   226  113 |   209  147 |
 148  Young Doug         TX     1     944 |   299  175 |   219  125 |   218  110 |   208  148 |
 149  Kurtz Jennifer     LA     1     944 |   317   78 |   207   97 |   219   81 |   201  149 |
 150  Aldridge Joseph    TX     5     944 |   317   76 |   203  118 |   212  130 |   212  150 |
 151  Gunn Marilyn       AK     1     943 |   260  658 |   213  501 |   210  441 |   260  151 |
 152  Heath Don          IA     3     943 |   277  432 |   240  131 |   214  131 |   212  152 |
 153  Galetti Tommy      MO     2     943 |   282  366 |   229  165 |   223  122 |   209  153 |
 154  Ventresca Lawrence IL     1     942 |   283  349 |   206  334 |   221  237 |   232  154 |
 155  Deja Wayne         CA    29     942 |   307  121 |   204  160 |   225  109 |   206  155 |
 156  McCormick Andy     NY     1     942 |   339   22 |   210   34 |   207   54 |   186  156 |
 157  Yerha Ed           NC     2     942 |   288  294 |   199  353 |   209  338 |   246  157 |
 158  Heslink Terry      NY     1     942 |   286  318 |   225  163 |   210  178 |   221  158 |
 159  Krueger Jim        NY     1     942 |   291  267 |   238   87 |   196  161 |   217  159 |
 160  Propst Bryan       WV     7     941 |   281  370 |   212  295 |   221  211 |   227  160 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Deja Wayne         CA    28     941 |   300  168 |   207  188 |   212  183 |   222  161 |
 162  Ware Jim           IN     2     941 |   290  281 |   218  182 |   217  159 |   216  162 |
 163  Foster Jeff        MD     4     941 |   292  249 |   209  223 |   218  185 |   222  163 |
 164  Aldridge Joseph    TX     3     940 |   297  187 |   216  149 |   202  201 |   225  164 |
 165  Kebaugh Lance      MD     2     940 |   275  453 |   228  206 |   199  294 |   238  165 |
 166  Hartman Steve      WI     2     940 |   339   21 |   195   71 |   205   93 |   201  166 |
 167  Field Shane        GA     5     939 |   270  519 |   216  360 |   224  240 |   229  167 |
 168  Brown Gary         IL     2     939 |   281  375 |   222  210 |   206  248 |   230  168 |
 169  Stall Greg         NY     3     939 |   292  243 |   205  254 |   202  318 |   240  169 |
 170  Callahan Robert    VA     3     939 |   296  203 |   204  235 |   208  257 |   231  170 |
 171  Collopy Mike       NY     5     939 |   275  467 |   224  242 |   198  330 |   242  171 |
 172  Wakefield Julie    MN     1     938 |   295  207 |   225  113 |   191  230 |   227  172 |
 173  Williams Bobby     CT     3     938 |   274  471 |   211  367 |   215  311 |   238  173 |
 174  Weston Elaine      OR     1     938 |   314   91 |   186  232 |   232  125 |   206  174 |
 175  Murray Michael     IL     2     938 |   290  273 |   221  161 |   203  212 |   224  175 |
 176  Medina Jock        TX     2     938 |   300  170 |   221  110 |   206  149 |   211  176 |
 177  Klein Jerry        TN     2     938 |   313   93 |   218   84 |   206  104 |   201  177 |
 178  Diaz Roberto       NC     1     937 |   244  796 |   243  351 |   214  303 |   236  178 |
 179  Monticue Jerry     IN     1     937 |   291  261 |   204  272 |   222  191 |   220  179 |
 180  Leong Johnny       CA     1     937 |   335   30 |   203   57 |   198  111 |   201  180 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Brooks Bryan              5     937 |   302  156 |   215  134 |   207  169 |   213  181 |
 182  Thornton Bill      FL     3     937 |   276  448 |   257   75 |   182  208 |   222  182 |
 183  Thornton Bill      FL     2     937 |   276  449 |   257   76 |   182  209 |   222  183 |
 184  Marvin J           OK     5     937 |   305  140 |   207  159 |   210  176 |   215  184 |
 185  Finn Stephen       VA     1     936 |   282  357 |   212  284 |   221  199 |   221  185 |
 186  Bacon Lee          MN     1     936 |   306  129 |   206  155 |   213  158 |   211  186 |
 187  Rodson Linda       PA     3     936 |   281  369 |   213  287 |   221  203 |   221  187 |
 188  Wheeler Phil       CA     2     936 |   320   65 |   215   66 |   192  146 |   209  188 |
 189  Humphreys William  TX     2     936 |   260  666 |   218  450 |   228  269 |   230  189 |
 190  Hamilton Adam      OH     5     936 |   304  146 |   222   92 |   210  115 |   200  190 |
 191  Dubiel Tony        NY     1     936 |   270  522 |   215  368 |   226  232 |   225  191 |
 192  Weston Andrea      DC     3     936 |   323   59 |   197  115 |   206  156 |   210  192 |
 193  Camp Jason         FL     5     936 |   296  201 |   225  112 |   204  163 |   211  193 |
 194  Leong Johnny       CA     4     936 |   325   57 |   211   64 |   213   70 |   187  194 |
 195  Heath Don          IA     5     935 |   263  631 |   221  383 |   235  182 |   216  195 |
 196  Kimman Allen       MN     1     935 |   277  427 |   199  466 |   204  465 |   255  196 |
 197  Saurbaugh Don      PA     2     935 |   301  162 |   197  246 |   198  336 |   239  197 |
 198  Knutson Jerry      MI     1     935 |   319   69 |   194  151 |   223  112 |   199  198 |
 199  Brennan Jay        NH     2     935 |   311  102 |   198  178 |   214  172 |   212  199 |
 200  Brooks Bryan              3     935 |   298  183 |   197  276 |   233  144 |   207  200 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Propst Bryan       WV     3     934 |   278  413 |   210  337 |   217  276 |   229  201 |
 202  Yerha Ed           NC     1     934 |   287  301 |   193  431 |   220  310 |   234  202 |
 203  Wexler Ted         NY     4     934 |   292  246 |   198  329 |   232  175 |   212  203 |
 204  Monticue Jerry     IN     3     934 |   281  383 |   207  341 |   225  221 |   221  204 |
 205  Tewell Shannon     TX     2     934 |   316   81 |   192  187 |   227  120 |   199  205 |
 206  Kroeker Howard     CO     2     933 |   271  511 |   192  594 |   232  349 |   238  206 |
 207  Medina Jock        TX     5     933 |   292  255 |   216  183 |   219  148 |   206  207 |
 208  Torres Susan       MD     1     933 |   326   54 |   223   35 |   203   61 |   181  208 |
 209  Snyder Blair       NY     1     933 |   320   67 |   190  172 |   227  106 |   196  209 |
 210  Evans Gerald       NC     1     932 |   272  500 |   218  325 |   210  309 |   232  210 |
 211  Lantrip Billy      TX     2     932 |   294  214 |   207  218 |   218  181 |   213  211 |
 212  Duszynski Michael  IL     2     932 |   315   84 |   198  152 |   211  167 |   208  212 |
 213  Wolfe John         PA     2     932 |   293  233 |   220  153 |   219  129 |   200  213 |
 214  Silverberg Dan     FL     1     931 |   274  470 |   205  437 |   224  289 |   228  214 |
 215  Collopy Mike       NY     1     931 |   263  636 |   232  280 |   201  341 |   235  215 |
 216  Ciampichini David  NY     1     930 |   294  217 |   215  177 |   190  316 |   231  216 |
 217  Medina Jock        TX     1     930 |   285  322 |   214  237 |   193  375 |   238  217 |
 218  Wipf Deanna        CA     2     930 |   314   92 |   200  146 |   198  224 |   218  218 |
 219  MacDonald Al       NY     4     930 |   316   80 |   208  101 |   190  215 |   216  219 |
 220  MacDonald John     NY     3     930 |   298  185 |   219  136 |   209  157 |   204  220 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Rardeen Martha     GA     1     929 |   265  600 |   216  420 |   199  468 |   249  221 |
 222  Ascorra Jim        FL     1     929 |   296  197 |   214  168 |   206  196 |   213  222 |
 223  MacDonald Steve    NY     1     929 |   309  117 |   212  108 |   219   90 |   189  223 |
 224  Deja Wayne         CA     6     929 |   298  184 |   223  109 |   198  186 |   210  224 |
 225  Finnerty Fredrick  OH     1     929 |   293  232 |   201  291 |   243  105 |   192  225 |
 226  Leong Johnny       CA     3     928 |   328   42 |   191  119 |   195  210 |   214  226 |
 227  Smith Don          PA     5     928 |   307  122 |   192  236 |   225  166 |   204  227 |
 228  Janssen David      OK     1     928 |   302  159 |   216  127 |   191  250 |   219  228 |
 229  Tewell Shannon     TX     1     928 |   291  270 |   222  154 |   196  254 |   219  229 |
 230  Medina Jock        TX     4     928 |   281  382 |   220  229 |   193  360 |   234  230 |
 231  Slavin Lenorse     MT     2     927 |   280  384 |   203  395 |   220  287 |   224  231 |
 232  Tewell Shannon     TX     6     927 |   314   89 |   204  123 |   187  274 |   222  232 |
 233  Weingart Richard   CT     7     927 |   292  244 |   210  215 |   205  263 |   220  233 |
 234  Reinertson Tom     NY     1     927 |   283  353 |   194  461 |   222  321 |   228  234 |
 235  Deja Wayne         CA    15     927 |   281  380 |   194  484 |   222  333 |   230  235 |
 236  Lenning Rod        SD     2     926 |   278  416 |   226  202 |   209  218 |   213  236 |
 237  McGoey John        NY     2     926 |   287  300 |   200  344 |   219  267 |   220  237 |
 238  Heida Ryan         NE     1     926 |   284  334 |   207  313 |   221  223 |   214  238 |
 239  Foster Jeff        MD     1     926 |   302  154 |   207  176 |   201  238 |   216  239 |
 240  Fergon Rich        CA     6     926 |   260  665 |   237  257 |   196  367 |   233  240 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Schroll Todd       IN     4     926 |   306  137 |   208  148 |   215  140 |   197  241 |
 242  Laliberte Raymond  ME     1     926 |   278  422 |   213  320 |   206  331 |   229  242 |
 243  Heimerman Fred     KS     1     926 |   293  235 |   206  243 |   204  291 |   223  243 |
 244  Deja Wayne         CA    35     925 |   275  459 |   204  439 |   223  295 |   223  244 |
 245  Pahuski Mike       IL     3     925 |   261  655 |   212  506 |   242  206 |   210  245 |
 246  Wheeler Phil       CA     1     925 |   279  407 |   235  147 |   191  280 |   220  246 |
 247  Weingart Richard   CT     2     924 |   291  257 |   181  511 |   214  415 |   238  247 |
 248  Diaz Roberto       NC     3     924 |   272  503 |   208  427 |   211  379 |   233  248 |
 249  Owens Richard      PA     3     924 |   281  372 |   211  302 |   212  282 |   220  249 |
 250  Fisher John        FL     2     924 |   285  319 |   215  231 |   204  283 |   220  250 |
 251  Hubbard Jim        NY     1     924 |   306  131 |   176  415 |   208  385 |   234  251 |
 252  Allen Jason        LA     1     924 |   249  768 |   213  605 |   247  251 |   215  252 |
 253  Brewer Jason       OH     3     924 |   283  356 |   208  321 |   214  279 |   219  253 |
 254  Mathey John        FL     2     924 |   275  461 |   220  279 |   205  314 |   224  254 |
 255  Cameron Roger      CA     1     924 |   271  514 |   214  375 |   231  197 |   208  255 |
 256  Menges Thomas      NY     2     924 |   254  734 |   208  608 |   221  446 |   241  256 |
 257  Ritenour Fred      WV     1     923 |   279  401 |   216  273 |   196  380 |   232  257 |
 258  Convey Thomas      NJ     1     923 |   266  584 |   209  478 |   206  461 |   242  258 |
 259  Kebaugh Lance      MD     3     923 |   259  671 |   216  479 |   219  356 |   229  259 |
 260  Farrell Guy        FL     3     923 |   308  120 |   196  205 |   205  253 |   214  260 |
Leader Points   1096               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Norman Vic         FL     1     922 |   262  646 |   221  405 |   211  357 |   228  261 |
 262  Ritenour Fred      WV     5     922 |   289  289 |   211  234 |   218  190 |   204  262 |
 263  Baker Violet       MA     1     922 |   289  290 |   196  372 |   200  430 |   237  263 |
 264  Owens Richard      PA     2     921 |   282  358 |   195  454 |   198  506 |   246  264 |
 265  Jarosz Rick        IL     3     921 |   281  368 |   200  419 |   224  275 |   216  265 |
 266  Jarosz Rick        IL     1     921 |   285  321 |   192  458 |   225  296 |   219  266 |
 267  Brooks Bryan              4     921 |   273  498 |   220  299 |   206  320 |   222  267 |
 268  Field Shane        GA     2     921 |   304  145 |   193  261 |   213  245 |   211  268 |
 269  Shapiro Scott      NY     2     921 |   290  278 |   212  217 |   199  308 |   220  269 |
 270  Burcham Kenlon     AL     1     920 |   285  320 |   198  397 |   233  194 |   204  270 |
 271  Turilli Michael    MA     1     920 |   291  258 |   188  433 |   228  260 |   213  271 |
 272  Mathey John        FL     1     920 |   298  181 |   198  264 |   198  355 |   226  272 |
 273  Deja Wayne         CA     7     920 |   301  167 |   206  191 |   223  137 |   190  273 |
 274  Difilippi John     NY     2     920 |   249  765 |   210  644 |   231  391 |   230  274 |
 275  Propst Bryan       WV     5     919 |   271  509 |   221  303 |   201  365 |   226  275 |
 276  Branco August      NJ     1     919 |   264  613 |   189  702 |   221  518 |   245  276 |
 277  Graedler Chris     MN     1     919 |   287  305 |   220  190 |   204  231 |   208  277 |
