Sports Fanatics Player Drafts

2009 May Baseball Contestant Standings

[Up] [Next] [Index]

Final Contestant standings for May

The standings will be posted daily this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner George Wright
The winner had 1141 pts: The highest possible score is 1205 pts.

Round 1, May 1st-9th.
Round 2, May 10th-16th.
Round 3, May 17th-23rd.
Round 4, May 24th-31st.

The Rank column indicates your rank to date.
The Total Points column indicates your points for the month.
The Round column(s) indicates your points and rank thru that Round.

Click here for final player points.

Click here for current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers, most points group 1, group 2, group 3 and so on until tie is broken.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     Wright George      FL    1    1141   416   3     282   1     206   1     237   1
2     Cunningham David   KY    1    1135   376   23    316   2     202   2     241   2
3     D'Antuono Danny    HI    4    1121   366   49    298   5     203   5     254   3
4     Marshall Tabby     NY    1    1108   390   13    287   3     191   4     240   4
5     Brody Andrea       NY    1    1098   390   14    262   12    192   12    254   5
6     Camerote Anthony   PA    1    1095   350   121   266   40    233   10    246   6
7     Stroud Adam        FL    2    1095   369   38    251   32    223   13    252   7
8     Lowe Henry         MS    5    1093   350   117   235   116   239   25    269   8
9     Murray Michael     IL    1    1093   369   40    293   6     226   3     205   9
10    Vigil Allen        WA    4    1089   390   12    229   33    242   6     228   10
11    Weston Andrea      DC    4    1089   356   82    309   4     193   9     231   11
12    Kauffman Jess      NY    1    1085   369   39    287   9     204   7     225   12
13    Hamilton Adam      OH    1    1084   397   8     257   10    181   18    249   13
14    Edwards Robert     OH    3    1078   318   417   296   44    204   35    260   14
15    Krueger Jim        NY    2    1077   328   290   264   85    206   62    279   15
16    Barnes, Jr Clarence TX   1    1074   369   36    289   8     183   14    233   16
17    Callahan Robert    VA    1    1072   335   218   286   29    204   22    247   17
18    Carlton Kenny      WI    1    1071   358   70    260   37    219   16    234   18
19    Nash Glenn         OH    1    1070   366   50    280   14    190   17    234   19
20    Kebaugh Lance      MD    6    1068   328   292   271   71    220   32    249   20
21    Valentine Bill     NY    1    1068   370   34    256   22    213   15    229   21
22    Johnson John       TX    2    1067   326   308   244   203   221   87    276   22
23    Piazza Joseph      NJ    2    1066   321   366   229   383   230   125   286   23
24    Mendoza Sandy      NY    1    1066   399   6     261   7     198   8     208   24
25    Lewandowski Michael WI   1    1064   354   91    263   38    206   27    241   25
26    Davison Jaden      ND    3    1064   331   250   252   125   220   50    261   26
27    Stall Greg         NY    2    1062   378   20    207   117   223   45    254   27
28    MacDonald Steve    NY    1    1062   361   58    206   224   233   59    262   28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Goodwin Woody      NY    3    1062   334   229   273   54    220   21    235   29
30    Patterson Tim      PA    2    1062   322   362   237   296   223   118   280   30
31    Cochran Steve      MN    1    1061   397   7     200   79    211   46    253   31
32    Callahan Robert    VA    4    1061   360   62    272   19    192   26    237   32
33    Claywell Harry     MO    5    1060   336   202   261   78    220   36    243   33
34    Piazza Joseph      NJ    4    1060   304   607   259   264   226   92    271   34
35    Snyder Blair       NY    1    1057   396   9     256   11    180   19    225   35
36    Kebaugh Lance      MD    18   1056   368   43    242   48    188   61    258   36
37    Sheppard Eugene    MA    1    1056   371   30    248   34    206   23    231   37
38    Camp Jason         FL    5    1053   396   10    249   15    176   29    232   38
39    MacDonald John     NY    1    1053   351   113   232   127   223   47    247   39
40    Rayburn Todd       WA    4    1053   336   208   223   294   247   48    247   40
41    Newland Kevin      FL    3    1052   332   240   204   515   250   97    266   41
42    Lucas Jeff         CA    3    1052   337   199   240   163   239   38    236   42
43    Mason Tony         MA    4    1051   324   329   262   110   215   53    250   43
44    Cramer John        NJ    1    1051   306   584   248   352   247   56    250   44
45    Badenhop Judi      NV    2    1049   342   164   256   74    196   75    255   45
46    Young Doug         TX    1    1048   286   807   256   459   233   145   273   46
47    MacDonald John     NY    4    1046   320   380   248   218   216   102   262   47
48    Pahuski Mike       IL    2    1046   346   140   278   25    195   33    227   48
49    Callahan Robert    VA    2    1045   409   5     240   13    179   20    217   49
50    Carey Bruce        SC    1    1044   303   612   261   246   210   147   270   50
51    Allen Jason        LA    1    1043   380   18    217   76    207   49    239   51
52    O'Connor John      NY    2    1043   352   101   261   45    198   42    232   52
53    Holmes Barry       WA    1    1043   410   4     235   16    203   11    195   53
54    Piazza Joseph      NJ    1    1043   297   689   234   572   231   206   281   54
55    Rothwell Joe       WA    1    1042   328   283   233   277   205   181   276   55
56    Janssen David      OK    3    1041   351   108   274   24    185   43    231   56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Saurbaugh Don      PA    4    1041   318   416   251   216   215   103   257   57
58    MacDonald Al       NY    3    1041   327   303   215   462   251   79    248   58
59    Medina Jock        TX    1    1040   332   247   259   94    221   40    228   59
60    Rayburn Todd       WA    2    1039   370   33    236   55    183   91    250   60
61    Erickson Will      FL    1    1039   358   67    232   96    231   30    218   61
62    Odom, Jr. Bentley  NJ    1    1039   329   279   253   130   205   95    252   62
63    Janssen David      OK    1    1039   343   155   254   80    197   73    245   63
64    Brennan Jay        NH    1    1039   348   132   250   75    194   84    247   64
65    Garrison Robert    NY    3    1039   338   192   251   100   197   100   253   65
66    Schoepp Joe        IL    2    1038   302   626   259   284   192   262   285   66
67    Sparks Adrian      KY    1    1037   354   89    224   156   208   98    251   67
68    Lutsky Bruce       PA    2    1037   344   150   257   64    212   39    224   68
69    Weingart Richard   CT    5    1037   311   516   234   432   208   265   284   69
70    Baylis Franklin    NY    2    1037   324   333   238   276   220   117   255   70
71    Edwards Robert     OH    4    1037   337   194   260   82    196   77    244   71
72    Picciocca Steve    NY    1    1036   319   401   244   261   209   159   264   72
73    Saurbaugh Richard  PA    2    1035   339   180   270   50    188   66    238   73
74    MacDonald Al       NY    2    1035   340   174   192   561   246   131   257   74
75    Harrison John      CO    3    1033   361   56    213   177   190   190   269   75
76    Deja Wayne         CA    23   1033   358   68    248   56    186   82    241   76
77    Wilson Marguerite  MN    2    1033   338   191   237   174   212   96    246   77
78    Barton Kathleen    FL    3    1033   312   503   243   339   219   150   259   78
79    Medina Jock        TX    2    1033   356   76    258   43    202   37    217   79
80    Shapiro Scott      NY    3    1032   365   53    223   104   221   44    223   80
81    Brunner Patrick    WI    2    1031   311   505   258   208   192   208   270   81
82    Wheeler Phil       CA    1    1031   367   44    223   95    204   71    237   82
83    Vigil Allen        WA    1    1031   313   484   271   124   184   173   263   83
84    Miller Frank       NY    1    1030   320   391   219   496   232   162   259   84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Rardeen Barry      GA    2    1030   344   151   243   108   178   189   265   85
86    Erickson Will      FL    3    1030   369   37    201   207   220   90    240   86
87    Wipf Deanna        CA    3    1030   301   637   276   162   181   226   272   87
88    Lucas Jeff         CA    2    1030   359   65    225   123   210   74    236   88
89    Camp Jason         FL    2    1029   334   221   284   35    175   76    236   89
90    Bauman Joe         IL    3    1029   310   518   298   52    193   55    228   90
91    Deja Wayne         CA    9    1029   322   358   249   199   191   207   267   91
92    Rardeen Barry      GA    1    1029   296   705   292   103   194   114   247   92
93    MacDonald Al       NY    5    1028   391   11    227   36    183   54    227   93
94    Hubbard Jim        NY    1    1028   332   246   250   134   219   57    227   94
95    Reis Philip        NV    5    1028   360   59    222   131   201   109   245   95
96    Deja Wayne         CA    32   1028   347   134   238   119   215   58    228   96
97    Camp Jason         FL    3    1027   337   197   244   140   212   78    234   97
98    Piazza Joseph      NJ    3    1027   290   764   235   627   234   221   268   98
99    Wilkinson Steve    CO    2    1027   315   451   251   238   195   215   266   99
100   Field Shane        GA    3    1027   335   214   235   205   203   152   254   100
101   Kebaugh Lance      MD    13   1026   340   170   239   150   217   67    230   101
102   Deja Wayne         CA    21   1026   331   254   257   102   202   88    236   102
103   Saurbaugh Richard  PA    10   1026   305   594   261   235   218   104   242   103
104   Kennedy Patrick    CA    1    1026   316   437   243   290   188   317   279   104
105   McGoey John        NY    1    1025   351   106   248   70    198   65    228   105
106   Monticue Jerry     IN    3    1025   283   834   235   686   207   497   300   106
107   Stark Jake         FL    4    1024   346   141   215   282   215   143   248   107
108   Hubbard Jim        NY    3    1024   305   597   247   371   197   301   275   108
109   Deja Wayne         CA    10   1023   316   443   283   72    179   132   245   109
110   Zeravsky Thomas    PA    1    1022   296   707   261   319   212   169   253   110
111   Kennedy Patrick    CA    5    1022   355   84    249   60    165   165   253   111
112   Christopher Chris  MA    2    1022   326   304   232   303   219   139   245   112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Garrison Robert    NY    5    1022   348   128   228   167   196   158   250   113
114   Wong Eric          CA    5    1021   315   448   249   247   203   177   254   114
115   Tasman Ira         NY    2    1021   306   579   272   158   191   168   252   115
116   Griesbach Jim      WI    2    1021   338   190   262   68    188   94    233   116
117   Barton Kathleen    FL    1    1021   326   305   228   347   187   369   280   117
118   Foster Jeff        MD    4    1020   361   57    250   47    208   31    201   118
119   Stark Jake         FL    2    1020   351   110   276   21    191   34    202   119
120   Hanney Mark        MA    1    1020   300   654   230   586   221   280   269   120
121   Thompson Shelley   NC    4    1020   330   274   234   251   248   41    208   121
122   Camp Jason         FL    4    1019   327   299   259   113   195   121   238   122
123   Deja Wayne         CA    36   1018   337   193   199   516   215   275   267   123
124   Benevento Thomas   NY    1    1018   322   353   241   257   215   130   240   124
125   Vanek Martin       WI    1    1018   313   475   234   416   199   326   272   125
126   Metzger Kevin      NE    1    1017   352   100   237   98    194   107   234   126
127   Brunner Patrick    WI    8    1017   299   663   254   362   202   252   262   127
128   Ware Stephanie     OH    1    1017   302   625   269   198   197   175   249   128
129   Monticue Jerry     IN    2    1016   280   854   274   343   190   341   272   129
130   MacDonald John     NY    3    1016   339   181   235   180   209   108   233   130
131   Schneider Michael  NM    1    1016   299   665   245   440   199   356   273   131
132   Pelekoudas Bill    NC    1    1016   350   119   254   59    188   83    224   132
133   Deja Wayne         CA    30   1016   326   306   245   197   170   370   275   133
134   Davis Gary         WA    1    1016   308   545   254   271   224   99    230   134
135   Smith Don          PA    5    1015   328   284   256   121   173   233   258   135
136   Stark Jake         FL    1    1015   388   15    254   17    179   28    194   136
137   Wilkinson Steve    CO    5    1015   316   438   246   266   190   268   263   137
138   Humphreys Glenn    TX    2    1015   353   96    229   132   203   101   230   138
139   Robert Dick        OR    1    1014   282   842   254   519   211   319   267   139
140   Smith Don          PA    3    1014   325   326   267   91    203   70    219   140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Krebs Sandy        FL    2    1014   315   446   266   139   187   172   246   141
142   MacDonald Al       NY    1    1013   310   523   282   90    190   115   231   142
143   Brunner Patrick    WI    7    1012   308   537   222   579   207   396   275   143
144   Adkins Larry       AZ    1    1012   340   176   228   222   230   64    214   144
145   Lowe Henry         MS    2    1012   368   42    238   58    196   52    210   145
146   Deja Wayne         CA    34   1011   356   74    209   241   201   182   245   146
147   Kebaugh Lance      MD    7    1011   297   685   251   400   193   366   270   147
148   Rothwell Chester   MN    5    1011   288   788   257   431   205   288   261   148
149   Brunner Patrick    WI    21   1010   330   261   241   193   178   294   261   149
150   Marino Tim         NH    1    1010   316   434   215   568   219   283   260   150
151   Goodwin Woody      NY    5    1010   375   24    206   137   213   72    216   151
152   Cordova Reg        GA    1    1010   419   1     220   18    164   51    207   152
153   Jones Chris        IL    1    1010   293   737   241   545   219   261   257   153
154   Fisher Mike        PA    1    1010   326   316   231   315   210   179   243   154
155   MacDonald John     NY    5    1010   372   29    251   26    170   80    217   155
156   Wilson Marguerite  MN    1    1010   330   265   227   312   206   199   247   156
157   Smith Don          PA    4    1010   295   710   261   323   226   113   228   157
158   Laurence Russell   MA    1    1009   315   454   242   316   201   229   251   158
159   Curtis Russell     KY    1    1009   336   206   245   144   192   154   236   159
160   Deja Wayne         CA    26   1009   335   215   234   212   204   153   236   160
161   Weldon Peter       MI    5    1009   373   28    243   41    183   60    210   161
162   Slavin Lenorse     MT    3    1009   366   48    226   88    203   69    214   162
163   Mayer Simon        MI    3    1008   332   241   225   311   206   198   245   163
164   Brunner Patrick    WI    1    1008   287   801   263   387   193   353   265   164
165   Wong Eric          CA    3    1008   323   348   228   379   209   219   248   165
166   Harmon George      NY    1    1008   351   112   270   28    163   105   224   166
167   Deja Wayne         CA    6    1008   338   189   228   236   206   160   236   167
168   Hosier Brian       OH    1    1008   319   394   232   377   209   217   248   168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Bridwell Ron       MS    1    1008   306   576   269   172   199   149   234   169
170   Stroud Adam        FL    1    1007   373   27    212   115   192   134   230   170
171   Marti Scott        MN    1    1007   323   345   233   325   207   200   244   171
172   Strickland Paul    NC    1    1007   304   608   264   221   183   279   256   172
173   Schmidt Jim        NY    1    1007   365   51    256   30    204   24    182   173
174   Klein Jerry        TN    1    1007   355   87    255   49    186   68    211   174
175   Brunner Patrick    WI    3    1007   296   699   261   313   187   343   263   175
176   Fink Ed            MD    1    1007   328   285   222   385   204   258   253   176
177   Kebaugh Lance      MD    3    1006   289   770   233   649   202   507   282   177
178   Brunner Patrick    WI    10   1006   307   562   249   324   185   372   265   178
179   Wolfe John         PA    2    1006   303   613   210   721   211   506   282   179
180   Smith Larry        AZ    5    1005   350   115   236   109   178   191   241   180
181   Turnbull Gary      MI    1    1005   319   398   244   256   193   241   249   181
182   Garrison Robert    NY    2    1005   327   300   254   138   186   176   238   182
183   Monticue Jerry     IN    1    1005   295   719   232   608   208   414   270   183
184   Smith Don          PA    1    1005   289   774   252   468   216   237   248   184
185   Beckler Elmer      IA    2    1005   316   436   253   213   189   228   247   185
186   Weston Andrea      DC    3    1004   332   244   206   502   239   135   227   186
187   Huson Dale         UT    1    1004   303   617   242   430   219   192   240   187
188   Preston Rich       IA    2    1004   365   52    256   27    154   144   229   188
189   Kebaugh Lance      MD    1    1004   289   775   249   508   203   375   263   189
190   Weingart Richard   CT    2    1004   301   639   259   288   186   327   258   190
191   Bergeron Paul      NH    1    1004   369   35    251   31    161   123   223   191
192   Brunner Patrick    WI    20   1003   298   670   226   629   195   550   284   192
193   Fujita Steven      CA    1    1003   330   263   223   356   239   81    211   193
194   Lowe Henry         MS    6    1003   338   187   231   211   192   210   242   194
195   Heath Don          IA    3    1003   330   271   240   204   207   137   226   195
196   Babbitt Bob        IA    1    1003   327   301   222   391   211   218   243   196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Patterson Brian    CA    2    1003   315   453   238   361   203   246   247   197
198   Claywell Harry     MO    2    1003   306   578   261   223   199   184   237   198
199   Krogulski Bruce    PA    1    1003   325   324   222   419   203   289   253   199
200   Schneider Stephen  OH    1    1003   329   282   263   89    176   174   235   200
201   Mitchell David     ME    1    1002   330   270   236   228   206   156   230   201
202   Karp Bryan         NJ    1    1002   293   733   265   304   191   296   253   202
203   Siebert Gary       MD    1    1002   323   344   268   93    186   140   225   203
204   Kebaugh Lance      MD    2    1002   274   896   261   536   200   417   267   204
205   Laliberte Raymond  ME    2    1002   330   275   223   364   183   408   266   205
206   Brunner Patrick    WI    9    1002   336   207   230   240   179   338   257   206
207   Saurbaugh Don      PA    1    1002   336   204   243   154   188   178   235   207
208   Ritenour Fred      WV    3    1001   273   897   250   636   197   541   281   208
209   Deja Wayne         CA    18   1001   295   715   271   227   177   351   258   209
210   Brunner Patrick    WI    4    1001   323   347   239   273   195   235   244   210
211   Wright Samantha    FL    1    1001   352   105   248   65    188   93    213   211
212   Parr Ivan          GA    1    1001   305   596   234   494   216   254   246   212
213   Beckler Elmer      IA    3    1001   297   688   248   433   207   272   249   213
214   Bauer Kevin        NY    1    1001   351   114   195   425   215   216   240   214
215   Newland Kevin      FL    2    1000   312   496   250   265   176   389   262   215
216   Mathey John        FL    2    1000   377   22    248   23    165   89    210   216
217   Brigham Tom        NY    1    1000   310   520   221   571   205   406   264   217
218   Snyder Ricci       PA    1    1000   268   924   257   625   194   555   281   218
219   Vlach Lance        CA    1    1000   299   667   217   701   203   557   281   219
220   Foster Jeff        MD    6    1000   330   267   235   243   180   333   255   220
221   Sheppard Eugene    MA    2    999    348   127   240   101   191   128   220   221
222   Bender John        MN    2    999    342   165   240   133   199   124   218   222
223   Miller Rick        IL    2    999    334   228   245   155   182   212   238   223
224   Propst Bryan       WV    8    999    289   771   260   390   200   297   250   224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Langford Jimmy     AL    1    999    339   183   239   159   185   201   236   225
226   Jones Chris        IL    7    999    318   418   254   191   189   214   238   226
227   Bembenek James     WI    2    998    363   55    234   77    168   185   233   227
228   Watts Ron          OH    1    998    321   369   252   183   169   357   256   228
229   Hatting Mark       WA    1    998    357   71    229   111   171   234   241   229
230   Hubbard Jim        NY    5    998    348   130   222   202   178   307   250   230
231   Thornton Bill      FL    2    998    338   186   226   248   191   248   243   231
232   Ramsey Beth        NC    1    998    284   823   247   573   187   563   280   232
233   Bickel Bill        MN    1    998    313   482   227   479   209   299   249   233
234   Propst Bryan       WV    6    998    311   513   265   168   173   300   249   234
235   Bodmer Rod         WI    1    998    328   294   253   142   169   292   248   235
236   Wexler Ted         NY    2    998    307   565   269   169   181   238   241   236
237   Ladish Danny       KS    1    998    335   210   231   232   184   286   248   237
238   Wipf Vaughn        CA    2    997    350   116   208   297   221   127   218   238
239   D'Antuono Danny    HI    1    997    305   586   238   444   216   220   238   239
240   Zeravsky Thomas    PA    2    997    342   160   237   149   189   170   229   240
241   Stall Greg         NY    3    997    337   198   248   120   198   110   214   241
242   Knack Rick         WI    1    997    298   674   246   438   198   359   255   242
243   Brooks Bryan             3    996    355   86    228   126   189   157   224   243
244   Kral Tim           MN    1    996    291   753   236   609   199   488   270   244
245   Lavine Eric        MA    1    996    319   402   231   386   197   320   249   245
246   Wood Lloyd         CA    1    996    299   666   232   577   195   490   270   246
247   Werner Fred        MI    1    996    295   716   217   732   251   203   233   247
248   Porianda Stephen   AZ    1    996    333   239   249   136   210   86    204   248
249   Tewell Shannon     TX    1    996    366   47    225   92    159   287   246   249
250   Harmon George      NY    3    995    330   269   214   437   218   204   233   250
251   Foster Jeff        MD    3    995    317   426   262   152   192   161   224   251
252   Weldon Peter       MI    1    995    291   752   249   477   196   407   259   252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Bembenek James     WI    1    995    371   32    229   67    192   85    203   253
254   Ely Connie         NY    1    995    298   675   264   270   174   405   259   254
255   Reinertson Tom     NY    1    994    383   16    233   39    167   106   211   255
256   Marshall Tabby     NY    4    994    306   572   203   748   231   378   254   256
257   DeBlase Sandra     PA    1    994    317   430   231   405   197   334   249   257
258   Dunne Jack         NY    1    994    296   701   244   478   184   509   270   258
259   Carlton Kenny      WI    2    994    350   122   262   46    165   141   217   259
260   Mason Tony         MA    1    994    351   111   245   83    171   180   227   260
261   Brunner Patrick    WI    17   993    343   153   230   182   173   325   247   261
262   Thompson Shelley   NC    1    993    356   73    215   194   183   255   239   262
263   Anderson David     MN    3    993    317   428   252   210   171   379   253   263
264   Rodson Linda       PA    3    993    281   847   240   659   203   508   269   264
265   Wilkinson Steve    CO    1    993    306   580   248   351   178   447   261   265
266   Mill Scott         PA    2    993    344   152   243   107   191   133   215   266
267   Reis Philip        NV    6    993    326   313   232   305   199   240   236   267
268   Janssen David      OK    4    993    326   315   238   252   200   194   229   268
269   Detweiler Cindy    OH    1    993    321   371   221   458   192   423   259   269
270   Reis Philip        NV    8    993    343   154   219   269   199   211   232   270
271   Warner Steve       NJ    1    993    329   278   232   280   185   328   247   271
272   Deja Wayne         CA    19   992    328   291   258   112   170   242   236   272
273   McKean Jerry       IL    1    992    299   659   254   358   194   315   245   273
274   Krzciok Jr John    IN    1    992    308   548   232   485   201   376   251   274
275   Hall Brad          CO    2    992    308   549   232   486   201   377   251   275
276   Weingart Richard   CT    4    992    375   25    228   62    174   138   215   276
277   Vigil Allen        WA    3    991    367   46    230   81    180   136   214   277
278   Propst Bryan       WV    5    991    304   606   257   283   183   345   247   278
279   Stroud Adam        FL    3    991    345   146   238   128   200   111   208   279
280   Cameron Roger      CA    1    991    288   789   243   575   214   335   246   280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Detweiler John     OH    1    991    350   118   235   118   180   186   226   281
282   Deja Wayne         CA    15   990    316   440   238   345   201   247   235   282
283   Truman Sherwood    UT    8    990    320   387   243   262   184   318   243   283
284   Howard Bill        CA    1    990    274   895   252   622   221   321   243   284
285   Weingart Richard   CT    1    990    305   595   218   643   209   448   258   285
286   Mansuy Joe         UT    1    990    312   504   231   452   201   347   246   286
287   DeLand Dick        CO    1    989    282   841   229   740   195   649   283   287
288   Weldon Peter       MI    3    989    273   900   244   693   205   525   267   288
289   Hurtig Joe         OH    1    989    345   145   230   173   194   167   220   289
290   Piazza Joseph      NJ    5    989    286   808   221   762   242   298   240   290
291   Lowe Henry         MS    1    989    324   336   275   73    199   63    191   291
292   Bronston Jerry     MN    1    989    303   618   224   613   203   458   259   292
293   Field Shane        GA    1    989    322   359   218   484   213   264   236   293
294   Jones Chris        IL    8    989    279   867   227   768   218   504   265   294
295   Brunner Patrick    WI    18   989    312   494   238   384   187   401   252   295
296   Marshall Tabby     NY    5    988    337   195   235   189   204   142   212   296
297   Thompson Shelley   NC    3    988    378   21    201   151   184   197   225   297
298   Leong Johnny       CA    7    988    323   341   228   375   190   367   247   298
299   Takacs Pat         CT    1    988    318   420   238   326   208   193   224   299
300   Jones Chris        IL    12   988    348   131   235   129   182   188   223   300
301   Argo Larry         NM    1    988    314   460   219   550   180   598   275   301
302   Krueger Jim        NY    1    987    382   17    207   99    189   129   209   302
303   Piazza Joseph      NJ    6    987    283   833   229   726   203   585   272   303
304   Jones Chris        IL    5    987    290   759   238   597   194   519   265   304
305   Wong Eric          CA    1    987    328   295   209   513   208   336   242   305
306   Marshall Tabby     NY    2    987    318   413   236   355   204   232   229   306
307   Phillips Jim       CA    1    986    308   539   201   747   210   552   267   307
308   Wheeler Mac        MA    2    986    285   814   236   653   211   441   254   308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Rothwell Chester   MN    3    986    306   577   248   344   176   455   256   309
310   Brooks Bryan             4    986    332   245   248   146   168   305   238   310
311   Gingerich William  OH    1    986    324   331   247   196   166   398   249   311
312   Marshall Michael   PA    2    986    248   982   229   915   236   607   273   312
313   Smith Larry        AZ    2    985    346   137   201   410   214   209   224   313
314   Fergon Rich        CA    2    985    322   357   265   106   170   236   228   314
315   Roberts Bruce      CA    2    985    318   419   248   237   184   291   235   315
316   Barton Ernie       FL    1    985    318   421   244   274   184   330   239   316
317   Stall Greg         NY    4    984    347   133   225   188   201   151   211   317
318   Bush Joseph        CT    1    984    304   602   248   368   192   340   240   318
319   Whitney Garry      WI    3    984    355   85    260   42    147   205   222   319
320   Stillmock Martin   MN    1    984    343   157   216   292   170   467   255   320
321   Whitney Garry      WI    1    984    256   969   242   821   197   742   289   321
322   Plugge Donald      MI    1    984    268   925   270   506   201   386   245   322
323   Wolfe John         PA    1    984    331   258   224   341   196   281   233   323
324   Smith Larry        AZ    1    984    325   321   250   171   162   400   247   324
325   Deja Wayne         CA    17   983    338   188   222   287   188   306   235   325
326   Deja Wayne         CA    22   983    312   495   242   346   187   368   242   326
327   Brunner Patrick    WI    5    983    308   553   227   535   208   352   240   327
328   Truman Sherwood    UT    6    983    313   480   235   403   194   361   241   328
329   Reis Philip        NV    1    983    313   481   235   406   194   362   241   329
330   Stritehoff Theresa MD    1    983    307   563   247   350   194   310   235   330
331   Montgomery Shea    OH    1    983    312   502   236   408   182   461   253   331
332   Badenhop Judi      NV    1    983    311   508   240   378   193   344   239   332
333   Goodwin Woody      NY    2    983    344   149   228   190   197   166   214   333
334   Saurbaugh Richard  PA    9    982    321   368   218   490   199   388   244   334
335   Erickson Will      FL    2    982    351   107   224   170   191   183   216   335
336   Pickett Josh       FL    3    982    358   66    200   299   196   256   228   336
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
337   Siebert Gary       MD    3    982    311   515   244   338   195   293   232   337
338   Garrison Robert    NY    1    982    353   97    247   69    170   164   212   338
339   Mossinger Todd     CA    2    982    336   205   230   230   176   360   240   339
340   Medina Jock        TX    4    981    319   392   237   321   187   350   238   340
341   Collignon Earl     IL    1    981    379   19    224   61    171   148   207   341
342   Brunner Patrick    WI    6    981    259   961   238   830   202   711   282   342
343   Dougherty Francis  CA    1    981    293   735   235   601   204   446   249   343
344   Lippincott Arney   FL    1    981    315   456   244   293   191   290   231   344
345   Diendl James'Perry OH    1    981    292   745   257   394   193   363   239   345
346   Ware Jim           IN    1    981    345   143   234   153   171   285   231   346
347   Jones Chris        IL    4    980    334   222   224   298   187   331   235   347
348   Schmidt Jim        NY    5    980    336   201   202   500   211   295   231   348
349   Barton Kathleen    FL    2    980    311   509   238   389   190   384   241   349
350   Bronston R'Lee     MN    1    980    302   630   226   602   235   202   217   350
351   Welsh Timothy      OH    1    980    312   501   243   337   173   478   252   351
352   Argo Larry         NM    4    980    293   739   232   628   189   591   266   352
353   Field Shane        GA    2    980    331   259   220   382   208   223   221   353
354   Rasnick Greg       MI    2    980    295   724   263   307   178   410   244   354
355   Fergon Rich        CA    4    980    328   288   233   279   176   399   243   355
356   Deja Wayne         CA    35   979    349   124   225   178   161   411   244   356
357   Wexler Ted         NY    4    979    316   433   225   465   178   551   260   357
358   Montgomery Shea    OH    3    979    417   2     214   20    150   120   198   358
359   Siebert Gary       MD    2    979    333   232   259   86    189   122   198   359
360   Wong Eric          CA    4    979    313   479   215   600   215   354   236   360
361   Church Michael     NE    1    979    318   409   252   206   163   435   246   361
362   Yerha Ed           NC    1    979    281   844   240   657   199   542   259   362
363   Weston Andrea      DC    5    978    353   95    216   209   182   274   227   363
364   Poole Lester       RI    3    978    318   411   225   446   189   443   246   364
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
365   Huff Allan         TX    2    978    364   54    220   122   179   196   215   365
366   Houghtaling W      VA    2    978    278   877   255   549   188   531   257   366
367   Fergon Rich        CA    8    978    302   623   234   518   192   471   250   367
