Sports Fanatics Player Drafts

2009 Baseball Post Season Challenge Points and Standings List

Up Index

Final Contestant standings and points

Congratulations to the winner Tony Mason
The winner had 242 pts: The highest possible score is 279 pts.

Tony Mason's tiebreaker; winner's total runs 30.
Richard Weingart's tiebreaker winner's total runs 35 which was over the 32 runs.
1st Tiebreaker for standings: Winner's total runs in the World Series 32 (nearest without going over)
2nd Tiebreaker: Loser's total runs in the World Series 27 (nearest without going over)

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your total rank for the contest.

Click here for the current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.
  Category           Team     Points
NL East Winner     - Philadelphia   7
NL Central Winner  - St Louis       7
NL West Winner     - LA Dodgers     7
NL Wild Card       - Colorado      11
NL Rnd 1 Winner    - Philadelphia  19
NL Rnd 1 Winner    - LA Dodgers    19
NL Champion        - Philadelphia  27
AL East Winner     - New York       7
AL Central Winner  - Minnesota      7
AL West Winner     - LA Angeles     7
AL Wild Card       - Boston        11
AL Rnd 1 Winner    - New York      19 
AL Rnd 1 Winner    - LA Angeles    19
AL Champion        - New York      27
Best Season Record - New York      35
World Series Champ - New York      50  

ID number and Team Selection List
 ID Name         ID   Name
1,Atlanta          17,Baltimore
2,Florida          18,Boston
3,Philadelphia     19,NYYankees
4,NY Mets          20,Tampa Bay
5,Washington       21,Toronto
6,Cubs             22,ChWhiteSox
7,Cincinnati       23,Cleveland
8,Houston          24,Detroit
9,Milwaukee        25,KansasCity
10,Pittsburgh      26,Minnesota
11,StLouis         27,LosAngeles A
12,Arizona         28,Oakland
13,Colorado        29,Seattle
14,LosAngeles D    30,Texas
15,SanDiego
16,SanFrancisco
Ties were broken by tiebreakers; WS winner's total runs 32 and losers total runs 27. (nearest without going over).
If tie still remained and both scores over then nearest to winner, if selected same winner total, then nearest to losers total runs.

                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
   1   Mason Tony              MA    4     242  | 3|11|14| 1| 3|11| 3|19|22|27|18|19|27|19|19|19|
   2   Weingart Richard        CT    1     242  | 3|11|14| 6|14| 3| 3|19|24|27|18|18|19|19|19|19|
   3   Goodwin Woody           NY    5     235  | 3| 9|14|11| 3|14| 3|19|24|27|18|18|19|19|19|19|
   4   Thompson Shelley        NC    1     235  | 3| 9|14|11| 3|14| 3|19|26|30|18|18|19|19|19|19|
   5   Lesniak James           NY    3     235  | 3| 6|14|16| 3|14| 3|19|24|27|18|19|18|19|19|19|
   6   Reis Philip             NV    2     235  | 3| 9|14|11| 3|14| 3|19|24|27|18|19|18|19|19|19|
   7   Camp Jason              FL    6     234  | 3|11|14| 2| 3|14|14|19|24|27|18|19|27|19|19|19|
   8   Callahan Robert         VA    4     234  | 3|11|14|13| 3|14|14|19|24|27|22|19|27|19|19|19|
   9   Stall Greg              NY    7     231  | 3|11|14| 6| 3|11| 3|19|22|27|24|19|27|19|19|19|
  10   Leong Johnny            CA    3     228  | 3| 9|14| 4| 3|14| 3|19|24|30|18|18|19|19|19|19|
  11   Weingart Richard        CT    5     222  | 3|11|14| 6|14| 3|14|19|26|27|18|18|19|19|19|19|
  12   Jones Chris             IL    5     219  | 3| 9|14| 6|14| 3| 3|19|24|27|18|27|19|19|14|19|
  13   Deja Wayne              CA   13     216  | 3| 9|14|11|11| 3| 3|19|24|27|18|18|19|19|19|19|
  14   Stroud Adam             FL   12     215  | 3|11|14| 4|11|14|11|19|22|27|18|19|27|19|19|19|
  15   Monticue Jerry          IN    2     214  | 3|11|14| 4| 3|14| 3|19|26|27|18|18|19|19|14|19|
  16   Weston Andrea           DC    8     211  | 3|11|14|16| 3|11|11|19|26|27|24|19|27|19|19|19|
  17   Deja Wayne              CA   16     208  | 3| 6|14| 4| 3| 4|  |19|24|27|18|19|27|19|19|19|
  18   Markley Terry           NE    1     208  | 3| 9|14|11| 3|14|14|19|26|30|18|19|18|19|19|19|
  19   Marshall Tabby          NY    9     207  | 3|11|14| 6| 3|14| 3|19|22|27|18|18|19|19|14|19|
  20   Lutsky Bruce            PA    1     207  | 3|11|14| 9| 3|11| 3|19|24|27|18|19|27|19|14|19|
  21   Wood Lloyd              CA    2     204  | 3|11|14| 4| 4|14|11|19|24|27|30|19|27|19|19|19|
  22   Claywell Harry          MO    4     203  | 3|11|14| 4| 3|14| 3|19|26|27|20|19|20|19|14|19|
  23   Jones Chris             IL    4     201  | 3| 6|14| 4|14| 3|14|19|24|30|18|18|19|19|19|19|
  24   Doria Chris             NY    2     201  | 3| 9|14| 4|14| 3| 3|19|24|30|27|19|27|19|14|19|
  25   Williams Bobby          CT    1     200  | 3|11|14| 9| 3|14| 3|19|24|30|18|19|18|19|14|19|
  26   Anderson David          MN    1     200  | 3| 9|14| 4| 3|14| 3|19|26|30|18|19|26|19|14|19|
  27   Anderson David          MN    1     200  | 3|11|14| 9| 3|14| 3|19|24|30|18|18|19|19|14|19|
  28   Ascorra Jim             FL    1     200  | 3| 6|14| 4| 3|14| 3|19|24|27|18|18|19|19|14|19|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
  29   Deja Wayne              CA   12     200  | 3| 6|14| 9| 3| 9| 3|19|24|27|18|19|27|19|14|19|
  30   Deja Wayne              CA   11     200  | 3| 9|14| 4| 3|14| 3|19|24|27|18|18|19|19|14|19|
  31   Kebaugh Lance           MD    2     200  | 3|11|14| 6| 3|14| 3|19|24|30|18|19|18|19|14|19|
  32   Slavin Lenorse          MT    3     200  | 3| 9|14| 6| 3|14| 3|19|26|30|18|18|19|19|14|19|
  33   Reis Philip             NV    1     198  | 3| 9|14| 4|14| 3| 3|19|24|30|19|18|  |19|19|19|
  34   Cochran Steve           MN    5     197  | 3| 6|14|11|11|14|14|19|24|27|30|19|27|19|19|19|
  35   Shapiro Scott           NY    2     197  | 3|11|14| 4|11|14|11|18|24|27|19|19|27|19|19|19|
  36   Nash Glenn              OH    3     196  | 3|11|14| 6| 6|14|14|19|24|27|18|19|24|19|19|19|
  37   Upshaw Allen            NY    1     196  | 3| 9|14|13| 3|14| 3|19|22|27|18|22|19|19|19| 3|
  38   Renchler Ron            OR    1     193  | 3| 9|14|11| 3|14| 3|19|24|30|18|19|18|19|14|19|
  39   Saurbaugh Richard       PA   15     193  | 3| 9|14|11| 3|14| 3|19|24|30|18|19|24|19|14|19|
  40   Sikorski Tony           WI    3     193  | 3| 9|14| 4| 3|14| 3|19|24|30|18|19|24|19|14|19|
  41   Whitmore John           NY    3     192  | 3| 6|14| 4|14|14|14|19|24|27|18|19|27|19|14|19|
  42   Camp Jason              FL    5     192  | 3|11|14| 2| 3|11| 3|19|24|27|18|19|27|19|19| 3|
  43   Kraemer Wayne           MA    1     189  | 3| 6|14|11| 6| 3| 6|19|24|27|18|19|18|19|19|19|
  44   Davison Jaden           ND    3     189  | 3| 9|14| 4| 3|14| 3|18|26|27|19|18|19|19|14|19|
  45   Wexler Ted              NY    2     189  | 3| 6|14| 9| 3|14| 3|18|26|27|19|18|19|19|18|19|
  46   Marvin J                OK    5     189  | 4|11|14| 9|14|11|11|19|25|27|18|19|18|19|19|19|
  47   Weingart Richard        CT    6     189  | 3| 6|14|11| 6| 3| 6|19|24|27|18|19|18|19|19|19|
  48   Cunningham David        KY    1     189  | 3|11|14| 1|11|14|11|19|22|30|18|19|22|19|19|19|
  49   Lowe Henry              MS    2     189  | 3| 6|14|11|11|14|11|19|24|27|18|24|19|19|19|19|
  50   Cochran Steve           MN    1     189  | 3|11|14| 9| 3| 9| 3|18|24|27|19|19|27|19|14|19|
  51   Weston Andrea           DC    3     189  | 4|11|14| 6|11| 6| 6|19|24|27|18|19|27|19|19|19|
  52   Medina Jock             TX    2     187  | 3|11|14| 9|11|14|14|19|26|27|18|19|27|19|18|19|
  53   Lucas Jeff              CA    1     187  | 3|11|14| 4|11|14|11|19|26|27|18|19|27|19|14|19|
  54   Marshall Tabby          NY    4     185  | 3| 6|14|11|11| 3| 3|19|24|27|18|19|27|19|19| 3|
  55   Stroud Adam             FL    2     184  | 3| 9|14|11| 3|14| 3|19|26|27|18|19|27|27|19|27|
  56   Snyder Blair            NY    2     184  | 3|11|14| 1| 3|14| 3|19|22|27|18|19|27|27|19| 3|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
  57   Brooks Bryan                  3     182  | 3| 9|14| 6| 3|14| 3|18|22|27|19|18|19|19|14|19|
  58   Wilkinson Steve         CO    2     182  | 3|11|14| 9|14| 3| 3|18|24|30|19|19|24|19|14|19|
  59   Stark Jake              FL    1     182  | 3| 9|14|11|11|14|11|19|22|30|18|19|30|19|19|19|
  60   Foster Jeff             MD   16     181  | 3| 9|14|11| 9| 3| 3|19|24|27|18|19|24|19| 3|19|
  61   Field Shane             GA    2     180  | 3|11|14| 6|11|14|11|19|24|27|18|19|27|19|14|19|
  62   Propst Bryan            WV    4     180  | 3|11|14| 4|14| 3|14|19|24|27|18|19|24|19|14|19|
  63   De Sousa George         MA    1     180  | 4|11|14| 3|14| 4|14|19|26|27|18|19|27|19|14|19|
  64   Marshall Tabby          NY    8     178  | 3| 6|14|11|11|14|14|19|22|27|24|19|22|19|19|19|
  65   Krueger Jim             NY    1     177  | 3|11|14| 6| 6|11| 6|19|24|27|18|19|24|19|19|19|
  66   Mcneill Daniel          PA    1     175  | 4| 9|14| 3| 4|14|14|19|24|30|18|18|19|19|19|19|
  67   Wilson Wade             WV    1     173  | 3| 6|14| 4| 3|14|14|19|22|27|18|19|18|19|14|19|
  68   Rothenberg Stanley      MA    1     173  | 3|11|14| 4| 3|14|14|19|24|30|18|19|18|19|14|19|
  69   Whitmore John           NY    1     173  | 4| 6|14| 3|14| 6| 6|19|26|27|18|27|19|19|14|19|
  70   Saurbaugh Don           PA   11     173  | 3|11|14| 4| 3|14|14|19|24|30|18|19|18|19|14|19|
  71   Ascorra Jim             FL    2     173  | 3| 6|14| 4| 3|14|14|19|24|27|18|18|19|19|14|19|
  72   Barton Ernie            FL    1     173  | 3| 6|14| 4| 3|14|14|19|24|27|18|18|19|19|14|19|
  73   Argo Larry              NM    4     173  | 3| 9|14| 4| 9|14|14|19|24|27|18|19|27|19|14|19|
  74   Krueger Jim             NY    4     173  | 3| 6|14|11| 3|11| 3|19|26|27|18|26|19|19|19| 3|
  75   Garrison Robert         NY    4     173  | 3| 6|14|13|13|14|13|19|22|27|30|19|27|19|14|19|
  76   Hubbard Jim             NY    3     172  | 3|11|14| 6| 6|14|14|19|26|27|18|19|27|19|19|14|
  77   Weldon Peter            MI    4     169  | 3| 9|14|16| 3|14| 3|19|24|27|18|19|27|19| 3| 3|
  78   Zimmerman Doug          MS    1     169  | 3| 6|14|13| 3|14| 3|19|22|27|18|18|19|18|19| 3|
  79   Wakefield Julie         MN    1     169  | 3| 9|14|13| 3|13|13|19|24|27|18|19|27|19|19|13|
  80   Harmon George           NY    1     168  | 3|11|14| 9|11|14|14|19|26|27|18|19|18|19|14|19|
  81   Sprague Kenny           OH    1     167  | 3| 6|14|11|14| 3| 3|18|24|27|19|18|19|19|19| 3|
  82   Seminoff Larry          WA    2     166  | 3| 6|14|16| 6| 3| 3|19|24|27|18|19|18|19|19| 3|
  83   Claywell Harry          MO    1     166  | 3| 9|14|11| 3|14|14|19|24|30|18|18|19|19|14|19|
  84   Kennedy Patrick         CA    1     166  | 4| 9|14| 3| 4|14| 4|19|24|27|18|19|27|19|14|19|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
  85   Weldon Peter            MI    2     166  | 4| 9|14|11| 9|14|14|19|24|27|18|19|27|19|14|19|
  86   Saurbaugh Richard       PA    8     166  | 3| 9|14|11| 3|14|14|19|24|30|18|19|24|19|14|19|
  87   Kebaugh Lance           MD    4     166  | 4| 9|14| 3| 9|14| 9|19|24|27|18|19|27|19|14|19|
  88   Reis Philip             NV    3     166  | 3| 9|14| 1|14| 3|14|19|24|30|18|19|24|19|14|19|
  89   MacDonald John          NY    1     166  | 3| 9|14|11| 3|11| 3|19|26|30|18|18|19|19|19| 3|
  90   Field Shane             GA    6     165  | 3| 9|14|11| 3|11|11|19|26|27|18|19|27|19|19|11|
  91   Cunningham David        KY    2     165  | 3|11|14| 6| 3|14| 3|19|22|27|18|18|19|18|19|18|
  92   Stroud Adam             FL   11     165  | 1|11|14|13|11|14|11|19|26|27|30|19|27|19|19|11|
  93   Stark Jake              FL    2     165  | 3| 6|14| 9| 3|14| 3|19|26|27|18|26|27|27|19| 3|
  94   Rozzi Charles           NJ    1     163  | 4| 6|14|11| 4|11| 4|19|24|27|18|19|18|19|19|19|
  95   Deja Wayne              CA    9     162  | 3|11|14| 4| 3|14|14|18|24|27|19|18|19|19|14|19|
  96   Davison Jaden           ND    1     162  | 3|11|14| 4| 3|14|14|18|24|27|19|18|19|19|18|19|
  97   Bauer Kevin             NY    1     162  | 3|11|14| 6| 3|14|14|18|24|27|19|19|24|19|14|19|
  98   Krueger Jim             NY    3     162  | 3|11|14| 6|11|14|14|18|24|27|19|19|27|19|14|19|
  99   Rayburn Todd            WA    2     162  | 3|11|14| 1|11|14|14|19|22|30|18|18|19|18|19|19|
 100   Saurbaugh Don           PA    3     161  | 3|11|14| 6|11|14|14|19|24|27|18|19|18|19|14|19|
 101   Propst Bryan            WV    2     158  | 3|11|14| 4|14| 3| 3|18|24|27|19|19|27|19|14| 3|
 102   Whitney Garry           WI    2     158  | 3| 6|14| 4| 6|14| 6|19|24|27|18|19|27|19|19| 6|
 103   Cunningham David        KY    3     158  | 3| 9|14|11| 3|11|11|19|22|27|18|19|27|19|19|11|
 104   Rayburn Todd            WA    4     158  | 3| 9|14| 6| 3|14| 3|19|24|27|18|18|27|27|19|27|
 105   Garrison Robert         NY    1     158  | 3|11|14| 1| 3|14| 3|18|24|27|19|19|27|19|18|18|
 106   Murray Michael          IL    1     158  | 3| 6|14|11| 3|14| 3|18|26|27|19|19|27|19|14| 3|
 107   Weston Andrea           DC    7     157  | 3|11|14| 1| 3|14|14|19|24|27|18|19|27|27|19|27|
 108   Foster Jeff             MD    3     155  | 3| 6|14| 9| 3|14|14|19|24|30|26|19|30|19|14|19|
 109   Stellmach Korey         IL    2     155  | 3| 9|14|11|14| 3|14|18|26|30|19|19|26|19|14|19|
 110   Leong Johnny            CA    1     155  | 3|11|14| 4| 3|14|14|18|24|30|19|18|19|19|14|19|
 111   Stroud Adam             FL    5     155  | 3| 9|14|11|11|14|11|18|24|27|19|19|27|19|18|19|
 112   MacDonald John          NY    2     155  | 3| 6|14|11| 3|11|11|19|22|30|18|18|19|18|19|19|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
 113   Hubbard Jim             NY    1     155  | 3| 6|14|11| 3|11|11|18|24|27|19|19|27|19|14|19|
 114   Stall Greg              NY    5     155  | 3| 6|14|11|11|14|11|18|24|27|19|19|27|19|14|19|
 115   Foster Jeff             MD   17     154  | 4|11|14| 3|11|14|11|19|26|30|18|19|30|19|30|19|
 116   Rinde Paul              MN    1     154  | 4| 6|14|11| 6|14| 6|19|26|27|18|19|18|19|14|19|
 117   Lesniak James           NY    4     154  | 4|11|14| 1| 4|14|14|19|26|30|18|19|18|19|14|19|
 118   Dodge Al                NC    2     154  | 4|11|14| 3| 4|14|14|19|26|30|18|19|30|19|14|19|
 119   White Scott             VA    1     154  | 4| 6|14|11| 4|14|14|19|26|27|18|19|18|19|14|19|
 120   Humphreys Glenn         TX    1     154  | 3|11|14| 4|14|11|14|19|24|30|18|19|18|19|14|19|
 121   Camp Jason              FL    8     153  | 3|11|14| 6| 3|11| 3|19|26|27|18|18|27|18|19|18|
 122   Franko Jeffery          IN    1     151  | 3| 7|14| 4|14| 3|14|19|24|30|18|19|18|19|19|14|
 123   Rothstein Jacob         CO    1     149  | 3| 9|14|13| 3|14|14|19|26|27|18|19|18|18|19|14|
 124   Carey Bruce             SC    1     149  | 4|11|14| 3|14| 3|14|19|26|27|18|19|27|19|14|14|
 125   Reis Philip             NV    7     149  | 3| 9|14| 4|14| 3|14|19|26|27|18|19|27|19|14|14|
 126   Serenity Angel          WI    1     148  | 3| 9|14| 4|14| 3|14|18|24|30|19|19|18|19|14|19|
 127   MacDonald Al            NY    2     148  | 3| 6|13|14|13|14|13|19|22|30|18|18|19|18|19|19|
 128   Thompson Michael        CA    3     147  | 3| 6|14| 9| 6|14|14|19|24|30|18|19|24|19|14|19|
 129   Kramer Ralph            MN    2     147  | 3| 9|14| 4| 4| 3| 4|19|24|30|18|19|18|19|14|19|
 130   Saurbaugh Don           PA    7     147  | 4| 6|14| 3| 4|14| 4|19|24|27|18|19|24|19|14|19|
 131   Lawrenz Kyle            WI    1     147  | 3| 9|14| 6|14| 9|14|19|24|30|18|19|18|19|14|19|
 132   Poole Lester            RI    2     147  | 4|11|14| 3| 4|14|14|19|24|30|18|18|19|19|18|19|
 133   Poole Lester            RI    4     147  | 4|11|14| 3| 4|14| 4|19|24|30|18|18|19|19|18|19|
 134   Marvin J                OK    1     147  | 3| 9|14| 4|14| 4| 4|19|24|30|18|18|19|19|14|19|
 135   Picciocca Steve         NY    1     147  | 4|11|14| 6| 4|14| 4|19|22|30|18|19|18|19|14|19|
 136   Kebaugh Lance           MD    8     147  | 4| 9|14| 6| 9|14|14|19|26|30|18|18|19|19|14|19|
 137   Kebaugh Lance           MD    1     147  | 3| 9|14| 4| 4|14|14|19|24|30|18|19|24|19|14|19|
 138   Dodge Al                NC    4     147  | 3| 9|14|11| 3|14|14|19|26|30|20|19|20|19|19|14|
 139   Kromer Keith            PA    1     147  | 4|11|14| 3| 4|14| 4|19|24|30|18|19|18|19|14|19|
 140   Carlton Kenny           WI    1     147  | 3|11|13|14|13|14|13|19|24|30|18|18|19|19|18|19|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
 141   Stroud Adam             FL    4     146  | 3|11|14| 9| 3|11|11|19|22|27|18|18|19|19|19|11|
 142   Lucas Jeff              CA    4     146  | 4|11|14|13|11|14|14|19|26|27|24|19|26|19|19|14|
 143   Mason Tony              MA    2     146  | 3|11|14| 6| 3|11| 3|19|24|27|18|19|24|24|19| 3|
 144   Mason Tony              MA    1     146  | 3|11|14| 1| 3|11|11|19|22|27|18|19|22|19|19|11|
 145   Stroud Adam             FL    7     145  | 3|11|14| 1| 3|14|14|19|26|27|18|18|19|18|19|14|
 146   Anderson David          MN    5     143  | 3| 6|14|16| 3|14| 3|19|24|30|18|24|19|19|14| 3|
 147   Moskwa Gregory          MN    2     143  | 3|11|14| 9|11|14|14|18|26|30|19|19|18|19|14|19|
 148   Kebaugh Lance           MD   18     143  | 3| 9|14| 4| 3| 9| 9|18|26|27|19|19|18|19|14|19|
 149   Roberts Bill            TN    1     143  | 4|11|14| 6| 4|14| 4|19|26|30|22|19|30|19| 4|19|
 150   Stark Jake              FL    5     143  | 3| 6|14|13|13|14|14|19|22|30|18|18|19|19|19|14|
 151   Camp Jason              FL    1     143  | 3|11|14| 1|11|14|11|18|24|27|19|18|19|19|14|19|
 152   Mathey John             FL    1     140  | 4| 9|14| 3| 4|14|14|19|24|30|18|18|19|19|14|19|
 153   Wessner, Jr Gary        PA    1     139  | 3| 6|14|11| 3|14| 3|19|26|30|27|19|30|19| 3| 3|
 154   Hearn James             OH    3     139  | 3| 9|14|11| 3|14| 3|19|24|27|30|19|24|19| 3| 3|
 155   Sommers Howard          MN    1     138  | 3| 6|14| 4| 3| 4| 3|19|26|27|18|19|18|19| 3| 3|
 156   McGoey John             NY    1     138  | 3|11|14| 4|14| 3|14|18|26|27|19|19|27|19|14|15|
 157   Wilkinson Steve         CO    1     138  | 3|11|14|13|13|11|13|19|24|27|18|19|18|19|19|13|
 158   Stroud Adam             FL   10     138  | 3|11|14|16|14|16|14|19|22|27|18|19|27|27|19|27|
 159   Goodwin Woody           NY    1     138  | 3|11|14| 1| 1|14| 1|19|24|27|18|19|27|18|19|18|
 160   Parr Ivan               GA    2     136  | 4| 9|14| 3| 4| 3| 4|18|26|27|19|19|18|19|14|19|
 161   Deja Wayne              CA   10     136  | 3| 9|14| 6| 9|14|14|18|24|27|19|19|24|19|14|19|
 162   Stark Jake              FL    6     136  | 1|11|14|16|11|16|16|18|24|27|19|19|27|19|14|19|
 163   Smith Kenny             MD    1     135  | 3| 9|14| 6|14| 3|14|19|24|30|18|19|27|19|14|14|
 164   White Daniel            MI    3     135  | 4|11|14| 3| 4|14|14|19|26|30|18|18|26|19|18|19|
 165   Murray Michael          IL    2     135  | 3|11|14|16|11|16|11|19|24|27|22|19|27|19|19|11|
 166   Wood Lloyd              CA    3     132  | 4| 9|14| 6|14| 9|14|19|26|30|18|19|30|19|19|14|
 167   Cochran Steve           MN    2     132  | 3| 9|14|11| 3|11|11|19|24|30|18|19|18|19|19|11|
 168   MacDonald Steve         NY    1     132  | 3| 6|14|13| 3|13|13|18|24|27|19|18|19|19|19|13|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
 169   Foster Jeff             MD   19     131  | 3| 9|14| 4| 9| 3| 3|19|26|30|18|19|30|19|30| 3|
 170   Wolfe John              PA    2     131  | 4|11|14| 3| 4| 3| 3|19|24|27|18|19|24|19|14| 3|
 171   Deja Wayne              CA   37     131  | 3| 6|14|11| 3|11| 3|19|24|27|18|24|19|19|14| 3|
 172   Karp Bryan              NJ    3     131  | 3|11|14| 9| 3| 9| 3|19|24|30|18|24|19|19|14| 3|
 173   Stroud Adam             FL    6     131  | 1|11|14| 3| 3|14|14|19|22|27|18|18|27|18|19|18|
 174   Tasman Ira              NY    5     130  | 3|11|14| 4| 3|14| 3|19|22|27|18|22|27|22|14| 3|
 175   Patterson Brian         CA    1     130  | 4|11|14| 3|14| 4|14|19|26|27|18|19|27|19|  |  |
 176   Camp Jason              FL   10     130  | 3|11|14| 2| 2| 3| 3|19|22|27|18|19|27|27|14| 3|
 177   McGoey John             NY    2     129  | 4| 6|14| 3|14| 4| 4|19|24|30|21|19|30|19|14|19|
 178   Wong Eric               CA    5     129  | 4|11|14| 3| 4|14|14|18|24|30|19|18|19|19|14|19|
 179   Kramer Ralph            MN    1     129  | 3| 6|14| 9|14| 6|14|18|24|30|19|19|18|19|14|19|
 180   Kebaugh Lance           MD   14     129  | 4|11|14| 3| 4| 3| 4|18|24|30|19|18|19|19|14|19|
 181   Odom, Jr. Bentley       NJ    2     128  | 4| 9|14| 6| 4| 6| 4|19|26|30|18|19|26|19|14|19|
 182   Goodwin Woody           NY    6     127  | 3|11|14|13|11|13|11|19|22|27|24|19|22|19|19|11|
 183   Rayburn Todd            WA    3     127  | 3|11|14| 9| 3| 9| 3|19|26|30|18|18|30|18|19|18|
 184   Schmidt Jim             NY    1     127  | 3|11|14| 1| 3|11| 3|18|26|27|19|18|19|19|18| 3|
 185   Stall Greg              NY    8     127  | 3|11|14|16| 3|14|14|19|24|27|22|19|24|24|19|14|
 186   Stall Greg              NY    3     126  | 3|11|14| 6| 6|11|11|19|26|27|18|19|27|27|19|11|
 187   Wilkinson Steve         CO    5     125  | 4| 9|14| 3| 4|14| 4|19|24|30|18|19|24|19|19| 4|
 188   Nash Glenn              OH    2     125  | 3| 9|13|14|13|14|13|19|22|30|18|19|18|19|19|13|
 189   Jones Chris             IL    7     124  | 3| 6|14| 4| 6| 3| 3|19|24|30|18|18|19|19|14| 3|
 190   Harvey Randy            TN    1     124  | 4|11|14| 3| 3|14|14|19|24|30|18|18|19|18|19|14|
 191   Holmes Barry            WA    1     124  | 1|11|14| 3| 3|14| 3|18|24|27|19|19|27|27|14|27|
 192   Camp Jason              FL    2     124  | 3| 6|14| 2|14| 3| 3|18|24|27|19|19|27|27|14|27|
 193   Frymoyer Mark           PA    1     123  | 3|11|14| 4|14| 3|14|19|24|30|18|30|19|19|14|14|
 194   Anderson David          MN    2     123  | 3|11|14| 9| 3|14|14|19|24|30|18|18|19|19|14|14|
 195   Deja Wayne              CA   31     123  | 3| 9|14| 6| 3|14| 3|19|24|27|18|18|27|18|14| 3|
 196   Saurbaugh Don           PA    4     123  | 3|11|14| 9| 3|14| 3|19|24|30|18|19|18|18|14|18|
                                         Total                    Selected Players               
Rank       Name              State Entry Points | 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
 197   Deja Wayne              CA   29     123  | 3| 6|14| 4| 3|14| 3|19|24|27|18|18|19|18|14| 3|
 198   Deja Wayne              CA   18     123  | 3| 6|14| 9| 3|14| 3|19|24|27|18|24|19|24|14|24|
 199   Brooks Bryan                  1     123  | 3| 6|14| 4| 3|14| 3|19|24|27|18|18|19|18|14|18|
 200   Deja Wayne              CA    5     123  | 3| 6|14| 9|14| 3| 3|19|24|27|18|18|19|18|14|18|
 201   Weldon Peter            MI    1     123  | 3| 6|14| 9| 3|14|14|19|26|30|18|19|30|19|14|14|
 202   Feor David              NY    3     123  | 3|11|14| 9|14| 3|14|19|24|30|18|19|24|19|14|14|
 203   Paturzo James           NY    1     123  | 3| 9|14| 4| 3|14|14|19|26|30|18|19|26|19|14|14|
 204   Kebaugh Lance           MD    9     123  | 3| 9|14|16| 3|14| 3|19|23|27|18|18|19|18|14|18|
 205   Camp Jason              FL    7     123  | 3| 6|14|11| 3|14|14|19|22|27|18|19|22|19|14|14|
 206   Camp Jason              FL    4     123  | 3|11|14|13|11|14|14|18|24|27|19|19|27|19|14|14|
 207   Deja Wayne              CA   28     120  | 3| 9|14| 6| 3|14|14|19|24|27|21|19|21|21|19|21|
 208   Cramer John             NJ    1     120  | 3|11|14| 4| 3| 4| 3|18|26|30|19|18|19|19|14| 3|
 209   Stall Greg              NY    2     120  | 3| 6|14|11|11| 3| 3|18|26|27|19|18|19|19|14| 3|
 210   Davison Jaden           ND    4     119  | 3| 6|14| 4| 6|14| 6|19|26|27|18|18|19|18|19|18|
 211   Weingart Richard        CT    3     119  | 3| 6|14|11| 6|14| 6|19|26|27|18|18|19|18|19|18|
 212   Bender John             MN    1     119  | 3|11|14| 4| 3|14| 3|18|26|27|19|18|19|18|14|18|
 213   Goodwin Woody           NY    2     119  | 3|11|14| 9|11|14|14|19|26|30|18|18|19|18|19|14|
 214   Callahan Robert         VA    2     119  | 3|11|14| 9|11| 3|11|19|22|27|18|18|27|27|19|11|
 215   Brennan Jay             NH    1     119  | 3|11|14| 1| 3|11|11|19|22|27|18|22|27|27|19|27|
 216   Wheeler Phil            CA    1     119  | 3|11|14| 6|11| 6|11|19|24|27|18|19|27|18|19|18|
 217   Edwards Robert          OH    2     116  | 3| 9|14|11|14| 3|14|19|24|30|18|19|24|19|14|14|
 218   Saurbaugh Don           PA    1     116  | 3| 9|14| 4| 3|14|14|19|24|30|18|19|18|19|14|14|
 219   Flaherty Jack           IL    1     116  | 4| 6|14| 3| 6|14|14|19|24|27|18|19|27|19|14|14|
 220   Reichbach William       MD    3     116  | 3| 9|14| 4|14| 3|14|19|24|30|18|18|19|19|14|14|
 221   Deja Wayne              CA   32     113  | 3| 9|14| 6| 3| 6| 3|18|24|27|19|18|19|19|18| 3|
