Sports Fanatics Player Drafts

Fantasy Baseball Extra Base Hits for August 2011 Contestant Standings List

[Up] [Home]

Final Fantasy Baseball Extra Base hits for August contestant standings

The standings and player points will be updated daily by noon MST each day!

Congratulations to the $2,500 winner Philip Reis
The winner had 358 pts: The highest possible score is 438 pts.

Round 1 points; August 1st - 10th.
Round 2 points; August 11th - 20th.
Round 3 points; August 21st - 31st.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank.
The Round columns indicates your points and rank after each round.
The Total points column indicates your total points for the draft.

Click here for final player points.
Click here for all 475 entries player selections in rank order 1st to last place.

Click here for the current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.


                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
   1  Reis Philip        NV     7    358    127     8   109     1   122     1
   2  Tewell Shannon     TX     2    349    118    32   103    10   128     2
   3  Lasky Mark         CA     1    346    120    22   101    11   125     3
   4  Lasky Mark         CA     2    337    123    16    93    19   121     4
   5  Recktenwald Jason  PA     3    335     90   251   117    35   128     5
   6  Richardson Marty   NY     1    333    136     1    81    17   116     6
   7  Monticue Jerry     IN     1    331    117    38    95    23   119     7
   8  Weston Andrea      DC     2    331    128     6   103     3   100     8
   9  Foster Jeff        MD    10    330    112    69   107    13   111     9
  10  Brooks Bryan              4    327    114    56    92    39   121    10
  11  James William      IA     1    327    118    35    93    27   116    11
  12  Pahuski Mike       IL     1    326     97   176    90   127   139    12
  13  Brooks Bryan              5    326    105   115   106    26   115    13
  14  Redenbaugh Jeffery IN     1    326     90   252   116    36   120    14
  15  Ritenour Fred      MD     1    325    106   108    85   110   134    15
  16  Miller David       IN     2    325    115    50    97    24   113    16
  17  Aye Phillip        MD     4    323     89   264   102   108   132    17
  18  Wexler Ted         NY     3    322    107    97    89    86   126    18
  19  MacDonald John     AZ     3    321    119    25    97    18   105    19
  20  Kroeker Howard     CO     1    320     97   174    94   105   129    20
  21  Deja Wayne         CA     6    319    115    51    93    32   111    21
  22  Reis Philip        NV     6    319    107    96    94    54   118    22
  23  Smith Keith        VA     1    319    116    43    90    38   113    23
  24  Brooks Bryan              6    318     97   179    88   142   133    24
  25  Brooks Bryan              3    318     95   206    96   107   127    25
  26  Brooks Bryan              1    318    104   123    98    49   116    26
  27  Slavin Lenorse     MT     3    317    101   150   112    21   104    27
  28  Heller Adam        WA     1    317    105   111    95    56   117    28
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  29  Diendl James'Perry OH     1    316    101   151    97    72   118    29
  30  Jones Chris        IL     4    316    102   139   100    50   114    30
  31  Farrell Guy        FL     1    316    117    36    98    20   101    31
  32  Seminoff Larry     WA     1    315     91   238    96   128   128    32
  33  Whitman Anthony    NY     1    315    117    37    82    65   116    33
  34  Reynolds Harry     GA     1    314    128     5    74    46   112    34
  35  Ware Andy          OH     1    313    123    15    79    48   111    35
  36  Brennan Jay        NH     2    313    119    28    93    22   101    36
  37  Weingart Richard   CT     3    312    108    87    74   153   130    37
  38  Trutwin John       CO     1    312    105   114    80   140   127    38
  39  Schneider Michael  NM     1    312    103   126    88   106   121    39
  40  Aye Phillip        MD     1    311     87   280   101   123   123    40
  41  Caso Tony          FL     1    310    115    52    90    42   105    41
  42  Recktenwald Jason  PA     5    310     85   291   108    98   117    42
  43  Aye Phillip        MD     5    309    106   107    91    80   112    43
  44  Jones Chris        IL     6    309    107    99    89    87   113    44
  45  Ascorra Jim        FL     1    309     97   181   103    61   109    45
  46  Marshall Tabby     FL     1    309    123    14    95    15    91    46
  47  Murray Michael     IL     1    309    125    11   109     2    75    47
  48  Mossinger Todd     CA     1    308     95   208    94   119   119    48
  49  Kent Jonathan      NC     1    308    115    48    85    58   108    49
  50  Deja Wayne         CA     2    307    103   129    87   115   117    50
  51  Lasky Mark         CA     3    307    113    62    93    40   101    51
  52  Murr Mike          MN     1    307     96   194    91   129   120    52
  53  Jones Chris        IL     7    307    119    30   102    12    86    53
  54  MacDonald John     AZ     1    307    119    27    83    47   105    54
  55  Knutson Jerry      MI     1    307    107    94   100    34   100    55
  56  Schmidt Jim        LA     1    307    121    18    88    30    98    56
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  57  Silverberg Dan     FL     1    306     88   270    94   152   124    57
  58  Barton Ernie       FL     2    306    113    61    90    44   103    58
  59  Deja Wayne         CA    11    305    102   136    97    68   106    59
  60  Humphrey Andy      OR     1    305    123    13    94    16    88    60
  61  Brooks Bryan              7    304    110    77    91    53   103    61
  62  Wexler Ted         NY     1    304     97   182    80   183   127    62
  63  Olson Scot         MN     1    304     98   167    92   113   114    63
  64  Kauffman Jess      NY     2    304    115    44    68   148   121    64
  65  Medina Jock        TX     2    304    101   141    77   174   126    65
  66  Camp Jason         FL     4    304    105   112    78   149   121    66
  67  Deja Wayne         CA     9    303     79   347    99   178   125    67
  68  Weingart Richard   CT     2    303    115    49    89    43    99    68
  69  Hamilton Adam      OH     2    303    103   125   121     4    79    69
  70  Whitney Bob        CA     1    303    133     2    88     9    82    70
  71  Brennan Jay        NH     4    303    112    67    81    97   110    71
  72  Barton Ernie       FL     3    302    101   146    71   219   130    72
  73  Tasman Ira         NY     1    302     68   404    98   262   136    73
  74  Camp Jason         FL     3    302    110    75    89    64   103    74
  75  Monticue Jerry     IN     2    301     97   177    89   135   115    75
  76  Miller David       IN     4    301    108    88    89    79   104    76
  77  Adkins Larry       AZ     1    301    112    64    73   138   116    77
  78  Tewell Shannon     TX     1    301    120    21    91    25    90    78
  79  Snyder Ricci       PA     1    300     94   216    82   190   124    79
  80  McArthur Ronnie    NC     2    300     95   205    82   182   123    80
  81  Brooks Bryan              2    300     98   168    96    93   106    81
  82  Davison Jaden      ND     3    300    105   119    81   137   114    82
  83  Tewell Shannon     TX     3    300    113    60    84    76   103    83
  84  Badenhop Judi      NV     1    299     80   336    94   202   125    84
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  85  Wolfe Harry        NE     1    299    119    23   102     8    78    85
  86  Brown Regis        OH     1    299    122    17    72    92   105    86
  87  Wheeler Phil       CA     1    299    121    19    87    31    91    87
  88  Miller Frank       NY     1    298     82   321    82   269   134    88
  89  Chapman Jeffrey    KY     1    298     91   247    83   207   124    89
  90  Reis Philip        NV    10    298    114    57    82    85   102    90
  91  Wallace Jodie      OH     1    297    112    63    84    82   101    91
  92  Sparks Adrian      KY     6    297    106   103    91    74   100    92
  93  Whitney Bob        CA     2    297    111    71    80   104   106    93
  94  Mason Tony         MA     2    297    106   106    91    77   100    94
  95  Claywell Harry     MO     1    296    101   148    75   187   120    95
  96  Saurbaugh Don      PA     2    296     81   332   105   136   110    96
  97  Propst Bryan       WV     3    296     94   213    87   161   115    97
  98  Collignon Earl     IL     1    296     91   240    85   189   120    98
  99  Reis Philip        NV     2    296     96   195    75   230   125    99
 100  Stark Jake         FL     2    296    116    41    85    51    95   100
 101  MacDonald John     AZ     2    296    119    26    99    14    78   101
 102  Sawyer Andie       CA     1    295    113    59    79   100   103   102
 103  Farrell Guy        FL     2    294    127     7    80    33    87   103
 104  Hardcastle Kip     CO     2    294     83   316    86   243   125   104
 105  Foster Jeff        MD     9    293     97   184   100    81    96   105
 106  Valentine Bill     NY     1    293    114    54    70   144   109   106
 107  Davison Jaden      ND     2    292    111    74    92    45    89   107
 108  Foster Jeff        MD     6    292    107   100    87    94    98   108
 109  Schmidt Jim        LA     2    292    124    12    62   132   106   109
 110  Tewell Shannon     TX     5    292     98   164    92   112   102   110
 111  Saurbaugh Don      PA     4    291     74   375   101   198   116   111
 112  Condran Dorothy    IA     1    291     99   163    90   121   102   112
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 113  Propst Bryan       WV     2    291    101   147    75   186   115   113
 114  MacDonald John     AZ     4    291    112    65    68   165   111   114
 115  Deja Wayne         CA     1    290     95   209    92   131   103   115
 116  Reis Philip        NV    11    290     80   338   107   130   103   116
 117  Montgomery Shea    OH     1    290     89   258    89   175   112   117
 118  Hardcastle Kip     CO     3    290     91   246    77   250   122   118
 119  Williams Lester    MO     1    289     82   325    93   197   114   119
 120  Seminoff Larry     WA     2    289     82   319    85   255   122   120
 121  Brennan Jay        NH     1    289    119    29    81    57    89   121
 122  Reis Philip        NV     1    288    105   116    94    67    89   122
 123  Leong Johnny       CA     2    288     86   287    93   173   109   123
 124  Ritenour Fred      MD     3    288    108    90    75   151   105   124
 125  Reis Philip        NV     5    288    103   127    87   114    98   125
 126  Sparks Adrian      KY     8    288    101   142    79   166   108   126
 127  Lucas Jeff         CA     4    288    104   121   101    41    83   127
 128  Lucas Jeff         CA     2    288    100   155    84   145   104   128
 129  Weston Andrea      DC     3    288    105   113    84   117    99   129
 130  Reinertson Tom     NY     1    287     92   228    79   228   116   130
 131  Isaac Julius       SC     1    287     98   171    80   179   109   131
 132  Jones Chris        IL     1    287     91   244    81   224   115   132
 133  Rodson Linda       PA     1    287    107    91    90    73    90   133
 134  Schroll Todd       IN     1    287    101   140    74   195   112   134
 135  Stall Greg         NY     1    287    111    70    84    89    92   135
 136  Deja Wayne         CA    10    286    103   128    97    59    86   136
 137  Smith Larry        AZ     1    286    110    76    73   150   103   137
 138  Jones Chris        IL     5    286     98   170    74   223   114   138
 139  Jones Chris        IL     2    286    105   118    90    90    91   139
 140  Serge Michael      KY     1    286     88   275   112    60    86   140
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 141  Williams Bobby     CT     2    286     80   339   104   147   102   141
 142  Lowe Henry         MS     1    286     96   185   103    62    87   142
 143  Hartman Steve      WI     1    286    101   145    84   139   101   143
 144  Monticue Jerry     IN     3    285    109    83    83   101    93   144
 145  Weldon Peter       MI     2    285    100   157    77   181   108   145
 146  Valentine Bill     NY     3    284    114    53    70   143   100   146
 147  Wright Samantha    FL     1    284     98   165   100    70    86   147
 148  Turner Jr Edward   NY     1    283    100   159    76   191   107   148
 149  Miller David       IN     3    283     93   224    92   141    98   149
 150  Harrison John      CO     2    283     89   265    69   305   125   150
 151  Janssen David      OK     1    283    101   144    79   168   103   151
 152  Deja Wayne         CA     5    282     84   302    76   295   122   152
 153  Smith Don          PA     4    282     90   250   108    71    84   153
 154  Trutwin John       CO     2    282    112    68    75   126    95   154
 155  Sprague Kenny      OH     1    282    106   101    92    69    84   155
 156  Rayburn Todd       WA     1    282    131     3    69    55    82   156
 157  Camp Jason         FL     5    282    106   105    67   210   109   157
 158  Warner Steve       NJ     1    281    107    98    74   163   100   158
 159  Callahan Robert    FL     1    281    106   102    81   125    94   159
 160  Hardcastle Kip     CO     4    281     91   245    65   320   125   160
 161  Deja Wayne         CA     7    280     85   296    79   271   116   161
 162  Griesbach Jim      WI     1    280     83   310    85   248   112   162
 163  Gonyea Sid         NJ     1    280     86   288    88   206   106   163
 164  Ritenour Fred      MD     4    280     84   305    83   259   113   164
 165  Harmon George      NY     1    279     91   239    80   229   108   165
 166  Kauffman Jess      NY     4    279    116    39    94    28    69   166
 167  Jennings Cyndi     CA     1    279    116    40    94    29    69   167
 168  Lucas Jeff         CA     1    279    109    81    69   176   101   168
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 169  Killough Lance     AR     1    278     97   183    92   120    89   169
 170  MacDonald Al       NY     1    278    118    31   104     7    56   170
 171  Hubbard Jim        NY     1    278     90   248    75   265   113   171
 172  Dodge Al           NC     1    277     96   191    80   185   101   172
 173  Wexler Ted         NY     4    277     85   297    84   242   108   173
 174  Schaeffer Jim      OH     1    277     95   199    96   102    86   174
 175  Stark Jake         FL     3    277    105   109    85   111    87   175
 176  Strauss Jess       NY     1    277    113    58    80    96    84   176
 177  Trabucco Ron       NV     1    277     95   202    85   167    97   177
 178  Mayer Simon        MI     2    276     79   345    91   236   106   178
 179  Reis Philip        NV     4    276     91   242    90   162    95   179
 180  Kramer Ralph       MN     1    276     77   362   102   172    97   180
 181  Kennedy Patrick    CA     1    275     83   311    99   154    93   181
 182  Weldon Peter       MI     1    275     94   215    82   188    99   182
 183  Propst Bryan       WV     1    274     90   253    68   302   116   183
 184  Gordon Tom         AZ     1    274    109    84    67   192    98   184
 185  Richardson Jim     AZ     1    274    115    45    80    88    79   185
 186  Brennan Jay        NH     5    274     97   173    64   289   113   186
 187  McArthur Ronnie    NC     1    273     82   320    76   303   115   187
 188  Renchler Ron       OR     1    273    111    72    70   160    92   188
 189  Smith Don          PA     1    273     82   317   104   133    87   189
 190  Brown Michael      IL     1    273     96   193   110    37    67   190
 191  Jones Chris        IL     8    272     91   243    82   213    99   191
 192  Field Shane        GA     2    272     84   306    92   194    96   192
 193  Turdo Sal          NC     1    271     97   178    62   296   112   193
 194  Weldon Peter       MI     3    271     85   292    87   220    99   194
 195  Lorenz Judy        IL     1    271    101   149    73   203    97   195
 196  Collopy Mike       NY     2    271     85   295    90   196    96   196
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 197  McCormick Andy     FL     1    271    114    55   110     5    47   197
 198  Deja Wayne         CA     3    270     90   256    79   240   101   198
 199  Harshman Dorothy   MA     1    270     79   344    76   322   115   199
 200  Weston Elaine      OR     1    270     99   161    82   156    89   200
 201  Rothenberg Stanley MA     1    269    101   152    70   231    98   201
 202  Deja Wayne         CA     4    269     93   226    70   282   106   202
 203  Claywell Harry     MO     2    269     94   214    90   146    85   203
 204  Wade April         TN     1    269    129     4    93     6    47   204
 205  Valentine Bill     NY     2    269    103   124    73   184    93   205
 206  Aldridge Joseph    TX     3    269     93   218    72   266   104   206
 207  Kraft Steve        MA     1    269     93   220    75   247   101   207
 208  Brown Kenneth      NY     1    268     83   314    88   232    97   208
 209  Tewell Shannon     TX     4    268    102   134    79   158    87   209
 210  Mason Tony         MA     1    268     93   219    88   159    87   210
 211  Davison Jaden      ND     1    267     99   162    74   214    94   211
 212  Wexler Ted         NY     2    267    102   137    89   109    76   212
 213  Field Shane        GA     3    267    100   160    69   245    98   213
 214  Green Ralph        IL     1    267    111    73    71   155    85   214
 215  Rardeen Barry      GA     1    267     68   408    95   277   104   215
 216  Barton Ernie       FL     5    267    126    10    71    78    70   216
 217  Camp Jason         FL     1    267    118    33    78    84    71   217
 218  Zimmerman Rick     WI     2    267     90   249    82   217    95   218
 219  Convey Thomas      NJ     1    266     76   366    81   314   109   219
 220  Baker Violet       MA     1    266     70   399    86   321   110   220
 221  Moran Lisa         CA     1    266    126     9    51   180    89   221
 222  Alvarez Gena       WA     1    266     91   237    81   215    94   222
 223  Mikol Jim          FL     1    265    104   122    66   235    95   223
 224  Smith Larry        AZ     2    265    108    86    70   177    87   224
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 225  Odom Butch         NJ     1    265     87   282    79   264    99   225
 226  Mowen Terry        PA     1    265     77   361    70   356   118   226
 227  Pelkin Chris       CO     1    265     80   337    73   332   112   227
 228  Erickson Will      FL     1    265     94   212    75   237    96   228
 229  Smith Rob          OR     1    265    104   120    68   216    93   229
 230  Deja Wayne         CA    13    264     97   180    79   193    88   230
 231  Collopy Mike       NY     1    264     80   342    75   323   109   231
 232  MacDonald II John  NY     2    264    102   130    91    95    71   232
 233  Mcneill Kenneth    PA     1    264     72   386    75   358   117   233
 234  MacDonald Anne     IL     1    264    108    85    80   122    76   234
 235  Smith Larry        AZ     3    263     91   241    63   330   109   235
 236  Foster Jeff        MD     2    263     74   376    73   359   116   236
 237  Brown Gary         IL     1    263     78   351    94   218    91   237
 238  Jones Chris        IL     3    263     95   210    64   298   104   238
 239  Foster Jeff        MD     1    263     78   357    77   325   108   239
 240  Miller David       IN     1    263     92   229    71   278   100   240
 241  Adkins Larry       AZ     3    263    107    92    89    83    67   241
 242  Sparks Adrian      KY     1    263     96   188    98    91    69   242
 243  Walsh Charlie      MA     2    262     80   343    83   281    99   243
 244  Shambaugh Chris    ND     1    262     84   299    65   342   113   244
 245  MacDonald II John  NY     1    262     95   198    59   326   108   245
 246  Hamilton Adam      OH     1    262     96   187    96    99    70   246
 247  Sparks Adrian      KY     4    262    120    20    79    63    63   247
 248  Leong Johnny       CA     1    261     90   255    66   319   105   248
 249  White Scott        VA     1    261     88   273    84   221    89   249
 250  Slavin Lenorse     MT     2    261     84   300    90   204    87   250
 251  Barton Ernie       FL     1    260     89   260    84   212    87   251
 252  Bauman Joe         IL     1    259    101   153    62   283    96   252
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 253  Henderson Katrina  WI     1    259    109    78    64   209    86   253
 254  Alvarez Gena       WA     2    259     95   200    72   253    92   254
 255  Sparks Adrian      KY     5    259    112    66    85    75    62   255
 256  Whiteman Alan      IA     1    258     60   441    88   351   110   256
 257  Ritenour Fred      MD     2    258     88   277    76   273    94   257
 258  Zimmerman Rick     WI     3    258     95   203    79   200    84   258
 259  Gerace Nick        NJ     1    257     71   392    89   292    97   259
 260  Stark Jake         FL     1    257     87   278    67   327   103   260
 261  Krause Don         OH     1    257     73   378    83   318   101   261
 262  Clark Greg         GA     1    256    100   156    70   233    86   262
 263  Mayer Simon        MI     1    256     73   380    72   366   111   263
 264  Crawford Domino    MN     1    256    115    46    65   164    76   264
 265  Hubbard II Jim     NY     1    256    102   133    77   170    77   265
 266  Recktenwald Jason  PA     2    255     61   436   105   261    89   266
 267  Anderson David     MN     1    255    100   158    69   239    86   267
 268  Bragg Carl         NY     2    255     71   396    86   312    98   268
 269  Snyder Blair       NY     3    255    119    24    62   157    74   269
 270  Flynn Lee          ME     1    255     96   189    67   276    92   270
 271  Taite John         NC     4    254     72   388    78   339   104   271
 272  Field Shane        GA     1    254     89   267    73   285    92   272
 273  LassigneVargas MariCA     1    254    102   138    70   222    82   273
 274  Schoener Ed        MA     2    254     65   421   103   249    86   274
 275  Krueger Jim        NY     1    254     91   232    76   252    87   275
 276  Camp Jason         FL     2    254     83   308    91   199    80   276
 277  Gatens Joe         AZ     1    253     75   369    72   355   106   277
 278  Markley Terry      NE     1    253     82   324    77   297    94   278
 279  Sparks Adrian      KY     3    253    107    95    94    52    52   279
 280  Weingart Richard   CT     1    252     79   346    62   381   111   280
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 281  Clayton Chris      AZ     1    252     83   313    84   256    85   281
 282  Bragg Carl         NY     3    252     66   418    92   306    94   282
 283  Tasman Ira         NY     3    251     88   271   101   118    62   283
 284  Kauffman Jess      NY     1    251     91   231    70   287    90   284
 285  Singer Kyle        AL     1    251     86   284    72   300    93   285
 286  Wood Lloyd         CA     2    250     61   438    75   400   114   286
 287  Deja Wayne         CA    12    250     87   281    77   270    86   287
 288  Gillum Gene        TN     1    250    116    42    70   134    64   288
 289  Serge Michael      KY     2    250     84   303    82   263    84   289
 290  Simon Mike         IA     1    250     80   335    66   361   104   290
 291  Alvarez Gena       WA     4    250    109    79    78   124    63   291
 292  Hubbard II Jim     NY     2    250    105   110    74   169    71   292
 293  Woods Doug         IL     1    249     80   341    74   331    95   293
 294  Smith Don          PA     5    249     57   447   107   267    85   294
 295  Zarkoski Edward    PA     1    249     80   334    81   288    88   295
 296  Sparks Adrian      KY     2    248     85   290    67   335    96   296
 297  Ciarella Chris     CO     1    247     80   340    83   280    84   297
 298  De Sousa George    MA     1    247     96   197    66   286    85   298
 299  Foster Jeff        MD     4    247     67   415    85   338    95   299
 300  Kurtz Jennifer     LA     1    247     85   289    73   299    89   300
 301  Ladish Danny       KS     1    246     84   304    64   353    98   301
 302  Cosper Stephen     CA     2    246     81   331    88   241    77   302
 303  Carlton Kenny      WI     1    246     91   235    82   208    73   303
 304  Klein Jerry        TN     1    246    109    82    80   116    57   304
 305  Saurbaugh Don      PA     3    245     83   315    75   307    87   305
 306  Barton Ernie       FL     4    245     97   175    77   201    71   306
 307  Harrison John      CO     1    245     66   417    68   414   111   307
 308  Larson Edna        IL     1    245     88   268    72   291    85   308
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 309  Taite John         NC     2    243     85   294    67   337    91   309
 310  Aldridge Joseph    TX     1    243     78   350    60   388   105   310
 311  Foster Jeff        MD    11    242     69   402    88   313    85   311
 312  Odom Butch         NJ     2    242    108    89    56   272    78   312
 313  Hawley Milt        OH     2    242     91   234    55   360    96   313
 314  Snyder Blair       NY     1    242     91   236    66   309    85   314
 315  Foster Jeff        MD     5    241     79   349    89   251    73   315
 316  Dodge Al           NC     2    240     82   318    63   364    95   316
 317  Taite John         NC     1    240     83   312    52   408   105   317
 318  Bacon Lee          MN     1    240     73   381    68   382    99   318
 319  Collopy Mike       NY     3    240     93   225    74   257    73   319
 320  Adkins Larry       AZ     2    240    102   132    66   246    72   320
 321  Leong Johnny       CA     3    239     84   301    65   343    90   321
 322  Hawley Milt        OH     1    239     89   257    53   374    97   322
 323  Sparks Adrian      KY     7    239    109    80    62   226    68   323
 324  Lucas Jeff         CA     3    239    106   104    73   171    60   324
 325  Saurbaugh Don      PA     1    238     66   419    79   369    93   325
 326  Harmon George      NY     2    238     88   272    53   380    97   326
 327  Avery Debra'Sue    AZ     1    238     88   269    83   225    67   327
 328  Brewer Jason       OH     1    238     96   190    60   316    82   328
 329  Bodmer Rod         WI     1    237     68   410    57   434   112   329
 330  Foster Jeff        MD    13    237     56   451    94   340    87   330
 331  Brennan Jay        NH     3    237    101   143    72   211    64   331
 332  Hicks Leonard      PA     1    236     77   359    65   375    94   332
 333  Deja Wayne         CA     8    235     78   355    63   383    94   333
 334  Aye Phillip        MD     3    234     96   196    62   304    76   334
 335  Golden Joie        NY     1    234    105   117    55   294    74   335
 336  Foster Jeff        MD    12    234     92   230    77   244    65   336
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 337  Taylor George      NV     1    234     47   463    61   455   126   337
 338  Sullivan Jr WilliamMA     1    234     82   326    85   258    67   338
 339  Kraft Steve        MA     2    234     98   166    58   317    78   339
 340  Foster Jeff        MD     8    233     87   283    58   370    88   340
 341  Saurbaugh Richard  PA     1    233     76   365    76   336    81   341
 342  Krzciok Jr John    IN     1    233     88   276    86   205    59   342
 343  Hatting Mark       WA     1    233     60   443    75   410    98   343
 344  Beck Michael       AZ     1    232     95   204    75   234    62   344
 345  Fitzgerald Robert  NY     1    232     82   322    64   362    86   345
 346  Saurbaugh Richard  PA     2    232     75   371    68   373    89   346
 347  Recktenwald Jason  PA     4    232     62   429    83   363    87   347
 348  Kumlander Ronald   NC     1    232     70   397    84   328    78   348
 349  Bragg Carl         NY     1    232     60   442    76   399    96   349
 350  Ware Jim           IN     1    232     69   401    67   398    96   350
 351  Peterson Bill      TX     1    232     93   221    65   301    74   351
 352  Mikol Jim          FL     2    231     96   192    52   350    83   352
 353  Frymoyer Mark      PA     1    231     61   440    78   387    92   353
 354  Smith Don          PA     2    231     74   374    97   227    60   354
 355  Collopy Mike       NY     4    231     78   354    71   345    82   355
 356  Truesdell Tom      NM     1    231     67   411    67   412    97   356
 357  Hardcastle Kip     CO     1    230     81   333    55   401    94   357
 358  Rozzi Charles      NJ     1    230     89   262    55   372    86   358
 359  Wood Lloyd         CA     1    230     93   227    49   377    88   359
 360  Huff Allan         TX     1    230    100   154    44   371    86   360
 361  Tuttle Brett       NY     1    230     68   403    70   390    92   361
 362  Shapiro Scott      NY     1    230    118    34    81    66    31   362
 363  Williams Bobby     CT     1    229     68   409    59   430   102   363
 364  Stark Jake         FL     4    229     93   217    64   308    72   364
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 365  Aldridge Joseph    TX     2    229    115    47    76   103    38   365
 366  Shockley Christina TN     1    229     95   201    68   275    66   366
 367  Taite John         NC     5    228     88   274    46   413    94   367
 368  Wilson Marguerite  MN     1    228     65   423    80   368    83   368
 369  Reis Philip        NV    13    228     87   279    48   406    93   369
 370  Cochran Steve      MN     1    228    102   131    64   260    62   370
 371  Aye Phillip        MD     2    227     72   387    59   423    96   371
 372  Manicke Forrest    OR     1    227     73   382    80   333    74   372
 373  Phelps Robert      MD     2    227     75   372    70   367    82   373
 374  Snyder Blair       NY     2    227     86   285    38   435   103   374
 375  Smith Kenny        MD     1    226     83   309    65   349    78   375
 376  Crawford Domino    MN     2    226    107    93    60   254    59   376
 377  Weston Andrea      DC     1    226     89   259    80   238    57   377
 378  Linsday Brad       AZ     1    225     85   293    75   293    65   378
 379  Foster Jeff        MD    16    225     72   390    83   324    70   379
 380  Smith Don          PA     3    225     78   352    83   290    64   380
 381  Haugen Dwayne      WA     1    224     95   207    68   279    61   381
 382  Reis Philip        NV     8    224     98   169    55   334    71   382
 383  Anderson David     MN     2    224     89   261    58   357    77   383
 384  Giovanelli Stephen NJ     1    224    102   135    55   311    67   384
 385  Snyder Blair       NY     4    224     97   172    59   315    68   385
 386  Zimmerman Rick     WI     1    224     63   426    78   379    83   386
 387  Siebert Gary       MD     1    223     75   368    72   354    76   387
 388  Taite John         NC     3    220     43   467    67   452   110   388
 389  Neulieb Bruce      IN     1    220     90   254    74   268    56   389
 390  Fauerbach Steve    WI     1    220     71   395    66   392    83   390
 391  Dubiel Tony        NY     1    220     52   459    67   440   101   391
 392  Harmon George      NY     3    219     73   379    53   432    93   392
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 393  Thornton Bill      FL     2    219     73   384    61   415    85   393
 394  Stillmock Martin   MN     1    219     62   428    74   397    83   394
 395  Hearn James        OH     1    219     91   233    41   419    87   395
 396  Thornton Bill      FL     1    218     61   439    88   346    69   396
 397  Whitfield Erbin    MS     1    218     75   370    70   365    73   397
 398  Hoskins Jess       AZ     1    218     83   307    52   403    83   398
 399  Kluttz Jonathan    NC     1    217     93   223    61   329    63   399
 400  Bermudez Ricky     NY     1    217     75   373    62   396    80   400
 401  Baylis Franklin    NY     1    217     57   450    65   437    95   401
 402  Colby Ken          CA     1    217     57   448    54   450   106   402
 403  Wilson Bette       MN     1    217     81   329    67   352    69   403
 404  Schoener Ed        MA     1    216     71   394    57   428    88   404
 405  Alvarez Gena       WA     3    216     96   186    67   274    53   405
 406  Kauffman Jess      NY     3    215     94   211    54   347    67   406
 407  Tuttle Brett       NY     2    215     71   391    67   389    77   407
 408  Wood Lloyd         CA     3    214     72   389    39   451   103   408
 409  Medina Jock        TX     1    214     81   327    67   348    66   409
 410  Gunn Marilyn       MI     1    213     85   298    51   402    77   410
 411  Norman Vic         FL     1    213     81   328    51   422    81   411
 412  Foster Jeff        MD    15    213     79   348    54   418    80   412
 413  Reis Philip        NV     9    213     67   413    68   407    78   413
 414  Spiewak Joe        PA     1    212     89   266    73   284    50   414
 415  D'Antuono Danny    HI     1    212     68   405    72   384    72   415
 416  Mathey John        FL     2    211     62   432    76   391    73   416
