Sports Fanatics Player Drafts

July 2011 Fantasy Baseball Extra Base Hits Contestant Standings List

[Up] [Home]

Final July 2011 Fantasy Baseball Extra Base hits contestant standings

The standings and player points will be updated daily by noon MST each day!

Congratulations to the $2,500 winner Adrian Sparks
The winner had 295 pts: The highest possible score is 406 pts.

Round 1 points; July 1st - July 10th.
Round 2 points; July 11th - July 20th.
Round 3 points; July 21st - July 31st

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank.
The Round columns indicates your points and rank after each round.
The Total points column indicates your total points for the draft.

Click here for current player points.
Click here for all 576 entries player selections in rank order 1st to last place.

Click here for the current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers: Team Most Home Runs, Baltimore or Boston, Team hitting the most home runs hit 40, nearest without going over.
If team wrong and ties are over 40, then nearest points over 40.
If tiebreaker points are the same, then they remain tied for that position.
This is done to correctly figure points towards the 3 annual championships.


                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
   1  Sparks Adrian      KY     4    295    178     2    15     3   102     1
   2  Hartman Steve      WI     1    288    174     3    21     2    93     2
   3  Whitney Bob        CA     2    281    131    36    13    67   137     3
   4  Wright Samantha    FL     1    279    144    19    14    33   121     4
   5  Schmidt Jim        LA     1    270    116    98     5   167   149     5
   6  Kraft Steve        MA     1    265    182     1    13     1    70     6
   7  Stark Jake         FL     3    263    160     6     5    22    98     7
   8  Brennan Jay        NH     1    263    115   107    26    74   122     8
   9  Sparks Adrian      KY     6    262    144    18    41     5    77     9
  10  Wolfe Harry        NE     1    261    122    65    39    28   100    10
  11  Ware Jim           IN     1    260    119    77    26    66   115    11
  12  Sparks Adrian      KY     2    260    165     4    19     7    76    12
  13  Lucas Jeff         CA     3    259    139    26    -2    82   122    13
  14  Schmidt Jim        LA     2    258    103   171    -2   306   157    14
  15  Hoskins Jess       AZ     1    255    140    23    12    45   103    15
  16  MacDonald John     AZ     1    255     92   261    23   209   140    16
  17  Brennan Jay        NH     3    254    146    17    21    21    87    17
  18  Sparks Adrian      KY     1    252    137    27    17    44    98    18
  19  Krause Don         OH     1    251    109   133    16   142   126    19
  20  Brennan Jay        NH     7    250    123    63    11    92   116    20
  21  Singer Kyle        AL     1    249    143    20    19    26    87    21
  22  Klein Jerry        TN     1    249    136    30    29    24    84    22
  23  Erickson Will      FL     1    247    154     8    26     9    67    23
  24  Tewell Shannon     TX     5    245    119    84     5   148   121    24
  25  Tewell Shannon     TX     1    244    136    29    47     8    61    25
  26  Brennan Jay        NH     2    242    115   106     9   149   118    26
  27  Sprague Kenny      OH     1    238    151    11     3    40    84    27
  28  Flynn Lee          ME     1    238    137    28    21    34    80    28
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  29  Ritenour Fred      MD     4    237    127    45    30    37    80    29
  30  Sparks Adrian      KY     7    237    128    40    14    73    95    30
  31  Lucas Jeff         CA     1    236    123    62    48    16    65    31
  32  Wexler Ted         NY     4    234    124    57     7   107   103    32
  33  Reis Philip        NV     3    234     95   237    24   186   115    33
  34  Wakefield Julie    MN     1    234    147    14    32    10    55    34
  35  Marshall Tabby     FL     1    234    125    55    -5   171   114    35
  36  Aldridge Joseph    TX     1    233    102   177    16   192   115    36
  37  Sparks Adrian      KY     8    233    114   108    16   110   103    37
  38  Aye Phillip        MD     2    232    133    34    28    30    71    38
  39  Hawley Milt        OH     3    232    147    13    29    12    56    39
  40  Hamilton Adam      OH     2    232    103   170    20   151   109    40
  41  Hubbard II Jim     NY     1    232    139    25     6    64    87    41
  42  Farrell Guy        FL     2    230    111   125    54    23    65    42
  43  Sparks Adrian      KY     9    230    146    16    31    11    53    43
  44  Reis Philip        NV     5    229    101   185    27   122   101    44
  45  Kauffman Jess      NY     1    229    100   195    25   139   104    45
  46  Aldridge Joseph    TX     5    229    123    61    17    75    89    46
  47  Serge Michael      KY     2    228    115   105    20    87    93    47
  48  Beck Michael       AZ     1    227    106   144    41    57    80    48
  49  Frantz Gary        CO     3    226    112   117    31    72    83    49
  50  Camp Jason         FL     5    226    116   100     6   159   104    50
  51  Camp Jason         FL     2    226    117    91    14   104    95    51
  52  Foster Jeff        MD    14    226     91   271    14   281   121    52
  53  Reichbach William  MD     1    225    117    90    17    94    91    53
  54  Foster Jeff        MD    12    225     85   331    28   232   112    54
  55  Thornton Bill      FL     1    224    120    73    13    99    91    55
  56  Linsday Brad       AZ     1    224     98   209    14   237   112    56
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  57  Krause Cindy       OH     1    224    163     5     6    17    55    57
  58  Crawford Domino    MN     1    224    125    54    27    46    72    58
  59  Anderson David     MN     1    223    149    12    44     4    30    59
  60  Griesbach Jim      WI     2    223    116    94    57    14    50    60
  61  Gonyea Sid         NJ     1    222     89   291    40   118    93    61
  62  Recktenwald Jason  PA     2    221     82   352     7   380   132    62
  63  Smith Kenny        MD     5    221     87   300    26   222   108    63
  64  Reinertson Tom     NY     1    221     77   393    13   375   131    64
  65  Schmidt Jim        LA     3    221    129    37     9    79    83    65
  66  Sawyer Andie       CA     2    221    116    99    17    96    88    66
  67  Krause Don         OH     2    221    123    64     3   133    95    67
  68  Silverberg Dan     FL     1    220     82   353    10   360   128    68
  69  Diaz Roberto       NC     4    220    155     7    30     6    35    69
  70  Knisely Rick       OH     1    220     88   298    39   132    93    70
  71  Erickson Will      FL     2    220    119    74    42    27    59    71
  72  Rayburn Todd       WA     3    220    123    60    40    25    57    72
  73  Mason Tony         MA     3    220    120    72    23    69    77    73
  74  Alvarez Gena       WA     3    219     85   327    49    90    85    74
  75  Sparks Adrian      KY     3    219    127    43     2   116    90    75
  76  Piazza Joseph      NJ     1    218    115   101    32    56    71    76
  77  Valentine Bill     NY     1    218    116    96     1   199   101    77
  78  Rayburn Todd       WA     2    218    146    15    27    13    45    78
  79  Zielinski Tony     PA     1    217    112   121    19   108    86    79
  80  Schroll Todd       IN     1    217    115   103    19    89    83    80
  81  Adkins Larry       AZ     1    217    113   111     9   157    95    81
  82  Snyder Blair       NY     4    217     87   312    41   119    89    82
  83  Montgomery Shea    OH     2    217    112   119   -15   330   120    83
  84  Brewer Jason       OH     1    217    125    56    18    68    74    84
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  85  Weston Andrea      DC     2    217    110   129    25    85    82    85
  86  Killough Lance     AR     1    216     93   253     3   336   120    86
  87  Brooks Bryan              2    216    106   146    24   113    86    87
  88  MacDonald John     AZ     2    216    128    39    41    18    47    88
  89  Ritenour Fred      MD     3    215    117    89    29    63    69    89
  90  Rayburn Todd       WA     1    215    119    79    18    81    78    90
  91  Sawyer Andie       CA     3    215    119    83    53    15    43    91
  92  Caso Tony          FL     1    214    107   142    23   115    84    92
  93  Jones Chris        IL     5    214    134    33    34    20    46    93
  94  Ritenour Fred      MD     1    214    109   132    25    93    80    94
  95  Burcham Kenlon     AL     4    214    112   118     6   196    96    95
  96  Humphrey Andy      OR     1    214     89   287    16   272   109    96
  97  Deja Wayne         CA    10    213    105   156    20   145    88    97
  98  Diendl James'Perry OH     1    213    119    76     6   144    88    98
  99  Taylor George      NV     1    212    103   167    22   143    87    99
 100  Buehler Larry      OK     1    212    105   153     3   258   104   100
 101  Strauss Jess       NY     1    212    119    81    42    29    51   101
 102  Weingart Richard   CT     1    211    111   124    -4   262   104   102
 103  Redenbaugh Jeffery IN     1    211     99   201    10   251   102   103
 104  Foster Jeff        MD    10    211     77   397    -3   457   137   104
 105  Seminoff Larry     WA     3    210    111   123    36    58    63   105
 106  Zimmerman Rick     WI     1    210     76   407    24   316   110   106
 107  Harshman Dorothy   MA     1    210    111   122    16   128    83   107
 108  Kurtz Jennifer     LA     1    210    127    41    27    41    56   108
 109  Adkins Larry       AZ     4    210    107   137    14   164    89   109
 110  Tewell Shannon     TX     2    210    133    35    23    38    54   110
 111  Diaz Roberto       NC     8    209     84   332     6   374   119   111
 112  Deja Wayne         CA     6    209    121    69    -8   231    96   112
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 113  Kent Jonathan      NC     1    208     92   255     0   359   116   113
 114  Saurbaugh Richard  PA     3    208    100   196    37    83    71   114
 115  Collopy Mike       NY     3    208     82   358    41   154    85   115
 116  MacDonald II John  NY     2    208    117    86    19    84    72   116
 117  Kauffman Jess      NY     4    208    116    95    31    54    61   117
 118  Slavin Lenorse     MT     2    207     96   225    30   136    81   118
 119  Harrison John      CO     1    207    110   127    18   123    79   119
 120  Whitfield Erbin    MS     1    207     72   435    16   385   119   120
 121  Taite John         NC     4    206    123    59    32    39    51   121
 122  Condran Dorothy    IA     1    206    126    48    -4   163    84   122
 123  Brown Regis        OH     1    206    120    71     7   127    79   123
 124  Diaz Roberto       NC    10    205    115   102    28    70    62   124
 125  Smith Larry        AZ     1    205    105   152    21   135    79   125
 126  Koepper Fred       MD     1    204     76   400    21   333   107   126
 127  Deja Wayne         CA    11    204    119    80     9   124    76   127
 128  McArthur Ronnie    NC     2    204    106   145    40    61    58   128
 129  MacDonald John     AZ     3    204    115   104    32    55    57   129
 130  Brennan Jay        NH     6    204    117    92    33    50    54   130
 131  Hecker Doug        IL     1    203    101   187     7   259    95   131
 132  Wilson Marguerite  MN     1    203    104   165    19   155    80   132
 133  Miller David       IN     2    203    104   163    27   105    72   133
 134  Tewell Shannon     TX     4    203     92   262    23   210    88   134
 135  Janssen David      OK     1    203    143    21     7    51    53   135
 136  Diaz Roberto       NC     6    202     87   303    37   150    78   136
 137  Deja Wayne         CA     3    202    101   186    11   239    90   137
 138  Smith Don          PA     2    202     94   242    25   179    83   138
 139  Field Shane        GA     1    202    107   141     3   249    92   139
 140  Barton Ernie       FL     3    202     85   319    19   283    98   140
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 141  Sawyer Andie       CA     1    202    127    44     7    91    68   141
 142  Wheeler Phil       CA     2    202     93   254    32   141    77   142
 143  Shapiro Scott      NY     2    202    100   199     6   266    96   143
 144  Slavin Lenorse     MT     3    201     86   316    26   235    89   144
 145  Collopy Mike       NY     2    201     87   310    44   106    70   145
 146  Reis Philip        NV     4    201     84   338    28   236    89   146
 147  Decker Jean        WI     1    201    103   168     5   254    93   147
 148  Foster Jeff        MD    15    201     61   495    27   387   113   148
 149  Barton Ernie       FL     5    200     73   425    24   332   103   149
 150  Claywell Harry     MO     2    200    112   116     4   206    84   150
 151  Monticue Jerry     IN     3    200    101   184    22   153    77   151
 152  Weston Andrea      DC     5    200     88   299     5   353   107   152
 153  Recktenwald Jason  PA     4    199    104   161    19   152    76   153
 154  Mowen Terry        PA     1    199    100   191    10   248    89   154
 155  Evans Gerald       NC     3    198     87   305     5   364   106   155
 156  Jones Chris        IL     3    198    114   109    38    48    46   156
 157  Bickel Bill        MN     1    198     74   422    17   372   107   157
 158  Barton Ernie       FL     2    198    106   143    46    47    46   158
 159  Valentine Bill     NY     4    198     99   203    23   156    76   159
 160  Richardson Jim     AZ     3    198     72   439    21   352   105   160
 161  Hamilton Adam      OH     1    198     98   211     3   305    97   161
 162  Camp Jason         FL     4    198    124    58    35    32    39   162
 163  Pahuski Mike       IL     1    197    101   180    26   129    70   163
 164  Convey Thomas      NJ     1    197     97   224    22   190    78   164
 165  Wade April         TN     1    197    102   173    22   146    73   165
 166  Monticue Jerry     IN     2    197    113   110    30    71    54   166
 167  Mason Tony         MA     2    197    117    93    28    65    52   167
 168  Becker Jack        KY     1    197     94   249    19   221    84   168
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 169  Humphrey Andy      OR     3    196    117    87     8   140    71   169
 170  Medina Jock        TX     4    196    139    24    18    35    39   170
 171  Leong Johnny       CA     2    195    119    75    19    80    57   171
 172  Kroeker Howard     CO     1    195     99   204    21   175    75   172
 173  Harmon George      NY     2    195     93   251    24   201    78   173
 174  Saurbaugh Richard  PA     2    195     99   202    21   173    75   174
 175  Whiteman Alan      IA     1    195     97   217     1   327    97   175
 176  Bronston Jerry     MN     1    195     76   401   -10   491   129   176
 177  Wood Lloyd         CA     1    195     96   231    -4   368   103   177
 178  Schaeffer Jim      OH     1    195     95   236     6   304    94   178
 179  Kauffman Jess      NY     3    195     97   215    30   125    68   179
 180  Humphrey Andy      OR     2    195     98   207     4   299    93   180
 181  Carlton Kenny      WI     1    195    109   130    39    53    47   181
 182  Murray Michael     IL     1    195     85   330    30   211    80   182
 183  Wheeler Phil       CA     1    195     90   283    31   168    74   183
 184  Saurbaugh Richard  PA     1    194     91   270    27   195    76   184
 185  Collopy Mike       NY     1    194     94   246    41    86    59   185
 186  Deja Wayne         CA     8    193    105   157   -12   357   100   186
 187  Simon Mike         IA     1    193     74   415     0   453   119   187
 188  Dalessandro Peter  FL     1    193     78   384    -8   472   123   188
 189  Larson Edna        IL     1    193    110   126    17   126    66   189
 190  Hubbard Jim        NY     1    193    125    53    29    43    39   190
 191  McCormick Andy     FL     2    193    153     9    15    19    25   191
 192  Foster Jeff        MD     4    193     38   562    38   449   117   192
 193  Shapiro Scott      NY     1    193    113   115    33    59    47   193
 194  Field Shane        GA     3    192     83   350     9   369   100   194
 195  Trutwin John       CO     2    192     94   243    39    97    59   195
 196  Knutson Jerry      MI     1    192    126    47    13    77    53   196
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 197  Weston Andrea      DC     3    192    101   188    38    78    53   197
 198  Jones Chris        IL     1    191    108   136    18   137    65   198
 199  Gatens Joe         AZ     1    191     94   244    16   247    81   199
 200  Bacon Lee          MN     1    191     73   430    26   321    92   200
 201  Dodge Al           NC     3    191     74   414    29   295    88   201
 202  Schroll Todd       IN     2    191     97   219    14   240    80   202
 203  Aldridge Joseph    TX     3    191     94   247    25   177    72   203
 204  Williams Lester    MO     1    191     94   248    25   189    72   204
 205  Mason Tony         MA     1    191    119    85    11   111    61   205
 206  Anderson David     MN     1    191     91   272     4   345    96   206
 207  Jones Chris        IL     6    190    113   114    27    76    50   207
 208  Field Shane        GA     2    190     96   232     5   310    89   208
 209  Clark Greg         GA     1    190    100   190     4   284    86   209
 210  Davison Jaden      ND     1    189     83   351     3   397   103   210
 211  Jones Chris        IL     2    189     92   265    30   162    67   211
 212  Brunner Paul       MI     1    189     92   267    15   264    82   212
 213  Brooks Bryan              1    189     92   257    30   160    67   213
 214  Fisher Mike        PA     1    189     97   218    16   229    76   214
 215  Kral Tim           MN     1    189     94   245    11   275    84   215
 216  Chapman Jeffrey    KY     1    189    106   150    13   191    70   216
 217  Reis Philip        NV    12    189     88   295    31   184    70   217
 218  Tasman Ira         NY     1    189     97   213    16   224    76   218
 219  Monticue Jerry     IN     1    189     97   216    16   227    76   219
 220  Griffin Thomas     CT     1    189     66   468    -6   514   129   220
 221  Adkins Larry       AZ     2    189    120    70     1   165    68   221
 222  Richardson Jim     AZ     2    189     96   228     9   273    84   222
 223  Vontz Keith        CA     1    189     97   220    16   230    76   223
 224  Foster Jeff        MD    13    189     78   391    17   343    94   224
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 225  Foster Jeff        MD     5    188     61   496    16   446   111   225
 226  Deja Wayne         CA     5    188    122    67     7   117    59   226
 227  Brooks Bryan              3    188     84   336    21   277    83   227
 228  O'Connell Edgar    OR     1    188     87   306    30   203    71   228
 229  Vontz Keith        CA     2    188     89   290    22   244    77   229
 230  Weldon Peter       MI     2    187    105   151    -4   308    86   230
 231  Harmon George      NY     1    187    101   182    15   207    71   231
 232  Brooks Bryan              5    187     87   307    26   228    74   232
 233  Smith Kenny        MD     2    187    100   189    13   223    74   233
 234  Snyder Blair       NY     3    187    122    66    35    36    30   234
 235  Montgomery Shea    OH     1    187    110   128    20   109    57   235
 236  Recktenwald Jason  PA     3    186     90   273    36   134    60   236
 237  Deja Wayne         CA     9    186    107   139    -1   271    80   237
 238  Claywell Harry     MO     1    186    103   166    10   225    73   238
 239  Saurbaugh Richard  PA     4    186     89   288    20   253    77   239
 240  Frantz Gary        CO     5    186     90   277    32   161    64   240
 241  MacDonald John     AZ     4    186    152    10    -3    52    37   241
 242  McCormick Andy     FL     1    186    134    32    25    31    27   242
 243  Weston Andrea      DC     1    186    103   172     2   274    81   243
 244  Seminoff Larry     WA     1    185    102   174    12   216    71   244
 245  Robert Dick        OR     1    185     64   475   -10   540   131   245
 246  Diaz Roberto       NC     1    185    121    68    11   102    53   246
 247  Moyers Ken         TN     1    185    101   181    10   242    74   247
 248  Jennings Cyndi     CA     1    185    126    46    24    49    35   248
 249  Stark Jake         FL     2    185     95   239   -12   410   102   249
 250  Lasky Mark         CA     1    185     97   221    22   178    66   250
 251  Saurbaugh Don      PA     2    184     92   264    12   290    80   251
 252  Taite John         NC     3    184     88   297    26   219    70   252
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 253  Fisher John        FL     1    184     49   538    -6   555   141   253
 254  Trutwin John       CO     1    184     95   233    21   205    68   254
 255  Svab Craig         OH     1    184    100   193    27   131    57   255
 256  Deja Wayne         CA     1    183    105   158    14   188    64   256
 257  Williams Bobby     CT     1    183     80   370    26   270    77   257
 258  Frantz Gary        CO     2    183    135    31    -5   114    53   258
 259  Schoener Ed        MA     3    183     63   485    -6   530   126   259
 260  Medina Jock        TX     2    183    125    52    -3   158    61   260
 261  Heller Adam        WA     1    183     75   412    25   312    83   261
 262  Wheeler Phil       CA     3    183    129    38     1   112    53   262
 263  Neuser Gary        VA     3    182    125    50     8    98    49   263
 264  Muhlenkamp Jeff    OH     1    182     93   250     7   313    82   264
 265  Aldridge Joseph    TX     2    182    108   135     3   241    71   265
 266  Foster Jeff        MD     3    182     79   380     1   432   102   266
 267  Murr Mike          MN     1    181     90   275    16   269    75   267
 268  Burcham Kenlon     AL     6    181     72   440    13   404    96   268
 269  Hawley Milt        OH     1    181     75   410     2   438   104   269
 270  Diaz Roberto       NC     3    180     97   214    22   181    61   270
 271  Propst Bryan       WV     2    180     85   321    18   296    77   271
 272  Rodson Linda       PA     1    180     85   322    27   234    68   272
 273  Sabres James       IL     1    179     98   205    10   255    71   273
 274  Miller David       IN     1    179     98   208    10   257    71   274
 275  Wait Richard       IN     1    179     92   258    12   287    75   275
 276  Hawley Milt        OH     2    179     78   385     1   433   100   276
 277  Medina Jock        TX     3    179    125    51     7   100    47   277
 278  De Sousa George    MA     1    179     79   381   -17   506   117   278
 279  Weldon Peter       MI     4    178     72   434    23   339    83   279
 280  Barton Ernie       FL     4    178     95   234    24   180    59   280
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 281  D'Antuono Danny    HI     1    178    108   134    38    60    32   281
 282  MacDonald John     AZ     5    178    103   169    15   193    60   282
 283  Callahan Robert    FL     1    178    119    82    -3   204    62   283
 284  Foster Jeff        MD     7    178     80   374    22   303    76   284
 285  Foster Jeff        MD     2    178     77   398    22   325    79   285
 286  Tasman Ira         NY     3    177     86   315    46   101    45   286
 287  Propst Bryan       WV     3    177     85   320    21   267    71   287
 288  Kramer Ralph       MN     1    177    100   194    19   183    58   288
 289  Walsh Charlie      MA     1    177     56   518    19   450   102   289
 290  Stillmock Martin   MN     1    176     90   282     9   324    77   290
 291  Diaz Roberto       NC     5    176     83   343    24   261    69   291
 292  Deja Wayne         CA    13    176     83   348     3   394    90   292
 293  Ritenour Fred      MD     2    176     98   212    13   245    65   293
 294  Field Shane        GA     4    176     97   223    -1   337    80   294
 295  Whitney Garry      WI     2    176     62   489    14   447   100   295
 296  Reis Philip        NV     9    176    102   176     3   278    71   296
 297  Glaviano Charles   KY     1    176     92   266    15   263    69   297
 298  Cramer John        NJ     1    176     99   200    26   138    51   298
 299  Deja Wayne         CA     2    175     90   279    -1   383    86   299
 300  Mossinger Todd     CA     2    175     95   238     4   322    76   300
 301  Baylis Franklin    NY     1    175    106   149    14   174    55   301
 302  Jones Chris        IL     4    175    102   179    18   176    55   302
 303  Smith Don          PA     1    175     73   424    16   379    86   303
 304  Tewell Shannon     TX     3    175     90   281    30   172    55   304
 305  Foster Jeff        MD     8    175     40   560    17   532   118   305
 306  Revette Ronald     NY     1    174    104   162    28   103    42   306
 307  Leong Johnny       CA     1    174     92   260    13   279    69   307
 308  Neuser Gary        VA     1    174     88   294    20   256    66   308
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 309  Lohr Jeff          OH     1    174     78   382    21   318    75   309
 310  Reis Philip        NV    10    174     72   438    20   365    82   310
 311  Evans Gerald       NC     1    174     75   409    24   320    75   311
 312  Doherty Brian      MN     1    173    104   160     6   246    63   312
 313  Filippelli Craig   NJ     2    173     72   436    18   376    83   313
 314  Treloar Tom        FL     1    173     84   340    19   298    70   314
 315  Brooks Bryan              4    173     84   335    25   252    64   315
 316  Hearn James        OH     1    173     85   323    13   328    75   316
 317  Holley Joseph      CA     1    173     68   455    -8   518   113   317
 318  Farrell Guy        FL     1    173    106   148     3   250    64   318
 319  Golden Joie        NY     1    173    113   112   -11   301    71   319
 320  Mounts Ethan       IN     1    173     78   387    -4   456    99   320
 321  Reeves Walter      MS     1    173     81   365    11   358    81   321
 322  Truesdell Tom      NM     1    173     97   222     0   331    76   322
 323  Mitchell David     ME     1    173     84   342    11   338    78   323
 324  Williams Bobby     CT     2    172    100   197    15   213    57   324
 325  Diaz Roberto       NC     2    172     67   459    22   382    83   325
 326  Davison Jaden      ND     2    172     43   552    13   535   116   326
 327  Mcneill Kenneth    PA     1    172    105   154    13   194    54   327
 328  Bauman Joe         IL     1    172     98   210    17   214    57   328
 329  McArthur Ronnie    NC     1    172    100   192    16   208    56   329
 330  Deja Wayne         CA    14    171     81   364     1   416    89   330
 331  Weingart Richard   CT     2    171    125    49    -8   202    54   331
 332  Weldon Peter       MI     5    170     69   450    50   182    51   332
 333  Baylis Nancy       NY     1    170     89   284     2   370    79   333
 334  Schoener Ed        MA     2    170     89   285    38   130    43   334
 335  Brown Michael      IL     1    170     67   461    -4   502   107   335
 336  MacDonald II John  NY     3    170     76   402     4   425    90   336
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 337  Kauffman Jess      NY     2    170     96   226    21   198    53   337
 338  Richardson Jim     AZ     4    170     87   308    12   317    71   338
 339  Snyder Blair       NY     1    170    107   138    21   120    42   339
 340  Alvarez Gena       WA     2    170     85   328    18   293    67   340
 341  Aye Phillip        MD     3    169     85   326    17   302    67   341
 342  Wexler Ted         NY     2    169     70   448   -10   519   109   342
 343  Whitney Garry      WI     3    169     66   465    33   319    70   343
 344  Woods Doug         IL     1    169     76   405     1   443    92   344
 345  Bragg Carl         NY     1    169     79   377    16   342    74   345
 346  Crawford Domino    MN     2    169    127    42     1   121    41   346
 347  Brennan Jay        NH     4    169    112   120     2   215    55   347
 348  Neuser Gary        VA     2    168     98   206     6   286    64   348
 349  Propst Bryan       WV     1    168     90   274    13   297    65   349
 350  Ware Andy          OH     1    168     77   394    10   389    81   350
 351  Valentine Bill     NY     3    168     84   339    14   326    70   351
 352  Stark Jake         FL     4    168    106   147    -3   291    65   352
 353  Stark Jake         FL     1    168     70   447     3   458    95   353
 354  Lucas Jeff         CA     2    168     82   361    24   265    62   354
 355  Whitney Bob        CA     1    168    109   131     3   233    56   355
 356  Reis Philip        NV     8    167     84   337    35   185    48   356
 357  Mayer Simon        MI     1    167     82   355     9   371    76   357
 358  Anderson David     MN     2    167     88   293    -2   391    81   358
 359  Whiteman Alan      IA     2    167     92   256    -9   413    84   359
 360  Harrison John      CO     2    167     95   240     9   288    63   360
 361  Cosper Stephen     CA     1    167     90   280   -12   436    89   361
 362  Olson Scot         MN     1    167     84   333    21   276    62   362
 363  Foster Jeff        MD     1    167     77   399    18   344    72   363
 364  Turner Jr Edward   NY     1    166     80   369   -12   478    98   364
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 365  Weldon Peter       MI     1    166     59   503    18   441    89   365
 366  Evans Gerald       NC     5    166    102   175    44    62    20   366
 367  Evans Gerald       NC     4    166     84   334    29   226    53   367
 368  Kebaugh Lance      MD     1    166     76   406     4   430    86   368
 369  Grein Mark         TX     1    166     83   349    -2   418    85   369
 370  Scammahorn Ron     IL     1    166     92   263    13   280    61   370
 371  Ciarella Chris     CO     1    165     65   474    27   366    73   371
 372  Karp Bryan         NJ     3    165     77   396    12   384    76   372
 373  Huschle Joe        NY     1    165     93   252     6   323    66   373
 374  Scarfo James       MA     1    164     71   442    10   421    83   374
 375  Medina Jock        TX     1    164    140    22    14    42    10   375
 376  Stall Greg         NY     1    164    102   178    11   220    51   376
 377  Sabres James       IL     2    163     67   458    16   412    80   377
 378  Luckow Daniel      WI     1    163     81   363    12   356    70   378
 379  Seubert Chad       WI     1    163    107   140    28    88    28   379
 380  Colby Ken          CA     1    163     66   464     0   489    97   380
 381  Frantz Gary        CO     4    163     73   432    27   315    63   381
 382  Reis Philip        NV     2    163     46   547    39   401    78   382
 383  Weston Elaine      OR     1    163     91   268     3   346    69   383
 384  Gentry Robert      MN     1    163    119    78   -12   260    56   384
 385  Bragg Carl         NY     3    163     36   564     0   566   127   385
 386  Serge Michael      KY     1    163     82   359     9   373    72   386
 387  Picciocca Steve    NY     1    162     55   522     6   511   101   387
 388  Truman Sherwood    ME     1    162     68   453     0   477    94   388
 389  Turilli Michael    MA     1    162     78   383     0   434    84   389
 390  Avery Debra'Sue    AZ     1    162    104   164     0   282    58   390
 391  Lasky Mark         CA     2    162     66   470    15   419    81   391
 392  Jones Jack         CO     1    162     71   445     7   437    84   392
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 393  Watson Steve       WI     1    161     76   404    11   390    74   393
 394  Krzciok Jr John    IN     1    161     82   360    22   289    57   394
 395  Deja Wayne         CA    12    161     86   318    -2   409    77   395
 396  Karp Bryan         NJ     1    161     68   456     2   473    91   396
 397  Propst Bryan       WV     4    161     77   392    16   354    68   397
 398  Filippelli Craig   NJ     3    161     73   429     0   460    88   398
 399  Goodwin Perry      ID     1    161     74   416     7   420    80   399
 400  Odom, Jr. Bentley  NJ     3    161     71   444    -4   483    94   400
 401  Gerace Nick        NJ     1    161     87   302     2   381    72   401
 402  Brubaker Mark      KS     1    160     90   278    -4   393    74   402
 403  Davis Earl         TN     1    160     88   296    26   217    46   403
 404  Smith Don          PA     4    160     81   362    36   200    43   404
 405  Phelps Robert      MD     2    160     73   433    21   350    66   405
 406  Reis Philip        NV     7    160     92   259     5   334    63   406
 407  Reis Philip        NV     1    160     90   276     8   329    62   407
 408  Camp Jason         FL     1    160     79   378    22   307    59   408
