Sports Fanatics Player Drafts

September 2011 Fantasy Baseball Extra Base Hits Contestant Standings List

[Up] [Home]

Final Fantasy Baseball Extra Base hits for September contestant standings thru September 28th

The standings and player points will be updated daily by noon MST each day!

Congratulations to the $2,500 winner Shea Montgomery
The current leader has 365 pts: The highest possible score is 477 pts.

Round 1 points; September 1st - 10th.
Round 2 points; September 11th - 20th.
Round 3 points; September 21st - 28th

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank.
The Round columns indicates your points and rank after each round.
The Total points column indicates your total points for the draft.

Click here for current player points.
Click here for all 460 entries player selections in rank order 1st to last place.

Click here for the current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers: Team Most Home Runs for September, Texas, Team hitting the most home runs hit 49, nearest without going over.
If team wrong and ties are over 49, then nearest points over 49.
If tiebreaker points are the same, then they remain tied for that position.
This is done to correctly figure points towards the 3 annual championships.


                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
   1  Montgomery Shea    OH     1    365     62   167   155     1   148     1
   2  Jones Chris        IL     4    341     76    79   134     7   131     2
   3  Wood Lloyd         CA     4    339     93    16   122     3   124     3
   4  Barton Ernie       FL     5    320     68   118   132    13   120     4
   5  Flynn Lee          ME     1    318     82    47   133     2   103     5
   6  Diaz Roberto       NC    10    316     66   137   137    11   113     6
   7  Mason Tony         MA     1    313    109     5   103     4   101     7
   8  Wheeler Phil       CA     1    311     84    38   126     6   101     8
   9  Tewell Shannon     TX     3    310     77    71   104    36   129     9
  10  Krause Cindy       OH     1    310     75    80   129    10   106    10
  11  Brooks Bryan              5    308     66   139   114    38   128    11
  12  Brennan Jay        NH     2    307     94    14   117     5    96    12
  13  Tewell Shannon     TX     4    306     64   153   116    37   126    13
  14  Jones Chris        IL     7    306     66   141   105    63   135    14
  15  Recktenwald Jason  PA     6    302     67   129   119    29   116    15
  16  Brennan Jay        NH     8    301     75    83   115    19   111    16
  17  Recktenwald Jason  PA     3    301     91    20   106    14   104    17
  18  Knutson Jerry      MI     1    301     55   237   127    34   119    18
  19  MacDonald II John  NY     2    299     72    97   114    26   113    19
  20  Jones Chris        IL     8    298     80    54   125     9    93    20
  21  Marshall Tabby     FL     1    297     99     8   102    12    96    21
  22  Seubert Chad       WI     1    296     58   215   132    20   106    22
  23  Miller David       IN     1    295     68   120    97    89   130    23
  24  Adkins Larry       AZ     2    294     85    33   102    25   107    24
  25  Brennan Jay        NH     6    293     65   144   108    54   120    25
  26  Whitney Bob        CA     1    292     72    99   107    42   113    26
  27  Kauffman Jess      NY     4    290     64   150   115    40   111    27
  28  Wright Samantha    FL     1    289     67   127   121    23   101    28
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  29  Whitney Bob        CA     2    288     79    58    97    47   112    29
  30  Janssen David      OK     1    288     82    48   107    21    99    30
  31  Reis Philip        NV     3    287     53   256   118    62   116    31
  32  Diaz Roberto       NC     4    287     72   101   101    56   114    32
  33  Aldridge Joseph    TX     3    286    111     4    75    28   100    33
  34  MacDonald John     AZ     5    286     73    93   100    51   113    34
  35  Schmidt Jim        LA     1    285     83    43    78   100   124    35
  36  Jones Chris        IL     2    285     61   187   116    46   108    36
  37  Lucas Jeff         CA     4    284     78    63    76   131   130    37
  38  McArthur Ronnie    NC     1    283     60   197   102    99   121    38
  39  Doerfler Jeff      PA     1    283     63   165    88   149   132    39
  40  Bauman Joe         IL     1    283     74    90    99    57   110    40
  41  Murray Michael     IL     1    283     45   314   126    61   112    41
  42  Schaeffer Jim      OH     1    282     64   149   115    39   103    42
  43  Valentine Bill     NY     2    282     67   121   101    72   114    43
  44  Brennan Jay        NH     3    282     61   179   116    45   105    44
  45  Stark Jake         FL     3    281     82    46   113    15    86    45
  46  Sparks Adrian      KY     4    281     74    85   111    30    96    46
  47  Shaker David       FL     1    280     72   100   101    55   107    47
  48  Rayburn Todd       WA     1    280     76    77   114    18    90    48
  49  Tewell Shannon     TX     9    279     86    32   121     8    72    49
  50  Ritenour Fred      MD     1    278     60   201    92   139   126    50
  51  Killough Lance     AR     1    278     28   418   132   109   118    51
  52  Strauss Jess       NY     1    277     67   123   103    66   107    52
  53  Deja Wayne         CA     2    277     61   186    99   108   117    53
  54  Kravitz Ed         OH     1    277     57   223   112    71   108    54
  55  Brooks Bryan              3    276     72   102    91    96   113    55
  56  Wolfe Harry        NE     1    276     64   151   111    48   101    56
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  57  Alvarez Gena       WA     2    276     79    56    80   110   117    57
  58  Trutwin John       CO     1    275     61   181    92   134   122    58
  59  Wade April         TN     1    274     89    23   104    17    81    59
  60  Garrett Charles    CA     1    273     97    12    59   124   117    60
  61  Valentine Bill     NY     1    271     98     9    88    27    85    61
  62  Singer Kyle        AL     1    271    127     3    60    24    84    62
  63  Weston Andrea      DC     3    271     70   110    92    97   109    63
  64  MacDonald II John  NY     1    270     81    50    86    76   103    64
  65  Aldridge Joseph    TX     2    268     80    53   108    22    80    65
  66  Ritenour Fred      MD     4    267     58   214   100   118   109    66
  67  Adkins Larry       AZ     3    267     83    42    95    43    89    67
  68  Barton Ernie       FL     3    266     77    73    90    85    99    68
  69  Colby Ken          CA     1    266     48   292   115    95   103    69
  70  Carlton Kenny      WI     1    266     71   104   112    32    83    70
  71  Reinertson Tom     NY     1    265     85    36    87    58    93    71
  72  Brooks Bryan              4    265     83    45    75   115   107    72
  73  Sawyer Andie       CA     1    265     87    29    80    79    98    73
  74  Deja Wayne         CA     5    264     91    21    64   128   109    74
  75  Recktenwald Jason  PA     4    264     78    66    89    83    97    75
  76  Kebaugh Lance      MD     3    264     37   377   116   135   111    76
  77  Sparks Adrian      KY     5    264     85    35    92    44    87    77
  78  Smith Keith        VA     4    263     71   106    84   127   108    78
  79  Brooks Bryan              2    263     74    89    83   122   106    79
  80  Schreiner Jeff     MA     1    263     70   111    72   207   121    80
  81  MacDonald John     AZ     6    263     57   219   112    70    94    81
  82  Wexler Ted         NY     1    261     59   208   106    90    96    82
  83  Henderson Katrina  WI     1    261     86    31    85    60    90    83
  84  Lucas Jeff         CA     1    261     70   108    97    78    94    84
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  85  MacDonald John     AZ     1    260     66   134   107    52    87    85
  86  Camp Jason         FL     4    260     73    94    84   121   103    86
  87  Mason Tony         MA     2    260     66   136    83   159   111    87
  88  Deja Wayne         CA     3    258     47   308   108   129   103    88
  89  James William      IA     1    258     63   163    84   175   111    89
  90  Caso Tony          FL     1    258     65   148    78   202   115    90
  91  Valentine Bill     NY     4    258     92    17    74    86    92    91
  92  Farrell Guy        FL     2    258     60   189   114    49    84    92
  93  Sparks Adrian      KY     7    258     57   220   116    53    85    93
  94  Shapiro Scott      NY     1    258    100     7    61   102    97    94
  95  Kramer Ralph       MN     1    257     65   145    83   171   109    95
  96  Deja Wayne         CA     7    257     49   287   115    93    93    96
  97  Aye Phillip        MD     4    256     56   232    75   280   125    97
  98  Deja Wayne         CA    12    256     46   310    98   195   112    98
  99  Recktenwald Jason  PA     1    256     73    95    94    84    89    99
 100  Jones Chris        IL     1    256     72   103    69   218   115   100
 101  Heller Adam        WA     2    256     57   221   113    68    86   101
 102  Barton Ernie       FL     1    255     74    87    71   185   110   102
 103  Trutwin John       CO     2    255     36   381    98   261   121   103
 104  Deja Wayne         CA     4    255     55   244    94   166   106   104
 105  Ware Andy          OH     1    255     78    67    66   192   111   105
 106  Wallace Jodie      OH     1    255     87    27    83    64    85   106
 107  Stafford Juan      DE     1    254     44   322   107   148   103   107
 108  Smith Don          PA     4    254     78    65   105    33    71   108
 109  Kent Jonathan      NC     1    253     84    39    71   126    98   109
 110  Reis Philip        NV    10    252     65   146    85   152   102   110
 111  Turdo Sal          NC     1    252     90    22    84    50    78   111
 112  Collopy Mike       NY     1    252     55   243    87   210   110   112
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 113  Miller David       IN     2    252     66   138    83   164   103   113
 114  Sparks Adrian      KY     3    252     74    86   108    35    70   114
 115  Monticue Jerry     IN     4    251     77    75    61   239   113   115
 116  Aye Phillip        MD     3    251     73    96    62   256   116   116
 117  Kroeker Howard     CO     1    251     43   332   105   174   103   117
 118  Kumlander Ronald   NC     1    251     88    26    80    73    83   118
 119  Convey Thomas      NJ     1    251     62   173    69   281   120   119
 120  Callahan Robert    FL     1    251     98    11    86    31    67   120
 121  Weingart Richard   CT     1    250     50   275    82   272   118   121
 122  Ritenour Fred      MD     2    250     51   270    81   274   118   122
 123  Turner Jr Edward   NY     1    250     36   385   122   113    92   123
 124  Humphrey Andy      OR     2    250     55   235   109    91    86   124
 125  Reis Philip        NV     1    249     64   155    85   165   100   125
 126  Seminoff Larry     WA     2    249     67   130    95    98    87   126
 127  Lucas Jeff         CA     3    249     64   152    96   106    89   127
 128  Weingart Richard   CT     2    248     77    74    91    74    80   128
 129  Beckman Bradley    FL     1    248     80    55    61   219   107   129
 130  Kebaugh Lance      MD     1    248     39   363   108   176   101   130
 131  Ritenour Fred      MD     3    248     78    69    69   177   101   131
 132  Brooks Bryan              1    248     71   107    81   137    96   132
 133  Wakefield Ken      MI     1    247     84    40    62   180   101   133
 134  Stark Jake         FL     4    247     76    76    90    87    81   134
 135  Snyder Blair       NY     2    247     60   191   107    77    80   135
 136  Weingart Richard   CT     3    246     55   240    90   186   101   136
 137  Baylis Franklin    NY     1    246     75    84    77   138    94   137
 138  Wexler Ted         NY     4    246     59   207    99   117    88   138
 139  Crawford Domino    MN     1    246    129     2    28   120    89   139
 140  Trabucco Ron       NV     1    246     60   200    86   181   100   140
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 141  Brennan Jay        NH     5    246     59   203   108    82    79   141
 142  Wood Lloyd         CA     3    245     56   233   116    59    73   142
 143  Recktenwald Jason  PA     5    245     62   168    89   144    94   143
 144  Watson Steve       WI     1    245     78    68    80   116    87   144
 145  Wakefield Ken      MI     2    245     63   164    80   201   102   145
 146  Slavin Lenorse     MT     2    245     49   282   107   125    89   146
 147  Alvarez Gena       WA     1    245     75    81    82   119    88   147
 148  Tewell Shannon     TX     8    245     67   126   100    80    78   148
 149  Deja Wayne         CA    13    244     44   320    95   233   105   149
 150  Snyder Ricci       PA     1    244     58   211    86   193   100   150
 151  Wakefield Julie    MN     1    244     96    13    83    41    65   151
 152  Smith Rob          OR     1    244     47   302    91   236   106   152
 153  Schmidt Jim        LA     3    244     60   194   100   105    84   153
 154  Klein Jerry        TN     1    244     78    64    81   111    85   154
 155  Foster Jeff        MD     6    243     40   356    98   243   105   155
 156  Wood Lloyd         CA     2    243     70   112    78   173    95   156
 157  Deja Wayne         CA    14    242     47   307   119    88    76   157
 158  Smith Don          PA     2    242     64   154    84   169    94   158
 159  Field Shane        GA     2    242     55   245    83   244   104   159
 160  Beckman Bob        MI     1    241     62   169    81   198    98   160
 161  Whiteman Alan      IA     2    241     74    88    66   225   101   161
 162  Smith Keith        VA     2    241     54   247    97   145    90   162
 163  Miller David       IN     4    241     53   254    92   187    96   163
 164  Erickson Will      FL     2    241     60   188    73   266   108   164
 165  Farrell Guy        FL     1    241    102     6    92    16    47   165
 166  Medina Jock        TX     1    241     71   105    93    92    77   166
 167  Camp Jason         FL     2    241     52   261   109   101    80   167
 168  Kramer Ralph       MN     3    240     54   248    88   208    98   168
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 169  Foster Jeff        MD    11    240     52   264    77   293   111   169
 170  Kebaugh Lance      MD     2    240     37   378   100   249   103   170
 171  Smith Don          PA     5    239     93    15    56   160    90   171
 172  Ritenour Fred      MD     5    239     44   321    96   227    99   172
 173  Avery Debra'Sue    AZ     1    239     56   228    95   141    88   173
 174  Camp Jason         FL     1    238     68   117    77   184    93   174
 175  D'Antuono Danny    HI     2    237     37   374   112   162    88   175
 176  D'Antuono Danny    HI     1    237     89    24    74    94    74   176
 177  Bodmer Rod         WI     1    237     62   171    67   292   108   177
 178  Bacon Lee          MN     1    237     51   268   107   114    79   178
 179  Kurtz Jennifer     LA     1    237     65   143   105    65    67   179
 180  Monticue Jerry     IN     3    236     18   444   111   290   107   180
 181  Murr Mike          MN     2    236     51   267    95   179    90   181
 182  Farrell Guy        FL     3    236     67   122    72   230    97   182
 183  Pahuski Mike       IL     1    235     39   358    79   348   117   183
 184  Reis Philip        NV     5    235     66   140    84   153    85   184
 185  Smith Keith        VA     1    235     43   327   101   194    91   185
 186  Mitchell David     ME     1    235     61   180    76   246    98   186
 187  Ascorra Jim        FL     1    234     50   276    88   241    96   187
 188  Smith Keith        VA     3    234     57   225    86   199    91   188
 189  Badenhop Judi      NV     1    234     41   340    86   303   107   189
 190  Richardson Jim     AZ     1    234     77    70    74   142    83   190
 191  Sparks Adrian      KY     1    234     60   193    82   204    92   191
 192  Hartman Steve      WI     1    234     56   230    95   143    83   192
 193  MacDonald John     AZ     4    233     45   313    92   245    96   193
 194  Sparks Adrian      KY     2    233     75    82    77   136    81   194
 195  Renchler Ron       OR     1    232     40   346    98   238    94   195
 196  Williams Bobby     CT     1    232     55   241   104   112    73   196
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 197  Medina Jock        TX     4    232     86    30    64   150    82   197
 198  Whiteman Alan      IA     1    231     60   198    91   147    80   198
 199  Chapman Jeffrey    KY     1    231     39   365    73   371   119   199
 200  Adkins Larry       AZ     1    231     66   133    64   283   101   200
 201  Weingart Richard   CT     4    230     68   119    56   317   106   201
 202  Wood Lloyd         CA     1    230     84    41    84    75    62   202
 203  Nalley Hardy       MA     1    230     40   355   100   228    90   203
 204  Kauffman Jess      NY     3    230     61   174    79   221    90   204
 205  Brown Regis        OH     1    230     92    18    78    67    60   205
 206  Krause Don         OH     1    230     77    72    76   133    77   206
 207  Tasman Ira         NY     1    229     49   279    78   302   102   207
 208  Reis Philip        NV     8    229     43   328   105   172    81   208
 209  Sparks Adrian      KY     6    229     85    34    63   168    81   209
 210  Olson Scot         MN     1    228     36   384   112   170    80   210
 211  Markley Terry      NE     1    228     30   411   102   273    96   211
 212  Medina Jock        TX     3    228     55   236    70   311   103   212
 213  Monticue Jerry     IN     1    227     34   394    85   342   108   213
 214  Dodge Al           NC     2    226     34   391    86   337   106   214
 215  McArthur Ronnie    NC     2    226     79    61    58   247    89   215
 216  Deja Wayne         CA    17    226     40   352    75   356   111   216
 217  Nogal Edward       PA     1    226     59   209    78   250    89   217
 218  Gatens Joe         AZ     1    226     51   266    80   277    95   218
 219  Ramsey Beth        NC     1    226     43   331    95   242    88   219
 220  Lasky Mark         CA     2    226     61   177    69   284    96   220
 221  Deja Wayne         CA     6    225     61   185    72   270    92   221
 222  Seminoff Larry     WA     1    225     48   290   102   151    75   222
 223  Schoener Ed        MA     1    225     53   253    87   224    85   223
 224  Snyder Blair       NY     1    225     98    10    42   222    85   224
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 225  Miller David       IN     3    224     56   231    84   226    84   225
 226  Rayburn Todd       WA     3    224     87    28    73   104    64   226
 227  Tewell Shannon     TX     1    224     88    25    82    69    54   227
 228  Weston Andrea      DC     1    224     48   289    66   358   110   228
 229  Foster Jeff        MD     7    223     58   216    83   220    82   229
 230  Cochran Steve      MN     1    223     73    91    81   130    69   230
 231  Lasky Mark         CA     1    223     69   114    77   178    77   231
 232  Tewell Shannon     TX     5    223     83    44    73   123    67   232
 233  Brennan Jay        NH     4    223     66   135    68   260    89   233
 234  Zarkoski Edward    PA     1    222     53   259    86   234    83   234
 235  Diaz Roberto       NC    11    222     22   432    85   384   115   235
 236  Deja Wayne         CA    18    221     62   172    88   154    71   236
 237  Foster Jeff        MD     3    221     85    37    69   132    67   237
 238  Kennedy Patrick    CA     1    221     44   319    76   339   101   238
 239  Reis Philip        NV     7    221     58   212    78   254    85   239
 240  Lundeen Richard    CA     1    221     61   183    75   253    85   240
 241  Johnson Frank      NY     1    221     49   284    80   291    92   241
 242  Williams Lester    MO     1    221     39   357   102   213    80   242
 243  Tewell Shannon     TX     7    221     60   195    89   157    72   243
 244  Tuttle Brett       NY     1    221     56   229    87   197    78   244
 245  Field Shane        GA     1    220     65   147    77   211    78   245
 246  Rayburn Todd       WA     2    220     60   190    83   196    77   246
 247  McCormick Andy     FL     1    220     78    62    64   205    78   247
 248  Weston Andrea      DC     2    220     31   405    85   352   104   248
 249  Griesbach Jim      WI     1    219     48   291   101   163    70   249
 250  Jones Chris        IL     9    219     64   159    54   349   101   250
 251  Medina Jock        TX     5    219     73    92    87   103    59   251
 252  Tewell Shannon     TX     2    219     37   372   107   190    75   252
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 253  Brennan Jay        NH     9    219     55   238    79   259    85   253
 254  Brennan Jay        NH     7    219     70   109    97    81    52   254
 255  Deja Wayne         CA     9    218     31   407    91   331    96   255
 256  Recktenwald Jason  PA     2    218     49   277   100   161    69   256
 257  Doerfler Jeff      PA     2    218     48   300    88   255    82   257
 258  Weston Elaine      OR     1    218     69   113    67   251    82   258
 259  Harshman Dorothy   MA     1    217     35   386    99   262    83   259
 260  Foster Jeff        MD     4    217     33   402    95   300    89   260
 261  Weldon Peter       MI     1    217     57   224    77   264    83   261
 262  Kauffman Jess      NY     2    217     62   166    89   140    66   262
 263  Camp Jason         FL     3    217     40   345   109   158    68   263
 264  Taite John         NC     2    216     41   342    83   319    92   264
 265  Krzciok Jr John    IN     1    216     64   157    66   286    86   265
 266  Claywell Harry     MO     2    216     67   131    72   232    77   266
 267  Foster Jeff        MD    10    215     22   436   103   314    90   267
 268  Weldon Peter       MI     2    215     37   375    68   389   110   268
 269  Stark Jake         FL     2    215     63   160    81   189    71   269
 270  Hoskins Jess       AZ     1    215     72    98    59   275    84   270
 271  Deja Wayne         CA     8    214     22   435    97   345    95   271
 272  Jacobson Denny     WI     1    214     49   283   102   146    63   272
 273  Wexler Ted         NY     2    214     76    78    65   217    73   273
 274  Tewell Shannon     TX     6    214     60   196    74   258    80   274
 275  Warner Steve       NJ     1    213     52   263    72   320    89   275
 276  Davis Earl         TN     1    213     81    51    62   200    70   276
 277  Mathey John        FL     2    213     61   184    66   305    86   277
 278  MacDonald Anne     IL     1    213     79    57    62   214    72   278
 279  Brewer Jason       OH     1    213     57   222    79   252    77   279
 280  Serge Michael      KY     1    212     60   199    74   265    78   280
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 281  Collopy Mike       NY     2    212     34   396    80   363    98   281
 282  Smith Larry        AZ     2    212     24   426    86   375   102   282
 283  Schroll Todd       IN     1    212     42   334    84   306    86   283
 284  Foster Jeff        MD     2    211     35   390    85   340    91   284
 285  Ware Jim           IN     1    211     55   242    75   285    81   285
 286  Collopy Mike       NY     3    211     37   379    73   379   101   286
 287  MacDonald John     AZ     3    211     53   251    95   167    63   287
 288  Giovanelli Stephen NJ     1    210     48   297    93   216    69   288
 289  Turner Jr Edward   NY     2    210     47   305    90   248    73   289
 290  Mcneill Kenneth    PA     1    210     49   285    60   381   101   290
 291  Hamilton Adam      OH     1    210     60   192    69   287    81   291
 292  Deja Wayne         CA    15    209     35   388    86   335    88   292
 293  Phelps Robert      MD     2    209     54   250    79   269    76   293
 294  Mathey John        FL     1    209     47   306    98   188    64   294
 295  Rardeen Barry      GA     2    209     48   294    81   289    80   295
 296  Diendl James'Perry OH     1    208     48   295    72   338    88   296
 297  Diaz Roberto       NC     7    208     49   280    80   288    79   297
 298  Simon Mike         IA     1    208     79    59    52   278    77   298
 299  Gerace Nick        NJ     1    208     50   273    84   263    74   299
 300  Goffette John      RI     1    208     62   170    62   318    84   300
 301  Kraft Steve        MA     1    208    130     1    30   107    48   301
 302  Wilson Marguerite  MN     1    207     37   380    91   298    79   302
 303  Diaz Roberto       NC     8    207     36   382    87   325    84   303
 304  White Daniel       MI     2    207     37   376    91   296    79   304
 305  Ciarella Chris     CO     1    207     39   362   103   209    65   305
 306  Monticue Jerry     IN     2    206     29   413    66   408   111   306
 307  Saurbaugh Don      PA     1    206     40   354    83   328    83   307
 308  Davison Jaden      ND     2    206     48   299    92   229    66   308
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 309  Field Shane        GA     3    206     43   333    83   309    80   309
 310  White Daniel       MI     1    206     40   349    83   326    83   310
 311  Harrison John      CO     2    206     33   400    79   369    94   311
 312  Tasman Ira         NY     2    205     42   335    90   271    73   312
 313  Saurbaugh Don      PA     4    205     64   158    86   155    55   313
 314  Harmon George      NY     1    205     56   227    65   332    84   314
 315  Barton Ernie       FL     2    204     47   304    69   353    88   315
 316  Saurbaugh Richard  PA     1    204     51   269    87   240    66   316
 317  Redenbaugh Jeffery IN     1    204     45   311    78   321    81   317
 318  Schmidt Jim        LA     4    204     91    19    42   268    71   318
 319  Phelps Robert      MD     1    203     53   257    73   308    77   319
 320  Wakefield Ken      MI     3    203     43   329    62   391    98   320
 321  Davison Jaden      ND     1    203     42   339    74   355    87   321
 322  Jennings Cyndi     CA     1    203     57   218    76   267    70   322
 323  Smith Don          PA     1    201     53   252    88   215    60   323
 324  Schoener Ed        MA     3    201     68   115    41   380    92   324
 325  MacDonald John     AZ     2    201     67   124    71   237    63   325
 326  Smith Don          PA     3    200     33   399    87   336    80   326
 327  Foster Jeff        MD     1    200     82    49    68   156    50   327
 328  Schmidt Jim        LA     2    200     54   246    86   223    60   328
 329  Mowen Terry        PA     1    199     52   262    41   409   106   329
 330  Murr Mike          MN     1    199     59   206    69   295    71   330
 331  Deja Wayne         CA    11    199     40   353    57   406   102   331
 332  Davison Jaden      ND     3    199     29   414    84   368    86   332
 333  Diaz Roberto       NC     9    199     34   393    89   324    76   333
 334  Jones Chris        IL     5    199     39   364   107   182    53   334
 335  Barton Ernie       FL     4    198     49   278    74   323    75   335
 336  Foster Jeff        MD     5    198     28   419    84   370    86   336
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 337  Smith Larry        AZ     1    198     37   371    97   257    64   337
 338  Medina Jock        TX     2    198     80    52    65   183    53   338
 339  O'Ryan Richard     MN     1    198     45   312    72   351    81   339
 340  Aldridge Joseph    TX     1    198     68   116    50   347    80   340
 341  Deja Wayne         CA     1    197     57   226    68   313    72   341
 342  Humphrey Andy      OR     1    197     65   142    76   212    56   342
 343  Sullivan Jr WilliamMA     1    196     35   389    93   299    68   343
 344  Stillmock Martin   MN     1    196     25   423   106   276    65   344
 345  Harmon George      NY     2    196     57   217    73   282    66   345
 346  Hubbard Jim        NY     1    195     61   176    66   301    68   346
 347  Lucas Jeff         CA     2    195     47   303    64   372    84   347
 348  Isaac Julius       SC     2    195     67   128    58   312    70   348
 349  Deja Wayne         CA    10    194     38   368    63   399    93   349
 350  Valentine Bill     NY     3    194     61   175    77   235    56   350
 351  Dalessandro Peter  FL     1    193     79    60    31   378    83   351
 352  Foster Jeff        MD     8    192     51   271    67   350    74   352
 353  Heller Adam        WA     1    191     63   162    79   206    49   353
 354  Propst Bryan       WV     1    190     39   360    82   334    69   354
 355  Erickson Will      FL     1    190     52   260    72   316    66   355
 356  Snyder Blair       NY     3    190     46   309    96   203    48   356
 357  Wexler Ted         NY     3    189     38   369    69   385    82   357
 358  Thornton Bill      FL     2    189     45   315    59   393    85   358
 359  Saurbaugh Richard  PA     2    188     40   351    82   330    66   359
 360  Diaz Roberto       NC     3    188     11   453    94   388    83   360
 361  Reis Philip        NV    11    188     38   367    73   373    77   361
 362  Hawley Milt        OH     1    188     66   132    62   294    60   362
 363  Aye Phillip        MD     1    187     31   406    72   396    84   363
 364  Leong Johnny       CA     1    187     28   417    91   343    68   364
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 365  Gillum Gene        TN     1    187     37   373    68   387    82   365
 366  Hupp Tom           OH     2    187     58   213    56   362    73   366
 367  Kauffman Jess      NY     1    187     47   301    75   329    65   367
 368  Brennan Jay        NH     1    187     43   325   101   191    43   368
 369  Slavin Lenorse     MT     3    186     22   433   109   279    55   369
 370  Leong Johnny       CA     4    186     41   341    70   374    75   370
 371  Knutson Jerry      MI     2    186     51   265    72   322    63   371
 372  Field Shane        GA     4    185     44   324    81   315    60   372
 373  Baker Violet       MA     1    185     44   323    71   357    70   373
 374  Tasman Ira         NY     3    184     61   182    58   341    65   374
 375  Miller David       IN     5    183     40   347    61   397    82   375
 376  Anderson David     MN     1    183     25   425    75   402    83   376
 377  Weston Andrea      DC     4    183     48   288    91   231    44   377
 378  Kennedy Patrick    CA     3    181     64   156    62   307    55   378
 379  Harrison John      CO     1    180     41   343    87   297    52   379
 380  Saurbaugh Don      PA     3    179     43   330    70   367    66   380
 381  Beck Michael       AZ     1    179     58   210    63   333    58   381
 382  Silverberg Dan     FL     1    179     43   326    48   412    88   382
 383  Slavin Lenorse     MT     1    178     50   274    77   304    51   383
 384  Whitney Garry      WI     1    178      5   457    82   420    91   384
 385  Rothenberg Stanley MA     1    176     17   447    55   439   104   385
 386  Propst Bryan       WV     2    176     49   281    65   360    62   386
 387  Leong Johnny       CA     3    176     32   404    91   327    53   387
 388  Jones Chris        IL     3    176     48   298    50   404    78   388
 389  Stark Jake         FL     1    176     63   161    62   310    51   389
 390  Thornton Bill      FL     1    175     24   428    95   346    56   390
 391  Diaz Roberto       NC     1    174     44   317    72   354    58   391
 392  Hardcastle Kip     CO     1    174     26   422    78   394    70   392
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 393  Claywell Harry     MO     1    174     48   293    65   366    61   393
 394  Daniele Lee        NJ     1    174     23   429    74   405    77   394
 395  Rardeen Barry      GA     1    174     39   361    69   383    66   395
 396  Foster Jeff        MD     9    173     16   452    68   424    89   396
 397  Beckman Bob        MI     2    172     27   420    62   416    83   397
 398  Brown Kenneth      NY     1    171     35   387    74   382    62   398
 399  Truesdell Tom      NM     1    171     34   397    80   364    57   399
 400  Norman Vic         FL     1    169     25   424    58   426    86   400
 401  Peralta Pedro      NY     1    168     32   403    61   410    75   401
 402  Lasky Mark         CA     3    168     24   427    65   415    79   402
 403  Deja Wayne         CA    16    167     42   337    57   403    68   403
 404  Dodge Al           NC     1    165     34   392    72   386    59   404
 405  Cramer John        NJ     1    165     55   239    59   359    51   405
 406  Brown Gary         IL     1    165     55   234    34   414    76   406
 407  Schoener Ed        MA     2    165     20   439    94   361    51   407
 408  Hicks Leonard      PA     1    165     33   401    55   418    77   408
 409  Kramer Ralph       MN     2    164     17   446    88   390    59   409
 410  Anderson David     MN     2    163     41   344    59   401    63   410
 411  Stall Greg         NY     1    161     59   202    51   376    51   411
 412  Wheeler Phil       CA     2    160     29   412    62   411    69   412
