Sports Fanatics Player Drafts

2011 Baseball Teams Seasonal Fantasy Draft Team Points

[Up] [Home]


Final Baseball Team Points thru September 28th

The team points will be posted daily.
Make sure to hit your refresh button above if you do not see the team points thru yesterday.

Congratulations to the $2,500 Paul Young
The winner had 29976 pts: The highest possible score is 30697 pts.

Round 1 points, March 31st - May 31st.
Round 2 points, June 1st - June 30th.
Round 3 points, July 1st - August 31st.
Round 4 points, September 1st - September 28th

Click here for current contestant standings.
Click here for all 649 entries team selections in rank order 1st to last place.

Click here for conteant standings thru June 30th.


Click here for current 2011 Baseball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Point Scoring System

The "S" column Indicates which team was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Boston           1 Boston Red Sox       1024      560     1176      558      3318
   2   Cincinnati       4 Cincinnati Reds      1045      468      922      434      2869
   3   Minnesota        5 Minnesota Twins       789      411      946      401      2547
   4   NY Yankees       2 NY Yankees           1007      518     1149      486      3160
   5   Texas            3 Texas Rangers         983      502     1170      608      3263

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Chicago WS       3 Chicago White Sox     954      413      856      443      2666
   7   Colorado         1 Colorado Rockies      917      468     1043      433      2861
   8   Detroit          5 Detroit Tigers        909      574      971      626      3080
   9   Milwaukee        4 Milwaukee Brewers     936      466      988      446      2836
  10   Philadelphia     2 Philadelphia Phillie  922      405     1004      485      2816

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   Atlanta          1 Atlanta Braves        888      392      925      386      2591
  12   Kansas City      5 Kansas City Royals    989      430     1036      541      2996
  13   St Louis         2 St Louis Cardinals   1078      434      978      511      3001
  14   Tampa Bay        4 Tamp Bay Rays         898      433      910      465      2706
  15   Toronto          3 Toronot Blue Jays    1017      413     1011      391      2832

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Arizona          5 Arizona Diamondbacks  979      446      916      449      2790
  17   Chicago Cubs     4 Chicago Cubs          937      454      897      399      2687
  18   Florida          2 Florida Marlins       879      372      895      431      2577
  19   LA Angels        1 LA Angels             951      386      908      447      2692
  20   San Francisco    3 San Francisco Giants  800      414      780      438      2432

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   LA Dodgers       1 LA Dodgers            865      472      837      476      2650
  22   NY Mets          3 NY Mets               889      558      929      493      2869
  23   Oakland          2 Oakland Athlethics    845      355      970      413      2583
  24   San Diego        5 San Diego Padres      792      406      907      334      2439
  25   Washington       4 Washington Nationals  832      411      850      445      2538

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Baltimore        1 Baltimore Orioles     872      465      964      525      2826
  27   Cleveland        2 Cleveland Indians     945      378      905      526      2754
  28   Houston          3 Houston Astros        936      436      884      378      2634
  29   Pittsburgh       4 Pittsburgh Pirates    798      437      885      396      2516
  30   Seattle          5 Seattle Mariners      795      359      833      365      2352

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Arizona          5 Arizona Diamondbacks  438      183      411      187      1219
  32   Boston           2 Boston Red Sox        444      213      512      221      1390
  33   NY Yankees       1 New York Yankees      537      232      491      245      1505
  34   Tampa Bay        4 Tampa Bay Rays        388      173      441      257      1259
  35   Toronto          3 Toronto Blue Jays     427      217      429      196      1269

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Atlanta          5 Atlanta Braves        403      203      416      174      1196
  37   Cincinnati       1 Cincinnati Reds       443      182      440      202      1267
  38   Colorado         3 Colorado Rockies      411      206      410      180      1207
  39   Milwaukee        2 Milwaukee Brewers     412      199      374      236      1221
  40   Philadelphia     4 Philadelphia Phillie  359      188      412      192      1151

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   Chicago WS       2 Chicago WS            384      186      328      193      1091
  42   Detroit          4 Detroit Tigers        378      231      349      239      1197
  43   San Francisco    5 San Francisco Giants  302      142      292      196       932
  44   St Louis         3 St Louis Cardinals    391      198      421      180      1190
  45   Texas            1 Texas Rangers         435      187      419      274      1315

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Chicago Cubs     3 Chicago Cubs          288      205      367      159      1019
  47   Florida          4 Florida Marlins       366      143      421      208      1138
  48   LA Angels        2 LA Angels             369      125      375      193      1062
  49   Minnesota        1 Minnesota Twins       275      114      335      128       852
  50   Washington       5 Washington Nationals  362      183      366      175      1086

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   Atlanta          3 Atlanta Braves        398      217      428      116      1159
  52   Minnesota        4 Minnesota Twins       212      223      303       76       814
  53   NY Yankees       2 NY Yankees            421      254      481      206      1362
  54   Philadelphia     1 Philadelphia Phillie  445      231      494      210      1380
  55   Tampa Bay        5 Tampa Bay Rays        392      207      403      233      1235

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Boston           1 Boston Red Sox        421      241      510      115      1287
  57   Cincinnati       2 Cincinnati Reds       380      193      321      144      1038
  58   San Diego        5 San Diego Padres      304      171      328      145       948
  59   San Francisco    3 San Francisco Giants  357      208      335      197      1097
  60   St Louis         4 St Louis Cardinals    442      150      377      229      1198

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Chicago WS       2 Chicago White Sox     351      176      362      144      1033
  62   Colorado         3 Colorado Rockies      337      171      339      132       979
  63   Oakland          4 Oakland Athletics     361      111      330      191       993
  64   Texas            1 Texas Rangers         397      194      489      286      1366
  65   Toronto          5 Toronto Blue Jays     380      150      391      151      1072

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Detroit          2 Detroit Tigers        375      226      393      290      1284
  67   Florida          5 Florida Marlins       389       61      314      159       923
  68   LA Angels        3 LA Angels             382      165      414      177      1138
  69   LA Dodgers       4 LA Dodgers            343      142      384      228      1097
  70   Milwaukee        1 Milwaukee Brewers     398      185      477      209      1269

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Chicago Cubs     1 Chicago Cubs          308      136      313      155       912
  72   Cleveland        5 Cleveland Indians     437      125      324      158      1044
  73   Houston          4 Houston Astros        272      113      228      121       734
  74   NY Mets          2 NY Mets               327      230      308      155      1020
  75   Washington       3 Washington Nationals  305      215      286      218      1024

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Arizona          2 Arizona Diamondbacks  394      175      447      211      1227
  77   Baltimore        1 Baltimore Orioles     323      139      261      181       904
  78   Kansas City      3 Kansas City Royals    318      113      308      212       951
  79   Pittsburgh       5 Pittsburgh Pirates    335      199      287      117       938
  80   Seattle          4 Seattle Mariners      357      145      243      113       858

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


http://www.SportsDrafts.com/baseball/bbt-box-latest.htm -- Revised: 09/29/2011

[Up] [Home]

Fantasy Baseball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy baseball drafts offer guaranteed prizes, and are not based on entries received. The fantasy baseball drafts we offer on a monthly basis are; fantasy baseball for April, Fantasy Baseball for May, Fantasy Baseball for June, Fantasy Baseball for July, Fantasy Baseball for August, Fantasy Baseball for September, Fantasy Baseball Post Season Challenge and Fanatasy Baseball Playoffs and World Series. Each fantasy baseall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy baseball drafts also have online daily standings and points lists, and all contestant's player selections listed in rank order first to last place daily to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy baseball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy baseball draft has its own prizes and unique player selection list. Again, our fantasy baseball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy baseball drafts in the Fantasy Baseball Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, and the 1st Entry Only Annual Championship with an addtional $5,000 in prizes. Thus each fantasy baseball draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


The Road to Retirement! No upfront fees, No Meetings, No Gimmicks, No Inventories, Just Common Sense and a Real Opportunity.
Click here for info, and get added to our waiting list.