Sports Fanatics Player Drafts

Weekend Baseball Fantasy Draft Player Lists

Weekend of May 18th thru 20th.

[Home]
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.


Contestant Standings thru May 18th

The first standings will be posted on Saturday morning.
The second day of standings will be posted on Sunday morning.
The final standings will be posted on Monday morning.


Tiebreakers, most points group 1, then group 2 and so on until tie is broken.

The page allows you to see where you stand in the rankings as we have
listed all the contestants 16 player selections in current rank order.

Click here for current player points.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 C Beltran        5 Stl |  6 M Bourn          3 Atl | 11 E Andrus         3 Tex | 16 M Aviles         5 Bos | 
  2 F Freeman        4 Atl |  7 D Jeter          1 NYY | 12 C Gonzalez       2 Col | 17 A Dunn           4 CWS | 
  3 J Hamilton       1 Tex |  8 A Jones          2 Bal | 13 M Kemp           * LAD | 18 E Encarnacion    1 Tor | 
  4 D Ortiz          2 Bos |  9 J Kipnis         5 Cle | 14 J Reddick        5 Oak | 19 A Ethier         2 LAD | 
  5 D Wright         3 NYM | 10 D Pedroia        4 Bos | 15 D Uggla          4 Atl | 20 R Furcal         3 Stl | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 R Braun          2 Mil | 26 J Altuve         * Hou | 31 A De Aza         5 CWS | 36 A Beltre         2 Tex | 
 22 R Cano           1 NYY | 27 M Brantley       4 Cle | 32 A Gonzalez       4 Bos | 37 B Butler         4 KC  | 
 23 A Gordon         5 KC  | 28 J Bruce          3 Cin | 33 I Kinsler        1 Tex | 38 B Lawrie         * Tor | 
 24 M Holliday       3 Stl | 29 S Castro         5 Chc | 34 H Pence          3 Phi | 39 M Prado          3 Atl | 
 25 C Ross           4 Bos | 30 C Granderson     2 NYY | 35 A Rodriguez      2 NYY | 40 C Ruiz           5 Phi | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 M Cabrera        2 Det | 46 A Cabrera        4 Cle | 51 C Davis          5 Bal | 56 M Cuddyer        4 Col | 
 42 N Cruz           3 Tex | 47 M Cabrera        3 SF  | 52 K Johnson        2 Tor | 57 Y Escobar        3 Tor | 
 43 C Johnson        * Hou | 48 P Konerko        1 CWS | 53 M Napoli         1 Tex | 58 J Lowrie         * Hou | 
 44 B LaHair         5 Chc | 49 A McCutchen      2 Pit | 54 K Niueuwenhuis   4 NYM | 59 A Pagan          5 SF  | 
 45 A Ramierz        4 Mil | 50 M Moustakas      5 KC  | 55 H Ramirez        3 Mia | 60 M Young          2 Tex | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 C Jones          3 Atl | 66 A Jackson        1 Det | 71 C Headley        4 SD  | 76 B McCann         3 Atl | 
 62 H Kendrick       2 LAA | 67 M Joyce          3 TB  | 72 A Ramirez        1 CWS | 77 M Montero        5 Ari | 
 63 D Murphy         4 NYM | 68 Y Molina         4 Stl | 73 L Scott          5 TB  | 78 A Rios           1 CWS | 
 64 G Para           5 Ari | 69 J Montero        5 Sea | 74 D Stubbs         3 Cin | 79 I Suzuki         4 Sea | 
 65 G Stanton        1 Mia | 70 S Victorino      2 Phi | 75 J Upton          2 Ari | 80 M Wieters        2 Bal | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Saurbaugh Richard     PA    1    111   |  3|  7| 11| 18| 22| 30| 33| 36| 41| 47| 53| 57| 62| 66| 75| 77|
   2 Weingart Richard      CT    1     99   |  3|  7| 11| 18| 22| 30| 33| 36| 45| 47| 55| 60| 65| 67| 75| 77|
   3 Seubert Chad          WI    1     98   |  3|  7| 11| 19| 21| 30| 33| 36| 42| 48| 53| 60| 62| 70| 72| 78|
   4 Turilli Michael       MA    1     97   |  3|  7| 12| 18| 22| 30| 35| 36| 42| 46| 52| 60| 64| 69| 75| 77|
   5 Whiteman Alan         IA    1     96   |  3|  7| 11| 20| 22| 30| 33| 36| 42| 48| 53| 60| 61| 66| 72| 76|
   6 Sparks Adrian         KY    1     94   |  3|  7| 12| 18| 22| 30| 35| 36| 42| 48| 52| 60| 65| 66| 72| 78|
   7 Sikorski Matthew      WI    1     94   |  3|  7| 12| 17| 22| 30| 34| 36| 41| 48| 53| 56| 62| 67| 75| 77|
   8 Bragg Carl            NY    1     93   |  3|  7| 11| 18| 22| 27| 34| 40| 42| 46| 53| 60| 61| 66| 75| 77|
   9 Bragg Carl            NY    3     92   |  1|  8| 14| 18| 22| 30| 35| 40| 41| 47| 52| 57| 65| 66| 72| 80|
  10 Wipf Deanna           CA    1     91   |  3|  7| 11| 17| 22| 30| 33| 36| 41| 48| 54| 60| 61| 70| 71| 78|
  11 Saurbaugh Don         PA    1     91   |  3|  7| 11| 20| 22| 30| 35| 36| 42| 48| 53| 60| 62| 68| 72| 78|
  12 Witkowski Stan        NJ    1     90   |  2|  8| 11| 19| 22| 29| 34| 36| 44| 46| 55| 57| 63| 70| 73| 76|
  13 Ware Jim              IN    1     89   |  3|  9| 11| 18| 21| 29| 33| 36| 41| 47| 52| 57| 62| 67| 73| 80|
  14 Whiteman Alan         IA    2     88   |  3|  7| 11| 20| 24| 30| 33| 36| 41| 48| 53| 59| 61| 68| 72| 78|
  15 Ciarella Chris        CO    1     88   |  3|  7| 12| 19| 21| 30| 34| 36| 45| 47| 52| 60| 65| 70| 72| 78|
  16 Whiteman Alan         IA    3     87   |  3|  6| 11| 19| 21| 28| 33| 39| 42| 48| 53| 60| 61| 66| 74| 76|
  17 Whiteman Alan         IA    4     87   |  4|  6| 15| 20| 22| 30| 32| 39| 41| 48| 55| 59| 61| 66| 72| 76|
  18 Preston Rich          IA    1     85   |  3|  8| 12| 18| 21| 30| 33| 36| 41| 48| 52| 56| 62| 67| 72| 80|
  19 Saurbaugh Don         PA    3     84   |  4|  8| 12| 18| 22| 30| 35| 39| 42| 48| 51| 57| 65| 68| 72| 80|
  20 Collopy Mike          NY    3     83   |  3|  8| 12| 17| 21| 28| 31| 36| 41| 49| 55| 60| 62| 66| 75| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Williams Lester       MO    1     82   |  3|  8| 12| 18| 21| 30| 33| 39| 41| 46| 52| 60| 65| 66| 71| 80|
  22 Weingart Richard      CT    2     82   |  3| 10| 11| 18| 22| 30| 35| 37| 45| 47| 53| 60| 62| 68| 75| 80|
  23 Saurbaugh Don         PA    2     80   |  4|  7| 11| 16| 25| 30| 32| 36| 42| 48| 53| 60| 62| 68| 72| 78|
  24 Gonyea Sid            NJ    1     77   |  3|  7| 12| 18| 21| 30| 35| 37| 41| 50| 52| 60| 65| 67| 73| 78|
  25 Burcham Kenlon        AL    1     76   |  3|  6| 14| 16| 22| 28| 33| 36| 44| 48| 53| 60| 65| 70| 71| 76|
  26 Claywell Harry        MO    1     76   |  3| 10| 11| 19| 24| 28| 33| 36| 42| 46| 52| 60| 61| 70| 74| 76|
  27 Anderson David        MN    2     75   |  3|  9| 12| 18| 21| 30| 31| 37| 45| 48| 55| 57| 62| 70| 72| 78|
  28 Collopy Mike          NY    1     74   |  3|  8| 12| 18| 22| 27| 31| 36| 41| 49| 55| 60| 65| 66| 71| 78|
  29 Collopy Mike          NY    2     74   |  3|  8| 12| 19| 21| 27| 31| 36| 41| 49| 55| 60| 65| 66| 71| 79|
  30 Anderson David        MN    1     73   |  3|  7| 12| 18| 21| 28| 34| 37| 41| 49| 55| 56| 65| 66| 75| 79|
  31 Frymoyer Mark         PA    1     73   |  3| 10| 12| 19| 24| 28| 32| 39| 42| 47| 52| 60| 65| 70| 74| 76|
  32 Bragg Carl            NY    2     73   |  3| 10| 12| 16| 22| 29| 31| 36| 42| 47| 55| 56| 65| 66| 73| 80|
  33 Reichbach William     MD    1     72   |  3|  7| 12| 17| 21| 30| 33| 36| 42| 48| 53| 56| 63| 67| 74| 80|
  34 Thornton Bill         FL    2     68   |  3|  6| 12| 18| 22| 27| 32| 36| 42| 49| 52| 56| 63| 67| 75| 79|
  35 Pollock Monty         WA    1     68   |  3|  9| 14| 17| 22| 27| 33| 36| 44| 49| 55| 60| 62| 69| 71| 79|
  36 Burcham Kenlon        AL    2     64   |  5|  8| 15| 18| 21| 30| 32| 37| 41| 49| 55| 56| 62| 67| 74| 79|
  37 Thornton Bill         FL    1     60   |  5|  6| 15| 20| 23| 28| 34| 39| 44| 49| 52| 57| 65| 70| 74| 80|

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.



http://www.SportsDrafts.com/baseball/stats/bbw-std-sel.htm -- Revised: 05/19/2012

[Home]

Fantasy Baseball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy baseball drafts offer guaranteed prizes, and are not based on entries received. The fantasy baseball drafts we offer on a monthly basis are; fantasy baseball for April, Fantasy Baseball for May, Fantasy Baseball for June, Fantasy Baseball for July, Fantasy Baseball for August, Fantasy Baseball for September, Fantasy Baseball Post Season Challenge and Fanatasy Baseball Playoffs and World Series. Each fantasy baseall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy baseball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy baseball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy baseball draft has its own prizes and unique player selection list. Again, our fantasy baseball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy baseball drafts in the Fantasy Baseball Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, and the 1st Entry Only Annual Championship with an additional $5,000 in prizes. Thus each fantasy baseball draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.