Sports Fanatics Player Drafts

2009 Playoff and World Series Standings List

[Up] [Next] [Index]

Final Playoff and World Series contestant standings

The standings and player points will be updated daily by noon MST each day!

Congratulations to the winner Jason Camp
The winner had 538 pts: The highest possible score is 548 pts.

1st Place: Jason Camp's tiebreakers; winner NY Yankees total runs of both teams 50.
2nd Place: Al Dodge's tiebreakers; winner NY Yankees total runs of both teams 38.
3rd Place: Robert Garrison's tiebreakers; winner NY Yankees total runs of both teams 31.

You may find your name by using your browser "find" function (ctrl f).
The Rank column indicates your rank.
The Round columns indicates your points and rank after each round.
The Total points column indicates your total points for the draft.

Click here for current player points.
Click here for all 936 contestant entries players selections in rank order 1st to last place.

Click here for the current 2009 Baseball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Ties broken by tiebreakers: The World Series Winner, NY Yankess, total combined runs of both teams 59.
if team wrong and ties over 59, then nearest points over.


                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
   1  Camp Jason         FL     3    538    130    73   215     9   193     1
   2  Dodge Al           NC     1    538    130    65   215    10   193     2
   3  Garrison Robert    NY     2    538    137    24   216     1   185     3
   4  Erickson Will      FL     2    536    133    42   218     4   185     4
   5  MacDonald John     NY     3    536    133    44   218     5   185     5
   6  Krueger Jim        NY     2    530    130    70   218     7   182     6
   7  Deja Wayne         CA    10    529    129    82   204    34   196     7
   8  Self Mike          NC     2    529    129    89   204    37   196     8
   9  Zarkoski Edward    PA     1    529    129    83   204    35   196     9
  10  Wolfe John         PA     1    529    129    86   204    36   196    10
  11  Kebaugh Lance      MD    10    529    129    80   204    33   196    11
  12  Rayburn Todd       WA     2    528    132    54   211    12   185    12
  13  Marshall Tabby     NY     3    525    132    56   208    19   185    13
  14  Langford Jimmy     AL     1    525    125   156   212    26   188    14
  15  Stroud Adam        FL     3    525    127   114   212    21   186    15
  16  Lowe Henry         MS     3    525    125   168   212    25   188    16
  17  Stern Michael      NJ     3    523    137    21   216     2   170    17
  18  Moran Lisa         CA     4    521    132    47   210    13   179    18
  19  Hubbard Jim        NY     2    521    129    85   211    18   181    19
  20  Stall Greg         NY     3    521    136    29   212     8   173    20
  21  Deja Wayne         CA    11    520    137    23   205    16   178    21
  22  Barton Ernie       FL     1    519    125   148   207    39   187    22
  23  Brunner Patrick    WI     2    519    125   160   207    46   187    23
  24  Roberts Bruce      CA     1    519    125   164   207    49   187    24
  25  Young Doug         TX     1    519    125   165   207    50   187    25
  26  Schoener Ed        MA     2    519    125   161   207    47   187    26
  27  Brooks Bryan              2    519    125   171   207    54   187    27
  28  Deja Wayne         CA     9    519    125   177   207    59   187    28
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  29  Argo Larry         NM     1    519    125   149   207    40   187    29
  30  Smith Larry        AZ     3    519    125   163   207    48   187    30
  31  Ascorra Jim        FL     1    519    125   179   207    61   187    31
  32  Turdo Sal          NC     3    519    125   169   207    52   187    32
  33  Reis Philip        NV    12    519    125   172   207    55   187    33
  34  Williams Bobby     CT     1    519    125   173   207    56   187    34
  35  Doria Chris        NY     5    519    125   157   207    44   187    35
  36  Lavine Eric        MA     2    519    125   170   207    53   187    36
  37  Davison Jaden      ND     3    519    125   187   207    65   187    37
  38  Chapman Jeffrey    KY     1    519    125   188   207    66   187    38
  39  Fox Pat            WA     1    519    125   176   207    58   187    39
  40  Pahuski Mike       IL     2    519    125   151   207    41   187    40
  41  Wexler Ted         NY     3    519    125   180   207    62   187    41
  42  LassigneVargas MariCA     2    519    125   184   207    63   187    42
  43  Humphreys Glenn    TX     3    519    125   186   207    64   187    43
  44  Claywell Harry     MO     3    519    125   158   207    45   187    44
  45  Tasman Ira         NY     5    519    125   152   207    42   187    45
  46  Mossinger Todd     CA     5    519    125   174   207    57   187    46
  47  Diaz Roberto       NC    10    519    125   155   207    43   187    47
  48  Sommers Howard     MN     1    519    125   166   207    51   187    48
  49  Krzciok Jr John    IN     2    519    125   178   207    60   187    49
  50  Saurbaugh Don      PA     2    518    127   126   211    24   180    50
  51  Kennedy Patrick    CA     2    518    127   118   211    23   180    51
  52  Diaz Roberto       NC    23    514    121   231   203    92   190    52
  53  Weston Andrea      DC     4    514    131    62   202    32   181    53
  54  Stark Jake         FL     6    513    130    72   209    22   174    54
  55  Weingart Richard   CT     4    511    128    96   202    74   181    55
  56  Kebaugh Lance      MD     1    511    123   212   206    78   182    56
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  57  Carlton Kenny      WI     2    511    126   138   205    68   180    57
  58  Deja Wayne         CA    16    510    132    55   210    15   168    58
  59  Deja Wayne         CA    12    509    128   104   203    70   178    59
  60  Anderson David     MN     1    506    134    40   194    79   178    60
  61  Deja Wayne         CA    13    506    134    39   202    28   170    61
  62  Anderson David     MN     3    506    138    20   198    29   170    62
  63  Shaker David       FL     1    505    126   129   200    84   179    63
  64  White Scott        VA     1    505    126   139   200    88   179    64
  65  Fauerbach Steve    WI     3    505    126   141   200    89   179    65
  66  Propst Bryan       WV     5    505    126   133   200    85   179    66
  67  Jones J            IL     1    505    126   136   200    87   179    67
  68  Mason Tony         MA     1    505    133    45   197    73   175    68
  69  Slavin Lenorse     MT     2    503    142     7   210     3   151    69
  70  Kufahl Heath       OK     3    502    127   115   191   100   184    70
  71  Saurbaugh Richard  PA     9    501    126   137   191   102   184    71
  72  Jones Chris        IL     5    501    126   146   191   104   184    72
  73  Anderson Arland    MN     1    501    126   144   191   103   184    73
  74  Deja Wayne         CA    61    497    129    81   195    93   173    74
  75  White Daniel       MI     1    497    122   223   191   123   184    75
  76  Whitman Anthony    NY     1    494    130    74   201    69   163    76
  77  Leong Johnny       CA     3    493    127   117   189   108   177    77
  78  Deja Wayne         CA    57    492    128   101   186   117   178    78
  79  Deja Wayne         CA    15    492    128   103   186   118   178    79
  80  Yerha Ed           NC     2    492    128    94   186   116   178    80
  81  Marshall Tabby     NY     6    492    136    28   206    14   150    81
  82  Frantz Gary        CO     3    491    144     4   206     6   141    82
  83  Callahan Robert    VA     1    488    128   105   204    38   156    83
  84  Foster Jeff        MD     1    487    129    90   188   105   170    84
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
  85  Scheier Philip     NY     1    487    127   125   184   130   176    85
  86  Byrne Jack         AZ     2    487    127   112   184   127   176    86
  87  Mossinger Todd     CA     1    487    127   119   184   129   176    87
  88  Medina Jock        TX     2    485    144     3   199    11   142    88
  89  Lowe Henry         MS     5    484    138    18   193    67   153    89
  90  Shapiro Scott      NY     1    483    130    76   196    83   157    90
  91  D'Antuono Danny    HI     3    480    133    41   196    77   151    91
  92  Rardeen Barry      GA     1    478    123   206   193   106   162    92
  93  Edwards Robert     OH     5    477    134    37   200    31   143    93
  94  Gonyea Sid         NJ     2    476    127   127   187   119   162    94
  95  Diaz Roberto       NC    27    476    135    30   201    27   140    95
  96  Gardner Jack       NY     1    476    133    43   196    76   147    96
  97  Cochran Steve      MN     4    471    114   332   212    81   145    97
  98  Reis Philip        NV     2    468    121   236   190   128   157    98
  99  Weldon Peter       MI     2    467    125   159   188   122   154    99
 100  Deja Wayne         CA    14    465    120   251   178   165   167   100
 101  Seminoff Larry     WA     1    464    138    17   187    91   139   101
 102  Hamilton Adam      OH     1    464    135    31   192    80   137   102
 103  Whitney Garry      WI     4    464    132    49   186    99   146   103
 104  Rowe Gordon        BC     2    463    140    13   200    20   123   104
 105  Kuklar William     MS     3    462    136    27   189    90   137   105
 106  Kromer Keith       PA     1    461    137    25   194    71   130   106
 107  Reis Philip        NV     7    461    141    10   194    30   126   107
 108  Zeravsky Thomas    PA     1    460    124   198   177   152   159   108
 109  Wong Eric          CA     1    459    125   153   182   138   152   109
 110  Heida Ryan         NE     1    459    122   220   178   155   159   110
 111  Adolfson Kevin     FL     1    457    133    46   168   153   156   111
 112  Rowe Gordon        BC     7    455    130    63   185   110   140   112
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 113  Diaz Roberto       NC    18    455    130    66   185   111   140   113
 114  Kauffman Jess      NY     1    454    125   167   189   114   140   114
 115  Seminoff Larry     WA     3    453    126   132   179   141   148   115
 116  Baylis Franklin    NY     2    453    145     1   196    17   112   116
 117  Edwards Robert     OH     4    451    121   235   187   137   143   117
 118  Rehm, Jr Ronnie    NJ     2    451    119   258   176   174   156   118
 119  Stark Jake         FL     5    451    126   140   186   124   139   119
 120  Collignon Earl     IL     1    450    131    58   192    95   127   120
 121  Fergon Rich        CA     1    449    108   425   171   264   170   121
 122  Diaz Roberto       NC     3    448    136    26   182    98   130   122
 123  Goodwin Woody      NY     2    448    130    71   200    72   118   123
 124  D'Antuono Danny    HI     1    447    117   286   171   204   159   124
 125  Anderson Arland    MN     4    445    126   143   175   151   144   125
 126  Diaz Roberto       NC    16    445    118   271   179   167   148   126
 127  Zeravsky Thomas    PA     2    444    129    88   187   109   128   127
 128  Smith Don          PA     2    444    120   244   191   126   133   128
 129  Snyder Blair       NY     2    444    119   264   189   135   136   129
 130  Diaz Roberto       NC     2    442    134    36   178   125   130   130
 131  Rayburn Todd       WA     3    442    121   237   171   187   150   131
 132  Salapa Mike               1    441    125   185   172   168   144   132
 133  Cosper Stephen     CA     4    441    114   336   180   179   147   133
 134  Phelps Edward      MD     1    440    119   254   178   166   143   134
 135  Williams Bobby     CT     2    440    123   210   169   189   148   135
 136  Weingart Richard   CT     1    439    126   135   190   107   123   136
 137  Griesbach Jim      WI     2    435    139    14   187    86   109   137
 138  Mason Tony         MA     6    435    143     5   183    82   109   138
 139  Smith Don          PA     5    433    120   243   167   211   146   139
 140  Foster Jeff        MD     8    433    123   216   192   113   118   140
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 141  Deja Wayne         CA    22    433    118   278   186   143   129   141
 142  Bacon Lee          MN     1    432    114   331   169   234   149   142
 143  Deja Wayne         CA    58    432    118   276   181   159   133   143
 144  Rodson Linda       PA     4    431    129    78   162   194   140   144
 145  Dudzik Norman      WY     1    430    119   257   162   244   149   145
 146  Saurbaugh Don      PA     8    430    117   299   167   229   146   146
 147  Foster Jeff        MD    12    430    119   269   184   147   127   147
 148  Poole Lester       RI     3    430    124   192   164   207   142   148
 149  Deja Wayne         CA    23    429    113   350   197   133   119   149
 150  Stroud Adam        FL    13    429    120   246   179   156   130   150
 151  Preston Rich       IA     1    428    139    15   191    75    98   151
 152  Lawrenz Kyle       WI     1    427    103   498   178   241   146   152
 153  Gibson Edward      MT     5    426    128    95   165   182   133   153
 154  Bodmer Rod         WI     1    425    124   196   195    97   106   154
 155  Deja Wayne         CA    35    425    134    38   181   112   110   155
 156  Wilkinson Steve    CO     6    423    117   294   160   274   146   156
 157  Anderson David     MN     2    423    135    33   179   120   109   157
 158  Janssen David      OK     1    423    138    19   165   145   120   158
 159  Rowe Gordon        BC     4    422    128    93   171   158   123   159
 160  Evans Gerald       NC     2    422    123   207   170   183   129   160
 161  Weysham Lloyd      MS     1    422    121   234   159   254   142   161
 162  Stern Michael      NJ     5    422    116   306   179   175   127   162
 163  Kroeker Howard     CO     1    421    119   268   162   247   140   163
 164  Whitmore John      NY     3    419    123   214   165   210   131   164
 165  James William      IA     1    419    122   224   160   238   137   165
 166  Christopher Chris  MA     2    419    117   285   184   150   118   166
 167  Wong Eric          CA     2    419    121   230   187   136   111   167
 168  Lohr Jeff          OH     2    418    127   108   187   115   104   168
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 169  Bender John        MN     1    418    118   274   159   275   141   169
 170  Tenentes Michael   NJ     1    418    119   255   179   161   120   170
 171  Marshall Tabby     NY     4    418    112   360   159   303   147   171
 172  Rowe Gordon        BC     5    417    128    92   166   177   123   172
 173  Weingart Richard   CT     2    417    122   222   161   233   134   173
 174  Dodge Al           NC     5    417    134    35   170   142   113   174
 175  Whitney Garry      WI     6    416    108   413   152   363   156   175
 176  Diaz Roberto       NC    20    416    124   191   170   178   122   176
 177  Camp Jason         FL     7    416    135    32   178   121   103   177
 178  Seminoff Larry     WA     5    415    132    48   185   101    98   178
 179  MacDonald Al       NY     1    415    124   189   164   201   127   179
 180  Diaz Roberto       NC    17    414    121   232   169   197   124   180
 181  Saurbaugh Richard  PA     5    413    109   400   189   162   115   181
 182  Miller David       IN     2    413    116   309   179   176   118   182
 183  Ely Connie         NY     2    413    130    75   173   146   110   183
 184  Jones Chris        IL     1    412    118   282   151   317   143   184
 185  Stern Michael      NJ     8    412    130    67   180   131   102   185
 186  Stern Michael      NJ     6    412    130    68   180   132   102   186
 187  Woods Doug         IL     1    412    127   121   152   260   133   187
 188  Poole Lester       RI     2    411    108   414   178   217   125   188
 189  Decarpio Phil      PA     1    411    120   248   149   315   142   189
 190  Decker Jean        WI     1    410    141    11   181    96    88   190
 191  Shaker David       FL     3    409    106   438   179   220   124   191
 192  Foster Jeff        MD     2    408    111   379   162   297   135   192
 193  Lohr Jeff          OH     1    408    131    57   149   252   128   193
 194  Brunner Paul       MI     1    408    121   240   168   200   119   194
 195  Smith Don          PA     7    406    120   242   180   154   106   195
 196  Bergeron Paul      NH     2    405    115   316   154   309   136   196
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 197  Moran Lisa         CA     2    405    112   354   173   219   120   197
 198  Markley Terry      NE     1    404    108   421   160   321   136   198
 199  Anderson Arland    MN     2    403    116   312   143   370   144   199
 200  Erickson Will      FL     5    403    131    59   175   139    97   200
 201  Gerace Nick        NJ     2    401    142     6   141   231   118   201
 202  Holmes Barry       WA     1    401    116   311   176   186   109   202
 203  Saurbaugh Richard  PA     8    400    132    52   170   148    98   203
 204  Howard Bill        CA     2    399    117   291   153   306   129   204
 205  Leong Johnny       CA     1    399    118   273   147   340   134   205
 206  Field Shane        GA     4    399    115   325   170   224   114   206
 207  Field Shane        GA     3    399    118   283   165   236   116   207
 208  Simon Mike         IA     1    398    115   319   171   215   112   208
 209  Brunner Patrick    WI    16    397    105   457   187   188   105   209
 210  Warner Steve       NJ     1    397    126   145   165   196   106   210
 211  Piazza Joseph      NJ     8    397    107   426   169   280   121   211
 212  Diaz Roberto       NC    19    397    113   338   165   267   119   212
 213  Diaz Roberto       NC     1    396    117   284   149   333   130   213
 214  Wexler Ted         NY     1    396    127   123   175   149    94   214
 215  Kauffman Jess      NY     2    396    112   358   169   239   115   215
 216  Sparks Adrian      KY     2    396    115   322   190   140    91   216
 217  Slavin Lenorse     MT     3    395    110   383   181   195   104   217
 218  Deja Wayne         CA    36    395    123   213   175   163    97   218
 219  Smith Don          PA     3    395    134    34   189    94    72   219
 220  Erickson Will      FL     1    395    105   458   181   213   109   220
 221  Monticue Jerry     IN     2    394    111   367   157   319   126   221
 222  White Daniel       MI     5    394    132    51   161   184   101   222
 223  Anderson Arland    MN     5    394    119   266   174   185   101   223
 224  Dubois Scott       IN     1    393    117   302   160   277   116   224
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 225  Thompson Shelley   NC     2    393    128    97   175   144    90   225
 226  Marshall Tabby     NY     5    393    118   280   166   225   109   226
 227  Deja Wayne         CA    34    392    128   102   170   164    94   227
 228  Carlton Kenny      WI     1    392    128   100   170   160    94   228
 229  Holley Joseph      CA     1    391    109   406   178   212   104   229
 230  Krzciok Jr John    IN     1    391    119   265   169   209   103   230
 231  Diaz Roberto       NC    24    391    125   154   144   310   122   231
 232  Goodwin Woody      NY     1    391    125   175   168   181    98   232
 233  Deja Wayne         CA    56    390    114   335   140   397   136   233
 234  Rardeen Barry      GA     3    390    114   330   147   358   129   234
 235  Camp Jason         FL    11    390    125   183   138   345   127   235
 236  Evans Gerald       NC     1    389    123   208   144   326   122   236
 237  Barton Ernie       FL     9    389    127   109   168   171    94   237
 238  Williams Bobby     CT     3    389    109   401   148   377   132   238
 239  Diaz Roberto       NC     8    389    127   111   168   173    94   239
 240  Lucas Jeff         CA     2    389    127   122   168   170    94   240
 241  Gibson Edward      MT     2    388    130    64   149   257   109   241
 242  Mason Tony         MA     3    388    117   301   174   193    97   242
 243  Anderson Arland    MN     6    387    128   106   166   180    93   243
 244  Gibson Edward      MT     3    387    121   229   152   287   114   244
 245  Golden Joie        NY     2    387    120   250   153   292   114   245
 246  Howard Bill        CA     1    386    124   194   142   335   120   246
 247  White Scott        VA     6    385    113   349   179   190    93   247
 248  Camerote Anthony   PA     2    385    128    99   158   218    99   248
 249  Norman Vic         FL     1    385    141     8   148   199    96   249
 250  Hubbard Jim        NY     1    385    117   298   169   214    99   250
 251  Brunner Patrick    WI     1    384    100   546   179   259   105   251
 252  Whitney Garry      WI     1    384    110   381   178   205    96   252
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 253  Gibson Edward      MT     1    384    127   110   149   281   108   253
 254  Stall Greg         NY     4    384    104   485   144   418   136   254
 255  Heller Adam        WA     1    384    127   124   161   202    96   255
 256  Brennan Jay        NH     1    384    139    16   157   169    88   256
 257  Olson Scot         MN     2    383    130    69   150   253   103   257
 258  Clayton Chris      AZ     1    383    132    53   135   327   116   258
 259  Monticue Jerry     IN     1    382    111   368   153   343   118   259
 260  Stroud Adam        FL     1    382    103   491   174   270   105   260
 261  Weston Andrea      DC     2    382    103   507   174   272   105   261
 262  Stern Michael      NJ     1    381    123   205   140   347   118   262
 263  Wood Lloyd         CA     2    381    101   536   144   437   136   263
 264  Mcneill Daniel     PA     1    381    103   487   139   446   139   264
 265  Dodge Al           NC     6    381    126   130   169   172    86   265
 266  Cosper Stephen     CA     2    381    120   252   157   276   104   266
 267  Lucas Jeff         CA     4    381     98   598   179   271   104   267
 268  Olson Scot         MN     1    380    122   221   156   269   102   268
 269  Stern Michael      NJ     4    379    103   486   180   232    96   269
 270  Deja Wayne         CA    20    379    111   375   172   235    96   270
 271  Strickland Paul    NC     1    379    104   475   147   407   128   271
 272  Self Mike          NC     3    379    122   228   163   223    94   272
 273  Lowe Henry         MS     2    379    103   492   177   248    99   273
 274  Rayburn Todd       WA     1    379    103   500   177   249    99   274
 275  MacDonald John     NY     1    379    111   376   178   198    90   275
 276  Garrison Robert    NY     1    379    103   501   177   250    99   276
 277  Camp Jason         FL     2    379    103   504   177   251    99   277
 278  Pahuski Mike       IL     1    378     99   568   174   288   105   278
 279  Claywell Harry     MO     1    378     99   571   174   290   105   279
 280  Schoener Ed        MA     3    378     99   572   174   291   105   280
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 281  Deja Wayne         CA    17    378     99   580   174   293   105   281
 282  Davison Jaden      ND     4    378     99   586   174   298   105   282
 283  Humphreys Glenn    TX     2    378     99   585   174   296   105   283
 284  Claywell Harry     MO     2    378     99   570   174   289   105   284
 285  LassigneVargas MariCA     1    378     99   584   174   295   105   285
 286  Collignon Earl     IL     2    377    132    50   156   206    89   286
 287  Stark Jake         FL     3    377    127   120   164   192    86   287
 288  Rowe Gordon        BC     6    376    116   304   137   399   123   288
 289  Piazza Joseph      NJ    14    376    114   326   185   157    77   289
 290  Adkins Larry       AZ     1    376    144     2   134   265    98   290
 291  Fauerbach Steve    WI     2    375    115   321   137   405   123   291
 292  Cramer John        NJ     1    374    114   327   153   324   107   292
 293  Ladish Danny       KS     1    374    129    87   181   134    64   293
 294  Saurbaugh Don      PA     6    373    121   238   158   263    94   294
 295  Kebaugh Lance      MD    17    373    119   262   160   261    94   295
 296  Kebaugh Lance      MD    16    373    119   263   160   262    94   296
 297  Stall Greg         NY     2    373    105   468   169   284    99   297
 298  Doria Chris        NY     2    372     95   653   172   325   105   298
 299  Ross Lynne         NY     1    372    117   293   167   227    88   299
 300  Marshall Tabby     NY     2    372    101   534   172   286    99   300
 301  Deja Wayne         CA    18    371     97   619   169   336   105   301
 302  Deja Wayne         CA    19    371    105   466   164   316   102   302
 303  Argo Larry         NM     2    371     97   603   169   328   105   303
 304  Renchler Ron       OR     1    371     97   605   169   329   105   304
 305  Diaz Roberto       NC    21    371     97   608   169   331   105   305
 306  Diaz Roberto       NC    12    371     97   609   169   332   105   306
 307  Griesbach Jim      WI     1    371     99   569   147   429   125   307
 308  Byrne Jack         AZ     4    371    123   203   163   216    85   308
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 309  Leong Johnny       CA     5    370    127   116   145   299    98   309
 310  Colby Ken          CA     1    370    102   512   166   318   102   310
 311  Mossinger Todd     CA     4    370    102   518   166   320   102   311
 312  Cochran Steve      MN     1    370    141     9   135   278    94   312
 313  Snyder Blair       NY     1    370    117   295   154   302    99   313
 314  Corey Rick         VT     1    369    119   256   134   400   116   314
 315  Ware Jim           IN     1    369    110   386   137   426   122   315
 316  Barton Ernie       FL     3    368     97   601   172   307    99   316
 317  Christopher Chris  MA     3    368    108   411   151   367   109   317
 318  Brooks Bryan              4    368     97   613   172   313    99   318
 319  Foster Jeff        MD     3    368    110   393   153   349   105   319
 320  Dodge Al           NC     3    368     97   606   172   308    99   320
 321  White Scott        VA     2    368     97   616   172   314    99   321
 322  Piazza Joseph      NJ    11    367    101   525   180   242    86   322
 323  Turdo Sal          NC     2    367     89   727   173   353   105   323
 324  Deja Wayne         CA    33    367    122   227   163   222    82   324
 325  Stroud Adam        FL    11    367    124   193   149   285    94   325
 326  Maki Burt          PA     1    367    122   226   163   221    82   326
 327  Deja Wayne         CA    49    366    117   297   136   401   113   327
 328  Deja Wayne         CA    64    366    131    60   141   300    94   328
 329  Callahan Robert    VA     2    366    106   444   161   323    99   329
 330  Weston Andrea      DC     7    366    124   199   158   237    84   330
 331  Deja Wayne         CA    24    365     98   596   148   432   119   331
 332  Lowe Henry         MS     4    365    104   478   136   457   125   332
 333  Dalessandro Peter  FL     1    364    108   412   120   508   136   333
 334  Spiewak Joe        PA     1    364    125   181   133   371   106   334
 335  White Daniel       MI     3    363    100   552   161   359   102   335
 336  Green Ralph        IL     1    363    116   313   159   283    88   336
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 337  Clark Greg         GA     2    363    115   317   163   268    85   337
 338  Daniele Lee        NJ     1    363    123   204   158   245    82   338
 339  Argo Larry         NM     7    363    123   202   158   243    82   339
 340  Goldstein Cheryl   PA     1    363    125   150   145   305    93   340
 341  Cochran Steve      MN     3    363    123   209   158   240    82   341
 342  Odom, Jr. Bentley  NJ     1    362    126   134   122   420   114   342
 343  Heimerman Fred     KS     1    362    126   147   137   348    99   343
 344  Rozzi Charles      NJ     1    362    111   365   154   337    97   344
 345  Golden Joie        NY     5    362    109   403   141   410   112   345
 346  Curran Ryan        CO     1    361    113   342   143   389   105   346
 347  Ware Stephanie     OH     2    360    100   553   161   360    99   347
 348  Gibson Edward      MT     6    360    113   337   141   393   106   348
 349  Harmon George      NY     1    359     96   630   161   375   102   349
 350  Jones Chris        IL     3    359     96   649   161   383   102   350
 351  Clark Greg         GA     1    359     96   627   161   374   102   351
 352  Mathey John        FL     2    359    107   430   136   443   116   352
 353  Weldon Peter       MI     1    359     96   628   169   338    94   353
 354  Markley Terry      NE     2    359     99   578   143   448   117   354
 355  Kebaugh Lance      MD    11    359     96   639   161   379   102   355
 356  Lasky Mark         CA     3    359     96   645   161   381   102   356
 357  Sani John          OH     1    359     96   622   161   372   102   357
 358  Finnerty Fredrick  OH     1    359     96   650   161   385   102   358
 359  Schoener Ed        MA     5    359    107   428   134   453   118   359
 360  Cline Kris         WA     1    359     96   652   161   386   102   360
 361  Kebaugh Lance      MD    12    359     96   638   161   378   102   361
 362  Baylis Franklin    NY     1    358    118   279   127   436   113   362
 363  Cosper Stephen     CA     1    358    103   502   170   294    85   363
 364  Karp Bryan         NJ     1    358    106   449   136   451   116   364
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 365  Mossinger Todd     CA     2    358    137    22   147   228    74   365
 366  Foster Jeff        MD     4    357    115   324   133   422   109   366
 367  Scheier Philip     NY     2    357    131    61   161   191    65   367
 368  Reis Philip        NV     1    356    100   555   140   458   116   368
 369  Monticue Jerry     IN     4    356    116   307   131   425   109   369
 370  MacDonald Steve    NY     1    356    119   267   157   279    80   370
 371  Badenhop Judi      NV     1    355    105   456   130   473   120   371
 372  Frymoyer Mark      PA     1    355    111   378   130   456   114   372
 373  Leong Johnny       CA     4    355    113   347   133   430   109   373
 374  Brunner Patrick    WI    12    355    122   218   159   246    74   374
 375  Sullivan Jr WilliamMA     1    355    112   361   130   450   113   375
 376  Locker James       IN     1    354    103   496   144   427   107   376
 377  Peterson Larry     CO     1    354    125   182   159   230    70   377
 378  Miller Marty       CA     1    353    115   323   157   301    81   378
 379  Fergon Rich        CA     2    353     91   710   159   412   103   379
 380  Heida Ryan         NE     2    353    125   162   144   312    84   380
 381  Rothenberg Stanley MA     1    352    102   517   123   533   127   381
 382  Deja Wayne         CA    21    352    100   561   150   411   102   382
 383  Dodge Al           NC     4    352    129    77   137   330    86   383
 384  Smith Don          PA     1    352    128    91   150   266    74   384
 385  Wipf Deanna        CA     6    352    117   288   118   474   117   385
 386  Dodge Al           NC     9    351    115   315   147   350    89   386
 387  Davis Gary         WA     1    351     95   656   154   414   102   387
 388  Evans Gerald       NC     3    351    117   290   137   396    97   388
 389  Thornton Bill      FL     1    351    128   107   129   384    94   389
 390  Wheeler Phil       CA     1    351    141    12   147   203    63   390
 391  Saurbaugh Richard  PA     1    350     99   577   136   477   115   391
 392  Schneider Michael  NM     1    350     99   573   136   475   115   392
                                   Total  __Round 1__ __Round 2__ __Round 3__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank
 393  Smith Kenny        MD     3    350     98   590   156   392    96   393
 394  Lorge Kevin        CO     2    350    117   292   148   341    85   394
 395  Deja Wayne         CA    39    350    100   560   123   539   127   395
 396  Brunner Patrick    WI    19    349     92   696   152   438   105   396
 397  Gerace Nick        NJ     1    349    126   131   131   373    92   397
 398  Deja Wayne         CA    48    349    118   277   122   459   109   398
 399  Bergeron Paul      NH     1    349    124   190   117   452   108   399
 400  Stroud Adam        FL     7    349    116   308   123   460   110   400
 401  Knisely Rick       OH     1    349     84   801   160   439   105   401
 402  Saurbaugh Don      PA     9    348     94   682   168   357    86   402
 403  Martin Timothy     LA     1    348     94   668   168   351    86   403
 404  Burcham Kenlon     AL     2    348    118   275   141   369    89   404
 405  Kennedy Patrick    CA     3    348     94   675   168   354    86   405
 406  Carey Bruce        SC     3    348     94   676   168   355    86   406
 407  Brown Kenneth      NY     1    348     98   594   159   380    91   407
 408  Franko Jeffery     IN     1    348     94   679   168   356    86   408
 409  Deja Wayne         CA    50    348    108   422   133   455   107   409
 410  Gibson Edward      MT     4    348    108   410   126   478   114   410
 411  White Scott        VA     3    348    123   211   118   454   107   411
 412  Field Shane        GA     1    347    102   523   127   507   118   412
 413  Jones J            IL     2    347     96   637   136   487   115   413
 414  Foster Jeff        MD    10    347    106   450   130   471   111   414
 415  Diaz Roberto       NC    11    347     96   626   136   485   115   415
 416  Stroud Adam        FL     4    347     96   635   136   483   115   416
 417  Kral Tim           MN     1    346    121   233   126   424    99   417
 418  Brunner Patrick    WI    20    345     94   670   136   498   115   418
