Sports Fanatics Player Drafts

2009 NBA for December Fantasy Basketball Player Points

[[Index]

Final NBA Basketball Players Points for December

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the winner Eric Wong
The winner had 7378 pts: The highest possible score is 7449 pts.

Round 1, December 1st-9th.
Round 2, December 10th-16th.
Round 3, December 17th-23rd.
Round 4, December 25th-31st.

Click here for current contestant standings.
Click here for the all 600 entries player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Carmelo Anthony  1 Denver                167      179      116      121       583
   2   Chris Bosh       3 Toronto               211      126       86       90       513
   3   Kobe Bryant      2 LA Lakers             145      154      133      203       635
   4   Danny Granger    4 Indiana                89        0        0        0        89
   5   Deron Williams   5 Utah                  117      183      102       97       499

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Kevin Durant     1 Oaklahoma             122      145      139      181       587
   7   Kevin Martin     5 Sacramento              0        0        0        0         0
   8   Dirk Nowitzki    3 Dallas                153      143       45       72       413
   9   Chris Paul       4 New Orleans           101      104      115       92       412
  10   Dwayne Wade      2 Miami                 169      105      114      133       521

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   Gilbert Arenas   2 Washington            131      153      162      120       566
  12   Ben Gordon       5 Detroit                50        0        0       66       116
  13   Chris Kaman      3 LA Clippers            71      102      147      147       467
  14   Steve Nash       1 Phoenix               154      123      137      128       542
  15   Zach Randolph    4 Memphis               120      109      157      129       515

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Trevor Ariza     5 Houston                95       62       99      101       357
  17   Dwight Howard    2 Orlando                99      136      131       54       420
  18   David Lee        1 New York              152       61      143      169       525
  19   Brandon Roy      3 Portland              146      109      149      117       521
  20   Russell Westbrook4 Oklahoma               71      107      125      111       414

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Andrea Bargnani  4 Toronto               112       80       70       55       317
  22   Chauncey Billups 3 Denver                143       95        0       17       255
  23   Aaron Brooks     5 Houston               109      115       80      126       430
  24   Joe Johnson      2 Atlanta               137       99      138       90       464
  25   Amar'e Stoudemire1 Phoenix               141      103      154      119       517

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Carlos Boozer    1 Utah                  150      134      105       92       481
  27   Luol Deng        5 Chicago               114       83      147       56       400
  28   Monta Ellis      2 Golden State          164      134      115      125       538
  29   Rudy Gay         4 Memphis                81      117       67       78       343
  30   Al Harrington    3 New York              149       54       79       99       381

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Eric Gordon      5 Los Angeles Clippers   40       78       71       86       275
  32   Andre Iguodala   2 Philadelphia          149       90       90      116       445
  33   Brandon Jennings 3 Milwaukee             140       54       98       79       371
  34   Brook Lopez      1 New Jersey            169      148       84       85       486
  35   Paul Pierce      4 Boston                 78       66       86        0       230

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Caron Butler     5 Washington            107      107      112       75       401
  37   Tim Duncan       1 San Antonio           132      151       95      123       501
  38   Marc Gasol       4 Memphis                56      102      100       93       351
  39   Rodney Stuckey   3 Detroit               135      124       95       86       440
  40   Gerald Wallace   2 Charolette            137      143       92       93       465

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   Baron Davis      3 LA Clippers            80       92      110      117       399
  42   Tyreke Evans     1 Sacremento            176       95      126       25       422
  43   Grant Hill       4 Phoenix                91       59       61       63       274
  44   Dahntay Jones    5 Indianapolis           61       47       56       40       204
  45   Mo Williams      2 Cleveland             105      101      107      129       442

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Andrew Bogut     4 Milwaukee             114       68      120       55       357
  47   Kevin Garnett    2 Boston                128       72       54       69       323
  48   Josh Smith       1 Atlanta                87       71       87       80       325
  49   Jason Terry      3 Dallas                 84       64       54       73       275
  50   Louis Williams   5 Philadelphia            0        0       32       85       117

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   LaMarcus Aldridge1 Portland               91      106      125       65       387
  52   Stephen Jackson  3 Charolette            107      128       62       94       391
  53   O J Mayo         5 Memphis                93       91       78       87       349
  54   Lamar Odom       4 Los Angeles Lakers     65       70       70       91       296
  55   Jason Thompson   2 Sacramento            125       97      117       74       413

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Jamal Crawford   1 Atlanta                77       58      100       74       309
  57   Boris Diaw       4 Charolette             74       49       41       39       203
  58   Udonis Haslem    5 Miami                  66       55       50       61       232
  59   Shawn Marion     3 Dallas                 71       78       56       61       266
  60   Jerrmaine O'Neal 2 Miami                  66       30       37       79       212

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Jameer Nelson    5 Orlando                 0        0       26       21        47
  62   Emeka Okafor     4 New Orleans           106       52       73       57       288
  63   Tony Parker      1 San Antonio           123       82       68       99       372
  64   John Salmons     3 Chicago                98       45       84       45       272
  65   David West       2 New Orleans           104       87       82      110       383

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Ron Artest       4 LA Lakers              87       77       60       22       246
  67   Jeff Green       3 Oklahoma               75       95      106       59       335
  68   Brendan Haywood  5 Washington             86       91       61       59       297
  69   Joakim Noah      1 Chicago                99       85       99       88       371
  70   Hedo Turkoglu    2 Toronto               134      101       74       32       341

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Jose Calderon    2 Toronto                87        4        0        0        91
  72   Manu Ginobili    4 San Antonio            68       87       46      107       308
  73   Andrei Kirilenko 5 Utah                    6       23       70       31       130
  74   Derrick Rose     1 Chicago               136       80      140       98       454
  75   Charlie Villanuev3 Detroit                55      120       48       25       248

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Corey Brewer     5 Minnesota              60       73       80       66       279
  77   Channing Frye    2 Phoenix                94       51       97       92       334
  78   Roy Hibbert      4 Indianapolis           48       68       71       85       272
  79   Carl Landry      1 Houston               102      102       62       99       365
  80   Shaquille O'Neal 3 Cleveland              92       81       56       83       312

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Index]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.