Sports Fanatics Player Drafts

2010 NBA for February Fantasy Basketball Player Points

[Index]

Final NBA Basketball Players Points for February

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the $1,000 winner Eric Wong
The winner had 5831 pts: The highest possible score is 5952 pts.

Round 1, February 1st-9th.
Round 2, February 10th-16th.
Round 3, February 17th-22nd.
Round 4, February 23rd-28th

Click here for current contestant standings.
Click here for the all 684 entries player selections in rank order.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.


The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Carmelo Anthony  5 Denver                 29       28      119       90       266
   2   Kobe Bryant      4 LA Lakers             105        0        0      134       239
   3   Kevin Durant     3 Oaklahoma             168       41       84      156       449
   4   LeBron James     1 Cleveland             203       53      153      141       550
   5   Dwayne Wade      2 Miami                 176       69       12       31       288

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Carlos Boozer    4 Utah                   84       46      163      119       412
   7   Monta Ellis      2 Golden State          151        0       49       58       258
   8   Zach Randolph    1 Memphis               145       33      107      165       450
   9   Brandon Roy      5 Portland                0        5       44      119       168
  10   Deron Williams   3 Utah                  135       65       91      117       408

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   Tyreke Evans     4 Sacremento            136       59       85      113       393
  12   Dwight Howard    1 Orlando               145       64      139       99       447
  13   Joe Johnson      2 Atlanta               125       23      132      105       385
  14   Chris Kaman      5 LA Clippers           119       31      106       84       340
  15   Steve Nash       3 Phoenix               101       53       73       92       319

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Chris Bosh       2 Toronto               138       38       46        0       222
  17   Tim Duncan       5 San Antonio           119       23      102      101       345
  18   David Lee        3 New York              153       40      112      123       428
  19   Derrick Rose     1 Chicago               157       41      129      112       439
  20   Amar'e Stoudemire4 Phoenix               115       66      110      146       437

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Luol Deng        4 Chicago               156       56      100      106       418
  22   Rudy Gay         3 Memphis               123       24      101      116       364
  23   Brandon Jennings 5 Milwaukee             103       13       83       78       277
  24   Brook Lopez      1 New Jersey            150       38      104       91       383
  25   Corey Maggette   2 Golden State           63       27       24        0       114

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Baron Davis      5 LA Clippers            93       28       25       78       224
  27   Andre Iguodala   4 Philadelphia          135       42       71       96       344
  28   Al Jefferson     2 Minnesota              82       50       57       84       273
  29   Paul Pierce      3 Boston                 37       47       41        0       125
  30   Gerald Wallace   1 Charolette             85       50      100       58       293

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Marc Gasol       4 Memphis               115       23       79      107       324
  32   Rajon Rondo      2 Boston                140       31       85      105       361
  33   Josh Smith       3 Atlanta               124       29      133      122       408
  34   Rodney Stuckey   5 Detroit               109       48       71      109       337
  35   David West       1 New Orleans           141       28       98      130       397

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Caron Butler     4 Dallas                110       20       90       25       245
  37   Andrew Bynum     3 LA Lakers              64       28       23       87       202
  38   Nene Hilario     5 Denver                108       30       77       66       281
  39   Stephen Jackson  1 Charolette            137       64      104       72       377
  40   Russell Westbrook2 Oklahoma              132       31       96      130       389

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   LaMarcus Aldridge1 Portland              171       61       51      119       402
  42   Michael Beasley  4 Miami                 104       33       93       46       276
  43   Al Horford       3 Atlanta                92       24      122       83       321
  44   O J Mayo         2 Memphis                90       18       92       93       293
  45   Jason Thompson   5 Sacramento             50       42       68       16       176

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Aaron Brooks     1 Houston               121       22       86      101       330
  47   Al Harrington    4 New York               88       26       61      108       283
  48   Tony Parker      3 San Antonio            85        0       41       27       153
  49   Luis Scola       2 Houston                71       23       84       66       244
  50   Mo Williams      5 Cleveland               0        0       38       67       105

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   Ray Allen        4 Boston                110       16       91       77       294
  52   Jamal Crawford   1 Atlanta                99        0       76       50       225
  53   Jason Kidd       2 Dallas                126       25      118      113       382
  54   Emeka Okafor     5 New Orleans            85       14       61       72       232
  55   Jason Terry      3 Dallas                151       20       77       80       328

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Stephen Curry    1 Golden State           93       88      115      114       410
  57   Kenyon Martin    2 Denver                123        0       75       32       230
  58   Jerrmaine O'Neal 3 Miami                 100       56       80       68       304
  59   Kendrick Perkins 5 Boston                 51       23       63       39       176
  60   Jason Richardson 4 Phoenix                58       56       75      109       298

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Elton Brand      1 Philadelphia          107       33       50       42       232
  62   Wilson Chandler  2 New York              100       14       65       63       242
  63   Channing Frye    5 Phoenix                51       21       41       60       173
  64   Jeff Green       3 Oklahoma               87       24       58       94       263
  65   Carl Landry      4 Sacramento             97       12       73       69       251

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Ersan Ilyasova   4 Milwaukee              62       25       60       71       218
  67   Andre Miller     1 Portland              117       60       47      101       325
  68   Mehmet Okur      2 Utah                   84       42       29       69       224
  69   John Salmons     3 Milwaukee              89       37       70      115       311
  70   Beno Udrih       5 Sacramento             39       45       48       59       191

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Raymond Felton   3 Charolette             68       27       57       39       191
  72   Danilo Gallinari 2 New York               81       15       47       41       184
  73   Manu Ginobili    1 San Antonio            94       27       89       96       306
  74   Anthony Randolph 5 Golden State            0        0        0        0         0
  75   Thaddeus Young   4 Philadelphia           79       35       43       58       215

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Ron Artest       2 LA Lakers             115       33       26       65       239
  77   Omri Casspi      5 Sacramento            101       41       50       35       227
  78   Jonny Flynn      1 Minnesota              62       25       73       72       232
  79   Udonis Haslem    3 Miami                  90       49       41       36       216
  80   Spencer Hawes    4 Sacramento             96       41       37       59       233

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Index]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.