Sports Fanatics Player Drafts

2010 NBA for March Fantasy Basketball Player Points

[Index]

Final NBA Basketball Players Points for March

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the winner Adam Stroud
The winner had 7230 pts: The highest possible score is 7386 pts.

Round 1, March 1st-9th.
Round 2, March 10th-16th.
Round 3, March 17th-23rd.
Round 4, March 24th-31st

Click here for final contestant standings.
Click here for the all 706 entries player selections in rank order.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Carmelo Anthony  3 Denver                152      210      129      133       624
   2   Chris Bosh       5 Toronto                58       99      136      175       468
   3   Tim Duncan       4 San Antonio           102       91      111      127       431
   4   Kevin Durant     2 Oaklahoma             157      122      155      197       631
   5   LeBron James     1 Cleveland             142      137      122      183       584

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Kobe Bryant      3 LA Lakers             204      121       70      167       562
   7   Carlos Boozer    1 Utah                  128      136      116      190       570
   8   Monta Ellis      5 Golden State            0       84      163       55       302
   9   David Lee        2 New York              177      129      129       94       529
  10   Dwayne Wade      4 Miami                 187      153      127      130       597

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   Chris Kaman      5 LA Clippers           148       70       80      107       405
  12   Dirk Nowitzki    2 Dallas                184       56      119      144       503
  13   Zach Randolph    3 Memphis               135      124      124      107       490
  14   Gerald Wallace   4 Charolette            125       58      100      129       412
  15   Deron Williams   1 Utah                  133      135      113      188       569

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Chauncey Billups 4 Denver                 99      125       89       97       410
  17   Tyreke Evans     1 Sacremento            152      157       23       74       406
  18   Andre Iguodala   2 Philadelphia          117      122      109      126       474
  19   Brook Lopez      3 New Jersey            118      102       84      171       475
  20   Corey Maggette   5 Golden State           67       82      104       97       350

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Dwight Howard    2 Orlando               163      112       78      125       478
  22   Joe Johnson      4 Atlanta               130       65       98      121       414
  23   Steve Nash       5 Phoenix                91       81       89      134       395
  24   Rajon Rondo      3 Boston                137       95       84      113       429
  25   Russell Westbrook1 Oklahoma              131      103       76      131       441

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Aaron Brooks     3 Houston               159       67       94      142       462
  27   Baron Davis      5 LA Clippers           120      121       72       58       371
  28   Derrick Rose     4 Chicago               137        5       74      114       330
  29   Amar'e Stoudemire1 Phoenix               149      122      130      133       534
  30   David West       2 New Orleans           134      149      124      104       511

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Andrew Bogut     2 Milwaukee             122       63       93       98       376
  32   Caron Butler     5 Dallas                124       33       81       99       337
  33   Luol Deng        4 Chicago                61        0        0        0        61
  34   Rudy Gay         3 Memphis               128      104       80       83       395
  35   Josh Smith       1 Atlanta               171       73      110      119       473

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Marc Gasol       2 Memphis               140       75        0       25       240
  37   Al Harrington    1 New York              121       89       85       90       385
  38   Al Jefferson     5 Minnesota              51      108       82      129       370
  39   Brandon Jennings 4 Milwaukee              83       54       98      103       338
  40   Rodney Stuckey   3 Detroit                66        0       51       74       191

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   Trevor Ariza     5 Houston                18       49       85      108       260
  42   Andrea Bargnani  2 Toronto                81       58       92      129       360
  43   Stephen Curry    1 Golden State          149      117       45      128       439
  44   Kenyon Martin    3 Denver                 39        0        0        0        39
  45   Jason Thompson   4 Sacramento             26       84       34      121       265

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Wilson Chandler  5 New York               66      104        0        0       170
  47   Al Horford       2 Atlanta               148       82      132       97       459
  48   Jason Kidd       1 Dallas                109       59       92       95       355
  49   O J Mayo         3 Memphis               107      106       68       90       371
  50   Lamar Odom       4 LA Lakers              97       59       45      125       326

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   LaMarcus Aldridge2 Portland               92       84       57      113       346
  52   Andrew Bynum     4 LA Lakers             110       97       17        0       224
  53   Jeff Green       3 Oklahoma               70       73      110      112       365
  54   Carl Landry      1 Sacremento            140       92       78      138       448
  55   Kendrick Perkins 5 Boston                 58       62       70       25       215

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Ray Allen        2 Boston                 86       90       88       74       338
  57   Elton Brand      4 Philadelphia           54       88       85       76       303
  58   Raymond Felton   5 Charolette            106       90       96      107       399
  59   Manu Ginobili    1 San Antonio           125      105      136      141       507
  60   Mehmet Okur      3 Utah                  113       80       59      148       400

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Michael Beasley  2 Miami                  81       30       62       76       249
  62   Danilo Gallinari 4 New York              112       71      107       51       341
  63   Emeka Okafor     5 New Orleans            81       78       66       69       294
  64   Jason Terry      1 Dallas                 57        0       83       87       227
  65   Hedo Turkoglu    3 Toronto                46       55       76       39       216

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Roy Hibbert      4 Indiana               105       54       91       53       303
  67   Shawn Marion     3 Dallas                125       50       84       72       331
  68   Jason Richardson 2 Phoenix               111       83       85      105       384
  69   John Salmons     1 Milwaukee              93       49      131      129       402
  70   Charlie Villanuev5 Detroit                51       70       42       17       180

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Boris Diaw       1 Charolette            116       87       83       79       365
  72   Spencer Hawes    2 Sacramento             76       61       75       40       252
  73   Brendan Haywood  4 Dallas                 30       29       60       58       177
  74   Richard Jefferson5 San Antonio            63       92       85      113       353
  75   Paul Millsap     3 Utah                   73       73      113      103       362

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Ron Artest       1 LA Lakers              68       56       34       89       247
  77   Ronnie Brewer    5 Memphis                 0        5       12        0        17
  78   Udonis Haslem    4 Miami                  69       86       31       97       283
  79   Kirk Hinrich     2 Chicago                71       35       92       47       245
  80   Ersan Ilyasova   3 Milwaukee              75       32       67       79       253

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Index]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.