Sports Fanatics Player Drafts

NBA Fantasy Basketball for April Contestant Player List

[Index]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Contestant standings and player selections for April

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Guy Farrell
The winner had 3674 pts: The highest possible score was 3818 pts.
The tiebreakers were used for 1st and 2nd place, the most points group 1, group 2 and so on.
Gury Farrell won with the most points in group 9, #43 with 180 pts over #45 with 156 pts.

Below are all 480 entries player selections by player numbers, 1st to last place.

Click here for current player points.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.


Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Carmelo Anthony  4 DEN |  6 Monta Ellis      5 GS  | 11 Tim Duncan       5 SAS | 16 Aaron Brooks     3 HOU | 
  2 Chris Bosh       3 TOR |  7 Dwight Howard    3 ORL | 12 Dirk Nowitzki    1 DAL | 17 Pau Gasol        4 LAL | 
  3 Kobe Bryant      5 LAL |  8 David Lee        1 NYK | 13 Derrick Rose     3 CHI | 18 Rudy Gay         2 MEM | 
  4 Kevin Durant     1 OKC |  9 Zach Randolph    4 MEM | 14 Gerald Wallace   2 CHA | 19 Brandon Roy      5 POR | 
  5 LeBron James     2 CLE | 10 Dwayne Wade      2 MIA | 15 Russell Westbrook4 OKC | 20 Amar'e Stoudemire1 PHO | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Andrew Bogut     5 MIL | 26 Carlos Boozer    2 UTH | 31 Chauncey Billups 3 DEN | 36 Trevor Ariza     5 HOU | 
 22 Stephen Curry    1 GS  | 27 Al Jefferson     5 MIN | 32 Kevin Garnett    5 BOS | 37 Andrea Bargnani  2 TOR | 
 23 Stephen Jackson  2 CHA | 28 Chris Kaman      4 LAC | 33 Andre Iguodala   2 PHI | 38 Al Harrington    4 NYK | 
 24 Rajon Rondo      4 BOS | 29 Brook Lopez      3 NJN | 34 Brandon Jennings 4 MIL | 39 Al Horford       1 ATL | 
 25 Josh Smith       3 ATL | 30 Luis Scola       1 HOU | 35 Deron Williams   1 UTH | 40 O J Mayo         3 MEM | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Ray Allen        4 BOS | 46 Wilson Chandler  5 NYK | 51 Michael Beasley  4 MIA | 56 Andray Blatche   1 WAS | 
 42 Nene  Hilario    3 DEN | 47 Jamal Crawford   2 ATL | 52 Andre Miller     1 POR | 57 Raymond Felton   4 CHA | 
 43 Jason Kidd       1 DAL | 48 Tyreke Evans     3 SAC | 53 Lamar Odom       3 LAL | 58 Danilo Gallinari 3 NYK | 
 44 David West       2 NO  | 49 Manu Ginobili    1 SAS | 54 Jermaine O'Neal  5 MIA | 59 Rashard Lewis    5 ORL | 
 45 Mo Williams      5 CLE | 50 Jeff Green       4 OKC | 55 Jason Richardson 2 PHO | 60 John Salmons     2 MIL | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Marcus Camby     3 POR | 66 Corey Brewer     5 MIN | 71 Carlos Delfino   4 MIL | 76 Ron Artest       4 LAL | 
 62 Brendan Haywood  4 DAL | 67 Roy Hibbert      3 IND | 72 Kirk Hinrich     3 CHI | 77 Channing Frye    3 PHO | 
 63 Jameer Nelson    1 ORL | 68 Grant Hill       4 PHO | 73 Jarrett Jack     2 TOR | 78 Drew Gooden      1 LAC | 
 64 J R Smith        2 DEN | 69 Carl Landry      1 SAC | 74 Richard Jefferson1 SAS | 79 Udonis Haslem    2 MIA | 
 65 Thaddeus Young   5 PHI | 70 Shawn Marion     2 DAL | 75 Kendrick Perkins 5 BOS | 80 Anderson Varejao 5 CLE | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Farrell Guy           FL    4   3674   |  4|  8| 12| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 72| 79|
   2 Klein Jerry           TN    1   3674   |  4|  8| 12| 20| 22| 30| 35| 39| 45| 49| 53| 58| 63| 67| 72| 79|
   3 Humphrey Andy         OR    1   3672   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 71| 79|
   4 Wheeler Phil          CA    2   3648   |  4|  8| 13| 20| 22| 30| 35| 39| 45| 49| 52| 56| 63| 69| 71| 79|
   5 Hoskins Jess          AZ    1   3643   |  4| 10| 13| 20| 22| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 79|
   6 Richardson Marty      NY    3   3642   |  4|  8| 13| 20| 22| 26| 35| 39| 43| 49| 53| 58| 63| 69| 73| 79|
   7 Whitman Anthony       NY    4   3628   |  4|  8| 12| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 68| 71| 79|
   8 Valentine Bill        NY    1   3616   |  4|  8| 12| 18| 22| 30| 35| 37| 43| 49| 52| 56| 63| 68| 72| 79|
   9 Shapiro Scott         NY    3   3608   |  4|  8| 12| 17| 22| 26| 35| 39| 45| 49| 53| 58| 63| 68| 73| 79|
  10 Propst Bryan          WV    1   3602   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 73| 78|
  11 Adkins Larry          AZ    1   3591   |  4| 10| 13| 20| 22| 30| 35| 37| 43| 49| 52| 56| 63| 69| 72| 78|
  12 Wong Eric             CA   12   3586   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  13 Callahan Robert       VA    2   3579   |  4|  8| 13| 20| 22| 30| 35| 39| 45| 49| 52| 56| 63| 69| 71| 78|
  14 Babcock Rob           OH    1   3574   |  4|  8| 13| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 67| 74| 78|
  15 Rayburn Todd          WA    2   3565   |  4| 10| 12| 18| 22| 30| 35| 37| 43| 49| 52| 56| 63| 67| 74| 79|
  16 MacDonald John        NY    2   3563   |  4|  8| 15| 20| 22| 30| 35| 37| 43| 49| 52| 56| 64| 67| 74| 79|
  17 Propst Bryan          WV    2   3560   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 74| 78|
  18 Little Steve          GA    1   3558   |  4|  8| 11| 18| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 72| 79|
  19 Hamilton Adam         OH    1   3551   |  4|  8| 13| 20| 22| 30| 33| 39| 44| 50| 52| 60| 63| 69| 74| 79|
  20 Whitney Bob           CA    7   3551   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Stroud Adam           FL    4   3549   |  4|  9| 13| 20| 22| 30| 31| 37| 42| 47| 53| 58| 63| 68| 73| 79|
  22 Propst Bryan          WV    3   3543   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 73| 78|
  23 Propst Bryan          WV    5   3535   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 73| 78|
  24 Callahan Robert       VA    1   3535   |  4| 10| 13| 20| 22| 26| 33| 37| 45| 49| 53| 56| 64| 69| 72| 79|
  25 Tewell Shannon        TX    1   3533   |  4|  9| 12| 20| 22| 28| 33| 39| 42| 49| 52| 56| 63| 68| 72| 79|
  26 Whitman Anthony       NY    2   3532   |  4| 10| 12| 16| 22| 30| 35| 39| 45| 49| 52| 56| 63| 68| 72| 79|
  27 Stark Jake            FL    1   3531   |  4| 10| 12| 16| 22| 30| 33| 39| 42| 49| 53| 58| 63| 69| 72| 79|
  28 Wilkinson Ed          NY    1   3529   |  4|  8| 12| 16| 22| 26| 33| 37| 43| 49| 53| 58| 64| 67| 73| 79|
  29 Lucas Jeff            CA    5   3527   |  4|  8| 12| 18| 22| 30| 35| 37| 42| 49| 52| 56| 64| 68| 73| 79|
  30 Farrell Guy           FL    1   3526   |  4|  8| 13| 20| 22| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  31 Krause Don            OH    1   3522   |  4|  8| 13| 20| 22| 26| 31| 39| 42| 49| 53| 60| 63| 68| 72| 79|
  32 Lowe Henry            MS    1   3518   |  4|  8| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 79|
  33 Mason Tony            MA    2   3515   |  4|  8| 14| 20| 22| 30| 35| 37| 45| 49| 53| 56| 63| 67| 71| 78|
  34 MacDonald Al          NY    1   3512   |  4|  8| 14| 20| 22| 30| 33| 37| 43| 49| 52| 56| 63| 69| 74| 79|
  35 Brewer Jason          OH    1   3507   |  4|  7| 13| 20| 22| 30| 33| 39| 42| 49| 52| 58| 64| 67| 72| 79|
  36 Belcher Amy           TX    1   3505   |  4| 10| 11| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 67| 74| 79|
  37 Stroud Adam           FL    5   3502   |  4|  8| 15| 20| 22| 26| 33| 37| 43| 49| 53| 56| 64| 69| 74| 79|
  38 Callahan Robert       VA    5   3502   |  4| 10| 11| 20| 22| 30| 35| 37| 43| 49| 53| 56| 63| 69| 74| 78|
  39 Propst Bryan          WV    4   3501   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 74| 78|
  40 MacDonald Steve       NY    1   3500   |  4|  8| 13| 16| 22| 30| 35| 37| 45| 49| 52| 58| 64| 67| 73| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Brewer Jason          OH    4   3499   |  4| 10| 13| 16| 22| 30| 31| 39| 41| 47| 53| 60| 63| 67| 72| 79|
  42 Cochran Steve         MN    1   3498   |  4|  8| 11| 18| 22| 30| 35| 37| 43| 47| 52| 56| 64| 67| 73| 79|
  43 Shapiro Scott         NY    4   3498   |  4| 10| 13| 16| 22| 26| 35| 39| 45| 47| 53| 56| 63| 68| 73| 79|
  44 Weston Elaine         OR    1   3496   |  4|  8| 15| 20| 22| 28| 35| 39| 45| 49| 52| 60| 63| 68| 73| 79|
  45 Propst Bryan          WV    6   3493   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 74| 78|
  46 Schmidt Jim           NY    1   3488   |  4| 10| 15| 20| 22| 30| 35| 37| 45| 49| 53| 60| 63| 69| 74| 79|
  47 Smith Larry           AZ    1   3487   |  4|  8| 12| 20| 22| 30| 33| 39| 44| 48| 55| 56| 63| 69| 74| 78|
  48 Reis Philip           NV    8   3483   |  4|  8| 12| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
  49 Tewell Shannon        TX    3   3482   |  4| 10| 14| 20| 22| 30| 35| 39| 45| 47| 53| 56| 63| 67| 71| 79|
  50 Propst Bryan          WV    7   3476   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 73| 78|
  51 Tewell Shannon        TX    2   3476   |  4|  8| 14| 20| 22| 26| 35| 39| 45| 49| 52| 56| 63| 69| 73| 79|
  52 Wright Samantha       FL    1   3476   |  4| 10| 13| 18| 22| 26| 35| 39| 45| 49| 53| 58| 64| 67| 73| 79|
  53 Stark Jake            FL    3   3474   |  4|  8| 14| 20| 22| 30| 35| 39| 42| 49| 53| 56| 63| 69| 71| 78|
  54 Farrell Guy           FL    3   3473   |  4|  9| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
  55 Schaeffer Jim         OH    1   3471   |  4|  8| 14| 20| 22| 26| 33| 37| 43| 49| 52| 56| 63| 67| 74| 79|
  56 Stroud Adam           FL    1   3468   |  4| 10| 15| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  57 Brewer Jason          OH    5   3466   |  4|  8| 14| 20| 22| 30| 35| 37| 43| 49| 52| 58| 63| 67| 71| 78|
  58 Wong Eric             CA   18   3462   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
  59 Hubbard Jim           NY    1   3461   |  4| 10| 13| 20| 22| 26| 31| 39| 45| 49| 52| 60| 63| 69| 72| 79|
  60 Wong Eric             CA   11   3460   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 MacDonald John        NY    3   3459   |  4|  8| 14| 20| 22| 26| 33| 39| 43| 49| 53| 58| 63| 69| 71| 79|
  62 Lowe Henry            MS    2   3454   |  4| 10| 15| 20| 22| 30| 35| 37| 42| 49| 52| 56| 64| 67| 73| 78|
  63 O'Connor John         NY    1   3452   |  4|  8| 13| 18| 22| 30| 33| 37| 42| 49| 52| 58| 64| 68| 74| 79|
  64 MacDonald John        NY    1   3451   |  4| 10| 12| 18| 22| 30| 31| 39| 43| 49| 52| 56| 64| 69| 74| 79|
  65 Lucas Jeff            CA    1   3450   |  4| 10| 13| 20| 22| 26| 33| 37| 45| 49| 53| 58| 63| 69| 74| 78|
  66 Wong Eric             CA    3   3449   |  4|  8| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  67 Killough Lance        AR    1   3447   |  4| 10| 13| 20| 22| 30| 34| 39| 43| 49| 52| 56| 63| 70| 73| 78|
  68 Krueger Jim           NY    2   3444   |  4|  8| 13| 20| 23| 30| 35| 39| 45| 47| 52| 56| 63| 67| 73| 78|
  69 Camp Jason            FL    5   3444   |  4| 10| 12| 20| 23| 30| 35| 39| 43| 49| 53| 58| 63| 69| 74| 79|
  70 Tomase Charles        MA    5   3444   |  4|  9| 13| 20| 23| 30| 35| 39| 42| 49| 55| 56| 63| 67| 73| 79|
  71 Wright Samantha       FL    2   3443   |  4|  8| 13| 17| 23| 30| 35| 39| 43| 49| 52| 58| 63| 69| 74| 78|
  72 Wong Eric             CA    2   3443   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  73 Hubbard Jim           NY    1   3442   |  4| 10| 15| 20| 22| 26| 35| 39| 43| 49| 53| 56| 63| 67| 75| 78|
  74 Brennan Jay           NH    1   3438   |  4| 10| 12| 20| 22| 26| 35| 39| 44| 50| 53| 60| 64| 67| 74| 79|
  75 Leong Johnny          CA    5   3437   |  4|  7| 12| 17| 24| 30| 34| 39| 41| 50| 52| 58| 63| 69| 72| 79|
  76 Heller Adam           WA    1   3436   |  4|  8| 14| 20| 22| 26| 35| 39| 45| 49| 53| 60| 63| 69| 73| 79|
  77 Smith Larry           AZ    2   3436   |  4| 10| 12| 20| 22| 30| 33| 39| 44| 48| 55| 56| 63| 69| 74| 78|
  78 Propst Bryan          WV    8   3434   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 74| 78|
  79 Whitney Bob           CA    6   3434   |  4| 10| 12| 20| 22| 26| 31| 37| 42| 47| 52| 58| 63| 68| 72| 79|
  80 Reis Philip           NV    1   3432   |  4| 10| 12| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Wong Eric             CA   33   3431   |  4| 10| 13| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 78|
  82 Tuttle Brett          NY    1   3427   |  4| 10| 12| 16| 22| 30| 35| 39| 45| 47| 52| 56| 63| 67| 74| 78|
  83 Hawley Milt           OH    1   3425   |  4|  8| 11| 20| 22| 30| 33| 39| 42| 49| 52| 56| 63| 68| 74| 78|
  84 Nash Glenn            OH    1   3423   |  4|  8| 15| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 68| 74| 79|
  85 Lucas Jeff            CA    3   3420   |  4| 10| 13| 17| 23| 26| 35| 39| 43| 49| 52| 58| 63| 67| 74| 79|
  86 Flynn Lee             ME    1   3417   |  4|  8| 12| 20| 22| 26| 31| 39| 44| 49| 53| 60| 64| 67| 74| 78|
  87 Farrell Guy           FL    2   3413   |  4|  8| 15| 20| 25| 30| 35| 37| 45| 49| 53| 58| 63| 69| 73| 78|
  88 Schieffer Ronald      SD    1   3413   |  4| 10| 12| 16| 22| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
  89 Wong Eric             CA   26   3410   |  4|  9| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
  90 Stark Jake            FL    4   3408   |  4| 10| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 64| 69| 74| 79|
  91 Wong Eric             CA   29   3407   |  4| 10| 13| 20| 23| 30| 35| 37| 43| 49| 52| 56| 63| 69| 74| 78|
  92 Waterhouse Sandy      NC    1   3404   |  4|  8| 12| 20| 23| 26| 33| 37| 43| 49| 53| 56| 64| 69| 74| 79|
  93 Harper Smith Angel    MO    1   3401   |  4|  8| 14| 18| 22| 26| 31| 37| 43| 49| 52| 56| 63| 69| 74| 79|
  94 Smith Larry           AZ    3   3400   |  4| 10| 13| 20| 22| 30| 35| 39| 44| 48| 55| 60| 63| 69| 74| 78|
  95 Scarfo James          MA    1   3398   |  4|  7| 12| 17| 22| 26| 35| 39| 43| 50| 53| 56| 61| 70| 73| 78|
  96 Whitney Bob           CA    5   3396   |  4|  8| 11| 16| 22| 26| 33| 39| 41| 49| 53| 58| 63| 69| 72| 78|
  97 Krueger Jim           NY    1   3390   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 47| 52| 60| 64| 68| 74| 78|
  98 Camp Jason            FL    1   3390   |  4|  8| 11| 20| 22| 26| 33| 39| 45| 49| 53| 60| 63| 67| 71| 78|
  99 Wong Eric             CA   13   3389   |  4|  8| 14| 20| 22| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 100 Stroud Adam           FL    2   3388   |  4|  8| 14| 20| 22| 30| 33| 39| 43| 49| 52| 56| 64| 67| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Chapman Jeffrey       KY    1   3380   |  4|  9| 13| 16| 22| 29| 33| 39| 42| 50| 52| 56| 64| 69| 74| 79|
 102 Schroll Todd          IN    1   3377   |  4| 10| 15| 20| 22| 26| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 103 Brewer Jason          OH    3   3377   |  1|  8| 13| 20| 22| 30| 33| 39| 42| 49| 52| 58| 63| 68| 73| 78|
 104 Kebaugh Lance         MD    4   3376   |  4| 10| 13| 16| 22| 29| 34| 40| 44| 48| 52| 56| 63| 69| 74| 77|
 105 Leong Johnny          CA    2   3376   |  4|  9| 13| 16| 22| 30| 33| 39| 41| 49| 55| 60| 61| 69| 73| 79|
 106 Lowe Henry            MS    3   3373   |  4|  8| 13| 16| 22| 26| 31| 39| 41| 49| 52| 56| 64| 67| 75| 78|
 107 Monticue Jerry        IN    1   3372   |  4|  8| 15| 20| 22| 29| 33| 40| 44| 49| 55| 56| 64| 68| 74| 79|
 108 Wong Eric             CA   17   3364   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 67| 74| 78|
 109 Sawyer Andie          CA    1   3363   |  4| 10| 15| 20| 22| 26| 33| 37| 45| 49| 52| 58| 63| 68| 72| 78|
 110 Knutson Jerry         MI    1   3362   |  4| 10| 12| 18| 22| 30| 32| 39| 42| 47| 53| 60| 63| 68| 72| 79|
 111 Wong Eric             CA   24   3360   |  4|  9| 14| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 112 Cochran Steve         MN    4   3358   |  4|  8| 13| 20| 23| 26| 33| 39| 41| 49| 52| 56| 63| 67| 74| 78|
 113 Weston Andrea         DC    5   3356   |  4| 10| 13| 18| 22| 26| 31| 39| 42| 47| 52| 56| 63| 68| 73| 78|
 114 Rayburn Todd          WA    3   3355   |  4| 10| 14| 20| 22| 26| 33| 39| 41| 49| 52| 56| 63| 67| 73| 78|
 115 Wong Eric             CA   20   3354   |  4|  9| 13| 20| 23| 30| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 116 Wong Eric             CA    7   3345   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 78|
 117 Tomase Charles        MA    1   3344   |  4|  8| 14| 20| 22| 29| 31| 39| 44| 49| 55| 58| 63| 67| 74| 78|
 118 Mason Tony            MA    4   3339   |  4| 10| 13| 20| 22| 26| 33| 39| 45| 49| 52| 60| 64| 68| 74| 79|
 119 Murr Mike             MN    1   3338   |  4|  8| 14| 20| 23| 30| 33| 39| 44| 49| 53| 56| 63| 69| 74| 78|
 120 Leong Johnny          CA    1   3331   |  4|  8| 13| 16| 22| 30| 34| 39| 41| 49| 55| 60| 61| 69| 73| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 McCormick Andy        NY    1   3331   |  5|  8| 12| 20| 22| 30| 33| 37| 43| 49| 53| 60| 63| 69| 72| 78|
 122 Wong Eric             CA   27   3330   |  4|  9| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
 123 Shapiro Scott         NY    1   3330   |  5| 10| 15| 20| 22| 30| 33| 39| 45| 49| 53| 58| 63| 67| 73| 79|
 124 Lucas Jeff            CA    2   3325   |  4|  8| 15| 18| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 125 Wong Eric             CA   10   3325   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
 126 Wong Eric             CA   22   3325   |  4|  9| 13| 20| 23| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 127 Weston Andrea         DC    3   3324   |  4|  8| 15| 20| 23| 30| 33| 39| 43| 47| 53| 58| 63| 69| 74| 78|
 128 Wexler Ted            NY    2   3323   |  4|  9| 12| 18| 23| 28| 31| 37| 44| 48| 52| 56| 63| 69| 73| 78|
 129 Wong Eric             CA    4   3321   |  4|  8| 14| 20| 23| 30| 35| 37| 43| 49| 52| 56| 63| 69| 74| 78|
 130 Richardson Marty      NY    1   3321   |  4|  8| 14| 20| 23| 30| 35| 37| 43| 49| 52| 56| 63| 69| 74| 78|
 131 Whitney Bob           CA    2   3320   |  4| 10| 13| 18| 22| 26| 33| 39| 41| 47| 52| 58| 64| 69| 74| 79|
 132 Aldridge Joseph       TX    1   3320   |  4| 10| 11| 18| 22| 26| 33| 37| 43| 49| 53| 60| 64| 68| 72| 79|
 133 Brunner Patrick       WI    7   3318   |  4|  7| 12| 20| 23| 30| 35| 39| 43| 49| 55| 56| 63| 69| 74| 78|
 134 Reis Philip           NV   10   3317   |  4| 10| 14| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
 135 Stall Greg            NY    1   3314   |  4|  8| 12| 18| 23| 26| 33| 39| 41| 49| 53| 60| 63| 67| 74| 79|
 136 Wong Eric             CA   16   3314   |  4|  8| 14| 20| 23| 30| 35| 39| 42| 49| 53| 56| 63| 69| 74| 78|
 137 Cochran Steve         MN    3   3313   |  5|  8| 12| 18| 22| 30| 35| 39| 45| 49| 53| 58| 63| 68| 74| 79|
 138 Wilson Bette          MN    3   3310   |  1|  8| 12| 20| 22| 30| 31| 39| 44| 49| 52| 58| 64| 70| 72| 76|
 139 Lorge Kevin           CO    4   3307   |  4|  9| 12| 20| 25| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
 140 Kebaugh Lance         MD    5   3306   |  4|  8| 12| 19| 24| 26| 35| 39| 44| 50| 52| 56| 63| 69| 74| 77|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Wong Eric             CA    1   3306   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 142 Camp Jason            FL    4   3305   |  4| 10| 15| 20| 23| 26| 33| 39| 41| 49| 53| 56| 63| 69| 75| 79|
 143 Weston Andrea         DC    2   3304   |  4|  8| 15| 18| 22| 26| 33| 39| 45| 47| 53| 60| 63| 69| 71| 78|
 144 Whitney Garry         WI    1   3304   |  4|  8| 14| 20| 22| 29| 33| 39| 44| 47| 52| 56| 64| 69| 74| 78|
 145 Foster Jeff           MD    2   3304   |  1|  9| 13| 18| 22| 30| 31| 39| 44| 50| 53| 60| 63| 69| 74| 77|
 146 Brunner Patrick       WI    9   3302   |  4|  9| 12| 20| 23| 30| 33| 39| 43| 49| 55| 56| 63| 69| 74| 78|
 147 Wong Eric             CA   25   3302   |  4|  9| 14| 20| 23| 30| 35| 37| 43| 49| 53| 56| 63| 69| 74| 78|
 148 Brunner Patrick       WI    8   3301   |  4|  8| 12| 20| 23| 30| 31| 39| 43| 49| 55| 56| 64| 69| 74| 78|
 149 Whitman Anthony       NY    3   3301   |  4|  9| 15| 20| 22| 26| 32| 39| 42| 47| 53| 60| 63| 68| 72| 79|
 150 Shockley Peg          NY    1   3298   |  4|  8| 14| 19| 22| 26| 31| 39| 45| 49| 52| 58| 63| 67| 72| 79|
 151 Reis Philip           NV    5   3297   |  4|  9| 14| 17| 22| 27| 31| 40| 44| 49| 51| 56| 64| 69| 72| 79|
 152 Doucette Phil         ME    1   3296   |  4|  8| 14| 17| 23| 28| 33| 39| 41| 48| 53| 56| 63| 69| 74| 78|
 153 Camp Jason            FL    2   3291   |  4| 10| 12| 20| 23| 26| 35| 39| 45| 49| 53| 58| 63| 69| 74| 78|
 154 Wong Eric             CA   15   3290   |  4|  8| 14| 20| 23| 30| 35| 37| 42| 49| 52| 56| 63| 69| 74| 78|
 155 Wong Eric             CA    6   3288   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 50| 52| 56| 63| 69| 74| 78|
 156 Murr Mike             MN    3   3286   |  4|  8| 14| 20| 25| 30| 33| 39| 43| 49| 53| 60| 63| 69| 73| 78|
 157 Bacon Lee             MN    1   3285   |  4|  8| 12| 16| 25| 29| 31| 37| 41| 50| 52| 56| 63| 69| 74| 78|
 158 Wong Eric             CA   23   3282   |  4|  9| 14| 20| 23| 30| 35| 37| 43| 49| 52| 56| 63| 67| 74| 78|
 159 Evans Gerald          NC    3   3279   |  4|  8| 11| 17| 23| 30| 34| 40| 44| 49| 52| 56| 61| 68| 73| 78|
