Sports Fanatics Player Drafts

2009 NBA Players Fantasy Basketball Draft for December Contestant Standings

[Next] [Index]

Final Contestant standings for December.

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Eric Wong
The winner had 7378 pts: The highest possible score is 7449 pts.

Round 1, December 1st-9th.
Round 2, December 10th-16th.
Round 3, December 17th-23rd.
Round 4, December 25th-31st

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 600 entries player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Wong Eric          CA    23    7378 |  2027  186 |  1743   62 |  1786   31 |  1822    1 |
   2  Brennan Jay        NH     1    7362 |  2104   52 |  1689   46 |  1799   21 |  1770    2 |
   3  Wong Eric          CA    25    7358 |  2098   58 |  1737   24 |  1805    3 |  1718    3 |
   4  Wong Eric          CA    22    7326 |  2109   47 |  1681   49 |  1796   22 |  1740    4 |
   5  Callahan Robert    VA     7    7325 |  2017  213 |  1722   99 |  1780   47 |  1806    5 |
   6  Propst Bryan       WV     5    7321 |  2084   82 |  1631  124 |  1805   46 |  1801    6 |
   7  Walters Harry      WV     1    7303 |  2001  243 |  1726  107 |  1715   97 |  1861    7 |
   8  Sparks Adrian      KY     3    7303 |  2129   27 |  1717   17 |  1766   12 |  1691    8 |
   9  Propst Bryan       WV     3    7289 |  2035  165 |  1662  138 |  1769   82 |  1823    9 |
  10  Haugen Dwayne      WA     1    7284 |  1999  247 |  1637  224 |  1776  112 |  1872   10 |
  11  Wong Eric          CA    11    7284 |  2092   67 |  1723   36 |  1790   16 |  1679   11 |
  12  Wong Eric          CA    12    7284 |  2102   53 |  1793    1 |  1733    7 |  1656   12 |
  13  Monticue Jerry     IN     2    7283 |  2002  240 |  1712  126 |  1803   48 |  1766   13 |
  14  Griesbach Jim      WI     1    7279 |  2034  169 |  1726   79 |  1794   32 |  1725   14 |
  15  Krueger Jim        NY     1    7277 |  2051  132 |  1716   66 |  1747   50 |  1763   15 |
  16  Mossinger Todd     CA     1    7273 |  2041  152 |  1720   77 |  1753   49 |  1759   16 |
  17  Lorge Kevin        CO     1    7272 |  2042  149 |  1743   53 |  1705   67 |  1782   17 |
  18  Stroud Adam        FL    10    7271 |  2142   16 |  1678   32 |  1774   19 |  1677   18 |
  19  Wong Eric          CA    14    7270 |  2125   33 |  1754    3 |  1785    2 |  1606   19 |
  20  Propst Bryan       WV     1    7269 |  2106   51 |  1656   74 |  1788   35 |  1719   20 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Propst Bryan       WV     6    7264 |  2070  103 |  1631  135 |  1795   62 |  1768   21 |
  22  Mason Tony         MA     6    7262 |  2079   88 |  1645  113 |  1816   38 |  1722   22 |
  23  Ware Stephanie     OH     1    7262 |  1981  281 |  1668  207 |  1721  144 |  1892   23 |
  24  Brunner Patrick    WI     1    7261 |  2015  216 |  1749   70 |  1727   65 |  1770   24 |
  25  Wong Eric          CA     1    7257 |  2051  133 |  1764   37 |  1787   17 |  1655   25 |
  26  Wong Eric          CA    21    7255 |  1994  258 |  1803   44 |  1820   10 |  1638   26 |
  27  Wong Eric          CA     6    7255 |  2092   69 |  1765   13 |  1754   14 |  1644   27 |
  28  Wong Eric          CA    18    7247 |  2145   14 |  1714   11 |  1772    6 |  1616   28 |
  29  Wong Eric          CA    10    7240 |  2031  174 |  1824   14 |  1809    1 |  1576   29 |
  30  Propst Bryan       WV     4    7232 |  2021  202 |  1662  156 |  1759   96 |  1790   30 |
  31  Monticue Jerry     IN     1    7228 |  2100   54 |  1725   29 |  1714   39 |  1689   31 |
  32  Luckow Daniel      WI     1    7226 |  2014  222 |  1740   85 |  1709   86 |  1763   32 |
  33  Cochran Steve      MN     1    7226 |  2024  194 |  1724   94 |  1786   43 |  1692   33 |
  34  Stark Jake         FL     7    7223 |  2095   61 |  1696   48 |  1790   24 |  1642   34 |
  35  Smith Larry        AZ     5    7221 |  2041  154 |  1604  213 |  1821   84 |  1755   35 |
  36  Brunner Patrick    WI     3    7220 |  1995  255 |  1691  153 |  1733  104 |  1801   36 |
  37  Wong Eric          CA    17    7218 |  2152    9 |  1692   20 |  1697   37 |  1677   37 |
  38  Propst Bryan       WV     2    7212 |  2092   68 |  1656   95 |  1778   44 |  1686   38 |
  39  Schieffer Ronald   SD     1    7210 |  2003  238 |  1693  140 |  1704  122 |  1810   39 |
  40  Garrison Robert    NY     5    7209 |  2099   56 |  1745   19 |  1795    4 |  1570   40 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Medina Jock        TX     1    7208 |  2044  144 |  1709   86 |  1832   23 |  1623   41 |
  42  Wong Eric          CA     2    7205 |  2073   99 |  1789   10 |  1770    5 |  1573   42 |
  43  Wong Eric          CA     9    7204 |  2041  155 |  1743   55 |  1781   28 |  1639   43 |
  44  Brunner Patrick    WI     2    7204 |  2001  242 |  1749   89 |  1717   81 |  1737   44 |
  45  Stroud Adam        FL     1    7203 |  2038  161 |  1722   80 |  1709   80 |  1734   45 |
  46  Haugen Dwayne      WA     2    7202 |  2065  106 |  1798    7 |  1736   18 |  1603   46 |
  47  Wong Eric          CA     4    7200 |  2037  163 |  1764   41 |  1777   26 |  1622   47 |
  48  Wheeler Mac        MA     2    7194 |  2033  170 |  1660  143 |  1756   91 |  1745   48 |
  49  Lucas Jeff         CA     1    7187 |  2159    6 |  1674   26 |  1747   25 |  1607   49 |
  50  Harmon George      NY     1    7183 |  1896  406 |  1768  180 |  1774   99 |  1745   50 |
  51  Wong Eric          CA    20    7183 |  2160    5 |  1705    6 |  1742   15 |  1576   51 |
  52  Wong Eric          CA    24    7182 |  2029  183 |  1791   30 |  1716   41 |  1646   52 |
  53  Knack Rick         WI     1    7182 |  2029  184 |  1791   31 |  1716   42 |  1646   53 |
  54  Stall Greg         NY     1    7181 |  2108   49 |  1754    9 |  1749   13 |  1570   54 |
  55  Bacon Lee          MN     1    7180 |  2030  182 |  1751   56 |  1707   69 |  1692   55 |
  56  Saurbaugh Richard  PA     1    7177 |  2091   71 |  1696   51 |  1726   51 |  1664   56 |
  57  Pahuski Mike       IL     1    7176 |  2030  179 |  1692  115 |  1690  110 |  1764   57 |
  58  Evans Gerald       NC     1    7176 |  2030  180 |  1692  116 |  1690  111 |  1764   58 |
  59  Rayburn Todd       WA     5    7174 |  2022  200 |  1633  193 |  1684  171 |  1835   59 |
  60  Brunner Patrick    WI     4    7174 |  1983  279 |  1761   96 |  1653  124 |  1777   60 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Krzciok Jr John    IN     1    7173 |  2079   87 |  1651  106 |  1741   79 |  1702   61 |
  62  Brunner Patrick    WI     5    7173 |  1993  259 |  1698  146 |  1752   94 |  1730   62 |
  63  Foster Jeff        MD     9    7172 |  2095   62 |  1628  114 |  1725   92 |  1724   63 |
  64  Wong Eric          CA    13    7172 |  1998  250 |  1791   50 |  1735   45 |  1648   64 |
  65  Wong Eric          CA     8    7169 |  2049  137 |  1799   16 |  1777    8 |  1544   65 |
  66  Claywell Harry     MO     3    7166 |  1950  331 |  1686  223 |  1722  157 |  1808   66 |
  67  Wong Eric          CA     5    7164 |  2053  129 |  1731   54 |  1776   30 |  1604   67 |
  68  Reis Philip        NV    10    7161 |  2132   24 |  1733    5 |  1639   56 |  1657   68 |
  69  Wong Eric          CA     7    7160 |  2040  158 |  1736   58 |  1724   59 |  1660   69 |
  70  Seminoff Larry     WA     3    7159 |  2044  142 |  1584  230 |  1783  114 |  1748   70 |
  71  Bender John        MN     1    7158 |  2143   15 |  1651   45 |  1708   57 |  1656   71 |
  72  O'Connor John      NY     1    7155 |  2076   92 |  1683   81 |  1778   40 |  1618   72 |
  73  Saurbaugh Richard  PA     3    7153 |  1970  294 |  1746  122 |  1793   53 |  1644   73 |
  74  Davison Jaden      ND     1    7153 |  1983  278 |  1667  205 |  1751  121 |  1752   74 |
  75  Armstrong Chris    CA     4    7152 |  1966  307 |  1681  209 |  1725  140 |  1780   75 |
  76  Jones Chris        IL     7    7151 |  2057  125 |  1705   73 |  1734   61 |  1655   76 |
  77  Howard Bill        CA     1    7140 |  1978  285 |  1660  220 |  1750  128 |  1752   77 |
  78  Wong Eric          CA     3    7139 |  2120   35 |  1749    4 |  1745   11 |  1525   78 |
  79  Brunner Patrick    WI     7    7138 |  2024  193 |  1730   84 |  1696   90 |  1688   79 |
  80  Chapman Jeffrey    KY     1    7138 |  2041  151 |  1757   43 |  1689   70 |  1651   80 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Marti Scott        MN     1    7138 |  1984  277 |  1695  161 |  1708  129 |  1751   81 |
  82  Wong Eric          CA    15    7135 |  2117   40 |  1736   15 |  1740   20 |  1542   82 |
  83  Wilson Marguerite  MN     1    7134 |  2083   83 |  1717   42 |  1654   89 |  1680   83 |
  84  Wong Eric          CA    19    7129 |  2012  226 |  1751   71 |  1729   64 |  1637   84 |
  85  Jones Chris        IL    11    7128 |  2134   20 |  1729    8 |  1624   71 |  1641   85 |
  86  Saurbaugh Don      PA     1    7125 |  2138   18 |  1628   67 |  1777   36 |  1582   86 |
  87  Foster Jeff        MD     2    7124 |  2030  181 |  1576  259 |  1758  149 |  1760   87 |
  88  Wong Eric          CA    16    7123 |  2099   55 |  1758   12 |  1762    9 |  1504   88 |
  89  Gengler Steve      WI     2    7122 |  1991  267 |  1686  166 |  1752  101 |  1693   89 |
  90  Armstrong Chris    CA     1    7117 |  1969  296 |  1747  121 |  1701  105 |  1700   90 |
  91  Miller David       IN     3    7113 |  1920  384 |  1683  264 |  1631  269 |  1879   91 |
  92  Reis Philip        NV    12    7113 |  1992  261 |  1665  188 |  1641  208 |  1815   92 |
  93  Serenity Angel     WI     1    7112 |  2049  136 |  1629  163 |  1794   77 |  1640   93 |
  94  Stall Greg         NY     2    7107 |  2031  175 |  1611  216 |  1694  175 |  1771   94 |
  95  Bergeron Paul      NH     1    7094 |  2091   72 |  1716   40 |  1691   60 |  1596   95 |
  96  Lorenz Judy        IL     1    7093 |  2020  206 |  1679  136 |  1775   75 |  1619   96 |
  97  Wilkinson Steve    CO     2    7093 |  2043  147 |  1682  110 |  1736   87 |  1632   97 |
  98  Pahuski Mike       IL     4    7091 |  1893  411 |  1722  246 |  1697  198 |  1779   98 |
  99  Diendl James'Perry OH     1    7091 |  2013  224 |  1758   60 |  1644  107 |  1676   99 |
 100  Lucas Jeff         CA     2    7091 |  2061  116 |  1575  222 |  1731  147 |  1724  100 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Krueger Jim        NY     3    7090 |  2015  217 |  1709  112 |  1652  137 |  1714  101 |
 102  Reis Philip        NV     1    7089 |  2057  126 |  1707   69 |  1666  100 |  1659  102 |
 103  Brennan Jay        NH     2    7088 |  2147   11 |  1671   33 |  1746   29 |  1524  103 |
 104  Callahan Robert    VA     3    7085 |  1913  393 |  1631  337 |  1695  261 |  1846  104 |
 105  Williams Bobby     CT     4    7077 |  2096   59 |  1660   83 |  1648  118 |  1673  105 |
 106  White Daniel       MI     5    7073 |  2126   31 |  1681   39 |  1678   72 |  1588  106 |
 107  Smith Larry        AZ     1    7072 |  2052  130 |  1601  198 |  1741  126 |  1678  107 |
 108  Wilkinson Steve    CO     1    7067 |  2073   98 |  1692   68 |  1700   85 |  1602  108 |
 109  Champine Dale      MI     1    7067 |  1988  272 |  1670  185 |  1630  222 |  1779  109 |
 110  Kauffman Jess      NY     1    7066 |  2112   44 |  1553  178 |  1747  113 |  1654  110 |
 111  Tasman Ira         NY     2    7062 |  2063  113 |  1654  120 |  1665  136 |  1680  111 |
 112  Foster Jeff        MD     8    7056 |  2063  114 |  1593  190 |  1731  131 |  1669  112 |
 113  Jones Chris        IL     3    7053 |  2052  131 |  1629  158 |  1720  120 |  1652  113 |
 114  Jones Chris        IL     8    7053 |  2116   41 |  1568  155 |  1680  148 |  1689  114 |
 115  Jones Chris        IL     5    7052 |  2064  109 |  1675   97 |  1607  165 |  1706  115 |
 116  Knack Rick         WI     2    7051 |  1990  269 |  1663  199 |  1639  217 |  1759  116 |
 117  Stroud Adam        FL     9    7046 |  2021  203 |  1594  245 |  1665  238 |  1766  117 |
 118  Reis Philip        NV     6    7045 |  2040  157 |  1554  276 |  1651  260 |  1800  118 |
 119  Brunner Patrick    WI     6    7045 |  2005  234 |  1764   63 |  1651  103 |  1625  119 |
 120  Brennan Jay        NH     3    7042 |  2128   29 |  1699   27 |  1645   78 |  1570  120 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Wheeler Mac        MA     1    7041 |  2072  100 |  1592  179 |  1723  130 |  1654  121 |
 122  Bender John        MN     2    7040 |  2073   97 |  1615  150 |  1675  152 |  1677  122 |
 123  Crowley Tim        NY     1    7040 |  1947  341 |  1654  269 |  1735  173 |  1704  123 |
 124  Bickel Bill        MN     1    7034 |  2041  150 |  1620  184 |  1639  207 |  1734  124 |
 125  Smith Larry        AZ     3    7033 |  2154    8 |  1536  148 |  1749   98 |  1594  125 |
 126  Wilkinson Steve    CO     5    7029 |  1963  313 |  1703  175 |  1663  182 |  1700  126 |
 127  Saurbaugh Richard  PA     6    7026 |  2024  192 |  1725   91 |  1744   63 |  1533  127 |
 128  White Daniel       MI     2    7021 |  2140   17 |  1697   21 |  1734   27 |  1450  128 |
 129  Tomase Charles     MA     2    7020 |  2046  141 |  1569  244 |  1724  170 |  1681  129 |
 130  Caso Tony          FL     1    7018 |  1967  302 |  1746  127 |  1672  133 |  1633  130 |
 131  Vigil Allen        WA     1    7018 |  2108   48 |  1728   23 |  1654   68 |  1528  131 |
 132  Gable Chad         MD     2    7016 |  1938  353 |  1732  172 |  1802   76 |  1544  132 |
 133  Kebaugh Lance      MD     2    7016 |  1949  333 |  1766  123 |  1675  127 |  1626  133 |
 134  Sullivan Jr WilliamMA     1    7013 |  1946  342 |  1628  299 |  1748  187 |  1691  134 |
 135  Armstrong Chris    CA     5    7011 |  1966  305 |  1738  132 |  1642  164 |  1665  135 |
 136  Stroud Adam        FL     3    7011 |  2131   25 |  1580  128 |  1771   74 |  1529  136 |
 137  Brunner Patrick    WI    10    7011 |  2013  223 |  1643  191 |  1680  176 |  1675  137 |
 138  Wilkinson Steve    CO     3    7008 |  1958  322 |  1686  214 |  1683  183 |  1681  138 |
 139  Lorge Kevin        CO     3    7005 |  1971  292 |  1736  131 |  1638  166 |  1660  139 |
 140  Callahan Robert    VA     1    7000 |  2075   94 |  1620  141 |  1678  139 |  1627  140 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Kebaugh Lance      MD    19    6996 |  2089   76 |  1647  101 |  1755   66 |  1505  141 |
 142  Bender John        MN     3    6995 |  1966  304 |  1641  254 |  1798  116 |  1590  142 |
 143  Wexler Ted         NY     1    6994 |  1960  319 |  1649  253 |  1724  178 |  1661  143 |
 144  Mossinger Todd     CA     3    6994 |  2008  229 |  1610  241 |  1685  205 |  1691  144 |
 145  Reis Philip        NV     3    6993 |  2062  115 |  1579  217 |  1634  241 |  1718  145 |
 146  Ware Jim           IN     2    6990 |  1962  318 |  1660  235 |  1667  220 |  1701  146 |
 147  Sparks Adrian      KY     1    6990 |  2081   85 |  1573  196 |  1654  200 |  1682  147 |
 148  White Daniel       MI     3    6990 |  2231    1 |  1653    2 |  1629   52 |  1477  148 |
 149  Mossinger Todd     CA     2    6989 |  2019  209 |  1644  181 |  1688  161 |  1638  149 |
 150  Rardeen Barry      GA     1    6989 |  1918  385 |  1682  272 |  1723  186 |  1666  150 |
 151  Kroeker Howard     CO     1    6989 |  1943  347 |  1703  210 |  1717  151 |  1626  151 |
 152  Foster Jeff        MD     1    6986 |  2131   26 |  1685   34 |  1556  141 |  1614  152 |
 153  Spanbauer John     WI     1    6984 |  2110   46 |  1576  154 |  1681  146 |  1617  153 |
 154  Armstrong Chris    CA     3    6982 |  2013  225 |  1701  125 |  1568  234 |  1700  154 |
 155  Krebs Sandy        FL     1    6982 |  1963  312 |  1603  312 |  1696  250 |  1720  155 |
 156  Callahan Robert    VA     6    6982 |  1992  263 |  1609  270 |  1691  216 |  1690  156 |
 157  Foster Jeff        MD     4    6978 |  1893  410 |  1647  342 |  1744  228 |  1694  157 |
 158  Wilson Bette       MN     4    6974 |  1943  348 |  1641  287 |  1785  145 |  1605  158 |
 159  Foster Jeff        MD     7    6974 |  1876  435 |  1777  200 |  1633  225 |  1688  159 |
 160  MacDonald Al       NY     1    6971 |  2020  205 |  1586  257 |  1706  197 |  1659  160 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Pahuski Mike       IL     2    6971 |  2077   90 |  1546  234 |  1694  191 |  1654  161 |
 162  Claywell Harry     MO     5    6970 |  1936  359 |  1667  262 |  1704  201 |  1663  162 |
 163  Rayburn Todd       WA     4    6962 |  2025  190 |  1545  306 |  1760  181 |  1632  163 |
 164  Kebaugh Lance      MD     6    6961 |  1842  467 |  1627  425 |  1813  231 |  1679  164 |
 165  Carlton Kenny      WI     2    6959 |  2031  177 |  1548  295 |  1739  189 |  1641  165 |
 166  Edwards Robert     OH     3    6951 |  1986  274 |  1683  173 |  1611  236 |  1671  166 |
 167  Stroud Adam        FL     4    6951 |  2071  101 |  1584  192 |  1709  150 |  1587  167 |
 168  Gardner Jack       NY     1    6950 |  2061  118 |  1707   65 |  1733   58 |  1449  168 |
 169  Humphreys Glenn    TX     1    6949 |  1950  330 |  1583  353 |  1753  224 |  1663  169 |
 170  Kobayashi Tominari NY     3    6949 |  2118   39 |  1556  169 |  1653  184 |  1622  170 |
 171  Rayburn Todd       WA     3    6947 |  2120   36 |  1642   75 |  1642  119 |  1543  171 |
 172  Kebaugh Lance      MD    17    6946 |  1971  290 |  1655  233 |  1642  248 |  1678  172 |
 173  Jones Chris        IL    13    6944 |  1909  396 |  1637  333 |  1598  327 |  1800  173 |
 174  Tasman Ira         NY     1    6944 |  2019  208 |  1731   88 |  1548  209 |  1646  174 |
 175  Weingart Richard   CT     1    6943 |  2078   89 |  1748   28 |  1657   73 |  1460  175 |
 176  Jones Chris        IL     6    6940 |  2113   43 |  1649   72 |  1573  177 |  1605  176 |
 177  Mason Tony         MA     3    6939 |  2162    4 |  1564  109 |  1579  203 |  1634  177 |
 178  Garrison Robert    NY     3    6938 |  2074   95 |  1475  328 |  1656  295 |  1733  178 |
 179  Fox Pat            WA     3    6937 |  2007  230 |  1628  225 |  1769  117 |  1533  179 |
 180  Anderson David     MN     2    6937 |  2165    3 |  1569  103 |  1772   55 |  1431  180 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Seminoff Larry     WA     1    6936 |  2031  176 |  1627  186 |  1624  233 |  1654  181 |
 182  Armstrong Chris    CA     2    6935 |  2011  228 |  1685  139 |  1610  202 |  1629  182 |
 183  Williams Bobby     CT     7    6934 |  1981  280 |  1599  292 |  1690  245 |  1664  183 |
 184  Walters William    CA     1    6931 |  1938  354 |  1647  286 |  1651  266 |  1695  184 |
 185  Cochran Steve      MN     3    6931 |  2039  159 |  1560  273 |  1696  213 |  1636  185 |
 186  Moran Lisa         CA     1    6930 |  2093   63 |  1489  291 |  1734  192 |  1614  186 |
 187  Kobayashi Tominari NY     5    6930 |  2022  198 |  1657  162 |  1635  195 |  1616  187 |
 188  Mossinger Todd     CA     5    6928 |  1971  291 |  1567  344 |  1730  247 |  1660  188 |
 189  Whitney Garry      WI     2    6927 |  1965  309 |  1697  183 |  1685  163 |  1580  189 |
 190  Davison Jaden      ND     2    6927 |  1984  276 |  1777   76 |  1614  138 |  1552  190 |
 191  Stark Jake         FL     1    6927 |  2106   50 |  1547  202 |  1709  154 |  1565  191 |
 192  Stark Jake         FL     5    6927 |  2025  187 |  1592  243 |  1665  235 |  1645  192 |
 193  Tomase Charles     MA     1    6926 |  1992  260 |  1574  311 |  1683  258 |  1677  193 |
 194  Jones Chris        IL     2    6924 |  2090   74 |  1725   35 |  1567  135 |  1542  194 |
 195  Bonsall Ray        CA     1    6924 |  2092   65 |  1640  104 |  1724   88 |  1468  195 |
 196  MacDonald Al       NY     2    6921 |  2028  185 |  1592  237 |  1667  223 |  1634  196 |
 197  Kebaugh Lance      MD    23    6919 |  2096   60 |  1664   78 |  1794   33 |  1365  197 |
 198  Hubbard Jim        NY     3    6917 |  1971  293 |  1591  315 |  1749  199 |  1606  198 |
 199  Ware Stephanie     OH     2    6917 |  2061  117 |  1748   38 |  1743   34 |  1365  199 |
 200  Camp Jason         FL     1    6916 |  2032  171 |  1687  118 |  1710  102 |  1487  200 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Foster Jeff        MD     5    6915 |  2041  153 |  1591  227 |  1602  270 |  1681  201 |
 202  Spanbauer John     WI     8    6915 |  1932  368 |  1638  307 |  1702  244 |  1643  202 |
 203  Garrison Robert    NY     2    6913 |  2121   34 |  1532  201 |  1643  211 |  1617  203 |
 204  Snyder Blair       NY     1    6909 |  2149   10 |  1517  174 |  1744  115 |  1499  204 |
 205  James William      IA     1    6908 |  2037  162 |  1628  177 |  1586  257 |  1657  205 |
 206  Brunner Patrick    WI     9    6907 |  2058  122 |  1734   47 |  1715   54 |  1400  206 |
 207  Weston Andrea      DC     1    6904 |  2090   75 |  1592  157 |  1733  108 |  1489  207 |
 208  Edwards Robert     OH     1    6904 |  2126   30 |  1633   82 |  1597  159 |  1548  208 |
 209  Kobayashi Tominari NY     4    6903 |  2068  104 |  1643  129 |  1604  194 |  1588  209 |
 210  Lowe Henry         MS     1    6902 |  2064  111 |  1576  218 |  1708  162 |  1554  210 |
 211  Callahan Robert    VA     5    6900 |  2128   28 |  1597  111 |  1674  123 |  1501  211 |
 212  D'Antuono Danny    HI     1    6897 |  1814  497 |  1581  487 |  1757  321 |  1745  212 |
 213  Hubbard Jim        NY     2    6896 |  2136   19 |  1566  133 |  1683  134 |  1511  213 |
 214  Foster Jeff        MD    14    6895 |  1991  265 |  1690  159 |  1612  215 |  1602  214 |
 215  Ellis Christopher  AL     1    6893 |  1989  271 |  1630  238 |  1718  172 |  1556  215 |
 216  Mason Tony         MA     2    6892 |  2074   96 |  1580  197 |  1659  196 |  1579  216 |
 217  Smith Larry        AZ     4    6892 |  1933  367 |  1653  282 |  1704  218 |  1602  217 |
 218  Spanbauer John     WI     6    6890 |  1914  391 |  1651  314 |  1793  156 |  1532  218 |
 219  Stroud Adam        FL     2    6890 |  2043  146 |  1636  160 |  1765   93 |  1446  219 |
 220  Wilkinson Steve    CO     4    6889 |  1929  375 |  1616  335 |  1730  243 |  1614  220 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Miller David       IN     2    6887 |  2014  221 |  1707  117 |  1500  282 |  1666  221 |
 222  Mason Tony         MA     5    6887 |  1965  308 |  1588  322 |  1723  240 |  1611  222 |
 223  Redenbaugh Jeffery IN     1    6879 |  1825  487 |  1761  284 |  1704  219 |  1589  223 |
 224  Jones Chris        IL     9    6879 |  1900  403 |  1621  362 |  1714  268 |  1644  224 |
 225  Collopy Mike       NY     1    6879 |  2112   45 |  1590  134 |  1613  193 |  1564  225 |
 226  Jones Chris        IL     1    6878 |  1992  262 |  1635  232 |  1656  230 |  1595  226 |
 227  Bailey Richard     OR     1    6876 |  2031  173 |  1746   57 |  1689   83 |  1410  227 |
 228  Kebaugh Lance      MD    10    6871 |  1849  462 |  1505  510 |  1787  331 |  1730  228 |
 229  Watts Ron          OH     1    6871 |  2021  201 |  1535  318 |  1768  185 |  1547  229 |
 230  Gable Chad         MD     3    6865 |  1954  326 |  1688  215 |  1712  160 |  1511  230 |
 231  Adkins Larry       AZ     1    6863 |  2057  124 |  1508  313 |  1729  214 |  1569  231 |
 232  Gable Chad         MD     1    6861 |  1997  252 |  1694  145 |  1640  179 |  1530  232 |
 233  Dodge Al           NC     2    6854 |  1881  429 |  1811  144 |  1588  237 |  1574  233 |
 234  Jones Jack         CO     1    6852 |  1991  268 |  1622  249 |  1590  296 |  1649  234 |
 235  Hubbard Jim        NY     1    6852 |  2098   57 |  1651   92 |  1592  169 |  1511  235 |
 236  Weingart Richard   CT     4    6851 |  2004  236 |  1706  130 |  1594  204 |  1547  236 |
 237  Shapiro Scott      NY     1    6850 |  2146   12 |  1603   93 |  1637  132 |  1464  237 |
 238  White Daniel       MI     4    6846 |  2088   78 |  1746   25 |  1579  109 |  1433  238 |
 239  Reis Philip        NV     2    6844 |  1962  316 |  1552  369 |  1723  264 |  1607  239 |
 240  Edwards Robert     OH     4    6840 |  1901  401 |  1748  206 |  1646  212 |  1545  240 |
Leader Points   7378               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Cordova Reg        GA     1    6838 |  1997  251 |  1555  324 |  1674  278 |  1612  241 |
 242  Serenity Angel     WI     4    6835 |  2018  210 |  1721   98 |  1526  249 |  1570  242 |
 243  Cochran Steve      MN     4    6835 |  2146   13 |  1590  102 |  1635  142 |  1464  243 |
 244  Foster Jeff        MD    12    6834 |  2064  108 |  1547  250 |  1675  227 |  1548  244 |
 245  Renwick Richard    CA     1    6833 |  1821  490 |  1615  460 |  1736  307 |  1661  245 |
 246  Medina Jock        TX     2    6833 |  2118   38 |  1651   64 |  1648  106 |  1416  246 |
 247  Lowe Henry         MS     3    6831 |  1948  337 |  1509  445 |  1656  353 |  1718  247 |
 248  Kebaugh Lance      MD    11    6831 |  1821  491 |  1733  321 |  1644  299 |  1633  248 |
 249  Seminoff Larry     WA     2    6823 |  2034  168 |  1655  149 |  1642  180 |  1492  249 |
 250  Saurbaugh Don      PA     5    6822 |  2022  199 |  1560  290 |  1625  294 |  1615  250 |
 251  Slavin Lenorse     MT     2    6821 |  1947  340 |  1645  278 |  1664  254 |  1565  251 |
 252  Weston Andrea      DC     2    6821 |  2022  195 |  1656  165 |  1611  221 |  1532  252 |
 253  White Daniel       MI     1    6820 |  2116   42 |  1720   22 |  1607   95 |  1377  253 |
 254  Sales Richie       TX     1    6819 |  1944  345 |  1690  226 |  1596  275 |  1589  254 |
