Sports Fanatics Player Drafts

2010 NBA Players Fantasy Basketball Draft for February Contestant Standings

[Next] [Index]

Final Contestant standings for February

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Eric Wong
The winner had 5976 pts: The highest possible score is 6102 pts.

Round 1, February 1st-9th.
Round 2, February 10th-16th.
Round 3, February 17th-22nd.
Round 4, Febriaru 23rd-28th

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 684 entries player selections in rank order.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Wong Eric          CA     5    5976 |  2030   52 |   694   24 |  1613    3 |  1639    1 |
   2  Wong Eric          CA    16    5966 |  2037   48 |   713    9 |  1598    2 |  1618    2 |
   3  Weston Andrea      DC     1    5965 |  2024   65 |   692   27 |  1578    6 |  1671    3 |
   4  Whitman Anthony    NY     1    5954 |  2121    3 |   734    1 |  1506    1 |  1593    4 |
   5  Camp Jason         FL     1    5949 |  2016   81 |   671   46 |  1602    7 |  1660    5 |
   6  Medina Jock        TX     1    5945 |  2169    2 |   658    2 |  1440   11 |  1678    6 |
   7  Weston Andrea      DC     4    5936 |  2063   23 |   720    4 |  1514    5 |  1639    7 |
   8  Lucas Jeff         CA     1    5922 |  2055   28 |   689   11 |  1572    4 |  1606    8 |
   9  Wong Eric          CA    14    5914 |  2010   93 |   653   75 |  1606   10 |  1645    9 |
  10  Lopata Richard     MO     3    5909 |  2052   31 |   672   25 |  1485   22 |  1700   10 |
  11  Weston Andrea      DC     2    5905 |  2059   26 |   679   14 |  1538    9 |  1629   11 |
  12  Lowe Henry         MS     1    5904 |  2062   24 |   691    8 |  1533    8 |  1618   12 |
  13  Weldon Peter       MI     1    5881 |  1999  111 |   680   58 |  1553   18 |  1649   13 |
  14  Jones Chris        IL     2    5877 |  1991  134 |   658   97 |  1451   84 |  1777   14 |
  15  Wong Eric          CA    34    5875 |  1995  122 |   682   59 |  1544   19 |  1654   15 |
  16  Wong Eric          CA     4    5870 |  1983  147 |   669   88 |  1592   15 |  1626   16 |
  17  Hubbard Jim        NY     1    5847 |  2110    6 |   598   38 |  1544   14 |  1595   17 |
  18  Brewer Jason       OH     1    5837 |  2117    4 |   617   17 |  1529   12 |  1574   18 |
  19  Aldridge Joseph    TX     1    5833 |  2041   44 |   698   12 |  1408   53 |  1686   19 |
  20  Wong Eric          CA    15    5819 |  2003  104 |   669   63 |  1571   16 |  1576   20 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Reis Philip        NV     6    5819 |  2033   49 |   672   41 |  1471   33 |  1643   21 |
  22  Diendl James'Perry OH     1    5815 |  2023   68 |   706   21 |  1527   13 |  1559   22 |
  23  Brunner Patrick    WI     5    5813 |  2030   51 |   705   15 |  1474   21 |  1604   23 |
  24  Brunner Patrick    WI    11    5809 |  2004  101 |   678   54 |  1486   38 |  1641   24 |
  25  Brunner Patrick    WI     6    5798 |  2027   60 |   687   28 |  1521   17 |  1563   25 |
  26  Callahan Robert    VA     1    5795 |  2105    9 |   581   49 |  1475   45 |  1634   26 |
  27  Foster Jeff        MD     1    5791 |  1988  140 |   632  144 |  1518   59 |  1653   27 |
  28  Whitney Bob        CA     1    5791 |  1967  173 |   632  181 |  1536   62 |  1656   28 |
  29  Tewell Shannon     TX     1    5789 |  2021   72 |   689   35 |  1397   79 |  1682   29 |
  30  Callahan Matt      MO     2    5788 |  2017   80 |   668   50 |  1493   31 |  1610   30 |
  31  Brush David        FL     1    5787 |  2023   67 |   686   37 |  1504   20 |  1574   31 |
  32  Brunner Patrick    WI     9    5785 |  2010   92 |   701   31 |  1463   34 |  1611   32 |
  33  Brunner Patrick    WI    14    5785 |  2077   15 |   695    5 |  1431   24 |  1582   33 |
  34  Brunner Patrick    WI     1    5778 |  2024   63 |   687   32 |  1478   28 |  1589   34 |
  35  Jones Chris        IL     1    5778 |  2024   64 |   687   33 |  1478   29 |  1589   35 |
  36  Haugen Dwayne      WA     1    5777 |  1995  120 |   650  102 |  1504   51 |  1628   36 |
  37  Brunner Patrick    WI     4    5767 |  2020   73 |   686   40 |  1461   39 |  1600   37 |
  38  Krebs Sandy        FL     1    5761 |  2011   90 |   640   92 |  1486   61 |  1624   38 |
  39  Shapiro Scott      NY     1    5756 |  2188    1 |   617    3 |  1371   32 |  1580   39 |
  40  Miller David       IN     1    5753 |  1944  231 |   664  171 |  1542   50 |  1603   40 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Smith Don          PA     1    5746 |  1912  311 |   654  253 |  1558   65 |  1622   41 |
  42  Lowe Henry         MS     3    5744 |  2030   53 |   727    7 |  1392   52 |  1595   42 |
  43  Brunner Patrick    WI    17    5736 |  2007   99 |   646   87 |  1514   40 |  1569   43 |
  44  Brunner Patrick    WI    15    5736 |  2014   83 |   719   20 |  1462   26 |  1541   44 |
  45  Shapiro Scott      NY     2    5731 |  2115    5 |   552   69 |  1496   44 |  1568   45 |
  46  Krueger Jim        NY     1    5730 |  2107    7 |   621   23 |  1480   23 |  1522   46 |
  47  Wong Eric          CA     9    5719 |  1938  244 |   650  197 |  1525   73 |  1606   47 |
  48  Bender John        MN     1    5718 |  1977  154 |   667  104 |  1522   41 |  1552   48 |
  49  Brunner Patrick    WI     2    5716 |  2004  102 |   646   95 |  1471   71 |  1595   49 |
  50  Mason Tony         MA     1    5714 |  1996  116 |   691   45 |  1486   35 |  1541   50 |
  51  Wong Eric          CA    22    5714 |  2003  105 |   710   30 |  1472   30 |  1529   51 |
  52  Wong Eric          CA     1    5707 |  1943  234 |   683  130 |  1533   47 |  1548   52 |
  53  Brunner Patrick    WI    19    5706 |  1992  129 |   671   74 |  1501   43 |  1542   53 |
  54  Saurbaugh Richard  PA     1    5706 |  1943  235 |   691  117 |  1474   78 |  1598   54 |
  55  Brunner Patrick    WI    16    5705 |  1998  113 |   682   55 |  1459   57 |  1566   55 |
  56  Wong Eric          CA    28    5704 |  2010   95 |   729   13 |  1457   25 |  1508   56 |
  57  Stroud Adam        FL     3    5703 |  2019   76 |   665   52 |  1450   63 |  1569   57 |
  58  Wong Eric          CA    31    5703 |  2020   75 |   709   22 |  1437   42 |  1537   58 |
  59  Wong Eric          CA    12    5697 |  1950  219 |   702   89 |  1518   36 |  1527   59 |
  60  Bender John        MN     4    5697 |  1950  220 |   702   90 |  1518   37 |  1527   60 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Wong Eric          CA     8    5696 |  1960  187 |   682  106 |  1498   56 |  1556   61 |
  62  Rayburn Todd       WA     5    5695 |  2049   33 |   560  169 |  1431  134 |  1655   62 |
  63  Brunner Patrick    WI     8    5692 |  1974  157 |   688   76 |  1476   58 |  1554   63 |
  64  Murr Mike          MN     3    5692 |  2014   84 |   707   26 |  1402   66 |  1569   64 |
  65  Wong Eric          CA     7    5687 |  1940  242 |   683  138 |  1490   74 |  1574   65 |
  66  Wong Eric          CA    18    5686 |  1967  172 |   701   67 |  1483   49 |  1535   66 |
  67  Brunner Patrick    WI    12    5677 |  1991  131 |   669   79 |  1460   72 |  1557   67 |
  68  Brunner Patrick    WI    25    5677 |  1989  139 |   675   73 |  1409  111 |  1604   68 |
  69  Griesbach Jim      WI     1    5676 |  1957  193 |   682  111 |  1455   89 |  1582   69 |
  70  Brunner Patrick    WI     3    5669 |  1943  233 |   644  201 |  1519   80 |  1563   70 |
  71  Propst Bryan       WV     1    5667 |  1994  124 |   676   65 |  1471   54 |  1526   71 |
  72  Ware Stephanie     OH     1    5667 |  1994  125 |   676   66 |  1471   55 |  1526   72 |
  73  Preston Rich       IA     2    5665 |  1966  175 |   681   99 |  1464   75 |  1554   73 |
  74  Wheeler Mac        MA     1    5663 |  1874  405 |   637  341 |  1430  234 |  1722   74 |
  75  Capozzi John       CA     1    5657 |  2013   85 |   698   34 |  1449   46 |  1497   75 |
  76  Propst Bryan       WV     2    5656 |  2011   88 |   675   47 |  1436   68 |  1534   76 |
  77  Brunner Patrick    WI    13    5656 |  2011   89 |   675   48 |  1436   69 |  1534   77 |
  78  Fox Pat            WA     1    5652 |  1961  185 |   637  184 |  1490   96 |  1564   78 |
  79  Krzciok Jr John    IN     1    5647 |  2009   96 |   665   61 |  1463   60 |  1510   79 |
  80  Reis Philip        NV    10    5646 |  1962  184 |   662  137 |  1389  166 |  1633   80 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Wong Eric          CA     3    5645 |  1923  283 |   642  258 |  1526   94 |  1554   81 |
  82  Howard Bill        CA     1    5643 |  1971  162 |   629  180 |  1510   76 |  1533   82 |
  83  Stall Greg         NY     1    5641 |  2056   27 |   512  249 |  1453  158 |  1620   83 |
  84  Callahan Matt      MO     4    5641 |  2025   62 |   721   10 |  1339   98 |  1556   84 |
  85  MacDonald John     NY     1    5640 |  1956  196 |   685  107 |  1442   99 |  1557   85 |
  86  Krueger Jim        NY     2    5640 |  2021   71 |   712   19 |  1459   27 |  1448   86 |
  87  Skillern William   NM     1    5639 |  1976  155 |   646  140 |  1488   77 |  1529   87 |
  88  Wong Eric          CA     6    5638 |  1951  215 |   661  161 |  1458  112 |  1568   88 |
  89  Tomase Charles     MA     1    5634 |  1968  169 |   661  124 |  1468   87 |  1537   89 |
  90  Owens Richard      PA     4    5631 |  1994  126 |   624  148 |  1480   85 |  1533   90 |
  91  Bender John        MN     6    5630 |  1971  164 |   737   39 |  1384   91 |  1538   91 |
  92  Scammahorn Ron     IL     1    5625 |  1971  163 |   625  188 |  1437  145 |  1592   92 |
  93  Shapiro Scott      NY     4    5623 |  1925  276 |   645  246 |  1519   95 |  1534   93 |
  94  Wilson Marguerite  MN     1    5622 |  1877  400 |   694  244 |  1481  124 |  1570   94 |
  95  Knutson Jerry      MI     1    5621 |  1953  206 |   664  150 |  1353  207 |  1651   95 |
  96  Pahuski Mike       IL     1    5621 |  2046   36 |   603   96 |  1453   83 |  1519   96 |
  97  Wong Eric          CA    37    5612 |  1921  288 |   632  280 |  1481  144 |  1578   97 |
  98  Owens Richard      PA     1    5609 |  1943  237 |   645  199 |  1449  138 |  1572   98 |
  99  Murr Mike          MN     2    5608 |  1990  135 |   540  305 |  1502  149 |  1576   99 |
 100  Wong Eric          CA    29    5608 |  1956  197 |   685  108 |  1451   92 |  1516  100 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Farrell Guy        FL     1    5607 |  1970  166 |   645  154 |  1542   48 |  1450  101 |
 102  Schultz Gary       CA     1    5607 |  1956  198 |   729   51 |  1438   67 |  1484  102 |
 103  Krueger Jim        NY     3    5606 |  1998  114 |   638  115 |  1424  118 |  1546  103 |
 104  Wong Eric          CA    32    5606 |  1908  325 |   671  223 |  1464  131 |  1563  104 |
 105  Propst Bryan       WV     5    5605 |  1974  158 |   635  168 |  1464  110 |  1532  105 |
 106  Brunner Patrick    WI     7    5603 |  1951  214 |   651  175 |  1397  175 |  1604  106 |
 107  Wexler Ted         NY     2    5602 |  1973  159 |   592  256 |  1560   64 |  1477  107 |
 108  MacDonald John     NY     5    5600 |  2030   54 |   616  101 |  1345  187 |  1609  108 |
 109  Brunner Patrick    WI    10    5598 |  2054   29 |   599   86 |  1438   93 |  1507  109 |
 110  Wong Eric          CA    10    5598 |  1862  433 |   640  355 |  1574  107 |  1522  110 |
 111  Propst Bryan       WV     6    5594 |  1991  132 |   634  134 |  1429  122 |  1540  111 |
 112  Stroud Adam        FL     4    5594 |  1918  293 |   662  220 |  1495  109 |  1519  112 |
 113  Weingart Richard   CT     5    5593 |  1929  263 |   649  224 |  1458  141 |  1557  113 |
 114  Sikorski Tony      WI     2    5593 |  2029   55 |   619   98 |  1387  142 |  1558  114 |
 115  Evans Gerald       NC     1    5591 |  2051   32 |   571  141 |  1474   88 |  1495  115 |
 116  Monticue Jerry     IN     1    5590 |  1972  160 |   682   83 |  1427  102 |  1509  116 |
 117  Wong Eric          CA    35    5586 |  1905  333 |   671  232 |  1421  177 |  1589  117 |
 118  Tuttle Brett       NY     1    5585 |  2093   11 |   609   43 |  1375  104 |  1508  118 |
 119  Howard Bill        CA     2    5585 |  1980  149 |   649  125 |  1469   86 |  1487  119 |
 120  Schieffer Ronald   SD     1    5583 |  1933  258 |   664  187 |  1443  135 |  1543  120 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Richardson Marty   NY     1    5582 |  2102   10 |   632   18 |  1359   90 |  1489  121 |
 122  Weingart Richard   CT     1    5580 |  2018   78 |   537  276 |  1492  128 |  1533  122 |
 123  Wong Eric          CA     2    5579 |  1899  344 |   672  245 |  1467  137 |  1541  123 |
 124  Davison Jaden      ND     1    5576 |  1898  346 |   623  325 |  1503  154 |  1552  124 |
 125  Wong Eric          CA    13    5575 |  1937  245 |   690  128 |  1476   82 |  1472  125 |
 126  Phelps Robert      MD     1    5572 |  2042   40 |   615   80 |  1464   70 |  1451  126 |
 127  Roberts Bruce      CA     1    5571 |  2085   12 |   595   56 |  1356  139 |  1535  127 |
 128  Miller David       IN     2    5571 |  2048   34 |   571  147 |  1431  126 |  1521  128 |
 129  Wilkinson Ed       NY     1    5571 |  1926  274 |   612  297 |  1454  184 |  1579  129 |
 130  Hubbard Jim        NY     5    5565 |  1896  353 |   688  212 |  1446  150 |  1535  130 |
 131  Finnerty Fredrick  OH     1    5563 |  1950  221 |   653  174 |  1466  114 |  1494  131 |
 132  Mason Tony         MA     3    5561 |  1926  270 |   649  234 |  1378  222 |  1608  132 |
 133  Taite John         NC     1    5560 |  1920  289 |   667  202 |  1449  140 |  1524  133 |
 134  Mowen Terry        PA     1    5558 |  1913  310 |   648  266 |  1438  176 |  1559  134 |
 135  Wong Eric          CA    19    5555 |  1934  253 |   690  135 |  1433  121 |  1498  135 |
 136  Mossinger Todd     CA     1    5553 |  2000  108 |   601  177 |  1448  127 |  1504  136 |
 137  Lowe Henry         MS     5    5552 |  2033   50 |   599  121 |  1391  156 |  1529  137 |
 138  Callahan Robert    VA     5    5551 |  2012   87 |   663   60 |  1358  146 |  1518  138 |
 139  Wong Eric          CA    11    5550 |  1916  295 |   658  235 |  1491  116 |  1485  139 |
 140  Truman Sherwood    UT     2    5549 |  1894  363 |   682  227 |  1499  108 |  1474  140 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Wheeler Phil       CA     1    5547 |  2082   13 |   568   94 |  1396  129 |  1501  141 |
 142  Walters William    CA     1    5546 |  1985  145 |   641  132 |  1333  217 |  1587  142 |
 143  Jones Chris        IL     4    5543 |  1887  385 |   578  401 |  1576  133 |  1502  143 |
 144  Wong Eric          CA    17    5540 |  1923  281 |   677  179 |  1476  106 |  1464  144 |
 145  Callahan Matt      MO     1    5539 |  1994  127 |   661   82 |  1349  173 |  1535  145 |
 146  Doucette Phil      ME     1    5536 |  2000  109 |   703   42 |  1380  101 |  1453  146 |
 147  MacDonald Al       NY     2    5535 |  2048   35 |   635   53 |  1363  130 |  1489  147 |
 148  Wong Eric          CA    33    5534 |  1895  361 |   649  289 |  1442  195 |  1548  148 |
 149  Wilson Marguerite  MN     2    5530 |  1913  307 |   658  243 |  1448  160 |  1511  149 |
 150  Reis Philip        NV     1    5529 |  1940  241 |   676  151 |  1441  120 |  1472  150 |
 151  Bacon Lee          MN     3    5526 |  1810  513 |   611  452 |  1611  147 |  1494  151 |
 152  Rayburn Todd       WA     2    5526 |  2042   42 |   693   16 |  1343  103 |  1448  152 |
 153  Brewer Jason       OH     2    5523 |  2073   16 |   695    6 |  1335   81 |  1420  153 |
 154  Liechti Kevin      KS     1    5522 |  1964  180 |   661  133 |  1365  188 |  1532  154 |
 155  Lucas Jeff         CA     3    5522 |  2010   94 |   587  186 |  1377  203 |  1548  155 |
 156  Minniti Fred       WA     1    5520 |  1886  387 |   581  399 |  1529  180 |  1524  156 |
 157  Tomase Charles     MA     4    5520 |  1909  324 |   655  259 |  1416  199 |  1540  157 |
 158  Truman Sherwood    UT     3    5519 |  1892  369 |   633  310 |  1514  136 |  1480  158 |
 159  Lucas Jeff         CA     5    5519 |  2072   17 |   602   62 |  1352  153 |  1493  159 |
 160  Walters William    CA     2    5518 |  1957  194 |   642  182 |  1318  256 |  1601  160 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  MacDonald Al       NY     3    5516 |  1945  229 |   681  129 |  1406  148 |  1484  161 |
 162  Mcneill Daniel     PA     1    5516 |  1919  292 |   672  192 |  1403  183 |  1522  162 |
 163  Reis Philip        NV    12    5513 |  1968  170 |   700   68 |  1409  105 |  1436  163 |
 164  Montgomery Shea    OH     1    5513 |  1982  148 |   584  254 |  1458  155 |  1489  164 |
 165  Spiewak Joe        PA     1    5508 |  1935  250 |   652  203 |  1417  172 |  1504  165 |
 166  Poole Lester       RI     1    5507 |  1948  225 |   526  386 |  1520  182 |  1513  166 |
 167  James William      IA     1    5504 |  2008   97 |   602  165 |  1386  181 |  1508  167 |
 168  Bender John        MN     5    5504 |  1954  203 |   618  242 |  1419  186 |  1513  168 |
 169  Callahan Robert    VA     3    5501 |  1916  297 |   722  112 |  1420  119 |  1443  169 |
 170  Lucas Jeff         CA     2    5500 |  2079   14 |   577   81 |  1396  123 |  1448  170 |
 171  Kral Tim           MN     1    5499 |  1823  493 |   601  447 |  1408  345 |  1667  171 |
 172  Kebaugh Lance      MD    20    5496 |  1948  226 |   625  238 |  1407  198 |  1516  172 |
 173  Saurbaugh Don      PA     1    5496 |  1955  199 |   664  146 |  1464  100 |  1413  173 |
 174  Truman Sherwood    UT     1    5495 |  1861  438 |   650  338 |  1500  168 |  1484  174 |
 175  Jones Chris        IL     3    5493 |  1914  304 |   649  260 |  1426  190 |  1504  175 |
 176  Stark Jake         FL     3    5491 |  2041   43 |   552  191 |  1474  115 |  1424  176 |
 177  Usher Michael      IL     1    5490 |  1992  130 |   673   70 |  1331  178 |  1494  177 |
 178  Stark Jake         FL     1    5489 |  1986  144 |   595  215 |  1453  143 |  1455  178 |
 179  Hamilton Adam      OH     1    5487 |  1927  266 |   581  348 |  1442  226 |  1537  179 |
 180  Wilson Bette       MN     4    5487 |  1805  521 |   637  431 |  1496  239 |  1549  180 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Schroll Todd       IN     1    5484 |  2020   74 |   588  172 |  1478   97 |  1398  181 |
 182  O'Connor John      NY     1    5483 |  1989  138 |   583  241 |  1349  254 |  1562  182 |
 183  Monticue Jerry     IN     2    5481 |  1965  178 |   699   72 |  1397  117 |  1420  183 |
 184  Kraft Steve        MA     1    5479 |  1988  141 |   665   85 |  1291  230 |  1535  184 |
 185  Wong Eric          CA    39    5474 |  1902  340 |   678  222 |  1407  194 |  1487  185 |
 186  Evans Gerald       NC     5    5471 |  1793  535 |   669  406 |  1379  334 |  1630  186 |
 187  Wong Eric          CA    38    5468 |  1871  418 |   679  284 |  1383  244 |  1535  187 |
 188  Wexler Ted         NY     1    5465 |  1868  427 |   572  432 |  1465  265 |  1560  188 |
 189  Bender John        MN     3    5464 |  2042   41 |   569  163 |  1376  193 |  1477  189 |
 190  Heller Adam        WA     1    5464 |  1898  348 |   655  279 |  1411  211 |  1500  190 |
 191  Stroud Adam        FL     1    5463 |  2005  100 |   609  156 |  1437  125 |  1412  191 |
 192  Tuttle Joshua      NY     1    5462 |  1911  313 |   678  193 |  1428  162 |  1445  192 |
 193  Stroud Adam        FL     2    5461 |  1964  182 |   650  158 |  1323  241 |  1524  193 |
 194  Reis Philip        NV     2    5459 |  1885  388 |   655  296 |  1380  255 |  1539  194 |
 195  MacDonald Al       NY     1    5458 |  2012   86 |   561  237 |  1399  204 |  1486  195 |
 196  Kebaugh Lance      MD    21    5458 |  2040   45 |   557  185 |  1405  174 |  1456  196 |
 197  Rayburn Todd       WA     4    5456 |  2043   39 |   590  118 |  1337  206 |  1486  197 |
 198  Claywell Harry     MO     1    5456 |  1950  222 |   683  119 |  1381  165 |  1442  198 |
 199  Stark Jake         FL     5    5455 |  2059   25 |   563  139 |  1390  167 |  1443  199 |
 200  D'Antuono Danny    HI     1    5453 |  1962  183 |   656  149 |  1408  151 |  1427  200 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Payne Donny        MO     4    5449 |  2038   46 |   616   84 |  1300  220 |  1495  201 |
 202  Payne Donny        MO     2    5448 |  2000  107 |   606  173 |  1373  200 |  1469  202 |
 203  Wong Eric          CA    20    5445 |  1916  298 |   699  155 |  1392  170 |  1438  203 |
 204  Medina Jock        TX     2    5444 |  2019   77 |   562  216 |  1333  257 |  1530  204 |
 205  Garrison Robert    NY     1    5442 |  1952  209 |   637  194 |  1356  229 |  1497  205 |
 206  Seminoff Larry     WA     1    5441 |  2008   98 |   657   71 |  1405  113 |  1371  206 |
 207  Humphreys William  TX     2    5441 |  1766  560 |   615  493 |  1478  320 |  1582  207 |
 208  Sparks Adrian      KY     1    5439 |  1966  176 |   555  324 |  1462  197 |  1456  208 |
 209  Murr Mike          MN     1    5439 |  2045   37 |   635   57 |  1285  210 |  1474  209 |
 210  Wong Eric          CA    36    5438 |  1898  349 |   645  292 |  1387  246 |  1508  210 |
 211  Chapman Jeffrey    KY     1    5436 |  1898  345 |   591  368 |  1373  316 |  1574  211 |
 212  Diaz Roberto       NC     2    5436 |  1926  272 |   651  226 |  1309  290 |  1550  212 |
 213  Wong Eric          CA    26    5435 |  1923  284 |   718  109 |  1377  161 |  1417  213 |
 214  Smith Larry        AZ     3    5434 |  2021   70 |   640   78 |  1355  164 |  1418  214 |
 215  Wong Eric          CA    24    5434 |  1933  259 |   698  122 |  1357  192 |  1446  215 |
 216  Seminoff Larry     WA     4    5433 |  1987  143 |   656  105 |  1398  132 |  1392  216 |
 217  Diaz Roberto       NC     3    5433 |  1911  312 |   627  299 |  1330  311 |  1565  217 |
 218  Pahuski Mike       IL     3    5433 |  1943  238 |   581  318 |  1401  250 |  1508  218 |
 219  MacDonald John     NY     2    5431 |  2063   22 |   626   44 |  1331  159 |  1411  219 |
 220  Lorge Kevin        CO     1    5428 |  1907  326 |   658  257 |  1423  191 |  1440  220 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Whitney Garry      WI     1    5427 |  1823  492 |   600  449 |  1519  233 |  1485  221 |
 222  Saurbaugh Don      PA     3    5426 |  1924  279 |   521  425 |  1466  261 |  1515  222 |
 223  Weingart Richard   CT     2    5425 |  1875  402 |   544  456 |  1485  269 |  1521  223 |
 224  Wong Eric          CA    23    5425 |  1913  309 |   699  162 |  1349  216 |  1464  224 |
 225  Lutsky Bruce       PA     2    5424 |  1833  483 |   573  467 |  1453  321 |  1565  225 |
 226  Rayburn Todd       WA     1    5416 |  2021   69 |   611  120 |  1389  157 |  1395  226 |
 227  Smith Larry        AZ     5    5416 |  1921  287 |   674  189 |  1380  202 |  1441  227 |
 228  Rivera Adam        NJ     1    5416 |  1924  277 |   564  370 |  1449  242 |  1479  228 |
 229  Saurbaugh Richard  PA     2    5414 |  1893  366 |   676  247 |  1427  179 |  1418  229 |
 230  Luckow Daniel      WI     2    5413 |  1910  315 |   594  354 |  1434  237 |  1475  230 |
 231  Shapiro Scott      NY     5    5413 |  1991  133 |   518  345 |  1412  253 |  1492  231 |
 232  Flynn Lee          ME     1    5410 |  1907  329 |   522  443 |  1457  289 |  1524  232 |
 233  Krystowiak Peter   WI     1    5408 |  1900  342 |   646  288 |  1406  223 |  1456  233 |
 234  Law Donald         CO     2    5406 |  1916  296 |   644  267 |  1397  218 |  1449  234 |
 235  Saurbaugh Richard  PA     5    5406 |  1887  383 |   558  426 |  1450  281 |  1511  235 |
 236  Tasman Ira         NY     2    5406 |  1957  195 |   571  308 |  1346  305 |  1532  236 |
 237  Wright Samantha    FL     1    5404 |  1996  118 |   547  291 |  1369  260 |  1492  237 |
 238  Moy Lenny          IL     1    5404 |  1894  365 |   693  204 |  1375  214 |  1442  238 |
 239  Gonyea Sid         NJ     1    5404 |  2029   56 |   681   36 |  1301  169 |  1393  239 |
 240  Baughman II TimothyCA     1    5402 |  1988  142 |   622  167 |  1318  249 |  1474  240 |
Leader Points   5976               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Dove Stacey        VA     1    5399 |  1892  370 |   617  344 |  1517  152 |  1373  241 |
 242  Tasman Ira         NY     1    5398 |  1907  327 |   665  239 |  1391  212 |  1435  242 |
 243  Propst Bryan       WV     3    5398 |  1907  328 |   665  240 |  1391  213 |  1435  243 |
 244  Bender John        MN     2    5397 |  1917  294 |   645  263 |  1371  243 |  1464  244 |
 245  Kebaugh Lance      MD     4    5392 |  2014   82 |   638   91 |  1315  209 |  1425  245 |
 246  Foster Jeff        MD     4    5391 |  1967  171 |   613  221 |  1398  201 |  1413  246 |
 247  Propst Bryan       WV     4    5387 |  1924  278 |   664  198 |  1356  231 |  1443  247 |
 248  Sawyer Andie       CA     1    5384 |  1960  188 |   626  210 |  1255  335 |  1543  248 |
 249  Gengler Steve      WI     3    5383 |  1869  423 |   586  415 |  1340  378 |  1588  249 |
 250  Wong Eric          CA    21    5383 |  1896  354 |   658  278 |  1385  236 |  1444  250 |
 251  Hubbard Jim        NY     4    5382 |  2106    8 |   607   29 |  1277  189 |  1392  251 |
 252  Law Donald         CO     1    5381 |  1919  291 |   648  250 |  1401  208 |  1413  252 |
 253  Mossinger Todd     CA     4    5381 |  1873  409 |   616  367 |  1411  274 |  1481  253 |
 254  Mossinger Todd     CA     3    5381 |  2027   58 |   502  306 |  1399  248 |  1453  254 |
 255  Smith Larry        AZ     2    5381 |  1954  202 |   666  145 |  1364  196 |  1397  255 |
 256  Redenbaugh Jeffery IN     1    5378 |  1891  375 |   624  332 |  1364  296 |  1499  256 |
 257  Cochran Steve      MN     1    5378 |  1884  389 |   653  301 |  1321  322 |  1520  257 |
 258  Brennan Jay        NH     1    5378 |  1929  264 |   701  123 |  1301  245 |  1447  258 |
 259  Smith Brian        IA     1    5373 |  1888  380 |   680  248 |  1370  238 |  1435  259 |
 260  Lopata Richard     MO     1    5373 |  1946  228 |   635  217 |  1283  314 |  1509  260 |
