Sports Fanatics Player Drafts

2009 NBA Players Fantasy Basketball Draft for March Contestant Standings

[Next] [Index]

Final Contestant standings for March

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner John MacDonald
The winner had 7202 pts: The highest possible score was 7604 pts.

Round 1 is March 1st-9th.
Round 2 is March 10th-16th.
Round 3 is March 17th-23rd.
Round 4 is March 24th-31st.

The Rank column indicates your rank to date.
The Total Points column indicates your points for February.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
1     MacDonald John     NY    1    7202   2389  2     1578  3     1592  1     1643  1
2     Anderson David     MN    3    7165   2283  19    1599  6     1567  3     1716  2
3     Schaeffer Jim      OH    1    7152   2383  4     1420  17    1642  4     1707  3
4     Wong Eric          CA    15   7152   2155  77    1559  46    1572  24    1866  4
5     Wexler Ted         NY    2    7142   1951  313   1555  218   1802  19    1834  5
6     Mason Tony         MA    5    7141   2343  9     1652  1     1517  2     1629  6
7     Truman Sherwood    UT    2    7139   2190  57    1604  19    1494  23    1851  7
8     Truman Sherwood    UT    1    7112   2130  100   1600  37    1510  43    1872  8
9     Truman Sherwood    UT    5    7106   2171  69    1589  29    1494  36    1852  9
10    Truman Sherwood    UT    3    7102   2150  80    1626  23    1458  47    1868  10
11    Wong Eric          CA    11   7097   2109  121   1593  50    1521  52    1874  11
12    Truman Sherwood    UT    8    7089   2096  133   1652  32    1499  39    1842  12
13    Jones Chris        IL    7    7084   2218  39    1456  67    1659  14    1751  13
14    Wong Eric          CA    9    7079   2084  146   1550  99    1564  66    1881  14
15    Truman Sherwood    UT    4    7079   2111  118   1585  53    1510  60    1873  15
16    Wong Eric          CA    7    7075   2001  259   1603  129   1593  68    1878  16
17    Jones Chris        IL    8    7073   2015  243   1544  165   1631  74    1883  17
18    Wright Samantha    FL    1    7071   2320  13    1532  8     1507  9     1712  18
19    Truman Sherwood    UT    6    7069   2131  99    1611  34    1458  64    1869  19
20    Truman Sherwood    UT    7    7062   2036  207   1648  62    1515  65    1863  20
21    Davison Jaden      ND    1    7060   2145  85    1424  154   1622  73    1869  21
22    Wong Eric          CA    16   7060   2050  183   1560  119   1543  97    1907  22
23    Shapiro Scott      NY    2    7060   2127  103   1594  41    1624  11    1715  23
24    Truman Sherwood    UT    11   7056   2077  152   1637  47    1499  57    1843  24
25    Howard Bill        CA    2    7054   2354  7     1498  7     1468  18    1734  25
26    Truman Sherwood    UT    9    7052   2056  174   1674  38    1463  71    1859  26
27    Wong Eric          CA    3    7047   2015  244   1641  84    1526  79    1865  27
28    Saurbaugh Don      PA    1    7046   2098  131   1531  105   1528  94    1889  28
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
29    Weston Andrea      DC    2    7033   2116  113   1585  51    1635  13    1697  29
30    Wong Eric          CA    14   7029   2222  38    1511  35    1495  50    1801  30
31    Wong Eric          CA    1    7029   1990  271   1598  143   1569  95    1872  31
32    Truman Sherwood    UT    10   7029   2017  241   1633  91    1515  87    1864  32
33    Heller Adam        WA    1    7029   2326  11    1616  4     1424  8     1663  33
34    Lorge Kevin        CO    1    7027   2069  160   1648  45    1534  38    1776  34
35    Leong Johnny       CA    8    7024   1926  353   1619  175   1639  77    1840  35
36    Weston Andrea      DC    1    7022   2320  12    1482  18    1483  25    1737  36
37    Truman Sherwood    UT    12   7019   2037  204   1659  54    1463  92    1860  37
38    Jones Chris        IL    4    7011   2102  127   1553  85    1458  116   1898  38
39    Poole Lester       RI    3    7011   2111  119   1701  13    1579  5     1620  39
40    Wong Eric          CA    8    7010   1956  310   1608  161   1548  118   1898  40
41    Krebs Sandy        FL    1    7004   2161  74    1505  73    1562  49    1776  41
42    Diaz Roberto       NC    1    6995   2099  128   1465  160   1702  31    1729  42
43    Jones Chris        IL    5    6991   2205  47    1601  15    1415  53    1770  43
44    Haugen Dwayne      WA    2    6987   2254  26    1416  71    1515  76    1802  44
45    Shapiro Scott      NY    1    6984   2319  14    1435  31    1513  29    1717  45
46    Wong Eric          CA    13   6984   2181  63    1480  77    1508  86    1815  46
47    Gerace Nick        NJ    1    6980   1947  318   1505  268   1676  106   1852  47
48    Cordova Reg        GA    1    6979   2044  191   1555  138   1745  12    1635  48
49    Lucas Jeff         CA    2    6977   2203  48    1577  22    1553  15    1644  49
50    Bethune Ken        GA    1    6976   2149  82    1417  156   1640  59    1770  50
51    Wong Eric          CA    6    6971   2146  83    1561  48    1491  67    1773  51
52    Griesbach Jim      WI    1    6968   2025  224   1582  122   1634  42    1727  52
53    Adkins Larry       AZ    1    6968   2218  40    1555  24    1503  27    1692  53
54    Krueger Jim        NY    1    6967   2214  42    1441  87    1524  80    1788  54
55    Bethune Ken        GA    2    6966   1828  460   1581  308   1717  108   1840  55
56    Saurbaugh Richard  PA    7    6963   1882  397   1532  301   1670  131   1879  56
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
57    Howard Bill        CA    1    6960   2376  5     1461  9     1419  35    1704  57
58    Brennan Jay        NH    3    6960   2162  72    1520  63    1645  17    1633  58
59    MacDonald Al       NY    2    6954   2245  31    1472  44    1509  51    1728  59
60    Lowe Henry         MS    3    6952   2022  232   1586  121   1689  21    1655  60
61    James William      IA    1    6952   2106  123   1515  108   1482  123   1849  61
62    Lucas Jeff         CA    1    6952   2164  71    1531  55    1567  34    1690  62
63    Wheeler Phil       CA    1    6950   2423  1     1462  5     1448  16    1617  63
64    Janssen David      OK    1    6946   2178  65    1591  26    1390  93    1787  64
65    Belcher Amy        TX    1    6944   2083  147   1445  195   1634  89    1782  65
66    Champine Dale      MI    1    6939   2113  114   1503  113   1545  90    1778  66
67    Wong Eric          CA    5    6934   2087  141   1528  114   1513  107   1806  67
68    Strauss Jess       NY    1    6931   2071  158   1467  181   1644  78    1749  68
69    Wong Eric          CA    12   6929   2135  95    1514  92    1457  120   1823  69
70    Jones Chris        IL    2    6921   2116  112   1528  95    1487  105   1790  70
71    Weston Andrea      DC    5    6920   2350  8     1395  33    1528  28    1647  71
72    Kebaugh Lance      MD    7    6920   2199  50    1619  11    1537  10    1565  72
73    Dimare Frank       NY    1    6912   2264  23    1504  28    1445  56    1699  73
74    Janssen David      OK    3    6910   2275  22    1493  27    1602  7     1540  74
75    Brennan Jay        NH    2    6908   2286  16    1530  12    1568  6     1524  75
76    Tomase Charles     MA    3    6907   1914  364   1637  170   1445  190   1911  76
77    Kauffman Jess      NY    1    6903   2140  91    1390  190   1673  62    1700  77
78    Seminoff Larry     WA    2    6903   2033  210   1391  290   1712  103   1767  78
79    Garrison Robert    NY    1    6903   2094  136   1510  130   1567  85    1732  79
80    Mason Tony         MA    1    6890   2166  70    1488  88    1459  115   1777  80
81    Garrison Robert    NY    4    6886   2365  6     1469  10    1430  33    1622  81
82    MacDonald Al       NY    4    6886   2138  94    1595  36    1559  22    1594  82
83    Whitney Garry      WI    3    6885   2223  37    1435  81    1595  37    1632  83
84    Wong Eric          CA    4    6879   2041  198   1562  133   1462  140   1814  84
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
85    Stark Jake         FL    3    6879   2159  76    1522  64    1521  63    1677  85
86    Ludwick Derek      OR    2    6878   2176  66    1608  21    1328  119   1766  86
87    Poole Lester       RI    5    6876   2144  87    1613  30    1541  20    1578  87
88    Fox Kevin          MI    2    6875   2111  117   1503  116   1557  84    1704  88
89    Mossinger Todd     CA    3    6873   2040  200   1552  141   1449  158   1832  89
90    Vigil Allen        WA    1    6862   2284  18    1422  49    1576  26    1580  90
91    Brennan Jay        NH    1    6860   2213  43    1321  184   1550  130   1776  91
92    Lowe Henry         MS    1    6857   2240  34    1479  43    1423  101   1715  92
93    Dodge Al           NC    2    6852   1945  319   1566  212   1675  75    1666  93
94    MacDonald Al       NY    1    6846   2052  178   1435  236   1629  113   1730  94
95    Brush David        FL    2    6844   2086  143   1435  201   1653  83    1670  95
96    Strickland Paul    NC    1    6844   2069  162   1602  70    1422  127   1751  96
97    Callahan Robert    VA    3    6843   2246  30    1447  57    1552  40    1598  97
98    Davison Jaden      ND    2    6838   1989  273   1473  260   1644  121   1732  98
99    Mossinger Todd     CA    2    6838   1936  331   1514  271   1543  193   1845  99
100   Jones Chris        IL    6    6836   2085  145   1570  86    1386  159   1795  100
101   Wong Eric          CA    10   6836   2046  187   1512  166   1471  165   1807  101
102   Krebs Sandy        FL    2    6835   2207  45    1487  56    1482  81    1659  102
103   Hubbard Jim        NY    1    6833   1961  303   1413  339   1688  141   1771  103
104   Mowen Terry        PA    1    6826   2046  186   1556  134   1485  128   1739  104
105   Kebaugh Lance      MD    9    6824   2141  89    1535  66    1561  44    1587  105
106   Wong Eric          CA    2    6821   1994  267   1562  167   1469  169   1796  106
107   Cochran Steve      MN    1    6819   2332  10    1477  14    1425  46    1585  107
108   Ludwick Derek      OR    1    6817   2125  104   1527  89    1490  100   1675  108
109   Carlton Kenny      WI    1    6813   2197  51    1495  59    1515  58    1606  109
110   Saurbaugh Richard  PA    1    6813   2049  185   1571  110   1543  88    1650  110
111   Kebaugh Lance      MD    16   6813   2052  179   1568  111   1625  41    1568  111
112   Brush David        FL    1    6811   2077  151   1497  151   1498  137   1739  112
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
113   Mason Tony         MA    2    6811   2387  3     1592  2     1254  48    1578  113
114   Saurbaugh Richard  PA    6    6806   2022  233   1610  100   1583  55    1591  114
115   Strauss Jess       NY    4    6802   1976  284   1549  196   1635  91    1642  115
116   Mossinger Todd     CA    1    6800   2031  217   1494  198   1387  245   1888  116
117   Linsday Brad       AZ    1    6800   2161  75    1461  107   1518  102   1660  117
118   Leong Johnny       CA    1    6798   1809  475   1635  274   1531  204   1823  118
119   Saurbaugh Richard  PA    4    6797   1957  308   1558  210   1496  175   1786  119
120   Stroud Adam        FL    1    6796   2182  62    1604  20    1479  32    1531  120
121   Turilli Michael    MA    1    6790   1984  279   1502  238   1528  172   1776  121
122   Reis Philip        NV    1    6785   2052  177   1582  98    1487  109   1664  122
123   Rayburn Todd       WA    2    6781   2112  116   1494  126   1611  54    1564  123
124   Edwards Robert     OH    12   6781   2005  252   1487  231   1498  196   1791  124
125   Saurbaugh Richard  PA    2    6778   2133  97    1526  80    1576  45    1543  125
126   Diaz Roberto       NC    8    6774   2069  161   1494  163   1479  157   1732  126
127   Ventresca Lawrence IL    1    6773   2191  56    1579  25    1497  30    1506  127
128   Schoener Ed        MA    3    6772   2193  53    1377  153   1565  104   1637  128
129   Roberts Bruce      CA    1    6771   2032  215   1365  322   1683  132   1691  129
130   Schroll Todd       IN    1    6768   2125  105   1504  104   1575  61    1564  130
131   Reis Philip        NV    4    6768   2139  92    1438  149   1483  145   1708  131
132   Rardeen Barry      GA    1    6763   1906  372   1624  192   1465  191   1768  132
133   Stall Greg         NY    1    6757   2286  17    1442  39    1391  111   1638  133
134   Edwards Robert     OH    4    6757   2063  170   1458  202   1636  96    1600  134
135   Shelton Dave       FL    1    6756   2249  28    1431  65    1516  69    1560  135
136   Turdo Sal          NY    1    6754   2021  236   1514  182   1325  298   1894  136
137   Weston Andrea      DC    3    6752   2041  199   1472  211   1476  198   1763  137
138   Singer Kyle        AL    1    6751   2228  36    1375  131   1518  110   1630  138
139   Tasman Ira         NY    2    6748   1901  377   1578  246   1417  266   1852  139
140   Adkins Larry       AZ    2    6747   2051  182   1554  127   1588  70    1554  140
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
141   Marti Scott        MN    1    6743   2078  150   1452  191   1470  186   1743  141
142   Leong Johnny       CA    5    6741   2153  79    1520  68    1403  134   1665  142
143   Murr Mike          MN    2    6740   2003  256   1412  299   1590  182   1735  143
144   Slavin Lenorse     MT    1    6740   2012  245   1548  164   1512  138   1668  144
145   Leong Johnny       CA    3    6739   2209  44    1451  78    1434  126   1645  145
146   Lorge Kevin        CO    3    6738   2064  167   1536  137   1407  178   1731  146
147   Lowe Henry         MS    2    6735   1984  280   1438  293   1530  217   1783  147
148   Gardner Jack       NY    1    6733   1974  288   1491  254   1578  155   1690  148
149   O'Connor John      NY    1    6733   2161  73    1443  128   1453  147   1676  149
150   Harrison John      CO    1    6731   1898  380   1462  356   1619  201   1752  150
151   Monticue Jerry     IN    1    6729   1973  290   1570  177   1487  163   1699  151
152   Poole Lester       RI    1    6728   2074  153   1582  83    1419  135   1653  152
153   Serenity Angel     WI    2    6723   1931  343   1454  331   1516  257   1822  153
154   Ware Jim           IN    2    6721   2025  225   1452  248   1416  270   1828  154
155   Kebaugh Lance      MD    5    6721   2026  222   1540  157   1538  122   1617  155
156   Janssen David      OK    2    6719   2125  106   1384  213   1535  153   1675  156
157   Strauss Jess       NY    2    6719   2065  165   1592  82    1446  124   1616  157
158   Walsh Charlie      MA    2    6718   2174  67    1455  103   1516  99    1573  158
159   Lucas Jeff         CA    4    6716   2206  46    1485  60    1384  136   1641  159
160   Kebaugh Lance      MD    20   6713   1942  323   1574  205   1658  82    1539  160
161   Ely Connie         NY    2    6713   2146  84    1466  118   1458  139   1643  161
162   Pahuski Mike       IL    1    6711   2063  168   1568  102   1342  206   1738  162
163   Jones Chris        IL    1    6710   2037  203   1531  155   1350  240   1792  163
164   Foster Jeff        MD    7    6706   2150  81    1457  123   1454  143   1645  164
165   Stroud Adam        FL    3    6706   1982  282   1525  217   1500  179   1699  165
166   Hubbard Jim        NY    3    6705   2042  197   1409  269   1477  233   1777  166
167   Ware Stephanie     OH    1    6704   2010  248   1491  223   1411  246   1792  167
168   D'Antuono Danny    HI    3    6703   1846  438   1583  285   1377  332   1897  168
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
169   Kebaugh Lance      MD    13   6702   1817  470   1678  230   1526  170   1681  169
170   Diaz Roberto       NC    6    6700   2155  78    1463  112   1392  176   1690  170
171   Huff Allan         TX    1    6699   2061  172   1516  148   1614  72    1508  171
172   Fox Pat            WA    3    6698   1955  312   1387  369   1697  160   1659  172
173   Reis Philip        NV    9    6696   1993  268   1582  150   1485  144   1636  173
174   Harmon George      NY    1    6694   2173  68    1473  94    1359  181   1689  174
175   Smith Don          PA    2    6694   2277  21    1527  16    1282  129   1608  175
176   Snyder Blair       NY    1    6694   2025  226   1386  305   1701  117   1582  176
177   Callahan Robert    VA    4    6691   2037  205   1656  58    1453  98    1545  177
178   Gonyea Sid         NJ    1    6690   2131  98    1377  214   1509  171   1673  178
179   Muntifering Mark   MN    1    6689   2259  24    1404  75    1381  152   1645  179
180   Mossinger Todd     CA    5    6686   2073  156   1558  101   1380  174   1675  180
181   Rayburn Todd       WA    5    6686   2125  107   1496  109   1439  146   1626  181
182   Warner Burris      FL    1    6685   1972  292   1460  283   1536  209   1717  182
183   Monticue Jerry     IN    3    6685   1966  301   1554  203   1301  323   1864  183
184   Sparks Adrian      KY    1    6685   1971  294   1558  193   1414  223   1742  184
185   Ware Stephanie     OH    2    6684   2022  231   1432  265   1413  294   1817  185
186   Stroud Adam        FL    6    6683   2258  25    1462  42    1379  125   1584  186
187   Haugen Dwayne      WA    1    6681   1937  329   1524  262   1494  216   1726  187
188   Walters Christina  NC    1    6681   1895  383   1515  306   1437  301   1834  188
189   Price Andre        MI    1    6675   1783  485   1500  421   1613  268   1779  189
190   Holmes Barry       WA    1    6674   2004  254   1364  348   1541  249   1765  190
191   Diendl James'Perry OH    1    6673   2059  173   1393  267   1446  259   1775  191
192   Reis Philip        NV    3    6672   2192  54    1422  115   1388  184   1670  192
193   Lasky Michael      CA    1    6671   2091  140   1516  125   1279  278   1785  193
194   Lasky Michael      CA    4    6668   1983  281   1602  145   1388  205   1695  194
195   Rudisill Don       PA    2    6666   1995  265   1435  284   1577  180   1659  195
196   Odom Butch         NJ    1    6664   1849  433   1491  374   1722  142   1602  196
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
197   Kennedy Patrick    CA    1    6662   1839  446   1515  360   1570  235   1738  197
198   Wilkinson Steve    CO    2    6661   1911  366   1489  317   1507  252   1754  198
199   Wilson Marguerite  MN    2    6660   1949  317   1553  220   1498  187   1660  199
200   Saurbaugh Richard  PA    9    6659   2078  149   1500  147   1411  197   1670  200
201   Murr Mike          MN    1    6659   2127  102   1292  295   1589  177   1651  201
202   Jones Chris        IL    3    6659   1973  291   1498  251   1466  227   1722  202
203   Cochran Steve      MN    2    6657   1958  306   1428  330   1593  202   1678  203
204   Wilkinson Steve    CO    1    6652   2193  52    1407  136   1397  189   1655  204
205   Phelps Edward      MD    1    6652   2032  216   1458  234   1554  154   1608  205
206   Kroeker Howard     CO    1    6652   2052  180   1450  221   1413  242   1737  206
207   Wilson Marguerite  MN    1    6647   1961  304   1501  258   1510  207   1675  207
208   Fox Pat            WA    1    6646   1883  396   1649  186   1459  195   1655  208
209   Wexler Ted         NY    1    6640   2043  193   1457  225   1338  309   1802  209
210   Pickett Josh       FL    1    6637   2191  55    1405  139   1283  285   1758  210
211   Haugen Dwayne      WA    3    6633   2074  154   1565  97    1404  156   1590  211
212   Foster Jeff        MD    2    6630   2095  134   1534  106   1244  291   1757  212
213   Holmes Barry       WA    2    6624   2243  33    1423  74    1411  133   1547  213
214   Diaz Roberto       NC    7    6618   1904  373   1509  303   1500  243   1705  214
215   Williams Bob       NV    1    6616   2040  201   1446  239   1527  173   1603  215
216   Wong Brian         CA    2    6616   2008  251   1455  257   1540  183   1613  216
217   MacDonald John     NY    3    6612   2108  122   1415  199   1390  244   1699  217
218   Martin Timothy     LA    4    6611   1822  467   1524  365   1539  279   1726  218
219   Fisher John        MA    1    6609   2055  175   1440  229   1384  284   1730  219
220   Weston Andrea      DC    4    6606   2071  159   1460  188   1517  150   1558  220
221   Stroud Adam        FL    4    6605   1908  369   1385  414   1487  347   1825  221
222   Stillmock Martin   MN    2    6604   1998  262   1518  206   1529  151   1559  222
223   Weingart Richard   CT    7    6604   1846  437   1535  335   1505  277   1718  223
224   Strickland Paul    NC    6    6602   1767  495   1636  313   1499  255   1700  224
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
225   Harrison John      CO    2    6597   2017  240   1391  309   1398  331   1791  225
226   Krueger Jim        NY    2    6595   2288  15    1374  76    1330  194   1603  226
227   Mcneill Daniel     PA    1    6595   1990  272   1552  179   1355  264   1698  227
228   Pickett Josh       FL    2    6592   2066  163   1594  79    1373  162   1559  228
229   Weingart Richard   CT    8    6590   1917  359   1433  362   1480  314   1760  229
230   Rayburn Todd       WA    3    6589   2244  32    1453  52    1420  112   1472  230
231   Kral Tim           MN    1    6588   2073  155   1370  275   1479  236   1666  231
232   Strauss Jess       NY    3    6588   2144  86    1527  69    1287  213   1630  232
233   Frymoyer Mark      PA    1    6586   2032  214   1555  144   1361  220   1638  233
234   McCannon Don       IL    1    6586   2022  234   1351  343   1471  304   1742  234
235   Saurbaugh Don      PA    5    6583   2034  209   1507  180   1403  222   1639  235
236   Reis Philip        NV    8    6582   2023  229   1364  328   1455  307   1740  236
237   Bridwell Ron       MS    1    6581   2121  109   1442  162   1422  199   1596  237
238   Pinti David        OH    1    6581   2035  208   1441  250   1409  280   1696  238
239   Mason Tony         MA    4    6578   2106  124   1384  233   1380  292   1708  239
240   Tasman Ira         NY    1    6576   1930  345   1559  235   1473  211   1614  240
241   Green Ralph        IL    2    6576   1857  427   1345  467   1742  221   1632  241
242   Leong Johnny       CA    2    6568   1951  316   1436  327   1450  310   1731  242
243   Berthiaume Lois    MI    1    6566   2112  115   1413  197   1475  185   1566  243
244   Reis Philip        NV    11   6566   1919  357   1582  222   1399  258   1666  244
245   Rayburn Todd       WA    6    6565   1848  434   1612  264   1363  321   1742  245
246   Anderson David     MN    4    6563   1904  374   1465  346   1563  231   1631  246
247   Jones Chris        IL    10   6563   1839  447   1537  338   1398  349   1789  247
248   Zeravsky Thomas    PA    2    6562   1783  484   1585  347   1507  289   1687  248
249   Reis Philip        NV    2    6558   1928  350   1600  194   1414  224   1616  249
250   Schmidt Jim        NY    1    6556   2143  88    1509  90    1288  226   1616  250
251   Waterhouse Sandy   NC    3    6556   2190  58    1417  124   1388  192   1561  251
252   Jones Chris        IL    9    6555   2016  242   1519  183   1293  316   1727  252
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
253   Chrastil Gene      OR    1    6555   2012  247   1530  178   1347  271   1666  253
254   Cochran Steve      MN    3    6554   2141  90    1448  142   1319  251   1646  254
255   Kauffman Jess      NY    2    6554   1985  278   1356  371   1478  325   1735  255
256   Schieffer Ronald   SD    1    6551   2033  211   1511  176   1254  335   1753  256
257   Edwards Robert     OH    2    6550   1907  370   1419  380   1609  229   1615  257
258   Reis Philip        NV    5    6550   1794  480   1394  473   1609  336   1753  258
259   Freiny Bernd       MI    1    6549   2043  195   1541  146   1470  149   1495  259
260   Fox Kevin          MI    1    6547   1915  362   1485  316   1331  371   1816  260
261   Foster Jeff        MD    1    6546   1994  266   1329  386   1376  397   1847  261
262   Balderson Carl     TX    1    6546   1862  420   1359  460   1661  283   1664  262
263   Tuttle Joshua      NY    1    6543   2278  20    1448  40    1331  148   1486  263
264   Convey Thomas      NJ    1    6542   1960  305   1487  273   1449  267   1646  264
265   Gariti Matt        PA    1    6542   1833  452   1407  444   1522  355   1780  265
266   Diaz Roberto       NC    4    6537   1970  297   1492  261   1487  219   1588  266
267   Siebert Gary       MD    1    6536   1871  406   1529  318   1498  262   1638  267
268   Propst Bryan       WV    3    6531   1932  339   1462  323   1396  338   1741  268
269   Garrison Robert    NY    3    6531   1943  321   1375  391   1593  247   1620  269
270   Diaz Roberto       NC    15   6530   1906  371   1482  326   1610  188   1532  270
271   Propst Bryan       WV    2    6530   1941  324   1472  302   1399  330   1718  271
272   Snyder Ricci       PA    1    6526   1902  375   1582  241   1501  200   1541  272
273   Mitchell David     ME    2    6525   1758  503   1506  433   1430  402   1831  273
274   Callahan Robert    VA    1    6524   1932  340   1365  410   1421  382   1806  274
275   Poole Lester       RI    7    6524   1931  342   1554  240   1542  168   1497  275
276   Parr Ivan          GA    1    6522   2030  219   1520  172   1359  248   1613  276
277   Stillmock Rose'Ann NE    1    6520   1880  400   1418  409   1470  352   1752  277
278   Bacon Lee          MN    1    6519   2053  176   1413  253   1318  343   1735  278
279   Rudisill Don       PA    1    6519   2086  144   1405  232   1352  306   1676  279
280   Edwards Robert     OH    10   6518   1938  327   1388  381   1701  167   1491  280
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
281   Wong Brian         CA    3    6517   2033  212   1430  256   1474  228   1580  281
282   Karp Bryan         NJ    2    6516   2103  126   1538  96    1324  210   1551  282
283   Medina Jock        TX    3    6516   2121  110   1378  226   1398  263   1619  283
284   Poole Lester       RI    4    6511   1888  393   1416  404   1515  324   1692  284
285   Diaz Roberto       NC    10   6509   2001  258   1461  259   1507  208   1540  285
286   Humphreys Glenn    TX    1    6509   2004  253   1450  266   1434  274   1621  286
287   Monticue Jerry     IN    2    6502   1875  404   1486  355   1597  212   1544  287
288   Weingart Richard   CT    6    6501   1896  381   1519  298   1503  239   1583  288
289   Kullman Robert     NY    1    6499   2098  130   1503  135   1429  164   1469  289
290   Claywell Harry     MO    2    6499   1888  394   1452  373   1478  326   1681  290
291   Poole Lester       RI    8    6498   1930  344   1416  364   1520  295   1632  291
292   Anderson David     MN    1    6497   2096  132   1412  215   1309  327   1680  292
293   Siebert Gary       MD    2    6494   2025  223   1475  224   1528  166   1466  293
294   Weingart Richard   CT    2    6493   1991  270   1435  288   1456  281   1611  294
295   Waterhouse Sandy   NC    1    6492   2248  29    1345  140   1328  237   1571  295
296   Saurbaugh Don      PA    3    6491   1868  410   1478  363   1407  360   1738  296
297   Tomase Charles     MA    1    6490   1865  414   1551  296   1386  333   1688  297
298   Martin Timothy     LA    1    6486   1938  326   1445  334   1446  315   1657  298
299   Rardeen Barry      GA    3    6486   1881  398   1459  372   1492  312   1654  299
300   Bitz Zita          NV    1    6482   1922  356   1396  393   1376  401   1788  300
301   Lorge Kevin        CO    2    6481   2063  169   1453  208   1382  261   1583  301
302   Garrett Marty      TX    1    6479   2062  171   1360  292   1476  260   1581  302
303   Mossinger Todd     CA    4    6478   1846  436   1400  439   1453  396   1779  303
304   Stroud Adam        FL    7    6478   2066  164   1544  120   1293  254   1575  304
305   Smith Don          PA    1    6477   2184  61    1502  61    1230  241   1561  305
306   Stark Jake         FL    5    6476   2250  27    1417  72    1261  232   1548  306
307   Vigil Allen        WA    2    6476   2093  137   1478  152   1543  114   1362  307
308   Kebaugh Lance      MD    10   6476   1889  391   1399  418   1565  300   1623  308
                                   Total  __Round 1__ __Round 2__ __Round 3__ __Round 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
309   Wilkinson Steve    CO    3    6475   1930  346   1498  287   1459  276   1588  309
310   Adkins Larry       AZ    3    6474   2098  129   1388  237   1360  302   1628  310
311   Moskwa Gregory     MN    3    6469   1969  298   1455  291   1421  303   1624  311
312   Monticue Jerry     IN    4    6468   2008  249   1442  270   1428  286   1590  312
313   Reis Philip        NV    10   6466   1863  417   1404  430   1597  297   1602  313
314   Stroud Adam        FL    2    6462   2072  157   1459  189   1403  230   1528  314
315   Edwards Robert     OH    8    6460   1924  354   1460  333   1456  308   1620  315
316   Huntington Todd    UT    1    6459   1988  275   1385  342   1353  378   1733  316
317   Ely Connie         NY    1    6457   1918  358   1520  280   1489  234   1530  317
318   Edwards Robert     OH    7    6455   2020  237   1526  174   1362  250   1547  318
319   Garrison Robert    NY    2    6454   2135  96    1477  117   1345  214   1497  319
320   Foster Jeff        MD    10   6451   2138  93    1325  255   1433  265   1555  320
321   Lucas Jeff         CA    5    6450   2214  41    1351  159   1313  287   1572  321
322   Walsh Charlie      MA    3    6450   1951  315   1488  277   1597  161   1414  322
323   Leong Johnny       CA    4    6449   1926  351   1522  272   1348  337   1653  323
324   Stark Jake         FL    4    6449   2029  220   1357  329   1502  273   1561  324
325   Kebaugh Lance      MD    17   6444   1975  285   1578  169   1366  238   1525  325
326   Propst Bryan       WV    1    6442   1891  388   1493  332   1344  376   1714  326
327   Propst Bryan       WV    4    6441   1900  379   1503  312   1347  361   1691  327
328   Griesbach Jim      WI    2    6441   1964  302   1338  405   1523  319   1616  328
329   Gingerich William  OH    1    6440   1623  544   1439  510   1484  472   1894  329
330   Claywell Harry     MO    3    6439   2045  188   1283  379   1414  366   1697  330
331   Lawrenz Kyle       WI    1    6436   2045  189   1416  263   1398  299   1577  331
332   Saurbaugh Richard  PA    8    6430   2230  35    1417  93    1294  225   1489  332
333   Moskwa Gregory     MN    2    6428   1934  335   1469  314   1433  311   1592  333
334   Strickland Paul    NC    5    6426   2087  142   1429  209   1372  275   1538  334
