Sports Fanatics Player Drafts

2009 NBA Players Fantasy Basketball Draft for October/November Contestant Standings

[Next] [Index]

Final Contestant standings for October/November

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the winner Lance Kebaugh
The winner had 7428 pts: The highest possible score is 7841 pts.

Round 1, October 27 - November 9th.
Round 2, November 10th-16th.
Round 3, November 17th-23rd.
Round 4, November 24th-30th

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 512 entries player selections in rank order.

Click here for current 2009 Basketball Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Kebaugh Lance      MD     8    7428 |  2987   81 |  1253   45 |  1587   16 |  1601    1 |
   2  Wong Eric          CA     4    7386 |  3156   13 |  1267    3 |  1499    2 |  1464    2 |
   3  Collopy Mike       NY     3    7365 |  2897  145 |  1367   38 |  1692    1 |  1409    3 |
   4  Whitaker Abbey     NY     1    7353 |  3202    6 |  1174    6 |  1405   24 |  1572    4 |
   5  Rayburn Todd       WA     5    7345 |  2984   84 |  1219   72 |  1481   46 |  1661    5 |
   6  Wong Eric          CA     5    7331 |  3149   16 |  1198   12 |  1470   20 |  1514    6 |
   7  Kebaugh Lance      MD     1    7322 |  3080   37 |  1210   28 |  1572    9 |  1460    7 |
   8  Wong Eric          CA     2    7315 |  3152   14 |  1152   23 |  1419   32 |  1592    8 |
   9  Pahuski Mike       IL     3    7301 |  3077   39 |  1262   14 |  1393   30 |  1569    9 |
  10  Huff Allan         TX     1    7288 |  3212    5 |  1158    8 |  1514    5 |  1404   10 |
  11  Foster Jeff        MD     5    7285 |  3101   29 |  1259    9 |  1515    7 |  1410   11 |
  12  Kroeker Howard     CO     1    7284 |  2965   96 |  1302   36 |  1559   17 |  1458   12 |
  13  Whitney Garry      WI     1    7266 |  3061   44 |  1234   26 |  1579    8 |  1392   13 |
  14  Jones Chris        IL     7    7259 |  2928  126 |  1402   15 |  1589    3 |  1340   14 |
  15  Bender John        MN     2    7256 |  3001   74 |  1232   49 |  1508   28 |  1515   15 |
  16  Bender John        MN     3    7238 |  3215    4 |  1246    1 |  1452    4 |  1325   16 |
  17  Bender John        MN     1    7223 |  3045   48 |  1264   20 |  1523   15 |  1391   17 |
  18  Wong Eric          CA     1    7216 |  3096   33 |  1194   27 |  1431   35 |  1495   18 |
  19  Kebaugh Lance      MD     2    7201 |  3089   36 |  1216   21 |  1514   18 |  1382   19 |
  20  Cochran Steve      MN     4    7198 |  2993   79 |  1177   96 |  1566   29 |  1462   20 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Stark Jake         FL     4    7195 |  2940  114 |  1342   32 |  1556   14 |  1357   21 |
  22  Jones Chris        IL     3    7193 |  3105   26 |  1224   16 |  1524   11 |  1340   22 |
  23  Jones Chris        IL     2    7188 |  2858  184 |  1369   51 |  1618   13 |  1343   23 |
  24  MacDonald John     NY     1    7177 |  2929  124 |  1151  144 |  1525   71 |  1572   24 |
  25  Wong Eric          CA    10    7173 |  3021   62 |  1260   33 |  1434   36 |  1458   25 |
  26  Isaac Julius       SC     1    7172 |  3027   58 |  1258   30 |  1533   19 |  1354   26 |
  27  Stall Greg         NY     1    7171 |  2875  166 |  1426   24 |  1551   12 |  1319   27 |
  28  Wong Eric          CA     3    7170 |  3105   27 |  1153   39 |  1463   34 |  1449   28 |
  29  Chapman Jeffrey    KY     1    7168 |  3066   43 |  1310    7 |  1506    6 |  1286   29 |
  30  Janssen David      OK     1    7162 |  2986   82 |  1239   53 |  1390   67 |  1547   30 |
  31  Sparks Adrian      KY     1    7152 |  3011   69 |  1244   40 |  1384   64 |  1513   31 |
  32  Gengler Steve      WI     1    7145 |  2922  129 |  1377   25 |  1512   22 |  1334   32 |
  33  Kebaugh Lance      MD    11    7139 |  2812  231 |  1354   97 |  1612   25 |  1361   33 |
  34  Weingart Richard   CT     1    7130 |  2991   80 |  1205   80 |  1486   47 |  1448   34 |
  35  Schmidt Jim        NY     1    7129 |  2982   86 |  1176  103 |  1408   92 |  1563   35 |
  36  Spanbauer John     WI     2    7129 |  2963   98 |  1282   41 |  1481   31 |  1403   36 |
  37  Rosen Ian          CA     1    7112 |  2877  163 |  1252  117 |  1627   27 |  1356   37 |
  38  Truman Sherwood    UT     1    7108 |  2995   77 |  1243   46 |  1416   58 |  1454   38 |
  39  Reis Philip        NV     5    7107 |  2823  225 |  1504   17 |  1246   87 |  1534   39 |
  40  Jones Chris        IL     5    7105 |  2940  115 |  1261   74 |  1583   23 |  1321   40 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Tasman Ira         NY     1    7095 |  2974   92 |  1152  118 |  1390  118 |  1579   41 |
  42  Kebaugh Lance      MD    15    7090 |  2872  170 |  1322   83 |  1370   99 |  1526   42 |
  43  Mowen Terry        PA     1    7089 |  3033   52 |  1187   57 |  1488   41 |  1381   43 |
  44  Mossinger Todd     CA     1    7089 |  3238    1 |  1192    2 |  1430   10 |  1229   44 |
  45  Truman Sherwood    UT     2    7081 |  3189    8 |  1191    5 |  1343   33 |  1358   45 |
  46  O'Connor John      NY     2    7072 |  2997   76 |  1201   77 |  1437   65 |  1437   46 |
  47  Propst Bryan       WV     1    7071 |  3226    2 |  1129   10 |  1357   40 |  1359   47 |
  48  Brennan Jay        NH     1    7065 |  3030   53 |  1117  108 |  1298  167 |  1620   48 |
  49  Tomase Charles     MA     5    7061 |  3013   67 |  1187   75 |  1319  117 |  1542   49 |
  50  Killough Lance     AR     1    7053 |  3041   50 |  1171   64 |  1443   56 |  1398   50 |
  51  Woods Doug         IL     1    7048 |  2875  167 |  1191  155 |  1618   45 |  1364   51 |
  52  Evans Gerald       NC     3    7048 |  2876  165 |  1367   44 |  1446   44 |  1359   52 |
  53  Dodge Al           NC     1    7047 |  2950  110 |  1113  156 |  1506   89 |  1478   53 |
  54  Lucas Jeff         CA     4    7046 |  3042   49 |  1124   98 |  1402   91 |  1478   54 |
  55  Whitney Garry      WI     5    7039 |  2907  137 |  1287   82 |  1507   43 |  1338   55 |
  56  Claywell Harry     MO     2    7034 |  3008   70 |  1277   31 |  1380   52 |  1369   56 |
  57  Harmon George      NY     2    7031 |  2962  100 |  1281   43 |  1529   26 |  1259   57 |
  58  Kebaugh Lance      MD    10    7028 |  2986   83 |  1091  147 |  1368  166 |  1583   58 |
  59  Carey Bruce        SC     2    7028 |  2958  102 |  1240   79 |  1357  103 |  1473   59 |
  60  Krzciok Jr John    IN     1    7027 |  3157   12 |  1233    4 |  1424   21 |  1213   60 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Kobayashi Tominari NY     2    7026 |  3199    7 |  1141   13 |  1319   55 |  1367   61 |
  62  Kobayashi Tominari NY     1    7020 |  3029   54 |  1176   69 |  1388   79 |  1427   62 |
  63  Wong Eric          CA     9    7006 |  3181   10 |  1142   18 |  1337   54 |  1346   63 |
  64  Mossinger Todd     CA     2    7001 |  3122   21 |  1167   29 |  1425   37 |  1287   64 |
  65  Ware Jim           IN     2    7000 |  3025   59 |  1186   66 |  1434   63 |  1355   65 |
  66  Weingart Richard   CT     5    6998 |  2870  173 |  1244  127 |  1592   42 |  1292   66 |
  67  Jones Chris        IL    14    6998 |  3074   40 |  1274   11 |  1306   59 |  1344   67 |
  68  Kennedy Patrick    CA     1    6997 |  2939  117 |  1220  102 |  1419   85 |  1419   68 |
  69  Poindexter Richard NM     1    6997 |  3020   63 |  1225   42 |  1401   62 |  1351   69 |
  70  Lucas Jeff         CA     1    6994 |  2979   87 |  1222   73 |  1471   50 |  1322   70 |
  71  Marshall Michael   PA     1    6994 |  2784  253 |  1273  163 |  1409  154 |  1528   71 |
  72  Preston Rich       IA     2    6994 |  2978   88 |  1167  110 |  1510   57 |  1339   72 |
  73  Reis Philip        NV    12    6993 |  3146   17 |  1069   59 |  1354   90 |  1424   73 |
  74  Wong Eric          CA     7    6990 |  3184    9 |  1096   34 |  1286   94 |  1424   74 |
  75  Weston Andrea      DC     3    6986 |  2944  111 |  1243   87 |  1418   74 |  1381   75 |
  76  Serenity Angel     WI     4    6976 |  2722  318 |  1281  204 |  1344  213 |  1629   76 |
  77  Ellis Christopher  AL     1    6975 |  2886  155 |  1180  153 |  1445  122 |  1464   77 |
  78  Christian Larry    VA     1    6971 |  3007   72 |  1090  137 |  1502   77 |  1372   78 |
  79  Serenity Angel     WI     2    6968 |  2836  206 |  1282  126 |  1390  125 |  1460   79 |
  80  Davison Jaden      ND     1    6959 |  3149   15 |  1173   19 |  1392   38 |  1245   80 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Callahan Robert    VA     4    6957 |  2865  178 |  1214  145 |  1469  105 |  1409   81 |
  82  Saurbaugh Don      PA     3    6955 |  2741  295 |  1241  222 |  1498  140 |  1475   82 |
  83  Lorge Kevin        CO     1    6954 |  2850  191 |  1187  173 |  1450  137 |  1467   83 |
  84  Knack Rick         WI     1    6953 |  3104   28 |  1127   50 |  1482   39 |  1240   84 |
  85  Lucas Jeff         CA     5    6949 |  2938  118 |  1210  107 |  1289  172 |  1512   85 |
  86  Cochran Steve      MN     1    6946 |  2899  143 |  1134  176 |  1513  106 |  1400   86 |
  87  Foster Jeff        MD    11    6946 |  2779  261 |  1419   78 |  1263  157 |  1485   87 |
  88  Walsh Charlie      MA     1    6944 |  2739  296 |  1281  192 |  1629   60 |  1295   88 |
  89  Williams Bobby     CT     3    6940 |  2876  164 |  1186  157 |  1480  108 |  1398   89 |
  90  Whitney Garry      WI     3    6940 |  2886  154 |  1239  121 |  1539   53 |  1276   90 |
  91  Reis Philip        NV     9    6939 |  2881  159 |  1159  170 |  1436  143 |  1463   91 |
  92  Mason Tony         MA     2    6938 |  2895  146 |  1282   92 |  1383  101 |  1378   92 |
  93  Stroud Adam        FL     3    6935 |  2869  174 |  1126  211 |  1351  215 |  1589   93 |
  94  Wilkinson Steve    CO     2    6927 |  2844  198 |  1110  246 |  1520  146 |  1453   94 |
  95  White Daniel       MI     2    6926 |  2827  218 |  1102  261 |  1531  158 |  1466   95 |
  96  Howard Bill        CA     1    6922 |  2932  121 |  1123  165 |  1389  169 |  1478   96 |
  97  Krueger Jim        NY     2    6921 |  2881  160 |  1185  154 |  1408  145 |  1447   97 |
  98  Yee George         CO     1    6917 |  2827  219 |  1159  219 |  1521  126 |  1410   98 |
  99  Lowe Henry         MS     1    6914 |  2856  187 |  1264  124 |  1458   84 |  1336   99 |
 100  Jones Chris        IL     4    6914 |  2917  132 |  1236  105 |  1522   48 |  1239  100 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Payne Donny        MO     3    6909 |  2870  172 |  1283  106 |  1517   51 |  1239  101 |
 102  Foster Jeff        MD     1    6903 |  2812  232 |  1392   71 |  1258  156 |  1441  102 |
 103  Hubbard Jim        NY     5    6898 |  2916  133 |  1257   95 |  1254  178 |  1471  103 |
 104  Kebaugh Lance      MD     5    6893 |  3017   64 |  1262   35 |  1395   49 |  1219  104 |
 105  Wong Eric          CA     6    6891 |  3128   20 |  1138   37 |  1298   98 |  1327  105 |
 106  Jones Chris        IL     9    6889 |  2831  214 |  1342   94 |  1441   68 |  1275  106 |
 107  Carlton Kenny      WI     1    6889 |  2961  101 |  1165  120 |  1310  174 |  1453  107 |
 108  Evans Gerald       NC     4    6885 |  2882  158 |  1256  113 |  1427   95 |  1320  108 |
 109  Foster Jeff        MD     8    6885 |  2834  209 |  1356   86 |  1457   61 |  1238  109 |
 110  Strickland Paul    NC     1    6884 |  2939  116 |  1081  191 |  1518  110 |  1346  110 |
 111  Evans Gerald       NC     1    6884 |  3033   51 |  1145   90 |  1319  131 |  1387  111 |
 112  Rardeen Barry      GA     2    6883 |  2766  272 |  1192  242 |  1488  164 |  1437  112 |
 113  Reis Philip        NV     4    6883 |  2677  363 |  1265  253 |  1492  175 |  1449  113 |
 114  Propst Bryan       WV     2    6882 |  3128   19 |  1097   54 |  1307  113 |  1350  114 |
 115  Smith Don          PA     4    6880 |  2762  277 |  1300  158 |  1342  189 |  1476  115 |
 116  Tomase Charles     MA     4    6877 |  2788  250 |  1435   55 |  1404   66 |  1250  116 |
 117  Whitney Garry      WI     2    6877 |  2832  213 |  1188  193 |  1419  171 |  1438  117 |
 118  Kraft Steve        MA     1    6876 |  3091   35 |  1121   63 |  1372   82 |  1292  118 |
 119  Smith Larry        AZ     3    6875 |  2841  201 |  1156  209 |  1409  187 |  1469  119 |
 120  Schreiner Jeff     MA     1    6874 |  2846  197 |  1212  161 |  1494  104 |  1322  120 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Anderson David     MN     4    6874 |  2868  176 |  1105  230 |  1369  218 |  1532  121 |
 122  Stark Jake         FL     5    6873 |  2790  249 |  1300  138 |  1385  144 |  1398  122 |
 123  White Daniel       MI     1    6871 |  2823  223 |  1087  284 |  1586  132 |  1375  123 |
 124  Gibson Edward      MT     1    6869 |  2726  312 |  1122  330 |  1537  193 |  1484  124 |
 125  Payne Donny        MO     2    6865 |  2811  233 |  1223  175 |  1509  107 |  1322  125 |
 126  Ware Jim           IN     1    6864 |  3116   22 |  1097   61 |  1392   72 |  1259  126 |
 127  Harmon George      NY     1    6862 |  3058   46 |  1179   47 |  1350   81 |  1275  127 |
 128  Sales Richie       TX     1    6860 |  2809  235 |  1186  210 |  1437  177 |  1428  128 |
 129  Jones Chris        IL    12    6860 |  2904  139 |  1197  136 |  1439  109 |  1320  129 |
 130  Cramer John        NJ     1    6859 |  2904  140 |  1228  116 |  1466   78 |  1261  130 |
 131  Bender John        MN     4    6858 |  2993   78 |  1172   99 |  1440   73 |  1253  131 |
 132  Jones Chris        IL     1    6855 |  3110   24 |  1103   62 |  1387   75 |  1255  132 |
 133  Kebaugh Lance      MD    13    6855 |  2837  205 |  1163  206 |  1315  238 |  1540  133 |
 134  Williams Bobby     CT     1    6854 |  2883  157 |  1186  152 |  1497   93 |  1288  134 |
 135  Harrison John      CO     1    6852 |  2957  104 |  1164  123 |  1451   88 |  1280  135 |
 136  Nelson David       AZ     1    6849 |  2753  286 |  1305  160 |  1405  155 |  1386  136 |
 137  Collopy Mike       NY     1    6849 |  2704  338 |  1295  208 |  1516  119 |  1334  137 |
 138  Weston Andrea      DC     6    6848 |  2786  252 |  1271  164 |  1476  112 |  1315  138 |
 139  Smith Don          PA     2    6846 |  3025   60 |  1161   88 |  1228  180 |  1432  139 |
 140  Harmon George      NY     3    6845 |  2705  336 |  1199  287 |  1471  197 |  1470  140 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Wong Eric          CA     8    6845 |  3137   18 |  1097   48 |  1330   97 |  1281  141 |
 142  Wexler Ted         NY     1    6842 |  3096   32 |  1130   52 |  1307  111 |  1309  142 |
 143  Payne Donny        MO     6    6842 |  2764  274 |  1286  167 |  1550   76 |  1242  143 |
 144  Jones Chris        IL    13    6842 |  2707  333 |  1324  183 |  1447  141 |  1364  144 |
 145  Stonequist Michael IL     1    6839 |  3096   31 |  1124   58 |  1294  121 |  1325  145 |
 146  Reis Philip        NV     3    6837 |  2972   94 |  1132  134 |  1390  133 |  1343  146 |
 147  Stonequist Michael IL     2    6835 |  3016   65 |  1121  114 |  1372  123 |  1326  147 |
 148  Mallia Paul        CT     1    6833 |  2983   85 |  1100  142 |  1447  114 |  1303  148 |
 149  Tomase Charles     MA     1    6830 |  3116   23 |  1060   93 |  1307  139 |  1347  149 |
 150  Reis Philip        NV    10    6828 |  3011   68 |  1152  101 |  1443   70 |  1222  150 |
 151  Knutson Jerry      MI     1    6827 |  3095   34 |  1109   70 |  1371   86 |  1252  151 |
 152  Adkins Larry       AZ     1    6824 |  2859  183 |  1294  104 |  1283  173 |  1388  152 |
 153  Serenity Angel     WI     1    6824 |  2943  112 |  1199  111 |  1387  115 |  1295  153 |
 154  Schieffer Ronald   SD     1    6821 |  3067   42 |  1238   22 |  1282   80 |  1234  154 |
 155  Garrison Robert    NY     5    6815 |  3051   47 |  1140   85 |  1279  150 |  1345  155 |
 156  Saurbaugh Richard  PA     2    6812 |  2755  283 |  1163  276 |  1407  229 |  1487  156 |
 157  Anderson David     MN     5    6810 |  2560  438 |  1327  302 |  1472  204 |  1451  157 |
 158  Jones Chris        IL     6    6809 |  3069   41 |  1146   60 |  1313  116 |  1281  158 |
 159  Collopy Mike       NY     2    6808 |  2618  404 |  1278  293 |  1618  120 |  1294  159 |
 160  Payne Donny        MO     1    6807 |  2768  270 |  1256  188 |  1538  100 |  1245  160 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Claywell Harry     MO     4    6806 |  2725  313 |  1204  263 |  1407  222 |  1470  161 |
 162  Garrison Robert    NY     1    6806 |  2977   90 |  1094  151 |  1293  202 |  1442  162 |
 163  Smith Don          PA     3    6805 |  2879  161 |  1169  168 |  1451  130 |  1306  163 |
 164  Edwards Robert     OH     3    6804 |  2857  185 |  1224  143 |  1419  128 |  1304  164 |
 165  Green Ralph        IL     1    6803 |  2694  349 |  1139  346 |  1614  163 |  1356  165 |
 166  Garrison Robert    NY     3    6797 |  2919  130 |  1122  169 |  1393  176 |  1363  166 |
 167  Lawrenz Kyle       WI     1    6793 |  2832  211 |  1186  195 |  1450  151 |  1325  167 |
 168  Saurbaugh Richard  PA     7    6789 |  2651  380 |  1236  301 |  1524  182 |  1378  168 |
 169  Linsday Brad       AZ     1    6788 |  2918  131 |  1192  131 |  1294  190 |  1384  169 |
 170  Ely Connie         NY     1    6782 |  2902  141 |  1211  129 |  1332  168 |  1337  170 |
 171  Kebaugh Lance      MD    14    6782 |  2863  181 |  1132  212 |  1346  221 |  1441  171 |
 172  Mossinger Todd     CA     5    6780 |  3015   66 |  1206   56 |  1363   83 |  1196  172 |
 173  Wilson Marguerite  MN     1    6776 |  2781  258 |  1131  280 |  1389  247 |  1475  173 |
 174  Callahan Robert    VA     2    6776 |  2966   95 |  1245   65 |  1279  136 |  1286  174 |
 175  Monticue Jerry     IN     2    6775 |  2814  230 |  1135  251 |  1335  262 |  1491  175 |
 176  Grein Mark         TX     1    6773 |  3004   73 |  1206   67 |  1400   69 |  1163  176 |
 177  Ware Stephanie     OH     1    6772 |  3217    3 |   960   91 |  1294  149 |  1301  177 |
 178  Sabres James       IL     1    6769 |  2839  203 |  1077  278 |  1400  235 |  1453  178 |
 179  Wilson Marguerite  MN     2    6768 |  2646  384 |  1299  252 |  1334  269 |  1489  179 |
 180  Karp Bryan         NJ     1    6765 |  2821  226 |  1205  186 |  1210  296 |  1529  180 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Colby Ken          CA     1    6761 |  2695  348 |  1199  295 |  1506  192 |  1361  181 |
 182  Roberts Bruce      CA     1    6759 |  2953  107 |  1039  216 |  1294  259 |  1473  182 |
 183  Krebs Sandy        FL     1    6758 |  2730  309 |  1307  174 |  1430  153 |  1291  183 |
 184  James William      IA     1    6756 |  2962   99 |  1231   84 |  1372   96 |  1191  184 |
 185  Parr Ivan          GA     1    6755 |  2847  194 |  1089  258 |  1536  148 |  1283  185 |
 186  Schoener Ed        MA     4    6755 |  2757  281 |  1220  228 |  1387  201 |  1391  186 |
 187  Marti Scott        MN     1    6753 |  3179   11 |  1001   89 |  1312  134 |  1261  187 |
 188  Griesbach Jim      WI     1    6751 |  3060   45 |  1086  109 |  1265  183 |  1340  188 |
 189  Smith Larry        AZ     1    6746 |  2801  241 |  1135  257 |  1437  198 |  1373  189 |
 190  Fox Pat            WA     1    6744 |  3109   25 |  1099   68 |  1301  124 |  1235  190 |
 191  Wilkinson Steve    CO     1    6743 |  2717  322 |  1137  323 |  1491  216 |  1398  191 |
 192  Weston Andrea      DC     1    6743 |  2640  388 |  1275  279 |  1463  194 |  1365  192 |
 193  Foster Jeff        MD     9    6739 |  2798  243 |  1241  171 |  1319  205 |  1381  193 |
 194  Weingart Richard   CT     2    6739 |  2692  351 |  1239  260 |  1515  165 |  1293  194 |
 195  Stark Jake         FL     6    6738 |  2885  156 |  1054  255 |  1354  253 |  1445  195 |
 196  Gonyea Sid         NJ     1    6736 |  2755  285 |  1065  360 |  1500  232 |  1416  196 |
 197  Pahuski Mike       IL     1    6736 |  3021   61 |  1105  119 |  1328  159 |  1282  197 |
 198  Kral Tim           MN     1    6730 |  2834  210 |  1143  227 |  1467  170 |  1286  198 |
 199  Smith Larry        AZ     5    6729 |  2778  263 |  1072  328 |  1454  243 |  1425  199 |
 200  Bickel Bill        MN     1    6728 |  2827  220 |  1089  277 |  1438  208 |  1374  200 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Payne Donny        MO     5    6727 |  2783  254 |  1226  202 |  1548  102 |  1170  201 |
 202  Payne Donny        MO     4    6727 |  2711  329 |  1282  213 |  1511  127 |  1223  202 |
 203  Brennan Jay        NH     2    6726 |  2847  195 |  1267  128 |  1234  212 |  1378  203 |
 204  Hurtig Joe         OH     1    6723 |  2848  193 |  1117  234 |  1393  206 |  1365  204 |
 205  Kauffman Jess      NY     1    6723 |  2910  135 |  1162  150 |  1244  236 |  1407  205 |
 206  LassigneVargas MariCA     1    6721 |  2925  127 |  1214  112 |  1329  152 |  1253  206 |
 207  Bergeron Paul      NH     1    6721 |  2685  358 |  1167  326 |  1229  380 |  1640  207 |
 208  Barnes, Jr ClarenceTX     1    6720 |  2762  278 |  1146  286 |  1426  223 |  1386  208 |
 209  Anderson David     MN     1    6716 |  2778  262 |  1116  294 |  1393  258 |  1429  209 |
 210  Foster Jeff        MD    10    6716 |  2766  273 |  1343  132 |  1188  250 |  1419  210 |
 211  Lutsky Bruce       PA     2    6712 |  2601  418 |  1323  271 |  1371  251 |  1417  211 |
 212  Weldon Peter       MI     2    6710 |  2737  301 |  1223  241 |  1321  267 |  1429  212 |
 213  Longley Mike       WI     1    6709 |  2738  300 |  1228  233 |  1507  147 |  1236  213 |
 214  Jones Chris        IL    10    6707 |  3028   56 |  1074  135 |  1299  191 |  1306  214 |
 215  Kraemer Wayne      MA     1    6705 |  2715  325 |  1100  365 |  1433  291 |  1457  215 |
 216  Gengler Earl       WI     1    6703 |  2869  175 |  1089  243 |  1376  224 |  1369  216 |
 217  Slavin Lenorse     MT     1    6700 |  2677  364 |  1193  318 |  1396  279 |  1434  217 |
 218  Reis Philip        NV     1    6699 |  2963   97 |  1061  187 |  1382  188 |  1293  218 |
 219  Rayburn Todd       WA     3    6698 |  2791  248 |  1283  149 |  1417  135 |  1207  219 |
 220  Peterson Larry     CO     3    6698 |  2624  398 |  1288  281 |  1286  317 |  1500  220 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Stall Greg         NY     2    6693 |  2886  152 |  1146  181 |  1293  228 |  1368  221 |
 222  Huhn Chad          WI     1    6692 |  2909  136 |  1123  177 |  1467  129 |  1193  222 |
 223  Snyder Ricci       PA     1    6692 |  3008   71 |  1023  182 |  1293  230 |  1368  223 |
 224  Stark Jake         FL     3    6688 |  2705  335 |  1204  285 |  1376  261 |  1403  224 |
 225  Bitz Zita          NV     1    6687 |  2691  352 |  1146  340 |  1494  225 |  1356  225 |
 226  Whitney Garry      WI     6    6686 |  2783  255 |  1090  314 |  1393  280 |  1420  226 |
 227  Smith Don          PA     5    6685 |  2716  323 |  1339  166 |  1422  142 |  1208  227 |
 228  Branan Cleve       IA     1    6681 |  2938  119 |  1146  141 |  1324  186 |  1273  228 |
 229  Simon Mike         IA     1    6676 |  3079   38 |  1121   76 |  1214  181 |  1262  229 |
 230  Finnerty Fredrick  OH     1    6673 |  2674  367 |  1283  244 |  1393  209 |  1323  230 |
 231  Stroud Adam        FL     4    6673 |  2680  361 |  1247  267 |  1167  374 |  1579  231 |
 232  Whitmore John      NY     2    6669 |  2846  196 |  1122  231 |  1401  200 |  1300  232 |
 233  Brigham Tom        NY     1    6666 |  2864  179 |  1022  305 |  1412  248 |  1368  233 |
 234  Whitney Garry      WI     4    6664 |  2589  423 |  1122  430 |  1429  352 |  1524  234 |
 235  Cochran Steve      MN     6    6658 |  2818  228 |  1192  200 |  1345  207 |  1303  235 |
 236  MacDonald Al       NY     2    6657 |  2756  282 |  1080  341 |  1319  340 |  1502  236 |
 237  Ventresca Lawrence IL     1    6656 |  2912  134 |  1076  218 |  1271  285 |  1397  237 |
 238  Watts Ron          OH     2    6655 |  2804  239 |  1188  215 |  1310  246 |  1353  238 |
 239  Caso Tony          FL     1    6655 |  2803  240 |  1068  316 |  1410  268 |  1374  239 |
 240  Champine Dale      MI     1    6654 |  3029   55 |  1106  115 |  1317  161 |  1202  240 |
Leader Points   7428               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Callahan Robert    VA     1    6653 |  3097   30 |  1099   81 |  1256  162 |  1201  241 |
 242  Wenslaff Todd      WI     1    6651 |  2760  279 |  1089  329 |  1394  293 |  1408  242 |
 243  Walters William    CA     2    6651 |  2631  394 |  1351  223 |  1271  289 |  1398  243 |
 244  Thompson Jeff      CA     1    6648 |  2936  120 |  1152  140 |  1365  160 |  1195  244 |
 245  Weingart Richard   CT     3    6647 |  2581  427 |  1221  376 |  1516  233 |  1329  245 |
 246  Tomase Charles     MA     3    6645 |  2905  138 |  1201  133 |  1380  138 |  1159  246 |
 247  Kebaugh Lance      MD     9    6641 |  2644  386 |  1164  371 |  1457  281 |  1376  247 |
 248  Rozzi Charles      NJ     1    6641 |  2829  216 |  1006  343 |  1394  300 |  1412  248 |
 249  Kebaugh Lance      MD    19    6639 |  2786  251 |  1133  275 |  1363  266 |  1357  249 |
 250  Laliberte Raymond  ME     2    6638 |  2435  487 |  1462  292 |  1357  288 |  1384  250 |
 251  Muntifering Mark   MN     1    6634 |  2887  151 |  1080  232 |  1394  203 |  1273  251 |
 252  Johnson Michael    NY     1    6634 |  2751  290 |  1096  332 |  1409  286 |  1378  252 |
 253  Walters William    CA     1    6633 |  2860  182 |  1219  146 |  1293  199 |  1261  253 |
 254  MacDonald Al       NY     1    6632 |  2690  354 |  1201  298 |  1320  310 |  1421  254 |
