Sports Fanatics Player Drafts

2010 Men's Basketball Tournament Players Points

[Up] [Index]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner

Final Men's NCAA Basketball Players Points

The player points will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current player points.

Congratulations to the winner Steve Cochran
The winner had 1713 points. The highest possible total is 1952 pts.

Round 1 player points March 18th-19th.
Round 2 player points March 20th-21st.
Round 3 player points March 25th-26th.
Round 4 player points March 27th-28th.
Round 5 player points April 3rd.
Round 6 player points April 5th.

Click here for NCAA Contestant Standings
Click here for for all 1166 entries players selections in rank order.

Click here for the current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.


Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
   1   T Carter           Baylor                  8       22       20       18        0        0        68
   2   L Dunn             Baylor                 22       33       28       30        0        0       113
   3   E Udoh             Baylor                 38       12       22       34        0        0       106
   4   G Hayward          Butler                 21       20       22       31       28       19       141
   5   M Howard           Butler                 15        7       17       12        6       15        72
   6   S Mack             Butler                 33       18       25       26       17       18       137
   7   J Emery            BYU                    18       18        0        0        0        0        36
   8   J Fredettte        BYU                    42       29        0        0        0        0        71
   9   T Haws             BYU                    11       18        0        0        0        0        29
  10   J Tavernari        BYU                    10        9        0        0        0        0        19
  11   P Christopher      California             28        6        0        0        0        0        34
  12   J Randle           California             28       15        0        0        0        0        43
  13   C Braswell         Charlotte               0        0        0        0        0        0         0
  14   S Spears           Charlotte               0        0        0        0        0        0         0
  15   J Foote            Cornell                24       23       16        0        0        0        63
  16   R Wittman          Cornell                25       29       15        0        0        0        69
  17   C Johnson          Dayton                  0        0        0        0        0        0         0
  18   C Wright           Dayton                  0        0        0        0        0        0         0
  19   Miles Plumlee      Duke                   14        9       11       11        4        3        52
  20   J Scheyer          Duke                   17       11       27       29       31       26       141
  21   K Singler          Duke                   33       25       33       12       35       29       167
  22   N Smith            Duke                   17       23       24       33       26       19       142
  23   J Clark            Georgetown             16        0        0        0        0        0        16
  24   A Freeman          Georgetown             13        0        0        0        0        0        13
  25   G Monroe           Georgetown             38        0        0        0        0        0        38
  26   C Wright           Georgetown             32        0        0        0        0        0        32
  27   D Favors           Georgia Tech           21       14        0        0        0        0        35
  28   G Lawal            Georgia Tech           20       15        0        0        0        0        35
  29   M Bouldin          Gonzaga                28       14        0        0        0        0        42
  30   S Gray             Gonzaga                24       17        0        0        0        0        41
  31   E Harris           Gonzaga                17       32        0        0        0        0        49
  32   R Sacre            Gonzaga                24       25        0        0        0        0        49

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  33   D McCamey          Illinois                0        0        0        0        0        0         0
  34   M Tisdale          Illinois                0        0        0        0        0        0         0
  35   C Aldrich          Kansas                 19       24        0        0        0        0        43
  36   S Collins          Kansas                 28       17        0        0        0        0        45
  37   X Henry            Kansas                 18       16        0        0        0        0        34
  38   Marcus Morris      Kansas                 38       20        0        0        0        0        58
  39   T Taylor           Kansas                 12        7        0        0        0        0        19
  40   D Clemente         Kansas State           26       24       35       21        0        0       106
  41   C Kelly            Kansas State           18       20       33       21        0        0        92
  42   J Pullen           Kansas State           20       37       35       17        0        0       109
  43   J Samuels          Kansas State            4        9       21        1        0        0        35
  44   E Bledsoe          Kentucky               33       20       20       12        0        0        85
  45   D Cousins          Kentucky               17       28       23       24        0        0        92
  46   D Dodson           Kentucky                9        4        0       10        0        0        23
  47   P Patterson        Kentucky               28        9       21       22        0        0        80
  48   J Wall             Kentucky               32       21       23       33        0        0       109
  49   J Butler           Marquette              12        0        0        0        0        0        12
  50   L Hayward          Marquette              26        0        0        0        0        0        26
  51   L Milbourne        Maryland               26       14        0        0        0        0        40
  52   G Vasquez          Maryland               29       38        0        0        0        0        67
  53   D Green            Michigan State         17       22       17       16       19        0        91
  54   K Lucas            Michigan State         31       10        0        0        0        0        41
  55   R Morgan           Michigan State         16       28       12       25       10        0        91
  56   D Summers          Michigan State         17       30       28       26       24        0       125
  57   L Bowers           Missouri               23       16        0        0        0        0        39
  58   M Denmon           Missouri               12        1        0        0        0        0        13
  59   K English          Missouri               23       14        0        0        0        0        37
  60   D Gary             New Mexico             20       33        0        0        0        0        53
  61   D Hobson           New Mexico             28       22        0        0        0        0        50
  62   R Martinez         New Mexico             29       13        0        0        0        0        42
  63   P McDonald         New Mexico             10        6        0        0        0        0        16
  64   K Ahelegbe         Northern Iowa          19       11       18        0        0        0        48

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  65   J Eglseder         Northern Iowa          19       19       13        0        0        0        51
  66   A Koch             Northern Iowa          17       15       16        0        0        0        48
  67   W Buford           Ohio State             25       20       22        0        0        0        67
  68   D Lighty           Ohio State             19       24       17        0        0        0        60
  69   E Turner           Ohio State             24       42       43        0        0        0       109
  70   G Brown            Pittsburgh             23       18        0        0        0        0        41
  71   A Gibbs            Pittsburgh             13       20        0        0        0        0        33
  72   B Wanamaker        Pittsburgh             23       31        0        0        0        0        54
  73   K Grant            Purdue                 16       12       13        0        0        0        41
  74   R Hummel           Purdue                  0        0        0        0        0        0         0
  75   J Johnson          Purdue                 40       15       28        0        0        0        83
  76   C Kramer           Purdue                 14       25        5        0        0        0        44
  77   E Moore            Purdue                 22       22       23        0        0        0        67
  78   K Cothran          Rhode Island            0        0        0        0        0        0         0
  79   D James            Rhode Island            0        0        0        0        0        0         0
  80   K Anderson         Richmond               20        0        0        0        0        0        20
  81   D Gonzalvez        Richmond               26        0        0        0        0        0        26
  82   A Franklin         Siena                  24        0        0        0        0        0        24
  83   R Rossiter         Siena                  24        0        0        0        0        0        24
  84   M McConnell        St Mary's              33       21       11        0        0        0        65
  85   O Samhan           St Mary's              41       39       25        0        0        0       105
  86   R Jackson          Syracuse               22       18       16        0        0        0        56
  87   W Johnson          Syracuse               27       45       27        0        0        0        99
  88   K Joseph           Syracuse               22       15       13        0        0        0        50
  89   A Onuaku           Syracuse                0        0        0        0        0        0         0
  90   A Rautins          Syracuse               25       32       22        0        0        0        79
  91   L Allen            Temple                 20        0        0        0        0        0        20
  92   R Brooks           Temple                 17        0        0        0        0        0        17
  93   J Fernandez        Temple                 18        0        0        0        0        0        18
  94   W Chism            Tennessee              16       25       34       17        0        0        92
  95   S Hopson           Tennessee              14       17        8       14        0        0        53
  96   JP Prince          Tennessee              23       25       22       20        0        0        90

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5  Round 6   Total  
  ID   Name               Name                 Points   Points   Points   Points   Points   Points    Points 
  97   A Bradley          Texas                  12        0        0        0        0        0        12
  98   D James            Texas                  24        0        0        0        0        0        24
  99   D Pittman          Texas                  13        0        0        0        0        0        13
  100  B Davis            Texas A&M              16       35        0        0        0        0        51
  101  BJ Holmes          Texas A&M              14       10        0        0        0        0        24
  102  D Sloan            Texas A&M              17       16        0        0        0        0        33
  103  H Crawford         UAB                     0        0        0        0        0        0         0
  104  E Millsap          UAB                     0        0        0        0        0        0         0
  105  O Bellfield        UNLV                   19        0        0        0        0        0        19
  106  C Stanback         UNLV                   18        0        0        0        0        0        18
  107  T Willis           UNLV                   22        0        0        0        0        0        22
  108  J Beal             Vanderbilt             15        0        0        0        0        0        15
  109  AJ Ogilvy          Vanderbilt             18        0        0        0        0        0        18
  110  J Taylor           Vanderbilt             17        0        0        0        0        0        17
  111  C Fisher           Villanova               9       14        0        0        0        0        23
  112  T King             Villanova              11        4        0        0        0        0        15
  113  A Pena             Villanova               2       11        0        0        0        0        13
  114  S Reynolds         Villanova              27       12        0        0        0        0        39
  115  C Stokes           Villanova              10       21        0        0        0        0        31
  116  A Aminu            Wake Forrest           36       25        0        0        0        0        61
  117  CJ Harris          Wake Forrest            9       14        0        0        0        0        23
  118  I Smith            Wake Forrest           38        9        0        0        0        0        47
  119  D Bryant           West Virginia           8        7        0        0        0        0        15
  120  D Butler           West Virginia          18       38       23       25       15        0       119
  121  D Ebanks           West Virginia          29       24       24       20       15        0       112
  122  K Jones            West Virginia          25       22       27       21       12        0       107
  123  J Bohannon         Wisconsin               7       20        0        0        0        0        27
  124  T Hughes           Wisconsin              23       15        0        0        0        0        38
  125  K Nankivil         Wisconsin               7        2        0        0        0        0         9
  126  J Taylor           Wisconsin              12       16        0        0        0        0        28
  127  J Crawford         Xavier                 39       34       36        0        0        0       109
  128  J Love             Xavier                 15       23       26        0        0        0        64

Sports Fanatics Player Drafts is not affiliated, endorsed nor licensed,
by the National Collegiate Athletic Association.

[Up] [Index]


Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.