Sports Fanatics Player Drafts

2010 Mens' Basketball Tournament Contestant Player Lists

[Up] [Next] [Home]
Letter from Chris Jones the 2007 All Drafts Annual Championship winner

2010 Fantasy Basketball Men's NCAA Tournament.

The standings will be posted the mourning after each days games.
Make sure to hit your refresh button above if you do not see the current standings.

Congratulations to the winner Steve Cochran
The winner had 1713 points. The highest possible total is 1952 pts.

The tiebreakers were Duke and 61 points.

Click here for current player points.

Below are all 1166 entries player selections by player numbers, 1st to last place.

Click here for the current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

Below are the 128 players and their ID numbers.


 ID Name          Team         | ID Name          Team         | ID Name          Team         | ID Name          Team         |
  1 T Carter      Baylor       | 33 D McCamey     Illinois     | 65 J Eglseder    Northern Iowa| 97 A Bradley     Texas        |
  2 L Dunn        Baylor       | 34 M Tisdale     Illinois     | 66 A Koch        Northern Iowa| 98 D James       Texas        |
  3 E Udoh        Baylor       | 35 C Aldrich     Kansas       | 67 W Buford      Ohio State   | 99 D Pittman     Texas        |
  4 G Hayward     Butler       | 36 S Collins     Kansas       | 68 D Lighty      Ohio State   |100 B Davis       Texas A&M    |
  5 M Howard      Butler       | 37 X Henry       Kansas       | 69 E Turner      Ohio State   |101 BJ Holmes     Texas A&M    |
  6 S Mack        Butler       | 38 Marcus Morris Kansas       | 70 G Brown       Pittsburgh   |102 D Sloan       Texas A&M    |
  7 J Emery       BYU          | 39 T Taylor      Kansas       | 71 A Gibbs       Pittsburgh   |103 H Crawford    UAB          |
  8 J Fredettte   BYU          | 40 D Clemente    Kansas State | 72 B Wanamaker   Pittsburgh   |104 E Millsap     UAB          |
  9 T Haws        BYU          | 41 C Kelly       Kansas State | 73 K Grant       Purdue       |105 O Bellfield   UNLV         |
 10 J Tavernari   BYU          | 42 J Pullen      Kansas State | 74 R Hummel      Purdue       |106 C Stanback    UNLV         |
 11 P Christopher California   | 43 J Samuels     Kansas State | 75 J Johnson     Purdue       |107 T Willis      UNLV         |
 12 J Randle      California   | 44 E Bledsoe     Kentucky     | 76 C Kramer      Purdue       |108 J Beal        Vanderbilt   |
 13 C Braswell    Charlotte    | 45 D Cousins     Kentucky     | 77 E Moore       Purdue       |109 AJ Ogilvy     Vanderbilt   |
 14 S Spears      Charlotte    | 46 D Dodson      Kentucky     | 78 K Cothran     Rhode Island |110 J Taylor      Vanderbilt   |
 15 J Foote       Cornell      | 47 P Patterson   Kentucky     | 79 D James       Rhode Island |111 C Fisher      Villanova    |
 16 R Wittman     Cornell      | 48 J Wall        Kentucky     | 80 K Anderson    Richmond     |112 T King        Villanova    |
 17 C Johnson     Dayton       | 49 J Butler      Marquette    | 81 D Gonzalvez   Richmond     |113 A Pena        Villanova    |
 18 C Wright      Dayton       | 50 L Hayward     Marquette    | 82 A Franklin    Siena        |114 S Reynolds    Villanova    |
 19 Miles Plumlee Duke         | 51 L Milbourne   Maryland     | 83 R Rossiter    Siena        |115 C Stokes      Villanova    |
 20 J Scheyer     Duke         | 52 G Vasquez     Maryland     | 84 M McConnell   St Mary's    |116 A Aminu       Wake Forrest |
 21 K Singler     Duke         | 53 D Green       Michigan Stat| 85 O Samhan      St Mary's    |117 CJ Harris     Wake Forrest |
 22 N Smith       Duke         | 54 K Lucas       Michigan Stat| 86 R Jackson     Syracuse     |118 I Smith       Wake Forrest |
 23 J Clark       Georgetown   | 55 R Morgan      Michigan Stat| 87 W Johnson     Syracuse     |119 D Bryant      West Virginia|
 24 A Freeman     Georgetown   | 56 D Summers     Michigan Stat| 88 K Joseph      Syracuse     |120 D Butler      West Virginia|
 25 G Monroe      Georgetown   | 57 L Bowers      Missouri     | 89 A Onuaku      Syracuse     |121 D Ebanks      West Virginia|
 26 C Wright      Georgetown   | 58 M Denmon      Missouri     | 90 A Rautins     Syracuse     |122 K Jones       West Virginia|
 27 D Favors      Georgia Tech | 59 K English     Missouri     | 91 L Allen       Temple       |123 J Bohannon    Wisconsin    |
 28 G Lawal       Georgia Tech | 60 D Gary        New Mexico   | 92 R Brooks      Temple       |124 T Hughes      Wisconsin    |
 29 M Bouldin     Gonzaga      | 61 D Hobson      New Mexico   | 93 J Fernandez   Temple       |125 K Nankivil    Wisconsin    |
 30 S Gray        Gonzaga      | 62 R Martinez    New Mexico   | 94 W Chism       Tennessee    |126 J Taylor      Wisconsin    |
 31 E Harris      Gonzaga      | 63 P McDonald    New Mexico   | 95 S Hopson      Tennessee    |127 J Crawford    Xavier       |
 32 R Sacre       Gonzaga      | 64 K Ahelegbe    Northern Iowa| 96 JP Prince     Tennessee    |128 J Love        Xavier       |

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Cochran Steve         MN    2   1713   |  2| 20| 21| 22| 40| 41| 42| 43| 48| 56| 67| 68| 69|120|121|122|
   2 Wong Eric             CA   14   1700   |  1|  2|  3| 20| 21| 22| 42| 45| 47| 48| 52| 67| 69| 87|120|121|
   3 Wright Samantha       FL    1   1697   |  2|  3| 20| 21| 22| 40| 42| 44| 45| 47| 48| 53| 54| 55| 56| 87|
   4 Sawyer Andie          CA    1   1679   | 20| 21| 22| 40| 41| 42| 44| 45| 47| 48| 53| 54| 55| 56| 69| 87|
   5 Shapiro Scott         NY    3   1677   |  3| 20| 21| 22| 40| 41| 42| 45| 47| 48| 67| 68| 69| 87| 90|120|
   6 Stark Jake            FL    1   1675   |  2|  6| 20| 21| 36| 38| 48| 56| 69| 84| 87| 90| 96|120|121|122|
   7 Rayburn Todd          WA    4   1671   | 16| 20| 21| 22| 40| 41| 42| 52| 67| 68| 69| 85| 87|120|121|122|
   7 Valentine Bill        NY    2   1671   |  1|  2|  3| 20| 21| 22| 40| 41| 42| 43| 44| 45| 47| 48|120|122|
   9 Foley Edward          NC    7   1667   |  2|  3|  4|  6| 20| 21| 35| 36| 45| 48| 68| 69|120|121|127|128|
  10 Tuttle Joshua         NY    1   1661   |  2| 20| 21| 22| 42| 45| 47| 48| 56| 67| 68| 69| 87| 88| 90|120|
  11 Jones Chris           IL   23   1656   |  2|  3| 20| 21| 22| 40| 42| 45| 47| 48| 53| 54| 55| 61| 87|120|
  12 Lucas Jeff            CA    5   1654   | 20| 21| 22| 40| 41| 42| 44| 45| 47| 48| 52| 67| 68| 69|120|127|
  13 Tewell Shannon        TX    4   1651   |  2| 20| 21| 22| 40| 41| 42| 43| 53| 54| 55| 56| 68|120|121|122|
  14 Whitney Bob           CA    6   1647   |  1|  2|  3| 16| 20| 21| 42| 45| 48| 67| 68| 69| 87|120|121|122|
  15 Mayoras Donn          IL    9   1643   | 20| 21| 22| 40| 41| 42| 45| 47| 48| 67| 68| 69| 87|114|120|121|
  16 Whitney Bob           CA    3   1643   | 16| 20| 21| 22| 40| 41| 42| 43| 48| 67| 68| 69| 87|120|121|122|
  17 Jones Chris           IL   18   1641   | 20| 21| 22| 40| 42| 45| 47| 48| 61| 67| 68| 69| 87| 90|120|121|
  18 Brennan Jay           NH    3   1639   | 19| 20| 21| 22| 40| 41| 42| 43| 53| 54| 55| 56| 69|120|121|122|
  19 Whitman Anthony       NY    6   1638   | 20| 21| 22| 48| 53| 54| 55| 56| 69| 86| 87| 88| 90|120|121|122|
  20 Wong Eric             CA   15   1637   |  1|  2|  3| 20| 21| 42| 45| 47| 48| 52| 67| 69| 87| 90|120|121|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Whitney Bob           CA    4   1635   | 20| 21| 22| 40| 41| 42| 43| 67| 68| 69| 84| 85| 87|120|121|122|
  22 Klein Jerry           TN    3   1634   | 20| 21| 22| 45| 48| 56| 67| 68| 69| 86| 87| 88| 90|120|121|122|
  23 Weston Andrea         DC    9   1633   |  1|  2|  3| 21| 22| 40| 42| 44| 45| 67| 68| 69| 87| 90|120|121|
  24 Tuttle Brett          NY    2   1629   | 20| 21| 22| 40| 42| 44| 45| 47| 48| 75| 86| 87| 88| 90|120|121|
  25 Jones Chris           IL   24   1628   | 20| 21| 22| 40| 42| 45| 47| 48| 53| 54| 55| 61| 87| 90|120|121|
  26 Sawyer Andie          CA    2   1620   |  2|  3| 20| 21| 22| 48| 55| 67| 68| 69| 86| 87| 88| 90|120|121|
  27 Biggs Virgil          IN    4   1616   |  2|  3| 20| 21| 35| 36| 40| 42| 45| 48| 67| 69| 87| 90|120|121|
  28 Wheeler Phil          CA    3   1616   | 20| 21| 22| 44| 45| 47| 48| 53| 54| 55| 56| 69| 86| 87| 90|127|
  29 Richardson Marty      NY    1   1616   |  2| 20| 21| 22| 40| 41| 43| 44| 45| 47| 48| 67| 68| 69| 87|120|
  30 Callahan Matt         MO    2   1616   |  1|  2|  3| 20| 21| 35| 36| 40| 42| 45| 47| 48| 87|120|121|122|
  31 Valentine Bill        NY    1   1614   |  1|  2|  3| 20| 21| 40| 42| 45| 47| 48| 67| 68| 69| 87| 90|127|
  32 Callahan Robert       VA    5   1613   | 19| 20| 21| 22| 40| 41| 42| 44| 45| 47| 48| 67| 68| 69| 75|120|
  33 Evans Gerald          NC    3   1612   |  1|  2|  3| 20| 21| 40| 42| 45| 47| 48| 52| 67| 68| 69| 87|120|
  34 Tomase Charles        MA    6   1612   | 20| 21| 22| 40| 41| 42| 43| 44| 45| 47| 48| 67| 68| 69| 87|120|
  35 Little Steve          GA    1   1610   | 19| 20| 21| 22| 35| 36| 38| 40| 41| 42| 48| 69| 87|120|121|122|
  36 Haugen Dwayne         WA    2   1606   |  3| 20| 21| 22| 35| 36| 37| 38| 40| 42| 48| 69| 87|120|121|122|
  37 Callahan Robert       VA    7   1606   | 19| 20| 21| 22| 40| 41| 42| 48| 67| 68| 69| 87|119|120|121|122|
  38 Badenhop Judi         NV    1   1605   |  1|  2|  3| 20| 21| 35| 36| 40| 42| 45| 48| 67| 69| 87|120|121|
  39 Franko Jeffery        IN    1   1603   |  2|  3| 20| 21| 22| 35| 36| 37| 38| 40| 41| 42| 69|120|121|122|
  39 Mossinger Todd        CA    2   1603   |  1|  2|  3| 20| 21| 22| 35| 36| 40| 42| 48| 67| 68| 69| 87|120|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 O'Connor John         NY    3   1603   | 20| 21| 22| 40| 41| 42| 44| 45| 46| 47| 48| 53| 54| 55| 56| 69|
  42 Janssen David         OK    1   1602   | 20| 21| 22| 44| 45| 48| 56| 67| 68| 69| 86| 87| 88| 90|121|127|
  43 Mason Tony            MA    5   1596   | 20| 21| 22| 44| 45| 48| 67| 68| 69| 86| 87| 88| 90|120|121|127|
  44 Trutwin John          CO    1   1592   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 48| 69| 87|120|121|122|
  45 Tewell Shannon        TX    5   1589   |  2| 20| 21| 22| 48| 52| 53| 54| 55| 56| 69| 86| 87| 88| 90|127|
  46 Donahey Sandy         PA    1   1588   | 20| 21| 22| 36| 37| 38| 40| 42| 45| 48| 69| 87|114|120|121|122|
  47 Kruse Thomas          KS    1   1588   |  2|  3| 20| 21| 35| 36| 40| 42| 45| 48| 67| 69| 86| 87|120|122|
  48 Janicki Ted           AL    2   1586   |  1|  2|  3| 20| 21| 22| 40| 41| 42| 43| 45| 47| 48| 61| 67| 69|
  49 Humphreys William     TX    1   1585   |  2| 20| 21| 22| 26| 35| 36| 40| 42| 45| 47| 48| 69| 87| 90|120|
  50 Saurbaugh Richard     PA    9   1585   | 20| 21| 22| 40| 42| 45| 47| 48| 67| 68| 69| 86| 87| 88| 90|120|
  51 Rayburn Todd          WA    5   1584   |  1|  2|  3| 40| 41| 42| 48| 56| 67| 68| 69| 75| 87|120|121|122|
  52 Valentine Wayne       TN    1   1582   | 20| 21| 22| 36| 37| 38| 40| 41| 42| 45| 47| 48| 67| 69|120|121|
  53 Brewer Jason          OH    6   1581   | 19| 20| 21| 22| 53| 54| 55| 56| 86| 87| 88| 90|120|121|122|127|
  54 Lester Bill           CO    8   1580   |  1|  2|  3| 20| 21| 36| 42| 45| 48| 68| 69| 87| 98|120|121|122|
  55 Lowe Henry            MS    2   1580   |  2|  3| 20| 21| 35| 36| 44| 48| 69| 72| 87| 90| 96|120|121|127|
  56 Estep James           OH    1   1579   |  3|  4|  8| 20| 21| 25| 35| 45| 47| 48| 61| 69| 85| 87|120|127|
  57 Williams Bobby        CT   26   1573   | 20| 21| 22| 25| 36| 45| 48| 52| 61| 67| 69| 87|120|121|122|127|
  58 Rayburn Todd          WA    6   1573   |  1|  2|  3| 40| 41| 42| 48| 53| 54| 55| 56| 69| 75| 87|120|121|
  59 Monticue Jerry        IN    2   1570   |  2|  3| 20| 21| 35| 36| 37| 38| 40| 42| 45| 48| 69|120|121|122|
  60 Weldon Peter          MI    2   1569   |  1|  2|  3| 20| 21| 22| 35| 36| 38| 40| 42| 69| 98|120|121|122|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Jones Chris           IL    4   1569   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 40| 42| 87|120|121|122|
  62 Poole Lester          RI    4   1567   |  1|  2|  3| 20| 21| 25| 40| 41| 42| 43| 44| 45| 47| 48|120|122|
  63 Wong Eric             CA    9   1567   |  1|  2|  3|  4| 20| 21| 22| 35| 36| 37| 38| 45| 47| 48| 69|120|
  64 Saurbaugh Don         PA    9   1566   |  2| 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 69| 87|120|
  65 Claywell Harry        MO    2   1566   |  2|  3| 20| 21| 22| 35| 36| 37| 38| 42| 45| 47| 48| 69| 87|120|
  66 White Scott           VA    6   1565   | 20| 21| 22| 45| 48| 52| 67| 68| 69| 86| 87| 90|114|120|121|122|
  67 Wong Eric             CA    3   1565   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 45| 48| 69|120|121|122|
  68 Caso Tony             FL    1   1564   |  1|  2|  3|  4| 20| 21| 35| 36| 37| 38| 45| 48| 69|120|121|122|
  69 Fox Pat               WA    1   1563   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 87|120|121|122|
  70 Hottman Jim           KS    1   1561   | 20| 21| 22| 35| 36| 45| 47| 48| 61| 67| 69| 87| 90|120|121|122|
  71 Erwin Chad            NC    2   1561   | 20| 21| 22| 35| 36| 40| 42| 67| 68| 69| 86| 87| 90|120|121|122|
  72 Ban Bill              MT    1   1560   | 20| 21| 22| 35| 36| 37| 40| 42| 48| 69| 87| 90|114|120|121|122|
  73 Shapiro Scott         NY    1   1560   | 20| 21| 22| 44| 45| 47| 48| 67| 68| 69| 85| 86| 87| 88| 90|120|
  74 Mossinger Todd        CA    4   1559   | 20| 21| 22| 35| 36| 45| 48| 87| 90| 94|114|120|121|122|127|128|
  75 Tomase Charles        MA    3   1559   |  3| 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 69| 87|120|
  76 Barker James          MI    1   1558   | 20| 21| 22| 35| 36| 37| 40| 42| 45| 47| 48| 69| 86| 87|120|122|
  77 Hoskins Jess          AZ    3   1558   | 19| 20| 21| 22| 40| 41| 42| 43| 44| 45| 47| 48| 53| 54| 55| 56|
  78 Tuttle Brett          NY    1   1556   | 20| 21| 22| 36| 38| 44| 45| 47| 48| 56| 86| 87| 88| 90|120|127|
  78 Hubbard Jim           NY    4   1556   |  2| 16| 20| 21| 36| 37| 44| 45| 48| 69| 75| 85| 87| 90|120|122|
  78 MacDonald John        NY    5   1556   |  2| 20| 21| 22| 67| 68| 69| 70| 71| 72| 75| 87|120|121|122|127|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Rayburn Todd          WA    7   1553   | 15| 16| 19| 20| 21| 22| 40| 41| 42| 52| 55| 67| 68| 69| 87|120|
  81 Schaeffer Jim         OH    1   1553   |  2| 16| 20| 21| 36| 42| 48| 56| 69| 72| 86| 87| 88| 90|120|127|
  83 Montgomery Shea       OH    4   1551   | 19| 20| 21| 22| 40| 41| 42| 43| 44| 45| 47| 48| 67| 68| 69| 85|
  84 Brown Glen            LA    2   1550   |  2| 20| 21| 22| 35| 36| 37| 42| 45| 47| 48| 69| 87|114|120|127|
  84 Lucas Jeff            CA    1   1550   | 19| 20| 21| 22| 40| 41| 42| 44| 45| 47| 48| 55| 86| 87| 88| 90|
  86 Callahan Robert       VA    6   1549   |  1|  2|  3| 21| 40| 41| 42| 44| 45| 47| 48| 67| 68| 69| 90|122|
  87 Evans Gerald          NC    4   1548   |  2| 20| 21| 22| 25| 35| 36| 40| 42| 45| 47| 48| 61| 69| 85| 87|
  88 Stroud Adam           FL    4   1548   | 20| 21| 22| 48| 67| 68| 69| 70| 71| 72| 87| 90|120|121|122|127|
  89 Whitman Anthony       NY    5   1544   | 20| 21| 22| 44| 45| 47| 48| 53| 54| 55| 69| 86| 87| 88| 90|121|
  90 MacDonald John        NY    4   1543   |  2| 20| 21| 22| 38| 67| 68| 69| 86| 87| 88| 90|120|121|122|128|
  91 Schaeffer Jim         OH    2   1541   | 20| 21| 36| 42| 48| 56| 69| 72| 84| 85| 86| 87| 88| 90|120|127|
  92 Reeb Shaun            OH   13   1540   | 20| 21| 22| 35| 36| 37| 40| 41| 42| 44| 45| 47| 48| 52| 69|120|
  93 Wong Eric             CA   16   1540   |  1|  2|  3| 20| 21| 22| 24| 25| 26| 42| 45| 47| 48| 87|120|121|
  94 Klein Jerry           TN    2   1540   | 20| 21| 22| 48| 69| 86| 87| 88| 90| 94| 95| 96|119|120|121|122|
  94 Wilkinson Ed          NY    1   1540   |  1|  2|  3| 21| 40| 42| 45| 67| 68| 69| 86| 87| 88|120|121|122|
  96 Serenity Angel        WI    3   1538   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 44| 45| 47| 48| 69| 87|120|
  96 Tomase Charles        MA    1   1538   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 44| 45| 47| 48| 69| 87|120|
  98 Rardeen Martha        GA    2   1537   |  2|  3| 20| 21| 22| 48| 54| 55| 67| 69| 86| 87|120|121|123|124|
  99 Mayoras Donn          IL    3   1537   | 20| 21| 22| 35| 36| 45| 48| 67| 69| 86| 87| 88| 90|120|121|122|
 100 Smith Kenny           MD    2   1536   |  4|  6| 20| 21| 22| 25| 26| 35| 37| 40| 45| 48| 86| 90|121|122|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Saurbaugh Richard     PA   11   1536   |  2| 20| 21| 22| 35| 36| 37| 40| 41| 42| 43| 45| 47| 48| 69|120|
 102 Little Steve          GA    4   1535   | 19| 20| 21| 22| 48| 67| 68| 69| 86| 87| 88| 90|120|121|127|128|
 103 Lorge Kevin           CO    4   1534   | 20| 21| 22| 35| 36| 40| 42| 45| 48| 69| 87| 90|111|114|120|121|
 104 Saurbaugh Richard     PA    7   1534   |  2| 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 67| 69|120|
 105 Carlson Edward        WI    3   1533   |  3| 20| 21| 35| 36| 42| 44| 45| 47| 48| 52| 61| 69| 87|120|121|
 106 Lowe Henry            MS    5   1533   |  1|  2|  3| 36| 40| 41| 42| 53| 54| 55| 56| 87|120|121|122|127|
 107 Wilson Robert         MO    1   1532   | 20| 21| 22| 35| 36| 38| 40| 42| 44| 45| 47| 48| 67| 68| 69|120|
 108 Gulley Derek          CO    2   1532   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 69| 87| 90|120|
 109 MacDonald Al          NY    1   1531   | 20| 21| 22| 40| 42| 45| 47| 48| 67| 68| 69| 84| 86| 87| 88| 90|
 110 Diendl James'Perry    OH    1   1530   |  4| 20| 21| 22| 36| 37| 42| 45| 48| 52| 61| 67| 69| 87|114|120|
 111 Camp Jason            FL    8   1530   |  1|  2|  3| 21| 48| 67| 68| 69| 86| 87| 88| 90|120|121|122|127|
 112 Hukriede Richard      MN    3   1529   |  1|  2|  3| 21| 36| 40| 42| 45| 67| 68| 69| 87| 88|120|121|122|
 113 Jones Chris           IL   17   1528   |  3| 20| 21| 22| 40| 42| 45| 47| 48| 67| 68| 69| 87| 90|111|114|
 114 Anderson Arland       MN    5   1528   |  8| 20| 21| 22| 35| 36| 37| 38| 45| 47| 48| 69| 87|120|121|122|
 114 Foley Edward          NC    4   1528   | 20| 21| 22| 35| 36| 37| 38| 40| 41| 42| 43| 48| 69|120|121|122|
 116 Sikorski Tony         WI    1   1528   | 20| 21| 22| 35| 36| 37| 45| 47| 48| 69| 87| 88| 90|120|121|122|
 117 Krebs Sandy           FL    1   1528   |  2| 20| 21| 22| 25| 35| 36| 37| 38| 42| 45| 48| 87|120|121|122|
 118 Jones Chris           IL   14   1527   |  2|  3| 20| 21| 22| 25| 35| 36| 40| 41| 42| 43| 45| 47| 48| 69|
 119 Hicks Leonard         PA    2   1526   | 20| 21| 22| 25| 35| 36| 45| 47| 48| 67| 69| 86| 87|120|121|122|
 120 Donahey Sandy         PA    2   1525   | 20| 21| 22| 35| 36| 38| 40| 42| 45| 47| 48| 52| 69| 87|114|120|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Saurbaugh Don         PA    2   1525   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 45| 47| 48| 69| 87|120|
 122 Wong Eric             CA    1   1525   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 45| 47| 48| 69| 87|120|
 123 Schroll Todd          IN    3   1525   |  2| 20| 21| 35| 36| 44| 48| 53| 72| 85| 86| 87| 90|120|121|122|
 124 Lorenz Judy           IL    4   1524   | 20| 21| 22| 45| 48| 67| 68| 69| 86| 87| 88| 90|119|120|121|122|
 125 Smith Don             PA    9   1524   |  2|  3| 20| 21| 35| 36| 40| 42| 45| 48| 67| 68| 69| 87|114|120|
 126 Collis Ronald         CA    2   1523   | 20| 21| 22| 36| 37| 38| 40| 43| 45| 47| 48| 52| 69|120|121|122|
 127 Heath Jay             IL    3   1523   |  2|  3|  7|  8| 20| 21| 35| 36| 40| 47| 48| 67| 69| 87|120|121|
 128 Muntifering Mark      MN    2   1522   | 20| 21| 22| 35| 36| 37| 38| 44| 45| 47| 48| 69| 90|120|121|122|
 129 Saurbaugh Don         PA    4   1522   |  1|  2|  3| 20| 21| 35| 36| 37| 38| 45| 48| 69| 87|120|121|122|
 130 Slavin Lenorse        MT    1   1522   |  2|  3| 21| 35| 36| 38| 40| 44| 45| 47| 48| 69| 87| 90|120|121|
 131 Bender John           MN    2   1522   |  1|  2|  3| 20| 21| 35| 36| 37| 38| 45| 48| 69| 87|120|121|122|
 132 Evans Gerald          NC    6   1522   | 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 69| 87|114|120|121|122|
 133 Watson Steve          WI    2   1522   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 40| 42| 45| 47| 48| 69|
 134 Montgomery Shea       OH    1   1521   |  2| 19| 20| 21| 22| 36| 37| 40| 41| 42| 43| 44| 45| 47| 48|120|
 135 O'Connor John         NY    4   1520   | 20| 21| 22| 44| 45| 47| 48| 67| 68| 69| 84| 86| 87| 88| 90|120|
 135 Walsh Charlie         MA    3   1520   |  8| 20| 21| 35| 36| 40| 42| 45| 47| 48| 69| 87| 90|114|120|121|
 137 Sanders Fred          MD    1   1519   | 20| 21| 22| 35| 36| 37| 42| 45| 47| 48| 67| 69| 86| 87|120|122|
 138 Weston Andrea         DC    8   1518   | 20| 21| 36| 40| 42| 48| 67| 68| 69| 86| 87| 88| 90| 96|120|121|
 139 Yee George            CO    1   1517   |  2| 20| 21| 22| 35| 36| 38| 42| 45| 47| 48| 67| 69| 87| 98|120|
 140 Reis Philip           NV    6   1517   |  4| 20| 21| 22| 35| 36| 40| 45| 47| 48| 52| 69| 87|109|114|120|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Weldon Peter          MI    4   1516   |  1|  2|  3|  8| 20| 21| 22| 35| 52| 67| 68| 69| 98|120|121|122|
 142 Bonlander Chuck       WI    1   1515   |  1| 20| 21| 22| 35| 36| 37| 40| 42| 45| 47| 48| 69|114|120|121|
 143 Seminoff Larry        WA    1   1514   | 20| 21| 22| 35| 36| 37| 38| 44| 45| 47| 48| 69| 87| 90|120|121|
 144 Jones Chris           IL    1   1513   |  3| 20| 21| 25| 35| 36| 40| 42| 45| 48| 69| 87| 90|114|120|121|
 145 Walters Christina     WV    1   1513   | 20| 21| 22| 35| 36| 37| 40| 42| 45| 47| 48| 69| 87| 90|114|120|
 146 Stark Jake            FL    2   1513   |  6| 20| 21| 36| 40| 48| 69| 72| 75| 83| 87| 90| 96|114|120|121|
 147 Gengler Steve         WI    3   1512   | 20| 21| 22| 24| 25| 35| 36| 42| 45| 48| 67| 69| 87|120|121|122|
 148 Smith Larry           AZ    1   1511   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 44| 45| 47| 48| 69|120|
 149 Koepper Fred          MD    1   1511   |  2| 20| 21| 25| 36| 40| 42| 45| 47| 48| 52| 61| 67| 69| 87|120|
 150 Griesbach Jim         WI    2   1511   | 20| 21| 22| 35| 36| 37| 38| 40| 41| 42| 67| 68| 69|120|121|122|
 151 Doerfler Jeff         PA    1   1511   |  1|  2|  3| 20| 21| 22| 35| 36| 37| 38| 44| 45| 47| 48| 69|120|
 152 Krzciok Jr John       IN    1   1510   | 20| 21| 22| 35| 36| 37| 38| 44| 45| 47| 48| 67| 69|120|121|122|
 153 Propst Bryan          WV   14   1509   | 20| 21| 22| 35| 36| 45| 48| 69| 86| 87| 88| 90|114|120|121|122|
 154 Anderson Arland       MN    7   1507   | 20| 21| 22| 35| 36| 37| 38| 45| 47| 48| 61| 69| 87|120|121|122|
 155 Hubbard Jim           NY    3   1507   |  1|  2|  3| 20| 53| 54| 55| 56| 69| 86| 87| 88| 90|120|121|122|
 156 Krueger Jim           NY    3   1506   | 19| 20| 21| 22| 44| 45| 47| 48| 86| 87| 88| 90| 94| 95| 96|120|
 157 Reeb Shaun            OH   19   1505   | 20| 21| 22| 44| 45| 47| 48| 52| 67| 68| 69| 87| 88| 90|114|120|
 158 Reeb Shaun            OH    8   1504   | 20| 21| 22| 35| 36| 37| 45| 48| 52| 69| 87| 90|114|120|121|122|
 159 Gengler Earl          WI    1   1504   |  1|  2|  3| 20| 21| 35| 36| 37| 38| 40| 42| 67| 69|120|121|122|
