Sports Fanatics Player Drafts

2010 NBA Playoffs Contestant Standings

[Up] [Next] [Index]
Click here for fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.


Final NBA Playoffs Contestant standings

The standings will be posted daily by 1pm EST.
Make sure to hit your refresh button above if you do not see the standings thru yesterday.

Congratulations to the $2,500 winner Bobby Williams
The winner had 8308 pts: The highest possible score is 8555 pts.


Round 1: April 17th-May 2nd.
Round 2: May 1st-May 13th.
Round 3: May 16th-29th.
Round 4: June 3rd-17th.

The Rank column indicates your rank, for playoffs to date points.
The Total Points column indicates your playoffs to date points.
The Round column(s) indicates your points and rank at the conclusion of the playoffs for that Round.

Click here for NBA Playoff prizes and info.
Click here for current player points.
Click here for all 905 entries' player selections in current rank order.


Click here for the current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).
Ties broken by tiebreakers, LA Lakers and score 83.

Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Williams Bobby     CT    13    8308 |  2544  348 |  2179   36 |  2281    1 |  1304    1 |
   2  Gengler Steve      WI    19    8164 |  2509  400 |  2354   17 |  1997    2 |  1304    2 |
   3  Kebaugh Lance      MD    10    8160 |  2174  769 |  2042  376 |  2552    5 |  1392    3 |
   4  Kebaugh Lance      MD     6    8160 |  2174  770 |  2042  377 |  2552    6 |  1392    4 |
   5  Mason Tony         MA     3    8104 |  2288  653 |  1970  337 |  2454    7 |  1392    5 |
   6  Poole Lester       RI     3    7988 |  2938   21 |  2021    7 |  1833    3 |  1196    6 |
   7  Ladish Danny       KS     3    7975 |  2621  240 |  2071   47 |  2087    4 |  1196    7 |
   8  Gengler Steve      WI    20    7954 |  2547  344 |  2106   56 |  1997    9 |  1304    8 |
   9  Kebaugh Lance      MD    20    7952 |  2600  273 |  2075   50 |  1885   14 |  1392    9 |
  10  Lucas Jeff         CA     5    7905 |  2545  346 |  1789  268 |  2084   22 |  1487   10 |
  11  Brody Andrea       NY     1    7858 |  2757  112 |  2085   21 |  1784   11 |  1232   11 |
  12  Gengler Steve      WI    18    7812 |  2529  370 |  1982  127 |  1997   17 |  1304   12 |
  13  Ladish Danny       KS     4    7755 |  2819   68 |  2009   22 |  1731   15 |  1196   13 |
  14  Evans Gerald       NC    10    7740 |  2857   54 |  2096    9 |  1668   12 |  1119   14 |
  15  Brennan Jay        NH     2    7713 |  2446  482 |  1878  275 |  1990   38 |  1399   15 |
  16  Filippelli Craig   NJ     8    7708 |  2382  555 |  2212   74 |  2110    8 |  1004   16 |
  17  Gengler Steve      WI    21    7706 |  2557  331 |  1848  209 |  1997   23 |  1304   17 |
  18  Kramer Ralph       MN     2    7676 |  2696  168 |  1997   45 |  1679   29 |  1304   18 |
  19  Huff Dave          CA     1    7664 |  2567  319 |  1899  159 |  1894   30 |  1304   19 |
  20  Kufahl Heath       OK     6    7619 |  2343  584 |  1817  428 |  1876  154 |  1583   20 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Mason Tony         MA     4    7593 |  2503  404 |  1897  211 |  1889   42 |  1304   21 |
  22  Nogal Edward       PA     2    7576 |  2725  138 |  1866   77 |  1681   45 |  1304   22 |
  23  Diaz Roberto       NC    12    7568 |  2450  475 |  2204   55 |  1610   47 |  1304   23 |
  24  Nogal Edward       PA     1    7563 |  2656  211 |  1680  267 |  1808   85 |  1419   24 |
  25  D'Antuono Danny    HI     2    7542 |  2584  296 |  2223   27 |  1731   16 |  1004   25 |
  26  Evans Gerald       NC     6    7539 |  2436  496 |  2063  135 |  1815   37 |  1225   26 |
  27  Shannon Ted        NY     3    7530 |  2782   97 |  2295    2 |  1557   10 |   896   27 |
  28  Lucas Jeff         CA     6    7493 |  2381  557 |  1798  404 |  1827  169 |  1487   28 |
  29  Braaten Rodney     ND     3    7479 |  2262  670 |  2076  266 |  1558  224 |  1583   29 |
  30  Saurbaugh Richard  PA    10    7474 |  2374  562 |  1966  261 |  1909   51 |  1225   30 |
  31  Preston Rich       IA     4    7467 |  2281  658 |  1810  490 |  1957  145 |  1419   31 |
  32  Miller David       IN     4    7464 |  2626  231 |  2242   16 |  1292   76 |  1304   32 |
  33  Bergeron Paul      NH     3    7457 |  2295  645 |  2122  194 |  1815   55 |  1225   33 |
  34  Wright Samantha    FL     2    7444 |  2075  859 |  2067  442 |  1922  131 |  1380   34 |
  35  Kraft Steve        MA     2    7441 |  2306  632 |  1703  542 |  1945  197 |  1487   35 |
  36  Williams Bobby     CT    14    7429 |  2720  141 |  2249    6 |  1640   13 |   820   36 |
  37  Kurtz Jennifer     LA     1    7422 |  2566  320 |  1797  240 |  1960   35 |  1099   37 |
  38  Whitney Garry      WI     5    7390 |  2460  461 |  1893  249 |  1751  103 |  1286   38 |
  39  Filippelli Craig   NJ     6    7364 |  2519  384 |  1954  156 |  1887   31 |  1004   39 |
  40  Weingart Richard   CT     4    7327 |  2252  680 |  1763  536 |  1893  220 |  1419   40 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Heller Adam        WA     1    7326 |  2712  152 |  2219   11 |  1575   18 |   820   41 |
  42  Berthiaume Lois    MI     2    7309 |  2641  224 |  1872  126 |  1492  170 |  1304   42 |
  43  Grant Frederick    NY     1    7306 |  2514  392 |  1829  254 |  1785   90 |  1178   43 |
  44  Williams Bobby     CT     3    7304 |  2701  165 |  2115   24 |  1668   19 |   820   44 |
  45  Berthiaume Lois    MI     1    7294 |  2636  226 |  1862  136 |  1492  178 |  1304   45 |
  46  Sheppard Eugene    MA     1    7294 |  2739  124 |  2007   33 |  1652   25 |   896   46 |
  47  Turdo Sal          NC     4    7290 |  2085  850 |  1735  654 |  1838  349 |  1632   47 |
  48  Slavin Lenorse     MT     3    7275 |  2409  531 |  1882  296 |  1650  203 |  1334   48 |
  49  Weston Andrea      DC     2    7260 |  2595  283 |  1872  158 |  1973   20 |   820   49 |
  50  Williams Bobby     CT     5    7257 |  2625  232 |  2300   12 |  1512   21 |   820   50 |
  51  Camp Jason         FL     5    7216 |  2546  345 |  1949  139 |  1813   39 |   908   51 |
  52  Williams Bobby     CT    19    7210 |  2778  100 |  1836   70 |  1292  222 |  1304   52 |
  53  Gengler Steve      WI    23    7207 |  2615  244 |  2260   15 |  1512   26 |   820   53 |
  54  Mossinger Todd     CA     2    7200 |  2887   40 |  2099    4 |  1394   27 |   820   54 |
  55  Gengler Steve      WI    14    7198 |  2677  188 |  1810  146 |  1891   28 |   820   55 |
  56  Tomase Charles     MA     8    7189 |  2451  474 |  1658  473 |  1688  269 |  1392   56 |
  57  Shannon Ted        NY     2    7165 |  2782   98 |  1997   30 |  1490   46 |   896   57 |
  58  Gorby Keith        OH     1    7162 |  2663  197 |  1764  183 |  1731   77 |  1004   58 |
  59  Kebaugh Lance      MD    16    7148 |  2211  731 |  1762  567 |  1783  297 |  1392   59 |
  60  Dodge Al           NC     5    7140 |  2960   17 |  1845   28 |  1439   52 |   896   60 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Rothstein Jacob    CO    11    7131 |  2490  421 |  1816  284 |  1890   66 |   935   61 |
  62  Kufahl Heath       OK     4    7129 |  2465  455 |  1892  245 |  1941   41 |   831   62 |
  63  Roetto Mike        WI     3    7122 |  2932   23 |  2200    1 |  1198   34 |   792   63 |
  64  Grant Frederick    NY     3    7122 |  2810   71 |  1735   96 |  1566  101 |  1011   64 |
  65  Kufahl Heath       OK    10    7071 |  2318  614 |  1918  349 |  1812  143 |  1023   65 |
  66  Anderson David     MN     3    7063 |  2229  701 |  1964  396 |  2039   56 |   831   66 |
  67  Gonyea Sid         NJ     1    7062 |  2778  101 |  2011   29 |  1561   32 |   712   67 |
  68  Sparks Adrian      KY     1    7061 |  2834   62 |  1764   73 |  1567   75 |   896   68 |
  69  Wong Eric          CA    23    7059 |  2647  217 |  1882  111 |  1814   33 |   716   69 |
  70  Shannon Ted        NY     1    7054 |  2785   94 |  1778   89 |  1595   78 |   896   70 |
  71  Hubbard Jim        NY     5    7049 |  2352  580 |  1971  276 |  1915   53 |   811   71 |
  72  Smith Warren       VA     6    7048 |  2112  839 |  1605  696 |  1939  351 |  1392   72 |
  73  Gengler Steve      WI     3    7038 |  2720  140 |  1858   82 |  1640   59 |   820   73 |
  74  Salowitz Adrian    NY     2    7033 |  2722  139 |  1823   97 |  1668   60 |   820   74 |
  75  Dodge Al           NC     6    7032 |  2939   20 |  1758   43 |  1439   87 |   896   75 |
  76  Evans Gerald       NC     8    7032 |  2597  279 |  1924  117 |  1799   36 |   712   76 |
  77  Wright Samantha    FL     1    7030 |  2108  841 |  1620  691 |  1922  355 |  1380   77 |
  78  James William      IA     2    7027 |  2487  425 |  2078   87 |  1834   24 |   628   78 |
  79  McMillen John      AZ     1    7022 |  2079  852 |  1836  609 |  1918  252 |  1189   79 |
  80  Self Mike          NC     1    7021 |  2802   79 |  1766   84 |  1557   94 |   896   80 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Dodge Al           NC     7    7020 |  2784   95 |  1904   49 |  1512   65 |   820   81 |
  82  Alvarez Gena       WA     1    7017 |  2861   51 |  2096    8 |  1348   40 |   712   82 |
  83  Bergeron Paul      NH     4    7016 |  2285  655 |  1691  563 |  1815  279 |  1225   83 |
  84  Smith Don          PA     7    7013 |  2606  259 |  1954   90 |  1557   98 |   896   84 |
  85  Kufahl Heath       OK     3    6997 |  2458  463 |  1923  227 |  1785   73 |   831   85 |
  86  Tuttle Brett       NY     1    6994 |  2820   67 |  1886   41 |  1451   80 |   837   86 |
  87  Seminoff Larry     WA     3    6991 |  2518  386 |  1943  164 |  1814   44 |   716   87 |
  88  Serenity Angel     WI     4    6991 |  2772  103 |  1766  100 |  1557  111 |   896   88 |
  89  Carlton Kenny      WI     1    6987 |  2662  200 |  1786  168 |  1643  116 |   896   89 |
  90  Howard Bill        CA     3    6977 |  2280  660 |  1993  319 |  1961   54 |   743   90 |
  91  Schoener Ed        MA     4    6976 |  2753  116 |  1770  114 |  1557  121 |   896   91 |
  92  Wheeler Phil       CA     4    6975 |  2864   50 |  1776   60 |  1490   88 |   845   92 |
  93  Farley Dan         TX     7    6968 |  2601  272 |  1932  108 |  1719   50 |   716   93 |
  94  Whitney Bob        CA     1    6968 |  2355  578 |  1887  343 |  1915   79 |   811   94 |
  95  Lohr Jeff          OH     3    6965 |  2467  447 |  1859  272 |  1827   83 |   812   95 |
  96  Diaz Roberto       NC     3    6963 |  2875   45 |  1753   62 |  1439  127 |   896   96 |
  97  Schroll Todd       IN     1    6961 |  2661  202 |  1748  200 |  1557  192 |   995   97 |
  98  Kazee Michael      OH     2    6958 |  2449  478 |  1890  265 |  1788   91 |   831   98 |
  99  Smith Don          PA     9    6954 |  3007   10 |  1612   68 |  1439  136 |   896   99 |
 100  Allen Jason        LA     2    6951 |  2719  144 |  1779  137 |  1557  137 |   896  100 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Linsday Brad       AZ     3    6948 |  2752  117 |  1766  120 |  1534  142 |   896  101 |
 102  Lanoux David       LA     3    6946 |  2435  497 |  1905  260 |  1863   64 |   743  102 |
 103  Estep James        OH     1    6944 |  2621  238 |  1825  173 |  1590  156 |   908  103 |
 104  Wong Eric          CA    21    6940 |  2662  198 |  1748  199 |  1814   58 |   716  104 |
 105  Chapman Jeffrey    KY     1    6938 |  2613  249 |  1896  130 |  1717   57 |   712  105 |
 106  Christopher Chris  MA     1    6936 |  2327  603 |  1605  596 |  1497  468 |  1507  106 |
 107  Miller David       IN     3    6935 |  2560  324 |  1779  263 |  1292  366 |  1304  107 |
 108  Smith Don          PA     5    6931 |  2691  173 |  1908   72 |  1512  100 |   820  108 |
 109  Jones Chris        IL     6    6929 |  2364  573 |  1921  303 |  1813  108 |   831  109 |
 110  Mossinger Todd     CA     8    6927 |  2445  484 |  1838  306 |  1813  110 |   831  110 |
 111  Diaz Roberto       NC     2    6923 |  3190    2 |  1801    3 |  1220   61 |   712  111 |
 112  Anderson David     MN     2    6921 |  2181  765 |  1968  437 |  1941  118 |   831  112 |
 113  Jones Chris        IL     8    6920 |  2545  347 |  1973  123 |  1686   63 |   716  113 |
 114  Zeravsky Thomas    PA     1    6909 |  2597  281 |  1801  213 |  1768   74 |   743  114 |
 115  Krueger Jim        NY     1    6908 |  2612  251 |  1735  253 |  1653  172 |   908  115 |
 116  Diaz Roberto       NC     1    6903 |  3149    4 |  1822    5 |  1220   67 |   712  116 |
 117  Farrell Guy        FL     3    6903 |  2302  635 |  1981  307 |  1904   68 |   716  117 |
 118  Truesdell Tom      NM     1    6900 |  2472  441 |  1708  403 |  1569  301 |  1151  118 |
 119  Wong Eric          CA     4    6899 |  2690  175 |  1930   67 |  1563   70 |   716  119 |
 120  Mason Tony         MA     2    6899 |  2270  666 |  1651  604 |  2019  204 |   959  120 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Seminoff Larry     WA     2    6895 |  2605  262 |  1769  234 |  1690  130 |   831  121 |
 122  Wheeler Phil       CA     2    6889 |  2154  798 |  1499  767 |  1916  399 |  1320  122 |
 123  Harshman Dorothy   MA     1    6888 |  2735  128 |  1830   85 |  1337  223 |   986  123 |
 124  Williams Bobby     CT     4    6884 |  2728  135 |  2015   34 |  1513   49 |   628  124 |
 125  Aylsworth E'Shawn  IN     1    6884 |  2343  586 |  1864  382 |  1846  141 |   831  125 |
 126  Fisher Mike        PA     7    6879 |  2448  480 |  1787  352 |  1813  144 |   831  126 |
 127  Whitney Garry      WI     3    6873 |  2295  647 |  1740  520 |  1419  457 |  1419  127 |
 128  Rothstein Jacob    CO    12    6873 |  2559  327 |  1929  143 |  1565  140 |   820  128 |
 129  Tewell Shannon     TX     2    6872 |  2187  759 |  1959  440 |  1915  134 |   811  129 |
 130  Wong Eric          CA    13    6871 |  2793   84 |  1917   39 |  1445   81 |   716  130 |
 131  Filippelli Craig   NJ     4    6868 |  2160  785 |  1940  485 |  2025   92 |   743  131 |
 132  Livingston J       AZ     2    6867 |  2658  204 |  1807  160 |  1415  228 |   987  132 |
 133  Mossinger Todd     CA     5    6866 |  2789   90 |  2027   25 |  1338   82 |   712  133 |
 134  Camp Jason         FL     3    6865 |  2252  682 |  1741  553 |  2061  138 |   811  134 |
 135  Hartman Steve      WI     1    6865 |  2197  749 |  1942  445 |  1915  139 |   811  135 |
 136  Smith Don          PA     4    6863 |  2813   69 |  1709  116 |  1462  181 |   879  136 |
 137  Saurbaugh Don      PA     5    6863 |  2514  394 |  1819  270 |  1814   84 |   716  137 |
 138  Lanoux David       LA     2    6862 |  2295  646 |  2089  223 |  1735   97 |   743  138 |
 139  Lorge Kevin        CO     4    6861 |  3052    6 |  1800   20 |  1164  165 |   845  139 |
 140  Erwin Chad         NC     2    6858 |  2375  560 |  1721  486 |  1370  451 |  1392  140 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Propst Bryan       WV     2    6857 |  2316  618 |  1864  402 |  1846  162 |   831  141 |
 142  Davis Kevin        PA     1    6849 |  2790   88 |  1790   80 |  1449  161 |   820  142 |
 143  Roetto Mike        WI     1    6845 |  3144    5 |  1713   19 |  1284   86 |   704  143 |
 144  Smith Don          PA     8    6845 |  2552  343 |  1840  218 |  1557  199 |   896  144 |
 145  Wong Eric          CA     9    6844 |  2735  129 |  1830   86 |  1563   89 |   716  145 |
 146  White Scott        VA     5    6843 |  2727  137 |  1981   40 |  1392  107 |   743  146 |
 147  Vigil Allen        WA     1    6840 |  2497  408 |  1664  424 |  1772  206 |   907  147 |
 148  Farley Dan         TX     5    6839 |  2579  306 |  1953  109 |  1591   95 |   716  148 |
 149  Trutwin John       CO     1    6839 |  2412  529 |  1821  355 |  1863  109 |   743  149 |
 150  Kebaugh Lance      MD     5    6839 |  2209  734 |  1938  438 |  1976   96 |   716  150 |
 151  Krebs Sandy        FL     2    6835 |  2162  782 |  1969  453 |  1961  113 |   743  151 |
 152  Payne Donny        MO     3    6835 |  2162  783 |  1969  456 |  1961  114 |   743  152 |
 153  Ritenour Fred      WV     3    6835 |  2162  784 |  1969  457 |  1961  115 |   743  153 |
 154  Williams Bobby     CT    20    6833 |  2837   61 |  1883   37 |  1485   62 |   628  154 |
 155  Novak Bill         AZ     1    6833 |  2222  713 |  1941  420 |  1947  102 |   723  155 |
 156  Smith Warren       VA     5    6833 |  2344  581 |  2087  181 |  1686   99 |   716  156 |
 157  Rayburn Todd       WA     1    6833 |  2874   46 |  1777   57 |  1274  216 |   908  157 |
 158  Wheeler Phil       CA     3    6824 |  2466  454 |  1491  576 |  1547  440 |  1320  158 |
 159  Evans Gerald       NC     5    6819 |  2490  420 |  1851  257 |  1735  123 |   743  159 |
 160  Mossinger Todd     CA     1    6819 |  2528  372 |  1898  185 |  1562  179 |   831  160 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Wong Eric          CA    17    6819 |  2832   63 |  1826   53 |  1445  104 |   716  161 |
 162  Schoener Ed        MA     3    6818 |  2166  778 |  1948  468 |  1961  124 |   743  162 |
 163  Fisher Mike        PA    20    6814 |  3181    3 |  1701   13 |  1220  105 |   712  163 |
 164  Hottman Jim        KS     2    6812 |  2763  109 |  1931   44 |  1490   69 |   628  164 |
 165  Tomase Charles     MA     5    6809 |  2443  486 |  1845  297 |  1690  187 |   831  165 |
 166  Rothstein Jacob    CO    17    6808 |  2597  280 |  1742  264 |  1590  213 |   879  166 |
 167  Schroll Todd       IN     3    6803 |  2708  155 |  1833   98 |  1442  183 |   820  167 |
 168  Farley Dan         TX     6    6802 |  2606  261 |  1832  178 |  1736   71 |   628  168 |
 169  Fisher Mike        PA    11    6800 |  2617  242 |  1921  101 |  1742   43 |   520  169 |
 170  Pickett Josh       FL     3    6797 |  2648  216 |  1870  121 |  1563  120 |   716  170 |
 171  Williams Bobby     CT     1    6796 |  2773  102 |  1882   54 |  1513   72 |   628  171 |
 172  Saurbaugh Richard  PA     9    6796 |  2506  402 |  1983  142 |  1591  122 |   716  172 |
 173  Wessner, Jr Gary   PA     2    6795 |  2390  550 |  2048  177 |  1294  311 |  1063  173 |
 174  Krueger Jim        NY     2    6793 |  2203  744 |  1900  480 |  1879  185 |   811  174 |
 175  Fisher Mike        PA    16    6789 |  2215  724 |  1946  425 |  1912  125 |   716  175 |
 176  Kebaugh Lance      MD     1    6789 |  2215  725 |  1946  427 |  1912  126 |   716  176 |
 177  Farley Dan         TX     2    6783 |  2782   96 |  2170   10 |  1311   48 |   520  177 |
 178  Wong Eric          CA     2    6780 |  2705  160 |  1796  132 |  1563  129 |   716  178 |
 179  Pahuski Mike       IL     2    6779 |  2276  661 |  1897  408 |  1863  152 |   743  179 |
 180  Singer Kyle        AL     4    6779 |  2543  351 |  1879  189 |  1546  191 |   811  180 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Diaz Roberto       NC    17    6777 |  2473  440 |  2155   61 |  1473  106 |   676  181 |
 182  Kufahl Heath       OK     8    6775 |  2344  582 |  1927  325 |  1489  295 |  1015  182 |
 183  Little Steve       GA     1    6772 |  2673  191 |  1860  107 |  1428  194 |   811  183 |
 184  Rothstein Jacob    CO    15    6769 |  2811   70 |  1942   32 |  1196  200 |   820  184 |
 185  Stern Michael      NJ     2    6758 |  2120  837 |  1772  619 |  1392  524 |  1474  185 |
 186  Scheier Philip     NY     1    6757 |  2523  382 |  1799  277 |  1719  148 |   716  186 |
 187  Hoskins Jess       AZ     2    6753 |  2291  650 |  2016  283 |  1818   93 |   628  187 |
 188  Kebaugh Lance      MD    15    6753 |  2435  499 |  1944  231 |  1658  151 |   716  188 |
 189  Wong Eric          CA    11    6752 |  2808   75 |  1783   75 |  1445  153 |   716  189 |
 190  Saurbaugh Don      PA     4    6752 |  2808   76 |  1783   76 |  1445  157 |   716  190 |
 191  Rardeen Martha     GA     1    6750 |  2325  608 |  1895  372 |  1814  158 |   716  191 |
 192  Dhaliwal Jasbir    CA     1    6745 |  2460  462 |  1858  278 |  1607  215 |   820  192 |
 193  Slavin Lenorse     MT     5    6743 |  2488  422 |  1623  470 |  1436  414 |  1196  193 |
 194  Rardeen Martha     GA     3    6742 |  2923   27 |  1769   46 |  1338  160 |   712  194 |
 195  Stroud Adam        FL     2    6733 |  2329  601 |  1874  385 |  1814  164 |   716  195 |
 196  Adkins Larry       AZ     1    6730 |  2756  113 |  1730  148 |  1433  217 |   811  196 |
 197  Wong Eric          CA     7    6725 |  2750  118 |  1696  172 |  1563  167 |   716  197 |
 198  Saurbaugh Don      PA     7    6722 |  2495  412 |  1778  320 |  1821  112 |   628  198 |
 199  Williams Bobby     CT     8    6718 |  2466  452 |  2016  151 |  1608  117 |   628  199 |
 200  Pickett Josh       FL     4    6716 |  2578  308 |  1859  179 |  1563  173 |   716  200 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Dhaliwal Jasbir    CA     6    6716 |  2470  444 |  1882  251 |  1736  119 |   628  201 |
 202  Jones Chris        IL     1    6713 |  2487  427 |  1791  315 |  1719  174 |   716  202 |
 203  Burcham Kenlon     AL     2    6710 |  2908   33 |  1630  102 |  1193  315 |   979  203 |
 204  Menges Thomas      NY     1    6707 |  2607  257 |  1752  244 |  1344  326 |  1004  204 |
 205  Allen Jason        LA     1    6706 |  2864   49 |  1776   59 |  1170  263 |   896  205 |
 206  Kufahl Heath       OK     9    6704 |  2327  604 |  1788  466 |  1663  287 |   926  206 |
 207  Propst Bryan       WV     7    6702 |  2420  521 |  1761  401 |  1690  233 |   831  207 |
 208  Wong Eric          CA    15    6700 |  2847   58 |  1692   99 |  1445  182 |   716  208 |
 209  Collopy Mike       NY     4    6698 |  2465  456 |  1792  338 |  1629  227 |   812  209 |
 210  Salowitz Adrian    NY     3    6676 |  2670  196 |  1518  397 |  1668  239 |   820  210 |
 211  Menges Thomas      NY     2    6674 |  2658  205 |  1859  124 |  1345  237 |   812  211 |
 212  Yee George         CO     1    6672 |  3050    7 |  1690   35 |  1220  195 |   712  212 |
 213  Williams Bobby     CT    15    6672 |  2963   15 |  1914   14 |  1167  146 |   628  213 |
 214  Ladish Danny       KS     2    6672 |  2401  536 |  1904  285 |  1739  147 |   628  214 |
 215  Wong Eric          CA    22    6671 |  2511  398 |  1714  368 |  1615  248 |   831  215 |
 216  Rothstein Jacob    CO     3    6668 |  2556  333 |  1748  286 |  1736  149 |   628  216 |
 217  Haugen Dwayne      WA     3    6668 |  2445  483 |  1795  344 |  1800  150 |   628  217 |
 218  Gentry Robert      MN     2    6665 |  2718  147 |  1664  226 |  1324  325 |   959  218 |
 219  White Scott        VA     1    6664 |  2306  630 |  1896  386 |  1834  155 |   628  219 |
 220  Williams Bobby     CT     6    6663 |  2537  360 |  1794  271 |  1512  243 |   820  220 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Callahan Robert    VA     2    6661 |  2122  835 |  1919  514 |  1904  201 |   716  221 |
 222  Knack Rick         WI     2    6660 |  2781   99 |  1846   64 |  1317  202 |   716  222 |
 223  Kramer Ralph       MN     3    6659 |  2604  263 |  1841  174 |  1394  250 |   820  223 |
 224  Weldon Peter       MI     2    6658 |  2387  553 |  2060  170 |  1583  159 |   628  224 |
 225  Reis Philip        NV     4    6654 |  2267  668 |  1647  610 |  1361  530 |  1379  225 |
 226  Stark Jake         FL     1    6650 |  2224  708 |  1972  390 |  1826  163 |   628  226 |
 227  Hampton Thomas     NJ     2    6649 |  2736  127 |  1606  256 |  1320  347 |   987  227 |
 228  Gardner Jack       NY     1    6648 |  2523  379 |  1740  330 |  1565  254 |   820  228 |
 229  Hartman Steve      WI     2    6647 |  2167  777 |  1950  464 |  1814  210 |   716  229 |
 230  Stark Jake         FL     2    6646 |  2238  692 |  1944  399 |  1748  212 |   716  230 |
 231  Richardson Marty   NY     1    6643 |  2259  671 |  2020  312 |  1736  166 |   628  231 |
 232  Ely Connie         NY     1    6643 |  2931   26 |  1606  104 |  1402  205 |   704  232 |
 233  Mitchell David     ME     2    6643 |  2331  598 |  1941  322 |  1659  209 |   712  233 |
 234  Salowitz Adrian    NY     1    6641 |  2733  131 |  1721  166 |  1399  241 |   788  234 |
 235  Schroll Todd       IN     2    6635 |  2810   72 |  1709  119 |  1412  208 |   704  235 |
 236  Hoskins Jess       AZ     3    6632 |  2432  502 |  1992  186 |  1580  171 |   628  236 |
 237  Phelps Robert      MD     1    6624 |  2191  756 |  1674  634 |  1378  550 |  1381  237 |
 238  Lucas Jeff         CA     1    6624 |  2250  685 |  1838  491 |  1908  175 |   628  238 |
 239  Callahan Matt      MO     4    6621 |  2542  353 |  1876  192 |  1372  280 |   831  239 |
 240  Sullivan Jr WilliamMA     1    6621 |  2713  150 |  1652  238 |  1321  333 |   935  240 |
Leader Points   8308               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Williams Bobby     CT    12    6620 |  2651  214 |  1614  329 |  1612  229 |   743  241 |
 242  Haugen Dwayne      WA     1    6620 |  2540  355 |  1697  347 |  1640  230 |   743  242 |
 243  White Daniel       MI     8    6619 |  2680  185 |  1798  153 |  1513  176 |   628  243 |
 244  Williams Bobby     CT     2    6619 |  2680  186 |  1798  154 |  1513  177 |   628  244 |
 245  Hayes David        WY     1    6619 |  2446  481 |  1685  454 |  1657  282 |   831  245 |
 246  Curran Ryan        CO     1    6613 |  2364  572 |  1592  577 |  1545  443 |  1112  246 |
 247  Salowitz Adrian    NY     4    6610 |  2621  237 |  1848  157 |  1513  184 |   628  247 |
 248  Propst Bryan       WV     4    6609 |  2617  241 |  1789  207 |  1372  286 |   831  248 |
 249  Poindexter Richard NM     2    6609 |  2466  453 |  1716  400 |  1607  281 |   820  249 |
 250  Tasman Ira         NY     4    6608 |  2326  606 |  1820  439 |  1834  186 |   628  250 |
 251  Davison Jaden      ND     4    6606 |  2609  255 |  1761  236 |  1608  188 |   628  251 |
 252  Rothstein Jacob    CO     4    6601 |  2686  179 |  1892   83 |  1395  189 |   628  252 |
 253  Monticue Jerry     IN     1    6592 |  2464  457 |  1987  167 |  1513  193 |   628  253 |
 254  Richardson Marty   NY     2    6589 |  2749  119 |  1879   63 |  1245  232 |   716  254 |
 255  Poole Lester       RI     1    6586 |  2842   59 |  1818   52 |  1406  128 |   520  255 |
