Sports Fanatics Player Drafts

2011 NBA for December/January Fantasy Basketball Player Points

[Home]

Final NBA Basketball Players Points thru January 31st

The player points will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the points thru yesterday.

Congratulations to the $1,000 winner Jake Stark

The winner had 9111 pts: The highest possible score is 9664 pts.

Round 1 points; December 25th - January 9th.
Round 2 points; January 10th - 16th.
Round 3 points; January 17th - 23rd
Round 4 points; January 24th - 31st

Click here for final contestant standings.
Click here for the all 501 entries player selections in rank order.

Click here for final 2011 Basketball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
Print Test

Group 1 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   1   Kevin Durant     3 Oklahoma City         357      150      108      140       755
   2   Dwight Howard    4 Orlando               316      123      177      168       784
   3   LeBron James     1 Miami                 363      133      183      211       890
   4   Derrick Rose     2 Chicago               315      114       35      159       623
   5   Dwayne Wade      5 Miami                 171       93        0       90       354

Group 2 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
   6   Carmelo Anthony  1 Denver                335      106      109       73       623
   7   Kobe Bryant      3 LA Lakers             395      235      122      160       912
   8   Blake Griffin    2 LA Clippers           224      147      125      136       632
   9   Zach Randolph    4 Memphis                93        0        0        0        93
  10   Amar'e Stoudemire5 New York              217       76       85      135       513

Group 3 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  11   LaMarcus Aldridge4 Portland              260      168      161      128       717
  12   Monta Ellis      5 Golden State          246      131      116       60       553
  13   Pau Gasol        2 LA Lakers             283      132       88      128       631
  14   Dirk Nowitzki    1 Dallas                243      117       43       42       445
  15   Russell Westbrook3 Oklahoma              273      145      113      104       635

Group 4 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  16   Chris Bosh       1 Miami                 273       75      139      156       643
  17   David Lee        2 Golden State          190      155      123       83       551
  18   Kevin Martin     3 Houston               173      141      116       67       497
  19   Steve Nash       4 Phoenix               188       84      123       84       479
  20   David West       5 Indiana               188       54       76      100       418

Group 5 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  21   Danny Granger    4 Indiana               167       62       78      143       450
  22   Al Jefferson     3 Utah                  195      124       93       48       460
  23   Brook Lopez      5 New Jersey              0        0        0        0         0
  24   Chris Paul       1 LA Clippers           160      105        0      130       395
  25   Luis Scola       2 Houston               184      123       78       89       474

Group 6 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  26   Andrea Bargnani  3 Toronto               292       46        0       78       416
  27   Al Horford       5 Atlanta               231        7        0        0       238
  28   Kevin Love       1 Minnesota             366      177      147      161       851
  29   Tony Parker      4 San Antonio           207      136      176       86       605
  30   Josh Smith       2 Atlanta               273      136      111       87       607

Group 7 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  31   Michael Beasley  4 Minnesota             146        0        0       84       230
  32   Luol Deng        1 Chicago               229      150       89        0       468
  33   Raymond Felton   5 Portland              163      104       89       52       408
  34   Manu Ginobili    3 San Antonio           121        0        0        0       121
  35   Joe Johnson      2 Atlanta               233      131      115      112       591

Group 8 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  36   Stephen Curry    3 Golden State          125        0       46       82       253
  37   Paul Millsap     4 Utah                  178      135       97      129       539
  38   Lamar Odom       2 Dallas                114       73       67       57       311
  39   Paul Pierce      5 Boston                127       91      123      145       486
  40   Gerald Wallace   1 Portalnd              187      125       68       74       454

Group 9 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  41   Chauncey Billups 5 LA Clippers            83       95       96       86       360
  42   DeMarcus Cousins 1 Sacramento            203      112      130       94       539
  43   Nene Hilario     4 Denver                150       82       91      103       426
  44   Jrue Holiday     2 Philadelphia          174      118       94       77       463
  45   Rodney Stuckey   3 Detroit               113       54       87      104       358

Group 10 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  46   Elton Brand      3 Philadelphia          135      102       94       65       396
  47   Wilson Chandler  5 Denver                  0        0        0        0         0
  48   Tim Duncan       1 San Antonio           171      124      107       86       488
  49   Kevin Garnett    4 Boston                182       99       92       96       469
  50   Jason Terry      2 Dallas                179       98       62      101       440

Group 11 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  51   D J Augustine    2 Charlotte             253      114       31        0       398
  52   Tyson Chandler   4 New York              196       65       69      135       465
  53   Kyle Lowry       1 Houston               189      178      113       72       552
  54   Shawn Marion     3 Dallas                145       93      118       90       446
  55   Tayshaun Prince  5 Detroit               129       66      110       49       354

Group 12 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  56   Ray Allen        5 Boston                178       62       44       50       334
  57   DeMar DeRozan    1 Toronto               181       89       63       96       429
  58   Devin Harris     3 Utah                  124       49       37       83       293
  59   Andre Miller     2 Denver                193       48      106      121       468
  60   Dorrell Wright   4 Golden State           98       69       72       67       306

Group 13 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  61   Roy Hibbert      2 Indiana               228       75       85      124       512
  62   Wesley Matthews  3 Portland              166       77       63       67       373
  63   Jameer Nelson    1 Orlando               113       62       72       33       280
  64   Jason Richardson 4 Orlando               149       26       27       52       254
  65   Ramon Sessions   5 Cleveland             152       61       47       72       332

Group 14 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  66   Darren Collison  4 Indiana               173       61       67       90       391
  67   Marc Gasol       1 Memphis               202      129      130      135       596
  68   J J Hickson      3 Sacramento            143       66       35       25       269
  69   Kris Humphries   2 New Jersey            199       96       95       98       488
  70   Beno Udrih       5 Milwaukee              62       14       29       42       147

Group 15 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  71   Mike Conley      2 Memphis               109      107      119       97       432
  72   Boris Diaw       1 Charlotte             209       66       39       90       404
  73   Channing Frye    4 Phoenix               121       70       41       33       265
  74   Emeka Okafor     3 New Orleans           151       80       83       72       386
  75   John Salmons     5 Sacramento            118       68       20       35       241

Group 16 
Player Player             Team                 Round 1  Round 2  Round 3  Round 4   Total  
  ID   Name             S Name                 Points   Points   Points   Points    Points 
  76   Jeff Green       5 Boston                  0        0        0        0         0
  77   Grant Hill       4 Phoenix               117       21       80       57       275
  78   Ty Lawson        1 Denver                254       62      108       36       460
  79   Luke Ridnour     3 Minnesota             145       94       74       40       353
  80   Thaddeus Young   2 Philadelphia          151       70       85       58       364

If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]


[Overview] [Home]

Fantasy Basketball drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy basketball drafts offer guaranteed prizes, and are not based on entries received. The fantasy basketball drafts we offer are; fantasy basketball for for February, Fantasy Basketball for March, Mens' College Basketball Tournament, Fantasy Basketball for April, Fantasy Basketball NBA Playoffs, Fantasy Basketball for November, Fantasy Basketball for December, Fantasy Basketball for January. Each fantasy basketall draft may be entered online via the online entry form, or by email, fax, mail or phoned in. All the fantasy basketball drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy basketball entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy basketball draft has its own prizes and unique player selection list. Again, our fantasy basketball drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.


The Road to Retirement! No upfront fees, No Meetings, No Gimmicks, No Inventories, Just Common Sense and a Real Opportunity.
Click here for info, and get added to our waiting list.