Sports Fanatics Player Drafts

2011 NBA Players Fantasy Basketball Draft for December/Janaury Contestant Standings

[Next] [Home]

Final Contestant standings thru January 31st

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

Congratulations to the $1,000 winner Jake Stark

The winner had 9111 pts: The highest possible score is 9664 pts.
Round 1 points; December 25th - January 9th.
Round 2 points; January 10th - 16th.
Round 3 points; January 17th - 23rd.
Round 4 points; January 24th - 31sth

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for final player points.
Click here for the all 501 entries player selections in rank order.

Click here for final 2011 Basketball Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).
Print Test
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Stark Jake         FL     2    9111 |  3791   10 |  1810   19 |  1743    6 |  1767    1 |
   2  Recktenwald Jason  PA     2    9053 |  3579  102 |  1988   27 |  1807    4 |  1679    2 |
   3  Tomase Charles     MA     1    8991 |  3699   41 |  1980   10 |  1721    2 |  1591    3 |
   4  Chapman Jeffrey    KY     1    8988 |  3544  118 |  1969   45 |  1714   17 |  1761    4 |
   5  James William      IA     1    8974 |  3621   79 |  1905   39 |  1768    8 |  1680    5 |
   6  Whitney Bob        CA     1    8974 |  3859    3 |  1984    1 |  1606    1 |  1525    6 |
   7  Klein Jerry        TN     1    8969 |  3835    7 |  1905    4 |  1620    5 |  1609    7 |
   8  Kraft Steve        MA     1    8963 |  3799    9 |  1939    5 |  1641    3 |  1584    8 |
   9  Jones Chris        IL     2    8933 |  3651   65 |  1816   62 |  1738   23 |  1728    9 |
  10  Davison Jaden      ND     1    8931 |  3551  115 |  1898   69 |  1696   42 |  1786   10 |
  11  Wong Eric          CA     6    8929 |  3741   23 |  1869   17 |  1681    9 |  1638   11 |
  12  Scammahorn Ron     IL     1    8917 |  3522  136 |  1948   61 |  1781   13 |  1666   12 |
  13  Knack Rick         WI     2    8906 |  3845    6 |  1866    7 |  1515   18 |  1680   13 |
  14  Thornton Luke      FL     1    8886 |  3718   31 |  1674   91 |  1669   68 |  1825   14 |
  15  Tewell Shannon     TX     1    8879 |  3785   12 |  1697   55 |  1713   27 |  1684   15 |
  16  Monticue Jerry     IN     1    8871 |  3408  211 |  1980   93 |  1848   14 |  1635   16 |
  17  Wong Eric          CA     9    8871 |  3752   20 |  1796   35 |  1660   22 |  1663   17 |
  18  Wong Eric          CA    10    8864 |  3706   38 |  1850   31 |  1588   44 |  1720   18 |
  19  Wong Eric          CA     1    8853 |  3712   35 |  1875   21 |  1645   15 |  1621   19 |
  20  Adkins Larry       AZ     2    8846 |  3832    8 |  1746   23 |  1651   16 |  1617   20 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Recktenwald Jason  PA     4    8842 |  3728   27 |  1883   16 |  1726    7 |  1505   21 |
  22  Sparks Adrian      KY     2    8839 |  3641   69 |  1941   22 |  1641   20 |  1616   22 |
  23  Weston Elaine      OR     1    8834 |  3628   75 |  1847   58 |  1711   29 |  1648   23 |
  24  Wong Eric          CA     7    8834 |  3723   29 |  1850   25 |  1630   24 |  1631   24 |
  25  Moran Lisa         CA     1    8834 |  3750   21 |  1799   34 |  1562   47 |  1723   25 |
  26  Tewell Shannon     TX     8    8832 |  3672   55 |  1959   13 |  1660   10 |  1541   26 |
  27  Flynn Lee          ME     1    8824 |  3779   14 |  1861   12 |  1582   21 |  1602   27 |
  28  Lucas Jeff         CA     1    8815 |  3899    1 |  1841    3 |  1538   12 |  1537   28 |
  29  Carlton Kenny      WI     1    8813 |  3734   25 |  1813   36 |  1646   28 |  1620   29 |
  30  Alvarez Gena       WA     2    8812 |  3765   19 |  1924    8 |  1590   11 |  1533   30 |
  31  Wong Eric          CA    11    8806 |  3717   32 |  1777   51 |  1567   69 |  1745   31 |
  32  Wong Eric          CA     5    8795 |  3723   28 |  1802   40 |  1624   40 |  1646   32 |
  33  Wong Eric          CA     4    8788 |  3677   52 |  1856   38 |  1552   56 |  1703   33 |
  34  Ware Andy          OH     1    8775 |  3687   48 |  1828   44 |  1536   71 |  1724   34 |
  35  Farrell Guy        FL     5    8765 |  3779   15 |  1780   29 |  1614   33 |  1592   35 |
  36  Reynolds Harry     GA     1    8764 |  3767   18 |  1798   28 |  1590   38 |  1609   36 |
  37  Sparks Adrian      KY     6    8757 |  3690   45 |  1853   37 |  1621   36 |  1593   37 |
  38  Seminoff Larry     WA     1    8748 |  3434  192 |  1973   83 |  1667   62 |  1674   38 |
  39  Whitney Bob        CA     6    8733 |  3504  147 |  1914   78 |  1604   77 |  1711   39 |
  40  Tomase Charles     MA     2    8724 |  3651   66 |  1961   15 |  1573   31 |  1539   40 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Jones Chris        IL     6    8721 |  3702   40 |  1753   68 |  1569   76 |  1697   41 |
  42  Whitney Bob        CA     4    8720 |  3614   83 |  1848   64 |  1685   41 |  1573   42 |
  43  Sprague Kenny      OH     1    8718 |  3706   39 |  1892   20 |  1570   35 |  1550   43 |
  44  Brown Corey        LA     2    8703 |  3438  185 |  2017   67 |  1625   59 |  1623   44 |
  45  Schieffer Ronald   SD     1    8702 |  3639   71 |  1851   52 |  1708   26 |  1504   45 |
  46  Brennan Jay        NH     7    8702 |  3787   11 |  1886   11 |  1472   43 |  1557   46 |
  47  Spanbauer John     WI     4    8701 |  3453  174 |  1922  101 |  1689   65 |  1637   47 |
  48  Babcock Rob        OH     1    8699 |  3682   50 |  1723   84 |  1660   63 |  1634   48 |
  49  Propst Bryan       WV     5    8699 |  3584   98 |  1852   73 |  1749   30 |  1514   49 |
  50  Crawford Domino    MN     1    8692 |  3471  161 |  1796  144 |  1716   86 |  1709   50 |
  51  Sparks Adrian      KY     5    8689 |  3846    4 |  1713   30 |  1531   54 |  1599   51 |
  52  Recktenwald Jason  PA    14    8686 |  3560  112 |  1821   96 |  1637   78 |  1668   52 |
  53  McCormick Andy     FL     1    8676 |  3846    5 |  1758   18 |  1477   58 |  1595   53 |
  54  Recktenwald Jason  PA    13    8670 |  3527  131 |  1866   90 |  1699   53 |  1578   54 |
  55  Krueger Jim        NY     1    8660 |  3686   49 |  1797   54 |  1621   49 |  1556   55 |
  56  Krebs Sandy        FL     1    8660 |  3273  330 |  1964  161 |  1692  101 |  1731   56 |
  57  Rayburn Todd       WA     1    8658 |  3523  135 |  1860   94 |  1594   89 |  1681   57 |
  58  Camp Jason         FL     1    8657 |  3573  105 |  1805   99 |  1494  114 |  1785   58 |
  59  Tomase Charles     MA     5    8657 |  3420  203 |  1888  125 |  1754   66 |  1595   59 |
  60  Tewell Shannon     TX     4    8652 |  3780   13 |  1935    6 |  1509   19 |  1428   60 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Krause Don         OH     1    8641 |  3881    2 |  1899    2 |  1420   25 |  1441   61 |
  62  Snyder Blair       NY     2    8636 |  3688   47 |  1835   42 |  1438   93 |  1675   62 |
  63  Recktenwald Jason  PA     1    8634 |  3503  148 |  1859  106 |  1720   57 |  1552   63 |
  64  Janssen David      OK     1    8627 |  3693   44 |  1832   41 |  1550   61 |  1552   64 |
  65  Evans Gerald       NC     1    8626 |  3775   16 |  1776   33 |  1557   48 |  1518   65 |
  66  Aldridge Joseph    TX     4    8624 |  3515  139 |  1995   46 |  1590   51 |  1524   66 |
  67  Marshall Tabby     FL     3    8623 |  3627   76 |  1756   95 |  1647   75 |  1593   67 |
  68  Propst Bryan       WV     6    8623 |  3555  114 |  1858   80 |  1713   46 |  1497   68 |
  69  Propst Bryan       WV     1    8620 |  3560  111 |  1834   88 |  1671   64 |  1555   69 |
  70  Propst Bryan       WV     7    8614 |  3593   93 |  1842   74 |  1720   37 |  1459   70 |
  71  Brennan Jay        NH     1    8610 |  3513  141 |  1829  114 |  1632   91 |  1636   71 |
  72  Recktenwald Jason  PA     5    8609 |  3583  101 |  1892   59 |  1677   39 |  1457   72 |
  73  Spanbauer John     WI     2    8605 |  3462  166 |  1940   87 |  1685   55 |  1518   73 |
  74  Farrell Guy        FL     3    8596 |  3651   64 |  1766   79 |  1580   84 |  1599   74 |
  75  Murray Michael     IL     4    8591 |  3707   37 |  1653  108 |  1622   87 |  1609   75 |
  76  Wong Eric          CA     2    8586 |  3664   56 |  1856   43 |  1497   79 |  1569   76 |
  77  Snyder Blair       NY     3    8582 |  3749   22 |  1824   24 |  1505   60 |  1504   77 |
  78  Marshall Tabby     FL     5    8577 |  3729   26 |  1953    9 |  1488   34 |  1407   78 |
  79  Kimman Allen       MN     1    8576 |  3401  221 |  1798  174 |  1620  126 |  1757   79 |
  80  Jones Chris        IL     3    8574 |  3524  134 |  1957   56 |  1699   32 |  1394   80 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Weston Andrea      DC     2    8570 |  3590   96 |  1784  102 |  1481  119 |  1715   81 |
  82  Stark Jake         FL     4    8568 |  3610   85 |  1889   49 |  1563   67 |  1506   82 |
  83  Smith Kenny        MD     2    8567 |  3478  158 |  1798  136 |  1622  111 |  1669   83 |
  84  Weingart Richard   CT     5    8564 |  3510  143 |  1932   70 |  1539   88 |  1583   84 |
  85  Miller David       IN     8    8564 |  3529  130 |  1860   92 |  1610   83 |  1565   85 |
  86  Aldridge Joseph    TX     1    8556 |  3624   78 |  1742  105 |  1588   95 |  1602   86 |
  87  Recktenwald Jason  PA     3    8554 |  3447  179 |  1817  145 |  1720   85 |  1570   87 |
  88  Tewell Shannon     TX     2    8545 |  3721   30 |  1847   26 |  1536   50 |  1441   88 |
  89  Propst Bryan       WV     2    8544 |  3531  128 |  1840  103 |  1635   80 |  1538   89 |
  90  Tomase Charles     MA     9    8544 |  3515  140 |  1888   86 |  1649   70 |  1492   90 |
  91  Propst Bryan       WV     8    8538 |  3564  109 |  1848   81 |  1684   52 |  1442   91 |
  92  Medina Jock        TX     2    8538 |  3716   34 |  1788   48 |  1498   81 |  1536   92 |
  93  Propst Bryan       WV     3    8535 |  3569  108 |  1824   89 |  1642   74 |  1500   93 |
  94  Brennan Jay        NH     2    8529 |  3736   24 |  1880   14 |  1522   45 |  1391   94 |
  95  Wong Eric          CA    12    8528 |  3675   53 |  1783   66 |  1476   98 |  1594   95 |
  96  Wong Eric          CA    13    8521 |  3629   74 |  1837   63 |  1404  116 |  1651   96 |
  97  Whitney Bob        CA     2    8515 |  3527  132 |  1784  123 |  1548  118 |  1656   97 |
  98  Seminoff Larry     WA     3    8493 |  3310  297 |  1863  187 |  1632  134 |  1688   98 |
  99  Recktenwald Jason  PA    12    8492 |  3603   89 |  1822   77 |  1487  108 |  1580   99 |
 100  Frymoyer Mark      PA     1    8481 |  3402  220 |  1887  134 |  1565  120 |  1627  100 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Lucas Jeff         CA     5    8480 |  3626   77 |  1615  156 |  1502  162 |  1737  101 |
 102  Killough Lance     AR     1    8477 |  3579  103 |  1920   50 |  1434   99 |  1544  102 |
 103  Cordova Reg        GA     1    8473 |  3618   80 |  1737  110 |  1551  109 |  1567  103 |
 104  Tewell Shannon     TX     7    8469 |  3595   92 |  1704  128 |  1573  115 |  1597  104 |
 105  Aldridge Joseph    TX     3    8468 |  3659   61 |  1772   76 |  1611   73 |  1426  105 |
 106  Riley Steve        WI     1    8467 |  3504  146 |  1763  141 |  1698   92 |  1502  106 |
 107  Marshall Tabby     FL     1    8459 |  3642   68 |  1619  146 |  1542  136 |  1656  107 |
 108  Propst Bryan       WV     4    8459 |  3540  121 |  1830  104 |  1606   90 |  1483  108 |
 109  Lucas Jeff         CA     2    8459 |  3629   73 |  1588  168 |  1622  122 |  1620  109 |
 110  Stark Jake         FL     5    8444 |  3661   60 |  1893   32 |  1447   82 |  1443  110 |
 111  Rayburn Todd       WA     4    8443 |  3652   63 |  1701  111 |  1497  121 |  1593  111 |
 112  Snyder Ricci       PA     1    8441 |  3395  228 |  1880  137 |  1652  105 |  1514  112 |
 113  Rayburn Todd       WA     3    8435 |  3559  113 |  1780  115 |  1593  100 |  1503  113 |
 114  Recktenwald Jason  PA    10    8435 |  3608   86 |  1854   65 |  1581   72 |  1392  114 |
 115  Murr Mike          MN     1    8426 |  3494  152 |  1783  135 |  1607  112 |  1542  115 |
 116  Saurbaugh Don      PA     3    8419 |  3583  100 |  1546  208 |  1611  164 |  1679  116 |
 117  MacDonald II John  NY     1    8418 |  3437  186 |  1740  184 |  1601  146 |  1640  117 |
 118  Brennan Jay        NH     5    8411 |  3352  259 |  1835  180 |  1573  151 |  1651  118 |
 119  Evans Gerald       NC     4    8410 |  3654   62 |  1725   98 |  1550  102 |  1481  119 |
 120  Aldridge Joseph    TX     5    8409 |  3375  242 |  1772  200 |  1588  168 |  1674  120 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Koepper Fred       MD     1    8406 |  3162  404 |  1943  222 |  1699  135 |  1602  121 |
 122  Whitney Garry      WI     3    8404 |  3434  193 |  1804  160 |  1599  123 |  1567  122 |
 123  Camp Jason         FL     7    8403 |  3421  200 |  1885  127 |  1622  104 |  1475  123 |
 124  MacDonald John     AZ     3    8392 |  3698   42 |  1626  121 |  1429  157 |  1639  124 |
 125  Farrell Guy        FL     1    8387 |  3589   97 |  1738  119 |  1440  147 |  1620  125 |
 126  Weston Andrea      DC     3    8385 |  3572  107 |  1726  129 |  1539  124 |  1548  126 |
 127  Miller David       IN     5    8379 |  3352  258 |  1749  225 |  1591  177 |  1687  127 |
 128  Jones Chris        IL     1    8374 |  3533  126 |  1810  113 |  1578  107 |  1453  128 |
 129  Lorenz Judy        IL     1    8364 |  3461  168 |  1790  147 |  1559  132 |  1554  129 |
 130  Hoskins Jess       AZ     1    8358 |  3642   67 |  1687  117 |  1462  141 |  1567  130 |
 131  Weston Andrea      DC     1    8353 |  3716   33 |  1773   53 |  1445   97 |  1419  131 |
 132  Adkins Larry       AZ     4    8350 |  3679   51 |  1825   47 |  1450   96 |  1396  132 |
 133  Miller David       IN     3    8347 |  3457  171 |  1694  198 |  1520  184 |  1676  133 |
 134  Richardson Jim     AZ     3    8346 |  3689   46 |  1747   71 |  1519   94 |  1391  134 |
 135  Rardeen Barry      GA     2    8340 |  3395  229 |  1675  238 |  1575  200 |  1695  135 |
 136  Evans Gerald       NC     2    8338 |  3605   88 |  1662  142 |  1558  125 |  1513  136 |
 137  Mossinger Todd     CA     1    8335 |  3396  224 |  1921  122 |  1609  106 |  1409  137 |
 138  Saurbaugh Don      PA     5    8327 |  3314  294 |  1933  150 |  1547  140 |  1533  138 |
 139  Williams Lester    MO     1    8323 |  3239  355 |  1804  255 |  1768  130 |  1512  139 |
 140  Montgomery Shea    OH     1    8322 |  3597   91 |  1812   82 |  1455  117 |  1458  140 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Preston Rich       IA     2    8320 |  3428  197 |  1719  201 |  1619  148 |  1554  141 |
 142  Mossinger Todd     CA     4    8316 |  3330  280 |  1784  214 |  1472  219 |  1730  142 |
 143  Krause Cindy       OH     1    8314 |  3564  110 |  1734  130 |  1513  131 |  1503  143 |
 144  Richardson Jim     AZ     1    8312 |  3584   99 |  1666  148 |  1379  206 |  1683  144 |
 145  Ware Jim           IN     1    8310 |  3456  172 |  1793  149 |  1553  137 |  1508  145 |
 146  Knutson Jerry      MI     1    8307 |  3711   36 |  1665  100 |  1383  153 |  1548  146 |
 147  Claywell Harry     MO     5    8306 |  3404  217 |  1761  190 |  1652  127 |  1489  147 |
 148  Callahan Robert    FL     1    8303 |  3550  116 |  1745  131 |  1362  192 |  1646  148 |
 149  Krebs Sandy        FL     2    8300 |  3447  180 |  1780  163 |  1532  154 |  1541  149 |
 150  Whitney Garry      WI     2    8296 |  3505  145 |  1740  153 |  1470  172 |  1581  150 |
 151  Brennan Jay        NH     9    8290 |  3534  123 |  1712  151 |  1482  170 |  1562  151 |
 152  Wheeler Phil       CA     1    8289 |  3616   82 |  1692  124 |  1476  142 |  1505  152 |
 153  Tewell Shannon     TX    10    8288 |  3360  254 |  1517  344 |  1670  239 |  1741  153 |
 154  Holmes Barry       WA     1    8285 |  3606   87 |  1701  126 |  1457  150 |  1521  154 |
 155  Self Mike          NC     1    8278 |  3420  204 |  1849  140 |  1491  152 |  1518  155 |
 156  Turilli Michael    MA     1    8275 |  3240  353 |  1911  197 |  1582  169 |  1542  156 |
 157  Kroeker Howard     CO     1    8267 |  3107  432 |  1883  283 |  1621  213 |  1656  157 |
 158  Reis Philip        NV    10    8266 |  3445  181 |  1796  157 |  1574  128 |  1451  158 |
 159  Henderson Katrina  WI     1    8265 |  3672   54 |  1760   75 |  1496  103 |  1337  159 |
 160  Higgins Bob        IN     1    8263 |  3661   58 |  1775   72 |  1371  133 |  1456  160 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Walters Christina  WV     1    8263 |  3506  144 |  1898   85 |  1471  113 |  1388  161 |
 162  Anderson David     MN     3    8258 |  3296  307 |  1686  286 |  1633  211 |  1643  162 |
 163  Recktenwald Jason  PA     9    8250 |  3439  183 |  1718  193 |  1506  190 |  1587  163 |
 164  Recktenwald Jason  PA     6    8245 |  3440  182 |  1770  172 |  1555  149 |  1480  164 |
 165  Foster Jeff        MD     1    8243 |  3437  188 |  1919  109 |  1547  110 |  1340  165 |
 166  MacDonald John     AZ     1    8239 |  3592   94 |  1551  203 |  1478  209 |  1618  166 |
 167  Kravitz Ed         OH     1    8238 |  3436  189 |  1753  178 |  1444  202 |  1605  167 |
 168  LassigneVargas MariCA     1    8238 |  3385  237 |  1729  215 |  1519  203 |  1605  168 |
 169  Jones Chris        IL     5    8235 |  3450  176 |  1730  183 |  1531  174 |  1524  169 |
 170  Stark Jake         FL     3    8231 |  3391  233 |  1775  189 |  1533  176 |  1532  170 |
 171  Miller Marty       CA     1    8230 |  3273  329 |  1679  298 |  1520  268 |  1758  171 |
 172  Knack Rick         WI     3    8229 |  3336  275 |  1809  202 |  1604  160 |  1480  172 |
 173  Kennedy Patrick    CA     1    8221 |  3294  310 |  1755  251 |  1533  220 |  1639  173 |
 174  Montgomery Shea    OH     2    8215 |  3405  214 |  1644  250 |  1588  201 |  1578  174 |
 175  Diaz Roberto       NC     4    8215 |  3341  268 |  1783  212 |  1565  180 |  1526  175 |
 176  Weston Andrea      DC     4    8214 |  3497  150 |  1835  116 |  1482  129 |  1400  176 |
 177  Aylsworth E'Shawn  IN     1    8214 |  3488  156 |  1705  177 |  1545  167 |  1476  177 |
 178  Adkins Larry       AZ     3    8212 |  3432  195 |  1674  221 |  1551  193 |  1555  178 |
 179  MacDonald II John  NY     2    8211 |  3773   17 |  1704   57 |  1307  143 |  1427  179 |
 180  Tasman Ira         NY     2    8195 |  3345  265 |  1807  196 |  1527  181 |  1516  180 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Smith Larry        AZ     5    8186 |  3318  290 |  1780  227 |  1697  139 |  1391  181 |
 182  Rayburn Todd       WA     5    8186 |  3526  133 |  1800  120 |  1386  173 |  1474  182 |
 183  Walters Christina  WV     2    8184 |  3482  157 |  1880  107 |  1393  156 |  1429  183 |
 184  Snyder Blair       NY     5    8182 |  3550  117 |  1696  152 |  1553  138 |  1383  184 |
 185  Sparks Adrian      KY     1    8179 |  3380  238 |  1626  270 |  1555  229 |  1618  185 |
 186  Murr Mike          MN     2    8173 |  3333  277 |  1794  210 |  1451  223 |  1595  186 |
 187  Diaz Roberto       NC     1    8172 |  3281  321 |  1828  218 |  1557  188 |  1506  187 |
 188  Rayburn Todd       WA     2    8170 |  3637   72 |  1714  112 |  1428  145 |  1391  188 |
 189  Rehm, Jr Ronnie    NJ     1    8163 |  3435  191 |  1768  173 |  1454  194 |  1506  189 |
 190  Gonyea Sid         NJ     2    8157 |  3473  160 |  1635  219 |  1465  226 |  1584  190 |
 191  Smith Larry        AZ     4    8155 |  3327  281 |  1755  232 |  1624  175 |  1449  191 |
 192  Tewell Shannon     TX     6    8153 |  3438  184 |  1651  231 |  1505  216 |  1559  192 |
 193  MacDonald John     AZ     2    8150 |  3247  345 |  1719  292 |  1534  255 |  1650  193 |
 194  Preston Rich       IA     1    8150 |  3449  177 |  1717  188 |  1585  159 |  1399  194 |
 195  Diaz Roberto       NC     5    8149 |  3273  328 |  1840  216 |  1546  191 |  1490  195 |
 196  Strauss Jess       NY     1    8149 |  3534  125 |  1846   97 |  1402  144 |  1367  196 |
 197  White Daniel       MI     1    8141 |  3199  382 |  1855  246 |  1609  189 |  1478  197 |
 198  Miller David       IN     6    8139 |  3397  222 |  1799  176 |  1461  195 |  1482  198 |
 199  Tewell Shannon     TX    11    8130 |  3357  255 |  1604  295 |  1537  256 |  1632  199 |
 200  Mossinger Todd     CA     2    8129 |  3573  106 |  1702  138 |  1341  210 |  1513  200 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Aye Phillip        MD     1    8127 |  3186  391 |  1674  349 |  1626  263 |  1641  201 |
 202  Kral Tim           MN     1    8127 |  3396  226 |  1739  205 |  1493  207 |  1499  202 |
 203  Humphrey Andy      OR     1    8126 |  3534  124 |  1706  159 |  1430  185 |  1456  203 |
 204  Weingart Richard   CT     1    8122 |  3298  306 |  1942  158 |  1505  161 |  1377  204 |
 205  Marshall Tabby     FL     2    8120 |  3618   81 |  1710  118 |  1429  155 |  1363  205 |
 206  Nash Glenn         OH     1    8117 |  3574  104 |  1584  192 |  1494  197 |  1465  206 |
 207  Camp Jason         FL     2    8117 |  3541  119 |  1678  167 |  1456  183 |  1442  207 |
 208  Brennan Jay        NH     3    8116 |  3468  163 |  1527  278 |  1560  233 |  1561  208 |
 209  Spanbauer John     WI     1    8116 |  3288  316 |  1875  191 |  1577  166 |  1376  209 |
 210  Recktenwald Jason  PA    11    8107 |  3416  208 |  1629  254 |  1553  215 |  1509  210 |
 211  Branan Cleve       IA     1    8103 |  3387  235 |  1742  209 |  1465  217 |  1509  211 |
 212  Claywell Harry     MO     4    8093 |  3428  196 |  1800  162 |  1514  163 |  1351  212 |
 213  Heller Adam        WA     1    8090 |  3591   95 |  1550  204 |  1413  234 |  1536  213 |
 214  Gentry Robert      MN     1    8090 |  3459  169 |  1450  324 |  1516  286 |  1665  214 |
 215  Richardson Jim     AZ     2    8089 |  3501  149 |  1793  133 |  1374  187 |  1421  215 |
 216  Weingart Richard   CT     4    8084 |  3447  178 |  1458  327 |  1568  267 |  1611  216 |
 217  Seminoff Larry     WA     4    8082 |  3319  289 |  1678  276 |  1556  236 |  1529  217 |
 218  Knack Rick         WI     4    8082 |  3375  244 |  1814  179 |  1480  186 |  1413  218 |
 219  Ventresca Lawrence IL     1    8081 |  3296  309 |  1802  226 |  1461  230 |  1522  219 |
 220  Adkins Larry       AZ     1    8079 |  3420  202 |  1730  199 |  1455  214 |  1474  220 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Smith Larry        AZ     1    8076 |  3396  225 |  1708  224 |  1613  171 |  1359  221 |
 222  Grein Mark         TX     1    8072 |  3269  332 |  1735  271 |  1474  265 |  1594  222 |
 223  Watts Ron          OH     4    8072 |  3292  311 |  1723  263 |  1614  204 |  1443  223 |
 224  Sparks Adrian      KY     4    8072 |  3434  194 |  1742  185 |  1503  182 |  1393  224 |
 225  Watson Steve       WI     1    8070 |  3495  151 |  1721  169 |  1524  165 |  1330  225 |
 226  Jones Chris        IL     4    8068 |  3377  241 |  1808  182 |  1396  222 |  1487  226 |
 227  Murray Michael     IL     1    8064 |  3613   84 |  1597  171 |  1351  228 |  1503  227 |
 228  Foster Jeff        MD     8    8062 |  3392  232 |  1641  258 |  1484  247 |  1545  228 |
 229  Smith Don          PA     2    8052 |  3339  270 |  1567  326 |  1349  354 |  1797  229 |
 230  Weingart Richard   CT     2    8052 |  3417  206 |  1780  175 |  1426  208 |  1429  230 |
 231  Weingart Richard   CT     3    8049 |  3261  336 |  1707  291 |  1588  232 |  1493  231 |
 232  Kauffman Jess      NY     2    8044 |  3452  175 |  1653  223 |  1451  231 |  1488  232 |
 233  Bailey Richard     OR     1    8040 |  3519  138 |  1667  181 |  1323  251 |  1531  233 |
 234  Alvarez Gena       WA     1    8039 |  3393  230 |  1684  234 |  1477  235 |  1485  234 |
 235  Mason Tony         MA     2    8037 |  3661   59 |  1559  166 |  1371  218 |  1446  235 |
 236  Monticue Jerry     IN     7    8036 |  3459  170 |  1544  273 |  1484  262 |  1549  236 |
 237  Wong Eric          CA     3    8034 |  3410  210 |  1640  249 |  1523  225 |  1461  237 |
 238  Farrell Guy        FL     2    8034 |  3489  153 |  1618  220 |  1475  221 |  1452  238 |
 239  Kauffman Jess      NY     5    8033 |  3405  215 |  1625  259 |  1460  261 |  1543  239 |
 240  Burcham Kenlon     AL     1    8031 |  3465  165 |  1802  143 |  1387  196 |  1377  240 |
Leader Points   9111               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Foster Jeff        MD    11    8025 |  3342  266 |  1548  338 |  1524  291 |  1611  241 |
 242  Tenentes Michael   NJ     1    8025 |  3243  350 |  1744  285 |  1468  274 |  1570  242 |
 243  Recktenwald Jason  PA     8    8021 |  3338  273 |  1713  247 |  1525  224 |  1445  243 |
 244  Watts Ron          OH     1    8016 |  3306  301 |  1734  256 |  1436  266 |  1540  244 |
 245  Recktenwald Jason  PA     7    8014 |  3372  250 |  1843  170 |  1475  179 |  1324  245 |
 246  Krzciok Jr John    IN     1    8011 |  3290  315 |  1756  253 |  1450  259 |  1515  246 |
 247  Tomase Charles     MA     6    8011 |  3286  317 |  1627  323 |  1452  309 |  1646  247 |
 248  Miller David       IN     2    8008 |  3256  339 |  1792  252 |  1564  212 |  1396  248 |
 249  Camp Jason         FL     5    8008 |  3330  279 |  1594  315 |  1492  289 |  1592  249 |
 250  Hampton Thomas     NJ     1    8007 |  3374  246 |  1541  320 |  1430  321 |  1662  250 |
 251  Reis Philip        NV    12    7998 |  3250  343 |  1665  322 |  1557  269 |  1526  251 |
 252  Lucas Jeff         CA     3    7996 |  3513  142 |  1642  195 |  1358  249 |  1483  252 |
 253  Brown Corey        LA     1    7993 |  3255  341 |  1871  211 |  1423  238 |  1444  253 |
 254  Harmon George      NY     1    7984 |  3346  264 |  1719  240 |  1488  237 |  1431  254 |
