Sports Fanatics Player Drafts

2010 NBA Players Fantasy Basketball Draft for April Contestant Standings

[Next] [Index]

Contestant standings thru April 13th

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Guy Farrell
The current leader has 3307 pts: The highest possible score is 3386 pts.

Round 1, April 1st-7th.
Round 2, April 8th-10th.
Round 3, April 11th-12th.
round 4, April 13th-

The Rank column indicates your rank to date.
The Total Points column indicates your points.
The Round column(s) indicates your points for that round and rank thru that Round.

Click here for current player points.
Click here for the all 480 entries player selections in rank order.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Farrell Guy        FL     4    3307 |  1774   20 |   747    1 |   645    1 |   141    1 |
   2  Wheeler Phil       CA     2    3300 |  1783   13 |   706    8 |   658    2 |   153    2 |
   3  Humphrey Andy      OR     1    3296 |  1779   15 |   712    7 |   652    3 |   153    3 |
   4  Hoskins Jess       AZ     1    3290 |  1740   65 |   745   10 |   633    9 |   172    4 |
   5  Klein Jerry        TN     1    3286 |  1784   12 |   707    6 |   651    4 |   144    5 |
   6  Richardson Marty   NY     3    3277 |  1787   10 |   681   13 |   628   14 |   181    6 |
   7  Shapiro Scott      NY     3    3249 |  1804    4 |   702    3 |   615    7 |   128    7 |
   8  Stark Jake         FL     1    3245 |  1736   69 |   713   25 |   681    6 |   115    8 |
   9  Callahan Robert    VA     1    3244 |  1640  194 |   781   44 |   611   39 |   212    9 |
  10  Whitman Anthony    NY     4    3239 |  1813    2 |   686    4 |   643    5 |    97   10 |
  11  Hubbard Jim        NY     1    3232 |  1716   97 |   698   53 |   620   38 |   198   11 |
  12  Callahan Robert    VA     2    3231 |  1762   36 |   700   15 |   616   17 |   153   12 |
  13  Adkins Larry       AZ     1    3221 |  1684  153 |   697   97 |   648   40 |   192   13 |
  14  Whitman Anthony    NY     2    3221 |  1780   14 |   691   11 |   650    8 |   100   14 |
  15  Wong Eric          CA    12    3219 |  1765   32 |   693   17 |   608   21 |   153   15 |
  16  Krause Don         OH     1    3219 |  1762   35 |   651   55 |   581   67 |   225   16 |
  17  Little Steve       GA     1    3215 |  1789    9 |   724    2 |   597   11 |   105   17 |
  18  Whitney Bob        CA     7    3204 |  1729   79 |   715   28 |   616   24 |   144   18 |
  19  Brewer Jason       OH     4    3200 |  1726   82 |   682   63 |   608   49 |   184   19 |
  20  Babcock Rob        OH     1    3199 |  1793    8 |   647   30 |   609   31 |   150   20 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Belcher Amy        TX     1    3199 |  1804    5 |   651   20 |   645   13 |    99   21 |
  22  Propst Bryan       WV     1    3195 |  1756   42 |   656   57 |   608   47 |   175   22 |
  23  Valentine Bill     NY     1    3193 |  1775   19 |   680   18 |   638   15 |   100   23 |
  24  Tewell Shannon     TX     1    3192 |  1711  104 |   778    9 |   576   23 |   127   24 |
  25  Brewer Jason       OH     1    3189 |  1664  169 |   685  135 |   659   52 |   181   25 |
  26  Farrell Guy        FL     1    3183 |  1766   29 |   704   12 |   551   45 |   162   26 |
  27  MacDonald John     NY     1    3182 |  1707  120 |   785    5 |   613   12 |    77   27 |
  28  Shapiro Scott      NY     4    3181 |  1774   21 |   674   26 |   593   35 |   140   28 |
  29  Hamilton Adam      OH     1    3180 |  1760   37 |   588  137 |   701   30 |   131   29 |
  30  Stroud Adam        FL     4    3175 |  1703  125 |   622  162 |   673   61 |   177   30 |
  31  Tewell Shannon     TX     2    3170 |  1799    6 |   666   14 |   594   25 |   111   31 |
  32  Lowe Henry         MS     1    3169 |  1779   17 |   675   21 |   613   20 |   102   32 |
  33  MacDonald John     NY     2    3166 |  1762   34 |   631   84 |   673   22 |   100   33 |
  34  Propst Bryan       WV     3    3164 |  1708  112 |   686   81 |   581   85 |   189   34 |
  35  Stroud Adam        FL     5    3164 |  1720   91 |   704   42 |   618   34 |   122   35 |
  36  Rayburn Todd       WA     2    3164 |  1763   33 |   698   16 |   653   10 |    50   36 |
  37  Propst Bryan       WV     2    3162 |  1741   62 |   670   59 |   576   77 |   175   37 |
  38  Schmidt Jim        NY     1    3162 |  1740   64 |   612  133 |   689   36 |   121   38 |
  39  Wright Samantha    FL     1    3161 |  1734   73 |   711   27 |   573   48 |   143   39 |
  40  Wilkinson Ed       NY     1    3159 |  1749   49 |   682   38 |   658   16 |    70   40 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Lucas Jeff         CA     5    3156 |  1772   22 |   645   48 |   651   19 |    88   41 |
  42  Weston Elaine      OR     1    3155 |  1820    1 |   579   72 |   659   27 |    97   42 |
  43  MacDonald Al       NY     1    3150 |  1745   57 |   652   75 |   673   18 |    80   43 |
  44  Callahan Robert    VA     5    3150 |  1717   93 |   695   58 |   617   41 |   121   44 |
  45  Stroud Adam        FL     1    3147 |  1760   38 |   656   51 |   629   33 |   102   45 |
  46  Whitney Bob        CA     6    3146 |  1712  102 |   617  156 |   662   72 |   155   46 |
  47  Camp Jason         FL     5    3145 |  1705  122 |   700   68 |   647   29 |    93   47 |
  48  Lucas Jeff         CA     1    3144 |  1688  151 |   671  124 |   626   79 |   159   48 |
  49  Propst Bryan       WV     5    3139 |  1784   11 |   608   86 |   623   51 |   124   49 |
  50  Farrell Guy        FL     3    3137 |  1667  165 |   749   50 |   568   81 |   153   50 |
  51  MacDonald John     NY     3    3132 |  1749   50 |   692   29 |   583   43 |   108   51 |
  52  Propst Bryan       WV     4    3131 |  1693  136 |   700   83 |   549  112 |   189   52 |
  53  MacDonald Steve    NY     1    3130 |  1742   60 |   592  152 |   681   50 |   115   53 |
  54  Heller Adam        WA     1    3130 |  1779   16 |   653   37 |   568   57 |   130   54 |
  55  Tewell Shannon     TX     3    3130 |  1730   78 |   708   34 |   587   42 |   105   55 |
  56  Whitney Bob        CA     5    3128 |  1770   23 |   682   22 |   537   74 |   139   56 |
  57  Wong Eric          CA    11    3125 |  1714   98 |   687   69 |   599   56 |   125   57 |
  58  Schieffer Ronald   SD     1    3125 |  1712  101 |   719   39 |   628   26 |    66   58 |
  59  Stark Jake         FL     3    3123 |  1745   55 |   690   36 |   554   75 |   134   59 |
  60  Hawley Milt        OH     1    3122 |  1809    3 |   611   45 |   614   37 |    88   60 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Stark Jake         FL     4    3122 |  1698  129 |   716   54 |   592   54 |   116   61 |
  62  Leong Johnny       CA     5    3121 |  1604  223 |   736  146 |   646   78 |   135   62 |
  63  Wong Eric          CA    33    3119 |  1675  160 |   720   79 |   580   86 |   144   63 |
  64  Reis Philip        NV     8    3118 |  1709  108 |   696   67 |   589   66 |   124   64 |
  65  Wong Eric          CA     2    3117 |  1721   88 |   674   77 |   597   69 |   125   65 |
  66  Wright Samantha    FL     2    3116 |  1698  128 |   677  100 |   613   76 |   128   66 |
  67  Lucas Jeff         CA     3    3116 |  1708  116 |   686   82 |   601   65 |   121   67 |
  68  Smith Larry        AZ     1    3114 |  1661  172 |   720   96 |   617   58 |   116   68 |
  69  O'Connor John      NY     1    3113 |  1735   70 |   593  158 |   668   62 |   117   69 |
  70  Killough Lance     AR     1    3111 |  1691  140 |   630  169 |   675   64 |   115   70 |
  71  Lowe Henry         MS     2    3111 |  1730   77 |   595  163 |   673   60 |   113   71 |
  72  Cochran Steve      MN     1    3110 |  1754   43 |   665   47 |   627   32 |    64   72 |
  73  Mason Tony         MA     4    3110 |  1717   95 |   655  108 |   589   96 |   149   73 |
  74  Propst Bryan       WV     7    3108 |  1736   68 |   638  104 |   596   88 |   138   74 |
  75  Schroll Todd       IN     1    3108 |  1768   26 |   640   64 |   576   80 |   124   75 |
  76  Propst Bryan       WV     6    3106 |  1769   24 |   622   88 |   591   82 |   124   76 |
  77  Lowe Henry         MS     3    3104 |  1754   44 |   684   33 |   502  115 |   164   77 |
  78  Tuttle Brett       NY     1    3103 |  1759   40 |   691   24 |   603   28 |    50   78 |
  79  Leong Johnny       CA     2    3103 |  1678  157 |   679  125 |   601  101 |   145   79 |
  80  Reis Philip        NV     1    3102 |  1676  159 |   707   95 |   595   84 |   124   80 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Krueger Jim        NY     2    3101 |  1740   63 |   634  103 |   618   68 |   109   81 |
  82  Waterhouse Sandy   NC     1    3101 |  1659  175 |   757   49 |   591   53 |    94   82 |
  83  Wong Eric          CA    18    3100 |  1742   61 |   655   74 |   594   71 |   109   83 |
  84  Wong Eric          CA     3    3100 |  1758   41 |   669   41 |   571   59 |   102   84 |
  85  Smith Larry        AZ     2    3098 |  1628  204 |   731  123 |   623   83 |   116   85 |
  86  Schaeffer Jim      OH     1    3097 |  1767   28 |   644   60 |   613   44 |    73   86 |
  87  Hubbard Jim        NY     1    3096 |  1768   27 |   671   32 |   528   91 |   129   87 |
  88  Tomase Charles     MA     5    3096 |  1693  138 |   678  113 |   581  105 |   144   88 |
  89  Mason Tony         MA     2    3095 |  1738   67 |   661   73 |   591   73 |   105   89 |
  90  Whitney Bob        CA     2    3091 |  1693  137 |   707   71 |   545  108 |   146   90 |
  91  Nash Glenn         OH     1    3090 |  1793    7 |   582  101 |   646   46 |    69   91 |
  92  Farrell Guy        FL     2    3089 |  1724   83 |   589  181 |   683   63 |    93   92 |
  93  Chapman Jeffrey    KY     1    3086 |  1617  217 |   754  112 |   593   94 |   122   93 |
  94  Camp Jason         FL     1    3084 |  1778   18 |   674   23 |   540   70 |    92   94 |
  95  Camp Jason         FL     4    3084 |  1731   75 |   670   70 |   560   97 |   123   95 |
  96  Flynn Lee          ME     1    3083 |  1731   74 |   706   35 |   521   99 |   125   96 |
  97  Wong Eric          CA    29    3083 |  1663  170 |   654  177 |   641  100 |   125   97 |
  98  Brennan Jay        NH     1    3082 |  1708  115 |   672   98 |   574  103 |   128   98 |
  99  Brewer Jason       OH     3    3081 |  1712  103 |   577  209 |   616  142 |   176   99 |
 100  Weston Andrea      DC     5    3079 |  1748   52 |   644   87 |   556  106 |   131  100 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Propst Bryan       WV     8    3075 |  1721   87 |   652  106 |   564  116 |   138  101 |
 102  Harper Smith Angel MO     1    3073 |  1746   53 |   676   43 |   579   55 |    72  102 |
 103  Knutson Jerry      MI     1    3070 |  1717   94 |   648  117 |   570  120 |   135  103 |
 104  Cochran Steve      MN     4    3068 |  1750   48 |   659   62 |   535  109 |   124  104 |
 105  Rayburn Todd       WA     3    3068 |  1769   25 |   651   46 |   547   92 |   101  105 |
 106  Sawyer Andie       CA     1    3066 |  1729   80 |   562  206 |   652  111 |   123  106 |
 107  Wong Eric          CA    13    3064 |  1759   39 |   680   31 |   514  104 |   111  107 |
 108  Wong Eric          CA    20    3059 |  1673  163 |   701  105 |   547  129 |   138  108 |
 109  Smith Larry        AZ     3    3058 |  1619  215 |   651  222 |   599  171 |   189  109 |
 110  Krueger Jim        NY     1    3054 |  1712  100 |   624  150 |   556  150 |   162  110 |
 111  Stroud Adam        FL     2    3051 |  1722   85 |   688   61 |   563   87 |    78  111 |
 112  Leong Johnny       CA     1    3048 |  1650  185 |   624  218 |   629  144 |   145  112 |
 113  Brewer Jason       OH     5    3047 |  1745   56 |   582  159 |   634   95 |    86  113 |
 114  Stark Jake         FL     5    3047 |  1721   90 |   628  136 |   618   93 |    80  114 |
 115  Camp Jason         FL     2    3044 |  1689  147 |   699   91 |   554  113 |   102  115 |
 116  Wong Eric          CA    24    3042 |  1710  107 |   696   66 |   521  123 |   115  116 |
 117  Shapiro Scott      NY     1    3041 |  1751   47 |   570  171 |   637  102 |    83  117 |
 118  Brunner Patrick    WI     8    3035 |  1635  197 |   739  102 |   554  122 |   107  118 |
 119  Wong Eric          CA    27    3035 |  1623  210 |   730  132 |   557  136 |   125  119 |
 120  Lorge Kevin        CO     4    3035 |  1630  202 |   783   56 |   548   98 |    74  120 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Aldridge Joseph    TX     1    3033 |  1678  156 |   690  114 |   545  134 |   120  121 |
 122  Shockley Peg       NY     1    3031 |  1749   51 |   630   99 |   557  118 |    95  122 |
 123  Wong Eric          CA    26    3028 |  1724   84 |   704   40 |   514  114 |    86  123 |
 124  Weston Andrea      DC     4    3027 |  1690  143 |   664  131 |   556  135 |   117  124 |
 125  Wong Eric          CA    22    3026 |  1667  166 |   739   65 |   486  151 |   134  125 |
 126  Stall Greg         NY     1    3024 |  1765   31 |   690   19 |   513   89 |    56  126 |
 127  Wheeler Phil       CA     1    3020 |  1708  117 |   588  203 |   570  176 |   154  127 |
 128  Weston Andrea      DC     3    3016 |  1704  123 |   618  167 |   623  107 |    71  128 |
 129  Wong Eric          CA     7    3016 |  1701  126 |   685   93 |   537  126 |    93  129 |
 130  Scarfo James       MA     1    3015 |  1600  229 |   718  173 |   580  148 |   117  130 |
 131  Whitney Bob        CA     1    3014 |  1717   96 |   568  213 |   580  177 |   149  131 |
 132  Wong Eric          CA    16    3013 |  1708  114 |   658  116 |   541  139 |   106  132 |
 133  Turdo Sal          NC     1    3012 |  1730   76 |   629  122 |   539  147 |   114  133 |
 134  Whitman Anthony    NY     3    3012 |  1710  106 |   616  160 |   506  194 |   180  134 |
 135  Kebaugh Lance      MD     4    3010 |  1537  296 |   700  250 |   644  163 |   129  135 |
 136  Wilson Bette       MN     3    3008 |  1569  263 |   680  242 |   576  199 |   183  136 |
 137  Murr Mike          MN     3    3007 |  1696  134 |   660  127 |   580  117 |    71  137 |
 138  Bacon Lee          MN     1    3006 |  1643  191 |   678  168 |   622  110 |    63  138 |
 139  Weston Andrea      DC     2    3006 |  1744   58 |   671   52 |   519  121 |    72  139 |
 140  Murr Mike          MN     1    3006 |  1705  121 |   666  110 |   564  119 |    71  140 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Lucas Jeff         CA     2    3005 |  1752   46 |   640   85 |   575   90 |    38  141 |
 142  Griesbach Jim      WI     1    3003 |  1573  254 |   771  140 |   534  165 |   125  142 |
 143  Lawrenz Kyle       WI     1    3001 |  1697  132 |   610  189 |   611  132 |    83  143 |
 144  Reis Philip        NV    10    3000 |  1658  178 |   659  178 |   559  166 |   124  144 |
 145  Doucette Phil      ME     1    2999 |  1576  249 |   795  109 |   512  161 |   116  145 |
 146  Wong Eric          CA    17    2999 |  1722   86 |   666   90 |   534  127 |    77  146 |
 147  Wong Eric          CA     1    2998 |  1714   99 |   650  119 |   560  124 |    74  147 |
 148  Brunner Patrick    WI     9    2996 |  1631  200 |   764   78 |   527  128 |    74  148 |
 149  O'Connor John      NY     2    2996 |  1709  111 |   537  245 |   643  156 |   107  149 |
 150  Wong Eric          CA     5    2995 |  1721   89 |   623  139 |   564  137 |    87  150 |
 151  Brunner Patrick    WI     7    2995 |  1627  205 |   722  134 |   550  146 |    96  151 |
 152  McCormick Andy     NY     1    2993 |  1653  184 |   659  183 |   543  182 |   138  152 |
 153  Monticue Jerry     IN     1    2992 |  1661  171 |   641  192 |   579  162 |   111  153 |
 154  Camp Jason         FL     3    2988 |  1711  105 |   645  129 |   511  173 |   121  154 |
 155  Whitney Garry      WI     1    2985 |  1640  193 |   724  118 |   527  152 |    94  155 |
 156  Lorge Kevin        CO     1    2985 |  1624  208 |   723  138 |   542  155 |    96  156 |
 157  Cochran Steve      MN     3    2985 |  1766   30 |   620   94 |   519  143 |    80  157 |
 158  Whitney Bob        CA     3    2985 |  1698  130 |   675  107 |   507  164 |   105  158 |
 159  Wong Eric          CA    28    2982 |  1681  155 |   661  142 |   566  138 |    74  159 |
 160  Wong Eric          CA    10    2981 |  1735   71 |   631  115 |   557  125 |    58  160 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Sorokin Marc       NY     2    2981 |  1649  188 |   694  141 |   577  130 |    61  161 |
 162  Kraft Steve        MA     1    2980 |  1689  144 |   611  197 |   527  196 |   153  162 |
 163  Wong Eric          CA     4    2980 |  1689  145 |   619  187 |   598  140 |    74  163 |
 164  Richardson Marty   NY     1    2980 |  1689  146 |   619  188 |   598  141 |    74  164 |
 165  Wong Eric          CA    15    2977 |  1696  133 |   592  211 |   602  154 |    87  165 |
 166  Washington BenjaminMO     4    2976 |  1684  152 |   576  233 |   541  220 |   175  166 |
 167  Tomase Charles     MA     1    2976 |  1688  150 |   629  176 |   554  169 |   105  167 |
 168  Haugen Dwayne      WA     1    2974 |  1631  199 |   664  204 |   548  189 |   131  168 |
 169  Tewell Shannon     TX     5    2974 |  1691  141 |   650  143 |   544  159 |    89  169 |
 170  Seminoff Larry     WA     2    2971 |  1592  234 |   746  149 |   503  191 |   130  170 |
 171  Wong Eric          CA     9    2971 |  1671  164 |   652  165 |   574  149 |    74  171 |
 172  Davison Jaden      ND     1    2970 |  1719   92 |   544  227 |   655  131 |    52  172 |
 173  Brunner Patrick    WI     5    2967 |  1673  162 |   683  126 |   515  170 |    96  173 |
 174  Wilson Bette       MN     2    2966 |  1554  280 |   786  144 |   519  180 |   107  174 |
 175  Brunner Patrick    WI    10    2964 |  1579  247 |   752  154 |   523  183 |   110  175 |
 176  Wexler Ted         NY     2    2963 |  1560  275 |   765  161 |   589  133 |    49  176 |
 177  Wong Eric          CA    31    2962 |  1709  109 |   615  164 |   567  153 |    71  177 |
 178  Seminoff Larry     WA     1    2961 |  1594  231 |   715  186 |   533  190 |   119  178 |
 179  Wong Eric          CA     6    2958 |  1691  139 |   606  201 |   587  160 |    74  179 |
 180  Stark Jake         FL     2    2953 |  1728   81 |   601  157 |   489  207 |   135  180 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Shapiro Scott      NY     2    2953 |  1746   54 |   594  147 |   533  168 |    80  181 |
 182  Mason Tony         MA     1    2952 |  1661  174 |   637  200 |   510  215 |   144  182 |
 183  Evans Gerald       NC     3    2951 |  1657  179 |   607  226 |   637  145 |    50  183 |
 184  Mossinger Todd     CA     1    2951 |  1708  113 |   594  193 |   544  188 |   105  184 |
 185  Muntifering Jerry  MN     1    2951 |  1619  214 |   600  260 |   655  167 |    77  185 |
 186  Fisher Mike        PA     1    2950 |  1585  243 |   676  231 |   624  158 |    65  186 |
 187  Saurbaugh Don      PA     4    2949 |  1625  207 |   764   89 |   466  181 |    94  187 |
 188  Lucas Jeff         CA     4    2949 |  1743   59 |   543  212 |   539  200 |   124  188 |
 189  Whitman Anthony    NY     1    2948 |  1657  180 |   661  174 |   500  208 |   130  189 |
 190  Payne Donny        MO     1    2947 |  1540  293 |   717  237 |   574  195 |   116  190 |
 191  Wood Lloyd         CA     1    2947 |  1576  250 |   701  217 |   526  218 |   144  191 |
 192  Rayburn Todd       WA     1    2947 |  1709  110 |   572  216 |   608  157 |    58  192 |
 193  Tuttle Joshua      NY     1    2947 |  1701  127 |   549  241 |   529  236 |   168  193 |
 194  Kebaugh Lance      MD     5    2946 |  1697  131 |   657  130 |   512  174 |    80  194 |
 195  Hatting Mark       WA     1    2946 |  1569  260 |   683  239 |   546  223 |   148  195 |
 196  Evans Gerald       NC     4    2945 |  1586  241 |   785  111 |   468  192 |   106  196 |
 197  Foster Jeff        MD     2    2945 |  1573  256 |   690  228 |   492  249 |   190  197 |
 198  Wong Eric          CA    14    2944 |  1690  142 |   630  172 |   541  179 |    83  198 |
 199  Lorge Kevin        CO     3    2944 |  1595  230 |   745  145 |   438  237 |   166  199 |
 200  Howard Bill        CA     1    2944 |  1639  195 |   571  267 |   594  216 |   140  200 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Wong Eric          CA    30    2943 |  1689  148 |   645  153 |   513  187 |    96  201 |
 202  Wong Eric          CA    19    2943 |  1659  176 |   704  120 |   506  172 |    74  202 |
 203  Wong Eric          CA    25    2943 |  1621  213 |   708  155 |   521  186 |    93  203 |
 204  Whitney Garry      WI     7    2942 |  1568  264 |   729  202 |   493  231 |   152  204 |
 205  Caso Tony          FL     1    2942 |  1602  226 |   688  207 |   561  184 |    91  205 |
 206  Woods Doug         IL     1    2941 |  1569  261 |   752  170 |   481  219 |   139  206 |
 207  Wong Eric          CA     8    2940 |  1707  119 |   602  184 |   557  175 |    74  207 |
 208  Janssen David      OK     1    2939 |  1580  244 |   719  199 |   519  206 |   121  208 |
 209  Whitney Garry      WI     5    2937 |  1537  298 |   779  179 |   518  193 |   103  209 |
 210  Claywell Harry     MO     3    2934 |  1666  167 |   617  215 |   485  244 |   166  210 |
 211  Ware Stephanie     OH     1    2932 |  1608  220 |   692  198 |   495  225 |   137  211 |
 212  Weston Andrea      DC     6    2930 |  1753   45 |   586  148 |   445  232 |   146  212 |
 213  Wong Eric          CA    32    2929 |  1703  124 |   653  128 |   506  178 |    67  213 |
 214  Callahan Robert    VA     4    2926 |  1633  198 |   566  275 |   570  243 |   157  214 |
 215  Wong Eric          CA    21    2925 |  1647  190 |   750   76 |   426  202 |   102  215 |
 216  Brewer Jason       OH     2    2922 |  1684  154 |   634  175 |   473  230 |   131  216 |
 217  Brunner Patrick    WI     2    2919 |  1629  203 |   684  182 |   496  212 |   110  217 |
 218  Richardson Marty   NY     2    2918 |  1696  135 |   593  210 |   469  247 |   160  218 |
 219  Dodge Al           NC     3    2916 |  1626  206 |   675  194 |   517  205 |    98  219 |
 220  Tewell Shannon     TX     4    2913 |  1739   66 |   566  191 |   489  227 |   119  220 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Reis Philip        NV     5    2912 |  1485  352 |   776  230 |   496  248 |   155  221 |
 222  Ware Jim           IN     1    2910 |  1572  257 |   734  190 |   460  245 |   144  222 |
 223  Saurbaugh Don      PA     1    2909 |  1675  161 |   712   92 |   436  203 |    86  223 |
 224  Brunner Patrick    WI     6    2908 |  1585  242 |   738  166 |   475  222 |   110  224 |
 225  Wong Eric          CA    23    2908 |  1655  181 |   654  185 |   541  185 |    58  225 |
 226  Roberts Bruce      CA     1    2906 |  1551  284 |   671  257 |   548  241 |   136  226 |
 227  Snyder Blair       NY     1    2904 |  1586  240 |   548  331 |   647  233 |   123  227 |
 228  Mason Tony         MA     3    2904 |  1689  149 |   674  121 |   452  209 |    89  228 |
 229  Diaz Roberto       NC     1    2901 |  1567  265 |   637  272 |   621  198 |    76  229 |
 230  Truesdell Tom      NM     1    2898 |  1542  292 |   672  263 |   520  261 |   164  230 |
 231  Weston Andrea      DC     1    2896 |  1708  118 |   687   80 |   431  197 |    70  231 |
 232  White Daniel       MI     2    2893 |  1507  323 |   659  301 |   546  274 |   181  232 |
 233  Collopy Mike       NY     1    2893 |  1589  238 |   662  240 |   568  204 |    74  233 |
 234  Wilson Marguerite  MN     1    2893 |  1653  183 |   551  271 |   575  235 |   114  234 |
 235  Sikorski Tony      WI     1    2893 |  1507  324 |   680  285 |   555  259 |   151  235 |
 236  Brunner Patrick    WI     1    2893 |  1609  218 |   674  214 |   514  224 |    96  236 |
 237  Callahan Matt      MO     4    2891 |  1549  287 |   668  261 |   586  217 |    88  237 |
 238  Farrell Guy        FL     5    2888 |  1735   72 |   477  265 |   583  226 |    93  238 |
 239  Sikorski Tony      WI     2    2887 |  1600  228 |   601  274 |   548  256 |   138  239 |
 240  Monticue Jerry     IN     2    2886 |  1552  282 |   639  279 |   579  239 |   116  240 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Parr Ivan          GA     1    2884 |  1590  237 |   745  151 |   466  221 |    83  241 |
 242  Harmon George      NY     1    2879 |  1575  253 |   611  287 |   626  210 |    67  242 |
 243  Claywell Harry     MO     2    2877 |  1631  201 |   684  180 |   455  240 |   107  243 |
 244  Snyder Ricci       PA     1    2876 |  1636  196 |   637  220 |   550  201 |    53  244 |
 245  Owens Richard      PA     1    2875 |  1603  224 |   637  249 |   568  214 |    67  245 |
 246  Leong Johnny       CA     7    2875 |  1500  334 |   638  325 |   590  266 |   147  246 |
 247  Davison Jaden      ND     3    2874 |  1516  314 |   758  219 |   519  229 |    81  247 |
 248  Slavin Lenorse     MT     2    2868 |  1470  369 |   665  330 |   598  262 |   135  248 |
 249  Whitney Bob        CA     4    2867 |  1554  281 |   735  208 |   385  296 |   193  249 |
 250  Leong Johnny       CA     4    2864 |  1532  302 |   634  300 |   627  228 |    71  250 |
 251  Brunner Patrick    WI     4    2862 |  1561  273 |   704  225 |   487  253 |   110  251 |
 252  Foster Jeff        MD     3    2855 |  1556  278 |   647  273 |   548  254 |   104  252 |
 253  Murr Mike          MN     2    2854 |  1566  266 |   725  205 |   518  213 |    45  253 |
 254  Payne Donny        MO     3    2853 |  1563  268 |   710  221 |   480  250 |   100  254 |
 255  Kennedy Patrick    CA     5    2853 |  1564  267 |   610  297 |   606  234 |    73  255 |
 256  Reis Philip        NV     6    2852 |  1624  209 |   604  255 |   522  255 |   102  256 |
 257  Schoener Ed        MA     1    2852 |  1650  186 |   595  246 |   513  246 |    94  257 |
 258  Miller Marty       CA     1    2848 |  1551  285 |   596  318 |   540  288 |   161  258 |
 259  Stillmock Martin   MN     1    2845 |  1493  343 |   682  296 |   466  313 |   204  259 |
 260  Brush David        FL     1    2845 |  1548  289 |   590  327 |   504  311 |   203  260 |
Leader Points   3307               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 261  Collis Ronald      CA     1    2844 |  1528  306 |   650  294 |   569  257 |    97  261 |
 262  Walsh Charlie      MA     2    2839 |  1562  271 |   628  281 |   620  211 |    29  262 |
 263  Fisher Mike        PA     2    2839 |  1659  177 |   610  224 |   508  238 |    62  263 |
 264  Sabres James       IL     1    2837 |  1487  349 |   694  293 |   571  251 |    85  264 |
 265  Stroud Adam        FL     3    2837 |  1677  158 |   580  238 |   443  278 |   137  265 |
 266  Ware Jim           IN     2    2835 |  1608  219 |   654  229 |   490  252 |    83  266 |
 267  Reis Philip        NV     9    2835 |  1500  333 |   759  234 |   460  268 |   116  267 |
 268  Wilson Marguerite  MN     2    2831 |  1591  235 |   507  353 |   624  267 |   109  268 |
 269  Cochran Steve      MN     2    2831 |  1655  182 |   550  270 |   512  270 |   114  269 |
