Sports Fanatics Player Drafts

NBA Fantasy Basketball for April Contestant Player List

[Previous] [Index]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Contestant standings and player selections for April

The standings will be posted daily for this draft.
Make sure to hit your refresh button if you do not see the standings thru yesterday.

The current leader is Guy Farrell
The current leader has 3307 pts: The highest possible score was 3386 pts.

Below are all 480 entries player selections by player numbers, 1st to last place.

Click here for current player points.

Click here for current 2010 Basketball Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.


Below is a list of the Players and their IDs

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

         Group 1           |         Group 2           |         Group 3           |         Group 4           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 Carmelo Anthony  4 DEN |  6 Monta Ellis      5 GS  | 11 Tim Duncan       5 SAS | 16 Aaron Brooks     3 HOU | 
  2 Chris Bosh       3 TOR |  7 Dwight Howard    3 ORL | 12 Dirk Nowitzki    1 DAL | 17 Pau Gasol        4 LAL | 
  3 Kobe Bryant      5 LAL |  8 David Lee        1 NYK | 13 Derrick Rose     3 CHI | 18 Rudy Gay         2 MEM | 
  4 Kevin Durant     1 OKC |  9 Zach Randolph    4 MEM | 14 Gerald Wallace   2 CHA | 19 Brandon Roy      5 POR | 
  5 LeBron James     2 CLE | 10 Dwayne Wade      2 MIA | 15 Russell Westbrook4 OKC | 20 Amar'e Stoudemire1 PHO | 
         Group 5           |         Group 6           |         Group 7           |         Group 8           |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 Andrew Bogut     5 MIL | 26 Carlos Boozer    2 UTH | 31 Chauncey Billups 3 DEN | 36 Trevor Ariza     5 HOU | 
 22 Stephen Curry    1 GS  | 27 Al Jefferson     5 MIN | 32 Kevin Garnett    5 BOS | 37 Andrea Bargnani  2 TOR | 
 23 Stephen Jackson  2 CHA | 28 Chris Kaman      4 LAC | 33 Andre Iguodala   2 PHI | 38 Al Harrington    4 NYK | 
 24 Rajon Rondo      4 BOS | 29 Brook Lopez      3 NJN | 34 Brandon Jennings 4 MIL | 39 Al Horford       1 ATL | 
 25 Josh Smith       3 ATL | 30 Luis Scola       1 HOU | 35 Deron Williams   1 UTH | 40 O J Mayo         3 MEM | 
         Group 9           |         Group 10          |         Group 11          |         Group 12          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 Ray Allen        4 BOS | 46 Wilson Chandler  5 NYK | 51 Michael Beasley  4 MIA | 56 Andray Blatche   1 WAS | 
 42 Nene  Hilario    3 DEN | 47 Jamal Crawford   2 ATL | 52 Andre Miller     1 POR | 57 Raymond Felton   4 CHA | 
 43 Jason Kidd       1 DAL | 48 Tyreke Evans     3 SAC | 53 Lamar Odom       3 LAL | 58 Danilo Gallinari 3 NYK | 
 44 David West       2 NO  | 49 Manu Ginobili    1 SAS | 54 Jermaine O'Neal  5 MIA | 59 Rashard Lewis    5 ORL | 
 45 Mo Williams      5 CLE | 50 Jeff Green       4 OKC | 55 Jason Richardson 2 PHO | 60 John Salmons     2 MIL | 
         Group 13          |         Group 14          |         Group 15          |         Group 16          |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 Marcus Camby     3 POR | 66 Corey Brewer     5 MIN | 71 Carlos Delfino   4 MIL | 76 Ron Artest       4 LAL | 
 62 Brendan Haywood  4 DAL | 67 Roy Hibbert      3 IND | 72 Kirk Hinrich     3 CHI | 77 Channing Frye    3 PHO | 
 63 Jameer Nelson    1 ORL | 68 Grant Hill       4 PHO | 73 Jarrett Jack     2 TOR | 78 Drew Gooden      1 LAC | 
 64 J R Smith        2 DEN | 69 Carl Landry      1 SAC | 74 Richard Jefferson1 SAS | 79 Udonis Haslem    2 MIA | 
 65 Thaddeus Young   5 PHI | 70 Shawn Marion     2 DAL | 75 Kendrick Perkins 5 BOS | 80 Anderson Varejao 5 CLE | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Farrell Guy           FL    4   3307   |  4|  8| 12| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 72| 79|
   2 Wheeler Phil          CA    2   3300   |  4|  8| 13| 20| 22| 30| 35| 39| 45| 49| 52| 56| 63| 69| 71| 79|
   3 Humphrey Andy         OR    1   3296   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 71| 79|
   4 Hoskins Jess          AZ    1   3290   |  4| 10| 13| 20| 22| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 79|
   5 Klein Jerry           TN    1   3286   |  4|  8| 12| 20| 22| 30| 35| 39| 45| 49| 53| 58| 63| 67| 72| 79|
   6 Richardson Marty      NY    3   3277   |  4|  8| 13| 20| 22| 26| 35| 39| 43| 49| 53| 58| 63| 69| 73| 79|
   7 Shapiro Scott         NY    3   3249   |  4|  8| 12| 17| 22| 26| 35| 39| 45| 49| 53| 58| 63| 68| 73| 79|
   8 Stark Jake            FL    1   3245   |  4| 10| 12| 16| 22| 30| 33| 39| 42| 49| 53| 58| 63| 69| 72| 79|
   9 Callahan Robert       VA    1   3244   |  4| 10| 13| 20| 22| 26| 33| 37| 45| 49| 53| 56| 64| 69| 72| 79|
  10 Whitman Anthony       NY    4   3239   |  4|  8| 12| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 68| 71| 79|
  11 Hubbard Jim           NY    1   3232   |  4| 10| 13| 20| 22| 26| 31| 39| 45| 49| 52| 60| 63| 69| 72| 79|
  12 Callahan Robert       VA    2   3231   |  4|  8| 13| 20| 22| 30| 35| 39| 45| 49| 52| 56| 63| 69| 71| 78|
  13 Adkins Larry          AZ    1   3221   |  4| 10| 13| 20| 22| 30| 35| 37| 43| 49| 52| 56| 63| 69| 72| 78|
  14 Whitman Anthony       NY    2   3221   |  4| 10| 12| 16| 22| 30| 35| 39| 45| 49| 52| 56| 63| 68| 72| 79|
  15 Wong Eric             CA   12   3219   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  16 Krause Don            OH    1   3219   |  4|  8| 13| 20| 22| 26| 31| 39| 42| 49| 53| 60| 63| 68| 72| 79|
  17 Little Steve          GA    1   3215   |  4|  8| 11| 18| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 72| 79|
  18 Whitney Bob           CA    7   3204   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 79|
  19 Brewer Jason          OH    4   3200   |  4| 10| 13| 16| 22| 30| 31| 39| 41| 47| 53| 60| 63| 67| 72| 79|
  20 Babcock Rob           OH    1   3199   |  4|  8| 13| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 67| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Belcher Amy           TX    1   3199   |  4| 10| 11| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 67| 74| 79|
  22 Propst Bryan          WV    1   3195   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 73| 78|
  23 Valentine Bill        NY    1   3193   |  4|  8| 12| 18| 22| 30| 35| 37| 43| 49| 52| 56| 63| 68| 72| 79|
  24 Tewell Shannon        TX    1   3192   |  4|  9| 12| 20| 22| 28| 33| 39| 42| 49| 52| 56| 63| 68| 72| 79|
  25 Brewer Jason          OH    1   3189   |  4|  7| 13| 20| 22| 30| 33| 39| 42| 49| 52| 58| 64| 67| 72| 79|
  26 Farrell Guy           FL    1   3183   |  4|  8| 13| 20| 22| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  27 MacDonald John        NY    1   3182   |  4| 10| 12| 18| 22| 30| 31| 39| 43| 49| 52| 56| 64| 69| 74| 79|
  28 Shapiro Scott         NY    4   3181   |  4| 10| 13| 16| 22| 26| 35| 39| 45| 47| 53| 56| 63| 68| 73| 79|
  29 Hamilton Adam         OH    1   3180   |  4|  8| 13| 20| 22| 30| 33| 39| 44| 50| 52| 60| 63| 69| 74| 79|
  30 Stroud Adam           FL    4   3175   |  4|  9| 13| 20| 22| 30| 31| 37| 42| 47| 53| 58| 63| 68| 73| 79|
  31 Tewell Shannon        TX    2   3170   |  4|  8| 14| 20| 22| 26| 35| 39| 45| 49| 52| 56| 63| 69| 73| 79|
  32 Lowe Henry            MS    1   3169   |  4|  8| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 79|
  33 MacDonald John        NY    2   3166   |  4|  8| 15| 20| 22| 30| 35| 37| 43| 49| 52| 56| 64| 67| 74| 79|
  34 Propst Bryan          WV    3   3164   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 73| 78|
  35 Stroud Adam           FL    5   3164   |  4|  8| 15| 20| 22| 26| 33| 37| 43| 49| 53| 56| 64| 69| 74| 79|
  36 Rayburn Todd          WA    2   3164   |  4| 10| 12| 18| 22| 30| 35| 37| 43| 49| 52| 56| 63| 67| 74| 79|
  37 Propst Bryan          WV    2   3162   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 74| 78|
  38 Schmidt Jim           NY    1   3162   |  4| 10| 15| 20| 22| 30| 35| 37| 45| 49| 53| 60| 63| 69| 74| 79|
  39 Wright Samantha       FL    1   3161   |  4| 10| 13| 18| 22| 26| 35| 39| 45| 49| 53| 58| 64| 67| 73| 79|
  40 Wilkinson Ed          NY    1   3159   |  4|  8| 12| 16| 22| 26| 33| 37| 43| 49| 53| 58| 64| 67| 73| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Lucas Jeff            CA    5   3156   |  4|  8| 12| 18| 22| 30| 35| 37| 42| 49| 52| 56| 64| 68| 73| 79|
  42 Weston Elaine         OR    1   3155   |  4|  8| 15| 20| 22| 28| 35| 39| 45| 49| 52| 60| 63| 68| 73| 79|
  43 MacDonald Al          NY    1   3150   |  4|  8| 14| 20| 22| 30| 33| 37| 43| 49| 52| 56| 63| 69| 74| 79|
  44 Callahan Robert       VA    5   3150   |  4| 10| 11| 20| 22| 30| 35| 37| 43| 49| 53| 56| 63| 69| 74| 78|
  45 Stroud Adam           FL    1   3147   |  4| 10| 15| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  46 Whitney Bob           CA    6   3146   |  4| 10| 12| 20| 22| 26| 31| 37| 42| 47| 52| 58| 63| 68| 72| 79|
  47 Camp Jason            FL    5   3145   |  4| 10| 12| 20| 23| 30| 35| 39| 43| 49| 53| 58| 63| 69| 74| 79|
  48 Lucas Jeff            CA    1   3144   |  4| 10| 13| 20| 22| 26| 33| 37| 45| 49| 53| 58| 63| 69| 74| 78|
  49 Propst Bryan          WV    5   3139   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 73| 78|
  50 Farrell Guy           FL    3   3137   |  4|  9| 13| 20| 22| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
  51 MacDonald John        NY    3   3132   |  4|  8| 14| 20| 22| 26| 33| 39| 43| 49| 53| 58| 63| 69| 71| 79|
  52 Propst Bryan          WV    4   3131   |  4|  8| 13| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 74| 78|
  53 MacDonald Steve       NY    1   3130   |  4|  8| 13| 16| 22| 30| 35| 37| 45| 49| 52| 58| 64| 67| 73| 78|
  54 Heller Adam           WA    1   3130   |  4|  8| 14| 20| 22| 26| 35| 39| 45| 49| 53| 60| 63| 69| 73| 79|
  55 Tewell Shannon        TX    3   3130   |  4| 10| 14| 20| 22| 30| 35| 39| 45| 47| 53| 56| 63| 67| 71| 79|
  56 Whitney Bob           CA    5   3128   |  4|  8| 11| 16| 22| 26| 33| 39| 41| 49| 53| 58| 63| 69| 72| 78|
  57 Wong Eric             CA   11   3125   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 71| 78|
  58 Schieffer Ronald      SD    1   3125   |  4| 10| 12| 16| 22| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
  59 Stark Jake            FL    3   3123   |  4|  8| 14| 20| 22| 30| 35| 39| 42| 49| 53| 56| 63| 69| 71| 78|
  60 Hawley Milt           OH    1   3122   |  4|  8| 11| 20| 22| 30| 33| 39| 42| 49| 52| 56| 63| 68| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Stark Jake            FL    4   3122   |  4| 10| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 64| 69| 74| 79|
  62 Leong Johnny          CA    5   3121   |  4|  7| 12| 17| 24| 30| 34| 39| 41| 50| 52| 58| 63| 69| 72| 79|
  63 Wong Eric             CA   33   3119   |  4| 10| 13| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 78|
  64 Reis Philip           NV    8   3118   |  4|  8| 12| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
  65 Wong Eric             CA    2   3117   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  66 Wright Samantha       FL    2   3116   |  4|  8| 13| 17| 23| 30| 35| 39| 43| 49| 52| 58| 63| 69| 74| 78|
  67 Lucas Jeff            CA    3   3116   |  4| 10| 13| 17| 23| 26| 35| 39| 43| 49| 52| 58| 63| 67| 74| 79|
  68 Smith Larry           AZ    1   3114   |  4|  8| 12| 20| 22| 30| 33| 39| 44| 48| 55| 56| 63| 69| 74| 78|
  69 O'Connor John         NY    1   3113   |  4|  8| 13| 18| 22| 30| 33| 37| 42| 49| 52| 58| 64| 68| 74| 79|
  70 Killough Lance        AR    1   3111   |  4| 10| 13| 20| 22| 30| 34| 39| 43| 49| 52| 56| 63| 70| 73| 78|
  71 Lowe Henry            MS    2   3111   |  4| 10| 15| 20| 22| 30| 35| 37| 42| 49| 52| 56| 64| 67| 73| 78|
  72 Cochran Steve         MN    1   3110   |  4|  8| 11| 18| 22| 30| 35| 37| 43| 47| 52| 56| 64| 67| 73| 79|
  73 Mason Tony            MA    4   3110   |  4| 10| 13| 20| 22| 26| 33| 39| 45| 49| 52| 60| 64| 68| 74| 79|
  74 Propst Bryan          WV    7   3108   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 73| 78|
  75 Schroll Todd          IN    1   3108   |  4| 10| 15| 20| 22| 26| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
  76 Propst Bryan          WV    6   3106   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 63| 69| 74| 78|
  77 Lowe Henry            MS    3   3104   |  4|  8| 13| 16| 22| 26| 31| 39| 41| 49| 52| 56| 64| 67| 75| 78|
  78 Tuttle Brett          NY    1   3103   |  4| 10| 12| 16| 22| 30| 35| 39| 45| 47| 52| 56| 63| 67| 74| 78|
  79 Leong Johnny          CA    2   3103   |  4|  9| 13| 16| 22| 30| 33| 39| 41| 49| 55| 60| 61| 69| 73| 79|
  80 Reis Philip           NV    1   3102   |  4| 10| 12| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Krueger Jim           NY    2   3101   |  4|  8| 13| 20| 23| 30| 35| 39| 45| 47| 52| 56| 63| 67| 73| 78|
  82 Waterhouse Sandy      NC    1   3101   |  4|  8| 12| 20| 23| 26| 33| 37| 43| 49| 53| 56| 64| 69| 74| 79|
  83 Wong Eric             CA   18   3100   |  4|  8| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
  84 Wong Eric             CA    3   3100   |  4|  8| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
  85 Smith Larry           AZ    2   3098   |  4| 10| 12| 20| 22| 30| 33| 39| 44| 48| 55| 56| 63| 69| 74| 78|
  86 Schaeffer Jim         OH    1   3097   |  4|  8| 14| 20| 22| 26| 33| 37| 43| 49| 52| 56| 63| 67| 74| 79|
  87 Hubbard Jim           NY    1   3096   |  4| 10| 15| 20| 22| 26| 35| 39| 43| 49| 53| 56| 63| 67| 75| 78|
  88 Tomase Charles        MA    5   3096   |  4|  9| 13| 20| 23| 30| 35| 39| 42| 49| 55| 56| 63| 67| 73| 79|
  89 Mason Tony            MA    2   3095   |  4|  8| 14| 20| 22| 30| 35| 37| 45| 49| 53| 56| 63| 67| 71| 78|
  90 Whitney Bob           CA    2   3091   |  4| 10| 13| 18| 22| 26| 33| 39| 41| 47| 52| 58| 64| 69| 74| 79|
  91 Nash Glenn            OH    1   3090   |  4|  8| 15| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 68| 74| 79|
  92 Farrell Guy           FL    2   3089   |  4|  8| 15| 20| 25| 30| 35| 37| 45| 49| 53| 58| 63| 69| 73| 78|
  93 Chapman Jeffrey       KY    1   3086   |  4|  9| 13| 16| 22| 29| 33| 39| 42| 50| 52| 56| 64| 69| 74| 79|
  94 Camp Jason            FL    1   3084   |  4|  8| 11| 20| 22| 26| 33| 39| 45| 49| 53| 60| 63| 67| 71| 78|
  95 Camp Jason            FL    4   3084   |  4| 10| 15| 20| 23| 26| 33| 39| 41| 49| 53| 56| 63| 69| 75| 79|
  96 Flynn Lee             ME    1   3083   |  4|  8| 12| 20| 22| 26| 31| 39| 44| 49| 53| 60| 64| 67| 74| 78|
  97 Wong Eric             CA   29   3083   |  4| 10| 13| 20| 23| 30| 35| 37| 43| 49| 52| 56| 63| 69| 74| 78|
  98 Brennan Jay           NH    1   3082   |  4| 10| 12| 20| 22| 26| 35| 39| 44| 50| 53| 60| 64| 67| 74| 79|
  99 Brewer Jason          OH    3   3081   |  1|  8| 13| 20| 22| 30| 33| 39| 42| 49| 52| 58| 63| 68| 73| 78|
 100 Weston Andrea         DC    5   3079   |  4| 10| 13| 18| 22| 26| 31| 39| 42| 47| 52| 56| 63| 68| 73| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Propst Bryan          WV    8   3075   |  4|  8| 15| 20| 22| 30| 35| 39| 44| 49| 55| 56| 64| 69| 74| 78|
 102 Harper Smith Angel    MO    1   3073   |  4|  8| 14| 18| 22| 26| 31| 37| 43| 49| 52| 56| 63| 69| 74| 79|
 103 Knutson Jerry         MI    1   3070   |  4| 10| 12| 18| 22| 30| 32| 39| 42| 47| 53| 60| 63| 68| 72| 79|
 104 Cochran Steve         MN    4   3068   |  4|  8| 13| 20| 23| 26| 33| 39| 41| 49| 52| 56| 63| 67| 74| 78|
 105 Rayburn Todd          WA    3   3068   |  4| 10| 14| 20| 22| 26| 33| 39| 41| 49| 52| 56| 63| 67| 73| 78|
 106 Sawyer Andie          CA    1   3066   |  4| 10| 15| 20| 22| 26| 33| 37| 45| 49| 52| 58| 63| 68| 72| 78|
 107 Wong Eric             CA   13   3064   |  4|  8| 14| 20| 22| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 108 Wong Eric             CA   20   3059   |  4|  9| 13| 20| 23| 30| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 109 Smith Larry           AZ    3   3058   |  4| 10| 13| 20| 22| 30| 35| 39| 44| 48| 55| 60| 63| 69| 74| 78|
 110 Krueger Jim           NY    1   3054   |  4|  8| 13| 20| 22| 30| 35| 39| 43| 47| 52| 60| 64| 68| 74| 78|
 111 Stroud Adam           FL    2   3051   |  4|  8| 14| 20| 22| 30| 33| 39| 43| 49| 52| 56| 64| 67| 74| 78|
 112 Leong Johnny          CA    1   3048   |  4|  8| 13| 16| 22| 30| 34| 39| 41| 49| 55| 60| 61| 69| 73| 80|
 113 Brewer Jason          OH    5   3047   |  4|  8| 14| 20| 22| 30| 35| 37| 43| 49| 52| 58| 63| 67| 71| 78|
 114 Stark Jake            FL    5   3047   |  5| 10| 12| 20| 22| 30| 33| 39| 45| 49| 52| 60| 63| 69| 73| 79|
 115 Camp Jason            FL    2   3044   |  4| 10| 12| 20| 23| 26| 35| 39| 45| 49| 53| 58| 63| 69| 74| 78|
 116 Wong Eric             CA   24   3042   |  4|  9| 14| 20| 22| 30| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 117 Shapiro Scott         NY    1   3041   |  5| 10| 15| 20| 22| 30| 33| 39| 45| 49| 53| 58| 63| 67| 73| 79|
 118 Brunner Patrick       WI    8   3035   |  4|  8| 12| 20| 23| 30| 31| 39| 43| 49| 55| 56| 64| 69| 74| 78|
 119 Wong Eric             CA   27   3035   |  4|  9| 13| 20| 23| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
 120 Lorge Kevin           CO    4   3035   |  4|  9| 12| 20| 25| 30| 35| 39| 43| 49| 52| 56| 61| 69| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Aldridge Joseph       TX    1   3033   |  4| 10| 11| 18| 22| 26| 33| 37| 43| 49| 53| 60| 64| 68| 72| 79|
 122 Shockley Peg          NY    1   3031   |  4|  8| 14| 19| 22| 26| 31| 39| 45| 49| 52| 58| 63| 67| 72| 79|
 123 Wong Eric             CA   26   3028   |  4|  9| 14| 20| 22| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
 124 Weston Andrea         DC    4   3027   |  4| 10| 13| 16| 23| 26| 35| 39| 45| 49| 53| 58| 63| 69| 74| 78|
 125 Wong Eric             CA   22   3026   |  4|  9| 13| 20| 23| 26| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 126 Stall Greg            NY    1   3024   |  4|  8| 12| 18| 23| 26| 33| 39| 41| 49| 53| 60| 63| 67| 74| 79|
 127 Wheeler Phil          CA    1   3020   |  5| 10| 15| 20| 22| 30| 31| 39| 42| 49| 53| 60| 63| 67| 72| 79|
 128 Weston Andrea         DC    3   3016   |  4|  8| 15| 20| 23| 30| 33| 39| 43| 47| 53| 58| 63| 69| 74| 78|
 129 Wong Eric             CA    7   3016   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 69| 74| 78|
 130 Scarfo James          MA    1   3015   |  4|  7| 12| 17| 22| 26| 35| 39| 43| 50| 53| 56| 61| 70| 73| 78|
 131 Whitney Bob           CA    1   3014   |  1| 10| 15| 20| 22| 26| 33| 39| 41| 47| 52| 58| 63| 68| 73| 79|
 132 Wong Eric             CA   16   3013   |  4|  8| 14| 20| 23| 30| 35| 39| 42| 49| 53| 56| 63| 69| 74| 78|
 133 Turdo Sal             NC    1   3012   |  4|  8| 11| 20| 23| 30| 33| 39| 41| 49| 53| 60| 63| 69| 75| 78|
 134 Whitman Anthony       NY    3   3012   |  4|  9| 15| 20| 22| 26| 32| 39| 42| 47| 53| 60| 63| 68| 72| 79|
 135 Kebaugh Lance         MD    4   3010   |  4| 10| 13| 16| 22| 29| 34| 40| 44| 48| 52| 56| 63| 69| 74| 77|
 136 Wilson Bette          MN    3   3008   |  1|  8| 12| 20| 22| 30| 31| 39| 44| 49| 52| 58| 64| 70| 72| 76|
 137 Murr Mike             MN    3   3007   |  4|  8| 14| 20| 25| 30| 33| 39| 43| 49| 53| 60| 63| 69| 73| 78|
 138 Bacon Lee             MN    1   3006   |  4|  8| 12| 16| 25| 29| 31| 37| 41| 50| 52| 56| 63| 69| 74| 78|
 139 Weston Andrea         DC    2   3006   |  4|  8| 15| 18| 22| 26| 33| 39| 45| 47| 53| 60| 63| 69| 71| 78|
 140 Murr Mike             MN    1   3006   |  4|  8| 14| 20| 23| 30| 33| 39| 44| 49| 53| 56| 63| 69| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Lucas Jeff            CA    2   3005   |  4|  8| 15| 18| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 142 Griesbach Jim         WI    1   3003   |  4|  9| 13| 20| 25| 30| 33| 39| 43| 49| 55| 56| 61| 69| 74| 78|
 143 Lawrenz Kyle          WI    1   3001   |  4| 10| 15| 20| 25| 26| 35| 39| 44| 49| 52| 60| 61| 69| 74| 79|
 144 Reis Philip           NV   10   3000   |  4| 10| 14| 20| 22| 30| 35| 39| 44| 49| 55| 56| 61| 69| 74| 78|
 145 Doucette Phil         ME    1   2999   |  4|  8| 14| 17| 23| 28| 33| 39| 41| 48| 53| 56| 63| 69| 74| 78|
 146 Wong Eric             CA   17   2999   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 53| 56| 63| 67| 74| 78|
 147 Wong Eric             CA    1   2998   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 148 Brunner Patrick       WI    9   2996   |  4|  9| 12| 20| 23| 30| 33| 39| 43| 49| 55| 56| 63| 69| 74| 78|
 149 O'Connor John         NY    2   2996   |  5| 10| 12| 20| 22| 30| 31| 37| 42| 49| 52| 58| 63| 68| 74| 79|
 150 Wong Eric             CA    5   2995   |  4|  8| 14| 20| 23| 30| 35| 39| 42| 49| 52| 56| 63| 69| 74| 78|
 151 Brunner Patrick       WI    7   2995   |  4|  7| 12| 20| 23| 30| 35| 39| 43| 49| 55| 56| 63| 69| 74| 78|
 152 McCormick Andy        NY    1   2993   |  5|  8| 12| 20| 22| 30| 33| 37| 43| 49| 53| 60| 63| 69| 72| 78|
 153 Monticue Jerry        IN    1   2992   |  4|  8| 15| 20| 22| 29| 33| 40| 44| 49| 55| 56| 64| 68| 74| 79|
 154 Camp Jason            FL    3   2988   |  5|  8| 13| 16| 22| 30| 33| 39| 41| 47| 52| 56| 64| 67| 74| 79|
 155 Whitney Garry         WI    1   2985   |  4|  8| 14| 20| 22| 29| 33| 39| 44| 47| 52| 56| 64| 69| 74| 78|
 156 Lorge Kevin           CO    1   2985   |  4|  7| 12| 20| 24| 26| 35| 39| 43| 49| 52| 58| 61| 69| 74| 78|
 157 Cochran Steve         MN    3   2985   |  5|  8| 12| 18| 22| 30| 35| 39| 45| 49| 53| 58| 63| 68| 74| 79|
 158 Whitney Bob           CA    3   2985   |  5| 10| 11| 16| 22| 30| 31| 39| 45| 49| 53| 56| 63| 67| 72| 78|
 159 Wong Eric             CA   28   2982   |  4| 10| 14| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 69| 74| 78|
 160 Wong Eric             CA   10   2981   |  4|  8| 14| 20| 23| 30| 35| 39| 43| 49| 52| 56| 63| 67| 74| 78|
