Sports Fanatics Player Drafts

College Football Bowls Fantasy Draft Contestant Standings

[Up] [Next] [Index]
SIZE=4>

Contestant Standings thru January 9th.

Congratulations to the winner Jake Stark

The winner had 519.3 pts: The highest possible score was 570.1 pts.

The first Rank column indicates your rank overall.
The Total Points column indicates your points.

Bowl 1 points are for the games played on December 30th and 31st.
Bowl 2 points are for the games played on January 1st.
Bowl 3 points are for the games played on January 2nd-6th
Bowl 4 points is for the game played on January 8th

Click here for current player points.
Click here for all 668 entries player selections in rank order.

Click here for the current 2009 All Drafts Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2008 Football Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
   1  Stark Jake         FL     2  519.3  224.2    69  75.4    64 170.9     5  48.8     1
   2  Robbins Eric       NY     1  512.5  235.7    53  85.2    34 191.6     1   0.0     2
   3  MacDonald John     NY     1  500.1  154.5   318  78.2   294 224.5    11  42.9     3
   4  Medina Jock        TX     2  495.8  183.9   203  59.4   241 213.6    12  38.9     4
   5  Erickson Will      FL     1  494.0  277.9    10 107.0     2 109.1     2   0.0     5
   6  Henderson Katrina  WI     1  489.4  199.7   139  86.0    89 177.5     9  26.2     6
   7  Wakefield Julie    MN     1  488.2  266.8    16  78.2    14 111.0    13  32.2     7
   8  Stark Jake         FL     6  487.8  191.5   169  71.9   155 175.6    26  48.8     8
   9  Stall Greg         NY     3  480.5  181.4   209  72.6   190 210.5     7  16.0     9
  10  Wolfe Harry        NE     1  480.2  194.8   156  94.2    84 148.3    28  42.9    10
  11  Medina Jock        TX     3  479.7  231.1    57  54.6    90 183.2     6  10.8    11
  12  Stroud Adam        FL     4  478.9  172.8   242  46.6   358 205.8    40  53.7    12
  13  Richardson Marty   NY     1  478.9  199.7   140  89.1    85 158.0    20  32.1    13
  14  Schmidt Jim        NY     1  478.0  291.1     6 119.0     1  67.9     3   0.0    14
  15  Weston Andrea      DC     1  476.9  185.5   194  86.0   135 179.2    16  26.2    15
  16  Sabres James       IL     1  475.8  208.4   111 100.6    48 166.8     4   0.0    16
  17  MacDonald John     NY     2  475.0  145.6   349 107.0   198 157.3    60  65.1    17
  18  Stark Jake         FL     4  474.3  212.1   105 114.4    25 131.1    10  16.7    18
  19  Wheeler Phil       CA     1  470.2  218.6    85  64.1    99 134.5    51  53.0    19
  20  O'Connor John      NY     1  468.2  147.9   342  64.1   401 197.3    61  58.9    20
  21  Callahan Robert    VA     3  468.2  147.4   345  78.2   329 173.5    88  69.1    21
  22  Wade April         TN     1  467.4  192.2   168 100.7    74 135.6    33  38.9    22
  23  Cordova Reg        GA     1  466.6  264.1    17  83.2    11  86.6    30  32.7    23
  24  Kauffman Jess      NY     4  466.2  194.4   158 104.6    65 141.0    24  26.2    24
  25  Schmidt Jim        NY     2  464.8  145.6   350 109.8   186 134.4   122  75.0    25
  26  Leong Johnny       CA     5  464.0  149.9   334  80.2   308 233.9     8   0.0    26
  27  Cunningham David   KY     1  463.9  255.8    24  64.1    36 127.3    19  16.7    27
  28  Mendoza Sandy      NY     1  463.6  251.2    25  60.7    41 125.5    27  26.2    28
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  29  Rayburn Todd       WA     5  462.1  222.5    72  59.4   101 137.3    47  42.9    29
  30  Shapiro Scott      NY     1  462.0  207.3   115 119.0    26 119.0    21  16.7    30
  31  Sparks Adrian      KY     1  460.6  179.3   214 128.5    50 120.7    34  32.1    31
  32  Tewell Shannon     TX     1  460.5  230.8    58  60.7    77  93.8   142  75.2    32
  33  Singer Kyle        AL     1  460.4  251.1    26 106.2     7  44.8    78  58.3    33
  34  Montgomery Shea    OH     1  458.7  186.5   189 140.2    24 121.2    17  10.8    34
  35  Manlick Mark       IA     1  457.9  210.2   107 130.0    16  91.5    32  26.2    35
  36  Lucas Jeff         CA     4  455.6  225.5    67  46.1   134 173.2    22  10.8    36
  37  Wright George      FL     1  455.2  173.7   238  70.0   238 211.5    14   0.0    37
  38  Kauffman Jess      NY     2  453.9  150.7   332  53.9   432 191.0   105  58.3    38
  39  Holmes Barry       WA     1  453.5  178.2   218 107.0    92 142.1    36  26.2    39
  40  Valentine Bill     NY     1  453.3  193.8   161  86.4   103 146.9    37  26.2    40
  41  Adkins Larry       AZ     1  452.8  227.3    64  75.4    59 133.4    29  16.7    41
  42  Rayburn Todd       WA     4  452.6  165.1   278  94.2   170 107.5   226  85.8    42
  43  Kraft Steve        MA     1  452.2  221.1    74  41.2   162 189.9    15   0.0    43
  44  Hayes David        WY     1  452.2  151.0   330 100.6   207 168.5    45  32.1    44
  45  Flynn Lee          ME     1  452.1  145.6   351  78.2   341 163.2   131  65.1    45
  46  Leong Johnny       CA     1  452.0  302.7     5  74.1     3  47.7    42  27.5    46
  47  Leong Johnny       CA     2  449.4  273.3    12  62.1    20  60.3   104  53.7    47
  48  Schultz Adam       MA     1  448.0  148.5   339  88.6   268 152.6   123  58.3    48
  49  Lantrip Billy      TX     2  447.4  104.3   526 149.6   191 193.5    18   0.0    49
  50  Stark Jake         FL     3  442.8  171.5   247  80.8   201 147.6    83  42.9    50
  51  Argo Larry         NM     1  442.5  290.6     7  76.1     5  75.8    23   0.0    51
  52  Leong Johnny       CA     4  442.5  143.6   362  53.4   464 213.4    58  32.1    52
  53  Mason Tony         MA     3  442.3  214.0   101  59.4   129 142.7    53  26.2    53
  54  Flynn Lee          ME     2  441.1  246.3    32  32.7   105 103.8   157  58.3    54
  55  Krause Don         OH     1  441.0  222.8    71  72.6    70 108.6    70  37.0    55
  56  Fletcher Ward      WA     1  441.0  194.9   155 127.0    32  76.9    89  42.2    56
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  57  Medina Jock        TX     1  440.8  186.5   190  96.9    94 108.6   112  48.8    57
  58  Gonyea Sid         NJ     2  440.8  160.4   292  71.9   299 191.8    43  16.7    58
  59  Nagle Matthew      PA     1  439.9  218.2    87  40.5   173 181.2    25   0.0    59
  60  Rayburn Todd       WA     2  439.5  134.4   402  99.7   284 179.2    55  26.2    60
  61  Stroud Adam        FL     1  437.0  141.8   374 107.0   217 139.8   126  48.4    61
  62  Callahan Robert    VA     2  436.9  164.1   281  48.1   398 198.5    57  26.2    62
  63  Kennedy Patrick    CA     2  434.0  106.8   516 132.3   255 168.7    62  26.2    63
  64  Medina Jock        TX     4  431.8  231.1    56 104.8    18  95.9    31   0.0    64
  65  Cosper Stephen     CA     1  430.6  145.0   357 100.8   229 158.6    67  26.2    65
  66  Foster Jeff        MD     4  430.4  157.5   299 117.4   122 129.3    69  26.2    66
  67  Mizusawa Gino      VA     1  429.7  262.2    19  88.2     9  73.3    44   6.0    67
  68  Ritenour Fred      WV    12  429.6  238.0    47  16.0   189 164.8    48  10.8    68
  69  Murray Michael     IL     1  429.5  283.8     8  92.9     4  30.6    64  22.2    69
  70  Levin Ronald       NJ     1  429.4  193.2   164 104.6    66 105.4    74  26.2    70
  71  Stark Jake         FL     5  428.3  184.7   198  48.1   293 130.4   251  65.1    71
  72  Byrne Jack         AZ     2  427.7  188.0   180  93.0   102 146.7    35   0.0    72
  73  Lucas Jeff         CA     1  427.6  235.2    54  50.1    91 131.5    52  10.8    73
  74  Templet Daryl      MT     3  427.5  156.8   304 109.7   147 128.9   106  32.1    74
  75  Whiteman Alan      IA     2  426.9  124.7   437 119.1   237 118.0   259  65.1    75
  76  Singer Kyle        AL     2  426.9  188.0   181  46.6   283 153.4   128  38.9    76
  77  Aldridge Joseph    TX     1  426.6  144.3   360  70.6   382 211.7    38   0.0    77
  78  Hubbard Jim        NY     1  426.5  192.9   166 128.5    33  82.9    68  22.2    78
  79  Kramer Charlie     MA     1  426.2  170.5   253 141.0    42 114.7    39   0.0    79
  80  MacDonald Greg     NY     2  425.8   48.1   650  64.3   658 255.1   220  58.3    80
  81  Davison Jaden      ND     2  425.4  196.7   150  64.1   168 138.4    87  26.2    81
  82  Shelton Dave       FL     1  425.3  122.1   448 105.3   323 160.9   127  37.0    82
  83  Mason Tony         MA     1  425.2  219.2    81 123.0    15  34.9   189  48.1    83
  84  Stall Greg         NY     2  425.0  241.4    41  94.2    19  46.5   167  42.9    84
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
  85  Humphrey Michael   NE     2  424.6   55.2   641 130.1   514 239.3    41   0.0    85
  86  Kebaugh Lance      MD    16  424.1  145.7   348  87.9   287 164.3    91  26.2    86
  87  Schmidt Jim        NY     3  422.7  184.6   199  80.1   153 119.1   151  38.9    87
  88  Kauffman Jess      NY     1  422.2  219.6    78   0.0   357 165.6   143  37.0    88
  89  Stewart Jerry      TN     2  422.1  238.3    46  96.4    21  45.2   179  42.2    89
  90  Odom, Jr. Bentley  NJ     1  421.4  130.1   416 108.4   258 156.7   107  26.2    90
  91  Snyder Blair       NY     2  420.9  175.0   233 101.2   114  86.4   254  58.3    91
  92  Lucas Jeff         CA     2  420.4  177.5   221  92.9   136  85.6   295  64.4    92
  93  Pinti David        OH     1  420.1   72.6   606 164.0   270 124.3   262  59.2    93
  94  Krueger Jim        NY     2  419.9  167.9   265  58.0   328 171.8    93  22.2    94
  95  Snyder Blair       NY     3  419.3  215.4    97  38.1   193 165.8    46   0.0    95
  96  Weston Andrea      DC     5  419.3  237.1    50  64.8    62 101.4    73  16.0    96
  97  Foster Jeff        MD     9  419.1  245.9    34  60.1    54  54.8   264  58.3    97
  98  Stall Greg         NY     4  419.0  165.4   276 149.5    38  81.9    97  22.2    98
  99  Williams Bobby     CT     1  418.2  106.1   520 118.7   334 150.5   195  42.9    99
 100  Jones Chris        IL     1  417.7  215.9    95 130.9    12  70.9    49   0.0   100
 101  Humphreys Glenn    TX     1  417.4  238.8    45  46.1    93 132.5    50   0.0   101
 102  Klein Jerry        TN     1  417.3  237.7    48  40.5   108 112.9   115  26.2   102
 103  Cochran Steve      MN     4  416.8  156.8   307   0.0   608 233.8   118  26.2   103
 104  Price Andre        MI     1  416.2   91.6   561 102.7   481 195.7   120  26.2   104
 105  Browne Thomas      WA     1  415.9  133.3   406 158.1    78 124.5    54   0.0   105
 106  Mann Annie         AP     1  415.5  175.2   230  52.6   322 138.9   227  48.8   106
 107  Belcher Amy        TX     1  415.4  217.2    90 100.7    37  80.8    90  16.7   107
 108  Whitney Garry      WI     5  415.3  166.3   270 102.0   139 104.1   206  42.9   108
 109  Brennan Jay        NH     1  414.3  123.1   442 105.5   319 174.9    71  10.8   109
 110  Weston Andrea      DC     3  414.0  198.9   144 105.6    56  87.3   113  22.2   110
 111  Kebaugh Lance      MD    12  413.9  174.3   236  24.5   458 182.9   171  32.2   111
 112  Pinti David        OH     2  413.5   89.9   567 142.5   297 154.9   129  26.2   112
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 113  Stewart Jerry      TN     1  412.9  188.7   174  48.1   269 127.7   233  48.4   113
 114  Tasman Ira         NY     2  412.8  112.2   489  64.1   544 177.3   311  59.2   114
 115  Anderson David     MN     2  412.7  128.8   425  84.8   388 183.1    99  16.0   115
 116  Williams Bobby     CT     2  412.6  122.5   445  72.6   475 174.6   215  42.9   116
 117  Sorokin Marc       NY     1  412.4  162.9   287 105.3   140 118.0   137  26.2   117
 118  Lantrip Billy      TX     1  412.4  121.8   451 158.1   104 132.5    56   0.0   118
 119  Leong Johnny       CA     3  412.3  250.9    27 107.4     6   5.9   236  48.1   119
 120  Lanoux David       LA     1  412.2  183.9   202 109.0    75  70.5   247  48.8   120
 121  Fujita Steven      CA     1  411.8  119.3   461 114.0   289 135.6   217  42.9   121
 122  Rayburn Todd       WA     3  411.3   86.9   574  78.2   586 181.1   345  65.1   122
 123  Ritenour Fred      WV    14  410.7  154.6   316  88.6   242 119.1   257  48.4   123
 124  Ware Stephanie     OH     1  410.5  172.4   244  64.1   271 147.8   148  26.2   124
 125  Argo Larry         NM     3  410.3  241.7    40  24.2   150 144.4    59   0.0   125
 126  Argo Larry         NM     5  410.3  123.5   440  83.9   420 143.7   325  59.2   126
 127  Cochran Steve      MN     3  409.8  200.4   133  16.0   372 167.2   152  26.2   127
 128  Camp Jason         FL     1  409.4  195.7   153  37.5   290 150.0   153  26.2   128
 129  Williams Bobby     CT     3  409.3  171.3   249  44.0   378 119.0   401  75.0   129
 130  Ritenour Fred      WV    11  408.8  189.6   172 106.2    69  86.8   158  26.2   130
 131  Rozzi Charles      NJ     1  408.7  173.2   240  39.8   392 169.5   160  26.2   131
 132  Mitchell David     ME     1  408.7  102.0   537 150.8   196 107.5   269  48.4   132
 133  Krueger Jim        NY     1  408.4  101.6   538 134.0   278 114.5   331  58.3   133
 134  Kennedy Patrick    CA     5  408.0  184.3   201 102.6    87 110.3    94  10.8   134
 135  Aldridge Joseph    TX     2  407.6  183.0   207 111.7    71  90.7   140  22.2   135
 136  Ogles II Robert    FL     2  407.4   52.1   647 173.4   330 181.9    63   0.0   136
 137  Ritenour Fred      WV    18  407.3  277.4    11  28.0    55  91.1   101  10.8   137
 138  Lasky Mark         CA     2  407.0  165.5   275  83.9   214 131.4   176  26.2   138
 139  Argo Larry         NM     8  406.6  154.5   319  60.1   384 133.7   337  58.3   139
 140  Ritenour Fred      WV     6  406.5  198.6   145  92.1    79  67.4   283  48.4   140
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 141  Reeb Shaun         OH     3  406.3  259.0    22  16.0   121 131.3    65   0.0   141
 142  Foster Jeff        MD     3  406.3  136.6   393 116.7   194 136.3   124  16.7   142
 143  Marvin J           OK     4  405.8  109.5   501 126.5   275 136.8   205  33.0   143
 144  Warner Burris      FL     2  405.7  144.0   361  66.1   411 195.6    66   0.0   144
 145  Casey Patrick      FL     2  404.9  215.6    96  67.5    97  95.6   185  26.2   145
 146  Mason Tony         MA     2  403.7  187.3   186  54.6   247 113.4   299  48.4   146
 147  MacDonald Greg     NY     3  403.6  145.3   353 102.0   223 134.1   174  22.2   147
 148  Tasman Ira         NY     3  403.4  200.6   132  52.7   195 150.1    72   0.0   148
 149  Zimmerman Doug     MS     1  403.3  182.8   208   0.0   520 187.8   210  32.7   149
 150  Ernst Charles      AZ     1  403.1  172.8   243  90.0   161 140.3    75   0.0   150
 151  Tasman Ira         NY     1  402.9  162.5   288  70.3   292 170.1    76   0.0   151
 152  Luttenbacher Steve IL     1  402.6  142.0   372  64.1   423 153.6   273  42.9   152
 153  Rehm, Jr Ronnie    NJ     1  402.4  147.6   343 108.4   184 120.2   191  26.2   153
 154  Cochran Steve      MN     5  402.4  161.1   291 103.9   152 120.7   139  16.7   154
 155  Convey Thomas      NJ     1  402.3   56.2   639 106.9   590 239.2    77   0.0   155
 156  Weldon Peter       MI     1  401.8  197.9   147  52.5   210 151.4    79   0.0   156
 157  Paturzo James      NY     2  401.7  171.2   250  50.1   350 180.4    80   0.0   157
 158  Stark Jake         FL     1  401.4  136.0   397  97.6   288 102.7   393  65.1   158
 159  Griesbach Jim      WI     1  401.2  126.4   432 105.0   300 169.8    81   0.0   159
 160  Garrett Charles    CA     1  401.1  103.1   531  79.1   524 192.7   196  26.2   160
 161  Rardeen Barry      GA     3  401.0   69.4   612  96.4   582 186.8   316  48.4   161
 162  Stall Greg         NY     1  400.7  169.1   260  78.2   222 116.4   242  37.0   162
 163  Champine Dale      MI     1  400.1  128.0   429 131.5   169 140.6    82   0.0   163
 164  Ely Connie         NY     1  399.7  264.1    18  86.9     8  48.7    84   0.0   164
 165  Roehl Darrel       WI     1  399.5  152.1   326  72.6   336 148.6   202  26.2   165
 166  Sommers Howard     MN     1  399.3   88.3   572 112.1   451 198.9    85   0.0   166
 167  Livingston J       AZ     1  399.2  236.4    52  42.5   106 120.3    86   0.0   167
 168  Carey Bruce        SC     3  398.5   43.5   655 230.4   128  92.5   229  32.1   168
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 169  Swirple Stephen    MI     3  398.4  195.7   152 100.6    67  75.9   207  26.2   169
 170  Whitney Garry      WI     2  398.1   69.4   611 138.5   419 141.8   332  48.4   170
 171  Martin Timothy     LA     9  397.8  245.9    33  76.1    29  75.8    92   0.0   171
 172  Mack Richard       NH     1  396.9  266.9    15  40.5    51  89.5    95   0.0   172
 173  Martin Timothy     LA     7  396.9  178.8   216  89.3   141 128.8    96   0.0   173
 174  Anderson David     MN     1  396.7  190.0   171  42.5   295 164.2    98   0.0   174
 175  Woods Doug         IL     1  396.6  189.0   173  78.4   145 129.2   100   0.0   175
 176  Kauffman Jess      NY     3  396.5   92.5   556 112.4   431 132.4   384  59.2   176
 177  Foster Jeff        MD     5  396.2  191.2   170  71.9   158 133.1   102   0.0   177
 178  Weldon Peter       MI     3  395.9  193.6   162  42.5   274 143.8   178  16.0   178
 179  Cosper Stephen     CA     3  395.9   75.2   597 144.1   359 150.4   213  26.2   179
 180  Reeb Shaun         OH     7  395.8  163.3   284  40.5   433 192.0   103   0.0   180
 181  Vigil Allen        WA     2  395.7  144.9   358  97.7   245  84.0   427  69.1   181
 182  Ishmael Ric        WA     1  395.6   81.8   586 154.5   273 101.0   383  58.3   182
 183  Weston Andrea      DC     2  395.5  216.8    92  50.1   146  95.9   252  32.7   183
 184  Saurbaugh Richard  PA    12  395.4  201.8   128  66.1   143  95.4   250  32.1   184
 185  Templet Daryl      MT     4  395.2  216.4    94  59.3   118  93.3   216  26.2   185
 186  Weingart Richard   CT     1  395.1  219.0    82   0.0   362 133.2   317  42.9   186
 187  Kebaugh Lance      MD    17  394.5  114.1   480 110.4   338 127.1   321  42.9   187
 188  Miller Andy        PA     1  394.5  159.0   296 117.9   112 117.6   108   0.0   188
 189  Fedak John         CO     2  394.3  207.5   113  56.6   154 130.2   109   0.0   189
 190  Jackson LeEarl     UT     1  393.2  177.1   223  86.1   157 119.2   163  10.8   190
 191  Gable Chad         MD     1  393.1  107.6   512 105.0   395 154.3   225  26.2   191
 192  Huff Allan         TX     1  392.7  152.2   325  87.1   253 153.4   110   0.0   192
 193  Kebaugh Lance      MD    22  392.6   99.6   540  94.2   482 166.7   267  32.1   193
 194  Moyers Ken         TN     1  392.4  171.7   246 102.6   124 118.1   111   0.0   194
 195  Kurlancki Chuck    MI     1  391.4  126.1   433  96.4   345 168.9   114   0.0   195
 196  Jones,Jr James     NJ     1  390.9  162.9   286  94.9   178 133.1   116   0.0   196
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 197  Kebaugh Lance      MD     6  390.9  116.9   471 106.8   342 124.3   338  42.9   197
 198  Reeb Shaun         OH     9  390.8  223.6    70  16.0   252 151.2   117   0.0   198
 199  Lucas Jeff         CA     3  390.6  177.0   224  75.5   199 106.0   278  32.1   199
 200  Whiteman Alan      IA     1  390.5  145.5   352 148.4    72  96.6   119   0.0   200
 201  Randolph Tim       OK     1  390.3  194.8   157  28.7   343 140.6   237  26.2   201
 202  Reinertson Tom     NY     1  390.0  137.6   386  76.1   387 150.1   239  26.2   202
 203  Norman Vic         FL     1  389.8  150.1   333 143.1    73  96.6   121   0.0   203
 204  Kebaugh Lance      MD    25  389.7  111.3   492 108.6   354 137.7   286  32.1   204
 205  Ritenour Fred      WV     2  389.5  244.1    39  46.1    81  73.1   248  26.2   205
 206  Reeb Shaun         OH    17  389.0  200.4   134  40.5   250 148.1   125   0.0   206
 207  Saurbaugh Don      PA     3  388.9  163.1   285  56.0   361 132.8   319  37.0   207
 208  Smith Larry        AZ     1  388.9  152.9   323 153.9    52  55.9   253  26.2   208
 209  Ritenour Fred      WV    17  388.6  236.5    51  76.1    39  49.8   255  26.2   209
 210  Rardeen Barry      GA     2  387.3  202.5   126  28.2   305 145.8   190  10.8   210
 211  Reeb Shaun         OH     6  387.2  142.9   366  40.5   518 177.6   261  26.2   211
 212  Saurbaugh Richard  PA    13  387.2  168.3   264  52.5   352 108.1   422  58.3   212
 213  Kebaugh Lance      MD    10  387.1  226.4    65  76.1    60  84.6   130   0.0   213
 214  Cosper Stephen     CA     2  387.0  117.9   466  74.7   488 168.2   263  26.2   214
 215  Foster Jeff        MD    21  386.9  213.3   102  88.9    61  84.7   132   0.0   215
 216  Williams Bobby     CT     6  386.7  145.0   356  89.0   285 136.0   212  16.7   216
 217  Ritenour Fred      WV     1  386.5  305.9     3  16.0    31  64.6   133   0.0   217
 218  Fedak John         CO     3  386.5  203.4   123  66.1   138 117.0   134   0.0   218
 219  Saurbaugh Richard  PA     6  386.5  124.0   439  89.0   393 173.5   135   0.0   219
 220  Harvey Randy       TN     4  386.5  200.0   137  61.5   166  76.9   378  48.1   220
 221  Saurbaugh Don      PA     1  386.4  120.6   456  24.5   630 192.9   380  48.4   221
 222  Anderson David     MN     4  386.3  151.2   328  99.2   211  96.9   340  39.0   222
 223  Gerace Nick        NJ     2  386.3   86.4   576 104.0   495 173.7   238  22.2   223
 224  Martin Timothy     LA     8  386.2  245.8    35  88.6    22  51.8   136   0.0   224
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 225  Walters Christina  NC     1  386.0  210.4   106  52.5   160 123.1   138   0.0   225
 226  Callahan Robert    VA     1  385.9  206.5   119  76.7    96  80.5   243  22.2   226
 227  Vigil Allen        WA     4  385.8  197.1   149  64.6   165 101.9   244  22.2   227
 228  Edwards Robert     OH     6  385.5  177.2   222  44.0   351 138.1   274  26.2   228
 229  Walsh Charlie      MA     1  385.5  124.9   436 163.0    86  75.4   249  22.2   229
 230  Ritenour Fred      WV     7  385.3  259.0    21  51.8    43  74.5   141   0.0   230
 231  Gengler Earl       WI     1  384.9  153.6   320  98.0   206 133.3   144   0.0   231
 232  Krzciok Jr John    IN     1  384.7  198.1   146  76.1   125  67.6   367  42.9   232
 233  Saurbaugh Richard  PA     1  384.5  167.7   266  76.1   236 140.7   145   0.0   233
 234  Pickett Josh       FL     3  384.5  220.2    75  28.0   218 110.1   280  26.2   234
 235  Ascorra Jim        FL     1  384.5   67.5   616 127.3   478 189.7   146   0.0   235
 236  Nalley Hardy       MA     1  384.4  119.6   460 148.3   144 116.5   147   0.0   236
 237  Swirple Stephen    MI     2  383.9  198.9   142  78.3   110 106.7   149   0.0   237
 238  Hayes David        WY     3  383.8  167.1   267  18.8   511 197.9   150   0.0   238
 239  Lesniak James      NY     2  383.5  219.4    79  31.7   209 106.2   288  26.2   239
 240  Martin Timothy     LA     5  383.1  178.9   215  48.1   325 156.1   154   0.0   240
 241  Ascorra Jim        FL     2  383.1  122.3   446  98.4   353 162.4   155   0.0   241
 242  Seminoff Larry     WA     1  382.8  184.8   197  78.3   159 119.7   156   0.0   242
 243  Weldon Peter       MI     4  382.7  215.0    98  47.2   164  88.4   327  32.1   243
 244  Cramer John        NJ     1  382.5  199.9   138  71.9   133 110.7   159   0.0   244
 245  McCannon Don       IL     1  382.5  134.9   401 100.6   279 147.0   161   0.0   245
 246  Reeb Shaun         OH    11  382.5  233.2    55  16.0   215 133.3   162   0.0   246
 247  Gerace Nick        NJ     1  382.4   65.1   622 104.6   573 169.8   376  42.9   247
 248  Wilkinson Steve    CO     3  382.3  112.9   486  31.8   631 237.6   164   0.0   248
 249  Kraemer Terry      MN     2  382.2  174.0   237  60.6   282 147.6   165   0.0   249
 250  Schroll Todd       IN     1  382.2  186.3   192  85.6   132 110.3   166   0.0   250
 251  Fletcher Walter    FL     1  382.1  197.7   148  28.2   327 156.2   168   0.0   251
 252  Claywell Harry     MO     3  382.0  138.5   384  97.2   276  98.2   403  48.1   252
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 253  Reeb Shaun         OH    16  381.9  305.9     2  16.0    30  60.0   169   0.0   253
 254  White Daniel       MI     3  381.8  121.6   452  80.6   442 153.4   297  26.2   254
 255  Shambaugh Chris    ND     1  381.8  134.4   403  81.2   377 166.2   170   0.0   255
 256  Nakanashi Warren   OK     1  381.8  109.7   499 104.0   386 119.7   407  48.4   256
 257  Pahuski Mike       IL     1  381.6  217.9    89 105.9    28  57.8   172   0.0   257
 258  Medina Jock        TX     6  381.5  157.1   303  48.1   430 159.6   232  16.7   258
 259  Martin Timothy     LA     6  381.5  194.0   160  89.3    95  98.2   173   0.0   259
 260  Ritenour Fred      WV    10  381.3  209.7   108  28.0   264 117.4   300  26.2   260
 261  Olson Scot         MN     1  381.2  122.1   449  35.8   603 197.1   302  26.2   261
 262  Gentry Robert      MN     1  381.1  108.8   508 106.2   380 139.9   303  26.2   262
 263  Hayes David        WY     2  381.0  178.7   217  30.8   414 171.5   175   0.0   263
 264  Pickett Josh       FL     1  380.7  167.0   269  64.1   304 149.6   177   0.0   264
 265  Dudzik Kyle        WY     1  380.7   39.2   663 127.3   579 182.1   335  32.1   265
 266  Ritenour Fred      WV     9  380.5   90.4   564 151.5   248 112.4   306  26.2   266
 267  Saurbaugh Richard  PA     7  380.3  247.3    30  16.0   156  90.8   307  26.2   267
 268  White Scott        VA     2  380.2  167.0   268  80.8   220  67.3   469  65.1   268
 269  Colby Ken          CA     1  380.1  168.5   262  60.1   318 108.6   385  42.9   269
 270  Lohr Jeff          OH     2  380.1  145.1   355  69.6   383 139.2   309  26.2   270
 271  Hardcastle Kip     CO     2  379.9  149.7   337  81.6   301 148.6   180   0.0   271
 272  Foster Jeff        MD    13  379.8  165.0   279   0.0   587 188.6   310  26.2   272
 273  Mowen Terry        PA     1  379.6  122.9   443 127.3   212 129.4   181   0.0   273
 274  Jones,Jr James     NJ     2  379.6  122.3   447  83.5   425 151.6   287  22.2   274
 275  Kebaugh Lance      MD    20  379.5  155.0   314  58.9   385 165.6   182   0.0   275
 276  Walsh Charlie      MA     3  379.4  170.8   251  12.2   519 196.4   183   0.0   276
 277  Whitney Garry      WI     3  379.2   92.4   559 116.6   416  95.2   512  75.0   277
 278  Pickett Josh       FL     7  378.8  112.1   490  80.3   490 186.4   184   0.0   278
 279  Whitney Garry      WI     1  378.6  130.9   412 114.7   230  73.8   451  59.2   279
 280  Sullivan Jr WilliamMA     1  378.4  140.8   376  48.1   500 131.2   448  58.3   280
                                   Total  ___Bowl 1__ ___Bowl 2__ ___Bowl 3__ ___Bowl 4__
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank
 281  Pickett Josh       FL     4  378.3  181.0   211 108.6    82  72.7   256  16.0   281
 282  Schneider Michael  NM     1  378.3  183.1   206  59.4   246 135.8   186   0.0   282
 283  Harshman Dorothy   MA     1  378.3   69.4   610 117.3   509 165.4   318  26.2   283
 284  Fedak John         CO     1  378.2  175.6   228  78.1   192 102.3   294  22.2   284
 285  Foster Jeff        MD    17  377.9  157.2   302  44.7   443 122.3   435  53.7   285
 286  White Scott        VA     3  377.6  100.1   539  64.7   588 212.8   187   0.0   286
