Sports Fanatics Player Drafts

2009 November Football Fantasy Draft Player Point's List

[Up] [Overview] [Index]

Final Player Points for November

Congratulations to the winner Keith Vontz
The winner had 1558.3 pts. The highest possible score is 1608.6 pts.

Week 1 points are for the games played on November 1st and 2nd.
Week 2 points are for the games played on November 9th and 9th.
Week 3 points are for the games played on November 12th and 15th and 16th.
Week 4 points are for the games played on November 19th and 22nd and 23rd.
Week 5 points are for the games played on November 26th and 29th and 30th.

Click here for final contestant standings.
Click here for the all 782 entries player selections by rank 1st to last place.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

# Indicates the player selected Most often in the Group from all the entries.
* Indicates the player selected the Least often in the Group from all the entries.

Group 1 Quarterbacks
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
   1   D Brees #       New Orleans Saints    24.6     19.6     20.9     25.5     44.7      135.3
   2   M Hasselbeck *  Seattle Seahawks      22.0     19.7     19.3      9.6      5.9       76.5
   3   P Manning       Indianapolis Colts    13.9     18.9     37.1     17.9     27.6      115.4
   4   A Rodgers       Green Bay Packers     34.7     31.2     21.1     27.1     32.4      146.5
   5   M Ryan          Atlanta Falcons       18.5     12.0     15.4     24.1       .6       70.6
Group 2 Quarterbacks
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
   6   J Cutler        Chicago Bears         12.2     34.5     12.5     15.9     13.5       88.6
   7   J Flacco        Baltimore Ravens      13.5      8.1      6.2     10.0     17.4       55.2
   8   D McNabb *      Philadelphia          30.1     15.1     30.0     22.3     18.2      115.7
   9   P Rivers #      San Diego Chargers    15.8     27.9     21.1     11.8     25.1      101.7
  10   K Warner        Arizona Cardinals     22.5     40.7     25.6     20.1      0.0      108.9
Group 3 Quarterbacks
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  11   K Collins *     Tennessee Titans       0.0      0.0      0.0      0.0      0.0        0.0
  12   D Garrard       Jacksonville Jaguars   7.8     19.5     21.9     18.2     13.3       80.7
  13   S Hill          San Francisco Giants   0.0      0.0      0.0      0.0      0.0        0.0
  14   K Orton         Denver Broncos         7.2      8.8     20.0      6.8     15.7       58.5
  15   T Romo #        Dallas Cowboys        29.2     18.0     17.6     12.7     24.3      101.8
Group 4 Running Backs
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  16   M Bell *        New Orleans Saints     4.9      1.7      3.0     21.0      5.0       35.6
  17   R Brown         Miami Dolphins         3.9     14.4     17.8      0.0      0.0       36.1
  18   F Gore          San Francisco Giants  24.4     28.8     22.5     15.8     17.7      109.2
  19   C Johnson #     Tennessee Titans      37.9     31.0     44.2     15.1     27.6      155.8
  20   M Turner        Atlanta Falcons       21.1     32.0     11.1      0.0      3.3       67.5
Group 5 Running Backs
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  21   M Barber *      Dallas Cowboys        12.1     10.0      6.7     11.7     12.2       52.7
  22   M Forte         Chicago Bears         26.1     16.7     24.1     11.4     10.1       88.4
  23   R Grant         Green Bay Packers      8.1     15.6     10.7     22.5     13.3       70.2
  24   M Jones-Drew #  Jacksonville Jaguars  30.3     22.4     22.5     18.4     16.0      109.6
  25   R Rice          Baltimore Ravens      21.8     27.5     19.4     20.5     20.5      109.7
Group 6 Running Backs
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  26   F Jones         Dallas Cowboys         7.9      1.0       .6      6.6     14.9       31.0
  27   K Moreno        Denver Broncos        11.5       .3     12.4      9.6     18.7       52.5
  28   K Smith #       Detroit Lions         13.4      9.6      9.5     24.9     12.9       70.3
  29   P Thomas *      New Orleans Saints    24.0     19.1      5.2     13.3     17.7       79.3
  30   R Williams      Miami Dolphins         8.8     10.6     12.7     33.8     17.5       83.4
Group 7 Running Backs
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  31   J Addai         Indianapolis Colts    15.5     28.2     20.8     15.1     11.2       90.8
  32   T Choice        Dallas Cowboys         1.1      9.1      3.2       .1      6.7       20.2
  33   J Jones *       Seattle Seahawks      10.8     23.4      1.0      0.0      0.0       35.2
  34   B Westbrook     Philadelphia Eagles    0.0      0.0      7.4      0.0      0.0        7.4
  35   D Williams #    Carolina Panthers     15.8     30.1     13.2     16.1      8.9       84.1
Group 8 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  36   A Boldin *      Arizona Cardinals      5.3      0.0     18.5     24.3     10.3       58.4
  37   Houshmandzadeh  Seattle Seahawks       6.4     15.4     25.5      7.6      3.4       58.3
  38   B Marshall      Denver Broncos         6.4     22.2     31.3      5.6     14.6       80.1
  39   R Wayne #       Indianapolis Colts    32.7     14.4     34.6     15.9     10.9      108.5
  40   R White         Atlanta Falcons       20.8      5.9     16.8      8.5     16.7       68.7
Group 9 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  41   N Burleson      Seattle Seahawks      14.9     14.5      0.0     16.0      8.6       54.0
  42   A Collie        Indianapolis Colts    12.6      4.6     10.5      2.2     11.0       40.9
  43   D Driver        Green Bay Packers     12.3     17.1      9.0      9.0     27.2       74.6
  44   L Fitzgerald #  Arizona Cardinals     12.6     33.3     20.3     22.7      7.4       96.3
  45   T Holt *        Jacksonville Jaguars   3.7      7.7      4.4      6.1      9.0       30.9
Group 10 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  46   D Bess *        Miami Dolphins         5.8     11.6     11.2     12.3      6.4       47.3
  47   M Colston #     New Orleans Saints    20.5      5.5      4.3     12.4     22.1       64.8
  48   V Jackson       San Diego Chargers    24.3     22.4      2.0      9.6      5.9       64.2
  49   C Johnson       Detroit Lions          0.0      4.7     16.4     29.1      9.0       59.2
  50   S Smith         Carolina Panthers     16.3     10.4     19.4     21.7      2.2       70.0
Group 11 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  51   K Britt *       Tennessee Titans       1.7      0.0      7.5     14.2     25.8       49.2
  52   D Mason         Baltimore Ravens      14.0      6.3     10.8     23.2     19.2       73.5
  53   M Muhammad      Carolina Panthers      0.0      0.0     15.1      5.7      1.2       22.0
  54   E Royal         Denver Broncos         3.0     12.4      4.1      6.9      0.0       26.4
  55   M Sims Walker   Jacksonville Jaguars   2.9     26.7     13.9     23.1      8.6       75.2
Group 12 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  56   M Austin #      Dallas Cowboys        18.2     11.9      6.0      8.7     27.5       72.3
  57   S Breaston      Arizona Cardinals     11.7     20.1     17.9      0.0      6.6       56.3
  58   M Clayton       Baltimore Ravens       6.7      2.5      0.0      2.0     19.9       31.1
  59   J Gaffney       Denver Broncos         7.3      2.6      0.0      8.5      7.8       26.2
  60   N Washington *  Tennessee Titans      10.2      6.0     11.4      2.4      9.8       39.8
Group 13 Receivers
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  61   E Bennett       Chicago Bears          4.9     16.3      5.7     10.7      4.4       42.0
  62   P Crayton       Dallas Cowboys        11.8      9.4      9.2      8.0      0.0       38.4
  63   J Gage *        Tennessee Titans       7.1     13.7      0.0      0.0      0.0       20.8
  64   G Jennings #    Green Bay Packers     22.8     11.1      8.5     23.6      9.3       75.3
  65   K Washington    Baltimore Ravens       9.8      2.0      0.0      1.8      2.5       16.1
Group 14 Tight Ends
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  66   B Celek *       Philadelphia Eagles   16.1     12.9     16.7      7.5      7.3       60.5
  67   D Clark #       Indianapolis Colts    17.9     26.3     10.5      7.3     21.3       83.3
  68   A Gates         San Diego Chargers     7.9     11.7     14.8      7.1     30.8       72.3
  69   T Gonzalez      Atlanta Falcons       14.9     15.1     12.7     22.2     17.3       82.2
  70   J Witten        Dallas Cowboys         7.6     11.3      9.7      9.3     15.7       53.6
Group 15 
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  71   Baltimore       Baltimore Ravens      22.0     10.0     39.0     13.0      7.0       91.0
  72   Denver          Denver Broncos         6.0     21.0      9.0      0.0     25.0       61.0
  73   Indianapolis    Indianapolis Colts    22.0     19.0     12.0     10.0     21.0       84.0
  74   New Orleans #   New Orleans Saints    24.0     25.0     19.0     28.0     19.0      115.0
  75   Philadelphia *  Philadelphia Eagles   19.0     19.0      6.0     10.0      9.0       63.0
Group 16 
Player   Player            Team             Week 1   Week 2   Week 3   Week 4   Week 5  Month to Date
  ID      Name             Name             Points   Points   Points   Points   Points     Points    
  76   Atlanta *       Atlanta Falcons       24.0     28.0      0.0      6.0     10.0       68.0
  77   Chicago         Chicago Bears         31.0      9.0     16.0     18.0      6.0       80.0
  78   Dallas          Dallas Cowboys        25.0     22.0     16.0     13.0     19.0       95.0
  79   Green Bay #     Green Bay Packers      6.0      6.0     31.0     12.0     34.0       89.0
  80   San Diego       San Diego Chargers    22.0     22.0     13.0     25.0     27.0      109.0

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.
http://www.SportsDrafts.com/football/mstats/fbm-baox-latest.htm -- Revised: 12/01/09

[Up] [Overview] [Index]

Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No addtional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $20,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the two annual championships with a total prize vaule of $40,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.