Sports Fanatics Player Drafts

December Football Fantasy Draft contestant player selections

[Previous] [Index]

Contestants 16 player selections.

Congratulations to the winner Garry Whitney
The winner had 1498.1 pts. The highest possible score is 1601.4 pts.

The page allows you to better see where you stand in the rankings as we have listed all the contestants 16 player selections in current rank order.

There are 856 contestants with their player selections listed in rank order 1st to last place.

Click here for current player points.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |   Group 3  Quarterbacks   |  Group 4  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 T Brady          2 NE  |  6 E Manning        5 NYG | 11 J Cutler         4 Chi | 16 C Johnson        1 Ten | 
  2 D Brees          1 NO  |  7 P Rivers         1 SD  | 12 B Favre          1 Min | 17 M Jones-Drew     3 Jac | 
  3 P Manning        4 Ind |  8 T Romo           2 Dal | 13 J Flacco         3 Bal | 18 A Peterson       2 Min | 
  4 A Rodgers        3 GB  |  9 B Roethlisberger 3 Pit | 14 C Palmer         2 Cin | 19 M Turner         5 Atl | 
  5 M Schaub         5 Hou | 10 K Warner         4 AZ  | 15 M Ryan           5 Atl | 20 D Williams       4 Car | 
  Group 5  Running Backs   |  Group 6  Running Backs   |  Group 7  Running Backs   |    Group 8  Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 C Benson         4 Cin | 26 R Grant          3 GB  | 31 J Addai          1 Ind | 36 L Fitzgerald     1 AZ  | 
 22 R Brown          5 Mia | 27 R Mendenhall     4 Pit | 32 M Barber         4 Dal | 37 A Johnson        3 Hou | 
 23 F Gore           1 SF  | 28 R Rice           1 Bal | 33 M Bell           5 NO  | 38 R Moss           2 NE  | 
 24 S Jackson        2 Stl | 29 P Thomas         5 NO  | 34 M Forte          2 Chi | 39 S Smith          5 NYG | 
 25 T Jones          3 NYJ | 30 R Williams       2 Mia | 35 K Smith          3 Det | 40 R Wayne          4 Ind | 
    Group 9  Receivers     |    Group 10 Receivers     |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 V Jackson        2 SD  | 46 N Burleson       4 Sea | 51 M Austin         1 Dal | 56 S Breaston       4 AZ  | 
 42 B Marshall       3 Den | 47 M Colston        2 NO  | 52 A Boldin         2 AZ  | 57 S Holmes         2 Pit | 
 43 C Ochocinco      4 Cin | 48 D Driver         1 GB  | 53 Houshmandzadeh   5 Sea | 58 D Jackson        3 Phi | 
 44 H Ward           5 Pit | 49 D Hester         5 Chi | 54 G Jennings       3 GB  | 59 M Manningham     5 NYG | 
 45 W Welker         1 NE  | 50 R White          3 Atl | 55 M Sims Walker    4 Jac | 60 S Rice           1 Min | 
    Group 13 Receivers     |    Group 14 Tight Ends    | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 E Bennett        4 Chi | 66 B Celek          4 Phi | 71 Dallas           5 Dal | 76 Arizona          4 AZ  | 
 62 D Bess           5 Mia | 67 D Clark          2 Ind | 72 Denver           3 Den | 77 Atlanta          5 Atl | 
 63 D Mason          1 Bal | 68 V Davis          1 SF  | 73 Indianapolis     4 Ind | 78 Cincinnati       2 Cin | 
 64 S Moss           3 Was | 69 H Miller         5 Pit | 74 Minnesota        1 Min | 79 New England      3 NE  | 
 65 S Smith          2 Car | 70 J Witten         3 Dal | 75 New Orleans      2 NO  | 80 Pittsburgh       1 Pit | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Whitney Garry         WI    4   1498.1 |  5|  7| 11| 16| 23| 30| 34| 37| 41| 50| 51| 60| 65| 68| 71| 79|
   2 McCannon Don          IL    4   1493.8 |  5|  7| 12| 16| 23| 27| 32| 37| 45| 50| 51| 57| 63| 68| 71| 78|
   3 Walters Harry         WV    1   1476.5 |  4|  7| 12| 16| 25| 28| 34| 37| 45| 50| 51| 60| 65| 68| 72| 80|
   4 Carlson Edward        WI    1   1475.7 |  4|  7| 12| 16| 23| 28| 31| 37| 45| 47| 54| 60| 63| 67| 71| 76|
   5 Mitchel Jamie         CA    5   1466.2 |  2|  8| 12| 16| 25| 26| 32| 37| 42| 50| 51| 60| 63| 68| 72| 80|
   6 Poole Lester          RI    3   1463.6 |  3|  7| 12| 16| 23| 28| 31| 37| 42| 47| 51| 60| 63| 68| 75| 79|
   7 Foster Jeff           MD    1   1457.6 |  4|  9| 11| 16| 23| 28| 31| 37| 42| 48| 52| 60| 65| 67| 74| 80|
   8 Krause Don            OH    3   1450.3 |  1|  6| 11| 16| 23| 27| 32| 37| 42| 47| 51| 60| 61| 70| 72| 80|
   9 Price Andre           MI    1   1435.5 |  5|  7| 12| 16| 23| 28| 32| 37| 45| 48| 51| 60| 63| 68| 74| 79|
  10 Medina Jock           TX    2   1433.3 |  2|  7| 12| 16| 23| 30| 35| 37| 42| 50| 51| 60| 65| 67| 73| 80|
  11 Sabres James          IL    1   1432.6 |  4|  7| 12| 16| 23| 28| 34| 37| 45| 48| 51| 60| 63| 66| 75| 78|
  12 Smith Don             PA    1   1432.3 |  5|  8| 12| 16| 23| 28| 31| 37| 45| 48| 51| 60| 63| 67| 74| 80|
  13 Braaten Rodney        MN    1   1431.0 |  4|  7| 12| 16| 23| 28| 32| 37| 45| 47| 54| 60| 65| 67| 74| 78|
  14 Foster Jeff           MD   13   1429.0 |  2|  9| 12| 16| 23| 29| 31| 37| 42| 47| 51| 57| 63| 70| 75| 80|
  15 MacDonald John        NY    5   1427.5 |  4|  6| 13| 16| 25| 28| 32| 37| 42| 47| 54| 60| 61| 70| 71| 78|
  16 Killough Lance        AR    1   1422.2 |  2|  9| 12| 16| 23| 30| 31| 37| 42| 47| 51| 57| 63| 68| 74| 80|
  17 Ritenour Fred         WV    7   1419.6 |  4|  9| 11| 16| 23| 28| 34| 37| 45| 47| 54| 60| 63| 68| 75| 80|
  18 Brooks Bryan               10   1419.5 |  4|  7| 11| 16| 23| 28| 31| 37| 45| 47| 52| 60| 63| 68| 74| 78|
  19 Biggs Virgil          IN    2   1418.8 |  2|  7| 12| 16| 23| 28| 35| 37| 42| 48| 51| 57| 63| 70| 75| 79|
  20 Callahan Robert       VA    1   1413.7 |  2|  8| 12| 16| 23| 28| 35| 36| 42| 47| 51| 60| 65| 68| 72| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Smith Kenny           MD    5   1412.6 |  5|  8| 13| 20| 23| 28| 32| 37| 42| 50| 51| 58| 63| 70| 71| 78|
  22 Schieffer Ronald      SD    1   1412.2 |  4| 10| 12| 16| 23| 28| 31| 37| 45| 48| 51| 60| 63| 67| 75| 80|
  23 Argo Larry            NM    5   1412.1 |  1|  9| 12| 16| 23| 28| 34| 37| 45| 48| 51| 60| 63| 67| 74| 80|
  24 MacDonald Steve       NY    1   1411.3 |  4|  9| 11| 16| 23| 28| 34| 36| 45| 47| 54| 60| 65| 68| 72| 76|
  25 Gaglio Roy            VA    1   1411.1 |  2|  7| 12| 16| 23| 28| 35| 37| 42| 47| 51| 60| 63| 68| 75| 80|
  26 Pickett Josh          FL    1   1409.9 |  1|  7| 12| 16| 23| 28| 34| 37| 45| 47| 51| 60| 63| 68| 74| 80|
  27 Tasman Ira            NY    3   1408.1 |  2|  8| 12| 16| 23| 28| 34| 37| 45| 50| 55| 60| 63| 69| 71| 78|
  28 Sikorski Tony         WI    1   1406.0 |  4|  7| 13| 16| 23| 28| 32| 37| 45| 48| 51| 58| 63| 68| 74| 80|
  29 Kebaugh Lance         MD   17   1404.1 |  1|  7| 11| 18| 23| 28| 32| 37| 41| 50| 52| 60| 65| 67| 75| 80|
  30 Olson Scot            MN    1   1403.4 |  2|  7| 12| 16| 23| 27| 32| 37| 45| 47| 51| 60| 63| 68| 74| 80|
  31 Colangelo Louis       NY    1   1403.0 |  4|  7| 12| 16| 23| 28| 31| 37| 45| 48| 54| 60| 63| 68| 74| 76|
  32 Frymoyer Mark         PA    1   1402.6 |  4|  8| 12| 16| 23| 28| 35| 36| 42| 48| 51| 60| 65| 67| 75| 80|
  33 Wexler Ted            NY    1   1401.4 |  2|  7| 12| 16| 23| 28| 34| 37| 41| 47| 51| 60| 63| 67| 74| 80|
  34 Banitt Mike           MN    2   1400.9 |  2|  7| 12| 16| 23| 30| 31| 37| 43| 47| 51| 60| 65| 68| 75| 78|
  35 Jones Chris           IL    1   1399.4 |  5|  7| 12| 16| 23| 28| 34| 37| 41| 48| 51| 60| 63| 68| 75| 78|
  36 Stillmock Rose'Ann    NE    1   1399.1 |  5|  6| 13| 16| 23| 27| 34| 37| 43| 47| 51| 59| 64| 70| 71| 79|
  37 Whitney Garry         WI    2   1398.4 |  1|  8| 11| 16| 23| 28| 34| 38| 45| 49| 51| 60| 64| 70| 71| 79|
  38 Claywell Harry        MO    3   1396.9 |  5|  8| 12| 18| 23| 28| 33| 37| 45| 47| 51| 60| 63| 70| 72| 78|
  39 Saurbaugh Don         PA    1   1395.2 |  4|  9| 12| 16| 23| 28| 31| 38| 45| 48| 51| 57| 63| 67| 75| 80|
  40 Gort Pete             CA    1   1394.9 |  2|  7| 12| 16| 23| 30| 31| 40| 42| 50| 51| 60| 65| 67| 73| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Luckow Daniel         WI    1   1394.1 |  4|  9| 12| 17| 23| 28| 31| 37| 45| 47| 54| 58| 65| 67| 74| 79|
  42 Bender John           MN    1   1393.5 |  2|  7| 12| 16| 24| 28| 31| 37| 45| 50| 51| 60| 63| 67| 74| 80|
  43 Shockley Peg          NY    3   1392.0 |  4| 10| 12| 16| 24| 26| 31| 36| 43| 50| 51| 57| 65| 70| 71| 79|
  44 Krause Don            OH    4   1390.8 |  4| 10| 12| 18| 25| 28| 31| 36| 42| 48| 51| 60| 65| 70| 71| 76|
  45 Mason Tony            MA    1   1390.8 |  2|  9| 12| 16| 23| 30| 32| 36| 45| 47| 51| 57| 63| 68| 72| 76|
  46 Kebaugh Lance         MD   25   1390.3 |  4|  8| 13| 16| 21| 26| 34| 37| 43| 50| 51| 60| 63| 70| 74| 80|
  47 Carlson Edward        WI    3   1390.1 |  4|  8| 13| 16| 25| 28| 31| 37| 45| 48| 51| 60| 63| 68| 75| 80|
  48 Vontz Keith           CA    9   1390.0 |  5|  7| 12| 16| 23| 28| 31| 38| 45| 47| 51| 60| 65| 68| 74| 80|
  49 Serenity Angel        WI    1   1389.7 |  4|  7| 11| 16| 23| 28| 34| 36| 45| 50| 54| 60| 63| 67| 74| 80|
  50 Weston Andrea         DC    1   1389.4 |  4|  8| 11| 16| 23| 27| 32| 36| 45| 48| 51| 57| 65| 69| 72| 78|
  51 Slavin Lenorse        MT    1   1389.1 |  4|  8| 12| 16| 23| 28| 31| 36| 45| 48| 52| 57| 63| 67| 72| 80|
  52 Armstrong Chris       CA    3   1389.0 |  1|  7| 12| 16| 23| 30| 31| 37| 42| 50| 55| 60| 63| 68| 74| 79|
  53 Ritenour Fred         WV    2   1388.7 |  4|  7| 12| 16| 23| 28| 34| 37| 45| 47| 55| 60| 63| 68| 72| 80|
  54 Weingart Richard      CT    3   1387.5 |  2|  7| 12| 16| 23| 28| 31| 37| 41| 48| 51| 60| 63| 67| 74| 80|
  55 Mason Tony            MA    6   1387.4 |  2|  7| 12| 16| 23| 30| 32| 36| 45| 48| 52| 60| 65| 66| 71| 79|
  56 Lefler Alan           CA    1   1387.4 |  1|  7| 12| 16| 25| 28| 31| 37| 45| 47| 51| 58| 63| 68| 74| 77|
  57 Stonequist Michael    IL    1   1386.9 |  4|  7| 12| 16| 25| 28| 34| 36| 42| 47| 51| 60| 63| 68| 75| 80|
  58 Collopy Mike          NY    5   1382.9 |  2|  7| 12| 16| 23| 28| 31| 38| 45| 47| 52| 57| 63| 68| 71| 80|
  59 Wellbaum N            CA    1   1382.6 |  2|  8| 12| 16| 25| 29| 31| 38| 45| 47| 51| 60| 64| 67| 71| 79|
  60 Wright Samantha       FL    1   1382.3 |  4|  8| 14| 16| 23| 30| 34| 36| 45| 48| 51| 57| 65| 70| 72| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Carey Bruce           SC    2   1381.9 |  2|  8| 13| 16| 25| 28| 34| 36| 44| 50| 51| 57| 63| 67| 71| 80|
  62 Gonyea Sid            NJ    1   1380.4 |  5|  7| 12| 16| 23| 28| 35| 37| 45| 48| 51| 60| 63| 68| 74| 80|
  63 Brock Mason           VA    7   1379.4 |  1|  7| 12| 16| 25| 28| 31| 38| 45| 50| 51| 60| 63| 70| 75| 80|
  64 Weldon Peter          MI    2   1378.7 |  4|  8| 11| 16| 23| 28| 34| 40| 45| 48| 51| 57| 65| 67| 73| 78|
  65 Hubbard Jim           NY    1   1377.1 |  1|  7| 12| 16| 23| 28| 34| 36| 42| 47| 52| 60| 65| 68| 75| 78|
  66 Sawyer Andie          CA    1   1376.5 |  2|  8| 12| 16| 23| 28| 34| 36| 42| 47| 52| 60| 63| 68| 75| 80|
  67 Sullivan Jr William   MA    1   1376.1 |  3|  7| 12| 17| 23| 28| 31| 37| 45| 47| 51| 60| 63| 67| 75| 78|
  68 Brock Mason           VA    2   1375.9 |  2|  7| 12| 16| 23| 28| 31| 36| 45| 47| 51| 60| 63| 67| 75| 80|
  69 Schmidt Jim           NY    1   1375.0 |  1|  8| 12| 16| 23| 28| 34| 36| 45| 47| 51| 60| 63| 68| 75| 78|
  70 Armstrong Chris       CA    1   1374.8 |  1|  7| 12| 16| 23| 28| 31| 38| 45| 47| 51| 60| 63| 68| 73| 79|
  71 Finnerty Fredrick     OH    1   1374.4 |  4|  7| 11| 16| 23| 30| 34| 37| 45| 48| 54| 60| 63| 68| 75| 80|
  72 Brewer Jason          OH    1   1374.3 |  4|  8| 12| 16| 23| 28| 32| 36| 43| 48| 52| 57| 63| 68| 72| 78|
  73 Kramer Ralph          MN    1   1374.3 |  1|  7| 13| 16| 23| 27| 31| 38| 42| 47| 51| 57| 63| 67| 72| 80|
  74 Cochran Steve         MN    1   1372.2 |  4|  6| 13| 16| 23| 28| 34| 36| 45| 48| 52| 60| 65| 70| 75| 76|
  75 Woods Doug            IL    1   1372.0 |  4|  7| 12| 16| 24| 28| 31| 37| 45| 48| 51| 60| 63| 67| 73| 80|
  76 Ritenour Fred         WV    1   1371.7 |  4|  7| 12| 16| 23| 28| 34| 37| 45| 47| 55| 60| 63| 68| 75| 80|
  77 Wexler Ted            NY    4   1371.4 |  1|  7| 12| 16| 24| 28| 32| 37| 41| 50| 51| 60| 63| 68| 74| 80|
  78 Humphreys Glenn       TX    3   1370.5 |  2|  8| 12| 16| 23| 27| 35| 37| 41| 47| 51| 60| 65| 68| 74| 78|
  79 Diendl James'Perry    OH    1   1370.5 |  2|  7| 12| 16| 23| 28| 31| 38| 45| 47| 51| 60| 63| 67| 74| 80|
  80 Ware Jim              IN    1   1370.2 |  4|  7| 12| 16| 23| 28| 31| 40| 45| 48| 51| 60| 63| 67| 75| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Handshaw Garry        OH    1   1370.0 |  1|  8| 14| 16| 23| 27| 34| 38| 45| 50| 51| 57| 63| 66| 72| 78|
  82 Saurbaugh Don         PA    6   1369.5 |  3|  8| 12| 16| 23| 28| 31| 40| 42| 48| 51| 60| 63| 67| 73| 80|
  83 Freiny Bernd          MI    1   1368.6 |  1|  7| 12| 16| 23| 27| 31| 38| 45| 47| 51| 60| 65| 70| 74| 80|
  84 Armstrong Chris       CA    4   1368.5 |  2|  7| 12| 16| 23| 28| 31| 36| 41| 47| 51| 60| 65| 68| 73| 79|
  85 Chalich Bobby         MN    1   1367.4 |  4|  8| 12| 16| 23| 28| 31| 38| 44| 48| 51| 60| 63| 68| 74| 80|
  86 Fitzgerald Robert     NY    1   1367.2 |  2|  7| 12| 16| 23| 30| 31| 40| 42| 47| 51| 60| 65| 67| 74| 80|
  87 Weingart Richard      CT    1   1366.8 |  2|  7| 12| 16| 23| 28| 34| 36| 45| 47| 51| 60| 63| 67| 74| 78|
  88 Davison Jaden         ND    3   1366.2 |  1|  8| 13| 16| 25| 30| 32| 38| 45| 50| 51| 57| 63| 70| 72| 80|
  89 Colangelo Louis       NY    3   1365.6 |  2|  7| 12| 17| 23| 28| 35| 37| 45| 48| 51| 60| 63| 67| 71| 78|
  90 Collopy Mike          NY    4   1365.5 |  4|  7| 12| 16| 23| 27| 31| 38| 41| 48| 52| 60| 63| 68| 71| 80|
  91 Rodson Linda          PA    1   1365.5 |  2|  8| 12| 18| 25| 30| 32| 37| 45| 47| 51| 60| 62| 67| 74| 80|
  92 Weiman Robert         MI    1   1365.2 |  3|  7| 12| 16| 23| 28| 34| 38| 41| 48| 51| 60| 65| 68| 72| 78|
  93 Waters Michael        TX    1   1365.2 |  2|  7| 12| 16| 24| 28| 32| 37| 45| 47| 52| 60| 65| 67| 75| 80|
  94 Monticue Jerry        IN    3   1364.3 |  1|  7| 11| 17| 23| 28| 34| 37| 45| 50| 54| 57| 65| 68| 75| 80|
  95 Howard Bill           CA    2   1364.2 |  4|  7| 14| 16| 23| 28| 35| 37| 45| 48| 51| 60| 63| 67| 74| 78|
  96 Hukriede Richard      MN    2   1363.9 |  5|  7| 12| 16| 23| 28| 35| 36| 45| 50| 52| 60| 65| 68| 74| 78|
  97 Larsen Dennis         UT    2   1363.5 |  2|  8| 12| 16| 24| 28| 32| 37| 45| 48| 51| 60| 63| 67| 74| 78|
  98 Colby Ken             CA    1   1363.5 |  2|  7| 12| 16| 23| 28| 31| 40| 45| 47| 51| 60| 65| 67| 74| 80|
  99 Longo John            NY    1   1363.5 |  1|  7| 13| 16| 23| 30| 31| 36| 45| 48| 51| 58| 63| 68| 71| 79|
 100 Thompson Jeff         CA    1   1362.2 |  4|  7| 12| 16| 25| 27| 31| 37| 42| 48| 54| 57| 63| 68| 74| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Kebaugh Lance         MD    3   1361.7 |  2|  7| 12| 17| 23| 28| 34| 37| 45| 47| 52| 60| 65| 68| 74| 79|
 102 Sparks Adrian         KY    1   1360.8 |  2|  7| 12| 16| 23| 28| 35| 37| 45| 47| 52| 57| 63| 68| 75| 80|
 103 Vontz Keith           CA    1   1360.8 |  1|  7| 12| 16| 23| 28| 31| 38| 45| 47| 51| 60| 63| 68| 74| 80|
 104 Vontz Keith           CA    4   1360.2 |  2|  7| 12| 16| 23| 28| 31| 36| 45| 47| 51| 60| 63| 68| 74| 80|
 105 Foster Jeff           MD   16   1358.9 |  3|  9| 12| 16| 23| 30| 31| 40| 42| 48| 51| 57| 65| 70| 73| 80|
 106 Shockley Peg          NY    2   1358.9 |  1|  7| 12| 16| 25| 28| 34| 37| 45| 48| 52| 60| 63| 70| 75| 80|
 107 Burcham Kenlon        AL    1   1358.8 |  4|  7| 14| 16| 23| 28| 32| 36| 45| 48| 51| 60| 62| 67| 74| 80|
 108 Payne Donny           MO    3   1358.7 |  4|  7| 12| 16| 21| 28| 31| 36| 42| 47| 52| 60| 63| 68| 72| 80|
 109 Wheeler Phil          CA    1   1358.2 |  2|  8| 14| 16| 23| 27| 34| 36| 42| 47| 51| 60| 64| 68| 75| 76|
 110 Kraemer Terry         MN    2   1357.5 |  5|  7| 12| 16| 23| 28| 35| 37| 45| 48| 52| 60| 63| 68| 74| 80|
 111 Kebaugh Lance         MD    1   1357.4 |  2|  7| 12| 16| 24| 28| 32| 37| 41| 47| 51| 60| 63| 67| 75| 80|
 112 Ritenour Fred         WV    6   1356.1 |  2|  8| 12| 16| 23| 28| 34| 38| 42| 47| 55| 60| 65| 68| 72| 80|
 113 Foster Jeff           MD   10   1355.9 |  5|  8| 11| 16| 23| 28| 35| 36| 45| 48| 51| 57| 65| 70| 73| 80|
 114 Kebaugh Lance         MD   13   1355.5 |  2|  8| 12| 16| 21| 28| 32| 37| 45| 48| 51| 57| 63| 68| 74| 80|
 115 White Daniel          MI    4   1355.4 |  5|  7| 12| 16| 25| 28| 35| 37| 41| 47| 51| 60| 63| 68| 75| 80|
 116 Ely Connie            NY    1   1354.7 |  1|  8| 14| 16| 23| 26| 34| 38| 43| 46| 51| 60| 65| 70| 71| 79|
 117 Prince Weldon         AR    1   1354.6 |  1|  7| 11| 16| 24| 26| 34| 37| 45| 48| 51| 60| 65| 70| 75| 80|
 118 Chaplin Tim           TX    1   1354.6 |  1|  7| 12| 16| 23| 27| 31| 38| 45| 50| 54| 60| 63| 67| 75| 78|
 119 Brooks Bryan                4   1353.6 |  4|  8| 12| 16| 24| 28| 35| 37| 45| 48| 51| 60| 63| 67| 74| 78|
 120 Foster Kenneth        CA    1   1353.6 |  2|  7| 12| 16| 25| 30| 31| 38| 43| 48| 51| 60| 65| 67| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Kebaugh Lance         MD   26   1353.5 |  5|  7| 12| 16| 21| 28| 35| 37| 45| 50| 52| 60| 61| 70| 75| 80|
 122 White Daniel          MI    2   1352.9 |  2|  8| 12| 16| 23| 28| 31| 36| 41| 47| 51| 60| 63| 68| 74| 80|
 123 Stroud Adam           FL    3   1352.7 |  2|  6| 11| 17| 23| 27| 34| 37| 42| 47| 53| 57| 62| 70| 72| 78|
 124 Brock Mason           VA    3   1352.6 |  4|  7| 12| 16| 24| 28| 31| 36| 42| 48| 51| 60| 63| 67| 75| 80|
 125 Gebbie Jimmie         OR    2   1351.6 |  1|  9| 13| 16| 25| 27| 32| 38| 42| 48| 51| 60| 65| 68| 75| 79|
 126 Collopy Mike          NY    1   1351.1 |  4|  7| 12| 16| 23| 28| 31| 38| 45| 48| 52| 60| 63| 68| 74| 78|
 127 Stamps Eric           OH    2   1351.0 |  4|  7| 12| 16| 24| 28| 31| 40| 45| 50| 51| 60| 63| 67| 74| 80|
 128 Booker Mark           PA    2   1350.3 |  2|  7| 12| 16| 24| 28| 34| 37| 45| 47| 52| 60| 65| 67| 74| 80|
 129 Krzciok Jr John       IN    1   1350.3 |  1|  7| 12| 16| 25| 28| 31| 37| 45| 48| 52| 60| 63| 68| 75| 80|
 130 Armstrong Chris       CA    2   1350.1 |  1|  7| 12| 16| 23| 28| 31| 38| 45| 47| 54| 60| 65| 68| 73| 79|
 131 Mossinger Todd        CA    5   1349.6 |  4|  7| 12| 16| 23| 28| 35| 36| 45| 48| 51| 60| 63| 66| 75| 80|
 132 White Daniel          MI    1   1349.0 |  2|  7| 12| 16| 23| 28| 31| 36| 41| 47| 51| 60| 63| 68| 75| 80|
 133 Stark Jake            FL    4   1348.7 |  2|  9| 13| 18| 23| 28| 34| 36| 42| 46| 51| 57| 64| 68| 71| 76|
 134 Tuttle Joshua         NY    2   1348.4 |  4|  7| 12| 16| 23| 28| 34| 36| 45| 47| 55| 60| 65| 68| 72| 80|
 135 Mitchel Jamie         CA    2   1347.9 |  1|  8| 12| 18| 25| 30| 33| 37| 45| 50| 51| 60| 65| 67| 74| 78|
 136 Jones Chris           IL    8   1347.4 |  5|  7| 12| 17| 23| 28| 31| 37| 41| 48| 51| 60| 63| 67| 74| 80|
 137 Griesbach Jim         WI    1   1347.2 |  2|  7| 12| 16| 23| 28| 31| 36| 45| 50| 55| 60| 63| 67| 75| 76|
 138 Weysham Lloyd         MS    1   1347.1 |  5|  7| 13| 16| 23| 30| 31| 37| 45| 47| 53| 60| 63| 67| 75| 80|
 139 Grein Mark            TX    1   1347.1 |  3| 10| 12| 16| 24| 26| 31| 40| 43| 50| 51| 57| 65| 67| 71| 79|
 140 Collopy Mike          NY    2   1346.5 |  4|  7| 12| 17| 23| 28| 31| 37| 45| 48| 52| 60| 63| 68| 74| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Monticue Jerry        IN    1   1345.9 |  4|  7| 11| 16| 23| 28| 34| 37| 45| 48| 55| 57| 63| 68| 74| 80|
 142 Kral Tim              MN    1   1345.7 |  5|  8| 12| 16| 25| 30| 32| 38| 45| 48| 51| 60| 63| 68| 74| 79|
 143 Wilkinson Steve       CO    2   1345.6 |  2|  7| 12| 16| 23| 28| 34| 36| 41| 47| 51| 60| 63| 67| 73| 78|
 144 Strickland Paul       NC    1   1345.5 |  2|  7| 12| 16| 23| 28| 34| 40| 45| 47| 51| 60| 64| 67| 74| 78|
 145 Gonyea Sid            NJ    2   1344.6 |  4|  9| 13| 16| 25| 28| 31| 36| 42| 47| 53| 60| 63| 67| 75| 76|
 146 Ritenour Fred         WV    5   1343.5 |  2|  7| 12| 16| 23| 28| 34| 37| 45| 47| 55| 60| 63| 68| 75| 80|
 147 Brown Kenneth         NY    1   1342.7 |  1|  7| 12| 16| 23| 29| 31| 38| 45| 47| 51| 60| 65| 68| 74| 80|
 148 Jones Chris           IL    3   1342.5 |  4|  7| 12| 16| 25| 28| 31| 37| 41| 48| 54| 60| 63| 66| 74| 80|
 149 Fisher John           FL    1   1342.5 |  1| 10| 12| 18| 23| 28| 31| 36| 42| 48| 52| 57| 65| 70| 72| 79|
 150 Smith Larry           AZ    2   1342.4 |  2|  7| 12| 16| 23| 27| 31| 36| 45| 48| 52| 60| 65| 68| 75| 79|
 151 Karp Bryan            NJ    2   1341.9 |  3|  9| 11| 18| 23| 28| 32| 40| 42| 47| 54| 58| 65| 67| 75| 80|
 152 Saurbaugh Richard     PA    4   1341.9 |  2|  8| 12| 18| 23| 28| 31| 38| 42| 48| 51| 60| 65| 69| 74| 80|
 153 Foster Jeff           MD    9   1341.7 |  5|  9| 12| 16| 24| 28| 32| 37| 42| 48| 51| 56| 63| 68| 75| 80|
 154 Lavine Eric           MA    1   1341.5 |  4|  7| 14| 16| 23| 28| 34| 38| 45| 48| 51| 60| 63| 68| 75| 80|
 155 Slavin Lenorse        MT    2   1340.8 |  4|  8| 12| 17| 23| 30| 35| 36| 45| 47| 51| 57| 64| 67| 71| 80|
 156 Kebaugh Lance         MD   22   1340.8 |  4|  7| 12| 16| 23| 28| 34| 38| 45| 48| 54| 60| 64| 66| 75| 80|
