Sports Fanatics Player Drafts

2009 November Football Fantasy Draft Contestant Standings

[Up] [Previous] [Index]

Final Contestant standings thru November 30th

The standings will be updated every Tuesday morning for this draft.
Make sure to hit your refresh button if you do not see the standings current standings.

Congratulations to the winner Keith Vontz
The winner had 1558.3 pts. The highest possible score is 1608.6 pts.

Week 1 points are for the games played on November 1st and 2nd.
Week 2 points are for the games played on November 8th and 9th.
Week 3 points are for the games played on November 12th and 15th and 16th.
Week 4 points are for the games played on November 19th and 22nd and 23rd.
Week 5 points are for the games played on November 26th and 29th and 30th.

Click here for final player points
Click here for the all 782 entries player selections by rank 1st to last place.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Vontz Keith        CA     2  1558.3 | 341.5   34 | 350.8    7 | 291.1    7 | 288.6    2 | 286.3    1 |
   2  Lutsky Bruce       PA     1  1554.1 | 333.7   76 | 318.9  102 | 309.9   28 | 284.1   13 | 307.5    2 |
   3  Mackall Richey     OH     1  1553.9 | 345.7   24 | 358.0    3 | 295.0    1 | 272.1    3 | 283.1    3 |
   4  Brooks Bryan              4  1551.6 | 341.8   31 | 352.7    5 | 283.5   11 | 289.6    5 | 284.0    4 |
   5  Ritenour Fred      WV     1  1551.5 | 350.3   12 | 347.6    4 | 286.6    5 | 287.5    1 | 279.5    5 |
   6  Argo Larry         NM     1  1551.0 | 343.3   28 | 332.9   27 | 289.7   22 | 278.2   16 | 306.9    6 |
   7  Bickel Bill        MN     1  1550.9 | 315.3  181 | 341.8   78 | 294.9   45 | 286.4   22 | 312.5    7 |
   8  Brooks Bryan              1  1542.6 | 354.7    4 | 314.4   46 | 279.0   51 | 279.3   33 | 315.2    8 |
   9  Chapman Jeffrey    KY     1  1537.1 | 321.0  140 | 355.4   26 | 280.3   35 | 289.2   14 | 291.2    9 |
  10  Woods Doug         IL     1  1534.2 | 341.3   35 | 370.6    1 | 256.1   20 | 279.8   12 | 286.4   10 |
  11  Smith Larry        AZ     1  1533.7 | 335.2   66 | 347.7   19 | 279.7   27 | 280.5   17 | 290.6   11 |
  12  Davison Jaden      ND     1  1531.7 | 324.1  125 | 345.9   40 | 323.1    2 | 275.1    4 | 263.5   12 |
  13  Truman Sherwood    UT     5  1531.3 | 322.8  132 | 322.8  126 | 308.5   40 | 299.6    8 | 277.6   13 |
  14  Brown Glen         LA     1  1530.5 | 313.4  198 | 348.1   67 | 311.2   17 | 288.2    6 | 269.6   14 |
  15  Siebert Gary       MD     1  1529.1 | 297.2  341 | 342.6  158 | 302.3   63 | 273.0   51 | 314.0   15 |
  16  Murr Mike          MN     1  1527.3 | 350.2   13 | 316.7   54 | 282.1   49 | 272.4   40 | 305.9   16 |
  17  Flick Randy        WI     1  1526.0 | 340.5   40 | 301.9  139 | 301.4   61 | 271.3   50 | 310.9   17 |
  18  Siebert Gary       MD     2  1525.6 | 320.6  146 | 330.9  105 | 317.8   18 | 278.9   11 | 277.4   18 |
  19  Strickland Paul    NC     1  1525.0 | 322.7  133 | 340.0   63 | 276.3   70 | 278.3   45 | 307.7   19 |
  20  Werner Fred        MI     1  1524.1 | 317.7  164 | 329.9  117 | 279.9   99 | 271.1   83 | 325.5   20 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Krzciok Jr John    IN     1  1523.8 | 336.7   57 | 351.0   15 | 296.0    6 | 268.8    9 | 271.3   21 |
  22  Siebert Gary       MD     4  1522.5 | 289.0  411 | 349.6  164 | 291.6   88 | 276.1   61 | 316.2   22 |
  23  Bickel Bill        MN     2  1520.5 | 299.3  314 | 304.5  328 | 320.8  107 | 279.3   64 | 316.6   23 |
  24  Kroeker Howard     CO     1  1518.5 | 353.1    7 | 319.3   33 | 275.1   53 | 280.6   32 | 290.4   24 |
  25  Rodson Linda       PA     2  1518.2 | 338.2   47 | 325.6   59 | 286.1   47 | 271.8   39 | 296.5   25 |
  26  Warner Burris      FL     1  1517.0 | 342.1   30 | 299.9  143 | 307.2   48 | 293.7   18 | 274.1   26 |
  27  Richardson Jim     AZ     1  1516.7 | 306.8  250 | 348.8   85 | 319.9   13 | 269.9   15 | 271.3   27 |
  28  Foster Jeff        MD     1  1515.3 | 297.0  344 | 363.0   72 | 300.4   29 | 268.5   31 | 286.4   28 |
  29  Brewer Jason       OH     2  1514.8 | 330.9   89 | 327.8   75 | 279.4   72 | 283.8   38 | 292.9   29 |
  30  Smith Larry        AZ     4  1513.8 | 324.5  124 | 347.0   37 | 295.9   21 | 272.9   19 | 273.5   30 |
  31  Argo Larry         NM     3  1513.5 | 331.4   86 | 343.1   29 | 293.6   19 | 261.8   28 | 283.6   31 |
  32  Propst Bryan       WV     2  1513.4 | 322.9  131 | 319.5  140 | 302.6   57 | 271.4   49 | 297.0   32 |
  33  Propst Bryan       WV     1  1512.8 | 326.7  113 | 336.4   61 | 300.3   26 | 268.6   26 | 280.8   33 |
  34  Whitney Garry      WI     1  1509.4 | 313.3  199 | 316.8  197 | 280.2  156 | 292.2   70 | 306.9   34 |
  35  Stonequist Michael IL     1  1508.4 | 335.6   65 | 327.0   64 | 325.0    3 | 251.7   20 | 269.1   35 |
  36  Weingart Richard   CT     2  1506.0 | 334.8   69 | 341.7   25 | 298.9   14 | 253.5   30 | 277.1   36 |
  37  Heida Ryan         NE     2  1503.7 | 339.6   43 | 302.6  142 | 285.2  100 | 253.9  118 | 322.4   37 |
  38  Smith Don          PA     1  1503.6 | 335.8   61 | 358.6    6 | 281.9   12 | 255.7   25 | 271.6   38 |
  39  Weingart Richard   CT     1  1502.8 | 353.7    5 | 315.5   44 | 274.2   62 | 264.6   58 | 294.8   39 |
  40  Barbieri Carmelo   FL     2  1501.7 | 332.1   81 | 311.4  134 | 272.2  134 | 260.2  128 | 325.8   40 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Pollock Monty      WA     1  1501.6 | 327.2  108 | 347.5   28 | 269.2   60 | 254.9   80 | 302.8   41 |
  42  Warner Burris      FL     2  1501.2 | 326.4  114 | 309.4  176 | 288.9  106 | 267.8   98 | 308.7   42 |
  43  Stroud Adam        FL     6  1500.3 | 338.5   46 | 350.8   11 | 268.1   34 | 263.6   41 | 279.3   43 |
  44  Pahuski Mike       IL     2  1498.9 | 310.3  223 | 335.8  125 | 281.9   97 | 268.4   88 | 302.5   44 |
  45  Saurbaugh Don      PA     1  1498.4 | 326.9  110 | 361.6   12 | 275.8   24 | 289.8    7 | 244.3   45 |
  46  Wienke John        IA     1  1498.0 | 369.8    1 | 318.5   13 | 262.6   46 | 262.0   55 | 285.1   46 |
  47  Stonequist Michael IL     3  1497.4 | 331.9   83 | 340.1   34 | 282.3   38 | 264.6   43 | 278.5   47 |
  48  Weston Andrea      DC     1  1497.4 | 331.9   84 | 340.1   35 | 282.3   39 | 264.6   44 | 278.5   48 |
  49  Price Andre        MI     1  1496.9 | 343.6   27 | 323.3   55 | 306.0   16 | 261.6   24 | 262.4   49 |
  50  Ritenour Fred      WV     7  1496.7 | 289.6  407 | 360.7  109 | 309.1   31 | 267.9   34 | 269.4   50 |
  51  Siebert Gary       MD     5  1495.9 | 300.8  303 | 348.1  114 | 295.5   58 | 253.2   86 | 298.3   51 |
  52  Grein Mark         TX     1  1494.8 | 358.9    2 | 307.4   56 | 315.4    8 | 268.9   10 | 244.2   52 |
  53  Piazza Joseph      NJ     3  1494.4 | 329.1   98 | 297.3  224 | 303.3   91 | 271.1   74 | 293.6   53 |
  54  Piazza Joseph      NJ     4  1493.8 | 332.9   78 | 314.2  121 | 301.0   52 | 268.3   48 | 277.4   54 |
  55  Mamone Mike        WV     1  1493.3 | 317.2  166 | 324.3  148 | 282.8  109 | 238.6  162 | 330.4   55 |
  56  Mann Chris         NE     2  1492.3 | 301.9  291 | 339.1  151 | 311.3   43 | 279.2   27 | 260.8   56 |
  57  Weingart Richard   CT     3  1492.2 | 347.6   18 | 309.4   79 | 268.6  104 | 264.9  101 | 301.7   57 |
  58  Murr Mike          MN     2  1491.3 | 346.5   21 | 331.6   22 | 270.8   50 | 249.9   81 | 292.5   58 |
  59  Stroud Adam        FL     4  1491.0 | 349.8   15 | 321.0   39 | 288.8   30 | 266.5   36 | 264.9   59 |
  60  Wheeler Phil       CA     1  1490.9 | 326.8  111 | 345.0   36 | 285.9   33 | 241.1   82 | 292.1   60 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Fisher Mike        PA     1  1490.6 | 305.7  260 | 334.1  159 | 261.7  190 | 297.4   79 | 291.7   61 |
  62  Diendl James'Perry OH     1  1490.1 | 338.8   45 | 318.0   80 | 281.9   71 | 272.6   57 | 278.8   62 |
  63  Kauffman Jess      NY     4  1489.6 | 352.3    9 | 300.3  101 | 283.0   77 | 245.5  119 | 308.5   63 |
  64  Krueger Jim        NY     2  1488.3 | 358.2    3 | 318.9   24 | 252.6   90 | 248.3  123 | 310.3   64 |
  65  Vontz Keith        CA     1  1487.4 | 336.1   60 | 331.2   50 | 269.4   75 | 261.1   85 | 289.6   65 |
  66  Weston Andrea      DC     3  1486.4 | 340.8   37 | 311.6  103 | 293.1   56 | 280.8   35 | 260.1   66 |
  67  Sandel James       IN     1  1485.8 | 321.6  137 | 335.0   81 | 251.7  162 | 291.8   77 | 285.7   67 |
  68  Rardeen Barry      GA     1  1484.8 | 340.7   39 | 323.0   60 | 316.0   10 | 258.8   21 | 246.3   68 |
  69  Karp Bryan         NJ     3  1484.6 | 345.4   25 | 318.6   58 | 294.3   32 | 261.0   42 | 265.3   69 |
  70  Propst Bryan       WV     3  1484.4 | 300.4  306 | 344.2  131 | 297.0   66 | 258.3   78 | 284.5   70 |
  71  Saurbaugh Don      PA     4  1484.1 | 308.2  241 | 330.1  165 | 270.1  161 | 293.3   71 | 282.4   71 |
  72  Leong Johnny       CA     3  1482.7 | 309.2  232 | 299.5  304 | 280.9  243 | 252.4  233 | 340.7   72 |
  73  Wilkinson Steve    CO     2  1482.7 | 330.3   91 | 330.7   69 | 272.9   79 | 269.8   65 | 279.0   73 |
  74  Ritenour Fred      WV     6  1480.8 | 327.9  103 | 338.2   57 | 258.7  105 | 264.2  104 | 291.8   74 |
  75  Gonyea Sid         NJ     1  1480.6 | 308.6  236 | 328.3  169 | 294.1   86 | 263.7   93 | 285.9   75 |
  76  York Kimberly      IN     1  1479.8 | 337.1   54 | 278.2  280 | 320.3   76 | 256.3   99 | 287.9   76 |
  77  Benevento Thomas   NY     1  1478.9 | 295.5  357 | 323.9  256 | 294.7  144 | 243.1  186 | 321.7   77 |
  78  Ritenour Fred      WV     5  1477.5 | 308.6  234 | 301.6  296 | 285.4  213 | 265.2  166 | 316.7   78 |
  79  Kral Tim           MN     1  1477.3 | 294.9  361 | 352.8  116 | 286.1   80 | 254.1  110 | 289.4   79 |
  80  Caso Tony          FL     1  1477.2 | 286.5  432 | 341.8  210 | 305.2   81 | 283.1   47 | 260.6   80 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Foster Jeff        MD    12  1476.8 | 306.0  255 | 309.7  277 | 276.2  225 | 267.2  176 | 317.7   81 |
  82  Olson Scot         MN     1  1476.0 | 333.9   74 | 325.8   74 | 262.2  118 | 272.8   92 | 281.3   82 |
  83  Bonsall Ray        CA     1  1475.5 | 341.6   32 | 328.2   41 | 247.4  129 | 284.5   72 | 273.8   83 |
  84  Heida Ryan         NE     1  1475.5 | 341.6   33 | 328.2   42 | 247.4  130 | 284.5   73 | 273.8   84 |
  85  Miller David       IN     2  1474.2 | 347.5   19 | 325.9   30 | 245.8  124 | 269.5  105 | 285.5   85 |
  86  Cordova Reg        GA     2  1473.5 | 341.1   36 | 346.8   14 | 245.5   82 | 274.5   59 | 265.6   86 |
  87  Tesnow Ralph       FL     2  1472.9 | 284.4  450 | 297.0  460 | 345.2  102 | 258.8  114 | 287.5   87 |
  88  Sprague Kenny      OH     1  1472.8 | 352.5    8 | 296.3  115 | 303.2   44 | 250.7   69 | 270.1   88 |
  89  Weinmeister Jerry  OK     1  1472.1 | 350.4   11 | 279.6  198 | 284.1  145 | 262.5  126 | 295.5   89 |
  90  Kraemer Terry      MN     2  1471.7 | 296.6  348 | 343.9  154 | 259.9  193 | 288.0  107 | 283.3   90 |
  91  Schieffer Ronald   SD     1  1471.2 | 304.2  274 | 332.8  168 | 289.3  103 | 268.5   91 | 276.4   91 |
  92  Kaczanowski PatrickCO     1  1470.5 | 328.6  101 | 324.4   99 | 250.3  183 | 276.1  121 | 291.1   92 |
  93  Mossinger Todd     CA     2  1470.2 | 308.3  239 | 346.5   89 | 248.3  186 | 270.0  131 | 297.1   93 |
  94  Mossinger Todd     CA     1  1470.2 | 308.3  240 | 346.5   90 | 248.3  187 | 270.0  132 | 297.1   94 |
  95  Kimman Allen       MN     1  1470.0 | 320.1  150 | 335.0   87 | 260.4  139 | 262.0  124 | 292.5   95 |
  96  Moyers Ken         TN     1  1469.8 | 332.6   79 | 319.2  104 | 295.4   54 | 256.9   63 | 265.7   96 |
  97  Claywell Harry     MO     2  1467.6 | 349.0   16 | 338.6   16 | 276.4   25 | 239.0   67 | 264.6   97 |
  98  Kent Jonathan      NC     1  1467.5 | 310.7  220 | 304.3  282 | 272.3  252 | 252.8  236 | 327.4   98 |
  99  Vontz Keith        CA     4  1467.5 | 325.4  118 | 330.5   83 | 285.6   67 | 253.5   90 | 272.5   99 |
 100  Leong Johnny       CA     8  1467.4 | 335.7   62 | 333.8   43 | 272.2   65 | 234.0  129 | 291.7  100 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Harrison John      CO     1  1467.4 | 339.7   42 | 307.5  118 | 251.8  195 | 247.8  215 | 320.6  101 |
 102  Vigil Allen        WA     5  1467.1 | 313.9  194 | 326.7  153 | 277.6  125 | 237.4  188 | 311.5  102 |
 103  Monticue Jerry     IN     1  1465.8 | 297.7  335 | 287.4  432 | 293.1  288 | 255.3  265 | 332.3  103 |
 104  Foster Jeff        MD    11  1465.6 | 305.8  259 | 322.7  208 | 259.5  250 | 246.2  261 | 331.4  104 |
 105  Scott William      MI     1  1465.0 | 337.4   52 | 345.3   20 | 244.7  101 | 252.5  120 | 285.1  105 |
 106  Smith Don          PA     5  1464.7 | 331.5   85 | 328.8   70 | 283.8   59 | 245.6  103 | 275.0  106 |
 107  Sprague Kenny      OH     2  1464.5 | 329.2   96 | 312.7  145 | 257.1  196 | 263.4  164 | 302.1  107 |
 108  Saurbaugh Richard  PA     6  1464.5 | 328.1  102 | 334.3   65 | 270.5   84 | 279.8   56 | 251.8  108 |
 109  Ely Connie         NY     1  1464.1 | 277.5  510 | 337.9  279 | 271.7  254 | 272.6  174 | 304.4  109 |
 110  Brock Mason        VA     4  1463.9 | 311.0  217 | 315.2  225 | 291.7  126 | 241.8  175 | 304.2  110 |
 111  Ritenour Fred      WV     3  1462.9 | 278.3  503 | 330.9  300 | 303.2  152 | 275.5  111 | 275.0  111 |
 112  Collopy Mike       NY     2  1461.9 | 299.3  313 | 338.6  166 | 268.8  171 | 240.9  213 | 314.3  112 |
 113  Weston Andrea      DC     2  1461.2 | 335.7   64 | 346.3   21 | 299.0    9 | 257.3   23 | 222.9  113 |
 114  Flynn Lee          ME     1  1460.3 | 346.0   23 | 291.1  167 | 304.7   64 | 252.8   94 | 265.7  114 |
 115  Richardson Jim     AZ     2  1459.6 | 326.3  116 | 288.1  285 | 284.0  199 | 230.9  284 | 330.3  115 |
 116  Welsh Timothy      OH     1  1459.4 | 297.4  340 | 304.5  336 | 320.5  114 | 249.5  135 | 287.5  116 |
 117  Holmes Barry       WA     2  1458.8 | 314.3  190 | 300.6  283 | 281.7  210 | 247.5  225 | 314.7  117 |
 118  Armstrong Chris    CA     3  1458.4 | 312.6  202 | 321.4  180 | 270.1  176 | 265.2  142 | 289.1  118 |
 119  Smith Don          PA     3  1458.3 | 288.9  412 | 347.5  171 | 271.2  166 | 250.0  181 | 300.7  119 |
 120  Miller David       IN     1  1458.1 | 340.1   41 | 327.0   53 | 253.2  120 | 253.8  130 | 284.0  120 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Lorenz Judy        IL     1  1458.0 | 319.5  156 | 300.2  253 | 264.6  267 | 267.2  201 | 306.5  121 |
 122  Wong Eric          CA     1  1457.2 | 314.5  188 | 332.6  119 | 268.5  137 | 271.4  112 | 270.2  122 |
 123  Kramer Ralph       MN     1  1457.2 | 314.5  189 | 332.6  120 | 268.5  138 | 271.4  113 | 270.2  123 |
 124  Colby Ken          CA     1  1457.1 | 312.9  201 | 345.5   76 | 245.1  182 | 261.1  158 | 292.5  124 |
 125  Sandoval Jeremiah  CO     2  1456.8 | 290.6  397 | 292.1  452 | 296.6  284 | 265.8  223 | 311.7  125 |
 126  Howard Bill        CA     1  1456.4 | 323.3  129 | 301.8  230 | 253.4  287 | 272.9  202 | 305.0  126 |
 127  Byrne Jack         AZ     1  1456.4 | 318.2  160 | 348.9   52 | 272.9   68 | 273.7   53 | 242.7  127 |
 128  Lucas Jeff         CA     5  1456.2 | 278.9  497 | 329.2  310 | 311.1  122 | 241.1  172 | 295.9  128 |
 129  McCannon Don       IL     2  1455.8 | 324.7  121 | 365.7   10 | 294.5    4 | 220.9   62 | 250.0  129 |
 130  Sandoval Jeremiah  CO     1  1455.7 | 312.4  204 | 275.2  421 | 316.4  177 | 265.0  144 | 286.7  130 |
 131  Yee George         CO     1  1455.6 | 285.5  439 | 335.1  248 | 265.2  263 | 260.8  218 | 309.0  131 |
 132  Whitney Garry      WI     2  1455.0 | 302.9  285 | 326.8  202 | 285.9  136 | 251.3  152 | 288.1  132 |
 133  Piazza Joseph      NJ     1  1454.6 | 317.2  167 | 288.8  323 | 285.5  231 | 263.7  192 | 299.4  133 |
 134  Zibolski Andrew    WI     1  1454.3 | 303.4  280 | 341.8  127 | 283.6   94 | 271.6   75 | 253.9  134 |
 135  Lucas Jeff         CA     2  1454.2 | 321.3  139 | 305.9  216 | 295.2  116 | 238.7  165 | 293.1  135 |
 136  Piazza Joseph      NJ     2  1454.0 | 321.0  141 | 305.7  220 | 283.2  157 | 260.9  137 | 283.2  136 |
 137  Bacon Lee          MN     2  1453.5 | 298.0  331 | 317.9  273 | 282.5  198 | 249.7  211 | 305.4  137 |
 138  Harvey Randy       TN     2  1453.4 | 327.9  105 | 355.6   18 | 271.8   36 | 259.8   52 | 238.3  138 |
 139  Hayes David        WY     4  1452.5 | 292.2  389 | 307.9  347 | 280.6  279 | 252.1  270 | 319.7  139 |
 140  Kebaugh Lance      MD     7  1452.0 | 311.8  211 | 319.4  192 | 284.1  140 | 240.2  191 | 296.5  140 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Evans Gerald       NC     3  1451.3 | 312.5  203 | 337.1  113 | 264.2  147 | 254.6  146 | 282.9  141 |
 142  Nelson Randy       NM     1  1450.6 | 313.6  197 | 320.0  184 | 285.9  121 | 248.9  147 | 282.2  142 |
 143  Mathey John        FL     1  1450.2 | 327.9  104 | 325.6   97 | 259.4  150 | 280.7   95 | 256.6  143 |
 144  Edwards Robert     OH     4  1450.0 | 319.5  155 | 335.5   88 | 252.7  165 | 247.4  193 | 294.9  144 |
 145  Kebaugh Lance      MD    16  1449.6 | 272.2  546 | 327.4  350 | 298.2  202 | 253.4  203 | 298.4  145 |
 146  Brock Mason        VA     3  1449.6 | 298.8  321 | 304.4  330 | 270.2  313 | 250.3  309 | 325.9  146 |
 147  Wheeler Phil       CA     4  1448.6 | 334.5   71 | 336.3   38 | 304.2   15 | 228.2   66 | 245.4  147 |
 148  Gort Pete          CA     1  1448.5 | 303.4  281 | 310.1  287 | 263.2  301 | 257.1  262 | 314.7  148 |
 149  Brown Kenneth      NY     1  1448.5 | 318.1  162 | 336.3   92 | 276.5   87 | 257.8  106 | 259.8  149 |
 150  Vanek Martin       WI     2  1448.3 | 315.7  178 | 334.6  110 | 302.5   42 | 264.4   46 | 231.1  150 |
 151  Kauffman Jess      NY     3  1447.4 | 342.6   29 | 366.2    2 | 237.7   55 | 267.0   54 | 233.9  151 |
 152  Siebert Gary       MD     3  1447.2 | 257.7  634 | 325.7  444 | 305.4  248 | 269.9  178 | 288.5  152 |
 153  Voth Gary          OR     2  1447.1 | 334.3   73 | 357.2    8 | 232.2  110 | 273.7   87 | 249.7  153 |
 154  McCormick Andy     NY     1  1447.0 | 323.8  127 | 273.8  362 | 293.9  232 | 260.1  199 | 295.4  154 |
 155  Colangelo Louis    NY     2  1445.3 | 305.1  267 | 326.5  190 | 272.2  179 | 255.1  177 | 286.4  155 |
 156  Stamps Eric        OH     2  1444.9 | 311.7  212 | 332.0  133 | 263.4  170 | 281.3  108 | 256.5  156 |
 157  Sparks Adrian      KY     3  1444.7 | 350.2   14 | 292.7  138 | 260.3  184 | 255.1  179 | 286.4  157 |
 158  Bailey Richard     OR     1  1444.5 | 309.4  229 | 315.0  233 | 251.1  305 | 257.7  269 | 311.3  158 |
 159  Fox Pat            WA     1  1443.8 | 295.9  354 | 371.8   49 | 285.8   41 | 275.9   29 | 214.4  159 |
 160  Dodge Al           NC     2  1443.7 | 336.7   55 | 317.3   93 | 260.6  141 | 258.4  133 | 270.7  160 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Dodge Al           NC     1  1443.7 | 336.7   56 | 317.3   94 | 260.6  142 | 258.4  134 | 270.7  161 |
 162  Edwards Robert     OH     2  1443.2 | 304.2  273 | 335.8  157 | 272.1  154 | 248.7  168 | 282.4  162 |
 163  Smeaton Wayne      MT     1  1443.0 | 319.2  157 | 310.5  201 | 287.6  128 | 267.1  115 | 258.6  163 |
 164  Shockley Peg       NY     1  1442.9 | 314.8  185 | 330.3  128 | 290.3   78 | 272.5   60 | 235.0  164 |
 165  Brooks Bryan              5  1441.9 | 325.2  119 | 365.6    9 | 273.6   23 | 260.5   37 | 217.0  165 |
 166  Brock Mason        VA     1  1441.5 | 307.6  245 | 322.6  195 | 278.5  159 | 258.8  148 | 274.0  166 |
 167  Camp Jason         FL     5  1441.4 | 287.9  422 | 295.9  440 | 320.5  175 | 235.6  239 | 301.5  167 |
 168  Fergon Rich        CA     7  1439.1 | 295.9  353 | 330.0  227 | 277.9  178 | 246.0  205 | 289.3  168 |
 169  Collopy Mike       NY     1  1438.3 | 301.8  292 | 334.4  172 | 250.1  261 | 251.6  246 | 300.4  169 |
 170  Karp Bryan         NJ     1  1437.4 | 335.7   63 | 333.3   47 | 270.3   69 | 258.9   84 | 239.2  170 |
 171  Wong Eric          CA     2  1436.8 | 299.1  317 | 353.9  100 | 279.3   85 | 263.1   89 | 241.4  171 |
 172  Leong Johnny       CA     4  1436.7 | 311.8  209 | 290.1  335 | 270.2  322 | 226.8  399 | 337.8  172 |
 173  Saurbaugh Richard  PA     4  1436.6 | 338.1   48 | 322.1   71 | 228.2  249 | 276.5  157 | 271.7  173 |
 174  Murr Mike          MN     3  1436.5 | 314.8  184 | 327.1  144 | 263.4  172 | 261.8  150 | 269.4  174 |
 175  Ritenour Fred      WV     4  1435.6 | 311.4  214 | 357.1   48 | 259.8   95 | 255.8  116 | 251.5  175 |
 176  Garrison Robert    NY     1  1435.2 | 323.1  130 | 303.3  223 | 291.1  127 | 258.6  127 | 259.1  176 |
 177  Hayes David        WY     3  1435.1 | 275.8  522 | 318.9  375 | 275.7  331 | 257.2  293 | 307.5  177 |
 178  Erickson Will      FL     1  1435.1 | 335.1   67 | 316.2  106 | 285.8   74 | 241.5  122 | 256.5  178 |
 179  Kebaugh Lance      MD    20  1435.0 | 282.5  469 | 313.6  368 | 286.2  272 | 242.7  302 | 310.0  179 |
 180  Brigham Tom        NY     1  1434.9 | 306.2  254 | 355.2   68 | 252.6  146 | 278.8   97 | 242.1  180 |
                                   Total  |   Week 1   |   Week 2   |   Week 3   |   Week 4   |   Week 5   |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Mossinger Todd     CA     5  1433.7 | 294.2  364 | 332.7  219 | 288.8  135 | 255.9  136 | 262.1  181 |
 182  Brooks Bryan              3  1433.6 | 326.1  117 | 331.4   77 | 247.4  174 | 265.1  139 | 263.6  182 |
 183  Wilson Marguerite  MN     1  1433.4 | 276.5  513 | 339.5  272 | 251.1  350 | 264.8  273 | 301.5  183 |
 184  Mackall Richey     OH     3  1433.0 | 289.2  409 | 338.6  213 | 269.6  205 | 247.3  224 | 288.3  184 |
 185  Longo John         NY     1  1433.0 | 309.0  233 | 299.3  308 | 245.9  415 | 271.0  300 | 307.8  185 |
 186  Wilkinson Steve    CO     1  1431.7 | 316.4  173 | 307.5  236 | 263.1  255 | 256.9  226 | 287.8  186 |
 187  Jones Chris        IL    13  1431.6 | 331.1   87 | 295.5  222 | 253.5  282 | 233.3  346 | 318.2  187 |
 188  Kebaugh Lance      MD    19  1431.5 | 329.1   97 | 326.2   86 | 242.8  200 | 256.3  194 | 277.1  188 |
 189  Schoener Ed        MA     2  1431.4 | 319.8  152 | 309.8  203 | 267.7  206 | 272.0  143 | 262.1  189 |
 190  Bacon Lee          MN     1  1431.3 | 309.3  230 | 316.3  229 | 263.3  247 | 263.1  198 | 279.3  190 |
 191  Camp Jason         FL     2  1431.1 | 326.7  112 | 256.7  443 | 291.2  308 | 263.1  248 | 293.4  191 |
 192  Dodson Ed          IL     1  1430.9 | 301.1  299 | 296.8  359 | 279.5  295 | 259.5  253 | 294.0  192 |
 193  Miller David       IN     3  1430.7 | 312.4  205 | 360.1   31 | 248.2  119 | 272.3   96 | 237.7  193 |
 194  Lawrenz Kyle       WI     1  1430.2 | 311.9  208 | 309.6  245 | 277.4  197 | 267.7  153 | 263.6  194 |
 195  Gentry Robert      MN     1  1429.7 | 329.7   93 | 294.9  232 | 264.3  246 | 227.1  339 | 313.7  195 |
 196  Schmidt Jim        NY     5  1429.7 | 316.6  171 | 300.4  265 | 307.5  108 | 257.7  117 | 247.5  196 |
 197  Takacs Pat         CT     2  1429.5 | 273.8  534 | 322.4  367 | 285.1  278 | 279.0  173 | 269.2  197 |
 198  Ware Jim           IN     1  1428.7 | 303.9  277 | 291.8  371 | 286.2  274 | 247.0  286 | 299.8  198 |
 199  Jones Chris        IL    14  1428.6 | 287.8  423 | 361.8  112 | 272.5  117 | 278.1   76 | 228.4  199 |
