Sports Fanatics Player Drafts

2009 Sept/Oct Football Fantasy Draft Contestant Standings

[Previous] [Index]

Final Contestant standings

The standings will be updated every Tuesday morning for this draft.
Make sure to hit your refresh button if you do not see the standings current standings.

Congratulations to the winner Jaden Davison
The winner had 1251.1 pts. The highest possible score is 1348.4 pts.

Week 1 points are for the games played on September 27th thru 28th.
Week 2 points are for the games played on October 4th thru 5th.
Week 3 points are for the games played on October 11th thru 12th.
Week 4 points are for the games played on October 18th thru 19th.
Week 5 points are for the games played on October 25th thru 26th.

Click here for final player points

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
   1  Davison Jaden      ND     3 1251.1  287.4   106 258.3    49 271.4     3 214.5     1 219.5     1
   2  Kauffman Jess      NY     4 1230.9  296.3    69 211.5   118 250.0    21 259.4     2 213.7     2
   3  MacDonald Al       NY     1 1215.4  307.2    39 237.5    53 236.6    12 185.1    20 249.0     3
   4  Ritenour Fred      WV     1 1212.9  304.1    51 244.4    46 212.1    20 227.1     7 225.2     4
   5  Leong Johnny       CA     1 1204.2  347.4     5 254.7     8 191.7     7 175.3    18 235.1     5
   6  Siebert Gary       MD     4 1196.3  242.4   375 197.3   383 292.1    44 284.2     3 180.3     6
   7  Brooks Bryan              3 1195.1  307.9    38 268.2    19 204.5    13 206.1     8 208.4     7
   8  Leong Johnny       CA     5 1192.2  335.8    13 278.0     2 198.2     4 185.0     5 195.2     8
   9  Pelkin Chris       CO     1 1186.4  309.8    34 266.9    18 191.2    16 204.3    15 214.2     9
  10  Piazza Joseph      NJ     3 1186.0  309.9    33 214.3    86 199.2    54 217.6    44 245.0    10
  11  Montgomery Shea    OH     1 1184.1  349.9     3 262.6     4 213.2     2 150.6    13 207.8    11
  12  Nash Glenn         OH     1 1183.9  348.1     4 260.1     6 183.3     8 165.0    30 227.4    12
  13  Frymoyer Mark      PA     1 1183.1  272.3   172 229.6   134 167.0   143 299.0    19 215.2    13
  14  Hamilton Adam      OH     1 1180.5  314.2    27 247.6    30 176.8    37 226.1    22 215.8    14
  15  Davison Jaden      ND     1 1175.8  312.5    28 251.7    27 154.1    59 245.9    23 211.6    15
  16  Stark Jake         FL     1 1174.6  303.4    54 248.8    43 231.5    10 218.8     4 172.1    16
  17  Hoskins Jess       AZ     1 1168.8  305.9    43 212.5    95 209.3    46 254.4     9 186.7    17
  18  Wheeler Phil       CA     1 1167.4  330.4    17 256.0    16 211.6     5 167.7    21 201.7    18
  19  Zimmerman Doug     MS     1 1166.6  290.0    95 239.5    75 205.9    41 245.7    10 185.5    19
  20  MacDonald Steve    NY     1 1164.6  339.5    11 266.5     7 220.7     1 144.3    17 193.6    20
  21  Serenity Angel     WI     1 1163.2  265.0   224 193.7   298 119.0   461 286.4   215 299.1    21
  22  Stamps Eric        OH     1 1162.7  263.1   235 224.3   176 208.7    89 257.7    34 208.9    22
  23  Sparks Adrian      KY     1 1162.3  336.3    12 239.7    20 173.1    28 177.3    72 235.9    23
  24  Payne Donny        MO     2 1161.1  287.4   105 220.9   117 163.3   137 222.1   135 267.4    24
  25  Sprague Kenny      OH     2 1161.0  301.5    58 230.4    69 187.1    58 237.3    31 204.7    25
  26  Walters Christina  WV     1 1161.0  283.7   118 254.9    58 150.8   106 257.5    39 214.1    26
  27  Kebaugh Lance      MD    12 1160.9  289.0    99 236.6    83 195.1    56 207.3    69 232.9    27
  28  Reynolds Harry     GA     1 1159.6  306.1    41 222.4    76 198.5    47 227.3    33 205.3    28
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
  29  Leong Johnny       CA     3 1159.5  350.3     2 244.1    10 167.4    18 176.6    48 221.1    29
  30  Vigil Allen        WA     1 1157.3  346.5     6 244.5    11 174.2    17 191.8    29 200.3    30
  31  Schmidt Jim        NY     2 1155.6  303.3    55 242.8    48 193.9    36 208.7    37 206.9    31
  32  MacDonald John     NY     1 1154.7  328.1    19 236.7    26 160.2    51 212.2    52 217.5    32
  33  Piazza Joseph      NJ     1 1153.2  297.9    63 215.0   107 200.4    65 194.9   105 245.0    33
  34  Siebert Gary       MD     5 1152.9  277.9   151 185.8   276 218.0   125 293.7    14 177.5    34
  35  Bailey Richard     OR     1 1149.9  266.6   212 210.0   226 168.1   211 311.0    32 194.2    35
  36  Piazza Joseph      NJ     5 1147.7  284.8   115 201.3   183 216.2    80 189.4   145 256.0    36
  37  Walters Christina  WV     2 1147.5  278.6   147 247.3    81 157.1   122 259.3    43 205.2    37
  38  Tewell Shannon     TX     1 1146.1  344.7     9 242.1    15 158.9    30 177.4    78 223.0    38
  39  Pickett Josh       FL     1 1145.9  259.5   266 223.6   203 174.3   176 247.6   108 240.9    39
  40  Vontz Keith        CA     4 1145.3  299.1    61 275.1    21 160.1    42 229.3    25 181.7    40
  41  Brock Mason        VA     3 1144.7  297.9    64 247.5    50 200.0    32 187.4    59 211.9    41
  42  Wise Rich          FL     1 1143.8  354.4     1 254.4     5 160.8    15 154.3    74 219.9    42
  43  Leong Johnny       CA     4 1143.4  335.4    15 231.0    24 159.3    48 192.4    85 225.3    43
  44  Carlton Kenny      WI     1 1142.5  270.0   190 205.2   232 173.0   205 315.5    24 178.8    44
  45  Banitt Mike        MN     1 1142.2  264.3   226 241.9   122 162.6   144 258.9    70 214.5    45
  46  Schieffer Ronald   SD     1 1142.0  305.1    47 250.4    36 146.5    81 231.6    57 208.4    46
  47  Heller Adam        WA     1 1141.4  331.5    16 223.2    37 153.8    75 205.3    92 227.6    47
  48  Ware Stephanie     OH     1 1140.3  282.1   127 241.2    88 166.0   107 214.9   110 236.1    48
  49  Smith Larry        AZ     4 1139.8  254.8   290 209.5   274 174.3   232 297.6    56 203.6    49
  50  Leong Johnny       CA     2 1139.0  346.2     7 224.2    23 175.0    31 185.6    61 208.0    50
  51  Brewer Jason       OH     1 1138.8  306.1    40 245.6    44 227.9    14 160.2    46 199.0    51
  52  Whitney Garry      WI     1 1138.8  276.3   159 217.7   157 194.0   115 255.5    42 195.3    52
  53  Kaczanowski PatrickCO     1 1137.0  234.2   443 187.8   449 184.4   343 291.8   124 238.8    53
  54  Jones Chris        IL    15 1135.5  296.9    66 237.8    66 200.8    40 202.3    49 197.7    54
  55  Piazza Joseph      NJ     4 1133.4  282.8   123 201.7   196 127.8   326 272.0   166 249.1    55
  56  Hawley Milt        OH     2 1133.3  310.3    32 260.8    22 171.2    34 238.0    11 153.0    56
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
  57  Siebert Gary       MD     1 1132.9  267.9   205 226.7   154 173.4   150 281.4    36 183.5    57
  58  Weldon Peter       MI     3 1132.8  318.3    21 231.1    45 141.0   104 212.8   112 229.6    58
  59  Sabres James       IL     1 1132.7  283.7   117 234.6    96 162.2   127 194.0   186 258.2    59
  60  Stark Jake         FL     4 1132.7  291.8    87 243.7    63 123.2   173 269.7    67 204.3    60
  61  Ritenour Fred      WV     5 1132.6  282.6   125 223.5   123 194.5    83 221.4    82 210.6    61
  62  Saurbaugh Richard  PA     9 1131.9  268.7   203 193.2   285 167.9   271 256.0   162 246.1    62
  63  Dodge Al           NC     2 1131.6  286.3   113 219.4   125 181.7   116 241.3    66 202.9    63
  64  Diendl James'Perry OH     1 1131.4  238.7   410 185.6   438 172.6   380 270.2   205 264.3    64
  65  Richardson Jim     AZ     1 1131.3  289.3    96 187.8   223 217.9    92 264.0    28 172.3    65
  66  Weston Andrea      DC     1 1130.2  290.8    92 241.6    68 191.4    53 235.3    27 171.1    66
  67  Propst Bryan       WV     1 1129.9  238.7   411 203.0   372 232.6   135 255.2    65 200.4    67
  68  Holmes Barry       WA     1 1129.8  329.7    18 259.1    14 207.0     6 182.6    12 151.4    68
  69  Serenity Angel     WI     2 1129.8  258.8   267 220.1   213 138.6   301 209.8   325 302.5    69
  70  Kebaugh Lance      MD     3 1127.3  252.8   304 233.4   182 185.3   139 274.7    40 181.1    70
  71  Schroll Todd       IN     1 1126.8  311.7    30 232.2    54 122.7   155 222.5   149 237.7    71
  72  Strickland Paul    NC     1 1126.3  274.1   167 252.8    79 157.4   120 253.4    51 188.6    72
  73  Rayburn Todd       WA     2 1125.8  287.1   110 244.1    71 162.6    96 239.6    58 192.4    73
  74  Ritenour Fred      WV     6 1125.4  267.3   210 218.1   188 197.4   123 240.0    80 202.6    74
  75  Propst Bryan       WV     3 1124.8  244.0   364 216.0   294 215.0   132 249.4    73 200.4    75
  76  Gable Chad         MD     3 1124.5  262.1   245 222.0   197 165.0   202 268.7    87 206.7    76
  77  Ritenour Fred      WV     3 1123.7  242.5   373 205.9   339 205.0   191 240.1   138 230.2    77
  78  Krueger Jim        NY     1 1121.6  316.6    24 273.1    12 172.0    19 165.3    71 194.6    78
  79  Saurbaugh Richard  PA     6 1121.4  278.3   149 191.0   262 174.6   214 230.3   187 247.2    79
  80  Foster Jeff        MD    13 1120.7  252.4   308 218.8   252 200.4   138 323.4     6 125.7    80
  81  Saurbaugh Richard  PA     7 1120.5  309.3    36 225.4    64 181.1    63 171.9   157 232.8    81
  82  Smith Larry        AZ     3 1120.4  291.4    89 243.3    65 128.2   164 219.0   173 238.5    82
  83  Leong Johnny       CA     6 1119.8  316.7    23 284.7     9 155.9    22 170.8    68 191.7    83
  84  Smith Larry        AZ     1 1119.7  266.4   215 210.4   224 174.4   197 301.2    35 167.3    84
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
  85  Stamps Eric        OH     3 1119.4  286.4   112 250.4    59  97.8   248 257.2   144 227.6    85
  86  Jones Chris        IL    12 1119.0  257.0   277 222.9   209 189.3   142 275.7    41 174.1    86
  87  Kebaugh Lance      MD    18 1118.8  270.2   184 201.9   246 187.4   171 229.3   152 230.0    87
  88  Belcher Amy        TX     1 1118.7  316.5    25 237.5    39 151.6    77 242.7    38 170.4    88
  89  Vontz Keith        CA     2 1118.0  262.3   241 231.0   161 150.0   216 294.5    50 180.2    89
  90  Kebaugh Lance      MD     1 1117.4  240.8   390 201.9   364 212.5   185 267.5    81 194.7    90
  91  Vontz Keith        CA     3 1116.7  257.3   276 241.7   144 189.7   110 234.2    79 193.8    91
  92  Schoener Ed        MA     4 1116.4  251.3   316 228.0   212 273.3    26 177.7    64 186.1    92
  93  Jones Chris        IL    11 1116.3  248.3   338 183.7   414 209.7   226 279.3    83 195.3    93
  94  Piazza Joseph      NJ     2 1115.8  266.5   213 197.1   279 170.0   251 234.3   203 247.9    94
  95  Saurbaugh Richard  PA     5 1115.2  273.4   170 196.0   261 164.2   252 280.1    93 201.5    95
  96  Watts Ron          OH     1 1114.9  292.2    84 247.5    57 205.7    33 178.3    75 191.2    96
  97  Harshman Dorothy   MA     1 1114.9  252.6   305 190.2   362 175.9   295 256.4   184 239.8    97
  98  Propst Bryan       WV     2 1114.7  243.0   370 208.3   334 191.6   218 270.2    94 201.6    98
  99  Kebaugh Lance      MD    20 1114.1  266.1   221 230.8   149 200.6    87 189.8   158 226.8    99
 100  Waters Michael     TX     4 1111.7  257.4   273 254.4   111 177.3   108 283.1    16 139.5   100
 101  Stroud Adam        FL     1 1110.3  293.2    79 210.2   132 173.6   131 262.0    47 171.3   101
 102  Saurbaugh Richard  PA     2 1110.1  229.0   473 207.9   395 181.2   298 239.2   227 252.8   102
 103  Sawyer Andie       CA     1 1110.0  345.2     8 243.8    13 160.0    29 181.3    63 179.7   103
 104  Cordova Reg        GA     1 1109.5  290.5    93 269.7    31 126.3   118 221.8   104 201.2   104
 105  Mason Tony         MA     4 1109.3  312.5    29 244.8    33 194.4    27 210.0    26 147.6   105
 106  Kebaugh Lance      MD    11 1109.0  271.5   174 232.6   130 153.1   177 199.7   228 252.1   106
 107  Turdo Sal          NC     1 1108.6  236.3   433 202.2   390 182.8   288 273.4   131 213.9   107
 108  Brooks Bryan              1 1108.4  253.8   292 213.4   268 186.6   190 247.9   115 206.7   108
 109  Weston Andrea      DC     5 1108.1  292.4    82 208.5   139 137.1   234 261.1   122 209.0   109
 110  Takacs Pat         CT     1 1104.5  271.2   179 245.3   100 114.1   268 238.3   201 235.6   110
 111  Wexler Ted         NY     1 1104.3  267.9   206 179.6   342 174.9   284 270.3   140 211.6   111
 112  Waterhouse Sandy   NC     1 1103.8  280.1   139 232.4   110 189.3    82 202.7   109 199.3   112
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
 113  Stevens Richard    CO     1 1103.2  253.7   293 199.9   323 181.7   245 255.7   146 212.2   113
 114  Poole Lester       RI     3 1102.9  281.7   128 243.1    85 186.5    70 191.2   113 200.4   114
 115  Jones Chris        IL    17 1102.7  227.9   478 184.0   495 226.1   235 209.0   262 255.7   115
 116  Siebert Gary       MD     2 1101.6  269.8   192 244.9   105 175.3   105 222.0    97 189.6   116
 117  Lewis Neil         FL     1 1101.0  270.1   188 247.0    98 170.3   117 213.3   117 200.3   117
 118  Kebaugh Lance      MD    15 1100.5  270.1   187 234.5   129 236.7    35 199.4    45 159.8   118
 119  Mackall Richey     OH     2 1100.4  246.2   352 177.4   441 152.1   466 266.3   280 258.4   119
 120  Flynn Lee          ME     2 1099.4  272.5   171 224.9   147 159.4   179 241.1   125 201.5   120
 121  Ritenour Fred      WV     7 1098.8  269.6   194 225.2   152 165.7   170 239.5   119 198.8   121
 122  Vontz Keith        CA     5 1097.9  241.5   385 209.8   333 216.9   149 268.2    55 161.5   122
 123  Mueller Richard    MO     3 1097.5  283.4   121 230.3   106 203.6    60 181.5   123 198.7   123
 124  Smith Don          PA     5 1097.3  280.7   133 210.0   168 176.9   151 218.4   161 211.3   124
 125  Miller David       IN     1 1096.7  247.6   345 193.0   377 123.6   504 247.2   383 285.3   125
 126  Harmon George      NY     1 1096.5  287.3   107 246.7    67 218.8    25 147.7   118 196.0   126
 127  Stamps Eric        OH     2 1096.5  251.3   317 202.5   320 200.6   189 262.1    88 180.0   127
 128  Weston Andrea      DC     2 1096.3  259.5   265 156.5   479 150.9   498 299.9   206 229.5   128
 129  Mason Tony         MA     1 1096.1  283.3   122 208.7   166 133.1   278 298.2    77 172.8   129
 130  Monticue Jerry     IN     3 1096.1  213.9   564 203.7   468 203.2   290 273.9   132 201.4   130
 131  Gatens Joe         AZ     1 1096.0  258.7   269 209.1   266 156.4   280 264.9   151 206.9   131
 132  Lucas Jeff         CA     4 1096.0  291.8    88 245.0    60 155.7   101 190.1   172 213.4   132
 133  Camp Jason         FL     1 1095.6  283.6   119 231.3   104 214.2    45 186.3    91 180.2   133
 134  Smith Larry        AZ     2 1095.4  237.2   425 188.6   432 128.3   531 288.7   277 252.6   134
 135  Pahuski Mike       IL     1 1095.4  288.5   102 224.3   108 104.8   299 240.7   226 237.1   135
 136  Murr Mike          MN     1 1094.6  264.6   225 214.2   214 155.6   249 278.0    96 182.2   136
 137  Tuttle Joshua      NY     1 1094.3  344.1    10 279.9     1 162.0     9 144.5    62 163.8   137
 138  Holley Joseph      CA     1 1092.1  288.2   104 205.0   162 148.2   227 241.4   171 209.3   138
 139  Chaplin Tim        TX     1 1091.1  280.2   136 208.9   173 230.3    57 161.6   174 210.1   139
 140  Huhn Chad          WI     2 1090.8  246.5   350 240.6   177 204.4   102 210.3   114 189.0   140
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
 141  Griesbach Jim      WI     2 1090.6  295.7    70 229.7    84 129.5   186 253.6   102 182.1   141
 142  Truman Sherwood    UT     1 1090.1  253.0   299 216.7   260 131.3   364 244.1   269 245.0   142
 143  Jones Chris        IL    14 1089.9  261.5   249 239.0   140 190.7   103 187.6   179 211.1   143
 144  Freed Charles      PA     1 1089.9  249.9   327 192.3   368 156.0   371 243.5   281 248.2   144
 145  Truman Sherwood    UT     2 1088.6  242.0   377 197.3   387 138.2   462 273.1   248 238.0   145
 146  Turilli Michael    MA     1 1088.6  242.0   378 197.3   388 138.2   463 273.1   249 238.0   146
 147  Ely Connie         NY     1 1088.3  232.5   453 211.9   354 107.4   538 294.5   264 242.0   147
 148  Krzciok Jr John    IN     1 1088.1  214.6   561 186.9   524 221.4   283 267.4   147 197.8   148
 149  Foster Jeff        MD     2 1087.3  238.9   408 190.1   427 191.8   291 266.0   159 200.5   149
 150  White Daniel       MI     2 1086.9  304.2    50 219.1    89 162.5   119 163.3   259 237.8   150
 151  Vontz Keith        CA     1 1086.8  234.2   442 223.2   308 151.8   337 299.6   100 178.0   151
 152  Leong Johnny       CA     8 1086.7  288.2   103 163.7   330 189.8   224 264.8   107 180.2   152
 153  Stark Jake         FL     2 1086.5  291.1    91 225.7    99 204.3    55 187.4   101 178.0   153
 154  Wong Eric          CA     2 1085.8  279.7   142 212.7   164 147.5   230 193.7   308 252.2   154
 155  Stroud Adam        FL     6 1085.6  273.4   169 220.1   158 217.2    71 221.0    60 153.9   155
 156  Hersh Rich         NY     1 1085.5  289.2    97 204.2   159 199.6   100 195.4   154 197.1   156
 157  Shockley Peg       NY     1 1085.4  301.1    59 243.9    51 180.6    49 169.9   127 189.9   157
 158  Medina Jock        TX     4 1085.2  293.5    76 191.8   189 225.4    72 173.2   168 201.3   158
 159  Jones Chris        IL     1 1085.2  253.5   295 232.2   186 150.8   241 236.4   194 212.3   159
 160  Walters William    CA     1 1084.9  258.6   270 242.9   137 141.2   219 268.7    98 173.5   160
 161  Foster Jeff        MD     1 1084.8  266.2   219 235.5   135 147.6   201 259.0   103 176.5   161
 162  Kauffman Jess      NY     1 1083.2  270.2   183 206.4   225 151.9   273 263.6   143 191.1   162
 163  Saurbaugh Don      PA     1 1082.7  273.9   168 209.5   199 169.6   193 231.6   165 198.1   163
 164  Caso Tony          FL     1 1082.3  260.3   263 218.5   215 118.4   378 227.0   335 258.1   164
 165  Kraemer Terry      MN     1 1082.1  245.2   356 201.4   346 152.0   369 239.8   295 243.7   165
 166  Stark Jake         FL     6 1082.1  292.1    86 202.3   155 142.0   242 242.1   180 203.6   166
 167  White Daniel       MI     5 1082.0  241.8   383 190.1   417 183.9   309 307.9    76 158.3   167
 168  Novak Bill         AZ     1 1080.8  295.2    72 210.7   124 188.2    95 198.5   142 188.2   168
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
 169  Rosie Robert       NY     1 1080.7  277.1   155 216.3   160 158.7   195 213.4   212 215.2   169
 170  Murr Mike          MN     5 1079.7  232.6   452 174.2   508 195.4   357 253.6   232 223.9   170
 171  Kesich Rick        IL     1 1079.2  246.5   349 160.1   509 236.7   215 174.5   359 261.4   171
 172  Marvin J           OK     2 1079.1  241.7   384 173.9   483 169.8   433 255.3   283 238.4   172
 173  Aldridge Joseph    TX     2 1078.9  301.9    57 218.5    92 153.7   136 199.7   188 205.1   173
 174  Payne Donny        MO     5 1077.8  292.8    80 255.0    47 145.2    99 163.7   231 221.1   174
 175  Foster Jeff        MD    10 1077.3  309.4    35 203.2   109 182.9    91 197.1   141 184.7   175
 176  Erickson Will      FL     1 1077.1  299.3    60 254.3    41 228.4    11 117.9   120 177.2   176
 177  Salowitz Adrian    NY     2 1077.1  239.1   405 210.2   338 249.8    85 194.6   136 183.4   177
 178  Wallace Jodie      OH     1 1076.7  269.7   193 210.5   208 216.3    88 221.6    86 158.6   178
 179  Gable Chad         MD     2 1076.6  252.4   310 204.1   313 176.6   254 239.8   195 203.7   179
 180  Siebert Gary       MD     3 1076.6  212.8   574 154.3   608 282.4   200 263.4    95 163.7   180
 181  Weingart Richard   CT     4 1076.5  244.3   361 195.3   385 180.9   292 262.3   170 193.7   181
 182  Byrne Jack         AZ     1 1076.5  240.4   393 220.9   288 178.5   231 240.9   175 195.8   182
 183  Wexler Ted         NY     3 1076.4  260.1   264 203.6   277 125.5   408 255.2   273 232.0   183
 184  Mackall Richey     OH     3 1075.9  271.7   173 237.3   114 131.3   229 191.3   314 244.3   184
 185  Weingart Richard   CT     1 1075.7  279.3   143 206.6   184 202.5   113 158.8   261 228.5   185
 186  Foster Jeff        MD    12 1075.0  283.6   120 200.9   195 171.2   183 217.8   189 201.5   186
 187  Colangelo Louis    NY     1 1074.9  268.9   199 234.3   133  98.3   362 218.7   350 254.7   187
 188  Babcock Rob        OH     1 1074.8  288.5   100 211.5   141 212.9    68 224.0    53 137.9   188
 189  Miller David       IN     2 1074.4  253.0   298 218.3   251 141.7   321 189.1   409 272.3   189
 190  Wheeler Phil       CA     2 1074.3  303.6    53 220.4    87 108.5   257 206.3   291 235.5   190
 191  Flowers Ken        OH     1 1074.1  253.0   300 225.7   216 107.3   426 264.1   253 224.0   191
 192  Smith Don          PA     7 1073.9  309.1    37 232.6    55 115.3   178 188.7   265 228.2   192
 193  McCormick Andy     NY     1 1073.4  335.5    14 278.2     3 143.3    23 144.6   116 171.8   193
 194  Mossinger Todd     CA     5 1073.3  291.3    90 213.8   127 163.3   147 219.7   156 185.2   194
 195  Bane William       GA     1 1073.2  243.8   365 202.0   350 127.7   472 265.1   294 234.6   195
 196  Tenentes Michael   NJ     1 1073.0  303.7    52 250.1    40 171.7    50 190.6    89 156.9   196
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
 197  Chapman Jeffrey    KY     1 1072.8  265.0   223 261.9    78 115.7   220 252.7   128 177.5   197
 198  Wong Eric          CA     3 1072.8  262.3   242 195.5   305 117.1   470 243.2   357 254.7   198
 199  Mackall Richey     OH     1 1072.1  262.3   240 209.8   245 138.3   330 240.9   244 220.8   199
 200  Smith Don          PA     1 1072.0  289.1    98 226.7   101 115.8   264 241.4   193 199.0   200
 201  Gerace Nick        NJ     1 1070.8  237.2   426 204.9   369 164.1   345 250.7   229 213.9   201
 202  Smith Don          PA     4 1070.5  224.9   494 163.1   562 225.0   323 255.8   202 201.7   202
 203  Strauss Jess       NY     5 1070.4  284.8   114 209.3   156 221.8    61 168.0   167 186.5   203
 204  Tesnow Ralph       FL     1 1070.2  306.1    42 248.1    38 149.2    79 134.3   297 232.5   204
 205  Kebaugh Lance      MD    16 1070.1  274.4   165 214.1   175 144.0   256 261.9   133 175.7   205
 206  Foster Jeff        MD     7 1069.3  247.8   343 211.9   295 197.9   175 157.0   371 254.7   206
 207  Monticue Jerry     IN     1 1068.8  268.8   200 239.8   115 128.3   239 249.3   160 182.6   207
 208  Lucas Jeff         CA     5 1068.8  265.8   222 193.8   297 141.1   365 309.9    99 158.2   208
 209  Garrison Robert    NY     1 1068.7  260.4   260 192.1   326 198.5   198 222.1   191 195.6   209
 210  Brock Mason        VA     1 1068.4  241.5   386 201.9   357 150.5   394 264.9   224 209.6   210
 211  Argo Larry         NM     5 1068.4  242.8   372 206.8   337 142.6   402 235.1   324 241.1   211
 212  Heida Ryan         NE     1 1067.6  235.8   437 200.5   400 206.2   221 216.6   223 208.5   212
 213  Byrne Jack         AZ     2 1066.7  240.2   398 213.9   318 196.2   199 206.5   230 209.9   213
 214  Krebs Sandy        FL     1 1066.6  218.2   540 234.3   327 196.1   203 270.1    84 147.9   214
 215  Brooks Bryan              4 1066.5  214.8   557 217.2   415 181.8   317 246.7   220 206.0   215
 216  Murr Mike          MN     3 1065.2  251.6   314 198.7   336 116.7   496 287.2   234 211.0   216
 217  Collopy Mike       NY     1 1065.0  225.2   492 219.3   353 202.1   209 203.0   256 215.4   217
 218  Saurbaugh Richard  PA     8 1063.9  244.6   358 229.2   238 234.7    74 142.7   245 212.7   218
 219  Preston Rich       IA     1 1063.6  279.3   144 210.5   170 146.2   243 252.6   153 175.0   219
 220  Mason Tony         MA     3 1063.4  244.4   359 179.8   439 177.9   358 286.2   155 175.1   220
 221  Lavine Eric        MA     1 1062.8  257.3   274 213.0   256 101.4   478 241.7   378 249.4   221
 222  Mayfield Larry     IA     1 1062.7  255.9   280 205.4   289 181.0   223 236.7   178 183.7   222
 223  Medina Jock        TX     5 1062.4  238.7   412 193.8   410 184.5   304 214.8   313 230.6   223
 224  Kroeker Howard     CO     1 1061.9  250.8   320 215.7   271 135.9   356 211.8   376 247.7   224
                                   Total   ___Week 1__ ___Week 2__ ___Week 3__ ___Week 4__ ___Week 5__
Rank       Name        State Entry Points  Points Rank Points Rank Points Rank Points Rank Points Rank
 225  Welsh Timothy      OH     1 1061.6  228.4   475 206.5   403 167.8   355 220.3   337 238.6   225
 226  Brock Mason        VA     4 1061.5  249.1   331 191.9   375 221.9   165 206.0   200 192.6   226
 227  Bacon Lee          MN     1 1061.5  229.4   471 207.9   393 186.3   281 207.3   316 230.6   227
 228  Poole Lester       RI     1 1061.4  217.4   548 190.8   504 198.7   342 217.2   336 237.3   228
 229  Moyers Ken         TN     1 1060.7  248.9   333 238.0   178 194.8   124 158.2   287 220.8   229
 230  Callahan Robert    VA     2 1060.6  281.2   131 248.5    72 182.4    69 181.7   134 166.8   230
 231  Whiteman Alan      IA     2 1059.9  305.2    46 201.8   121 156.0   163 182.1   268 214.8   231
 232  Jones Chris        IL     7 1059.5  237.0   427 214.5   332 180.6   260 251.8   169 175.6   232
 233  Wise Rich          FL     2 1059.3  280.2   138 272.9    42 140.7    97 201.0   129 164.5   233
 234  Truman Sherwood    UT     3 1058.3  248.6   335 208.4   311 133.8   406 228.1   353 239.4   234
 235  Ritenour Fred      WV     4 1058.3  255.1   287 227.7   204 136.0   294 220.3   289 219.2   235
 236  Rothwell Chester   WA     2 1058.1  243.1   369 174.4   469 194.1   327 211.2   338 235.3   236
 237  Whitney Bob        CA     1 1057.9  311.4    31 244.7    35 138.1    94 200.5   130 163.2   237
 238  Callahan Robert    VA     1 1057.7  290.4    94 194.5   193 102.2   417 230.1   364 240.5   238
 239  Monticue Jerry     IN     2 1056.9  268.8   201 217.7   181 105.1   404 229.3   347 236.0   239
 240  Jones Chris        IL     5 1056.7  255.9   282 185.0   376 153.2   392 257.4   242 205.2   240
 241  Brown Glen         LA     1 1056.7  241.2   388 205.4   347 140.8   416 239.2   328 230.1   241
 242  Huhn Chad          WI     1 1056.3  233.6   446 201.3   404  99.6   583 257.1   439 264.7   242
 243  Argo Larry         NM     3 1056.0  217.5   546 175.0   550 176.0   492 278.2   263 209.3   243
 244  Sprague Kenny      OH     1 1055.9  275.6   160 197.8   239 227.2    84 206.5   106 148.8   244
 245  Fink Ed            MD     2 1055.3  261.5   248 214.7   227 258.1    43 202.2    54 118.8   245
 246  Lowe Henry         MS     1 1054.6  305.5    44 259.7    25 150.7    62 183.8   121 154.9   246
 247  Payne Donny        MO     7 1054.5  270.1   186 215.6   185 170.0   182 197.6   237 201.2   247
 248  Medina Jock        TX     1 1053.9  297.5    65 211.0   116 157.7   159 201.6   204 186.1   248
 249  Argo Larry         NM     4 1053.5  248.7   334 207.8   312 205.6   167 211.0   192 180.4   249
