Sports Fanatics Player Drafts

2011 December Football Fantasy Draft Player Point's List

[Football]

[Up] [Overview] [Home]

Final December Player Points thru January 1st

Congratulations to the $1,000 winner Ted Wexler
The winner had 1736.7 pts. The highest possible score is 1856.4 pts.

The final player points will be posted on Tuesday morning, January 3rd.

Round 1 points are for the games played on December 1st, 4th and 5th.
Round 2 points are for the games played on December 8th, 11th and 12th.
Round 3 points are for the games played on December 15th, 18th and 19th.
Round 4 points are for the games played on December 22nd, 24th, 25th, and 26th.
Round 5 points are for the games played on January 1st.

Click here for current contestant standings.
Click here for all 862 entries player selections by rank 1st to last place.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least and * being none.


Group 1 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   1   T Brady          3 New England Patriots   24.4     33.1     31.0     31.9     31.5     151.9
   2   D Brees          2 New Orleans Saints     31.7     26.1     46.9     37.2     46.1     188.0
   3   P Rivers         4 San Diego Chargers     29.8     27.6     16.8     18.0     30.1     122.3
   4   B Roethlisberger 5 Pittsburgh Steelers    19.0     23.2     13.2      0.0      8.8      64.2
   5   A Rodgers        1 Green Bay Packers      42.0     23.2     24.6     43.1      0.0     132.9

Group 2 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   6   E Manning        4 New York Giants        31.9     27.8     10.3     14.9     33.2     118.1
   7   C Newton         2 Carolina Panthers      41.3     26.6     23.5     37.3     15.5     144.2
   8   T Romo           3 Dallas Cowboys         18.1     36.8     33.9      0.0     23.9     112.7
   9   M Ryan           5 Atlanta Falcons        17.7     36.8     27.0     20.6     16.2     118.3
  10   M Stafford       1 Detroit Lions          22.3     21.5     40.1     33.4     52.8     170.1

Group 3 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  11   J Cutler         * Chicago Bears           0.0      0.0      0.0      0.0      0.0       0.0
  12   R Fitzpatrick    4 Buffalo Bills          16.9      9.6     25.3     10.0     27.9      89.7
  13   J Flacco         3 Baltimore Ravens        6.2     21.1     22.2     20.3     11.3      81.1
  14   C Palmer         2 Oakland Raiders        23.1     17.0     20.7     15.5     29.3     105.6
  15   M Sanchez        5 New York Jets          12.7     31.6     18.3     23.6     20.5     106.7

Group 4 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  16   M Forte          4 Chicago Bears           1.2      0.0      0.0      0.0      0.0       1.2
  17   A Foster         2 Houston Texans         24.2     11.4     27.7     26.4      0.0      89.7
  18   F Jackson        * Buffalo Bills           0.0      0.0      0.0      0.0      0.0       0.0
  19   L McCoy          3 Philadelphia Eagles    29.3     22.1     29.7      5.5      0.0      86.6
  20   A Peterson       5 Minnesota Vikings       0.0      0.0      6.0     13.2      0.0      19.2

Group 5 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  21   F Gore           3 San Francisco 49ers     7.3     13.2     12.5     16.6       .9      50.5
  22   S Jackson        5 St Louis Rams           4.0     21.3     23.3     14.7     10.1      73.4
  23   M Jones-Drew     2 Jacksonville Jaguars   30.8     43.6     12.3     24.4     18.3     129.4
  24   D Murray         1 Dallas Cowboys          3.8      4.1      0.0      0.0      0.0       7.9
  25   M Turner         4 Atlanta Falcons         4.4      7.6     14.5     11.5     29.2      67.2

Group 6 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  26   C Benson         3 Cincinatti Bengals      5.2     10.1     15.7      7.5      8.1      46.6
  27   D McFadden       5 Oakland Raiders         0.0      0.0      0.0      0.0      0.0       0.0
  28   W McGahee        2 Denver Broncos         17.1      4.6      7.0      6.4     14.5      49.6
  29   R Rice           1 Baltimore Ravens       29.4     26.9     20.2     22.5     33.9     132.9
  30   B Tate           4 Houston Texans          4.1     12.7      4.0      -.1     22.1      42.8

Group 7 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  31   S Greene         4 New York Jets          32.4     27.7      8.3     10.8      5.5      84.7
  32   C Johnson        1 Tennessee Titans       28.7     11.6     18.9      5.6     15.0      79.8
  33   R Mathews        3 San Diego Chargers     20.4     20.8     24.9     10.4      0.0      76.5
  34   R Mendenhall     2 Pittsburgh Steelers    18.0      7.6     11.9     22.1      5.5      65.1
  35   J Starks         5 Green Bay Packers        .5      0.0      0.0      2.9      0.0       3.4

Group 8 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  36   G Jennings       3 Green Bay Packers      22.4      4.0      0.0      0.0      0.0      26.4
  37   C Johnson        2 Detroit Lions          12.9      7.0     42.4     20.2     41.4     123.9
  38   S Smith          5 Carolina Panthers       5.2     18.5     19.2      4.2     20.7      67.8
  39   M Wallace        4 Pittsburgh Steelers    18.5     11.8     11.6     12.2      2.1      56.2
  40   W Welker         1 New England Patriots   22.4     21.6      8.1     26.5     11.1      89.7

Group 9 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  41   A Boldin         3 Baltimore Ravens        5.2     10.7      7.1      0.0      0.0      23.0
  42   D Bowe           5 Kansas City Chiefs      8.9     12.9      8.9     20.0     15.3      66.0
  43   V Cruz           1 New Yor Giants         18.9     15.3      9.4     25.4     29.8      98.8
  44   L Fitzgerald     2 Arizona Cardinals       9.5     27.9      9.5     22.5     23.9      93.3
  45   B Marshall       4 Miami Dolphins         10.0     12.7     17.4     28.6     10.0      78.7

Group 10 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  46   A Brown          5 Pittsburgh Steelers    15.6     26.1     10.9      7.2     15.0      74.8
  47   AJ Green         4 Cincinnati Bengals     22.2     10.9     17.5      7.0      4.6      62.2
  48   V Jackson        2 San Diego Chargers     17.2     10.5     12.3      6.1     15.0      61.1
  49   J Nelson         1 Green Bay Packers      13.4     17.1      4.9     29.5     43.2     108.1
  50   H Nicks          3 New York Giants        27.8     22.4     12.3      3.0     18.6      84.1

Group 11 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  51   D Bryant         2 Dallas Cowboys         22.6     12.0     14.0     12.2     13.0      73.8
  52   M Colston        3 New Orleans            11.4     29.5     17.1     21.1     33.5     112.6
  53   S Johnson        4 Buffalo Bills          16.2     15.6     13.2     13.2     14.0      72.2
  54   J Maclin         5 Philadelphia Eagles     0.0      2.3      8.7     18.2     18.5      47.7
  55   R White          1 Atlanta Falcons        15.1     21.4     35.5     23.7     10.9     106.6

Group 12 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  56   D Branch         1 New England Patriots    6.7      0.0      0.0     12.7      0.0      19.4
  57   S Breaston       5 Kansas City Chiefs      9.1      8.4     11.5      8.1      1.9      39.0
  58   D Jackson        2 Philadelphia Eagles     7.9     15.9      4.8     16.7     18.6      63.9
  59   J Jones          4 Atlanta Falcons        10.8     25.4     20.1     26.8     24.5     107.6
  60   N Washington     3 Tennessee Titans        8.0     25.0     19.2     11.1     19.2      82.5

Group 13 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  61   J Avant          4 Philadelphia Eagles     2.0      5.5      0.0      5.5      8.2      21.2
  62   E Bennett        5 Chicago Bears           1.5      0.0      3.0      5.9      6.1      16.5
  63   E Decker         3 Denver Broncos          4.5      6.3      3.2      0.0      1.5      15.5
  64   S Holmes         2 NY Jets                15.8      9.2     14.0      8.9      0.0      47.9
  65   L Robinson       1 Dallas Cowboys         11.2     23.7     11.9      1.5     22.1      70.4

Group 14 Tight Ends
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  66   T Gonzalez       4 Atlanta Falcons        17.0     15.2      2.4      9.1      1.8      45.5
  67   J Graham         2 New Orleans Saints     16.9     10.5     20.0     14.2     23.7      85.3
  68   R Gronkowski     1 New England Patriots   29.6     34.0      9.3     14.8     30.8     118.5
  69   H Miller         5 Pittsburgh Steelers     3.2      3.1     13.2      2.8      4.3      26.6
  70   J Witten         3 Dallas Cowboys          9.7      4.2     11.7      6.4     13.9      45.9

Group 15 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  71   Baltimore        1 Baltimore Ravens       25.0     22.0      0.0     13.0     10.0      70.0
  72   Houston          3 Houston Texans         13.0     13.0      6.0     16.0     16.0      64.0
  73   New England      4 New England Patriots   12.0     18.0     25.0     21.0     28.0     104.0
  74   Oakland          5 Oakland Raiders         3.0     17.0     15.0     13.0      3.0      51.0
  75   Pittsburgh       2 Pittsburgh Steelers    28.0     22.0      4.0     24.0     16.0      94.0

Group 16 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  76   Chicago          3 Chicago Bears          16.0     28.0     12.0      3.0     28.0      87.0
  77   Green Bay        2 Green Bay Packers      15.0     28.0      4.0     10.0     18.0      75.0
  78   New Orleans      5 New Orleans Saints     16.0     10.0     19.0     13.0     16.0      74.0
  79   NY Giants        4 New York Giants         9.0     14.0     13.0     30.0     28.0      94.0
  80   San Francisco    1 San Francisco 49ers    33.0     19.0     28.0     16.0     15.0     111.0

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.
http://www.SportsDrafts.com/football/mstats/fbm-box-latest.htm -- Revised: 01/03/12

[Up] [Overview] [Home]

Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No additional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, the 1st entry only Annual Championship with $5,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.