Sports Fanatics Player Drafts

2009 December Football Fantasy Draft Player Point's List

[Up] [Overview] [Index]

Final Player Points for December

Congratulations to the winner Garry Whitney
The winner had 1498.1 pts. The highest possible score is 1601.4 pts.

Round 1 points are for the games played on December 3rd and 6th-7th.
Round 2 points are for the games played on December 10th and 13th-14th.
Round 3 points are for the games played on December 17th and 20th-21st.
Round 4 points are for the games played on December 25th and 27th-28th.
Round 5 points are for the games played on January 3rd.

Click here for current contestant standings.
Click here for the all 856 entries player selections by rank 1st to last place.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.


Group 1 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   1   T Brady          2 New England Patriots   26.1     13.5     10.3     35.1      7.4      92.4
   2   D Brees          1 New Orleans Saints     28.8     29.6     18.7     16.3      0.0      93.4
   3   P Manning        4 Indianapolis Colts     16.6     32.5     36.0      7.7      3.8      96.6
   4   A Rodgers        3 Green Bay Packers      31.5      8.6     43.5     16.4     21.6     121.6
   5   M Schaub         5 Houston Texans         15.0     26.4     20.4     23.1     24.2     109.1

Group 2 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
   6   E Manning        5 New York Giants        21.4     35.4     28.7     18.4      5.6     109.5
   7   P Rivers         1 San Diego Chargers     26.9     17.0     30.3     22.5     10.0     106.7
   8   T Romo           2 Dallas Cowboys         33.7     21.9     20.6     17.3     24.1     117.6
   9   B Roethlisberger 3 Pittsburgh Steelers    23.8      9.0     38.8     16.1     28.5     116.2
  10   K Warner         4 Arizona Cardinals      29.3      7.1     14.9     25.5      1.2      78.0

Group 3 Quarterbacks
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  11   J Cutler         4 Chicago Bears          11.5     20.3      6.1     35.9     35.5     109.3
  12   B Favre          1 Minnesota Vikings      23.0     14.5      9.0     24.8     36.8     108.1
  13   J Flacco         3 Baltimore Ravens       13.1     15.4     33.9     18.6      3.9      84.9
  14   C Palmer         2 Cincinnati Bengals     15.5     10.8     26.6     17.8      0.0      70.7
  15   M Ryan           5 Atlanta Falcons         0.0      0.0     11.9     28.0     21.2      61.1

Group 4 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  16   C Johnson        1 Tennessee Titans       20.1     39.6     17.9     26.9     30.4     134.9
  17   M Jones-Drew     3 Jacksonville Jaguars    9.2     16.3     31.0     12.8      9.8      79.1
  18   A Peterson       2 Minnesota Vikings      12.5     28.7     19.8     28.7     12.5     102.2
  19   M Turner         5 Atlanta Falcons         0.0      0.0       .7      0.0      0.0        .7
  20   D Williams       4 Carolina Panthers       0.0     11.7      2.6      0.0      0.0      14.3

Group 5 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  21   C Benson         4 Cincinnati Bengals     14.5     11.0      9.2     16.0      0.0      50.7
  22   R Brown          5 Miami Dolphins          0.0      0.0      0.0      0.0      0.0       0.0
  23   F Gore           1 San Francisco Giants   11.2     25.7     15.6     25.2     27.2     104.9
  24   S Jackson        2 St Louis Rams          16.1      7.3     16.3      0.0      6.3      46.0
  25   T Jones          3 New York Jets          10.9     22.7      5.2     16.5     19.8      75.1

Group 6 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  26   R Grant          3 Green Bay Packers       4.1     28.4      9.7     21.7     11.1      75.0
  27   R Mendenhall     4 Pittsburgh Steelers    16.3      8.0     23.1     11.0     13.0      71.4
  28   R Rice           1 Baltimore Ravens       10.1     31.9     15.4     16.5     12.9      86.8
  29   P Thomas         5 New Orleans Saints     16.2     16.0     12.0     12.0      0.0      56.2
  30   R Williams       2 Miami Dolphins         10.1     19.5     19.9     11.1      6.5      67.1

Group 7 Running Backs
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  31   J Addai          1 Indianapolis Colts     24.6     16.6     10.3     10.0      0.0      61.5
  32   M Barber         4 Dallas Cowboys          7.3      8.9     20.3     19.3     11.5      67.3
  33   M Bell           5 New Orleans Saints      3.4      0.0      6.8      2.0      4.6      16.8
  34   M Forte          2 Chicago Bears          16.6     10.8      8.9      7.7     15.4      59.4
  35   K Smith          3 Detroit Lions          18.4     10.8      0.0      0.0      0.0      29.2

Group 8 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  36   L Fitzgerald     1 Arizona Cardinals      28.3      4.2     13.6     15.8     10.7      72.6
  37   A Johnson        3 Houston Texans         22.9     42.6     28.6     18.1     13.2     125.4
  38   R Moss           2 New England Patriots   14.6      2.6     18.0     26.5     12.5      74.2
  39   S Smith          5 New York Giants        17.0     14.4     15.0     20.0     15.7      82.1
  40   R Wayne          4 Indianapolis Colts      8.8      8.3     24.2      6.3      7.1      54.7

Group 9 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  41   V Jackson        2 San Diego Chargers      7.4     19.0     27.8     12.3      0.0      66.5
  42   B Marshall       3 Denver Broncos         22.6     53.0     20.3     12.2      0.0     108.1
  43   C Ochocinco      4 Cincinnati Bengals     28.7     11.7     19.5     12.9      0.0      72.8
  44   H Ward           5 Pittsburgh Steelers    19.7      6.1     19.6      7.7     14.1      67.2
  45   W Welker         1 New England Patriots   26.7     20.5      8.5     26.8      2.2      84.7

Group 10 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  46   N Burleson       4 Seattle Seahawks       10.4      8.2      0.0      0.0      0.0      18.6
  47   M Colston        2 New Orleans Saints     12.6     17.4     13.6     15.7      1.3      60.6
  48   D Driver         1 Green Bay Packers      12.1      3.1     10.6      6.3     12.5      44.6
  49   D Hester         5 Chicago Bears           5.4      0.0      0.0      0.0     10.5      15.9
  50   R White          3 Atlanta Falcons        25.4      6.1      7.3     33.9     18.6      91.3

Group 11 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  51   M Austin         1 Dallas Cowboys         26.4     19.1     26.9     16.9     16.0     105.3
  52   A Boldin         2 Arizona Cardinals      28.8      9.0     18.2     19.6      6.8      82.4
  53   Houshmandzadeh   5 Seattle Seahawks        8.7      9.2     14.3      9.1      9.6      50.9
  54   G Jennings       3 Green Bay Packers      13.7     10.6     22.8     15.1      5.9      68.1
  55   M Sims Walker    4 Jacksonville Jaguars    2.2      1.6     18.4      3.9      4.8      30.9

Group 12 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  56   S Breaston       4 Arizona Cardinals       3.7      2.5      6.8     10.4      4.6      28.0
  57   S Holmes         2 Pittsburgh             28.9     15.3     10.5     19.6      7.5      81.8
  58   D Jackson        3 Philadelphia Eagles     0.0     35.8     26.9     13.0      8.3      84.0
  59   M Manningham     5 New York Giants         2.0      3.6     13.4     14.7      0.0      33.7
  60   S Rice           1 Minnesota Vikings      14.2     13.9     10.9     17.6     29.2      85.8

Group 13 Receivers
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  61   E Bennett        4 Chicago Bears          15.4      1.6     13.0     12.5      5.7      48.2
  62   D Bess           5 Miami Dolphins         27.7      5.2      9.8      9.5     19.5      71.7
  63   D Mason          1 Baltimore Ravens        3.3     20.4     20.7     14.7      3.3      62.4
  64   S Moss           3 Washington Redskins    11.8     10.0      8.5     17.2     11.5      59.0
  65   S Smith          2 Carolina Panthers      10.8     17.0     30.1     17.0      0.0      74.9

Group 14 Tight Ends
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  66   B Celek          4 Philadelphia Eagles     9.6     17.4     11.3     22.1     16.6      77.0
  67   D Clark          2 Indianapolis Colts      5.5     27.3     28.5      9.7     12.2      83.2
  68   V Davis          1 San Francisco 49ers    23.1     12.4      7.3     10.8     20.9      74.5
  69   H Miller         5 Pittsburgh Steelers     3.7     10.9     18.8      6.5     16.6      56.5
  70   J Witten         3 Dallas Cowboys         29.6      8.9      9.4     17.7     19.6      85.2

Group 15 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  71   Dallas           5 Dallas Cowboys          9.0     10.0     25.0     27.0     30.0     101.0
  72   Denver           3 Denver Broncos         28.0      9.0     13.0     21.0      6.0      77.0
  73   Indianapolis     4 Indianapolis Colts     13.0     16.0     15.0      6.0      0.0      50.0
  74   Minnesota        1 Minnesota Vikings       3.0     13.0      6.0      9.0     22.0      53.0
  75   New Orleans      2 New Orleans Saints     12.0     10.0      9.0     19.0     10.0      60.0

Group 16 Def & Spec Teams
Player Player             Team                 Round 1  Round 2  Round 3  Round 4  Round 5   Total  
  ID   Name             S Name                 Points   Points   Points   Points   Points    Points 
  76   Arizona          4 Arizona Cardinals      19.0      9.0     15.0     31.0      6.0      80.0
  77   Atlanta          5 Atlanta Falcons         6.0      0.0     22.0     28.0     16.0      72.0
  78   Cincinnati       2 Cinicinnati Bengals    28.0      9.0     12.0     16.0      0.0      65.0
  79   New England      3 New England Patriots   10.0     13.0     28.0     19.0     12.0      82.0
  80   Pittsburgh       1 Pittsburgh Steelers     9.0     10.0      3.0     25.0     18.0      65.0

WE accept VISA, MASTERCARD and DISCOVER   [Visa Card]    [Master Card]    [Discover Card]
If you would like us to mail you entry forms for our upcoming fantasy draft contests, please fill out and submit the mail list request form.
http://www.SportsDrafts.com/football/mstats/fbm-baox-latest.htm -- Revised: 12/29/09

[Up] [Overview] [Index]

Fantasy Football drafts have been provided by Sports Fanatics Player Drafts since 1993. Our fantasy football drafts offer guaranteed prizes, and are not based on entries received. The fantasy football drafts we offer are; full season fantasy football with over $26,000 in prizes and 16 free trades, Fantasy Football Weekly Team Winner, Fantasy Football for October, Fantasy Football for November, Fantasy Football for December, Fantasy Football Post Season Challenge, Fantasy Football Playoffs and Super Bowl, and Fantasy Football College Bowls. The full season football fantasy draft offers 16 free trades for the season which may be done online, or via email, mail, or fax. No addtional trades are sold as this keeps everyone on the same playing field and prevents, some contestants from out spending others for trades and buying their way to prizes. The full season fantasy football draft standings and player points are posted on the web site the day after each trade period. The full season fantasy football draft also has 15 prizes each month, which are paid immediately and mailed with each month's update. All the fantasy football drafts may be entered online via the online entry form, or by email, fax, mail or phoned in. All the other fantasy football drafts also have online weekly standings and points lists, and all contestant's player selections listed in rank order first to last place each week for all the fantasy football drafts to help each contestant in following the standings with knowing who each contestant has selected for their team. Our fantasy football entry forms are posted on the web site about two weeks prior to each entry deadline and are also mailed out to all of our current contestants. All of our sports draft entry deadlines and trade deadlines are strictly enforced to protect the integrity of our fantasy drafts and you the contestants. All prizes and final updates are mailed to each contestant at no additional charge, and all prizes are mailed within 5 days of the conclusion of each fantasy draft. Each fantasy football draft has its own prizes and unique player selection list. Again, our fantasy football drafts offer guaranteed prizes, and are not based on the number of entries received like many other fantasy sports companies. We also include all contestants that enter any of the fantasy football drafts in the Fantasy Football Annual Championship with an additional $20,000 in prizes and the All Drafts Annual Championship with another additional $30,000 in prizes, the 1st entry only Annual Championship with $5,000 in prizes. Thus each fantasy football draft you enter you are automatically included in the three annual championships with a total prize vaule of $55,000, at no additional entry fee. We also offer our current and past fantasy sports drafts contestants discounts, and paid referral programs as added incentives. A contestant survey is mailed every other year to all past contestants, for your input and suggestions for changes to our fantasy drafts and suggestions for new fantasy drafts they would like offered. All contestants that return the contestant surveys receive gift certificates or discounts for future fantasy drafts, as our way of thanking each contestant for their input. We feel that you the contestants are most important entity of our fantasy drafts and our goal is to try to please as many contestants as possible so that we can provide you the best fantasy sports drafts available anywhere.