Sports Fanatics Player Drafts

October Football Fantasy Draft contestant player selections

[Football]

[Previous] [Home]

Contestants 16 player selections.

Congratulations to the $1,000 winner Jeff Lucas
The winner had 1222.9 pts. The highest possible score is 1293.0 pts.

The page allows you to better see where you stand in the rankings as we have listed all the contestants 16 player selections in current rank order.

729 entries with their player selections listed in rank order 1st to last place.

Click here for current player points.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Below is a list of the 80 players and their IDs.
The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |  Group 3  Running Backs   |  Group 4  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 T Brady          1 NE  |  6 J Cutler         4 Chi | 11 S Bradford       4 Stl | 16 M Forte          4 Chi | 
  2 P Rivers         4 SD  |  7 J Flacco         1 Bal | 12 R Fitzpatrick    1 Buf | 17 L McCoy          2 Phi | 
  3 A Rodgers        2 GB  |  8 K Kolb           5 Ari | 13 J Freeman        2 TB  | 18 D McFadden       1 Oak | 
  4 M Ryan           5 Atl |  9 E Manning        2 NYG | 14 R Grossman       3 Was | 19 R Rice           3 Bal | 
  5 M Vick           3 Phi | 10 T Romo           3 Dal | 15 C Henne          5 Mia | 20 M Turner         5 Atl | 
  Group 5  Running Backs   |  Group 6  Running Backs   |  Group 7  Running Backs   |    Group 8  Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 J Charles        * KC  | 26 C Benson         5 Cin | 31 R Bush           5 Mia | 36 A Boldin         5 Bal | 
 22 F Gore           4 SF  | 27 A Bradshaw       3 NYG | 32 BJar Green-Ellis 4 NE  | 37 L Fitzgerald     2 Ari | 
 23 P Hillis         3 Cle | 28 F Jackson        1 Buf | 33 F Jones          1 Dal | 38 D Jackson        4 Phi | 
 24 S Jackson        5 Stl | 29 R Mathews        2 SD  | 34 J Starks         2 GB  | 39 G Jennings       1 GB  | 
 25 C Johnson        2 Ten | 30 D Woodhead       4 NE  | 35 B Wells          3 Ari | 40 R White          3 Atl | 
    Group 9  Receivers     |    Group 10 Receivers     |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 K Britt          5 Ten | 46 M Austin         4 Dal | 51 D Bryant         3 Dal | 56 D Bess           5 Mia | 
 42 S Holmes         4 NYJ | 47 D Driver         5 GB  | 52 S Johnson        1 Buf | 57 D Branch         3 NE  | 
 43 B Lloyd          2 Stl | 48 V Jackson        1 SD  | 53 J Knox           4 Chi | 58 P Burress        4 NYJ | 
 44 B Marshall       3 Mia | 49 J Jones          3 Atl | 54 M Manningham     5 NYG | 59 J Maclin         1 Phi | 
 45 W Welker         1 NE  | 50 H Nicks          2 NYG | 55 S Moss           2 Was | 60 J Nelson         2 GB  | 
    Group 13 Receivers     |    Group 14 Tight Ends    | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 M Floyd          2 SD  | 66 A Gates          5 SD  | 71 Baltimore        1 Bal | 76 Atlanta          5 Atl | 
 62 J Gaffney        3 Was | 67 T Gonzalez       2 Atl | 72 New England      5 NE  | 77 Chicago          2 Chi | 
 63 D Hester         4 Chi | 68 A Hernandez      4 NE  | 73 New York Jets    2 NYJ | 78 Green Bay        1 GB  | 
 64 E Royal          5 Den | 69 K Winslow        3 TB  | 74 San Diego        3 SD  | 79 Philadelphia     4 Phi | 
 65 N Washington     1 Ten | 70 J Witten         1 Dal | 75 Tennessee        4 Ten | 80 Tampa Bay        3 TB  | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Lucas Jeff            CA    2   1222.9 |  3|  9| 13| 16| 22| 29| 35| 37| 45| 50| 51| 59| 65| 70| 71| 78|
   2 Monticue Jerry        IN    4   1210.0 |  3|  9| 12| 19| 22| 28| 32| 39| 45| 48| 52| 59| 61| 70| 71| 79|
   3 Saurbaugh Richard     PA    4   1188.0 |  3|  9| 12| 17| 24| 28| 34| 39| 45| 47| 52| 60| 65| 70| 71| 78|
   4 Brown Corey           LA    1   1186.0 |  3| 10| 12| 16| 25| 28| 33| 39| 45| 50| 51| 59| 65| 70| 71| 78|
   5 MacDonald II John     NY    3   1180.9 |  3|  9| 14| 19| 22| 28| 35| 39| 45| 50| 55| 60| 65| 70| 71| 78|
   6 Doerfler Jeff         PA    2   1180.8 |  3|  9| 13| 19| 25| 28| 33| 39| 45| 50| 52| 60| 65| 70| 71| 77|
   7 White Daniel          MI    4   1163.7 |  3|  9| 12| 16| 25| 28| 34| 39| 45| 48| 52| 60| 65| 70| 71| 78|
   8 Stark Jake            FL    5   1163.5 |  3|  9| 13| 16| 22| 27| 34| 38| 45| 50| 51| 57| 61| 67| 74| 79|
   9 Ritenour Fred         MD    4   1160.3 |  3|  8| 12| 19| 24| 28| 34| 39| 45| 48| 54| 59| 65| 70| 71| 78|
  10 Hukriede Richard      MN    1   1157.6 |  3|  9| 12| 18| 25| 28| 34| 39| 45| 50| 52| 59| 65| 70| 71| 78|
  11 Flynn Lee             ME    1   1157.2 |  5| 10| 14| 16| 22| 28| 35| 39| 45| 50| 55| 59| 65| 70| 71| 78|
  12 Camp Jason            FL    1   1157.1 |  5| 10| 12| 16| 25| 28| 33| 39| 45| 50| 51| 59| 65| 70| 71| 78|
  13 James Donald          TX    1   1155.9 |  1|  9| 13| 17| 25| 28| 34| 39| 45| 50| 52| 60| 63| 70| 71| 78|
  14 Foster Jeff           MD    7   1155.3 |  3|  9| 12| 17| 25| 29| 35| 37| 45| 50| 52| 59| 65| 70| 71| 78|
  15 Ware Jim              IN    2   1154.0 |  3| 10| 12| 17| 25| 28| 35| 39| 45| 48| 52| 57| 65| 67| 71| 78|
  16 Lantrip Billy         TX    1   1150.2 |  3|  9| 12| 19| 25| 28| 34| 39| 45| 48| 52| 60| 62| 70| 71| 78|
  17 Erickson Will         FL    3   1148.2 |  3|  9| 13| 16| 22| 29| 34| 39| 43| 50| 52| 59| 62| 67| 75| 78|
  18 Lesniak James         NY    4   1147.9 |  3|  7| 12| 16| 24| 28| 34| 37| 44| 50| 52| 59| 65| 70| 71| 77|
  19 Menges Thomas         NY    2   1147.5 |  3|  7| 13| 19| 24| 28| 32| 39| 45| 48| 52| 59| 65| 67| 71| 80|
  20 Richardson Marty      NY    1   1146.2 |  3|  9| 12| 16| 25| 29| 35| 37| 45| 50| 52| 59| 65| 67| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Vanek Martin          WI    1   1145.2 |  3|  9| 12| 17| 25| 27| 32| 37| 45| 50| 52| 60| 63| 70| 73| 78|
  22 Singer Kyle           AL    1   1143.8 |  3|  9| 14| 16| 22| 29| 35| 40| 45| 50| 52| 59| 65| 70| 71| 78|
  23 Snyder Blair          NY    5   1142.5 |  3|  9| 14| 19| 22| 28| 35| 39| 45| 48| 55| 60| 65| 70| 71| 78|
  24 Spanbauer John        WI    1   1141.0 |  3|  9| 13| 17| 25| 27| 33| 39| 45| 48| 51| 59| 65| 70| 71| 78|
  25 Argo Larry            NM    3   1140.9 |  3|  9| 12| 17| 25| 29| 33| 39| 45| 50| 52| 59| 65| 70| 71| 78|
  26 James Donald          TX    3   1137.8 |  3|  9| 12| 17| 25| 28| 33| 39| 45| 50| 55| 58| 63| 67| 71| 77|
  27 Dzikiewicz Gary       CT    1   1137.0 |  1|  7| 12| 17| 22| 28| 35| 39| 45| 50| 52| 59| 65| 69| 71| 78|
  28 Whitney Garry         WI    1   1136.5 |  3|  9| 12| 19| 25| 27| 34| 39| 45| 50| 52| 59| 65| 70| 74| 79|
  29 Tuttle Brett          NY    1   1136.3 |  5|  6| 12| 16| 22| 29| 35| 38| 45| 50| 51| 60| 65| 70| 71| 78|
  30 Bailey Richard        OR    1   1136.1 |  3|  9| 12| 19| 25| 27| 34| 39| 45| 48| 52| 59| 65| 70| 71| 78|
  31 Hicks Leonard         PA    1   1135.6 |  3|  9| 12| 20| 22| 27| 34| 37| 45| 48| 51| 60| 65| 70| 71| 78|
  32 Monticue Jerry        IN    1   1134.0 |  1|  9| 12| 18| 22| 28| 34| 39| 45| 50| 52| 59| 65| 70| 71| 78|
  33 Kebaugh Lance         MD    7   1133.2 |  3|  9| 13| 19| 23| 28| 31| 39| 45| 50| 54| 59| 61| 67| 74| 78|
  34 Colangelo Louis       NY    1   1128.5 |  1|  9| 12| 19| 25| 28| 34| 39| 45| 50| 52| 59| 65| 67| 71| 78|
  35 Williams Bobby        CT    1   1127.8 |  3|  8| 12| 19| 22| 28| 33| 39| 45| 49| 52| 59| 65| 70| 71| 78|
  36 Vontz Keith           CA    5   1127.6 |  3|  9| 12| 17| 25| 28| 34| 40| 45| 48| 52| 57| 65| 70| 71| 78|
  37 Tasman Ira            NY    2   1126.3 |  1|  9| 12| 19| 25| 28| 34| 39| 45| 50| 52| 59| 65| 70| 73| 79|
  38 Krebs Sandy           FL    2   1126.2 |  3|  7| 13| 17| 24| 27| 34| 38| 45| 50| 55| 59| 65| 67| 71| 78|
  39 Humphreys Glenn       TX    2   1125.2 |  3|  9| 12| 18| 25| 28| 34| 39| 45| 50| 51| 60| 65| 70| 75| 78|
  40 Bergeron Paul         NH    1   1124.6 |  3|  9| 12| 18| 25| 29| 35| 39| 45| 50| 52| 59| 65| 70| 73| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Mackall Richey        OH    2   1124.3 |  3|  9| 12| 19| 23| 28| 34| 38| 45| 50| 52| 59| 62| 67| 71| 78|
  42 Weldon Peter          MI    2   1124.2 |  3| 10| 13| 19| 25| 27| 32| 40| 43| 50| 52| 59| 61| 70| 73| 78|
  43 Brock Mason           VA    1   1123.6 |  3|  9| 12| 18| 23| 28| 34| 39| 45| 50| 52| 59| 65| 70| 71| 78|
  44 Hamilton Adam         OH    1   1123.2 |  5|  9| 12| 17| 25| 29| 35| 38| 45| 50| 52| 60| 61| 70| 71| 78|
  45 Mathey John           FL    1   1121.9 |  3|  9| 14| 19| 25| 28| 32| 39| 45| 48| 54| 59| 63| 70| 71| 79|
  46 White Daniel          MI    3   1121.4 |  5|  9| 12| 17| 25| 28| 33| 38| 45| 50| 52| 59| 65| 70| 71| 79|
  47 Smith Larry           AZ    5   1120.6 |  3|  9| 12| 16| 25| 29| 35| 37| 45| 48| 52| 59| 65| 70| 71| 77|
  48 Heida Ryan            NE    1   1119.6 |  1|  9| 12| 19| 25| 28| 34| 39| 45| 50| 52| 58| 65| 70| 71| 78|
  49 Weston Andrea         DC    5   1119.1 |  5|  9| 14| 19| 22| 28| 35| 37| 45| 50| 55| 59| 65| 67| 71| 78|
  50 Brock Mason           VA    3   1118.8 |  3|  9| 12| 18| 24| 28| 33| 39| 45| 48| 52| 59| 65| 67| 71| 78|
  51 Foster Jeff           MD    2   1118.8 |  1|  9| 12| 19| 25| 28| 35| 39| 45| 50| 52| 59| 62| 70| 74| 78|
  52 Bacon Lee             MN    2   1118.1 |  3|  9| 12| 19| 25| 28| 34| 40| 45| 48| 52| 57| 65| 70| 71| 79|
  53 Scherbaty Paul              2   1117.8 |  3| 10| 12| 17| 22| 28| 32| 40| 45| 49| 52| 59| 65| 67| 74| 78|
  54 Whiteman Alan         IA    2   1117.4 |  3|  9| 12| 16| 25| 27| 33| 37| 45| 50| 52| 59| 61| 67| 71| 78|
  55 Turdo Sal             NC    1   1116.0 |  1|  9| 12| 18| 25| 28| 35| 39| 45| 50| 52| 59| 61| 70| 71| 78|
  56 Snyder Blair          NY    3   1115.3 |  3|  9| 12| 16| 25| 28| 35| 38| 45| 48| 52| 60| 65| 67| 73| 80|
  57 Hoskins Jess          AZ    1   1115.3 |  1| 10| 13| 16| 25| 29| 35| 38| 45| 50| 51| 59| 61| 70| 71| 78|
  58 Foster Jeff           MD   10   1115.2 |  2|  9| 14| 19| 22| 28| 35| 39| 45| 50| 55| 59| 65| 70| 71| 78|
  59 Rehm, Jr Ronnie       NJ    1   1114.7 |  3|  9| 12| 17| 23| 28| 32| 39| 45| 48| 52| 59| 65| 67| 71| 80|
  60 Krebs Sandy           FL    1   1114.2 |  1|  9| 12| 16| 25| 28| 32| 39| 45| 48| 52| 57| 63| 70| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Uhrinek Joseph        NY    1   1112.7 |  3|  9| 12| 18| 22| 28| 34| 39| 45| 46| 52| 58| 65| 67| 71| 78|
  62 Mccormick William     FL    1   1112.4 |  3|  7| 12| 19| 25| 28| 34| 39| 45| 48| 52| 60| 61| 70| 71| 78|
  63 Wilson Robert         MO    2   1111.2 |  3| 10| 12| 17| 22| 29| 33| 39| 45| 49| 51| 60| 62| 70| 73| 77|
  64 Smith Don             PA    1   1111.1 |  3|  9| 12| 18| 23| 28| 31| 39| 45| 50| 52| 60| 65| 70| 71| 78|
  65 Bernstein Mel         CA    1   1110.9 |  3|  9| 12| 19| 25| 28| 33| 37| 45| 48| 52| 59| 61| 70| 71| 78|
  66 McCannon Don          IL    1   1109.2 |  1|  9| 12| 19| 22| 28| 32| 38| 45| 48| 52| 59| 65| 67| 71| 78|
  67 Saurbaugh Don         PA    4   1109.1 |  3|  9| 15| 17| 25| 28| 32| 39| 45| 50| 55| 60| 65| 67| 71| 78|
  68 Saurbaugh Don         PA    1   1107.9 |  1|  9| 12| 19| 25| 28| 32| 37| 45| 50| 52| 57| 65| 70| 71| 78|
  69 Mitchel Jamie         CA    1   1107.4 |  1|  9| 12| 17| 22| 28| 34| 37| 45| 48| 52| 60| 65| 70| 71| 78|
  70 Serenity Angel        WI    1   1106.6 |  1|  9| 13| 19| 25| 27| 34| 38| 45| 50| 51| 59| 65| 70| 71| 79|
  71 Collopy Mike          NY    2   1104.8 |  3|  7| 12| 17| 25| 28| 34| 39| 45| 48| 52| 60| 65| 70| 73| 78|
  72 Argo Larry            NM    5   1104.7 |  3|  9| 12| 18| 23| 28| 34| 39| 45| 50| 55| 59| 65| 70| 71| 78|
  73 Anderson David        MN    2   1104.6 |  3| 10| 13| 17| 25| 28| 34| 39| 42| 49| 51| 60| 65| 69| 73| 78|
  74 Wilkinson Ed          NY    2   1103.8 |  3| 10| 13| 17| 25| 27| 33| 39| 45| 48| 52| 59| 65| 67| 71| 78|
  75 Millette James        MN    1   1103.0 |  3|  9| 12| 18| 25| 28| 31| 39| 45| 50| 52| 59| 65| 70| 74| 80|
  76 Fisher Mike           PA    1   1102.9 |  3|  9| 12| 17| 23| 29| 35| 39| 45| 48| 52| 57| 65| 70| 71| 78|
  77 Feldman Robert        FL    2   1102.7 |  1|  9| 12| 19| 23| 28| 31| 39| 45| 50| 52| 59| 65| 70| 71| 78|
  78 Hartman Steve         WI    3   1101.4 |  3| 10| 13| 16| 22| 28| 33| 37| 45| 48| 52| 59| 62| 67| 75| 78|
  79 Baynton Warren        AB    3   1100.6 |  1|  9| 12| 17| 24| 28| 35| 37| 45| 48| 52| 56| 65| 70| 71| 78|
  80 Tewell Shannon        TX    6   1100.3 |  5| 10| 13| 17| 22| 29| 35| 40| 45| 50| 53| 60| 65| 70| 75| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Williams Bobby        CT    2   1099.9 |  3|  8| 13| 17| 24| 28| 33| 39| 45| 49| 52| 59| 65| 70| 72| 78|
  82 Weiman Robert         MI    4   1099.7 |  3|  9| 12| 19| 22| 27| 31| 39| 45| 48| 52| 58| 65| 70| 74| 80|
  83 Shockley Christina    TN    1   1099.5 |  3|  9| 12| 16| 25| 29| 35| 38| 43| 50| 52| 60| 61| 70| 75| 77|
  84 Holley Joseph         CA    1   1099.3 |  3|  7| 12| 19| 22| 27| 32| 39| 45| 47| 52| 57| 61| 68| 71| 78|
  85 Smith Don             PA    2   1097.9 |  3| 10| 13| 17| 24| 29| 34| 40| 45| 48| 54| 59| 61| 67| 73| 80|
  86 Olson Scot            MN    1   1097.6 |  3|  9| 12| 16| 23| 27| 34| 39| 45| 48| 52| 59| 63| 68| 71| 78|
  87 Wexler Ted            NY    2   1095.4 |  3|  9| 13| 18| 25| 27| 34| 39| 45| 50| 54| 60| 61| 67| 73| 80|
  88 Carter Frederick      OH    1   1095.0 |  3|  9| 12| 17| 25| 29| 34| 40| 45| 48| 54| 59| 65| 70| 71| 78|
  89 Phelps Robert         MD    2   1094.9 |  3|  7| 14| 19| 22| 28| 33| 39| 45| 50| 55| 59| 62| 70| 71| 77|
  90 Lucas Jeff            CA    1   1094.8 |  3| 10| 12| 16| 25| 28| 35| 40| 43| 48| 55| 60| 62| 70| 71| 77|
  91 Weston Elaine         OR    1   1093.8 |  1| 10| 12| 16| 22| 28| 32| 40| 43| 50| 52| 60| 65| 67| 71| 80|
  92 Harrison John         CO    1   1093.6 |  3|  9| 12| 17| 25| 29| 33| 39| 45| 48| 52| 60| 65| 70| 71| 78|
  93 Medina Jock           TX    2   1093.3 |  3|  9| 12| 17| 23| 27| 34| 39| 43| 47| 51| 59| 63| 70| 71| 79|
  94 Foster Jeff           MD    9   1092.8 |  3|  7| 12| 19| 25| 29| 35| 37| 45| 50| 52| 59| 65| 67| 71| 77|
  95 Brown Corey           LA    2   1092.0 |  3|  7| 12| 19| 23| 28| 35| 39| 45| 48| 52| 59| 65| 70| 73| 78|
  96 Brooks Bryan                4   1091.4 |  3|  9| 12| 19| 23| 29| 33| 39| 45| 50| 52| 59| 65| 70| 73| 78|
  97 Colangelo Louis       NY    2   1091.4 |  3|  7| 12| 19| 23| 28| 34| 39| 45| 50| 52| 60| 63| 67| 71| 80|
  98 Smith Don             PA    3   1091.0 |  1|  9| 12| 18| 24| 29| 32| 39| 45| 50| 52| 60| 65| 70| 71| 78|
  99 Montgomery Shea       OH    2   1090.5 |  3|  7| 13| 20| 24| 29| 34| 39| 45| 47| 51| 60| 65| 70| 71| 80|
 100 Ritenour Fred         MD    6   1090.3 |  3| 10| 12| 18| 25| 28| 34| 39| 45| 48| 52| 59| 65| 70| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Stark Jake            FL    4   1089.5 |  3|  6| 12| 19| 24| 28| 34| 39| 45| 47| 52| 60| 62| 67| 75| 78|
 102 Little Steve          GA    3   1089.1 |  3|  9| 12| 16| 25| 29| 34| 38| 45| 48| 51| 59| 65| 67| 71| 80|
 103 Lantrip Billy         TX    5   1088.5 |  3|  9| 12| 18| 25| 27| 34| 39| 45| 48| 52| 60| 63| 70| 71| 78|
 104 Wessner, Jr Gary      PA    1   1087.1 |  3|  7| 12| 16| 22| 28| 33| 39| 45| 48| 52| 60| 61| 67| 74| 78|
 105 Lantrip Billy         TX    3   1086.8 |  3|  9| 12| 18| 25| 28| 34| 37| 45| 48| 52| 60| 63| 70| 71| 78|
 106 Brooks Bryan                2   1086.6 |  3| 10| 12| 19| 23| 28| 33| 39| 45| 48| 52| 59| 62| 70| 71| 78|
 107 Piazza Joseph         NJ    1   1086.2 |  3|  9| 12| 17| 25| 29| 34| 39| 45| 48| 52| 60| 65| 70| 74| 78|
 108 Aldridge Joseph       TX    5   1086.1 |  2|  8| 13| 16| 24| 27| 32| 38| 44| 50| 51| 59| 65| 70| 71| 78|
 109 Smith Larry           AZ    1   1084.8 |  3|  6| 12| 17| 25| 28| 35| 37| 45| 48| 52| 59| 65| 70| 74| 78|
 110 Mossinger Todd        CA    1   1084.8 |  3|  7| 12| 18| 25| 28| 33| 39| 45| 50| 52| 59| 65| 70| 71| 78|
 111 Lesniak James         NY    1   1084.4 |  3|  7| 12| 18| 24| 28| 33| 39| 45| 48| 52| 59| 65| 70| 71| 78|
 112 Weldon Peter          MI    4   1084.2 |  1| 10| 12| 17| 24| 28| 32| 37| 45| 46| 52| 57| 65| 70| 71| 79|
 113 Murr Mike             MN    3   1084.1 |  3|  8| 12| 19| 25| 28| 34| 37| 45| 48| 52| 59| 65| 70| 73| 78|
 114 Ramsey Beth           NC    1   1084.1 |  1|  7| 12| 16| 22| 28| 34| 39| 45| 48| 52| 57| 61| 67| 71| 78|
 115 Wexler Ted            NY    4   1083.8 |  3|  7| 12| 19| 25| 28| 34| 39| 42| 48| 54| 59| 65| 70| 71| 78|
 116 Diaz Roberto          NC    2   1083.7 |  3|  7| 12| 17| 25| 28| 32| 36| 45| 48| 52| 60| 65| 67| 71| 79|
 117 Hogarty Timothy       FL    1   1083.7 |  1|  9| 12| 17| 22| 29| 34| 39| 45| 48| 52| 59| 65| 67| 73| 78|
 118 Ritenour Fred         MD    5   1083.3 |  3|  7| 12| 17| 25| 28| 35| 40| 45| 48| 52| 60| 65| 70| 71| 80|
 119 Eichelberger William  OH    1   1083.2 |  1|  9| 12| 19| 23| 28| 35| 39| 45| 48| 52| 57| 63| 70| 71| 77|
 120 Krzciok Jr John       IN    1   1083.1 |  3|  7| 12| 18| 25| 27| 34| 39| 45| 50| 52| 59| 65| 70| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Miller David          IN    4   1082.6 |  3|  7| 12| 17| 23| 28| 33| 39| 45| 50| 55| 59| 65| 70| 71| 78|
 122 Rardeen Barry         GA    2   1082.3 |  3|  9| 12| 18| 25| 29| 31| 37| 45| 50| 52| 59| 61| 70| 71| 79|
 123 Kebaugh Lance         MD   11   1082.1 |  3| 10| 12| 18| 25| 27| 33| 39| 45| 50| 52| 59| 61| 67| 71| 78|
 124 Smith Larry           AZ    2   1082.1 |  1|  9| 12| 16| 25| 29| 33| 39| 45| 50| 52| 59| 65| 70| 71| 77|
 125 Taite John            NC    2   1081.9 |  3|  7| 12| 19| 23| 28| 34| 39| 45| 50| 55| 59| 65| 67| 73| 78|
 126 Brennan Jay           NH    2   1081.7 |  1|  6| 12| 17| 22| 27| 35| 39| 45| 47| 51| 57| 61| 67| 71| 77|
 127 Byers Mike            MD    2   1081.6 |  3|  9| 13| 18| 25| 27| 32| 39| 45| 48| 55| 59| 63| 70| 71| 80|
 128 Saurbaugh Richard     PA    2   1081.5 |  1|  6| 12| 17| 24| 28| 32| 39| 45| 48| 52| 56| 65| 70| 71| 78|
 129 Weston Andrea         DC    1   1080.6 |  1| 10| 13| 19| 25| 28| 35| 39| 43| 49| 52| 59| 65| 67| 71| 78|
 130 Miller David          IN    3   1080.0 |  3|  9| 12| 18| 25| 28| 34| 38| 45| 48| 52| 59| 65| 67| 71| 78|
 131 Stafford Juan         DE    1   1080.0 |  1| 10| 12| 17| 22| 28| 31| 37| 45| 48| 52| 59| 65| 67| 73| 77|
 132 Baynton Warren        AB    5   1079.9 |  3|  9| 13| 18| 24| 29| 32| 39| 44| 48| 55| 59| 65| 67| 71| 78|
 133 Koepper Fred          MD    1   1079.5 |  1|  7| 12| 16| 24| 28| 32| 37| 45| 48| 52| 59| 65| 70| 71| 78|
 134 Klein Jerry           TN    2   1078.5 |  5|  9| 14| 17| 22| 29| 32| 36| 43| 50| 51| 57| 62| 67| 71| 78|
 135 Seminoff Larry        WA    2   1077.0 |  3|  6| 12| 19| 24| 27| 33| 40| 45| 50| 52| 60| 65| 67| 71| 80|
 136 Foster Jeff           MD   12   1075.2 |  5| 10| 12| 17| 25| 29| 33| 39| 45| 48| 51| 59| 65| 70| 71| 78|
 137 Kebaugh Lance         MD    6   1075.2 |  1|  9| 13| 17| 25| 28| 31| 37| 44| 50| 54| 57| 65| 67| 71| 78|
 138 Finnerty Fredrick     OH    1   1075.1 |  3|  7| 12| 19| 25| 28| 33| 39| 45| 49| 52| 60| 65| 70| 71| 77|
 139 Reid William          MA    1   1075.1 |  1|  9| 12| 18| 22| 28| 34| 39| 45| 48| 51| 59| 65| 70| 74| 78|
 140 Jones Chris           IL   10   1074.6 |  3|  9| 14| 17| 24| 28| 34| 40| 45| 50| 55| 57| 61| 67| 74| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Truman Sherwood       ME    2   1074.6 |  1| 10| 12| 17| 24| 28| 33| 40| 45| 48| 52| 59| 65| 70| 71| 78|
 142 Piazza Joseph         NJ    2   1074.3 |  3| 10| 12| 17| 25| 29| 34| 39| 45| 48| 52| 60| 65| 70| 74| 78|
 143 Vorpahl Thomas        WI    1   1074.2 |  3| 10| 12| 16| 25| 27| 33| 39| 45| 48| 52| 56| 65| 70| 71| 77|
 144 Odom, Jr. Bentley     NJ    1   1073.4 |  1|  9| 12| 17| 23| 28| 34| 39| 45| 48| 52| 59| 65| 70| 71| 78|
 145 Kebaugh Lance         MD    8   1073.3 |  3|  6| 12| 19| 25| 28| 34| 39| 44| 47| 52| 57| 62| 70| 71| 78|
 146 Schoener Ed           MA    9   1073.0 |  3| 10| 12| 17| 23| 28| 31| 39| 42| 50| 52| 57| 61| 69| 73| 80|
 147 Knutson Jerry         MI    3   1073.0 |  3| 10| 12| 19| 24| 29| 35| 39| 45| 47| 52| 56| 61| 70| 75| 80|
 148 Mowen Terry           PA    1   1072.2 |  3|  9| 12| 18| 25| 28| 32| 39| 45| 48| 52| 60| 61| 66| 71| 80|
 149 Jones Chris           IL   18   1071.6 |  5|  9| 12| 16| 23| 29| 32| 39| 45| 50| 54| 58| 65| 67| 73| 77|
 150 Weston Andrea         DC    4   1071.4 |  3|  7| 12| 19| 24| 29| 32| 36| 43| 49| 51| 57| 63| 67| 71| 77|
 151 Heath Jay             IL    1   1071.3 |  3|  9| 12| 18| 25| 29| 33| 39| 45| 50| 55| 59| 65| 70| 71| 78|
 152 Burcham Kenlon        AL    1   1071.2 |  3|  7| 12| 16| 25| 28| 34| 39| 44| 49| 52| 60| 65| 67| 71| 78|
 153 Rardeen Barry         GA    1   1071.0 |  3|  9| 12| 19| 25| 27| 34| 38| 44| 48| 52| 59| 65| 67| 71| 78|
 154 Recktenwald Jason     PA    4   1071.0 |  1| 10| 12| 17| 25| 28| 35| 40| 45| 48| 52| 57| 65| 70| 71| 78|
 155 Wexler Ted            NY    3   1070.9 |  3|  7| 12| 19| 25| 28| 33| 39| 45| 48| 52| 60| 65| 67| 71| 78|
 156 Thornton Bill         FL    3   1070.8 |  2|  9| 12| 19| 22| 28| 35| 39| 44| 48| 54| 60| 64| 67| 71| 77|
