Sports Fanatics Player Drafts

2009 December Football Fantasy Draft Contestant Standings

[Up] [Previous] [Index]

Final Contestant standings for December

The standings will be updated every Tuesday morning for this draft.
Make sure to hit your refresh button if you do not see the standings current standings.

Congratulations to the winner Garry Whitney
The current leader has 1498.1 pts. The highest possible score is 1601.4 pts.

Round 1 points are for the games played on December 3rd and 6th-7th.
Round 2 points are for the games played on December 10th and 13th-14th.
Round 3 points are for the games played on December 17th and 20th-21st.
Round 4 points are for the games played on December 25th and 27th-28th.
Round 5 points are for the games played on January 3rd.

Click here for current player points
Click here for the all 856 entries player selections by rank 1st to last place.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Whitney Garry      WI     4  1498.1 | 260.6  541 | 312.4  162 | 311.0   34 | 325.0    8 | 289.1    1 |
   2  McCannon Don       IL     4  1493.8 | 313.5   57 | 295.5   26 | 283.4   25 | 336.6    3 | 264.8    2 |
   3  Walters Harry      WV     1  1476.5 | 325.6   26 | 295.7   14 | 265.8   29 | 318.4   12 | 271.0    3 |
   4  Carlson Edward     WI     1  1475.7 | 274.3  383 | 325.6   44 | 315.6    8 | 318.0    2 | 242.2    4 |
   5  Mitchel Jamie      CA     5  1466.2 | 302.8  107 | 352.1    5 | 239.4   23 | 313.0   10 | 258.9    5 |
   6  Poole Lester       RI     3  1463.6 | 279.6  318 | 379.6    4 | 299.8    1 | 277.6    1 | 227.0    6 |
   7  Foster Jeff        MD     1  1457.6 | 261.7  525 | 340.6   39 | 303.8   15 | 281.5   19 | 270.0    7 |
   8  Krause Don         OH     3  1450.3 | 294.6  169 | 326.9   13 | 260.7   37 | 328.5    7 | 239.6    8 |
   9  Price Andre        MI     1  1435.5 | 255.3  596 | 322.0  146 | 276.4  119 | 297.5   64 | 284.3    9 |
  10  Medina Jock        TX     2  1433.3 | 288.3  220 | 361.7    8 | 282.0    3 | 283.2    6 | 218.1   10 |
  11  Sabres James       IL     1  1432.6 | 294.6  168 | 304.1   52 | 279.1   44 | 297.5   28 | 257.3   11 |
  12  Smith Don          PA     1  1432.3 | 260.8  538 | 346.5   30 | 252.9   89 | 287.9   76 | 284.2   12 |
  13  Braaten Rodney     MN     1  1431.0 | 267.5  456 | 317.5  105 | 313.0   19 | 296.6   15 | 236.4   13 |
  14  Foster Jeff        MD    13  1429.0 | 315.0   50 | 347.7    1 | 264.3    5 | 290.2    4 | 211.8   14 |
  15  MacDonald John     NY     5  1427.5 | 282.4  283 | 329.5   22 | 320.5    2 | 284.5    5 | 210.6   15 |
  16  Killough Lance     AR     1  1422.2 | 293.4  179 | 357.7    7 | 267.1    7 | 272.4   17 | 231.6   16 |
  17  Ritenour Fred      WV     7  1419.6 | 262.3  519 | 303.7  204 | 270.6  190 | 307.5   90 | 275.5   17 |
  18  Brooks Bryan             10  1419.5 | 298.5  135 | 317.9   15 | 264.9   40 | 301.7   20 | 236.5   18 |
  19  Biggs Virgil       IN     2  1418.8 | 306.3   83 | 354.5    2 | 270.9    4 | 275.7    9 | 211.4   19 |
  20  Callahan Robert    VA     1  1413.7 | 330.3   20 | 329.0    3 | 247.9   14 | 285.0   16 | 221.5   20 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Smith Kenny        MD     5  1412.6 | 257.6  574 | 346.8   33 | 305.9   11 | 289.5   13 | 212.8   21 |
  22  Schieffer Ronald   SD     1  1412.2 | 281.9  288 | 310.9   70 | 273.3   71 | 299.4   36 | 246.7   22 |
  23  Argo Larry         NM     5  1412.1 | 254.0  608 | 314.9  182 | 259.6  243 | 296.4  147 | 287.2   23 |
  24  MacDonald Steve    NY     1  1411.3 | 301.2  118 | 259.9  236 | 281.0  165 | 315.5   50 | 253.7   24 |
  25  Gaglio Roy         VA     1  1411.1 | 284.6  252 | 367.9    6 | 247.2   18 | 282.2   22 | 229.2   25 |
  26  Pickett Josh       FL     1  1409.9 | 275.2  364 | 322.3   55 | 232.9  227 | 313.3   93 | 266.2   26 |
  27  Tasman Ira         NY     3  1408.1 | 278.9  321 | 309.0   94 | 256.3  154 | 299.2   95 | 264.7   27 |
  28  Sikorski Tony      WI     1  1406.0 | 246.7  664 | 324.0  172 | 315.4   30 | 286.0   29 | 233.9   28 |
  29  Kebaugh Lance      MD    17  1404.1 | 241.6  698 | 300.9  386 | 281.2  282 | 355.4   24 | 225.0   29 |
  30  Olson Scot         MN     1  1403.4 | 274.8  371 | 312.6   97 | 260.4  143 | 300.6   74 | 255.0   30 |
  31  Colangelo Louis    NY     1  1403.0 | 285.4  242 | 299.4  107 | 272.4  102 | 291.7   73 | 254.1   31 |
  32  Frymoyer Mark      PA     1  1402.6 | 288.9  214 | 310.6   47 | 274.9   53 | 266.6  104 | 261.6   32 |
  33  Wexler Ted         NY     1  1401.4 | 241.0  702 | 351.8   68 | 281.8   52 | 278.9   60 | 247.9   33 |
  34  Banitt Mike        MN     2  1400.9 | 323.4   33 | 315.6   10 | 279.6    6 | 280.8   14 | 201.5   34 |
  35  Jones Chris        IL     1  1399.4 | 272.3  402 | 315.4   96 | 271.3   94 | 278.4  111 | 262.0   35 |
  36  Stillmock Rose'Ann NE     1  1399.1 | 266.7  465 | 297.6  213 | 321.4   31 | 290.1   27 | 223.3   36 |
  37  Whitney Garry      WI     2  1398.4 | 277.0  340 | 261.7  414 | 230.0  646 | 333.3  277 | 296.4   37 |
  38  Claywell Harry     MO     3  1396.9 | 300.6  127 | 309.9   24 | 251.2   84 | 302.1   38 | 233.1   38 |
  39  Saurbaugh Don      PA     1  1395.2 | 282.8  274 | 274.2  266 | 286.2  158 | 300.4   94 | 251.6   39 |
  40  Gort Pete          CA     1  1394.9 | 280.4  308 | 333.2   17 | 287.9   17 | 281.4   21 | 212.0   40 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Luckow Daniel      WI     1  1394.1 | 238.6  727 | 319.8  254 | 356.6    9 | 265.2   23 | 213.9   41 |
  42  Bender John        MN     1  1393.5 | 286.0  233 | 329.4   16 | 258.3   55 | 288.7   41 | 231.1   42 |
  43  Shockley Peg       NY     3  1392.0 | 345.8    8 | 227.4  161 | 291.9   74 | 305.1   30 | 221.8   43 |
  44  Krause Don         OH     4  1390.8 | 313.9   55 | 268.3  118 | 279.9   83 | 299.9   44 | 228.8   44 |
  45  Mason Tony         MA     1  1390.8 | 320.6   37 | 274.1   64 | 269.3   77 | 312.0   26 | 214.8   45 |
  46  Kebaugh Lance      MD    25  1390.3 | 296.1  154 | 281.4  144 | 276.0  120 | 290.4   91 | 246.4   46 |
  47  Carlson Edward     WI     3  1390.1 | 293.7  177 | 308.7   38 | 272.3   50 | 277.4   62 | 238.0   47 |
  48  Vontz Keith        CA     9  1390.0 | 271.3  413 | 297.6  180 | 243.2  356 | 314.3  142 | 263.6   48 |
  49  Serenity Angel     WI     1  1389.7 | 257.0  577 | 279.9  428 | 259.0  471 | 318.7  201 | 275.1   49 |
  50  Weston Andrea      DC     1  1389.4 | 324.5   30 | 241.1  208 | 291.1  106 | 297.9   56 | 234.8   50 |
  51  Slavin Lenorse     MT     1  1389.1 | 324.8   29 | 277.6   37 | 258.9   86 | 295.6   52 | 232.2   51 |
  52  Armstrong Chris    CA     3  1389.0 | 268.7  441 | 322.4   81 | 260.8  126 | 294.8   79 | 242.3   52 |
  53  Ritenour Fred      WV     2  1388.7 | 281.4  291 | 295.9  147 | 264.6  166 | 293.6  118 | 253.2   53 |
  54  Weingart Richard   CT     3  1387.5 | 248.5  650 | 343.3   72 | 280.2   57 | 271.8   92 | 243.7   54 |
  55  Mason Tony         MA     6  1387.4 | 276.9  341 | 262.9  405 | 287.9  250 | 317.3   86 | 242.4   55 |
  56  Lefler Alan        CA     1  1387.4 | 265.7  475 | 337.0   36 | 258.9   85 | 305.3   34 | 220.5   56 |
  57  Stonequist Michael IL     1  1386.9 | 290.6  198 | 305.5   62 | 255.5  131 | 279.0  127 | 256.3   57 |
  58  Collopy Mike       NY     5  1382.9 | 300.7  124 | 292.5   67 | 242.0  197 | 327.9   40 | 219.8   58 |
  59  Wellbaum N         CA     1  1382.6 | 288.1  222 | 294.7  113 | 261.6  152 | 300.2   89 | 238.0   59 |
  60  Wright Samantha    FL     1  1382.3 | 348.5    6 | 243.0   74 | 290.6   38 | 294.5   25 | 205.7   60 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Carey Bruce        SC     2  1381.9 | 288.8  216 | 290.4  135 | 275.7  114 | 290.1   87 | 236.9   61 |
  62  Gonyea Sid         NJ     1  1380.4 | 265.4  482 | 320.9  101 | 231.1  316 | 284.2  280 | 278.8   62 |
  63  Brock Mason        VA     7  1379.4 | 302.9  106 | 267.3  174 | 212.1  570 | 350.4  122 | 246.7   63 |
  64  Weldon Peter       MI     2  1378.7 | 294.9  167 | 294.4   88 | 294.3   35 | 270.5   58 | 224.6   64 |
  65  Hubbard Jim        NY     1  1377.1 | 314.4   53 | 298.9   19 | 242.4  109 | 302.4   49 | 219.0   65 |
  66  Sawyer Andie       CA     1  1376.5 | 297.4  144 | 324.3   12 | 222.7  151 | 285.1  131 | 247.0   66 |
  67  Sullivan Jr WilliamMA     1  1376.1 | 273.2  395 | 334.7   28 | 306.3   10 | 274.0   18 | 187.9   67 |
  68  Brock Mason        VA     2  1375.9 | 282.7  276 | 317.7   41 | 251.9  123 | 303.4   53 | 220.2   68 |
  69  Schmidt Jim        NY     1  1375.0 | 315.4   49 | 284.8   43 | 220.2  297 | 306.8  138 | 247.8   69 |
  70  Armstrong Chris    CA     1  1374.8 | 285.9  235 | 294.1  132 | 257.7  186 | 315.0   61 | 222.1   70 |
  71  Finnerty Fredrick  OH     1  1374.4 | 264.9  485 | 285.0  323 | 263.6  345 | 299.1  211 | 261.8   71 |
  72  Brewer Jason       OH     1  1374.3 | 346.1    7 | 245.2   77 | 267.7   92 | 283.1   99 | 232.2   72 |
  73  Kramer Ralph       MN     1  1374.3 | 289.2  209 | 309.9   50 | 295.9   22 | 310.6   11 | 168.7   73 |
  74  Cochran Steve      MN     1  1372.2 | 305.5   87 | 263.0  186 | 289.2  100 | 300.5   48 | 214.0   74 |
  75  Woods Doug         IL     1  1372.0 | 285.4  241 | 308.4   66 | 295.4   27 | 258.2   77 | 224.6   75 |
  76  Ritenour Fred      WV     1  1371.7 | 265.4  480 | 296.9  224 | 260.6  287 | 291.6  202 | 257.2   76 |
  77  Wexler Ted         NY     4  1371.4 | 264.3  493 | 289.2  297 | 258.0  362 | 303.4  199 | 256.5   77 |
  78  Humphreys Glenn    TX     3  1370.5 | 299.9  129 | 313.5   18 | 268.1   39 | 254.9  115 | 234.1   78 |
  79  Diendl James'Perry OH     1  1370.5 | 260.0  551 | 319.1  136 | 253.3  210 | 304.1  114 | 234.0   79 |
  80  Ware Jim           IN     1  1370.2 | 265.4  479 | 286.5  309 | 284.3  192 | 284.6  165 | 249.4   80 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Handshaw Garry     OH     1  1370.0 | 330.4   19 | 249.7  131 | 251.2  223 | 338.5   31 | 200.2   81 |
  82  Saurbaugh Don      PA     6  1369.5 | 254.2  606 | 353.8   27 | 284.9   24 | 243.1  116 | 233.5   82 |
  83  Freiny Bernd       MI     1  1368.6 | 295.1  164 | 257.3  306 | 242.9  477 | 327.7  152 | 245.6   83 |
  84  Armstrong Chris    CA     4  1368.5 | 290.5  200 | 306.9   56 | 290.4   28 | 273.3   45 | 207.4   84 |
  85  Chalich Bobby      MN     1  1367.4 | 279.6  314 | 259.4  412 | 255.3  483 | 271.6  489 | 301.5   85 |
  86  Fitzgerald Robert  NY     1  1367.2 | 257.6  573 | 341.5   49 | 285.2   33 | 266.2   66 | 216.7   86 |
  87  Weingart Richard   CT     1  1366.8 | 284.7  250 | 313.9   53 | 256.5  112 | 282.1  112 | 229.6   87 |
  88  Davison Jaden      ND     3  1366.2 | 313.2   60 | 253.4  198 | 245.4  357 | 346.9   47 | 207.3   88 |
  89  Colangelo Louis    NY     3  1365.6 | 275.7  357 | 311.7   98 | 291.7   43 | 271.2   67 | 215.3   89 |
  90  Collopy Mike       NY     4  1365.5 | 275.1  365 | 230.4  667 | 291.2  465 | 296.6  330 | 272.2   90 |
  91  Rodson Linda       PA     1  1365.5 | 274.3  384 | 314.8   90 | 249.3  182 | 282.3  168 | 244.8   91 |
  92  Weiman Robert      MI     1  1365.2 | 289.1  212 | 277.1  201 | 289.7  108 | 275.7  124 | 233.6   92 |
  93  Waters Michael     TX     1  1365.2 | 274.8  370 | 316.5   76 | 278.3   63 | 294.8   37 | 200.8   93 |
  94  Monticue Jerry     IN     3  1364.3 | 284.1  258 | 280.0  215 | 244.7  374 | 341.0   70 | 214.5   94 |
  95  Howard Bill        CA     2  1364.2 | 275.8  355 | 313.3   91 | 302.0   26 | 260.4   63 | 212.7   95 |
  96  Hukriede Richard   MN     2  1363.9 | 313.0   61 | 271.0  108 | 222.5  391 | 305.5  214 | 251.9   96 |
  97  Larsen Dennis      UT     2  1363.5 | 281.2  295 | 322.6   35 | 270.9   51 | 256.2  126 | 232.6   97 |
  98  Colby Ken          CA     1  1363.5 | 261.7  527 | 321.4  110 | 268.9  124 | 286.2  110 | 225.3   98 |
  99  Longo John         NY     1  1363.5 | 271.0  415 | 285.8  269 | 305.7   81 | 299.7   43 | 201.3   99 |
 100  Thompson Jeff      CA     1  1362.2 | 291.9  186 | 307.4   48 | 269.1   65 | 258.9  137 | 234.9  100 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Kebaugh Lance      MD     3  1361.7 | 277.9  332 | 304.6  114 | 280.1   80 | 279.4  100 | 219.7  101 |
 102  Sparks Adrian      KY     1  1360.8 | 305.8   85 | 326.7   11 | 226.3   96 | 301.5   46 | 200.5  102 |
 103  Vontz Keith        CA     1  1360.8 | 274.9  368 | 288.1  219 | 223.7  534 | 324.0  224 | 250.1  103 |
 104  Vontz Keith        CA     4  1360.2 | 291.3  196 | 305.8   57 | 227.7  268 | 294.5  176 | 240.9  104 |
 105  Foster Jeff        MD    16  1358.9 | 290.6  199 | 308.1   51 | 297.5   21 | 248.8   88 | 213.9  105 |
 106  Shockley Peg       NY     2  1358.9 | 292.3  184 | 288.4  124 | 215.9  466 | 314.8  219 | 247.5  106 |
 107  Burcham Kenlon     AL     1  1358.8 | 275.5  358 | 258.8  455 | 287.4  292 | 281.2  268 | 255.9  107 |
 108  Payne Donny        MO     3  1358.7 | 320.6   36 | 288.5   25 | 256.2   73 | 285.5   65 | 207.9  108 |
 109  Wheeler Phil       CA     1  1358.2 | 312.2   63 | 295.4   29 | 256.5   76 | 278.4   98 | 215.7  109 |
 110  Kraemer Terry      MN     2  1357.5 | 267.8  454 | 310.8  140 | 222.4  429 | 286.9  367 | 269.6  110 |
 111  Kebaugh Lance      MD     1  1357.4 | 245.6  671 | 328.5  155 | 296.9   60 | 275.3   81 | 211.1  111 |
 112  Ritenour Fred      WV     6  1356.1 | 280.6  306 | 310.9   73 | 240.7  215 | 284.4  188 | 239.5  112 |
 113  Foster Jeff        MD    10  1355.9 | 304.8   92 | 290.7   63 | 223.6  302 | 296.0  196 | 240.8  113 |
 114  Kebaugh Lance      MD    13  1355.5 | 292.9  181 | 313.8   31 | 233.2  175 | 284.3  149 | 231.3  114 |
 115  White Daniel       MI     4  1355.4 | 255.3  597 | 327.7  111 | 246.0  239 | 280.4  230 | 246.0  115 |
 116  Ely Connie         NY     1  1354.7 | 281.0  300 | 255.1  435 | 277.4  346 | 306.3  174 | 234.9  116 |
 117  Prince Weldon      AR     1  1354.6 | 285.1  247 | 282.0  196 | 236.5  410 | 314.2  183 | 236.8  117 |
 118  Chaplin Tim        TX     1  1354.6 | 291.6  188 | 255.3  351 | 254.2  428 | 334.8  117 | 218.7  118 |
 119  Brooks Bryan              4  1353.6 | 295.0  165 | 303.5   54 | 275.4   54 | 237.0  222 | 242.7  119 |
 120  Foster Kenneth     CA     1  1353.6 | 274.7  374 | 274.2  332 | 283.8  208 | 287.0  175 | 233.9  120 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Kebaugh Lance      MD    26  1353.5 | 312.0   64 | 273.8  103 | 210.1  472 | 320.0  193 | 237.6  121 |
 122  White Daniel       MI     2  1352.9 | 278.8  323 | 309.2   93 | 237.3  265 | 274.8  290 | 252.8  122 |
 123  Stroud Adam        FL     3  1352.7 | 324.0   32 | 315.7    9 | 263.6   16 | 266.2   32 | 183.2  123 |
 124  Brock Mason        VA     3  1352.6 | 285.7  238 | 296.5  117 | 286.2   64 | 254.3  154 | 229.9  124 |
 125  Gebbie Jimmie      OR     2  1351.6 | 263.4  504 | 261.2  529 | 310.6  198 | 288.8  150 | 227.6  125 |
 126  Collopy Mike       NY     1  1351.1 | 301.2  117 | 257.8  247 | 254.2  348 | 289.6  270 | 248.3  126 |
 127  Stamps Eric        OH     2  1351.0 | 274.6  378 | 274.1  337 | 278.7  254 | 277.0  255 | 246.6  127 |
 128  Booker Mark        PA     2  1350.3 | 275.1  367 | 321.4   61 | 263.9   88 | 273.2  119 | 216.7  128 |
 129  Krzciok Jr John    IN     1  1350.3 | 293.8  176 | 297.7   75 | 215.2  389 | 310.2  187 | 233.4  129 |
 130  Armstrong Chris    CA     2  1350.1 | 280.7  305 | 282.2  220 | 263.0  260 | 315.5  102 | 208.7  130 |
 131  Mossinger Todd     CA     5  1349.6 | 282.8  273 | 266.7  326 | 246.2  476 | 296.5  340 | 257.4  131 |
 132  White Daniel       MI     1  1349.0 | 281.0  299 | 301.3  116 | 250.0  212 | 290.0  158 | 226.7  132 |
 133  Stark Jake         FL     4  1348.7 | 295.6  157 | 292.3   95 | 278.2   72 | 279.6   84 | 203.0  133 |
 134  Tuttle Joshua      NY     2  1348.4 | 294.3  172 | 254.1  340 | 259.0  384 | 293.6  284 | 247.4  134 |
 135  Mitchel Jamie      CA     2  1347.9 | 282.6  280 | 289.3  167 | 250.4  290 | 300.5  153 | 225.1  135 |
 136  Jones Chris        IL     8  1347.4 | 223.8  801 | 316.8  400 | 295.0  195 | 264.5  291 | 247.3  136 |
 137  Griesbach Jim      WI     1  1347.2 | 281.3  294 | 287.9  177 | 249.1  309 | 314.6  121 | 214.3  137 |
 138  Weysham Lloyd      MS     1  1347.1 | 235.9  745 | 331.5  193 | 285.4  122 | 293.1   83 | 201.2  138 |
 139  Grein Mark         TX     1  1347.1 | 287.3  226 | 273.8  235 | 314.1   48 | 278.9   59 | 193.0  139 |
 140  Collopy Mike       NY     2  1346.5 | 279.6  315 | 275.5  285 | 268.9  279 | 276.1  287 | 246.4  140 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Monticue Jerry     IN     1  1345.9 | 259.1  558 | 292.8  310 | 251.3  412 | 285.3  363 | 257.4  141 |
 142  Kral Tim           MN     1  1345.7 | 253.5  612 | 271.5  526 | 250.2  603 | 286.6  509 | 283.9  142 |
 143  Wilkinson Steve    CO     2  1345.6 | 275.4  360 | 315.4   82 | 284.8   47 | 264.6  106 | 205.4  143 |
 144  Strickland Paul    NC     1  1345.5 | 273.7  390 | 307.6  121 | 254.9  193 | 275.1  220 | 234.2  144 |
 145  Gonyea Sid         NJ     2  1344.6 | 260.3  546 | 308.2  187 | 310.9   42 | 265.8   85 | 199.4  145 |
 146  Ritenour Fred      WV     5  1343.5 | 262.7  513 | 317.9  125 | 235.8  325 | 291.5  238 | 235.6  146 |
 147  Brown Kenneth      NY     1  1342.7 | 288.5  218 | 268.8  265 | 229.7  530 | 321.8  234 | 233.9  147 |
 148  Jones Chris        IL     3  1342.5 | 242.3  694 | 300.9  383 | 273.3  324 | 273.8  354 | 252.2  148 |
 149  Fisher John        FL     1  1342.5 | 335.9   11 | 270.5   32 | 249.0  110 | 314.0   33 | 173.1  149 |
 150  Smith Larry        AZ     2  1342.4 | 316.9   48 | 254.1  170 | 261.1  216 | 288.6  167 | 221.7  150 |
 151  Karp Bryan         NJ     2  1341.9 | 188.0  849 | 346.4  453 | 330.4   75 | 282.4   78 | 194.7  151 |
 152  Saurbaugh Richard  PA     4  1341.9 | 260.3  547 | 311.5  168 | 254.0  261 | 275.8  279 | 240.3  152 |
 153  Foster Jeff        MD     9  1341.7 | 250.5  635 | 310.7  232 | 271.3  209 | 260.1  339 | 249.1  153 |
 154  Lavine Eric        MA     1  1341.5 | 273.3  393 | 256.4  487 | 273.1  414 | 296.6  297 | 242.1  154 |
 155  Slavin Lenorse     MT     2  1340.8 | 295.3  159 | 251.1  354 | 277.7  278 | 281.3  246 | 235.4  155 |
 156  Kebaugh Lance      MD    22  1340.8 | 263.1  508 | 246.2  642 | 243.2  731 | 315.6  477 | 272.7  156 |
 157  Wilkinson Steve    CO     4  1340.5 | 294.1  174 | 272.5  199 | 280.7  144 | 298.7   82 | 194.5  157 |
 158  Pahuski Mike       IL     1  1340.1 | 274.4  382 | 281.5  277 | 266.6  289 | 278.0  286 | 239.6  158 |
 159  Argo Larry         NM     3  1339.3 | 253.6  611 | 291.5  366 | 243.8  517 | 331.1  173 | 219.3  159 |
 160  Biggs Virgil       IN     3  1339.2 | 267.0  462 | 267.5  452 | 237.9  620 | 313.6  373 | 253.2  160 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Saurbaugh Richard  PA     7  1339.1 | 257.6  575 | 333.2   83 | 285.2   46 | 264.1  107 | 199.0  161 |
 162  Wilson Bette       MN     2  1339.1 | 281.4  293 | 276.6  258 | 242.2  440 | 320.5  169 | 218.4  162 |
 163  Weingart Richard   CT     2  1338.8 | 269.8  429 | 279.6  328 | 263.7  351 | 258.2  460 | 267.5  163 |
 164  Gamble Tony        CA    21  1338.6 | 230.6  776 | 328.0  250 | 288.2  145 | 270.5  185 | 221.3  164 |
 165  Sandoval Jeremiah  CO     1  1338.3 | 255.0  600 | 302.3  264 | 285.6  160 | 287.4  128 | 208.0  165 |
 166  Mullahy James      VA     1  1338.0 | 258.0  570 | 294.6  304 | 290.7  156 | 272.8  190 | 221.9  166 |
 167  Evans Gerald       NC     1  1338.0 | 296.4  150 | 307.9   34 | 268.1   56 | 277.5   69 | 188.1  167 |
 168  Mitchel Jamie      CA     3  1337.8 | 265.9  472 | 235.0  693 | 296.5  458 | 284.1  401 | 256.3  168 |
 169  Gerace Nick        NJ     2  1337.4 | 270.0  424 | 280.3  319 | 269.3  299 | 309.1  133 | 208.7  169 |
 170  Schroll Todd       IN     1  1337.3 | 286.2  231 | 269.0  281 | 274.0  234 | 280.8  227 | 227.3  170 |
 171  Vigil Allen        WA     1  1336.7 | 290.1  203 | 257.8  344 | 268.0  331 | 275.9  341 | 244.9  171 |
 172  Potter Doug        CA     1  1336.7 | 303.4  103 | 278.7  119 | 263.9  146 | 277.1  151 | 213.6  172 |
 173  Hersh Rich         NY     2  1336.3 | 332.3   17 | 206.0  419 | 342.6   41 | 282.6   39 | 172.8  173 |
 174  Smith Don          PA     5  1336.2 | 296.2  153 | 239.9  436 | 223.9  689 | 315.3  440 | 260.9  174 |
 175  Luttenbacher Steve IL     2  1335.8 | 301.7  113 | 284.2  102 | 237.2  285 | 291.8  197 | 220.9  175 |
 176  Rardeen Barry      GA     2  1335.6 | 242.6  689 | 242.8  768 | 313.1  450 | 294.6  333 | 242.5  176 |
 177  Karp Bryan         NJ     1  1335.2 | 297.3  146 | 275.6  163 | 231.3  405 | 286.6  350 | 244.4  177 |
 178  Foster Jeff        MD    18  1335.2 | 278.5  325 | 279.7  257 | 253.6  361 | 277.5  360 | 245.9  178 |
 179  Richardson Jim     AZ     5  1334.6 | 303.9   99 | 249.6  295 | 264.8  308 | 290.9  231 | 225.4  179 |
 180  Fox Pat            WA     1  1334.5 | 248.3  654 | 310.7  246 | 249.2  377 | 279.2  368 | 247.1  180 |
Leader Points 1498.1               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Armstrong Chris    CA     5  1334.0 | 248.0  655 | 306.2  291 | 286.3  171 | 284.8  146 | 208.7  181 |
 182  Collopy Mike       NY     3  1333.5 | 266.7  464 | 292.7  245 | 218.1  592 | 307.9  378 | 248.1  182 |
 183  Krebs Sandy        FL     2  1333.5 | 267.8  453 | 269.7  424 | 258.4  473 | 318.2  205 | 219.4  183 |
 184  Norman Vic         FL     1  1333.2 | 308.8   73 | 291.6   42 | 228.9  233 | 283.1  213 | 220.8  184 |
 185  Brock Mason        VA     5  1332.7 | 233.8  754 | 341.8  152 | 292.0   67 | 241.4  232 | 223.7  185 |
 186  Garrison Robert    NY     1  1332.6 | 303.2  105 | 265.7  181 | 255.3  276 | 290.5  200 | 217.9  186 |
 187  Wheeler Phil       CA     3  1332.6 | 320.5   38 | 237.3  261 | 268.6  259 | 277.9  257 | 228.3  187 |
 188  Kauffman Jess      NY     1  1332.5 | 356.8    4 | 217.4  154 | 207.8  573 | 327.5  228 | 223.0  188 |
 189  York Kimberly      IN     4  1331.7 | 226.8  793 | 312.3  410 | 292.3  222 | 284.6  191 | 215.7  189 |
 190  Nelson Randy       NM     2  1331.6 | 268.0  452 | 261.4  489 | 246.2  602 | 297.9  447 | 258.1  190 |
 191  Kebaugh Lance      MD    29  1331.3 | 234.8  750 | 274.2  648 | 260.3  640 | 281.4  580 | 280.6  191 |
 192  Markes James       LA     1  1331.2 | 233.1  761 | 312.8  358 | 339.1   32 | 277.2   42 | 169.0  192 |
 193  Gerace Nick        NJ     1  1330.8 | 268.2  448 | 287.7  278 | 246.6  421 | 297.1  296 | 231.2  193 |
 194  Saurbaugh Don      PA     2  1330.7 | 265.5  477 | 246.7  618 | 303.7  332 | 243.5  522 | 271.3  194 |
 195  Whiteman Alan      IA     4  1330.6 | 273.4  392 | 262.1  441 | 299.8  196 | 265.9  282 | 229.4  195 |
 196  Stingley Rodney    IN     1  1329.6 | 289.0  213 | 276.6  207 | 234.8  435 | 283.1  389 | 246.1  196 |
 197  McCannon Don       IL     1  1329.4 | 248.3  653 | 305.9  290 | 268.6  288 | 255.3  423 | 251.3  197 |
 198  Warner Burris      FL     2  1329.4 | 285.6  239 | 313.9   46 | 248.7  140 | 272.1  171 | 209.1  198 |
