Sports Fanatics Player Drafts

2011 December Football Fantasy Draft Contestant Standings

[Football]

[Up] [Previous] [Home]

Final December Contestant standings thru January 1st

The final standings will be posted on Tuesday morning, January 3rd.

Congratulations to the $1,000 winner Ted Wexler
The winner had 1736.7 pts. The highest possible score is 1856.4 pts.

Round 1 points are for the games played on December 1st thru 5th.
Round 2 points are for the games played on December 8th thru 12th.
Round 3 points are for the games played on December 15th, thru 19th.
Round 4 points are for the games played on December 22nd, 24th, 25th, and 26th.
Round 5 points are for the games played on January 1st.

Note: 31 of the top 50 were in over 100th place thru Round 1,
and of those 11 were in over 300th place.
Making the biggest move from Round 1 was 620th place finishing in 32nd place.

Click here for current player points
Click here for the all 862 entries player selections by rank 1st to last place.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Wexler Ted         NY     1  1736.7 | 335.1  239 | 327.3  169 | 339.4   42 | 332.5   18 | 402.4    1 |
   2  Heida Ryan         NE     1  1727.1 | 353.1  112 | 354.0   51 | 330.5   12 | 321.5    7 | 368.0    2 |
   3  Kebaugh Lance      MD     5  1711.9 | 392.6    9 | 337.7   21 | 343.2    2 | 302.9    4 | 335.5    3 |
   4  Stark Jake         FL     2  1711.1 | 354.0  106 | 394.3    9 | 336.7    1 | 295.5    3 | 330.6    4 |
   5  Louks Darrell      MI     1  1705.5 | 347.2  134 | 354.4   57 | 317.3   24 | 345.2    6 | 341.4    5 |
   6  Ives Hank          CA     1  1694.0 | 348.5  129 | 325.9  127 | 324.7   51 | 304.0   36 | 390.9    6 |
   7  Adkins Larry       AZ     1  1689.1 | 378.5   28 | 369.3   10 | 280.6   19 | 325.1    9 | 335.6    7 |
   8  Dietz Robert       TN     8  1682.2 | 327.8  297 | 295.9  381 | 376.8   48 | 300.8   38 | 380.9    8 |
   9  Foster Jeff        MD     3  1681.8 | 303.1  528 | 370.0  136 | 351.1   22 | 311.3   17 | 346.3    9 |
  10  McCormick Andy     FL     1  1681.5 | 384.9   18 | 384.2    2 | 302.4    3 | 315.7    1 | 294.3   10 |
  11  Gonyea Sid         NJ     1  1680.3 | 328.9  286 | 298.2  361 | 313.5  211 | 335.1   85 | 404.6   11 |
  12  Recktenwald Jason  PA     5  1680.1 | 367.2   50 | 373.8   15 | 317.8    5 | 289.5   10 | 331.8   12 |
  13  MacDonald II John  NY     3  1677.7 | 369.7   41 | 379.5    8 | 286.3   15 | 302.6   14 | 339.6   13 |
  14  Aye Phillip        MD     1  1672.4 | 336.1  228 | 324.2  184 | 283.0  198 | 333.5   82 | 395.6   14 |
  15  Hubbard Jim        NY     1  1669.6 | 382.1   20 | 307.3   79 | 301.6   63 | 320.1   33 | 358.5   15 |
  16  Ritenour Fred      MD     2  1662.5 | 349.9  122 | 320.7  141 | 342.1   32 | 283.7   44 | 366.1   16 |
  17  Recktenwald Jason  PA     3  1660.0 | 380.9   23 | 361.6   12 | 285.4   20 | 338.6    5 | 293.5   17 |
  18  Dietz Robert       TN     6  1659.3 | 331.1  270 | 309.1  280 | 344.7   75 | 302.7   60 | 371.7   18 |
  19  Pahuski Mike       IL     1  1658.8 | 312.5  460 | 348.9  175 | 312.2  105 | 307.5   74 | 377.7   19 |
  20  Mackall Richey     OH     2  1658.2 | 344.2  155 | 378.1   30 | 296.2   25 | 309.2   20 | 330.5   20 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Krause Cindy       OH     1  1657.6 | 381.1   21 | 329.3   45 | 336.6    9 | 289.2   16 | 321.4   21 |
  22  Rayburn Todd       WA     3  1657.0 | 409.8    3 | 354.7    5 | 293.6    6 | 296.0    8 | 302.9   22 |
  23  Boub Carey         PA     1  1655.6 | 333.2  256 | 331.1  161 | 314.3   91 | 302.0   76 | 375.0   23 |
  24  Marvin J           OK     1  1654.1 | 344.5  153 | 329.3  134 | 327.6   43 | 285.5   61 | 367.2   24 |
  25  Feldman Robert     FL     2  1652.0 | 347.5  133 | 341.2   82 | 269.9  142 | 322.1   75 | 371.3   25 |
  26  Aye Phillip        MD     2  1652.0 | 392.1   10 | 340.3   19 | 305.1   13 | 310.2   11 | 304.3   26 |
  27  Hand Bill          CA     1  1649.1 | 307.3  505 | 301.5  447 | 343.3  165 | 291.9  152 | 405.1   27 |
  28  Dietz Robert       TN     7  1649.0 | 315.1  432 | 272.4  573 | 387.5  102 | 300.2   87 | 373.8   28 |
  29  Smith Don          PA     5  1647.9 | 363.3   60 | 376.3   16 | 296.9   14 | 271.0   34 | 340.4   29 |
  30  Newland Kevin      FL     2  1647.4 | 334.6  243 | 337.2  138 | 323.1   55 | 311.3   35 | 341.2   30 |
  31  Fergon Rich        CA     1  1646.3 | 345.8  145 | 309.0  215 | 322.8   96 | 311.1   59 | 357.6   31 |
  32  Feldman Robert     FL     3  1644.7 | 291.2  620 | 352.9  263 | 355.5   49 | 266.5   99 | 378.6   32 |
  33  Ingram Michael     WV    12  1643.5 | 363.2   61 | 368.6   20 | 330.6    4 | 232.7   48 | 348.4   33 |
  34  Weldon Peter       MI     3  1642.3 | 387.1   15 | 379.4    4 | 281.9    8 | 335.7    2 | 258.2   34 |
  35  Moyers Ken         TN     1  1641.5 | 324.4  325 | 328.0  225 | 293.9  187 | 314.5  114 | 380.7   35 |
  36  Watts Ron          OH     6  1639.0 | 379.8   25 | 343.2   26 | 277.6   47 | 294.6   47 | 343.8   36 |
  37  Watson Steve       WI     1  1636.6 | 367.6   47 | 304.8  137 | 309.4   84 | 329.5   32 | 325.3   37 |
  38  Brennan Jay        NH     1  1636.3 | 377.0   31 | 364.6   13 | 290.8   17 | 298.7   19 | 305.2   38 |
  39  Siebert Gary       MD     1  1635.0 | 363.0   62 | 313.7  113 | 326.6   38 | 290.2   52 | 341.5   39 |
  40  Killough Lance     AR     1  1634.9 | 321.2  363 | 325.5  255 | 345.0   61 | 286.9   78 | 356.3   40 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Ives Hank          CA     2  1634.7 | 334.3  247 | 360.2   72 | 297.5   60 | 301.0   53 | 341.7   41 |
  42  Claywell Harry     MO     1  1630.9 | 319.9  373 | 316.7  301 | 367.0   37 | 320.8   21 | 306.5   42 |
  43  Wells Terry        MS     3  1629.0 | 332.4  264 | 343.7  116 | 324.9   45 | 275.6   83 | 352.4   43 |
  44  Mccormick William  FL     1  1628.4 | 346.5  142 | 361.5   50 | 308.2   28 | 281.5   41 | 330.7   44 |
  45  White Daniel       MI     2  1628.2 | 306.2  512 | 289.0  539 | 305.7  395 | 315.4  236 | 411.9   45 |
  46  White Daniel       MI     1  1628.0 | 343.6  164 | 357.2   64 | 282.9   79 | 328.1   31 | 316.2   46 |
  47  Norman Vic         FL     1  1626.4 | 316.5  421 | 338.4  214 | 364.1   23 | 322.1   13 | 285.3   47 |
  48  Dietz Robert       TN     5  1626.1 | 318.4  390 | 285.6  476 | 355.4  141 | 302.1  109 | 364.6   48 |
  49  Bosak Jeff         PA     5  1624.6 | 356.7   89 | 356.3   40 | 265.6   92 | 297.9   84 | 348.1   49 |
  50  Recktenwald Jason  PA     6  1624.4 | 415.5    2 | 366.3    1 | 269.2    7 | 294.5   12 | 278.9   50 |
  51  Mowen Terry        PA     1  1623.0 | 324.2  330 | 285.4  445 | 324.7  234 | 301.9  172 | 386.8   51 |
  52  Sabres James       IL     1  1621.4 | 337.0  221 | 368.7   53 | 295.6   44 | 265.6   95 | 354.5   52 |
  53  Monticue Jerry     IN     1  1618.7 | 314.4  444 | 341.3  207 | 278.4  237 | 315.2  141 | 369.4   53 |
  54  Evans Gerald       NC     2  1618.6 | 331.6  266 | 350.8  100 | 277.6  139 | 280.6  162 | 378.0   54 |
  55  Recktenwald Jason  PA    12  1618.6 | 292.1  613 | 325.6  412 | 364.6   82 | 310.2   54 | 326.1   55 |
  56  Kebaugh Lance      MD     6  1617.1 | 345.3  148 | 328.6  133 | 271.7  190 | 318.6  104 | 352.9   56 |
  57  Fergon Rich        CA     2  1613.7 | 341.3  183 | 373.7   35 | 314.6   18 | 240.3   93 | 343.8   57 |
  58  Schroll Todd       IN     4  1613.7 | 399.1    6 | 348.1   11 | 280.6   21 | 308.7   15 | 277.2   58 |
  59  Miller David       IN     4  1613.1 | 332.6  260 | 353.9   92 | 310.1   53 | 272.4   94 | 344.1   59 |
  60  Rardeen Barry      GA     1  1612.8 | 359.5   73 | 326.6   95 | 302.2   69 | 308.1   45 | 316.4   60 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Colangelo Louis    NY     1  1612.0 | 355.7   95 | 345.3   62 | 285.4   74 | 328.9   28 | 296.7   61 |
  62  Rosen Ian          CA     1  1611.2 | 339.4  203 | 354.1   73 | 317.9   34 | 278.4   57 | 321.4   62 |
  63  Siebert Gary       MD     5  1610.0 | 327.0  305 | 322.8  242 | 310.8  133 | 286.1  146 | 363.3   63 |
  64  Knutson Jerry      MI     1  1609.3 | 304.6  517 | 328.0  323 | 349.0   85 | 268.4  140 | 359.3   64 |
  65  Farrell Guy        FL     3  1607.7 | 356.6   90 | 329.0   96 | 261.3  185 | 331.0   79 | 329.8   65 |
  66  Foster Jeff        MD     5  1606.1 | 320.6  370 | 347.4  147 | 315.2   80 | 273.4  124 | 349.5   66 |
  67  Hubbard II Jim     NY     1  1605.4 | 338.7  208 | 359.4   68 | 255.7  161 | 327.8   73 | 323.8   67 |
  68  Foster Jeff        MD     2  1604.8 | 355.4   96 | 333.8   81 | 286.6   99 | 280.9  123 | 348.1   68 |
  69  Recktenwald Jason  PA     4  1602.4 | 343.2  167 | 332.5  117 | 292.0  115 | 333.0   39 | 301.7   69 |
  70  Houghtaling Weldon VA     1  1601.1 | 325.7  318 | 376.2   56 | 314.4   27 | 266.8   72 | 318.0   70 |
  71  Brewer Jason       OH     1  1600.6 | 405.1    4 | 347.5    6 | 264.4   26 | 274.1   56 | 309.5   71 |
  72  Taggart Jeff       ID     1  1600.6 | 335.0  240 | 364.2   67 | 289.3   67 | 296.6   69 | 315.5   72 |
  73  Stark Jake         FL     4  1599.5 | 361.7   68 | 405.0    3 | 278.2   10 | 268.3   29 | 286.3   73 |
  74  Dietz Robert       TN    10  1599.0 | 333.2  255 | 295.5  347 | 342.1  112 | 271.3  159 | 356.9   74 |
  75  Carlton Kenny      WI     3  1597.9 | 367.2   49 | 346.7   38 | 225.1  213 | 347.6   63 | 311.3   75 |
  76  Rodson Linda       PA     3  1597.7 | 340.1  197 | 339.9  105 | 245.8  278 | 308.4  180 | 363.5   76 |
  77  Owens Richard      PA     2  1597.6 | 316.7  418 | 314.2  334 | 285.0  327 | 308.8  207 | 372.9   77 |
  78  Siebert Gary       MD     4  1597.4 | 358.8   76 | 363.8   28 | 248.4  110 | 282.9  127 | 343.5   78 |
  79  Schaeffer Jim      OH     2  1597.4 | 354.6  100 | 304.3  190 | 320.6   87 | 306.4   66 | 311.5   79 |
  80  Kaczanowski PatrickCO     1  1597.2 | 368.1   45 | 315.1   98 | 294.5   95 | 314.0   55 | 305.5   80 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Farrell Guy        FL     1  1596.6 | 385.8   17 | 343.9   22 | 280.0   35 | 314.2   22 | 272.7   81 |
  82  Rodson Linda       PA     6  1596.5 | 347.0  135 | 314.1  177 | 312.4  106 | 258.6  189 | 364.4   82 |
  83  Recktenwald Jason  PA    14  1596.0 | 330.7  272 | 297.0  356 | 339.3  117 | 283.7  135 | 345.3   83 |
  84  Wood Lloyd         CA     2  1594.9 | 335.4  237 | 321.8  200 | 318.1  101 | 321.6   43 | 298.0   84 |
  85  D'Antuono Danny    HI     2  1594.6 | 319.5  375 | 344.7  162 | 327.0   62 | 271.8  107 | 331.6   85 |
  86  Kebaugh Lance      MD     3  1594.0 | 312.2  464 | 344.5  203 | 358.1   29 | 304.3   23 | 274.9   86 |
  87  Dietz Robert       TN     4  1593.7 | 304.8  515 | 284.5  562 | 349.1  215 | 274.4  249 | 380.9   87 |
  88  Brock Mason        VA     4  1592.8 | 319.3  378 | 279.1  515 | 351.6  176 | 288.2  165 | 354.6   88 |
  89  Rayburn Todd       WA     2  1590.8 | 392.7    8 | 358.8    7 | 261.4   31 | 272.5   67 | 305.4   89 |
  90  Ingram Michael     WV     1  1589.5 | 341.8  178 | 338.7  104 | 294.5  104 | 308.5   71 | 306.0   90 |
  91  Singer Kyle        AL     1  1589.4 | 354.0  107 | 334.5   84 | 308.5   52 | 321.6   24 | 270.8   91 |
  92  Walters William    CA     3  1589.3 | 301.4  542 | 297.0  513 | 317.7  325 | 295.7  254 | 377.5   92 |
  93  Bergeron Paul      NH     1  1588.9 | 316.7  419 | 342.5  189 | 293.2  163 | 307.4  116 | 329.1   93 |
  94  Mason Tony         MA     2  1587.8 | 354.3  104 | 323.1  108 | 301.7   88 | 273.7  130 | 335.0   94 |
  95  Martin Timothy     LA     4  1587.3 | 317.9  397 | 282.6  499 | 317.5  318 | 287.8  279 | 381.5   95 |
  96  Warner Steve       NJ     1  1586.7 | 317.2  407 | 301.3  408 | 312.4  248 | 289.1  224 | 366.7   96 |
  97  Vontz Keith        CA     6  1586.2 | 313.8  447 | 265.2  623 | 339.5  314 | 313.0  190 | 354.7   97 |
  98  Vontz Keith        CA     3  1585.2 | 342.7  171 | 328.5  140 | 289.0  137 | 338.3   40 | 286.7   98 |
  99  Bosak Jeff         PA     3  1584.6 | 326.5  311 | 349.1  119 | 299.4  103 | 262.3  169 | 347.3   99 |
 100  Weingart Richard   CT     3  1581.9 | 314.6  440 | 323.5  295 | 350.2   68 | 297.6   65 | 296.0  100 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Hamilton Adam      OH     1  1581.6 | 377.3   30 | 341.9   31 | 292.5   33 | 249.5  110 | 320.4  101 |
 102  Lasky Mark         CA     1  1581.5 | 370.4   37 | 329.3   66 | 256.7  151 | 310.5   96 | 314.6  102 |
 103  Chastain Scotty    TX     1  1580.0 | 313.0  453 | 287.8  496 | 354.8  154 | 277.9  181 | 346.5  103 |
 104  Watts Ron          OH     1  1580.0 | 338.9  206 | 313.6  224 | 299.1  173 | 337.9   58 | 290.5  104 |
 105  Saurbaugh Don      PA     1  1578.6 | 356.0   92 | 357.4   39 | 273.5   71 | 308.1   49 | 283.6  105 |
 106  Vigil Allen        WA     2  1578.5 | 321.0  365 | 332.3  221 | 305.1  144 | 287.1  149 | 333.0  106 |
 107  Rehm, Jr Ronnie    NJ     1  1578.1 | 302.7  532 | 327.9  337 | 326.5  148 | 293.4  136 | 327.6  107 |
 108  Grant Frederick    NY     1  1577.1 | 293.2  605 | 313.5  460 | 324.2  247 | 282.6  245 | 363.6  108 |
 109  Lohr Jeff          OH     1  1576.1 | 311.3  473 | 332.2  266 | 260.0  381 | 309.8  247 | 362.8  109 |
 110  Lorenz Judy        IL     1  1576.0 | 364.7   54 | 309.5  129 | 282.2  150 | 337.2   51 | 282.4  110 |
 111  Krueger Jim        NY     1  1574.4 | 356.2   91 | 312.9  143 | 293.3  129 | 288.5  134 | 323.5  111 |
 112  Stark Jake         FL     7  1574.4 | 389.4   12 | 338.1   24 | 310.9   11 | 280.1   25 | 255.9  112 |
 113  Krzciok Jr John    IN     1  1574.1 | 304.7  516 | 253.7  698 | 351.7  347 | 311.1  218 | 352.9  113 |
 114  Kebaugh Lance      MD     9  1573.7 | 354.3  103 | 311.1  157 | 334.0   50 | 287.0   64 | 287.3  114 |
 115  Vontz Keith        CA     4  1572.3 | 334.9  241 | 297.8  322 | 293.4  277 | 302.9  194 | 343.3  115 |
 116  Jones Chris        IL     1  1571.8 | 353.4  110 | 317.0  142 | 287.5  146 | 319.2   80 | 294.7  116 |
 117  Watts Ron          OH     8  1571.0 | 339.5  201 | 300.7  278 | 311.7  170 | 306.8  119 | 312.3  117 |
 118  Kebaugh Lance      MD     1  1570.9 | 343.6  165 | 312.0  209 | 310.0  122 | 270.2  173 | 335.1  118 |
 119  Dietz Robert       TN     2  1570.8 | 308.1  499 | 297.7  466 | 317.0  297 | 276.3  304 | 371.7  119 |
 120  Biggs Virgil       IN     3  1570.2 | 318.5  389 | 321.7  279 | 286.6  272 | 315.7  157 | 327.7  120 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Dodge Al           NC     5  1570.0 | 346.5  139 | 335.3  101 | 269.9  171 | 300.1  132 | 318.2  121 |
 122  Ingram Michael     WV     9  1569.5 | 326.1  315 | 298.2  374 | 312.8  220 | 303.6  161 | 328.8  122 |
 123  Ritenour Fred      MD     1  1569.4 | 343.8  162 | 322.1  156 | 300.6  119 | 298.6  101 | 304.3  123 |
 124  Bosak Jeff         PA     1  1569.3 | 320.7  368 | 304.9  367 | 307.8  239 | 303.4  170 | 332.5  124 |
 125  Hartman Steve      WI     3  1569.2 | 335.5  235 | 379.5   36 | 248.1  128 | 317.4   77 | 288.7  125 |
 126  Valentine Bill     NY     1  1568.7 | 337.0  220 | 283.6  398 | 351.8  107 | 276.3  144 | 320.0  126 |
 127  Weiman Robert      MI     1  1568.6 | 340.7  191 | 340.6  103 | 264.8  188 | 263.1  264 | 359.4  127 |
 128  Miller David       IN     6  1568.3 | 293.7  602 | 327.3  395 | 307.1  264 | 288.8  233 | 351.4  128 |
 129  Haddadi Mahdi      AR     2  1567.9 | 361.8   65 | 330.4   75 | 294.4   73 | 298.3   70 | 283.0  129 |
 130  Bailey Richard     OR     2  1567.9 | 321.3  362 | 334.1  210 | 275.3  250 | 343.7   88 | 293.5  130 |
 131  O'Ryan Richard     MN     1  1567.5 | 318.5  388 | 300.4  405 | 311.8  249 | 307.7  164 | 329.1  131 |
 132  Wilson Bette       MN     4  1567.5 | 307.3  506 | 296.2  479 | 325.2  263 | 265.5  319 | 373.3  132 |
 133  Preston Rich       IA     2  1566.6 | 279.8  713 | 265.3  757 | 302.2  620 | 303.9  474 | 415.4  133 |
 134  Dietz Robert       TN     9  1565.8 | 320.5  371 | 272.0  548 | 352.8  191 | 270.7  239 | 349.8  134 |
 135  Yee George         CO     1  1565.7 | 327.9  294 | 331.7  188 | 311.5  109 | 295.7   97 | 298.9  135 |
 136  O'Connell Edgar    OR     1  1565.7 | 303.7  524 | 354.2  197 | 318.2   98 | 263.2  163 | 326.4  136 |
 137  Seminoff Larry     WA     2  1565.6 | 289.2  639 | 327.6  418 | 338.2  155 | 302.3  122 | 308.3  137 |
 138  Humphrey Andy      OR     1  1565.0 | 381.1   22 | 331.0   42 | 290.3   41 | 299.9   37 | 262.7  138 |
 139  Murr Mike          MN     4  1564.9 | 327.3  301 | 350.0  110 | 312.2   65 | 276.6  100 | 298.8  139 |
 140  Recktenwald Jason  PA     2  1564.8 | 335.7  232 | 346.8   99 | 302.1   77 | 238.1  212 | 342.1  140 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Siebert Gary       MD     2  1564.8 | 368.6   43 | 340.4   48 | 295.1   36 | 282.8   62 | 277.9  141 |
 142  Rayburn Todd       WA     4  1563.6 | 390.0   11 | 327.7   33 | 275.5   58 | 302.1   46 | 268.3  142 |
 143  Ware Andy          OH     1  1561.4 | 352.8  113 | 264.4  416 | 344.8  131 | 299.7  108 | 299.7  143 |
 144  Biggs Virgil       IN     2  1561.3 | 323.3  340 | 306.4  344 | 292.7  301 | 285.5  270 | 353.4  144 |
 145  Evans Gerald       NC     1  1561.0 | 320.6  369 | 288.4  446 | 351.2  136 | 299.5  117 | 301.3  145 |
 146  Peralta Pedro      NY     1  1560.7 | 334.2  248 | 330.7  159 | 271.4  222 | 310.1  147 | 314.3  146 |
 147  Dietz Robert       TN     3  1560.5 | 292.1  612 | 261.0  727 | 359.8  336 | 273.8  346 | 373.8  147 |
 148  Evans Gerald       NC     3  1560.5 | 316.7  420 | 301.8  409 | 300.9  311 | 308.7  196 | 332.4  148 |
 149  Caso Tony          FL     1  1559.4 | 272.6  751 | 258.9  797 | 344.2  507 | 304.5  364 | 379.2  149 |
 150  Richardson Marty   NY     1  1559.2 | 359.9   71 | 326.5   94 | 296.3   81 | 280.9  106 | 295.6  150 |
 151  Little Steve       GA     2  1559.1 | 357.9   83 | 369.2   25 | 306.7   16 | 263.4   42 | 261.9  151 |
 152  Smith Don          PA     1  1558.8 | 314.3  445 | 353.5  148 | 277.9  189 | 250.6  312 | 362.5  152 |
 153  Sawyer Andie       CA     1  1558.7 | 350.0  120 | 339.3   80 | 300.4   64 | 328.3   26 | 240.7  153 |
 154  Fergon Rich        CA     6  1558.6 | 351.6  119 | 370.8   29 | 292.3   30 | 246.2  112 | 297.7  154 |
 155  Stark Jake         FL     1  1558.4 | 369.3   42 | 353.3   27 | 278.3   46 | 311.9   30 | 245.6  155 |
 156  Allen Jason        LA     1  1558.0 | 279.4  719 | 274.6  722 | 319.3  516 | 333.6  275 | 351.1  156 |
 157  Vontz Keith        CA     7  1558.0 | 317.4  403 | 282.2  506 | 306.7  370 | 314.8  220 | 336.9  157 |
 158  Smith Don          PA     3  1557.2 | 333.5  253 | 329.9  164 | 278.3  204 | 291.7  183 | 323.8  158 |
 159  Miller David       IN     2  1557.2 | 324.0  333 | 387.8   43 | 266.7   93 | 262.3  160 | 316.4  159 |
 160  Nash Glenn         OH     2  1557.1 | 394.2    7 | 324.7   32 | 284.3   39 | 269.7   91 | 284.2  160 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Recktenwald Jason  PA     1  1556.9 | 327.8  295 | 267.6  535 | 309.1  377 | 306.7  256 | 345.7  161 |
 162  Bergeron Paul      NH     2  1556.2 | 293.6  603 | 356.6  241 | 263.7  334 | 320.6  178 | 321.7  162 |
 163  Murr Mike          MN     3  1555.7 | 340.7  190 | 336.7  107 | 270.6  183 | 305.1  128 | 302.6  163 |
 164  Whitney Garry      WI     2  1555.4 | 319.7  374 | 316.5  305 | 347.7   78 | 242.3  202 | 329.2  164 |
 165  Rodson Linda       PA     2  1555.2 | 349.9  121 | 304.5  216 | 298.6  162 | 296.3  142 | 305.9  165 |
 166  Cross Robert       CA     1  1554.4 | 328.7  287 | 337.5  155 | 285.8  169 | 274.8  200 | 327.6  166 |
 167  Fergon Rich        CA     5  1554.4 | 326.7  308 | 331.6  192 | 305.7  125 | 301.0  102 | 289.4  167 |
 168  Berthiaume Lois    MI     2  1553.9 | 275.2  739 | 275.9  733 | 347.5  405 | 306.0  285 | 349.3  168 |
 169  Stark Jake         FL     3  1552.7 | 344.0  157 | 357.4   58 | 293.9   54 | 299.7   50 | 257.7  169 |
 170  Tewell Shannon     TX     1  1551.9 | 341.3  182 | 331.8  135 | 302.7  100 | 238.9  242 | 337.2  170 |
 171  Montgomery Shea    OH     1  1551.8 | 379.5   26 | 317.7   70 | 296.8   56 | 291.3   68 | 266.5  171 |
 172  Ritenour Fred      MD     5  1551.8 | 338.5  211 | 348.6   90 | 267.0  158 | 310.4  103 | 287.3  172 |
 173  Bernstein Mel      CA     1  1551.6 | 311.0  478 | 280.1  555 | 288.8  487 | 352.6  186 | 319.1  173 |
 174  Stark Jake         FL     6  1551.2 | 319.4  376 | 320.2  285 | 271.9  342 | 326.7  166 | 313.0  174 |
 175  Recktenwald Jason  PA     8  1550.9 | 324.4  326 | 331.0  211 | 229.3  468 | 317.3  295 | 348.9  175 |
 176  Weldon Peter       MI     1  1550.7 | 364.1   57 | 287.5  228 | 315.2  118 | 294.2  111 | 289.7  176 |
 177  Krause Don         OH     5  1550.5 | 352.1  117 | 319.3  139 | 265.9  219 | 246.9  353 | 366.3  177 |
 178  Weston Andrea      DC     2  1550.2 | 354.9   99 | 382.8   17 | 244.2   83 | 284.7   98 | 283.6  178 |
 179  Medina Jock        TX     2  1550.1 | 358.0   82 | 318.6  115 | 281.0  147 | 292.7  137 | 299.8  179 |
 180  Vanek Martin       WI     1  1549.7 | 307.4  502 | 289.5  527 | 294.7  428 | 308.1  301 | 350.0  180 |
Leader Points 1736.7               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Eichelberger WilliaOH     1  1549.1 | 313.1  452 | 343.4  204 | 303.2  140 | 267.5  197 | 321.9  181 |
 182  Potter Doug        CA     1  1548.9 | 324.6  324 | 303.0  358 | 328.1  153 | 277.3  184 | 315.9  182 |
 183  Menges Thomas      NY     4  1548.6 | 312.9  454 | 392.4   55 | 260.7  120 | 286.4  131 | 296.2  183 |
 184  Stall Greg         NY     1  1548.4 | 416.0    1 | 325.0   14 | 253.0   57 | 323.1   27 | 231.3  184 |
 185  Murr Mike          MN     2  1546.4 | 336.6  223 | 302.8  286 | 280.6  308 | 308.1  195 | 318.3  185 |
 186  Wilkinson Ed       NY     1  1546.0 | 294.5  592 | 336.6  332 | 283.3  333 | 295.6  259 | 336.0  186 |
 187  Singer Kyle        AL     2  1545.9 | 355.8   94 | 327.9   97 | 280.8  123 | 241.0  280 | 340.4  187 |
 188  Mueller Mick       MT     2  1543.1 | 319.4  377 | 292.4  438 | 298.4  346 | 279.7  333 | 353.2  188 |
 189  MacDonald John     AZ     3  1543.0 | 309.2  490 | 241.2  736 | 374.8  282 | 306.9  188 | 310.9  189 |
 190  Brooks Bryan              6  1541.8 | 323.8  337 | 344.7  146 | 302.4  111 | 230.2  297 | 340.7  190 |
 191  Sanders Fred       MD     1  1541.8 | 317.3  406 | 325.0  270 | 229.0  523 | 320.6  326 | 349.9  191 |
 192  Hartman Steve      WI     2  1541.7 | 303.4  526 | 284.5  570 | 298.5  454 | 290.4  380 | 364.9  192 |
 193  Klein Jerry        TN     2  1541.1 | 321.2  364 | 329.1  239 | 282.9  240 | 302.5  174 | 305.4  193 |
 194  Vontz Keith        CA     2  1539.7 | 342.3  175 | 290.7  321 | 298.3  244 | 293.5  206 | 314.9  194 |
 195  McGoey John        NY     1  1538.3 | 310.7  480 | 279.8  557 | 328.7  312 | 259.0  374 | 360.1  195 |
 196  Kral Tim           MN     1  1538.3 | 329.1  283 | 277.0  464 | 290.0  416 | 313.3  262 | 328.9  196 |
 197  Watts Ron          OH     3  1538.0 | 330.1  277 | 303.7  314 | 282.7  322 | 321.2  168 | 300.3  197 |
