Sports Fanatics Player Drafts

College Bowls Football Fantasy Draft

[Up] [Previous] [Index]

Contestants 16 player selections.

Congratulations to the winner Johnny Leong

The winner had 573.3 pts: The highest possible score was 662.3 pts.

Please note: After the first posting of the standings and stats on January 8th,
the stats changed for the Alabama vs Texas game, as Texas was awarded a fumble
recovery on January 9th. Thus to have the correct stats and standings we
have updated the standings and stats accordingly.

Big Movement; the last day in the standings with the Championship Game, Alabama, vs Texas.
The winner moved up from 12th to 1st place, 2nd place moved up from 6th place with the last game,
and 3rd place moved up from 35th place, and 6th place moved up from 40th place.

The page allows you to better see where you stand in the rankings as we
have listed every contestants 16 player selections in current rank order.

687 entries player selections in rank order 1st to last place.

Click here for current player points.
Click here for current contestant standings.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.

The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
You may find your name by using your browser "find" function (ctrl f).

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |   Group 3  Quarterbacks   |   Group 4  Quarterbacks   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 C Keenum         1 Hous|  6 D Clark          5 Penn| 11 L Brown          2 Troy| 16 A Arnaud         4 Iowa| 
  2 D LeFevour       3 CMic|  7 B Gabbert        3 Miss| 12 A Dalton         1 TCU-| 17 J Crompton       5 Tenn| 
  3 C McCoy          5 Texa|  8 R Mallett        2 Arka| 13 BJ Daniels       4 SouF| 18 S Garcia         3 SCar| 
  4 K Moore          4 Bois|  9 J Masoli         4 Oreg| 14 R Dobbs          3 Navy| 19 M Kafka          2 NWes| 
  5 T Tebow          2 Flor| 10 T Sheehan        1 BowG| 15 T Pryor          5 Ohio| 20 T Pike           1 Cinc| 
   Group 5  Quarterbacks   |  Group 6  Running Backs   |  Group 7  Running Backs   |  Group 8  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 J Brown          4 WVir| 26 T Gerhart        1 Stan| 31 B Batch          2 Texa| 36 J Avery          3 Bois| 
 22 N Foles          5 Ariz| 27 M Hardesty       5 Tenn| 32 N Devino         1 WVir| 37 A Dixon          5 Conn| 
 23 L Jones          2 Okla| 28 M Ingram         2 Alab| 33 C Spann          3 NIll| 38 J Dwyer          1 Geor| 
 24 T Potts          1 Texa| 29 L James          4 Oreg| 34 J Todman         5 Conn| 39 R Helu           4 Nebr| 
 25 J Snead          3 Miss| 30 R Williams       3 Virg| 35 K Toston         4 Okla| 40 B Tate           2 Aubu| 
  Group 9  Running Backs   |  Group 10 Running Backs   |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 D Woolridge      1 Idah| 46 C Brown          3 Okla| 51 D Alexander      2 Miss| 56 A Brown          2 CMic| 
 42 I Pead           5 Cinc| 47 D Lindasy        2 ECar| 52 F Barnes         1 BowG| 57 R Broyles        3 Okla| 
 43 A Robinson       2 Iowa| 48 J Tew            4 Airf| 53 J Cleveland      3 Hous| 58 D McCluster      1 Miss| 
 44 E Royster        3 Penn| 49 J Thomas         5 Flor| 54 M Gilyard        5 Cinc| 59 A Pettis         5 Bois| 
 45 J Sanders        4 WVir| 50 J Turner         1 TCU-| 55 J Shipley        4 Texa| 60 T Young          4 Bois| 
    Group 13 Receivers     |    Group 14 Receivers     | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 T Carrier        1 Hous| 66 D Adams          1 Aubu| 71 Boise St         5 Bois| 76 Alabama          1 Alab| 
 62 S Hodge          5 Miss| 67 A Binns          3 Cinc| 72 Georgia Tech     1 Geor| 77 Cincinnati       5 Cinc| 
 63 J Jernigan       2 Troy| 68 D Harris         2 ECar| 73 Iowa             4 Iowa| 78 Florida          2 Flor| 
 64 M Komar          3 Idah| 69 B LaFell         5 LSU-| 74 Ohio St          3 Ohio| 79 TCU              3 TCU-| 
 65 D Thomas         4 Geor| 70 B White          4 Mich| 75 Oregon           2 Oreg| 80 Texas            4 Texa| 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Leong Johnny          CA    6    573.3 |  2| 10| 14| 19| 23| 26| 31| 38| 41| 48| 52| 57| 65| 66| 72| 76|
   2 Ban Bill              MT    1    572.2 |  5| 10| 11| 19| 24| 30| 32| 40| 43| 48| 52| 56| 64| 66| 74| 76|
   3 Mossinger Todd        CA    2    570.7 |  2| 10| 11| 19| 24| 28| 31| 38| 41| 49| 52| 57| 63| 66| 73| 76|
   4 Cochran Steve         MN    2    568.2 |  5| 10| 14| 19| 24| 30| 32| 36| 41| 48| 52| 57| 63| 70| 73| 79|
   5 Adkins Larry          AZ    1    566.2 |  5| 10| 14| 19| 23| 28| 31| 38| 43| 49| 52| 57| 61| 66| 72| 79|
   6 Vigil Allen           WA    1    563.7 |  5| 10| 14| 19| 24| 28| 33| 39| 43| 50| 52| 57| 63| 66| 71| 76|
   7 Kramer Ralph          MN    2    563.2 |  2| 10| 11| 19| 24| 30| 31| 38| 41| 48| 52| 56| 63| 70| 73| 76|
   8 Camp Jason            FL    1    552.8 |  5|  8| 14| 19| 24| 28| 31| 40| 44| 50| 52| 57| 61| 66| 74| 76|
   9 Mitchel Jamie         CA    1    552.1 |  2| 10| 11| 19| 24| 30| 32| 40| 43| 48| 52| 56| 63| 68| 74| 76|
  10 Stark Jake            FL    5    550.7 |  5|  7| 14| 19| 23| 30| 31| 36| 41| 49| 52| 57| 65| 66| 71| 77|
  11 Lopata Richard        MO    1    550.3 |  5| 10| 11| 16| 23| 26| 32| 40| 43| 48| 52| 56| 63| 68| 72| 76|
  12 Truman Sherwood       UT    3    548.4 |  5| 10| 14| 19| 24| 30| 32| 38| 41| 47| 52| 58| 61| 68| 72| 76|
  13 Propst Bryan          WV    1    543.5 |  5|  8| 13| 16| 24| 28| 32| 40| 41| 48| 52| 56| 62| 66| 72| 76|
  14 Shockley Peg          NY    1    543.1 |  5|  6| 14| 16| 24| 28| 31| 40| 41| 49| 52| 57| 65| 67| 72| 76|
  15 Krueger Jim           NY    1    542.9 |  5| 10| 14| 19| 24| 28| 32| 38| 41| 49| 52| 57| 65| 69| 71| 79|
  16 Callahan Robert       VA    1    542.4 |  5|  9| 14| 19| 23| 26| 31| 36| 43| 47| 52| 58| 63| 66| 75| 78|
  17 Montgomery Shea       OH    2    538.2 |  2| 10| 14| 19| 23| 28| 31| 38| 41| 50| 55| 57| 65| 66| 71| 76|
  18 Brewer Jason          OH    3    537.0 |  4| 10| 14| 19| 25| 28| 31| 38| 43| 49| 52| 57| 63| 69| 73| 76|
  19 Lucas Jeff            CA    5    536.2 |  5| 10| 11| 19| 23| 30| 32| 39| 41| 49| 52| 58| 61| 67| 71| 78|
  20 Mason Tony            MA    3    535.1 |  4| 10| 15| 19| 23| 27| 32| 39| 41| 48| 52| 58| 63| 68| 71| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Waterhouse Sandy      NC    1    533.5 |  5| 10| 12| 19| 23| 30| 31| 38| 43| 49| 52| 58| 63| 68| 72| 78|
  22 MacDonald Steve       NY    1    530.8 |  4| 10| 12| 19| 23| 26| 31| 37| 41| 49| 52| 57| 62| 70| 74| 78|
  23 Pelnar Kirk           WI    1    528.4 |  2| 10| 14| 16| 24| 30| 32| 38| 44| 48| 52| 56| 61| 67| 71| 76|
  24 Adkins Larry          AZ    2    528.4 |  2|  8| 12| 19| 23| 26| 31| 40| 43| 49| 52| 57| 64| 70| 75| 76|
  25 MacDonald Al          NY    4    528.2 |  5|  8| 15| 19| 24| 26| 31| 38| 41| 50| 52| 57| 63| 66| 74| 78|
  26 Payne Donny           MO    7    528.1 |  2| 10| 14| 16| 24| 30| 32| 40| 43| 47| 52| 57| 64| 66| 75| 78|
  27 Krause Don            OH    1    527.9 |  5| 10| 12| 19| 24| 26| 31| 38| 43| 50| 52| 58| 63| 67| 71| 76|
  28 Leong Johnny          CA    3    527.8 |  2| 10| 14| 16| 23| 26| 32| 38| 41| 48| 52| 57| 62| 67| 72| 78|
  29 Schroll Todd          IN    2    526.8 |  5|  8| 14| 19| 23| 26| 35| 36| 43| 49| 52| 57| 61| 70| 75| 76|
  30 Carlton Kenny         WI    1    525.2 |  5| 10| 14| 19| 24| 30| 31| 36| 43| 50| 52| 57| 65| 70| 71| 79|
  31 Heller Adam           WA    1    524.7 |  4| 10| 14| 19| 24| 28| 32| 38| 44| 48| 55| 57| 64| 66| 71| 76|
  32 Propst Bryan          WV    3    524.5 |  5|  8| 13| 16| 24| 28| 32| 40| 41| 46| 52| 57| 63| 66| 72| 76|
  33 Hawley Milt           OH    5    523.7 |  5| 10| 14| 19| 24| 26| 32| 36| 41| 50| 52| 57| 65| 68| 71| 78|
  34 Stroud Adam           FL    7    523.3 |  5|  9| 14| 19| 25| 28| 31| 38| 43| 50| 52| 57| 63| 68| 71| 76|
  35 Richardson Jim        AZ    1    521.5 |  5| 10| 12| 19| 24| 28| 32| 40| 43| 47| 52| 56| 65| 66| 74| 78|
  36 Truman Sherwood       UT    2    520.7 |  5| 10| 13| 19| 24| 30| 32| 38| 41| 47| 52| 58| 61| 68| 72| 76|
  37 MacDonald John        NY    5    520.6 |  5|  6| 14| 16| 23| 30| 33| 40| 45| 48| 52| 58| 63| 69| 73| 78|
  38 Stroud Adam           FL    4    520.2 |  5| 10| 11| 16| 24| 26| 32| 36| 43| 48| 55| 57| 62| 66| 74| 76|
  39 Janssen David         OK    1    518.8 |  5|  6| 14| 19| 24| 28| 32| 36| 43| 49| 52| 57| 65| 69| 71| 79|
  40 Tewell Shannon        TX    1    518.1 |  2| 10| 14| 19| 21| 28| 32| 36| 44| 49| 52| 58| 64| 66| 72| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Wright Samantha       FL    1    515.9 |  2| 10| 14| 19| 23| 28| 33| 38| 43| 48| 52| 59| 65| 66| 71| 76|
  42 Heller Adam           WA    3    514.8 |  2| 10| 14| 19| 25| 30| 31| 36| 41| 49| 52| 60| 63| 66| 74| 79|
  43 King Tom              MI    1    514.0 |  2| 10| 11| 18| 24| 30| 32| 40| 41| 48| 52| 56| 62| 68| 73| 76|
  44 Richardson Jim        AZ    3    513.0 |  2| 10| 14| 19| 21| 29| 31| 40| 43| 48| 52| 57| 64| 70| 75| 79|
  45 Kauffman Jess         NY    1    512.9 |  5| 10| 12| 19| 24| 29| 32| 40| 44| 48| 52| 58| 61| 67| 74| 76|
  46 Callahan Robert       VA    6    512.6 |  5| 10| 12| 16| 23| 30| 31| 36| 43| 49| 52| 57| 61| 67| 74| 78|
  47 Cochran Steve         MN    1    512.5 |  5|  8| 12| 19| 24| 28| 31| 38| 41| 48| 52| 57| 64| 66| 72| 79|
  48 White Daniel          MI    2    512.5 |  2| 10| 11| 19| 24| 30| 32| 40| 41| 47| 52| 58| 63| 68| 73| 79|
  49 Rayburn Todd          WA    2    512.0 |  5|  8| 15| 16| 23| 26| 31| 40| 41| 48| 52| 60| 65| 66| 74| 78|
  50 Propst Bryan          WV    2    512.0 |  5|  8| 13| 16| 24| 28| 32| 40| 41| 48| 51| 56| 62| 66| 72| 76|
  51 Freed Charles         PA    1    511.4 |  5| 10| 11| 20| 24| 30| 32| 40| 41| 49| 52| 58| 63| 68| 75| 78|
  52 MacDonald John        NY    2    511.4 |  5| 10| 12| 19| 24| 26| 32| 36| 43| 47| 52| 56| 65| 66| 72| 76|
  53 Schmidt Jim           NY    3    511.2 |  5| 10| 12| 19| 23| 28| 34| 38| 43| 48| 52| 58| 65| 66| 72| 76|
  54 Schroll Todd          IN    1    511.0 |  5| 10| 12| 19| 24| 28| 31| 36| 41| 47| 52| 56| 65| 70| 72| 78|
  55 Tewell Shannon        TX    2    510.2 |  5|  8| 14| 19| 25| 28| 32| 40| 43| 50| 52| 57| 65| 66| 71| 80|
  56 Paturzo James         NY    1    510.1 |  2| 10| 12| 19| 24| 26| 31| 38| 41| 47| 52| 56| 63| 68| 72| 78|
  57 Davison Jaden         ND    3    510.1 |  1| 10| 14| 19| 24| 26| 32| 38| 43| 47| 52| 58| 61| 70| 72| 76|
  58 Stall Greg            NY    2    509.5 |  5|  8| 14| 19| 25| 28| 31| 40| 43| 50| 52| 59| 63| 66| 74| 76|
  59 Casey Patrick         FL    1    508.8 |  2|  8| 14| 16| 23| 26| 32| 40| 41| 48| 52| 58| 63| 67| 72| 79|
  60 Schmidt Jim           NY    4    508.7 |  2| 10| 14| 20| 24| 29| 33| 37| 41| 48| 55| 58| 62| 66| 73| 76|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Ritenour Fred         WV    1    508.7 |  2| 10| 13| 20| 24| 30| 32| 40| 41| 47| 52| 58| 61| 66| 72| 76|
  62 Stall Greg            NY    1    507.7 |  5| 10| 14| 19| 24| 27| 31| 38| 41| 49| 52| 59| 63| 67| 74| 79|
  63 Payne Donny           MO    3    507.2 |  2|  8| 14| 20| 24| 30| 32| 40| 43| 47| 52| 57| 62| 66| 72| 80|
  64 Reeb Shaun            OH   17    506.9 |  5| 10| 15| 18| 24| 28| 31| 40| 43| 50| 52| 56| 61| 66| 74| 78|
  65 Sprague Kenny         OH    4    506.3 |  2| 10| 12| 19| 23| 28| 33| 40| 43| 48| 55| 60| 63| 66| 74| 76|
  66 Sprague Kenny         OH    1    505.0 |  5|  9| 15| 16| 23| 28| 32| 40| 41| 46| 52| 57| 61| 68| 72| 76|
  67 Ritenour Fred         WV    2    504.9 |  5| 10| 13| 20| 24| 30| 32| 40| 41| 50| 52| 58| 61| 66| 72| 76|
  68 MacDonald Steve       NY    2    504.8 |  5|  8| 14| 19| 25| 30| 31| 36| 43| 49| 51| 57| 65| 66| 71| 78|
  69 Rardeen Barry         GA    4    504.6 |  1|  9| 14| 19| 24| 30| 32| 37| 41| 47| 52| 58| 64| 69| 74| 76|
  70 Whitney Garry         WI    2    504.3 |  5| 10| 14| 18| 24| 28| 32| 38| 43| 47| 52| 56| 63| 69| 72| 78|
  71 Leong Johnny          CA    7    504.3 |  2| 10| 13| 20| 23| 26| 32| 38| 41| 48| 52| 56| 62| 66| 72| 80|
  72 Truman Sherwood       UT    1    503.3 |  2| 10| 13| 19| 24| 30| 32| 38| 41| 47| 52| 58| 61| 68| 72| 76|
  73 Mason Tony            MA    4    503.2 |  2|  6| 14| 19| 25| 28| 32| 38| 45| 49| 52| 58| 62| 66| 74| 76|
  74 Griesbach Jim         WI    2    503.1 |  5| 10| 14| 17| 23| 30| 33| 40| 42| 47| 51| 57| 63| 66| 71| 80|
  75 Strauss Jess          NY    1    502.8 |  4|  6| 14| 16| 23| 26| 31| 40| 45| 48| 52| 57| 63| 69| 75| 78|
  76 Leong Johnny          CA    5    502.7 |  2| 10| 14| 20| 23| 26| 31| 38| 45| 48| 52| 57| 65| 67| 74| 76|
  77 Reeb Shaun            OH   21    502.5 |  5|  8| 15| 18| 24| 26| 31| 40| 41| 50| 52| 56| 63| 66| 74| 78|
  78 Levin Ronald          NJ    3    502.0 |  5| 10| 11| 19| 21| 30| 31| 40| 45| 47| 52| 58| 61| 70| 74| 80|
  79 Gibson Edward         MT    3    502.0 |  2| 10| 14| 17| 24| 30| 32| 38| 41| 47| 52| 58| 61| 66| 72| 76|
  80 Weston Andrea         DC    4    502.0 |  2| 10| 15| 16| 25| 28| 31| 40| 44| 49| 52| 58| 62| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Sprague Kenny         OH    5    501.6 |  5|  8| 15| 19| 24| 28| 33| 36| 43| 49| 55| 57| 62| 66| 74| 78|
  82 Wheeler Phil          CA    4    500.2 |  5|  8| 15| 19| 24| 30| 32| 37| 41| 49| 52| 59| 63| 66| 74| 79|
  83 Medina Jock           TX    3    500.1 |  2|  8| 14| 16| 23| 26| 31| 38| 45| 49| 52| 57| 61| 66| 72| 78|
  84 Williams Bobby        CT    2    499.2 |  2| 10| 11| 18| 24| 26| 31| 37| 44| 48| 52| 56| 63| 70| 73| 80|
  85 Whiteman Alan         IA    3    497.7 |  2| 10| 11| 16| 24| 26| 31| 38| 43| 47| 52| 56| 64| 68| 74| 76|
  86 Marvin J              OK    4    496.4 |  5|  7| 14| 19| 21| 29| 33| 37| 41| 48| 52| 60| 63| 66| 73| 78|
  87 Jones Chris           IL   16    496.1 |  2| 10| 11| 16| 24| 30| 32| 38| 41| 47| 52| 56| 63| 66| 75| 78|
  88 Watts Ron             OH    2    495.7 |  5| 10| 12| 20| 24| 30| 32| 40| 43| 47| 52| 56| 64| 70| 74| 78|
  89 Mossinger Todd        CA    3    495.0 |  5|  7| 14| 20| 24| 30| 31| 37| 43| 47| 51| 56| 62| 70| 73| 80|
  90 Mathey John           FL    1    493.7 |  5|  7| 12| 19| 24| 28| 31| 38| 41| 48| 51| 56| 64| 67| 73| 76|
  91 Garrison Robert       NY    1    493.1 |  4| 10| 12| 19| 23| 26| 31| 36| 41| 47| 52| 60| 64| 66| 74| 76|
  92 Propst Bryan          WV    4    493.0 |  5|  8| 13| 16| 24| 28| 32| 40| 41| 46| 51| 57| 63| 66| 72| 76|
  93 Weston Andrea         DC    2    492.9 |  5| 10| 11| 18| 24| 28| 31| 39| 44| 49| 52| 58| 61| 69| 73| 76|
  94 Sommers Howard        MN    1    492.5 |  2| 10| 11| 18| 24| 28| 32| 38| 41| 49| 52| 56| 64| 68| 71| 76|
  95 Krzciok Jr John       IN    1    492.0 |  1| 10| 14| 16| 23| 26| 32| 38| 41| 46| 52| 57| 64| 66| 72| 78|
  96 Callahan Robert       VA    5    491.9 |  5|  8| 14| 16| 23| 30| 32| 36| 41| 50| 52| 58| 64| 68| 75| 76|
  97 Medina Jock           TX    4    491.8 |  4| 10| 15| 19| 24| 30| 31| 37| 42| 47| 52| 57| 63| 69| 72| 77|
  98 Nalley Hardy          MA    1    491.6 |  1| 10| 11| 19| 24| 26| 31| 38| 41| 47| 52| 56| 64| 70| 72| 78|
  99 Saurbaugh Don         PA    7    491.5 |  5| 10| 14| 20| 23| 26| 35| 36| 43| 49| 52| 58| 64| 67| 74| 78|
 100 Hawley Milt           OH    1    491.0 |  5|  8| 12| 16| 24| 28| 31| 40| 41| 50| 52| 56| 61| 66| 72| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Chapman Jeffrey       KY    1    490.6 |  1|  8| 12| 19| 24| 30| 32| 40| 43| 48| 52| 56| 61| 69| 72| 76|
 102 Burcham Kenlon        AL    7    490.5 |  2| 10| 11| 20| 24| 26| 32| 36| 43| 48| 52| 56| 63| 67| 75| 76|
 103 Lucas Jeff            CA    2    490.2 |  4| 10| 12| 19| 24| 28| 31| 36| 43| 49| 55| 57| 62| 66| 71| 79|
 104 Shapiro Scott         NY    1    490.1 |  2| 10| 14| 19| 24| 29| 33| 38| 43| 47| 52| 57| 61| 68| 71| 79|
 105 Reeb Shaun            OH   10    489.7 |  2| 10| 15| 18| 24| 28| 31| 40| 43| 50| 52| 56| 61| 68| 74| 76|
 106 Garrison Robert       NY    2    488.7 |  5|  8| 12| 16| 23| 26| 34| 36| 41| 48| 55| 57| 63| 66| 72| 76|
 107 Snyder Ricci          PA    1    487.7 |  1|  8| 13| 19| 24| 30| 32| 37| 44| 48| 52| 58| 62| 66| 74| 78|
 108 White Daniel          MI    3    487.1 |  2|  8| 11| 19| 24| 30| 32| 40| 41| 47| 52| 58| 62| 68| 73| 79|
 109 Heller Adam           WA    2    486.2 |  5|  8| 14| 19| 23| 26| 32| 38| 41| 50| 52| 58| 61| 68| 74| 79|
 110 Watts Ron             OH    3    486.2 |  1| 10| 14| 20| 24| 30| 32| 40| 43| 47| 52| 58| 61| 68| 73| 78|
 111 Harvey Randy          TN    1    486.1 |  2| 10| 14| 19| 24| 26| 32| 40| 44| 47| 53| 58| 61| 68| 74| 76|
 112 Mounts Ethan          IN    1    486.0 |  2|  8| 13| 16| 21| 30| 32| 40| 41| 48| 52| 56| 62| 66| 72| 80|
 113 Stroud Adam           FL    1    485.9 |  5|  8| 12| 19| 23| 30| 31| 38| 44| 48| 52| 57| 65| 66| 72| 79|
 114 Schmidt Jim           NY    2    485.7 |  4| 10| 12| 19| 23| 30| 31| 38| 41| 48| 52| 60| 65| 66| 72| 76|
 115 Payne Donny           MO    8    485.1 |  1|  9| 14| 16| 24| 28| 32| 38| 43| 47| 52| 57| 62| 66| 72| 76|
 116 Stark Jake            FL    4    485.1 |  4|  8| 12| 19| 23| 30| 31| 40| 43| 49| 52| 57| 65| 68| 75| 76|
 117 Finnerty Fredrick     OH    1    484.9 |  2| 10| 15| 20| 21| 26| 31| 40| 45| 48| 52| 56| 63| 70| 73| 79|
 118 Wheeler Phil          CA    3    484.8 |  4| 10| 14| 19| 21| 26| 33| 36| 43| 49| 51| 57| 62| 66| 73| 76|
 119 MacDonald Al          NY    2    484.0 |  5|  6| 12| 19| 23| 30| 31| 36| 44| 50| 52| 60| 63| 66| 72| 76|
 120 Mitchel Jamie         CA    4    483.8 |  2|  7| 11| 16| 24| 30| 32| 40| 43| 48| 52| 58| 63| 68| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Weston Andrea         DC    1    482.9 |  5| 10| 13| 18| 24| 26| 32| 38| 41| 48| 52| 57| 63| 68| 74| 79|
 122 Zimmerman Doug        MS    2    482.9 |  5| 10| 12| 19| 21| 28| 32| 40| 41| 50| 55| 57| 64| 66| 73| 78|
 123 Payne Donny           MO    1    482.4 |  2|  9| 14| 20| 24| 26| 32| 38| 43| 47| 52| 57| 64| 66| 72| 76|
 124 Davison Jaden         ND    2    481.3 |  2|  7| 11| 19| 24| 28| 33| 40| 41| 48| 51| 56| 63| 66| 75| 78|
 125 Reeb Shaun            OH    7    480.6 |  1|  8| 15| 18| 24| 26| 31| 40| 41| 46| 52| 57| 61| 66| 74| 76|
 126 Mathey John           FL    2    479.8 |  2|  7| 15| 19| 24| 28| 32| 38| 41| 48| 51| 56| 64| 69| 72| 76|
 127 Stroud Adam           FL    9    479.7 |  5| 10| 14| 19| 25| 28| 32| 36| 43| 50| 52| 58| 65| 69| 71| 79|
 128 Montgomery Shea       OH    1    479.3 |  5|  7| 12| 18| 23| 30| 31| 40| 45| 48| 52| 56| 65| 67| 71| 76|
 129 MacDonald John        NY    1    478.6 |  2| 10| 14| 19| 21| 26| 32| 38| 41| 47| 52| 56| 65| 66| 75| 79|
 130 Wheeler Phil          CA    1    478.3 |  5| 10| 12| 19| 24| 26| 31| 38| 41| 47| 52| 60| 64| 70| 72| 79|
 131 Pickett Josh          FL    5    478.3 |  2| 10| 13| 19| 21| 26| 32| 39| 45| 49| 52| 58| 63| 66| 74| 78|
 132 Reeb Shaun            OH   11    478.2 |  2| 10| 12| 18| 23| 30| 31| 38| 43| 46| 52| 57| 61| 66| 72| 76|
 133 Boles Gene            NE    1    477.5 |  2| 10| 11| 19| 25| 26| 35| 40| 44| 47| 52| 56| 63| 66| 72| 78|
 134 Kebaugh Lance         MD    1    477.1 |  5|  8| 13| 18| 24| 26| 32| 38| 41| 48| 52| 58| 63| 68| 75| 76|
 135 Ritenour Fred         WV    3    477.1 |  1| 10| 13| 20| 24| 30| 32| 40| 41| 46| 52| 58| 61| 66| 72| 76|
 136 Saurbaugh Richard     PA    1    477.0 |  1| 10| 11| 16| 24| 30| 32| 40| 41| 49| 52| 56| 64| 70| 74| 79|
 137 Shockley Peg          NY    2    476.8 |  2| 10| 15| 19| 23| 28| 32| 36| 43| 50| 52| 58| 65| 67| 75| 76|
 138 Lowe Henry            MS    1    476.6 |  5|  6| 12| 16| 23| 27| 31| 38| 41| 50| 52| 58| 63| 66| 72| 78|
 139 Kramer Ralph          MN    3    476.0 |  1|  8| 13| 19| 24| 30| 31| 40| 41| 49| 53| 58| 64| 66| 74| 76|
 140 Argo Larry            NM    6    474.3 |  5| 10| 11| 18| 24| 26| 32| 38| 43| 48| 52| 56| 64| 68| 74| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Stark Jake            FL    1    474.1 |  5|  8| 13| 20| 21| 28| 31| 40| 41| 50| 52| 58| 64| 66| 75| 76|
 142 Serenity Angel        WI    1    474.1 |  2| 10| 13| 18| 24| 30| 32| 39| 41| 48| 52| 56| 62| 68| 74| 78|
 143 Whitney Garry         WI    4    473.6 |  5|  9| 11| 19| 24| 26| 34| 40| 41| 48| 51| 56| 63| 68| 72| 78|
 144 Weston Andrea         DC    3    473.6 |  4| 10| 12| 19| 23| 26| 31| 38| 41| 49| 52| 60| 63| 66| 75| 79|
 145 Hubbard Jim           NY    2    473.0 |  4| 10| 12| 19| 24| 28| 33| 40| 43| 49| 55| 57| 61| 66| 74| 78|
 146 Mason Tony            MA    6    472.7 |  5| 10| 12| 19| 24| 28| 33| 36| 44| 49| 52| 60| 65| 67| 71| 76|
 147 Strauss Jess          NY    2    472.7 |  4| 10| 12| 19| 23| 28| 31| 36| 43| 50| 52| 60| 63| 66| 75| 76|
 148 Zimmerman Doug        MS    3    472.5 |  4| 10| 14| 16| 23| 28| 32| 38| 41| 50| 55| 57| 63| 66| 72| 78|
 149 Vigil Allen           WA    2    472.2 |  2|  8| 12| 19| 24| 28| 34| 38| 41| 49| 55| 56| 63| 70| 71| 78|
 150 Mounts Ethan          IN    2    471.7 |  2|  7| 14| 20| 24| 30| 32| 40| 45| 49| 51| 57| 64| 68| 71| 76|
 151 Stark Jake            FL    2    471.7 |  1| 10| 14| 16| 23| 26| 31| 38| 43| 50| 52| 57| 65| 66| 75| 80|
 152 Kebaugh Lance         MD   15    471.1 |  1|  6| 12| 19| 24| 30| 32| 37| 41| 46| 52| 56| 61| 67| 73| 76|
 153 Smith Don             PA    8    469.2 |  1|  7| 12| 19| 23| 30| 32| 38| 43| 47| 52| 56| 64| 70| 73| 76|
 154 Schmidt Jim           NY    1    469.0 |  5| 10| 12| 19| 24| 28| 32| 38| 41| 50| 52| 57| 65| 66| 72| 79|
 155 Pickett Josh          FL    1    469.0 |  2|  8| 11| 20| 24| 27| 32| 40| 43| 48| 52| 56| 61| 66| 75| 78|
