Sports Fanatics Player Drafts

2010 Football Contestant Standings List

[Football]

[Next] [Home]

2010 Contestant standings thru January 2nd.

Congratulations to the $7,000 winner Jerry Klein

The winner had 4830.9 points.

Big Movement: There have been 10 different leaders during the 17 weeks of the fantasy draft.
9 of the top 50 winners were in over 300th place thru September,
and 7 of those were in over 400th place, and 2 of those in over 700th place thru September.
Other big moves were 3rd place was in 205th place thru September, and 13th place thru November.
and 17th place was in 376th place thru September.
Biggest movement from last month, the current 33rd place was in 123rd place thru November.

Notes: Only 840 of the 1521 entries have used all 16 trades for the season,
and 986 entries have used 15 trades for the season,
and 1053 entries have used 14 trades for the season.
The movements show that it would have been wise for more contestants to use more of their trades.
OUCH!! There 8 entries that won the $1,000 special bonus, with the minimum 3 paid entries,
selecting one of their entry's as their special bonus entry, that's $8,000 in bonus prizes!
They finished in 9th, 22nd, 27th, 38th, 40th, 41st, 42nd and 48th place.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Weekly online trade deadlines are Saturday each week for NFL weeks 2 thru 9.
Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 16.
The last trade deadline for NFL week 17 was Saturday, January 1st.

Click here for final 2010 player points.

Click here For information on the 2010 Footall Annual Championship.
Click here for 2010 Football Annual Championship contestant standings.
You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Klein Jerry        TN     1  4830.9 1389.1   64
   2  MacDonald John     NY     1  4813.2 1402.7   49
   3  Brennan Jay        NH     3  4809.5 1451.4   15
   4  Richardson Marty   NY     2  4806.2 1420.4   32
   5  O'Connor John      NY     1  4783.4 1335.7  172
   6  McCormick Andy     NY     5  4782.5 1456.0   11
   7  Stall Greg         NY     2  4778.8 1385.2   69
   8  Snyder Blair       NY     2  4769.3 1401.8   50
   9  Holmes Barry       WA     1  4764.5 1480.9    6
  10  Schmidt Jim        NY     1  4753.2 1309.4  253
  11  Murray Michael     IL     1  4751.8 1407.3   43
  12  Farrell Guy        FL     2  4746.6 1461.1    8
  13  Wakefield Julie    MN     1  4745.5 1462.3    7
  14  Badenhop Judi      NV     1  4742.0 1399.9   52
  15  Heller Adam        WA     1  4735.9 1398.3   54
  16  Lucas Jeff         CA     6  4733.5 1292.2  320
  17  Brewer Jason       OH     2  4721.6 1482.5    5
  18  MacDonald John     NY     2  4721.4 1320.9  215
  19  Peters Jeremy      CA     2  4718.6 1389.3   63
  20  Hubbard Jim        NY     1  4714.5 1411.2   38
  21  Grant Frederick    NY     2  4713.0 1409.9   39
  22  Little Steve       GA     1  4699.6 1296.9  297
  23  Byrne Jack         AZ     3  4695.8 1337.8  165
  24  Hayes David        WY     2  4694.4 1330.4  186
  25  Schmidt Jim        NY     2  4686.4 1446.5   17
  26  Montgomery Shea    OH     2  4671.0 1385.9   68
  27  Taite John         NC     1  4667.3 1357.5  109
  28  Murr Mike          MN     3  4666.5 1442.2   18
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Moran Lisa         CA     2  4659.6 1294.3  309
  30  Sawyer Andie       CA     1  4659.1 1413.5   37
  31  Nash Glenn         OH     2  4653.7 1347.5  136
  32  Janssen David      OK     2  4649.6 1298.1  291
  33  Flynn Lee          ME     1  4649.4 1437.2   22
  34  Connors Jenny      MO     3  4649.0 1293.0  316
  35  Grant Frederick    NY     6  4646.5 1427.9   25
  36  Kraft Steve        MA     5  4646.3 1367.0   89
  37  Murr Mike          MN     4  4641.0 1366.4   91
  38  Kraft Steve        MA     1  4641.0 1402.9   48
  39  Weston Andrea      DC     5  4639.3 1358.5  107
  40  Hallenbeck P       TN     1  4636.8 1371.2   84
  41  Feldman Patricia   FL     1  4636.3 1415.5   35
  42  Hayes David        WY     1  4634.4 1312.4  242
  43  Garrison Robert    NY     1  4633.3 1430.3   24
  44  Mossinger Todd     CA     6  4632.0 1343.5  146
  45  Peterson Bill      TX     2  4625.4 1359.2  105
  46  Krause Don         OH     1  4624.3 1381.2   72
  47  Decker Jean        WI     2  4618.5 1458.5   10
  48  Callahan Robert    VA     3  4616.3 1316.0  230
  49  Richardson Jim     AZ     1  4612.1 1483.8    4
  50  Dubois Scott       IN     1  4609.4 1323.7  203
  51  Argo Larry         NM     1  4608.0 1391.4   59
  52  Jones Chris        IL     8  4598.1 1264.0  501
  53  Kroeker Howard     CO     1  4597.8 1312.8  240
  54  Feldman Chris      NY     2  4596.9 1350.0  130
  55  Mossinger Todd     CA     2  4596.9 1366.4   92
  56  Foster Jeff        MD     1  4596.0 1318.5  222
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Cochran Steve      MN     1  4593.7 1345.2  140
  58  Belcher Amy        TX     1  4593.4 1337.3  168
  59  Propst Bryan       WV     1  4591.8 1348.1  135
  60  Taite John         NC     5  4590.7 1350.7  127
  61  Rothwell Joe       WA     1  4590.3 1317.8  226
  62  Feldman Robert     FL     1  4590.2 1351.1  126
  63  Rayburn Todd       WA     1  4589.9 1334.7  173
  64  Aldridge Joseph    TX     6  4589.8 1501.7    2
  65  Yerha Ed           NC     2  4587.1 1441.0   19
  66  Rothwell Joe       WA     2  4585.9 1355.4  115
  67  Howard Bill        CA     4  4585.4 1282.2  382
  68  Shockley Christina TN     1  4584.3 1326.6  194
  69  Lavine Eric        MA     1  4582.4 1343.9  143
  70  Dolan Richard      FL     2  4582.3 1273.1  449
  71  Marin Amy          RI     1  4579.7 1281.9  384
  72  Vontz Keith        CA     7  4578.4 1373.1   82
  73  Kauffman Jess      NY     1  4578.1 1389.7   62
  74  Argo Larry         NM     9  4571.2 1291.6  324
  75  Sabres James       IL     1  4569.7 1339.2  162
  76  Ware Stephanie     OH     1  4567.0 1323.5  204
  77  Rayburn Todd       WA     2  4563.4 1416.3   34
  78  Vontz Keith        CA    12  4563.1 1357.1  110
  79  Weston Elaine      OR     1  4563.0 1296.0  299
  80  Thoma Gary         IL     2  4562.0 1348.8  133
  81  Huhn Chad          WI     1  4560.1 1268.7  478
  82  Murr Mike          MN     1  4559.9 1343.1  149
  83  Wilkinson Ed       NY     1  4558.1 1271.9  455
  84  Brock Mason        VA     2  4558.0 1328.1  191
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Harrison John      CO    10  4555.4 1249.5  573
  86  Heida Ryan         NE     2  4555.2 1332.4  181
  87  Byrne Jack         AZ     5  4554.7 1307.6  257
  88  Richardson Marty   NY     1  4554.4 1546.6    1
  89  MacDonald Anne     IL     2  4553.4 1484.9    3
  90  Reinertson Tom     NY     1  4550.1 1288.8  345
  91  Sprague Kenny      OH     1  4548.3 1261.7  511
  92  Mossinger Todd     CA     1  4546.6 1334.2  174
  93  Harrison John      CO    15  4545.3 1353.8  120
  94  Schaeffer Jim      OH     3  4542.1 1241.6  613
  95  Singer Kyle        AL     2  4541.8 1401.1   51
  96  Humphreys William  TX     2  4541.4 1265.3  493
  97  Taite John         NC     3  4541.3 1297.1  295
  98  Shapiro Scott      NY     2  4540.2 1337.4  167
  99  Zimmerman Doug     MS     1  4539.6 1346.5  138
 100  Medina Jock        TX     1  4538.6 1359.9  102
 101  Smith Larry        AZ     3  4538.4 1388.4   66
 102  Propst Bryan       WV     2  4533.0 1342.2  151
 103  Murr Mike          MN     2  4529.4 1333.3  177
 104  Peterson Bill      TX     1  4529.2 1320.3  216
 105  Krueger Jim        NY     3  4528.1 1363.6   96
 106  Camp Jason         FL     5  4528.0 1306.4  261
 107  MacDonald Anne     IL     1  4527.9 1290.4  333
 108  Vontz Frances      CA     2  4527.9 1319.7  218
 109  Kauffman Jess      NY     3  4527.1 1426.9   26
 110  Hoskins Jess       AZ     2  4526.9 1362.9  100
 111  Ritenour Fred      MD    12  4524.8 1322.7  206
 112  Mason Tony         MA     3  4523.5 1344.6  141
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Marchant Kenny     WY     3  4522.7 1279.8  407
 114  Argo Larry         NM     5  4522.5 1291.7  323
 115  Vontz Keith        CA     3  4517.4 1327.9  192
 116  Hallenbeck P       TN     2  4517.3 1370.9   86
 117  Peters Jeremy      CA     1  4517.0 1295.3  304
 118  Sheppard Eugene    MA     3  4516.2 1243.0  608
 119  Kebaugh Lance      MD    10  4515.8 1369.1   88
 120  Propst Bryan       WV     3  4514.8 1284.0  372
 121  James William      IA     1  4514.0 1339.8  160
 122  Wexler Ted         NY     4  4514.0 1279.3  409
 123  Winfield Antwain   FL     1  4513.9 1282.4  378
 124  Jahn Brian         MI     2  4513.5 1351.3  124
 125  Marin Amy          RI     3  4513.5 1409.8   40
 126  Kral Tim           MN     1  4513.3 1404.2   46
 127  Lesniak James      NY     3  4513.0 1341.0  154
 128  Tuttle Brett       NY     2  4512.2 1288.8  347
 129  Vontz Keith        CA    11  4511.9 1363.6   97
 130  Davison Jaden      ND     1  4511.5 1343.6  145
 131  Lesniak James      NY     1  4511.2 1357.6  108
 132  Whitman Anthony    NY     1  4509.3 1350.0  132
 133  Sokol Robert       NY     2  4509.1 1305.5  265
 134  Weiner Bryan              2  4508.4 1334.0  175
 135  Erickson Will      FL     1  4508.1 1320.0  217
 136  Vigil Allen        WA     3  4504.2 1327.7  193
 137  Krueger Jim        NY     5  4503.3 1200.4  859
 138  Stroud Adam        FL     4  4503.1 1343.4  148
 139  Teron Marcel       OR     1  4502.9 1323.9  200
 140  Peterson Bill      TX     3  4502.8 1389.8   61
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Killough Lance     AR     1  4502.7 1278.9  413
 142  Knutson Jerry      MI     2  4500.7 1378.8   74
 143  Argo Larry         NM     7  4499.9 1272.2  454
 144  Morris Paul        MN     1  4499.5 1281.6  391
 145  Saurbaugh Don      PA     1  4499.0 1257.2  538
 146  Kebaugh Lance      MD    24  4498.1 1338.3  163
 147  Ritenour Fred      MD     9  4495.4 1293.9  311
 148  Wexler Ted         NY     3  4493.6 1274.3  443
 149  Touseull Philip    FL     1  4493.5 1395.2   56
 150  Davies Arlene      CA     1  4492.8 1304.9  266
 151  Schieffer Ronald   SD     2  4491.9 1303.2  270
 152  Harrison John      CO     1  4491.5 1371.2   85
 153  Tewell Shannon     TX     1  4490.7 1424.0   30
 154  Heesch Steven      SD     6  4490.0 1365.5   93
 155  Vontz Frances      CA     1  4488.5 1357.0  111
 156  Bane William       GA     1  4487.4 1281.1  393
 157  Wheeler Phil       CA     3  4487.2 1425.9   28
 158  Grant Frederick    NY     7  4487.1 1354.7  117
 159  Caso Tony          FL     1  4487.0 1259.3  527
 160  Vontz Keith        CA     9  4486.1 1314.7  234
 161  Farrell Guy        FL     3  4485.9 1455.1   12
 162  Vontz Keith        CA     6  4485.8 1332.0  182
 163  Marchant Kenny     WY     4  4485.7 1328.9  190
 164  Seibel Helen       FL     8  4484.9 1238.1  633
 165  Kashorek Vince     NY     1  4484.3 1350.0  131
 166  Lorge Kevin        CO     2  4483.7 1282.3  379
 167  Howard Bill        CA     3  4483.6 1277.2  423
 168  Whitney Bob        CA     1  4481.2 1244.2  601
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Smith Don          PA     5  4479.6 1269.9  467
 170  Shiers Dan         NE     1  4479.0 1281.8  388
 171  Mason Tony         MA     4  4479.0 1388.7   65
 172  Bailey Richard     OR     1  4478.6 1247.6  588
 173  Collopy Mike       NY     3  4478.5 1251.7  563
 174  Rothstein Jacob    CO     3  4477.8 1294.7  308
 175  Slavin Lenorse     MT     3  4477.4 1287.0  352
 176  Locker James       IN     1  4476.1 1277.9  419
 177  Montgomery Shea    OH     3  4476.1 1390.8   60
 178  Ritenour Fred      MD     2  4476.1 1331.1  185
 179  Seibel Helen       FL     6  4476.0 1260.5  517
 180  Taite John         NC     2  4475.8 1331.2  184
 181  Camp Jason         FL     6  4474.4 1323.7  202
 182  Feldman Patricia   FL     3  4474.3 1281.8  387
 183  Marchant Kenny     WY     5  4474.1 1310.3  251
 184  Vontz Keith        CA    10  4473.4 1365.3   94
 185  Taite John         NC     4  4473.1 1366.5   90
 186  Callahan Robert    VA     1  4471.5 1431.4   23
 187  Stall Greg         NY     3  4470.0 1408.0   41
 188  Luckow Daniel      WI     2  4469.6 1318.3  224
 189  Seibel Helen       FL     2  4469.3 1273.9  446
 190  Picciocca Steve    NY     1  4467.0 1285.2  363
 191  Bergeron Paul      NH     1  4466.5 1210.6  799
 192  Feldman Robert     FL     2  4466.0 1301.4  279
 193  Schieffer Ronald   SD     1  4465.1 1299.0  287
 194  Adkins Larry       AZ     1  4465.0 1380.8   73
 195  Pfeifer Fred       NY     1  4462.1 1296.9  296
 196  Chapman Jeffrey    KY     1  4461.9 1277.2  424
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Brush David        FL     2  4458.9 1311.4  246
 198  Ortiz Abbey        NY     1  4457.9 1330.0  188
 199  Schmidt Jim        NY     3  4456.5 1423.3   31
 200  Smith Larry        AZ     1  4455.8 1321.8  212
 201  Brooks Bryan              5  4455.7 1192.5  910
 202  Ritenour Fred      MD    10  4455.7 1341.9  153
 203  Marchant Kenny     WY     1  4455.6 1351.7  122
 204  Weldon Peter       MI     3  4454.9 1337.6  166
 205  Howard Bill        CA     1  4452.2 1194.2  902
 206  Feldman Chris      NY     1  4447.3 1303.8  269
 207  Weldon Shawn       MI     5  4446.3 1203.1  843
 208  Wood Lloyd         CA     1  4445.7 1333.1  178
 209  Harrison John      CO     5  4445.5 1351.2  125
 210  Lenon Joe          IN     1  4445.5 1262.8  505
 211  Mortensen Joe      CA     1  4445.3 1203.4  841
 212  Aldridge Joseph    TX     1  4444.0 1295.3  305
 213  Zeravsky Thomas    PA     2  4444.0 1299.3  286
 214  Ritenour Fred      MD     5  4442.8 1351.5  123
 215  Tignanelli Andrew  PA     1  4441.9 1340.5  156
 216  Wauriw Andrew      NY     1  4441.6 1305.7  264
 217  Tasman Ira         NY     4  4441.2 1319.0  220
 218  McComas Mike       IN     2  4441.2 1238.3  632
 219  Feldman Patricia   FL     2  4441.0 1354.1  118
 220  Evans Gerald       NC     2  4440.2 1179.5  971
 221  Yerha Ed           NC     1  4440.1 1310.5  250
 222  Wheeler Phil       CA     2  4440.1 1337.0  169
 223  Marchant Kenny     WY     6  4437.4 1260.1  520
 224  Schultz Adam       MA     1  4432.8 1255.4  547
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Miller David       IN     1  4431.9 1329.6  189
 226  Piazza Joseph      NJ     1  4431.5 1186.3  937
 227  Kebaugh Lance      MD     3  4431.4 1407.3   42
 228  Williams Bobby     CT    10  4431.0 1215.8  764
 229  Thoma Gary         IL     5  4429.8 1234.0  652
 230  Colangelo Louis    NY     1  4429.4 1248.5  578
 231  Evans Gerald       NC    12  4428.6 1176.8  982
 232  Thoma Gary         IL     1  4427.8 1224.1  717
 233  Lenon Joe          IN     3  4427.8 1259.8  525
 234  Weldon Peter       MI     6  4426.8 1310.1  252
 235  Kaczanowski Patric CO     3  4426.5 1182.8  953
 236  Harrison John      CO     7  4426.0 1258.0  534
 237  Singer Kyle        AL     3  4422.5 1191.7  914
 238  Harrison John      CO     3  4421.3 1342.5  150
 239  Anders Alex        NC     1  4420.6 1276.2  428
 240  Paturzo James      NY     1  4420.3 1280.1  405
 241  Truman Sherwood    UT     1  4419.9 1262.6  507
 242  Vontz Keith        CA     1  4419.0 1304.3  267
 243  Brush David        FL     1  4418.8 1278.8  414
 244  Brock Mason        VA     1  4418.6 1258.8  529
 245  Jones Chris        IL    14  4418.6 1277.4  421
 246  Ritenour Fred      MD     1  4417.5 1314.0  235
 247  Whitney Bob        CA     5  4416.7 1346.5  139
 248  Kraemer Terry      MN     5  4415.8 1281.9  386
 249  Pahuski Mike       IL     1  4415.3 1247.7  586
 250  Welsh Kevin        FL     1  4415.3 1125.6 1212
 251  Kettering Elaine   PA     1  4415.3 1207.2  825
 252  Evans Gerald       NC     1  4412.0 1220.5  741
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Mann Chris         NE     2  4411.5 1262.6  508
 254  Woods Doug         IL     1  4410.2 1255.5  546
 255  Monticue Jerry     IN     1  4410.1 1450.1   16
 256  McCormick Andy     NY     6  4409.9 1301.6  277
 257  Patterson Brian    CA     1  4409.4 1225.0  710
 258  Krebs Sandy        FL     2  4409.3 1363.0   99
 259  Scammahorn Ron     IL     1  4408.4 1336.0  171
 260  Ritenour Fred      MD     6  4407.1 1350.5  128
 261  Rankie Doug        NY     2  4405.8 1312.5  241
 262  Doty Steve         CO     4  4405.5 1295.7  303
 263  Anderson David     MN     1  4405.1 1222.4  728
 264  Finnerty Fredrick  OH     1  4405.0 1183.1  951
 265  Hearn James        OH     1  4404.8 1270.9  459
 266  Biggs Virgil       IN     2  4404.4 1285.4  360
 267  Nash Glenn         OH     1  4403.8 1195.4  893
 268  Stroud Adam        FL     2  4403.7 1415.2   36
 269  Kebaugh Lance      MD     6  4400.8 1403.5   47
 270  Gaglio Roy         VA     1  4399.7 1152.3 1117
 271  Jones Chris        IL     3  4399.3 1245.6  596
 272  Ritenour Fred      MD     8  4397.6 1247.4  590
 273  Harrison John      CO    14  4397.4 1338.3  164
 274  Argo Larry         NM     8  4396.9 1322.4  208
 275  Grant Frederick    NY     1  4396.9 1270.7  461
 276  Cochran Steve      MN     2  4395.2 1224.8  711
 277  Knutson Jerry      MI     1  4395.2 1350.4  129
 278  Kraemer Terry      MN     4  4394.8 1290.3  334
 279  Lorge Kevin        CO     1  4394.0 1269.5  470
 280  Argo Larry         NM     4  4393.8 1231.7  663
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Bane William       GA     2  4393.3 1279.9  406
 282  Ritenour Fred      MD     4  4393.2 1344.3  142
 283  Haddadi Mahdi      AR     1  4392.4 1236.8  641
 284  Ritenour Fred      MD    11  4392.3 1269.3  472
 285  Shapiro Scott      NY     1  4390.5 1298.2  289
 286  Kaczanowski Patric CO     2  4389.6 1198.9  871
 287  Aldridge Joseph    TX     5  4389.1 1460.0    9
 288  Tasman Ira         NY     3  4388.0 1280.4  400
 289  Singer Kyle        AL     1  4388.0 1301.5  278
 290  Mossinger Todd     CA     5  4387.8 1310.8  248
 291  Edwards Robert     OH     3  4387.5 1240.9  618
 292  Kebaugh Lance      MD     5  4386.8 1301.7  275
 293  Hukriede Richard   MN     6  4386.8 1299.6  285
 294  Sparks Adrian      KY     1  4386.4 1274.4  442
 295  Pruitt Sean        FL     2  4386.2 1196.6  883
 296  Aye Phillip        MD     1  4386.0 1254.2  553
 297  Siebert Gary       MD     5  4384.7 1249.2  575
 298  Davies Arlene      CA     3  4384.6 1311.2  247
 299  Vontz Keith        CA     2  4384.3 1240.5  623
 300  Kashorek Vince     NY     2  4384.2 1286.8  355
 301  Piazza Joseph      NJ     2  4384.1 1135.3 1183
 302  Mason Tony         MA     6  4384.0 1356.0  113
 303  Wexler Ted         NY     2  4383.3 1147.7 1135
 304  Lucas Jeff         CA     1  4381.5 1313.1  237
 305  Lucas Jeff         CA     3  4380.6 1424.0   29
 306  Brooks Bryan              3  4380.2 1224.2  716
 307  Glanzman Richard   CA     2  4379.3 1297.1  294
 308  Jones Chris        IL    17  4379.2 1264.4  499
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Tewell Shannon     TX     5  4377.7 1347.5  137
 310  Edwards Robert     OH     8  4376.7 1339.5  161
 311  Saurbaugh Richard  PA     2  4375.4 1394.6   57
 312  Wilson Marguerite  MN     3  4373.6 1343.9  144
 313  Kebaugh Lance      MD    12  4373.3 1254.6  552
 314  Foster Jeff        MD     3  4372.7 1267.7  482
 315  Selden, Jr Henry   VA     2  4372.2 1230.0  675
 316  Mann Chris         NE     4  4371.9 1284.0  373
 317  Monticue Jerry     IN     4  4371.5 1287.6  350
 318  Sheppard Eugene    MA     1  4370.7 1312.9  239
 319  Kebaugh Lance      MD    16  4370.6 1275.8  433
 320  Truman Sherwood    UT     2  4370.5 1213.3  785
 321  Kebaugh Lance      MD    20  4369.7 1322.0  211
 322  McGee Bill         VA     1  4369.5 1325.0  197
 323  Ritenour Fred      MD     7  4368.9 1274.3  444
 324  Seibel Helen       FL     5  4368.5 1246.4  593
 325  Tewell Shannon     TX     4  4367.7 1313.7  236
 326  Kauffman Jess      NY     2  4367.6 1255.2  550
 327  Seibel Helen       FL     3  4367.3 1258.4  533
 328  Feldman Robert     FL     3  4366.9 1284.0  374
 329  Zimmerman Doug     MS     2  4366.6 1453.8   13
 330  Mackall Richey     OH     2  4366.3 1288.2  348
 331  Kebaugh Lance      MD    15  4365.0 1343.5  147
 332  Hayes David        WY     3  4364.9 1139.1 1176
 333  Colangelo Louis    NY     4  4364.8 1216.6  762
 334  Collopy Mike       NY     1  4363.8 1276.9  426
 335  James William      IA     2  4363.5 1397.0   55
 336  Rothstein Jacob    CO     6  4363.4 1192.0  913
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Tuttle Brett       NY     1  4363.4 1284.8  369
 338  Pahuski Mike       IL     3  4362.7 1263.7  503
 339  Montgomery Shea    OH     1  4361.8 1417.7   33
 340  Crawford Domino    MN     2  4361.7 1269.6  468
 341  Kraemer Terry      MN     3  4360.3 1278.2  416
 342  Edwards Robert     OH     5  4359.9 1167.0 1037
 343  Wright Samantha    FL     1  4359.6 1226.8  698
 344  Aldridge Joseph    TX     2  4359.2 1239.1  629
 345  Smith Larry        AZ     2  4359.0 1248.2  580
 346  Peters Jeremy      CA     3  4358.6 1236.9  640
 347  Parr Janet         TN     1  4358.2 1307.0  259
 348  King Tom           MI     1  4357.8 1339.9  159
 349  Weston Andrea      DC     3  4357.6 1295.8  301
 350  Taite John         NC     6  4357.4 1249.6  571
 351  Carlton Kenny      WI     1  4356.8 1253.1  559
 352  Tuttle Joshua      NY     1  4356.4 1228.6  681
 353  Evans Gerald       NC     4  4356.3 1264.5  498
 354  Hoskins Jess       AZ     3  4355.7 1280.5  399
 355  MacDonald John     NY     3  4355.7 1270.5  464
 356  Evans Gerald       NC     6  4355.6 1168.3 1028
 357  Lowe Henry         MS     1  4355.6 1163.5 1053
 358  McComas Mike       IN     1  4354.9 1193.7  905
 359  Mackall Richey     OH     1  4354.7 1313.1  238
 360  Feldman Chris      NY     3  4354.6 1291.5  325
 361  Taylor James       TX     1  4354.3 1332.7  180
 362  Hubbard II Jim     NY     1  4353.8 1224.5  713
 363  Saurbaugh Don      PA     4  4353.7 1305.9  263
 364  Harrison John      CO    12  4353.2 1184.7  944
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Thoma Gary         IL     3  4353.1 1217.4  757
 366  Harrison John      CO     4  4352.0 1359.7  103
 367  Jones Chris        IL    18  4351.7 1280.6  398
 368  Bacon Lee          MN     2  4351.6 1187.9  928
 369  Jahn Brian         MI     3  4351.0 1243.8  604
 370  Weldon Peter       MI     2  4349.7 1183.2  950
 371  Klein Jerry        TN     3  4349.0 1249.8  570
 372  Weldon Shawn       MI     3  4348.4 1190.4  918
 373  Waterhouse Sandy   NC     1  4348.3 1161.1 1069
 374  Siebert Gary       MD     1  4348.1 1180.2  966
 375  DeBlase Sandra     PA     1  4347.7 1228.8  679
 376  Rothstein Jacob    CO     4  4347.6 1171.8 1007
 377  Harrison John      CO    11  4347.1 1232.9  658
 378  Foster Jeff        MD     8  4347.1 1356.5  112
 379  Wade April         TN     1  4346.8 1290.7  327
 380  Camp Jason         FL     3  4346.7 1364.9   95
 381  Heesch Steven      SD     3  4345.9 1241.1  616
 382  Mann Chris         NE     1  4345.1 1260.6  516
 383  Strauss Jess       NY     2  4344.8 1374.8   77
 384  Janssen David      OK     1  4344.3 1281.9  385
 385  Seibel Helen       FL     1  4344.2 1192.5  911
 386  Bosak Jeff         PA     1  4343.8 1176.7  983
 387  Lucas Jeff         CA     4  4343.5 1236.4  645
 388  Jones Chris        IL     1  4343.4 1287.4  351
 389  Kraemer Terry      MN     2  4343.1 1322.5  207
 390  Stark Jake         FL     5  4342.1 1226.6  700
 391  Williams Bobby     CT     5  4341.8 1220.4  742
 392  Wilson Marguerite  MN     2  4341.6 1261.6  513
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Braaten Rodney     ND     1  4341.5 1406.2   44
 394  Dolan Richard      FL     1  4341.4 1158.8 1081
 395  Marchant Kenny     WY     2  4340.6 1201.9  854
 396  Seibel Helen       FL     7  4340.5 1266.1  487
 397  Lenon Joe          IN     2  4340.0 1218.5  753
 398  Waters Michael     TX     3  4339.4 1298.1  290
 399  Tewell Shannon     TX     2  4339.1 1378.2   75
 400  Ascorra Jim        FL     1  4338.6 1315.4  231
 401  Seibel Helen       FL     4  4338.4 1196.5  885
 402  Woods Doug         IL     2  4336.8 1239.3  627
 403  Sokol Robert       NY     1  4336.6 1318.3  223
 404  Van Veldhuizen Way IA     1  4336.1 1271.4  457
 405  Hamilton Adam      OH     1  4335.2 1219.0  749
 406  Vigil Allen        WA     2  4334.8 1244.9  598
 407  Foster Jeff        MD     7  4334.6 1215.6  769
 408  Lesniak James      NY     2  4334.3 1282.7  377
 409  Saurbaugh Richard  PA     5  4334.0 1196.5  884
 410  Baynton Warren     AB     1  4333.8 1180.1  967
 411  Harrison John      CO    17  4333.0 1269.3  471
 412  Krzciok Jr John    IN     1  4332.8 1218.5  752
 413  Callahan Robert    VA     2  4332.8 1136.9 1181
 414  Brooks Bryan              1  4331.7 1193.6  906
 415  Jahn Brian         MI     1  4331.0 1286.4  356
 416  Collopy Mike       NY     2  4330.4 1148.0 1133
 417  Ritenour Fred      MD     3  4330.4 1261.8  510
 418  Crawford Domino    MN     1  4329.8 1240.6  622
 419  Schieffer Ronald   SD     4  4329.5 1259.8  523
 420  Thoma Gary         IL     6  4328.9 1292.0  321
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Holland Johnny     GA     2  4328.7 1270.3  465
 422  Monticue Jerry     IN     6  4328.6 1300.1  284
 423  Miller David       IN     7  4328.5 1278.1  418
 424  Grant Frederick    NY     3  4327.8 1268.1  480
 425  Strickland Paul    NC     5  4327.8 1230.1  674
 426  Bacon Lee          MN     1  4326.8 1246.2  594
 427  Grant Curtis       HI     1  4326.4 1270.6  462
 428  Mueller Bill       WI     1  4324.4 1293.6  313
 429  Byrd Steven        AR     3  4323.0 1158.7 1082
 430  Whitney Bob        CA     4  4323.0 1437.9   21
 431  Kebaugh Lance      MD    14  4322.6 1293.7  312
 432  DeBlase Sandra     PA     3  4322.3 1223.4  722
 433  White Daniel       MI     3  4321.4 1316.6  228
 434  Nalley Hardy       MA     1  4320.2 1183.4  947
 435  Griesbach Jim      WI     4  4318.1 1217.7  756
 436  Howard Bill        CA     2  4317.9 1210.9  797
 437  Chan Brian         CA     1  4317.6 1359.5  104
 438  Johnson Shaun      VA     1  4317.5 1214.6  779
 439  Difilippi James    NY     1  4317.1 1202.6  850
 440  Brooks Bryan              6  4317.0 1195.0  897
 441  Krebs Sandy        FL     1  4316.8 1363.5   98
 442  Ernst Charles      AZ     1  4315.6 1381.5   71
 443  Brooks Bryan              2  4315.6 1165.0 1049
 444  Sommers Howard     MN     1  4315.5 1253.6  555
 445  Virnig Shane       FL     1  4315.4 1319.4  219
 446  Brigham Tom        NY     1  4314.8 1215.6  770
 447  Foster Jeff        MD     9  4314.6 1373.7   80
 448  Heida Ryan         NE     3  4314.5 1280.4  401
Season                             Season ___Month___
