Sports Fanatics Player Drafts

2011 Football Contestant Standings List

[Football]

[Up] [Next] [Home]


Thank you to everyone for your participation and congratulations to all the winners.


Final 2011 Contestant standings thru NFL week 17, January 1st.

Congratulations to the $7,000 Domino Crawford

The winner had 5076.2 points.

There are 1556 entries from 613 contestants.

Notes of interest; Why staying active and having trades remaining the last month is so important.

The winner had 1 trade remaining the last week and made what was the number one trade the last week,
from those with trades remaining, trading away # 5 A Rodgers for # 2 D Brees.
2nd place had 3 trades remaining and only used one trade, trading away # 5 A Rodgers for # 1 T Brady, thus dropping from 1st to 2nd.

There were 11 contestants that moved from over 100th place in November, that finished in the top 50.
There were 36 contestants that moved from over 100th place in November that finished in the top 100.
The biggest movement from November was 642nd place finishing in 92nd place in the final standings.
Other big movement form November to the final standings were, 494th to 88th; and 306th to 58th and 205th to 20th.
The biggest moves from September to the end of the season was 838th to 20th and 570th to 36th place.

OUCH!! There are 7 entries that won the $1,000 special bonus, with the minimum 3 paid entries,
selecting one of their entry's as their special bonus entry.
They finished in 18th, 26th, 37th, 39th, 44th, 47th and 50th place.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list,
Your current selections prior to this weeks trades.

Weekly online trade deadlines are Saturday each week for NFL weeks 2 thru 9.
Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 16.
The last trade deadline for NFL week 17 was Saturday, December 31st.

Click here for current player points.

Click here for contestant standings thru November 28th, NFL week 12.
Click here for player points thru November 28th, NFL week 12.

Click here for contestant standings thru October 31st, NFL week 8.
Click here for player points thru October 31st, NFL week 8.

Click here For information on the 2011 Football Annual Championship.
Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Crawford Domino    MN     1  5076.2 1628.9    7
   2  Tuttle Joshua      NY     3  5071.2 1454.2  169
   3  Whitman Anthony    NY     2  5021.3 1627.9    8
   4  Moran Lisa         CA     3  4997.0 1502.7   74
   5  Weston Andrea      DC     3  4939.1 1664.2    3
   6  Kraft Steve        MA     3  4938.0 1597.7   14
   7  Kauffman Jess      NY     4  4919.3 1472.5  132
   8  Sprague Kenny      OH     1  4916.1 1534.6   38
   9  Farrell Guy        FL     2  4915.1 1590.7   16
  10  Valentine Bill     NY     1  4910.3 1554.6   31
  11  Sparks Adrian      KY     4  4891.3 1510.9   63
  12  MacDonald John     AZ     5  4886.7 1449.2  186
  13  Snyder Blair       NY     4  4883.5 1690.4    1
  14  Rayburn Todd       WA     4  4879.4 1575.5   21
  15  Sawyer Andie       CA     2  4873.0 1533.0   40
  16  Snyder Blair       NY     5  4872.7 1627.6    9
  17  Lucas Jeff         CA     3  4859.0 1570.2   22
  18  Propst Bryan       WV     1  4853.6 1489.5  101
  19  Harrison John      CO     4  4841.1 1466.2  144
  20  Hubbard Jim        NY     1  4824.8 1639.3    6
  21  Propst Bryan       WV     3  4817.9 1476.8  124
  22  Holmes Barry       WA     1  4816.3 1553.0   32
  23  Hoskins Jess       AZ     1  4814.9 1602.9   11
  24  Connors Jenny      MO     3  4804.6 1525.7   47
  25  Alvarez Gena       WA     2  4804.3 1557.9   29
  26  Coventry Jim       IL     1  4798.0 1486.2  107
  27  Snyder Blair       NY     1  4797.6 1437.5  212
  28  Whitney Bob        CA     3  4796.9 1559.8   28
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Hartman Steve      WI     2  4792.1 1577.6   20
  30  Tewell Shannon     TX     8  4789.2 1523.1   48
  31  Peters Jeremy      CA     1  4787.1 1500.8   80
  32  Camp Jason         FL     6  4781.6 1520.6   51
  33  Morris Paul        MN     2  4780.6 1567.4   23
  34  Klein Jerry        TN     1  4779.3 1515.8   55
  35  Vontz Keith        CA     5  4772.9 1503.6   72
  36  Rayburn Todd       WA     6  4772.2 1517.5   53
  37  Mann Chris         NE     1  4770.4 1456.4  162
  38  Vontz Keith        CA     9  4770.1 1504.9   69
  39  Whitman Anthony    NY     1  4769.1 1365.1  450
  40  Kraft Steve        MA     1  4768.2 1484.5  110
  41  James William      IA     2  4764.7 1467.2  142
  42  Coventry Jim       IL     2  4756.2 1454.3  167
  43  Schroll Todd       IN     1  4755.9 1401.6  319
  44  Brewer Jason       OH     1  4752.6 1447.1  191
  45  Kauffman Jess      NY     3  4750.3 1426.5  236
  46  Wakefield Julie    MN     1  4748.0 1531.6   41
  47  Hayes David        WY     1  4745.6 1420.8  254
  48  Brock Mason        VA     1  4743.7 1395.9  332
  49  Babcock Rob        OH     1  4735.9 1390.5  359
  50  Wilkinson Ed       NY     1  4733.8 1493.6   94
  51  Montgomery Shea    OH     2  4732.0 1536.8   36
  52  Ware Andy          OH     1  4728.8 1487.6  106
  53  James William      IA     1  4728.6 1348.6  511
  54  Propst Bryan       WV     2  4726.1 1403.8  308
  55  Krause Don         OH     2  4724.6 1578.1   19
  56  Stark Jake         FL    12  4724.5 1381.3  394
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Aldridge Joseph    TX    11  4724.5 1417.1  264
  58  Knutson Jerry      MI     2  4723.1 1586.3   18
  59  Stark Jake         FL     7  4722.8 1461.1  153
  60  Wheeler Phil       CA     3  4721.1 1494.8   91
  61  Marchant Kenny     WY     1  4718.6 1368.4  440
  62  Policella Paul     NY     2  4714.2 1398.2  326
  63  Brennan Jay        NH     1  4713.7 1478.5  121
  64  Policella Paul     NY     6  4713.2 1398.2  325
  65  Carlton Kenny      WI     1  4712.0 1310.8  683
  66  MacDonald II John  NY     2  4710.5 1452.2  176
  67  Stark Jake         FL    10  4710.4 1427.8  232
  68  Little Steve       GA     3  4710.1 1442.2  200
  69  DeBlase Sandra     PA     3  4709.9 1370.9  431
  70  Mossinger Todd     CA     1  4708.0 1475.1  126
  71  Krause Don         OH     3  4705.9 1499.4   83
  72  Strauss Jess       NY     1  4705.8 1390.7  357
  73  MacDonald John     AZ     2  4704.7 1514.5   59
  74  Policella Judy     NY     1  4704.5 1426.1  239
  75  Gardner Jack       NY     1  4703.9 1461.0  154
  76  Policella Paul     NY     1  4703.5 1426.1  238
  77  Mortensen John     OR     1  4703.1 1434.2  222
  78  Flynn Lee          ME     2  4702.0 1455.6  164
  79  Weiner Bryan              1  4700.2 1307.0  706
  80  Klein Jerry        TN     4  4700.2 1500.9   79
  81  Gonyea Sid         NJ     1  4699.4 1293.0  769
  82  Propst Bryan       WV     5  4699.0 1403.8  307
  83  Murray Michael     IL     1  4698.3 1500.6   81
  84  Powell, Jr Gary    VA     1  4697.4 1359.7  473
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Peterson Bill      TX     1  4695.7 1453.0  171
  86  Sawyer Andie       CA     3  4695.5 1473.0  130
  87  Propst Bryan       WV     4  4690.4 1391.1  355
  88  McCormick Andy     FL     5  4690.4 1621.2   10
  89  Singer Kyle        AL     3  4688.8 1526.3   46
  90  Hallenbeck Gerald  OH     1  4688.8 1515.6   56
  91  Wells Terry        MS     1  4687.6 1439.7  206
  92  Krause Don         OH     4  4685.9 1663.7    4
  93  Brown Avis         TX     2  4684.9 1392.0  348
  94  Humphrey Andy      OR     1  4680.2 1450.5  182
  95  Mann Chris         NE     3  4679.8 1468.5  140
  96  Stark Jake         FL     3  4678.9 1480.8  117
  97  Callahan Robert    FL     4  4676.3 1349.1  510
  98  Owens Richard      PA     3  4674.9 1456.9  161
  99  Tuttle Brett       NY     1  4671.9 1380.4  399
 100  Feldman Chris      NY     2  4671.0 1523.0   49
 101  Feldman Patricia   FL     3  4669.8 1403.1  315
 102  Policella Judy     NY     2  4667.5 1375.3  418
 103  MacDonald II John  NY     1  4667.3 1404.0  306
 104  Krause Don         OH     1  4665.7 1346.7  518
 105  Snyder Blair       NY     2  4662.9 1291.5  773
 106  Ritenour Fred      MD     9  4662.5 1382.9  389
 107  Farrell Guy        FL     5  4658.9 1685.3    2
 108  Policella Paul     NY     5  4658.8 1403.2  312
 109  Vontz Craig        CA     2  4657.0 1503.1   73
 110  Brennan Jay        NH     5  4653.3 1595.4   15
 111  MacDonald II John  NY     3  4652.5 1587.9   17
 112  Hayes David        WY     3  4652.0 1476.9  123
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Policella Paul     NY     4  4651.4 1405.9  294
 114  Policella Paul     NY     3  4650.6 1385.1  380
 115  Policella Judy     NY     3  4649.4 1443.6  197
 116  Waters Michael     TX     2  4646.6 1508.8   65
 117  Seibel Helen       FL     1  4644.4 1499.2   84
 118  Morris Paul        MN     1  4644.1 1424.6  242
 119  Propst Bryan       WV     6  4641.9 1391.1  354
 120  Stark Jake         FL     1  4641.6 1316.7  655
 121  Poole Lester       RI     2  4640.5 1508.6   66
 122  Brewer Jason       OH     3  4640.5 1415.1  272
 123  Carlton Kenny      WI     2  4637.9 1422.7  249
 124  Preston Rich       IA     3  4636.6 1435.7  217
 125  Weldon Shawn       MI     3  4634.6 1466.1  145
 126  Bittner Eric       MD     2  4634.5 1393.1  340
 127  Nash Glenn         OH     1  4634.4 1397.4  328
 128  Foster Jeff        MD     1  4631.6 1309.8  688
 129  Peterson Bill      TX     2  4630.5 1504.0   71
 130  Sprague Kenny      OH     2  4630.3 1474.1  128
 131  MacDonald Anne     IL     1  4629.4 1454.3  168
 132  Howard Bill        CA     4  4625.6 1388.0  368
 133  Snyder Blair       NY     3  4625.4 1452.9  172
 134  Vontz Frances      CA     1  4625.0 1401.5  320
 135  Vigil Allen        WA     2  4623.6 1420.0  257
 136  Mann Chris         NE     2  4622.9 1424.1  244
 137  Meyer Trent        IA     1  4621.1 1332.5  581
 138  Weston Andrea      DC     2  4620.4 1447.2  190
 139  Brown Avis         TX     3  4619.8 1422.7  248
 140  Klein Jerry        TN     2  4619.7 1565.2   25
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Montgomery Shea    OH     1  4618.6 1342.5  536
 142  Lesniak James      NY     3  4618.2 1331.0  591
 143  Merjanian Vartan   CA     1  4617.0 1371.3  428
 144  Rardeen Barry      GA     1  4614.2 1408.1  289
 145  Hartman Steve      WI     5  4613.2 1548.2   33
 146  Howard Bill        CA     2  4611.8 1319.2  638
 147  Marchant Kenny     WY     3  4611.3 1360.3  470
 148  Weingart Richard   CT     7  4608.9 1281.4  813
 149  Schieffer Ronald   SD     3  4607.8 1434.1  223
 150  Shockley Christina TN     1  4607.8 1310.0  686
 151  Thompson David     IL     1  4606.2 1402.5  317
 152  Snyder Blair       NY     6  4606.2 1472.1  133
 153  Weingart Richard   CT     5  4605.5 1322.9  624
 154  Richardson Marty   NY     1  4605.5 1528.9   45
 155  Ritenour Fred      MD    12  4605.1 1472.9  131
 156  Whitney Bob        CA     2  4602.4 1479.0  119
 157  Weldon Shawn       MI     1  4601.8 1329.2  598
 158  Schieffer Ronald   SD     5  4600.3 1374.7  420
 159  Waters Michael     TX     5  4599.4 1469.4  139
 160  Taite John         NC     4  4598.2 1493.1   96
 161  Alvarez Gena       WA     1  4597.8 1370.4  434
 162  Recktenwald Jason  PA    10  4593.8 1325.5  610
 163  Beckman Bradley    FL     1  4592.8 1288.6  787
 164  Tewell Shannon     TX     4  4592.4 1310.0  687
 165  Harrington Stephen CT     2  4591.7 1402.2  318
 166  Hamilton Adam      OH     2  4588.4 1515.1   57
 167  Kashorek Vince     NY     2  4586.2 1339.0  555
 168  Argo Larry         NM     8  4585.2 1298.4  749
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Evans Gerald       NC     1  4585.2 1357.9  477
 170  Sommer Ken         MI     1  4585.0 1355.9  490
 171  Camp Jason         FL     5  4584.6 1416.0  268
 172  Waters Michael     TX     9  4584.3 1513.4   62
 173  Winfield Antwain   FL     1  4583.7 1463.2  150
 174  Aye Phillip        MD     1  4582.3 1426.2  237
 175  Murr Mike          MN     4  4582.2 1332.0  585
 176  Lenon Joe          IN     2  4581.7 1404.7  301
 177  Vontz Keith        CA    12  4581.5 1598.6   13
 178  Weldon Peter       MI     6  4581.2 1471.6  134
 179  Vigil Allen        WA     1  4581.1 1301.6  735
 180  Feldman Robert     FL     1  4580.8 1396.6  330
 181  Miller David       IN     5  4580.0 1404.2  304
 182  Schultz Gary       CA     1  4580.0 1471.3  135
 183  Brock Mason        VA     5  4577.4 1313.4  669
 184  Shockley Christina TN     2  4576.4 1484.5  109
 185  Owens Richard      PA     4  4573.4 1386.8  373
 186  Adkins Larry       AZ     3  4573.4 1435.3  218
 187  Aldridge Joseph    TX     4  4573.3 1437.9  210
 188  Vontz Keith        CA    11  4572.9 1497.0   88
 189  Howard Bill        CA     3  4571.8 1288.2  789
 190  Tesnow Ralph       FL     1  4570.9 1517.1   54
 191  Saurbaugh Richard  PA     1  4570.3 1327.3  605
 192  Rardeen Barry      GA     4  4570.2 1410.0  285
 193  Mossinger Todd     CA     5  4569.7 1428.8  229
 194  Woods Doug         IL     1  4569.2 1310.0  685
 195  Kashorek Vince     NY     3  4569.0 1300.2  744
 196  Nicholas Roger     PA     3  4568.9 1457.5  160
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Lantrip Billy      TX     1  4567.9 1315.6  662
 198  Rayburn Todd       WA     5  4567.6 1228.2 1004
 199  Saurbaugh Don      PA     1  4566.8 1450.9  181
 200  Hill Keith         IN     1  4565.9 1298.2  750
 201  Galetti Tommy      MO     1  4563.6 1380.2  401
 202  Brown Avis         TX     6  4563.2 1376.9  413
 203  Taite John         NC     1  4563.2 1396.8  329
 204  Seminoff Larry     WA     2  4561.0 1371.0  430
 205  Fisher Mike        PA     1  4560.7 1307.5  700
 206  Klein Jerry        TN     6  4560.0 1411.6  280
 207  Waterhouse Sandy   NC     1  4559.4 1364.0  457
 208  Callahan Robert    FL     2  4558.7 1392.5  344
 209  Saurbaugh Don      PA     3  4557.5 1501.8   76
 210  Kumlander Ronald   NC     1  4557.1 1297.9  753
 211  Calandriello Wayne NJ     2  4555.8 1468.0  141
 212  Moyers Ken         TN     1  4555.5 1452.1  177
 213  Huhn Chad          WI     1  4554.8 1278.5  821
 214  Knutson Jerry      MI     3  4553.7 1454.9  166
 215  Chapman Jeffrey    KY     1  4553.3 1358.9  475
 216  Wheeler Phil       CA     2  4553.2 1423.2  246
 217  Weston Andrea      DC     5  4552.6 1344.8  531
 218  MacDonald John     AZ     3  4551.9 1399.1  322
 219  Marchant Kenny     WY     4  4550.6 1421.8  250
 220  Schmidt Jim        LA     1  4550.6 1455.2  165
 221  Hogarty Timothy    FL     1  4549.9 1425.2  241
 222  Stall Greg         NY     2  4549.2 1452.4  175
 223  Sokol Douglas      MD     1  4549.1 1364.2  454
 224  Adkins Larry       AZ     2  4548.6 1496.5   90
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Feldman Jerry      NY     2  4548.4 1359.2  474
 226  Ascorra Jim        FL     2  4547.8 1386.3  377
 227  Feldman Patricia   FL     2  4547.7 1357.3  480
 228  McGoey John        NY     1  4545.3 1438.9  209
 229  McCormick Andy     FL     2  4544.8 1407.3  292
 230  Lucas Jeff         CA     2  4543.1 1411.1  281
 231  Harrison John      CO     7  4543.0 1361.7  467
 232  McComas Mike       IN     2  4542.4 1410.5  282
 233  Burcham Kenlon     AL     1  4542.4 1300.1  745
 234  Brooks Bryan              3  4540.8 1323.8  617
 235  Karashinski Eric   WI     2  4539.7 1244.8  952
 236  Lavine Eric        MA     2  4539.5 1390.8  356
 237  Mossinger Todd     CA     3  4539.5 1497.2   87
 238  Finnerty Fredrick  OH     1  4539.4 1340.5  545
 239  Camp Jason         FL     1  4538.3 1444.7  194
 240  Krause Don         OH     6  4538.3 1521.6   50
 241  Whitney Garry      WI     2  4537.4 1484.8  108
 242  Harrison John      CO     5  4537.2 1473.4  129
 243  Rardeen Barry      GA     7  4537.1 1463.4  149
 244  Saurbaugh Richard  PA     6  4536.8 1371.3  429
 245  Schoener Ed        FL     3  4536.7 1427.8  231
 246  Beatty Ron         NC     2  4536.2 1306.6  711
 247  Markes James       LA     1  4535.6 1444.0  196
 248  Weston Andrea      DC     4  4534.8 1504.9   70
 249  Brock Mason        VA     2  4534.4 1450.0  183
 250  Seibel Helen       FL     8  4533.5 1477.0  122
 251  Carey Bruce        SC     1  4532.8 1276.8  831
 252  Huhn Chad          WI     3  4532.2 1274.9  840
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Brush David        FL     2  4531.5 1378.8  409
 254  Rayburn Todd       WA     1  4530.2 1547.0   34
 255  Mackall Richey     OH     2  4528.0 1479.2  118
 256  Slavin Lenorse     MT     1  4527.9 1342.4  537
 257  Poole Lester       RI     3  4527.6 1362.4  463
 258  Schmidt Jim        LA     2  4527.4 1530.5   43
 259  Lenon Joe          IN     1  4526.9 1420.2  255
 260  Boucher Glenn      CO     1  4525.8 1215.0 1051
 261  Jones Chris        IL    15  4525.6 1441.2  203
 262  Medina Jock        TX     1  4524.0 1443.5  198
 263  Lucas Jeff         CA     6  4521.9 1378.2  410
 264  Weston Elaine      OR     1  4521.8 1355.9  489
 265  Feldman Chris      NY     1  4521.5 1336.4  562
 266  Murr Mike          MN     1  4521.4 1322.3  627
 267  Rothstein Jacob    CO     5  4521.2 1328.4  600
 268  Sikorski Tony      WI     1  4519.4 1289.1  784
 269  Kaczanowski Patric CO     1  4519.2 1459.2  156
 270  Waters Michael     TX     7  4518.9 1405.2  297
 271  Vontz Keith        CA     1  4518.6 1414.0  275
 272  Medina Jock        TX     2  4517.9 1392.4  345
 273  Waters Michael     TX     1  4516.9 1470.2  137
 274  Whiteman Alan      IA     1  4516.8 1439.7  207
 275  Evans Gerald       NC     6  4516.2 1313.4  670
 276  Biggs Virgil       IN     4  4515.9 1325.9  608
 277  Recktenwald Jason  PA     5  4515.7 1223.2 1031
 278  Krueger Jim        NY     2  4515.3 1380.8  397
 279  Kimman Allen       MN     1  4514.5 1261.5  885
 280  Schroll Todd       IN     5  4512.1 1500.9   78
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Grant Frederick    NY     1  4512.0 1458.2  159
 282  Flynn Paul         MO     1  4512.0 1379.9  403
 283  Lenon Joe          IN     3  4512.0 1361.6  468
 284  Kaczanowski Patric CO     3  4510.5 1403.2  314
 285  Yerha Ed           NC     3  4510.4 1391.6  351
 286  Farrell Guy        FL     3  4509.9 1388.3  365
 287  Salowitz Adrian    NY     2  4509.3 1353.2  496
 288  Ware Jim           IN     1  4509.0 1427.9  230
 289  Walters Harry      WV     1  4508.2 1298.1  751
 290  Waters Michael     TX    12  4507.4 1415.1  270
 291  Tignanelli Andrew  PA     2  4507.1 1307.7  699
 292  Weldon Peter       MI     4  4506.8 1387.7  369
 293  Hallenbeck Prentis TN     3  4506.2 1340.7  543
 294  MacDonald Anne     IL     3  4505.8 1456.1  163
 295  Alvarez Gena       WA     3  4505.2 1536.2   37
 296  Krueger Jim        NY     1  4504.5 1345.8  524
 297  Richardson Marty   NY     3  4504.4 1387.0  372
 298  Hubbard II Jim     NY     3  4504.2 1440.0  205
 299  Krzciok Jr John    IN     1  4504.0 1364.5  452
 300  Harrison John      CO     1  4503.7 1387.2  370
 301  Stark Jake         FL     8  4502.3 1448.0  188
 302  MacDonald John     AZ     6  4502.3 1481.0  116
 303  Harrison John      CO    11  4502.0 1374.5  423
 304  Thoma Gary         IL     6  4501.8 1391.2  353
 305  Hogarty Timothy    FL     2  4500.6 1452.5  173
 306  Ritenour Fred      MD    13  4500.2 1367.3  447
 307  Jones Chris        IL     8  4499.6 1341.8  540
 308  Little Steve       GA     5  4499.3 1381.6  393
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Smith Larry        AZ     1  4499.1 1302.7  727
 310  Heller Adam        WA     2  4499.1 1336.3  565
 311  Kauffman Jess      NY     1  4498.5 1419.2  259
 312  Byrd Steven        AR     1  4498.4 1514.6   58
 313  Diaz Roberto       NC     6  4498.0 1432.6  225
 314  Feldman Jerry      NY     3  4497.7 1367.4  446
 315  Kurlancki Chuck    MI     1  4497.5 1348.4  512
 316  Little Steve       GA     2  4497.4 1362.6  462
 317  Diaz Roberto       NC     2  4496.9 1449.9  184
 318  Stark Jake         FL    11  4496.8 1412.1  278
 319  Monticue Jerry     IN     3  4496.7 1494.4   92
 320  Krause Don         OH     5  4496.0 1534.6   39
 321  Koepper Fred       MD     1  4495.9 1313.7  667
 322  Marchant Kenny     WY     2  4495.4 1320.0  634
 323  McComas Mike       IN     1  4495.4 1429.0  228
 324  Owens Richard      PA     1  4494.7 1544.3   35
 325  Worwa Craig        CA     2  4494.3 1333.5  577
 326  Feldman Chris      NY     3  4494.1 1334.9  571
 327  Koehler Bob        OH     2  4493.3 1478.7  120
 328  Tewell Shannon     TX     1  4493.2 1403.2  313
 329  Zimmerman Doug     MS     1  4493.1 1414.9  273
 330  Mossinger Todd     CA     4  4493.0 1482.9  115
 331  Newland Kevin      FL     1  4492.7 1306.0  712
 332  Templon Wayne      MD     1  4491.8 1452.0  178
 333  Callahan Robert    FL     1  4489.1 1450.9  180
 334  Rothwell Joe       WA     2  4489.0 1416.7  266
 335  Weston Andrea      DC     1  4488.9 1498.4   85
 336  Lambert Michael    IA     1  4488.7 1402.5  316
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Badenhop Judi      NV     1  4488.5 1308.6  692
 338  Brown Avis         TX     1  4488.5 1332.0  586
 339  Smith Don          PA     3  4488.3 1356.0  485
 340  Saurbaugh Don      PA     4  4488.2 1514.4   61
 341  Knutson Jerry      MI     1  4488.1 1264.3  872
 342  Evans Gerald       NC     2  4486.2 1452.4  174
 343  Murr Mike          MN     2  4485.1 1262.9  879
 344  Brown Avis         TX     5  4484.9 1340.2  547
 345  Templon Wayne      MD     4  4484.8 1425.8  240
 346  Gindling Larry     MO     2  4484.3 1275.9  837
 347  Recktenwald Jason  PA     1  4483.3 1269.4  852
 348  Foster Jeff        MD    12  4481.5 1322.4  626
 349  Vontz Keith        CA     2  4480.9 1382.4  391
 350  Bosak Jeff         PA     1  4480.4 1351.0  503
 351  Takacs Pat         CT     2  4480.2 1312.0  676
 352  Taite John         NC     3  4479.8 1317.5  651
 353  Doty Steve         CO     3  4479.7 1404.8  300
 354  Miller David       IN     2  4479.2 1321.5  628
 355  Brown Chad         MN     1  4478.9 1351.0  504
 356  Tewell Shannon     TX     9  4478.7 1447.6  189
 357  Zimmerman Rick     WI     2  4478.7 1368.4  441
 358  Scherger Arnold    OH     1  4478.2 1196.1 1099
 359  Ritenour Fred      MD     3  4478.0 1466.0  146
 360  Preston Rich       IA     1  4477.2 1373.1  427
 361  Pahuski Mike       IL     1  4477.0 1315.1  663
 362  Stark Jake         FL     5  4476.3 1458.4  158
 363  Marchant Kenny     WY     6  4476.1 1330.0  595
 364  Aldridge Joseph    TX     9  4474.4 1435.1  220
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Krause Cindy       OH     1  4473.3 1374.5  422
 366  Hamilton Adam      OH     3  4471.6 1408.9  287
 367  Brennan Jay        NH     3  4470.1 1493.3   95
 368  Grant Frederick    NY     2  4469.5 1346.0  522
 369  Feldman Jerry      NY     1  4468.9 1303.5  725
 370  Wexler Ted         NY     4  4468.8 1280.6  816
 371  Montgomery Shea    OH     3  4468.0 1392.3  347
 372  Schaeffer Jim      OH     1  4467.5 1345.8  523
 373  Heesch Steven      SD     1  4467.3 1159.0 1182
 374  Stafford Juan      DE     2  4467.3 1261.5  886
 375  Tasman Ira         NY     3  4466.6 1317.9  646
 376  Decker Jean        WI     1  4466.5 1427.5  233
 377  Ritenour Fred      MD     6  4465.4 1356.3  483
 378  Gunn Marilyn       MI     1  4464.5 1246.5  948
 379  Seibel Helen       FL     3  4464.2 1474.8  127
 380  Flynn Lee          ME     1  4464.0 1316.0  658
 381  Tewell Shannon     TX     5  4463.4 1284.4  807
 382  Louks Darrell      MI     2  4462.5 1459.7  155
 383  Nash Glenn         OH     2  4461.8 1312.7  671
 384  Aldridge Joseph    TX     8  4461.3 1308.0  696
 385  Dolan Mickey       FL     1  4460.2 1285.9  799
 386  Harrison John      CO    10  4459.9 1435.3  219
 387  Saurbaugh Richard  PA     5  4459.4 1277.8  827
 388  Moran Lisa         CA     1  4458.8 1339.9  549
 389  Grenier John       AZ     1  4458.7 1277.1  828
 390  Schroll Todd       IN     4  4458.5 1530.8   42
 391  Mason Tony         MA     3  4458.0 1284.6  806
 392  Ritenour Fred      MD     4  4457.0 1311.9  679
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Handshaw Garry     OH     3  4456.7 1462.6  151
 394  Rardeen Barry      GA    11  4455.2 1427.2  234
 395  Vontz Keith        CA     6  4454.6 1318.0  645
 396  Murr Mike          MN     6  4454.5 1262.9  878
 397  Rothstein Jacob    CO     6  4453.6 1464.9  147
 398  Paturzo James      NY     1  4452.6 1296.0  761
 399  Brothers Charlie   TX     1  4451.9 1239.4  967
 400  Kaczanowski Patric CO     2  4451.7 1383.8  383
 401  Ritenour Fred      MD     2  4450.7 1437.6  211
 402  Feldman Patricia   FL     1  4449.2 1332.4  582
 403  Dunham Kellie      TX     1  4449.0 1247.4  943
 404  Selden, Jr Henry   VA     3  4448.8 1307.5  701
 405  Vontz Keith        CA     7  4448.5 1466.8  143
 406  Richardson Jim     AZ     1  4447.3 1364.4  453
 407  Paturzo James      NY     2  4446.6 1275.5  839
 408  Callahan Robert    FL     6  4446.6 1518.4   52
 409  Tasman Ira         NY     1  4445.8 1320.9  631
 410  Howard Bill        CA     1  4443.8 1324.2  615
 411  Fox Pat            WA     3  4443.1 1360.6  469
 412  Tesnow Ralph       FL     2  4443.0 1470.5  136
 413  Belcher Amy        TX     1  4442.2 1387.1  371
 414  Moran Lisa         CA     2  4441.5 1280.8  815
 415  Aldridge Joseph    TX     1  4439.9 1514.4   60
 416  Kauffman Jess      NY     2  4439.8 1418.3  260
 417  Waters Michael     TX     8  4439.2 1385.6  379
 418  Herman Edward      WI     1  4439.1 1330.7  592
 419  Menges Thomas      NY     2  4438.3 1381.1  396
 420  Dodge Al           NC     2  4437.6 1397.6  327
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Ritenour Fred      MD    10  4437.5 1344.2  533
 422  MacDonald Al       NY     1  4436.5 1390.3  360
 423  Whitmore John      NY     1  4436.1 1209.2 1062
 424  Odom, Jr. Bentley  NJ     2  4435.1 1399.5  321
 425  Saurbaugh Richard  PA     4  4434.4 1319.1  639
 426  Schmidt Jim        LA     3  4434.4 1227.6 1010
 427  Erickson Will      FL     2  4433.4 1453.3  170
 428  Wells Terry        MS     2  4433.3 1177.7 1138
 429  Capozoli Keith     PA     1  4433.1 1311.9  678
 430  Winfield Antwain   FL     3  4432.8 1464.1  148
 431  Brennan Jay        NH     6  4431.7 1488.6  104
 432  Thoma Gary         IL     3  4430.1 1354.7  492
 433  Kennedy Patrick    CA     1  4429.8 1276.4  833
 434  Weldon Shawn       MI     5  4429.5 1353.5  495
 435  Glanzman Richard   CA     1  4428.9 1383.2  386
 436  Mack Richard       NH     1  4428.9 1297.8  754
