Sports Fanatics Player Drafts

2009 Football Contestant Standings List

[Up] [Next] [Index]

Final 2009 Contestant standings thru January 3rd.

The current leader is Shannon Tewell

The current leader has 4639.4 points.

Big Movement: There have been 11 different leaders during the fantasy draft.
17 of the top 50 winners were in over 300th place thru September,
and 6 of those were in over 500th place, and 2 of those in over 800th place thru September.
The biggest movement the 3rd place was in 845th place thru September, and 104th place thru November.
and 5th place was in 654th place thru September.
Biggest movement from last month, the current 38th place was in 223rd place thru November.

Notes: 726 entries have used all 16 trades for the season,
and 906 entries have used 15 trades for the season,
and 994 entries have used 14 trades for the season.

OUCH!! There 10 entries that won the $1,000 special bonus, with the minimum 3 paid entries,
selecting one of their entry's as their special bonus entry, that's $10,000 in bonus prizes!
They finished in 1st, 4th, 7th, 9th, 14th, 21st, 25th, 26th, 34th, and 47th place.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list

Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 15.
Weekly online trade deadline is Thursday, December 24th for NFL week 16.
The last trade deadline for NFL week 17 is Saturday, January 2nd.

Click here for FINAL player points.

Click here for contestant standings thru November, NFL week 12.
Click here for player points thru November, NFL week 12.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Tewell Shannon     TX     1  4639.4 1398.4   17
   2  Wright Samantha    FL     1  4635.9 1362.8   46
   3  MacDonald Steve    NY     3  4633.9 1471.5    2
   4  Lucas Jeff         CA     1  4628.2 1456.5    5
   5  Hayes David        WY     4  4622.7 1325.5  113
   6  MacDonald Steve    NY     2  4610.4 1415.6   11
   7  Stroud Adam        FL     1  4609.2 1379.9   29
   8  Peters Jeremy      CA     2  4606.2 1460.4    4
   9  Lenon Joe          IN     1  4592.2 1332.2  100
  10  Schaeffer Jim      OH     2  4588.6 1382.6   27
  11  Heller Adam        WA     1  4585.3 1291.0  233
  12  Strauss Jess       NY     1  4577.2 1261.8  343
  13  Mason Tony         MA     3  4567.2 1270.9  315
  14  Slavin Lenorse     MT     1  4566.1 1332.5   98
  15  Brackett Adam      FL     1  4563.3 1411.8   13
  16  Seibel Helen       FL     3  4562.9 1429.2    7
  17  Murr Mike          MN     4  4553.9 1290.3  239
  18  Bellinaso John            3  4547.1 1283.7  269
  19  Wheeler Phil       CA     3  4546.7 1275.9  298
  20  Stroud Adam        FL     2  4546.1 1269.7  318
  21  Saurbaugh Don      PA     1  4542.2 1351.4   58
  22  Taylor James       TX     1  4541.9 1373.0   37
  23  Brigham Tom        NY     1  4541.7 1313.3  151
  24  Medina Jock        TX     3  4539.7 1280.6  284
  25  Kauffman Jess      NY     1  4539.0 1242.8  432
  26  Hubbard Jim        NY     1  4538.3 1390.0   21
  27  Lucas Jeff         CA     3  4537.5 1317.6  140
  28  Callahan Robert    VA     4  4536.3 1427.8    8
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Lenon Joe          IN     3  4535.5 1240.9  442
  30  Weldon Peter       MI     2  4533.4 1330.3  103
  31  Weldon Shawn       MI     2  4532.0 1338.0   85
  32  Knutson Jerry      MI     3  4527.1 1310.1  163
  33  Weston Andrea      DC     4  4526.5 1345.9   68
  34  Mason Tony         MA     1  4525.0 1292.1  230
  35  Schaeffer Jim      OH     1  4522.4 1245.2  421
  36  Krause Don         OH     1  4519.5 1212.0  582
  37  Rayburn Todd       WA     1  4519.0 1296.5  221
  38  Vigil Allen        WA     3  4517.7 1290.9  234
  39  MacDonald Al       NY     3  4516.8 1292.3  229
  40  Brennan Jay        NH     1  4511.9 1368.4   42
  41  Kaczanowski Patric CO     2  4511.5 1356.1   53
  42  Mason Tony         MA     4  4511.1 1329.4  108
  43  Foster Jeff        MD     9  4510.7 1287.0  253
  44  Brooks Bryan              5  4508.5 1309.4  166
  45  Cordova Reg        GA     1  4507.5 1248.4  407
  46  Tuttle Joshua      NY     2  4507.1 1339.8   76
  47  Camp Jason         FL     1  4505.7 1314.7  147
  48  Sawyer Andie       CA     1  4501.6 1321.7  127
  49  Pickett Josh       FL     2  4500.8 1298.5  211
  50  Tewell Shannon     TX     2  4500.7 1356.6   52
  51  Dunne Jack         NY     1  4497.7 1350.2   59
  52  Saurbaugh Richard  PA     1  4495.7 1319.3  137
  53  Harvey Nancy       CO     1  4495.0 1429.4    6
  54  Vigil Allen        WA     1  4494.7 1281.1  281
  55  Preston Rich       IA     3  4494.5 1287.1  252
  56  Weston Andrea      DC     3  4492.2 1328.7  111
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Jones Chris        IL     8  4488.3 1283.5  270
  58  Propst Bryan       WV     3  4487.5 1304.1  189
  59  Hallenbeck P       TN     3  4486.9 1258.4  362
  60  Selden Steven      VA     1  4482.0 1275.9  297
  61  Propst Bryan       WV     1  4481.7 1300.3  202
  62  Saurbaugh Don      PA     5  4478.7 1293.8  226
  63  Jones Chris        IL     6  4474.9 1238.1  457
  64  Schneider Michael  NM     1  4474.7 1255.8  376
  65  Policella Paul     NY     1  4472.5 1337.6   89
  66  Policella Judy     NY     2  4472.5 1337.6   90
  67  Hayes David        WY     6  4472.2 1338.0   86
  68  Lucas Jeff         CA     6  4472.0 1329.4  106
  69  Sanders Fred       MD     1  4471.7 1263.1  340
  70  Pell Galen         NY     1  4470.9 1309.1  170
  71  Davison Jaden      ND     3  4469.7 1268.9  321
  72  Morris Paul        MN     1  4468.9 1307.0  178
  73  Seibel Helen       FL     4  4468.7 1335.2   94
  74  DeBlase Sandra     PA     3  4468.6 1246.0  416
  75  Montgomery Shea    OH     2  4468.5 1341.3   75
  76  Newland Kevin      FL     1  4467.1 1249.2  401
  77  Howard Bill        CA     3  4466.0 1259.8  354
  78  McCormick Andy     NY     1  4464.8 1291.4  231
  79  Jahn Brian         MI     1  4463.0 1266.0  329
  80  Taite John         NC     1  4462.8 1271.5  313
  81  Seibel Helen       FL    10  4461.9 1313.2  152
  82  Policella Paul     NY     2  4460.1 1337.6   88
  83  Policella Judy     NY     1  4460.1 1337.6   91
  84  Braaten Rodney     MN     1  4458.2 1320.9  131
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Propst Bryan       WV     2  4455.3 1300.3  201
  86  Lenon Joe          IN     2  4451.3 1319.7  135
  87  Hawley Milt        OH     1  4450.6 1167.6  802
  88  Saurbaugh Don      PA     3  4449.4 1358.5   49
  89  Weldon Peter       MI     5  4448.6 1335.5   93
  90  Odom, Jr. Bentley  NJ     1  4447.5 1339.1   81
  91  Weldon Shawn       MI     4  4447.0 1417.6   10
  92  Gardner Jack       NY     1  4446.8 1288.1  250
  93  Doodnath Imran     NY     1  4446.7 1369.4   41
  94  Zimmerman Doug     MS     1  4443.9 1102.3 1069
  95  Policella Judy     NY     3  4443.4 1466.5    3
  96  Stroud Adam        FL     7  4442.0 1308.9  173
  97  Handshaw Garry     OH     1  4440.6 1339.4   78
  98  Camp Jason         FL     3  4440.4 1372.8   38
  99  Brooks Bryan              4  4440.1 1299.9  203
 100  Anderson David     MN     3  4439.8 1263.2  339
 101  Mackall Richey     OH     2  4439.4 1304.6  187
 102  Murr Mike          MN     3  4439.1 1269.7  317
 103  Ritenour Fred      WV     3  4439.1 1312.7  154
 104  Policella Paul     NY     3  4437.1 1345.1   70
 105  Colangelo Louis    NY     4  4435.7 1253.7  386
 106  Kashorek Vince     NY     2  4434.8 1386.8   23
 107  Seibel Helen       FL     6  4431.9 1329.8  104
 108  Rayburn Todd       WA     4  4431.7 1323.1  123
 109  Woods Doug         IL     1  4431.6 1313.8  149
 110  Sabres James       IL     1  4428.9 1321.9  126
 111  Rosen Ian          CA     1  4428.1 1284.0  267
 112  Waterhouse Sandy   NC     2  4426.0 1370.0   40
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Weldon Peter       MI     7  4424.9 1347.1   64
 114  Brooks Bryan              3  4424.5 1307.6  177
 115  Stark Jake         FL     3  4424.1 1265.1  334
 116  Hubbard Jim        NY     3  4422.8 1291.0  232
 117  Ritenour Fred      WV     5  4422.8 1305.0  185
 118  Rayburn Todd       WA     2  4422.0 1323.8  118
 119  Vu Bryant          CA     1  4420.1 1377.9   32
 120  Callahan Robert    VA     3  4419.7 1289.0  244
 121  Schieffer Ronald   SD     3  4418.8 1376.1   35
 122  Snyder Blair       NY     1  4418.7 1245.6  418
 123  Marchant Kenny     WY     2  4417.3 1370.2   39
 124  Gonyea Sid         NJ     1  4415.2 1223.6  519
 125  James William      IA     1  4415.0 1265.4  333
 126  Cochran Steve      MN     6  4414.9 1261.1  345
 127  Adkins Larry       AZ     1  4413.9 1259.0  358
 128  Mossinger Todd     CA     1  4412.7 1284.6  263
 129  Stall Greg         NY     1  4411.5 1245.4  419
 130  Moran Lisa         CA     1  4410.1 1216.2  558
 131  Ascorra Jim        FL     1  4409.5 1309.4  167
 132  Rayburn Todd       WA     6  4408.0 1273.6  304
 133  Peters Jeremy      CA     1  4407.2 1348.1   62
 134  Tewell Shannon     TX     3  4405.5 1383.9   26
 135  Harrison John      CO     1  4402.8 1248.8  403
 136  Krebs Sandy        FL     2  4402.1 1312.6  155
 137  Schieffer Ronald   SD     2  4401.1 1283.7  268
 138  Medina Jock        TX     4  4399.5 1321.3  129
 139  Hubbard Jim        NY     2  4398.2 1363.0   45
 140  Lorge Kevin        CO     2  4397.0 1394.2   19
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Kashorek Vince     NY     3  4396.5 1300.7  198
 142  Gadler Yves               3  4395.7 1195.6  659
 143  Rosen Ian          CA     2  4394.4 1253.2  389
 144  Shank Rick         PA     1  4393.4 1236.7  463
 145  Walsh Charlie      MA     2  4393.2 1170.3  787
 146  Vigil Allen        WA     2  4392.9 1191.7  680
 147  Richardson Jim     AZ     1  4392.7 1318.9  138
 148  Weiner Bryan              1  4391.8 1227.5  501
 149  Garrison Robert    NY     1  4391.2 1219.9  535
 150  Wilson Bette       MN     2  4390.8 1346.4   66
 151  Krueger Jim        NY     2  4390.2 1273.5  305
 152  Medina Jock        TX     1  4389.3 1186.6  708
 153  Seibel Helen       FL     5  4389.2 1305.8  182
 154  Peters Jeremy      CA     3  4388.6 1362.0   48
 155  Holmes Barry       WA     1  4387.3 1297.1  216
 156  Lohr Jeff          OH     2  4386.4 1174.9  766
 157  Montgomery Shea    OH     1  4385.3 1339.6   77
 158  Pfeifer Fred       NY     1  4385.1 1259.0  357
 159  Hayes David        WY     3  4384.9 1310.5  160
 160  Hukriede Richard   MN     3  4384.9 1299.2  207
 161  Dolan Richard      FL     1  4384.3 1277.6  295
 162  Lutsky Bruce       PA     1  4383.9 1286.7  256
 163  Feldman Robert     NY     3  4382.2 1193.4  667
 164  Edwards Robert     OH     1  4380.8 1184.1  721
 165  Kroeker Howard     CO     1  4380.1 1192.6  674
 166  Mason Tony         MA     5  4378.7 1329.4  107
 167  Whitney Bob        CA     1  4378.2 1234.9  473
 168  Hayes David        WY     1  4377.7 1263.0  341
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  West Jeff          PA     1  4377.5 1290.7  235
 170  Coleman Daivd      TX     1  4377.4 1251.6  392
 171  Zarychta, Jr James TX     1  4377.0 1271.7  311
 172  Monticue Jerry     IN     1  4376.8 1305.2  184
 173  Argo Larry         NM     2  4376.1 1289.0  243
 174  Gengler Earl       WI     2  4375.3 1260.6  347
 175  Flynn Lee          ME     2  4375.2 1290.3  240
 176  Brown Avis         TX     3  4375.1 1170.7  784
 177  Boswell Kevin      KS     1  4375.1 1197.2  651
 178  Preston Rich       IA     2  4375.0 1179.2  749
 179  Vontz Keith        CA     2  4374.3 1256.8  369
 180  Colby Ken          CA     1  4374.0 1182.6  729
 181  Harmon George      NY     1  4373.8 1275.8  299
 182  Saurbaugh Don      PA     8  4372.1 1352.1   56
 183  Seminoff Larry     WA     1  4371.6 1288.9  245
 184  Murr Mike          MN     6  4371.1 1197.3  649
 185  Luckow Daniel      WI     1  4371.0 1200.1  636
 186  Zeravsky Thomas    PA     1  4371.0 1286.2  258
 187  Long Lewis         CA     1  4370.4 1201.6  625
 188  Pickett Josh       FL     5  4370.2 1296.4  222
 189  Harrison John      CO     5  4369.7 1323.6  120
 190  Kaczanowski Patric CO     1  4369.6 1290.5  236
 191  Hunt William       FL     1  4368.5 1294.0  225
 192  Schaeffer Jim      OH     3  4365.0 1319.3  136
 193  Stark Jake         FL     4  4364.6 1304.8  186
 194  MacDonald John     NY     3  4364.4 1233.4  480
 195  Diaz Roberto       NC     3  4364.0 1290.2  241
 196  Saurbaugh Richard  PA     7  4362.5 1251.2  393
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Seibel Helen       FL     7  4362.0 1239.4  451
 198  Fox Pat            WA     1  4361.5 1171.5  778
 199  Ritenour Fred      WV     4  4361.2 1313.1  153
 200  Lesniak James      NY     2  4360.9 1288.1  249
 201  Seibel Helen       FL     8  4360.3 1275.1  303
 202  Welsh Timothy      OH     2  4359.4 1329.1  109
 203  West Jeff          PA     3  4358.8 1301.6  195
 204  Weston Elaine      OR     1  4358.4 1237.6  458
 205  Monticue Jerry     IN     2  4358.4 1216.9  550
 206  Gardella Rick      NH     1  4358.3 1386.6   24
 207  Riccio Antony      NY     1  4358.3 1356.7   51
 208  Brooks Bryan              1  4358.0 1225.0  515
 209  Aldridge Joseph    TX     3  4357.4 1264.4  336
 210  Ritenour Fred      WV     1  4357.4 1308.1  176
 211  Handshaw Garry     OH     3  4357.1 1309.3  168
 212  MacDonald Al       NY     2  4356.8 1185.1  717
 213  Kaczanowski Patric CO     3  4356.5 1271.3  314
 214  James Anthony      WY     1  4356.4 1236.0  466
 215  Thoma Gary         IL     1  4354.8 1163.2  822
 216  Voth Gary          OR     3  4354.1 1253.9  385
 217  Flynn Lee          ME     1  4353.8 1184.1  722
 218  Kashorek Vince     NY     1  4353.0 1321.0  130
 219  Brooks Bryan              2  4352.4 1308.7  174
 220  Collopy Mike       NY     3  4352.4 1224.0  517
 221  Pickett Josh       FL     4  4352.2 1268.6  323
 222  Li Jung            NY     1  4350.6 1248.2  409
 223  Wright George      FL     1  4349.8 1169.6  792
 224  White Daniel       MI     3  4349.6 1255.9  374
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Karp Bryan         NJ     1  4349.3 1237.5  459
 226  Feldman Robert     NY     2  4348.6 1212.0  581
 227  Chan Brian         CA     1  4348.4 1318.5  139
 228  Wise Rich          FL     1  4348.3 1248.6  404
 229  Tuttle Joshua      NY     1  4347.1 1314.9  145
 230  Weingart Richard   CT     5  4346.9 1337.9   87
 231  Huhn Chad          WI     1  4346.9 1230.4  492
 232  Faist Don          IN     1  4345.2 1323.1  121
 233  Brewer Jason       OH     1  4344.8 1315.6  143
 234  Macgeorge Todd     ND     1  4344.7 1162.5  827
 235  Murr Mike          MN     1  4343.8 1205.5  607
 236  Kebaugh Lance      MD    16  4343.8 1168.2  798
 237  Brown Avis         TX     2  4342.8 1195.3  660
 238  Kauffman Jess      NY     3  4342.5 1227.1  503
 239  Kashorek Vince     NY     5  4342.3 1242.7  434
 240  Argo Larry         NM     9  4342.2 1336.6   92
 241  Brown Avis         TX     6  4340.9 1218.9  539
 242  Waterhouse Sandy   NC     1  4340.8 1228.8  496
 243  Mann Chris         NE     4  4340.7 1232.5  484
 244  Cassan, Jr. Howard TX     1  4340.5 1213.9  569
 245  Weingart Richard   CT     2  4339.7 1284.7  262
 246  Muhlenkamp Jeff    OH     1  4338.5 1323.7  119
 247  Seibel Helen       FL     2  4338.1 1295.7  223
 248  Crutcher Russell   HI     1  4337.0 1311.2  158
 249  Vontz Keith        CA    12  4336.4 1223.1  521
 250  Paturzo James      NY     1  4335.9 1242.2  438
 251  MacDonald John     NY     2  4335.9 1239.4  449
 252  Hersh Rich         NY     1  4335.7 1287.4  251
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Callahan Robert    VA     6  4335.5 1248.0  410
 254  Mackall Richey     OH     1  4335.2 1346.8   65
 255  Janssen David      OK     1  4335.0 1266.5  328
 256  Tignanelli Andrew  PA     2  4334.4 1256.7  370
 257  Davison Jaden      ND     1  4334.3 1310.3  162
 258  Lucas Jeff         CA     4  4332.8 1320.7  132
 259  Garcia Leonard     ID     6  4332.6 1177.0  757
 260  Weingart Richard   CT     4  4332.0 1281.8  277
 261  Fisher Mike        PA     2  4331.6 1225.7  511
 262  Harvey Randy       TN     2  4331.2 1279.8  286
 263  Saurbaugh Richard  PA     2  4330.8 1278.0  293
 264  Howard Bill        CA     1  4330.3 1271.6  312
 265  Brown Avis         TX     4  4329.4 1192.1  677
 266  Mueller Bill       WI     1  4328.9 1195.7  658
 267  Hukriede Richard   MN     5  4328.8 1260.4  350
 268  Gerace Nick        NJ     3  4328.7 1315.7  142
 269  Stark Jake         FL     1  4328.3 1240.9  441
 270  Wilkinson Ed       NY     1  4327.7 1235.7  467
 271  Schieffer Ronald   SD     1  4327.1 1398.7   16
 272  Vontz Keith        CA    10  4327.1 1188.0  703
 273  Foster Jeff        MD    10  4326.9 1191.6  681
 274  Thornton Luke      FL     1  4326.7 1242.2  439
 275  Fergon Rich        CA     6  4326.6 1365.9   43
 276  Sommer Ken         MI     1  4326.4 1324.9  115
 277  Yerha Ed           NC     1  4325.7 1191.1  682
 278  Biggs Virgil       IN     2  4324.9 1384.5   25
 279  Mowen Terry        PA     2  4324.8 1301.0  197
 280  Stroud Adam        FL     5  4324.6 1169.9  789
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Carlton Kenny      WI     1  4323.5 1194.4  662
 282  Tesnow Ralph       FL     2  4323.2 1301.7  194
 283  Krueger Jim        NY     1  4322.5 1152.3  886
 284  Rayburn Todd       WA     3  4320.8 1300.4  200
 285  Tasman Ira         NY     1  4320.7 1192.0  678
 286  Warner Burris      FL     3  4320.5 1209.8  588
 287  Cochran Steve      MN     2  4319.8 1279.6  287
 288  Jones Chris        IL     5  4319.5 1297.3  215
 289  Saurbaugh Don      PA     2  4318.5 1204.5  612
 290  Owens Richard      PA     3  4318.3 1281.3  279
 291  Luttenbacher Steve IL     1  4318.2 1107.7 1054
 292  Gibson Edward      MT     4  4318.1 1377.2   34
 293  Borges Gary        AZ     1  4318.0 1393.1   20
 294  Lucas Jeff         CA     5  4317.5 1326.0  112
 295  Mann Chris         NE     1  4317.2 1179.7  744
 296  Claywell Harry     MO     1  4316.8 1108.2 1052
 297  Hayes David        WY     5  4316.6 1208.6  594
 298  Rardeen Barry      GA     6  4316.2 1216.2  560
 299  Kebaugh Lance      MD    15  4316.0 1120.8 1001
 300  McCormick Andy     NY     2  4315.9 1247.1  412
 301  DeBlase Sandra     PA     1  4315.7 1246.8  413
 302  Medbery Michael    OR     1  4315.5 1258.6  360
 303  Kurlancki Chuck    MI     1  4315.2 1276.0  296
 304  Wade April         TN     1  4315.1 1146.4  907
 305  McCormick Andy     NY     3  4315.0 1333.0   96
 306  Sandel James       IN     1  4314.8 1293.0  228
 307  Callahan Robert    VA     1  4314.7 1275.6  300
 308  Heesch Steven      SD     6  4314.6 1306.2  181
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Brush David        FL     1  4313.7 1165.0  814
 310  Smith Bruce        OH     1  4313.3 1186.6  707
 311  Kebaugh Lance      MD    11  4312.5 1207.1  596
 312  Foster Jeff        MD     5  4311.8 1195.1  661
 313  Rehm, Jr Ronnie    NJ     1  4311.5 1272.1  309
 314  Brown Avis         TX     5  4310.9 1182.7  728
 315  Bellinaso John            1  4310.5 1285.3  260
 316  Saurbaugh Richard  PA     3  4309.7 1349.4   60
 317  Colangelo Louis    NY     2  4308.9 1223.9  518
 318  Brock Mason        VA     1  4308.8 1146.5  906
 319  Korenkiewicz Ronal WI     2  4308.4 1352.9   55
 320  Pahuski Mike       IL     1  4307.7 1108.8 1049
 321  Templon Wayne      MD     3  4307.6 1332.2   99
 322  Preston Rich       IA     1  4307.2 1173.8  771
 323  Flynn Paul         MO     1  4306.4 1197.7  647
 324  Hallenbeck P       TN     1  4305.9 1203.1  615
 325  Jones Chris        IL     1  4305.7 1218.6  543
 326  Collopy Mike       NY     2  4305.6 1260.4  349
 327  Callahan Robert    VA     2  4305.4 1263.6  338
 328  Taite John         NC     4  4304.6 1216.2  561
 329  Marken George      CO     2  4304.3 1322.7  124
 330  Foster Jeff        MD     4  4304.3 1284.2  265
 331  Taite John         NC     2  4302.5 1254.4  384
 332  Stroud Adam        FL    10  4300.7 1254.6  379
 333  Farrell Guy        FL     3  4299.4 1250.5  396
 334  Sommers Howard     MN     1  4298.8 1174.6  768
 335  Vontz Keith        CA     8  4298.2 1232.1  486
 336  Whiteman Alan      IA     1  4297.0 1284.0  266
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Saurbaugh Richard  PA     8  4296.9 1314.1  148
 338  Callahan Robert    VA     5  4296.6 1225.1  514
 339  Saurbaugh Don      PA     6  4296.6 1297.8  213
 340  Houghtaling W      VA     1  4296.5 1296.6  220
 341  Marchant Kenny     WY     4  4296.3 1344.0   72
 342  Cisar Ron          CA     1  4296.1 1190.4  685
 343  Murr Mike          MN     5  4294.6 1378.5   31
 344  Singer Kyle        AL     1  4293.3 1210.6  586
 345  Argo Larry         NM     5  4292.1 1248.3  408
 346  Tesnow Ralph       FL     1  4291.8 1254.5  381
 347  Kimman Allen       MN     1  4291.0 1288.8  246
 348  Sawyer Andie       CA     2  4291.0 1167.5  803
 349  Murr Mike          MN     2  4289.9 1413.2   12
 350  Schroll Todd       IN     1  4289.9 1185.8  713
 351  Weston Andrea      DC     1  4289.5 1168.1  799
 352  Bacon Lee          MN     3  4288.5 1166.9  806
 353  Ware Stephanie     OH     1  4288.5 1286.8  255
 354  White Daniel       MI     2  4288.4 1202.3  618
 355  Diaz Roberto       NC     1  4288.1 1233.0  482
 356  Frymoyer Mark      PA     1  4287.8 1322.3  125
 357  Cochran Steve      MN     3  4286.4 1265.8  330
 358  Garcia Leonard     ID     1  4286.3 1111.7 1034
 359  Knutson Jerry      MI     1  4286.3 1149.1  895
 360  Vontz Keith        CA     5  4285.7 1169.0  795
 361  Harvey Randy       TN     1  4285.7 1302.6  193
 362  Miller David       IN     3  4285.5 1284.4  264
 363  Truman Sherwood    UT     1  4285.3 1175.0  765
 364  Biggs Virgil       IN     1  4285.3 1182.6  731
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Davison Jaden      ND     2  4285.1 1260.4  351
 366  Uhrinek Joseph     NY     1  4285.0 1283.4  272
 367  Saurbaugh Don      PA     7  4284.1 1227.3  502
 368  Colangelo Louis    NY     3  4284.0 1245.1  423
 369  Bane William       GA     3  4283.7 1161.5  832
 370  Beale David        NY     1  4282.7 1236.0  465
 371  Martin Timothy     LA     8  4281.8 1260.0  352
 372  Hicks Leonard      PA     1  4281.8 1296.8  219
 373  Argo Larry         NM     6  4281.7 1227.5  500
 374  Vontz Keith        CA     6  4281.5 1256.9  367
 375  Vontz Keith        CA     1  4281.4 1268.3  325
 376  Lawrenz Kyle       WI     2  4281.3 1266.6  326
 377  Lesniak James      NY     3  4281.1 1259.5  355
 378  Bosak Jeff         PA     1  4280.1 1346.0   67
 379  Kauffman Jess      NY     2  4280.1 1299.1  208
 380  Harrison John      CO     4  4280.1 1226.7  505
 381  Seibel Helen       FL     9  4279.3 1239.4  450
 382  Diendl James'Perry OH     1  4279.0 1192.4  676
 383  Colangelo Scott    FL     2  4278.9 1332.6   97
 384  Nawroth Larry      MN     2  4278.7 1344.2   71
 385  Miller David       IN     2  4278.5 1219.7  537
 386  Mann Chris         NE     3  4278.0 1163.2  823
 387  Boetel Bruce       SD     2  4277.9 1153.1  880
 388  Cavazos Jesse      CA     1  4277.9 1234.9  472
 389  D'Antuono Danny    HI     1  4277.5 1176.2  760
 390  Weldon Peter       MI     1  4277.4 1212.1  580
 391  Truman Sherwood    UT     3  4276.1 1188.2  699
 392  Collopy Mike       NY     1  4275.9 1150.9  891
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Parr Ivan          GA     1  4275.4 1256.4  372
 394  Jones Jack         CO     1  4275.1 1213.2  575
 395  Aldridge Joseph    TX     1  4275.0 1238.4  456
 396  Rinde Paul         MN     4  4274.8 1148.3  897
 397  Dolan Richard      FL     3  4274.5 1145.9  911
 398  Lohr Jeff          OH     1  4272.1 1156.8  861
 399  Mann Chris         NE     2  4272.0 1163.2  824
 400  Stark Jake         FL     6  4271.8 1256.3  373
 401  Gerace Nick        NJ     1  4271.5 1334.1   95
 402  Ritenour Fred      WV     6  4271.5 1316.3  141
 403  Stroud Adam        FL     3  4270.8 1197.2  650
 404  Arvanitis Demetrio NY     1  4270.5 1255.7  377
 405  Strickland Paul    NC     3  4270.4 1338.1   83
 406  Bacon Lee          MN     2  4269.1 1165.9  810
 407  Colangelo Louis    NY     1  4268.3 1280.7  283
 408  Hukriede Richard   MN     4  4268.1 1330.7  102
 409  Dalessandro Peter  FL     1  4267.4 1028.9 1241
 410  Kraemer Terry      MN     2  4266.6 1151.8  888
 411  Ludwick Derek      OR     2  4263.5 1162.0  830
 412  Parr Janet         TN     1  4263.5 1299.4  205
 413  Foster Jeff        MD     1  4263.3 1235.4  470
 414  Wilson Marguerite  MN     1  4262.9 1136.5  939
 415  Saurbaugh Don      PA     4  4262.2 1240.0  446
 416  Weldon Peter       MI     4  4262.0 1260.0  353
 417  Wood Ramon         CA     1  4261.9 1209.5  590
 418  Jones Chris        IL    10  4261.7 1239.7  448
 419  Rardeen Barry      GA     1  4261.3 1168.8  796
 420  Korenkiewicz Ronal WI     1  4260.3 1309.0  171
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Lucas Jeff         CA     2  4259.3 1126.8  979
 422  Lavine Eric        MA     2  4258.6 1160.4  840
 423  Moyers Ken         TN     1  4258.4 1305.3  183
 424  Lynch Steve        NV     1  4258.4 1409.0   14
 425  Sparks Adrian      KY     2  4257.8 1239.2  452
 426  Heller Adam        WA     2  4257.4 1242.7  435
 427  Stark Jake         FL     5  4257.3 1188.7  694
 428  Argo Larry         NM     1  4256.9 1476.0    1
 429  DeBlase Sandra     PA     2  4256.7 1329.6  105
 430  Welsh Timothy      OH     1  4255.4 1244.7  426
 431  Thompson David     IL     1  4255.2 1183.5  725
 432  Koehler Bob        OH     1  4255.0 1218.9  540
 433  Cochran Steve      MN     4  4254.7 1247.2  411
 434  Camp Jason         FL     2  4253.8 1127.4  975
 435  Gothard III Dow    OR     2  4253.6 1250.2  398
 436  Brown Avis         TX     1  4253.6 1095.7 1103
 437  Seminoff Larry     WA     3  4253.5 1202.3  617
 438  Tesnow Ralph       FL     3  4253.3 1310.5  159
 439  Chapman Jeffrey    KY     1  4252.6 1134.7  951
 440  Miller Stephen     NV     1  4252.2 1309.9  164
 441  Hallenbeck P       TN     2  4252.0 1258.9  359
 442  Owens Richard      PA     5  4251.6 1163.5  820
 443  Petroff Les        IN     1  4250.7 1155.5  869
 444  Harvey Randy       TN     5  4249.6 1205.3  608
 445  Martin Timothy     LA     9  4249.1 1196.9  652
 446  Barnas Jeff        IL     1  4248.7 1212.2  579
 447  Fisher Mike        PA     1  4248.7 1218.8  541
