Sports Fanatics Player Drafts

2009 Football Contestant Standings List

[Up] [Next] [Index]

2009 Contestant standings thru NFL week 12, November 30th.

The current leader is Doug Zimmerman

The current leader has 3341.6 points.

Big Movement: 12 of the current top 50 were in over 300th place thru September,
and 5 of those were in over 600th place thru September.
The biggest movement the current 38th place was in 1143rd place thru September.

Notes: 272 entries have already used all 16 trades for the season,
and 496 entries have used 15 trades for the season,
and 680 entries have used 14 trades for the season.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list

Trade weekly
Click here for online Football Trade Form

Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 15.

Click here for current player points.

Click here for contestant standings thru October, NFL week 7.
Click here for player points thru October, NFL week 7.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Zimmerman Doug     MS     1  3341.6 1364.1   58
   2  Strauss Jess       NY     1  3315.4 1342.2  110
   3  Krause Don         OH     1  3307.5 1347.8  100
   4  Hayes David        WY     4  3297.2 1422.7    3
   5  Mason Tony         MA     3  3296.3 1416.0    4
   6  Kauffman Jess      NY     1  3296.2 1336.8  128
   7  Lenon Joe          IN     3  3294.6 1314.3  243
   8  Heller Adam        WA     1  3294.3 1330.3  165
   9  Hawley Milt        OH     1  3283.0 1384.5   23
  10  Schaeffer Jim      OH     1  3277.2 1292.5  368
  11  Stroud Adam        FL     2  3276.4 1399.8   16
  12  Wright Samantha    FL     1  3273.1 1372.8   40
  13  Wheeler Phil       CA     3  3270.8 1402.9   14
  14  Murr Mike          MN     4  3263.6 1401.9   15
  15  Bellinaso John            3  3263.4 1312.8  250
  16  Lenon Joe          IN     1  3260.0 1341.5  113
  17  Cordova Reg        GA     1  3259.1 1345.3  105
  18  Medina Jock        TX     3  3259.1 1370.5   45
  19  Tewell Shannon     TX     1  3241.0 1368.8   48
  20  Dalessandro Peter  FL     1  3238.5 1242.4  673
  21  Jones Chris        IL     6  3236.8 1371.7   42
  22  Slavin Lenorse     MT     1  3233.6 1376.3   35
  23  Mason Tony         MA     1  3232.9 1409.3    8
  24  Stroud Adam        FL     1  3229.3 1431.9    2
  25  Hallenbeck P       TN     3  3228.5 1347.8   99
  26  Brigham Tom        NY     1  3228.4 1382.8   31
  27  Vigil Allen        WA     3  3226.8 1347.1  103
  28  MacDonald Al       NY     3  3224.5 1353.7   89
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Foster Jeff        MD     9  3223.7 1290.1  384
  30  Walsh Charlie      MA     2  3222.9 1360.0   71
  31  DeBlase Sandra     PA     3  3222.6 1325.0  194
  32  Rayburn Todd       WA     1  3222.5 1380.5   33
  33  Lucas Jeff         CA     3  3219.9 1411.9    5
  34  Schneider Michael  NM     1  3218.9 1328.2  179
  35  Newland Kevin      FL     1  3217.9 1273.3  481
  36  Knutson Jerry      MI     3  3217.0 1386.6   20
  37  Vigil Allen        WA     1  3213.6 1389.2   17
  38  Lohr Jeff          OH     2  3211.5 1327.9  180
  39  Luttenbacher Steve IL     1  3210.5 1316.8  227
  40  Claywell Harry     MO     1  3208.6 1368.7   49
  41  Sanders Fred       MD     1  3208.6 1317.5  223
  42  Preston Rich       IA     3  3207.4 1314.4  240
  43  Gadler Yves               1  3206.6 1339.5  118
  44  Howard Bill        CA     3  3206.2 1331.7  155
  45  Selden Steven      VA     1  3206.1 1235.7  716
  46  Schaeffer Jim      OH     2  3206.0 1301.4  311
  47  Jones Chris        IL     8  3204.8 1329.3  172
  48  Brown Avis         TX     3  3204.4 1340.4  115
  49  Weldon Peter       MI     2  3203.1 1406.3   10
  50  Medina Jock        TX     1  3202.7 1330.8  161
  51  Pickett Josh       FL     2  3202.3 1381.4   32
  52  Vigil Allen        WA     2  3201.2 1301.7  309
  53  Davison Jaden      ND     3  3200.8 1383.2   27
  54  Gadler Yves               3  3200.1 1335.3  133
  55  Brooks Bryan              5  3199.1 1410.1    7
  56  Pahuski Mike       IL     1  3198.9 1314.2  244
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Jahn Brian         MI     1  3197.0 1343.2  108
  58  Edwards Robert     OH     1  3196.7 1282.7  421
  59  Preston Rich       IA     2  3195.8 1330.9  160
  60  Kebaugh Lance      MD    15  3195.2 1321.3  201
  61  MacDonald Steve    NY     2  3194.8 1386.3   22
  62  Weldon Shawn       MI     2  3194.0 1341.4  114
  63  Moran Lisa         CA     1  3193.9 1320.2  205
  64  Thoma Gary         IL     1  3191.6 1291.7  373
  65  Gonyea Sid         NJ     1  3191.6 1363.8   60
  66  Colby Ken          CA     1  3191.4 1383.7   24
  67  Taite John         NC     1  3191.3 1331.2  158
  68  Camp Jason         FL     1  3191.0 1359.7   72
  69  Saurbaugh Don      PA     1  3190.8 1362.8   63
  70  Fox Pat            WA     1  3190.0 1354.5   85
  71  Feldman Robert     NY     3  3188.8 1358.7   73
  72  Kroeker Howard     CO     1  3187.5 1336.0  130
  73  Saurbaugh Don      PA     5  3184.9 1244.6  660
  74  Propst Bryan       WV     3  3183.4 1319.2  217
  75  Macgeorge Todd     ND     1  3182.2 1278.1  452
  76  Colangelo Louis    NY     4  3182.0 1312.1  252
  77  Mason Tony         MA     4  3181.7 1437.8    1
  78  Propst Bryan       WV     1  3181.4 1314.2  246
  79  Weston Andrea      DC     4  3180.6 1330.3  166
  80  Wright George      FL     1  3180.2 1279.6  448
  81  Sawyer Andie       CA     1  3179.9 1341.9  112
  82  Boswell Kevin      KS     1  3177.9 1348.8   96
  83  Anderson David     MN     3  3176.6 1266.7  519
  84  Saurbaugh Richard  PA     1  3176.4 1329.9  169
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Kebaugh Lance      MD    16  3175.6 1328.4  175
  86  Garcia Leonard     ID     1  3174.6 1326.1  188
  87  Murr Mike          MN     6  3173.8 1303.9  300
  88  McCormick Andy     NY     1  3173.4 1406.3   11
  89  Snyder Blair       NY     1  3173.1 1296.8  337
  90  MacDonald Al       NY     2  3171.7 1319.2  216
  91  Lucas Jeff         CA     1  3171.7 1355.8   80
  92  Garrison Robert    NY     1  3171.3 1327.1  183
  93  Luckow Daniel      WI     1  3170.9 1293.1  365
  94  Krueger Jim        NY     1  3170.2 1366.5   54
  95  Flynn Lee          ME     1  3169.7 1276.6  463
  96  Murr Mike          MN     3  3169.4 1315.2  236
  97  Taylor James       TX     1  3168.9 1364.1   59
  98  Long Lewis         CA     1  3168.8 1369.9   46
  99  Wade April         TN     1  3168.7 1257.0  576
 100  Tuttle Joshua      NY     2  3167.3 1361.4   69
 101  Stall Greg         NY     1  3166.1 1331.8  154
 102  Weiner Bryan              1  3164.3 1253.5  599
 103  Weston Andrea      DC     3  3163.5 1357.2   75
 104  MacDonald Steve    NY     3  3162.4 1365.6   56
 105  Brock Mason        VA     1  3162.3 1276.8  460
 106  Morris Paul        MN     1  3161.9 1295.2  349
 107  Pell Galen         NY     1  3161.8 1281.3  432
 108  Stark Jake         FL     3  3159.0 1351.5   93
 109  Gardner Jack       NY     1  3158.7 1256.3  583
 110  Brown Avis         TX     1  3157.9 1304.6  292
 111  Shank Rick         PA     1  3156.7 1286.4  404
 112  Garcia Leonard     ID     6  3155.6 1340.4  116
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Kaczanowski Patric CO     2  3155.4 1362.6   64
 114  Propst Bryan       WV     2  3155.0 1314.2  245
 115  Adkins Larry       AZ     1  3154.9 1303.6  302
 116  Stroud Adam        FL     5  3154.7 1281.5  430
 117  Harrison John      CO     1  3154.0 1330.4  164
 118  Cochran Steve      MN     6  3153.8 1360.1   70
 119  Brackett Adam      FL     1  3151.5 1304.7  290
 120  James William      IA     1  3149.6 1342.0  111
 121  Seibel Helen       FL    10  3148.7 1281.8  426
 122  Brush David        FL     1  3148.7 1297.3  334
 123  Hubbard Jim        NY     1  3148.3 1367.7   51
 124  Brown Avis         TX     2  3147.5 1325.4  191
 125  Dunne Jack         NY     1  3147.5 1307.3  275
 126  Soyring Steve      MN     2  3146.6 1243.1  666
 127  Peters Jeremy      CA     2  3145.8 1258.8  561
 128  Rosen Ian          CA     1  3144.1 1320.0  210
 129  Tewell Shannon     TX     2  3144.1 1332.9  149
 130  Brennan Jay        NH     1  3143.5 1411.5    6
 131  Whitney Bob        CA     1  3143.3 1316.6  230
 132  Lucas Jeff         CA     6  3142.6 1333.5  145
 133  Monticue Jerry     IN     2  3141.5 1307.1  276
 134  Rosen Ian          CA     2  3141.2 1304.7  291
 135  Brooks Bryan              4  3140.2 1403.9   13
 136  Vontz Keith        CA    10  3139.1 1365.3   57
 137  Murr Mike          MN     1  3138.3 1320.0  209
 138  Mann Chris         NE     1  3137.5 1232.2  735
 139  Braaten Rodney     MN     1  3137.3 1351.1   95
 140  Brown Avis         TX     4  3137.3 1335.2  134
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Knutson Jerry      MI     1  3137.2 1306.9  278
 142  Feldman Robert     NY     2  3136.6 1294.3  358
 143  Foster Jeff        MD    10  3135.3 1261.9  543
 144  Policella Paul     NY     1  3134.9 1307.6  273
 145  Policella Judy     NY     2  3134.9 1307.6  274
 146  Mackall Richey     OH     2  3134.8 1348.4   97
 147  Yerha Ed           NC     1  3134.6 1335.6  132
 148  Owens Richard      PA     4  3134.6 1361.6   66
 149  Rayburn Todd       WA     6  3134.4 1362.2   65
 150  Hayes David        WY     6  3134.2 1326.3  186
 151  Seibel Helen       FL     3  3133.7 1339.3  119
 152  Seibel Helen       FL     4  3133.5 1353.3   91
 153  Preston Rich       IA     1  3133.4 1284.0  416
 154  Mueller Bill       WI     1  3133.2 1320.1  207
 155  Stroud Adam        FL     7  3133.1 1299.4  324
 156  Brooks Bryan              1  3133.0 1375.9   36
 157  Lucas Jeff         CA     2  3132.5 1257.9  570
 158  Hubbard Jim        NY     3  3131.8 1355.2   83
 159  Lenon Joe          IN     2  3131.6 1347.4  102
 160  MacDonald John     NY     3  3131.0 1351.5   94
 161  Callahan Robert    VA     3  3130.7 1371.3   43
 162  Carlton Kenny      WI     1  3129.1 1357.3   74
 163  Tasman Ira         NY     1  3128.7 1347.4  101
 164  Dolan Richard      FL     3  3128.6 1235.2  719
 165  Mossinger Todd     CA     2  3128.5 1257.5  573
 166  Collopy Mike       NY     3  3128.4 1294.0  359
 167  Brown Avis         TX     5  3128.2 1314.0  247
 168  Mossinger Todd     CA     1  3128.1 1300.9  314
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Montgomery Shea    OH     2  3127.2 1301.0  312
 170  Smith Bruce        OH     1  3126.7 1271.1  499
 171  Cassan, Jr. Howard TX     1  3126.6 1317.8  220
 172  Rinde Paul         MN     4  3126.5 1222.7  785
 173  Wilson Marguerite  MN     1  3126.4 1325.3  193
 174  Ritenour Fred      WV     3  3126.4 1366.5   55
 175  Camp Jason         FL     2  3126.4 1252.2  606
 176  Pfeifer Fred       NY     1  3126.1 1234.3  723
 177  Coleman Daivd      TX     1  3125.8 1249.4  625
 178  Collopy Mike       NY     1  3125.0 1256.9  579
 179  Boetel Bruce       SD     2  3124.8 1357.1   76
 180  Sommers Howard     MN     1  3124.2 1330.2  167
 181  Boetel Bruce       SD     1  3123.8 1323.6  196
 182  Sawyer Andie       CA     2  3123.5 1292.7  367
 183  Kebaugh Lance      MD    20  3123.0 1322.5  198
 184  Seibel Helen       FL     7  3122.6 1224.8  775
 185  Policella Paul     NY     2  3122.5 1295.2  350
 186  Policella Judy     NY     1  3122.5 1295.2  351
 187  Bane William       GA     3  3122.2 1304.1  298
 188  Schlyer Patricia   KS     1  3122.1 1294.5  357
 189  Brown Avis         TX     6  3122.0 1322.2  199
 190  Bacon Lee          MN     3  3121.6 1279.5  449
 191  Weston Andrea      DC     1  3121.4 1280.7  437
 192  Weston Elaine      OR     1  3120.8 1299.0  328
 193  James Anthony      WY     1  3120.4 1330.2  168
 194  Chapman Jeffrey    KY     1  3117.9 1331.9  153
 195  Woods Doug         IL     1  3117.8 1280.3  441
 196  Ritenour Fred      WV     5  3117.8 1326.0  189
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Vontz Keith        CA     2  3117.5 1376.9   34
 198  Schieffer Ronald   SD     2  3117.4 1254.8  593
 199  Brooks Bryan              3  3116.9 1382.8   29
 200  Krueger Jim        NY     2  3116.7 1333.0  148
 201  Vontz Keith        CA     5  3116.7 1356.8   77
 202  Foster Jeff        MD     5  3116.7 1316.9  226
 203  Huhn Chad          WI     1  3116.5 1319.6  213
 204  Kauffman Jess      NY     3  3115.4 1280.2  443
 205  Lohr Jeff          OH     1  3115.3 1284.8  412
 206  Mann Chris         NE     3  3114.8 1287.6  397
 207  Kraemer Terry      MN     2  3114.8 1282.9  420
 208  Hayes David        WY     1  3114.7 1353.7   90
 209  Gengler Earl       WI     2  3114.7 1356.7   78
 210  Saurbaugh Don      PA     2  3114.0 1238.8  695
 211  Vontz Keith        CA    12  3113.3 1388.8   18
 212  Weldon Peter       MI     5  3113.1 1406.9    9
 213  Waterhouse Sandy   NC     1  3112.0 1304.4  295
 214  Karp Bryan         NJ     1  3111.8 1332.5  150
 215  Saurbaugh Richard  PA     7  3111.3 1305.4  286
 216  Warner Burris      FL     3  3110.7 1328.2  178
 217  Truman Sherwood    UT     1  3110.3 1326.2  187
 218  Johnson Shaun      VA     1  3109.2 1228.7  756
 219  Kebaugh Lance      MD     1  3109.1 1316.3  231
 220  Mann Chris         NE     2  3108.8 1287.6  398
 221  Flynn Paul         MO     1  3108.7 1321.1  203
 222  Rayburn Todd       WA     4  3108.6 1339.1  120
 223  Callahan Robert    VA     4  3108.5 1257.0  577
 224  Odom, Jr. Bentley  NJ     1  3108.4 1343.0  109
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Mann Chris         NE     4  3108.2 1211.3  833
 226  Hayes David        WY     5  3108.0 1337.9  122
 227  Sabres James       IL     1  3107.0 1319.9  211
 228  Dolan Richard      FL     1  3106.7 1330.5  163
 229  Fisher Mike        PA     2  3105.9 1300.0  321
 230  Cisar Ron          CA     1  3105.7 1248.0  637
 231  Kebaugh Lance      MD    11  3105.4 1298.7  329
 232  Zarychta, Jr James TX     1  3105.3 1291.7  374
 233  Luckow Daniel      WI     2  3104.7 1275.8  466
 234  Schroll Todd       IN     1  3104.1 1328.3  176
 235  Bacon Lee          MN     2  3103.2 1309.2  267
 236  Hallenbeck P       TN     1  3102.8 1372.9   39
 237  Biggs Virgil       IN     1  3102.7 1326.4  185
 238  Li Jung            NY     1  3102.4 1289.8  386
 239  Seibel Helen       FL     6  3102.1 1270.9  502
 240  Babcock Rob        OH     1  3101.8 1275.1  469
 241  Ludwick Derek      OR     2  3101.5 1286.3  405
 242  D'Antuono Danny    HI     1  3101.3 1236.0  715
 243  Handshaw Garry     OH     1  3101.2 1293.6  363
 244  Voth Gary          OR     3  3100.2 1203.3  879
 245  Ascorra Jim        FL     1  3100.1 1337.2  125
 246  Rardeen Barry      GA     6  3100.0 1333.5  144
 247  Wise Rich          FL     1  3099.7 1345.5  104
 248  Kashorek Vince     NY     5  3099.6 1312.6  251
 249  Bane William       GA     1  3099.3 1288.9  390
 250  Lavine Eric        MA     2  3098.2 1331.6  156
 251  Rayburn Todd       WA     2  3098.2 1315.7  234
 252  Harmon George      NY     1  3098.0 1331.0  159
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Lutsky Bruce       PA     1  3097.2 1259.3  556
 254  MacDonald John     NY     2  3096.5 1355.6   81
 255  Cochran Steve      MN     1  3096.4 1276.4  464
 256  Kashorek Vince     NY     3  3095.8 1251.8  610
 257  Bane William       GA     2  3095.7 1296.5  340
 258  Petroff Les        IN     1  3095.2 1273.7  478
 259  Paturzo James      NY     1  3093.7 1318.9  218
 260  White Daniel       MI     3  3093.7 1325.3  192
 261  Aldridge Joseph    TX     3  3093.0 1340.3  117
 262  Rardeen Barry      GA     1  3092.5 1285.0  410
 263  Kebaugh Lance      MD    19  3092.3 1316.7  229
 264  Policella Paul     NY     3  3092.0 1305.7  281
 265  Wilkinson Ed       NY     1  3092.0 1285.1  408
 266  Anderson David     MN     2  3091.5 1382.8   30
 267  Kebaugh Lance      MD    18  3091.4 1311.6  257
 268  Saurbaugh Don      PA     3  3090.9 1328.3  177
 269  Holmes Barry       WA     1  3090.2 1286.9  402
 270  Krebs Sandy        FL     2  3089.5 1245.6  652
 271  Taite John         NC     4  3088.4 1326.9  184
 272  Owens Richard      PA     5  3088.1 1267.1  516
 273  Truman Sherwood    UT     3  3087.9 1306.3  280
 274  Callahan Robert    VA     6  3087.5 1216.8  813
 275  Stark Jake         FL     1  3087.4 1368.7   50
 276  Argo Larry         NM     2  3087.1 1361.4   68
 277  Jones Chris        IL     1  3087.1 1337.9  123
 278  West Jeff          PA     1  3086.8 1369.0   47
 279  Diendl James'Perry OH     1  3086.6 1254.3  596
 280  White Daniel       MI     2  3086.1 1404.9   12
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Farrell Guy        FL     2  3085.8 1249.9  618
 282  Hukriede Richard   MN     3  3085.7 1296.0  344
 283  Seibel Helen       FL     8  3085.2 1333.7  143
 284  Kaczanowski Patric CO     3  3085.2 1304.6  293
 285  Colangelo Louis    NY     2  3085.0 1258.0  568
 286  Flynn Lee          ME     2  3084.9 1281.8  427
 287  Zeravsky Thomas    PA     1  3084.8 1245.8  651
 288  Kebaugh Lance      MD     7  3084.6 1292.9  366
 289  Thornton Luke      FL     1  3084.5 1255.2  590
 290  Hosier Brian       OH     1  3083.6 1335.0  138
 291  Pickett Josh       FL     4  3083.6 1288.9  391
 292  Seibel Helen       FL     5  3083.4 1266.1  523
 293  Seminoff Larry     WA     1  3082.7 1304.1  297
 294  Singer Kyle        AL     1  3082.7 1257.2  574
 295  Saboonchian Ben    WA     1  3080.7 1259.5  555
 296  Griesbach Jim      WI     1  3079.2 1244.7  658
 297  Kaczanowski Patric CO     1  3079.1 1309.5  265
 298  Kraemer Terry      MN     1  3078.4 1329.8  170
 299  Medina Jock        TX     4  3078.2 1293.1  364
 300  Aldridge Joseph    TX     2  3078.2 1218.4  805
 301  Weldon Peter       MI     7  3077.8 1330.7  162
 302  Tignanelli Andrew  PA     2  3077.7 1354.0   88
 303  Doodnath Imran     NY     1  3077.3 1285.0  409
 304  Fox Pat            WA     2  3075.8 1290.6  381
 305  Young Doug         TX     1  3075.1 1264.4  533
 306  Carey Bruce        SC     1  3075.0 1196.3  915
 307  Hunt William       FL     1  3074.5 1317.7  221
 308  Hayes David        WY     3  3074.4 1371.1   44
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Diaz Roberto       NC     3  3073.8 1233.9  727
 310  Richardson Jim     AZ     1  3073.8 1297.2  335
 311  Pickett Josh       FL     5  3073.8 1337.0  127
 312  Stroud Adam        FL     3  3073.6 1311.3  259
 313  Lesniak James      NY     2  3072.8 1290.1  383
 314  Byrd Steven        AR     5  3072.6 1308.4  269
 315  Kebaugh Lance      MD    12  3072.1 1375.1   37
 316  Thompson David     IL     1  3071.7 1252.2  605
 317  Dolan Richard      FL     2  3071.7 1334.0  140
 318  Monticue Jerry     IN     1  3071.6 1273.9  476
 319  Callahan Robert    VA     5  3071.5 1204.0  874
 320  Krzciok Jr John    IN     1  3069.7 1386.4   21
 321  DeBlase Sandra     PA     1  3068.9 1279.9  446
 322  McCormick Andy     NY     2  3068.8 1320.2  206
 323  Stark Jake         FL     5  3068.6 1217.8  807
 324  Janssen David      OK     1  3068.5 1245.1  655
 325  Hukriede Richard   MN     5  3068.4 1225.1  770
 326  Camp Jason         FL     3  3067.6 1337.1  126
 327  Lowe Henry         MS     2  3066.7 1263.3  537
 328  Janicki Ted        AL     1  3066.3 1274.4  475
 329  Vontz Keith        CA     8  3066.1 1372.4   41
 330  Harvey Nancy       CO     1  3065.6 1348.3   98
 331  Weldon Peter       MI     1  3065.3 1302.9  304
 332  Martin Timothy     LA     7  3064.4 1243.6  663
 333  Claywell Harry     MO     2  3063.9 1224.8  774
 334  MacDonald Al       NY     1  3062.9 1228.8  755
 335  Badenhop Judi      NV     2  3062.6 1229.0  754
 336  Jones Jack         CO     1  3061.9 1366.6   53
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Foster Jeff        MD     8  3061.9 1277.1  459
 338  Rardeen Barry      GA     2  3061.0 1317.0  225
 339  Stark Jake         FL     4  3059.8 1383.1   28
 340  Peters Jeremy      CA     1  3059.1 1259.7  552
 341  Montgomery Shea    OH     3  3058.9 1185.2  972
 342  Miller David       IN     2  3058.8 1366.8   52
 343  Garrison Robert    NY     2  3058.8 1277.3  456
 344  Howard Bill        CA     1  3058.7 1241.0  679
 345  Adolfson Kevin     FL     1  3058.2 1235.5  718
 346  West Jeff          PA     3  3057.2 1249.0  627
 347  Medbery Michael    OR     1  3056.9 1274.6  473
 348  Kebaugh Lance      MD     4  3056.9 1299.2  326
 349  Saurbaugh Don      PA     7  3056.8 1285.3  407
 350  Smith Don          PA     2  3056.7 1299.6  322
 351  Bacon Lee          MN     1  3056.4 1255.3  589
 352  Waterhouse Sandy   NC     2  3056.0 1334.7  139
 353  Diaz Roberto       NC     1  3055.1 1240.2  684
 354  Weingart Richard   CT     2  3055.0 1318.0  219
 355  Rinde Paul         MN     3  3054.6 1219.3  797
 356  Jones Chris        IL     7  3054.4 1363.6   61
 357  Argo Larry         NM     6  3054.2 1254.9  592
 358  Garrison Robert    NY     3  3054.1 1237.1  708
 359  Pickett Josh       FL     1  3053.4 1314.3  242
 360  Harrison John      CO     4  3053.4 1244.1  662
 361  Kraemer Terry      MN     4  3052.9 1262.8  540
 362  Saurbaugh Richard  PA     2  3052.8 1260.1  550
 363  Wood Ramon         CA     1  3052.4 1300.6  316
 364  Martin Timothy     LA     9  3052.2 1129.4 1168
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Truman Sherwood    UT     2  3052.1 1309.3  266
 366  Reynolds Harry     GA     1  3051.8 1273.4  480
 367  Martin Timothy     LA     6  3051.4 1153.8 1088
 368  Harvey Randy       TN     2  3051.4 1320.1  208
 369  Rinde Paul         MN     2  3051.2 1210.0  836
 370  Seminoff Larry     WA     3  3051.2 1273.0  484
 371  Weingart Richard   CT     4  3050.2 1352.6   92
 372  Pollock Monty      WA     1  3049.9 1343.7  106
 373  Brock Mason        VA     3  3049.8 1231.9  736
 374  Weston Andrea      DC     2  3049.6 1288.7  393
 375  Ritenour Fred      WV     1  3049.3 1269.1  510
 376  Mason Tony         MA     5  3049.3 1229.5  748
 377  Oneal Kelly        IL     1  3049.1 1299.4  325
 378  Farrell Guy        FL     3  3048.9 1288.7  392
 379  Hersh Rich         NY     1  3048.3 1288.0  395
 380  Mitchel Jamie      CA     3  3048.2 1300.2  319
 381  Jones Chris        IL     4  3048.2 1226.8  764
 382  Taite John         NC     2  3048.1 1335.1  137
 383  Ritenour Fred      WV     4  3048.1 1333.4  146
 384  Kashorek Vince     NY     2  3048.0 1237.4  706
 385  Handshaw Garry     OH     3  3047.8 1306.4  279
 386  Marchant Kenny     WY     2  3047.1 1266.9  517
 387  Beale David        NY     1  3046.7 1273.0  485
 388  Stroud Adam        FL    10  3046.1 1311.6  256
 389  Harrison John      CO     5  3046.1 1354.1   87
 390  Schaeffer Jim      OH     3  3045.7 1335.1  136
 391  Kebaugh Lance      MD    14  3045.7 1248.1  634
 392  Montgomery Shea    OH     1  3045.7 1300.1  320
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Wilkinson Steve    CO     1  3045.3 1316.8  228
 394  Collopy Mike       NY     2  3045.2 1383.3   26
 395  Sommers Howard     MN     2  3044.4 1251.5  613
 396  Wilson Bette       MN     2  3044.4 1302.6  306
 397  Harvey Randy       TN     5  3044.3 1334.0  141
 398  Soyring Steve      MN     1  3044.2 1317.7  222
 399  Argo Larry         NM     5  3043.8 1329.2  173
 400  Brooks Bryan              2  3043.7 1328.4  174
 401  Thoma Gary         IL     2  3043.0 1301.4  310
 402  Cavazos Jesse      CA     1  3043.0 1249.2  626
 403  Schieffer Ronald   SD     3  3042.7 1327.1  182
 404  Seibel Helen       FL     2  3042.4 1282.3  422
 405  Byrne Jack         AZ     3  3042.3 1286.9  400
 406  Vu Bryant          CA     1  3042.2 1237.5  704
 407  Martin Timothy     LA     1  3042.1 1187.5  965
 408  Callahan Robert    VA     2  3041.8 1304.2  296
 409  Foster Jeff        MD     6  3040.6 1200.4  894
 410  Cochran Steve      MN     2  3040.2 1232.3  734
 411  Kebaugh Lance      MD    17  3040.1 1203.4  878
 412  Seibel Helen       FL     9  3039.9 1214.0  826
 413  Rehm, Jr Ronnie    NJ     1  3039.4 1268.2  512
 414  Kurlancki Chuck    MI     1  3039.2 1233.7  728
 415  Christopher Chris  MA     1  3039.2 1193.6  930
 416  Callahan Robert    VA     1  3039.1 1256.5  580
 417  Colangelo Louis    NY     3  3038.9 1280.2  442
 418  Menges Thomas      NY     1  3038.1 1214.0  825
 419  Cordova Reg        GA     2  3038.0 1189.3  952
 420  Tesnow Ralph       FL     1  3037.3 1363.3   62
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Owens Richard      PA     3  3037.0 1354.1   86
 422  Aldridge Joseph    TX     1  3036.6 1274.5  474
 423  Barnas Jeff        IL     1  3036.5 1248.2  632
 424  Strickland Paul    NC     4  3036.2 1238.1  699
 425  Lowe Henry         MS     1  3036.1 1266.9  518
 426  Koehler Bob        OH     1  3036.1 1187.8  961
 427  Garcia Leonard     ID     3  3035.6 1271.6  492
 428  Hubbard Jim        NY     2  3035.2 1313.0  249
 429  Wheeler Phil       CA     2  3033.5 1265.9  525
 430  Walters William    CA     1  3033.1 1228.4  757
 431  Tuttle Joshua      NY     1  3032.2 1290.5  382
 432  Kashorek Vince     NY     1  3032.0 1229.2  749
 433  McCannon Don       IL     1  3030.5 1114.5 1201
 434  Welsh Timothy      OH     2  3030.3 1355.5   82
 435  Nielsen Jess       NY     1  3030.1 1237.8  702
 436  Fisher Mike        PA     1  3029.9 1252.0  607
 437  Chan Brian         CA     1  3029.9 1262.6  541
 438  Weldon Shawn       MI     4  3029.4 1383.4   25
 439  Brewer Jason       OH     1  3029.2 1314.4  241
 440  Foster Jeff        MD     1  3027.9 1209.8  839
 441  Peters Jeremy      CA     3  3026.6 1286.6  403
 442  Taite John         NC     3  3026.1 1275.7  467
 443  Crutcher Russell   HI     1  3025.8 1308.1  272
 444  Bellinaso John            1  3025.2 1294.9  352
 445  Byrne Jack         AZ     1  3025.1 1280.8  434
 446  Kebaugh Lance      MD     5  3025.1 1209.0  843
 447  Davison Jaden      ND     2  3024.7 1278.6  451
 448  Vontz Keith        CA     6  3024.6 1239.7  692
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Sullivan Jr Willia MA     2  3024.3 1183.8  979
 450  Davison Jaden      ND     1  3024.0 1275.0  471
 451  Mowen Terry        PA     2  3023.8 1335.8  131
 452  Wilson Marguerite  MN     3  3023.2 1256.3  584
 453  Smith Kenny        MD     1  3022.4 1321.5  200
 454  Saurbaugh Don      PA     4  3022.2 1170.9 1023
