Sports Fanatics Player Drafts

2009 Football Contestant Standings List

[Up] [Next] [Index]

2009 Contestant standings thru NFL week 7, October 26th.

The current leader is Peter Dalessandro

The current leader has 1996.1 points.
Big Movement: Peter Dalessandro was in 301st place thru September.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list

Trade weekly
Click here for online Football Trade Form

Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 15.

Click here for current player points.

Click here for contestant standings thru September, NFL week 3.
Click here for player points thru September, NFL week 3.

Click here for the current 2009 Football Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Dalessandro Peter  FL     1  1996.1 1190.3    2
   2  Schaeffer Jim      OH     1  1984.7 1116.2   19
   3  Lenon Joe          IN     3  1980.3 1191.2    1
   4  Zimmerman Doug     MS     1  1977.5 1102.8   27
   5  Strauss Jess       NY     1  1973.2 1102.3   28
   6  Selden Steven      VA     1  1970.4 1152.7    8
   7  Heller Adam        WA     1  1964.0 1116.9   18
   8  Williams Bobby     CT     1  1962.6 1156.9    6
   9  Krause Don         OH     1  1959.7 1178.0    4
  10  Kauffman Jess      NY     1  1959.4 1057.1  113
  11  Bellinaso John            3  1950.6 1060.6   98
  12  Newland Kevin      FL     1  1944.6 1075.2   60
  13  Saurbaugh Don      PA     5  1940.3 1122.9   13
  14  Foster Jeff        MD     9  1933.6 1091.8   37
  15  Martin Timothy     LA     9  1922.8 1085.4   44
  16  Lenon Joe          IN     1  1918.5 1121.7   14
  17  McCannon Don       IL     1  1916.0 1077.7   55
  18  Edwards Robert     OH     1  1914.0 1074.4   64
  19  Cordova Reg        GA     1  1913.8 1071.0   71
  20  Wade April         TN     1  1911.7 1045.0  147
  21  Weiner Bryan              1  1910.8 1030.3  208
  22  Anderson David     MN     3  1909.9 1089.0   39
  23  Mann Chris         NE     1  1905.3 1016.6  283
  24  Schaeffer Jim      OH     2  1904.6 1072.6   68
  25  Macgeorge Todd     ND     1  1904.1 1092.0   36
  26  Rinde Paul         MN     4  1903.8 1007.2  340
  27  Soyring Steve      MN     2  1903.5 1153.7    7
  28  Gardner Jack       NY     1  1902.4 1047.9  142
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Wright George      FL     1  1900.6 1061.3   95
  30  Wright Samantha    FL     1  1900.3 1046.4  145
  31  Thoma Gary         IL     1  1899.9 1052.6  123
  32  Vigil Allen        WA     2  1899.5 1045.8  146
  33  Hawley Milt        OH     1  1898.5 1067.0   80
  34  Seibel Helen       FL     7  1897.8 1068.5   75
  35  Martin Timothy     LA     6  1897.6 1061.5   93
  36  DeBlase Sandra     PA     3  1897.6 1128.3   12
  37  Voth Gary          OR     3  1896.9 1097.9   31
  38  Mann Chris         NE     4  1896.9 1016.6  282
  39  Luttenbacher Steve IL     1  1893.7 1009.8  320
  40  Dolan Richard      FL     3  1893.4 1117.9   17
  41  Flynn Lee          ME     1  1893.1 1075.1   61
  42  Preston Rich       IA     3  1893.0 1059.4  105
  43  Pfeifer Fred       NY     1  1891.8 1023.5  239
  44  Sanders Fred       MD     1  1891.1 1027.3  224
  45  Schneider Michael  NM     1  1890.7 1019.2  264
  46  Medina Jock        TX     3  1888.6 1017.2  275
  47  Peters Jeremy      CA     2  1887.0 1013.9  296
  48  Seminoff Larry     WA     2  1886.8 1052.3  125
  49  Brock Mason        VA     1  1885.5 1060.0  101
  50  Pahuski Mike       IL     1  1884.7 1015.0  293
  51  Lohr Jeff          OH     2  1883.6 1182.2    3
  52  Hallenbeck P       TN     3  1880.7 1028.3  218
  53  Pell Galen         NY     1  1880.5 1048.6  137
  54  Johnson Shaun      VA     1  1880.5 1040.6  165
  55  Mason Tony         MA     3  1880.3 1059.3  107
  56  Vigil Allen        WA     3  1879.7 1042.8  156
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Carey Bruce        SC     1  1878.7 1103.0   26
  58  Luckow Daniel      WI     1  1877.8 1118.6   16
  59  Stroud Adam        FL     2  1876.6 1074.4   65
  60  Coleman Daivd      TX     1  1876.4 1083.1   48
  61  Snyder Blair       NY     1  1876.3 1028.7  216
  62  Jones Chris        IL     8  1875.5  994.3  418
  63  Saurbaugh Don      PA     2  1875.2 1144.9    9
  64  Lucas Jeff         CA     2  1874.6 1079.9   52
  65  Howard Bill        CA     3  1874.5 1028.8  214
  66  Hayes David        WY     4  1874.5 1109.0   23
  67  Camp Jason         FL     2  1874.2 1027.9  221
  68  Kebaugh Lance      MD    15  1873.9 1097.8   32
  69  Moran Lisa         CA     1  1873.7 1033.8  191
  70  Montgomery Shea    OH     3  1873.7 1075.6   59
  71  Dunbar Dirk        OH     3  1873.4 1094.2   34
  72  Foster Jeff        MD    10  1873.4 1087.4   41
  73  Stroud Adam        FL     5  1873.2 1079.6   53
  74  Tewell Shannon     TX     1  1872.2 1023.5  243
  75  Medina Jock        TX     1  1871.9 1029.4  210
  76  Mossinger Todd     CA     2  1871.0 1159.6    5
  77  MacDonald Al       NY     3  1870.8 1064.7   86
  78  Callahan Robert    VA     6  1870.7 1046.5  144
  79  Shank Rick         PA     1  1870.3 1074.7   62
  80  Colangelo Louis    NY     4  1869.9 1093.0   35
  81  Murr Mike          MN     6  1869.9 1024.4  238
  82  Collopy Mike       NY     1  1868.1 1061.2   96
  83  Wheeler Phil       CA     3  1867.9 1029.4  211
  84  Callahan Robert    VA     5  1867.5 1065.0   85
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Propst Bryan       WV     1  1867.2 1017.4  273
  86  Gadler Yves               1  1867.1 1026.3  228
  87  Seibel Helen       FL    10  1866.9 1074.6   63
  88  Morris Paul        MN     1  1866.7 1022.1  249
  89  D'Antuono Danny    HI     1  1865.3 1013.8  297
  90  Jones Chris        IL     6  1865.1 1006.0  344
  91  Preston Rich       IA     2  1864.9 1046.6  143
  92  Gadler Yves               3  1864.8 1060.1  100
  93  Propst Bryan       WV     3  1864.2 1042.4  158
  94  Brown Avis         TX     3  1864.0 1056.9  114
  95  Payne Donny        MO     1  1862.9 1059.8  103
  96  Walsh Charlie      MA     2  1862.9  998.8  398
  97  Brock Mason        VA     2  1862.7 1144.8   10
  98  Schieffer Ronald   SD     2  1862.6  995.2  416
  99  Murr Mike          MN     4  1861.7 1006.9  342
 100  Taite John         NC     1  1860.1 1023.4  244
 101  Aldridge Joseph    TX     2  1859.8 1030.5  207
 102  Cisar Ron          CA     1  1857.7 1048.3  138
 103  Slavin Lenorse     MT     1  1857.3 1042.5  157
 104  Smith Bruce        OH     1  1855.6 1091.4   38
 105  Martin Timothy     LA     1  1854.6 1016.8  280
 106  Murr Mike          MN     3  1854.2 1067.2   79
 107  Jahn Brian         MI     1  1853.8 1061.5   94
 108  Brown Avis         TX     1  1853.3 1039.0  172
 109  Weldon Shawn       MI     2  1852.6 1081.2   51
 110  MacDonald Al       NY     2  1852.5 1055.2  118
 111  Callahan Robert    VA     4  1851.5 1043.7  154
 112  Kroeker Howard     CO     1  1851.5 1009.6  322
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Brush David        FL     1  1851.4  967.4  576
 114  Adkins Larry       AZ     1  1851.3  991.1  443
 115  Saurbaugh Don      PA     4  1851.3 1039.3  171
 116  Stark Jake         FL     5  1850.8 1039.9  167
 117  Weston Andrea      DC     4  1850.3 1006.0  345
 118  Preston Rich       IA     1  1849.4 1041.7  162
 119  Cordova Reg        GA     2  1848.7 1038.0  176
 120  Garcia Leonard     ID     1  1848.5 1109.1   22
 121  Koehler Bob        OH     1  1848.3  977.0  518
 122  Kebaugh Lance      MD    16  1847.2 1034.9  187
 123  Brackett Adam      FL     1  1846.8 1021.0  253
 124  Saurbaugh Richard  PA     1  1846.5 1015.8  288
 125  Christopher Chris  MA     1  1845.6 1095.3   33
 126  Brigham Tom        NY     1  1845.6 1043.8  153
 127  Garrison Robert    NY     1  1844.2 1013.8  298
 128  Kashorek Vince     NY     3  1844.0 1008.7  331
 129  Krebs Sandy        FL     2  1843.9 1051.9  126
 130  Hukriede Richard   MN     5  1843.3 1064.4   87
 131  Feldman Robert     NY     2  1842.3 1020.9  256
 132  Bacon Lee          MN     3  1842.1 1009.1  326
 133  Rayburn Todd       WA     1  1842.0 1031.3  203
 134  Rinde Paul         MN     2  1841.2 1119.6   15
 135  Propst Bryan       WV     2  1840.8  997.7  404
 136  Weston Andrea      DC     1  1840.7 1064.3   89
 137  Sullivan Jr Willia MA     2  1840.5 1012.9  301
 138  Dunne Jack         NY     1  1840.2 1019.3  263
 139  Foster Jeff        MD     6  1840.2 1049.1  134
 140  Diaz Roberto       NC     3  1839.9 1101.3   29
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Claywell Harry     MO     1  1839.9 1083.2   47
 142  Claywell Harry     MO     2  1839.1 1133.9   11
 143  Zeravsky Thomas    PA     1  1839.0 1009.2  325
 144  Sawyer Andie       CA     1  1838.0 1059.2  108
 145  Lutsky Bruce       PA     1  1837.9  993.6  423
 146  Woods Doug         IL     1  1837.5 1034.7  189
 147  Thoma Gary         IL     3  1837.4 1043.5  155
 148  Wexler Ted         NY     3  1836.8 1016.7  281
 149  Kebaugh Lance      MD    17  1836.7 1053.9  121
 150  Rosen Ian          CA     2  1836.5  991.9  437
 151  Farrell Guy        FL     2  1835.9 1019.2  265
 152  Thompson Jeff      CA     1  1835.7 1029.2  212
 153  Fox Pat            WA     1  1835.5  999.8  386
 154  Rinde Paul         MN     3  1835.3 1044.7  148
 155  Kauffman Jess      NY     3  1835.2  979.9  510
 156  Griesbach Jim      WI     1  1834.5 1105.9   25
 157  Monticue Jerry     IN     2  1834.4 1003.8  357
 158  Collopy Mike       NY     3  1834.4 1019.2  266
 159  Stall Greg         NY     1  1834.3 1016.9  279
 160  MacDonald Al       NY     1  1834.1 1059.7  104
 161  Stroud Adam        FL     7  1833.7 1081.5   49
 162  Badenhop Judi      NV     2  1833.6 1007.6  338
 163  Diendl James'Perry OH     1  1832.3  974.6  531
 164  Kraemer Terry      MN     2  1831.9 1002.3  367
 165  Matselboba John    AZ     1  1831.8 1052.4  124
 166  Camp Jason         FL     1  1831.3  961.9  607
 167  Seibel Helen       FL     6  1831.2  988.5  458
 168  Sawyer Andie       CA     2  1830.8 1001.4  372
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Lohr Jeff          OH     1  1830.5 1005.7  347
 170  Knutson Jerry      MI     3  1830.4  958.2  624
 171  Knutson Jerry      MI     1  1830.3 1042.2  160
 172  Feldman Robert     NY     3  1830.1 1070.0   72
 173  Thornton Luke      FL     1  1829.3 1008.9  330
 174  Boswell Kevin      KS     1  1829.1  993.0  426
 175  Luckow Daniel      WI     2  1828.9 1060.4   99
 176  Saurbaugh Don      PA     1  1828.0 1005.9  346
 177  Gonyea Sid         NJ     1  1827.8  990.8  446
 178  Gorby Keith        OH     1  1827.6 1085.5   43
 179  Schlyer Patricia   KS     1  1827.6 1003.6  360
 180  Policella Paul     NY     2  1827.3 1000.6  378
 181  Policella Paul     NY     1  1827.3 1000.6  379
 182  Policella Judy     NY     2  1827.3 1000.6  380
 183  Policella Judy     NY     1  1827.3 1000.6  381
 184  Mann Chris         NE     3  1827.2  975.7  523
 185  Mossinger Todd     CA     1  1827.2  977.3  516
 186  Colangelo Louis    NY     2  1827.0  956.6  634
 187  Babcock Rob        OH     1  1826.7 1015.9  285
 188  Whitney Bob        CA     1  1826.7  998.3  403
 189  Montgomery Shea    OH     2  1826.2 1049.0  135
 190  Seibel Helen       FL     9  1825.9  990.7  447
 191  Martin Timothy     LA     4  1825.5 1058.9  109
 192  Singer Kyle        AL     1  1825.5 1010.8  314
 193  Vigil Allen        WA     1  1824.4 1055.1  119
 194  Jones Chris        IL     2  1824.3 1065.6   84
 195  Menges Thomas      NY     1  1824.1  995.9  411
 196  Rosen Ian          CA     1  1824.1 1076.1   58
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Kral Tim           MN     1  1823.6  995.5  414
 198  Harrison John      CO     1  1823.6 1048.9  136
 199  Mason Tony         MA     1  1823.6 1000.0  384
 200  Janssen David      OK     1  1823.4 1020.9  255
 201  Lesniak James      NY     3  1823.1 1088.2   40
 202  Adolfson Kevin     FL     1  1822.7 1099.9   30
 203  Shockley Peg       NY     1  1822.6 1027.0  226
 204  Brown Avis         TX     2  1822.1 1042.2  159
 205  Dougherty Francis  CA     2  1822.0 1069.9   73
 206  Weston Elaine      OR     1  1821.8  972.7  546
 207  Mitchel Jamie      CA     4  1821.7 1035.0  186
 208  Petroff Les        IN     1  1821.5  974.0  536
 209  Jones Chris        IL     4  1821.4 1027.3  225
 210  Saboonchian Ben    WA     1  1821.2 1052.9  122
 211  Mann Chris         NE     2  1821.2  975.7  524
 212  Owens Richard      PA     5  1821.0  968.5  569
 213  Pickett Josh       FL     2  1820.9  975.5  526
 214  Martin Timothy     LA     7  1820.8 1031.7  200
 215  Cochran Steve      MN     1  1820.0  973.9  537
 216  Mason Tony         MA     5  1819.8 1038.3  175
 217  Thompson David     IL     1  1819.5 1041.3  164
 218  Murr Mike          MN     1  1818.3 1037.5  177
 219  Bane William       GA     3  1818.1  983.5  489
 220  Foster Jeff        MD     1  1818.1  990.4  448
 221  Brock Mason        VA     3  1817.9 1012.8  302
 222  Howard Bill        CA     1  1817.7 1055.4  117
 223  Davison Jaden      ND     3  1817.6  956.6  636
 224  Seibel Helen       FL     5  1817.3 1049.9  132
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Garrison Robert    NY     3  1817.0 1026.2  229
 226  Turilli Michael    MA     1  1816.4 1022.6  247
 227  McQuown Steve      CA     2  1816.1 1064.0   90
 228  Kebaugh Lance      MD     5  1816.1 1071.1   70
 229  Lucas Jeff         CA     1  1815.9  965.7  592
 230  Ludwick Derek      OR     2  1815.2  995.7  413
 231  Garcia Leonard     ID     6  1815.2 1057.4  112
 232  Diaz Roberto       NC     1  1814.9 1068.1   76
 233  Shapiro Scott      NY     1  1814.5 1007.6  339
 234  Brown Avis         TX     5  1814.2 1018.8  267
 235  Bergeron Paul      NH     1  1814.1  957.4  628
 236  Zarychta, Jr James TX     1  1813.6 1037.2  178
 237  Mueller Bill       WI     1  1813.1 1013.1  300
 238  Li Jung            NY     1  1812.6 1040.2  166
 239  McQuown Steve      CA     4  1812.2 1048.1  139
 240  Dougherty Francis  CA     4  1812.2 1048.1  140
 241  Decker Jean        WI     1  1811.3 1026.0  231
 242  Tewell Shannon     TX     2  1811.2 1009.0  327
 243  Young Doug         TX     1  1810.7  984.7  482
 244  Kashorek Vince     NY     2  1810.6 1061.1   97
 245  Bane William       GA     1  1810.4 1031.7  201
 246  Thompson Michael   CA     1  1809.6 1066.8   81
 247  Harrison John      CO     4  1809.3 1057.5  111
 248  Lucas Jeff         CA     6  1809.1 1031.0  205
 249  Cassan, Jr. Howard TX     1  1808.8  989.7  452
 250  MacDonald Steve    NY     2  1808.5 1009.9  319
 251  West Jeff          PA     3  1808.2  972.2  549
 252  Lucas Jeff         CA     3  1808.0 1004.8  354
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Doty Steve         CO     1  1808.0  992.8  430
 254  Cochran Steve      MN     2  1807.9  950.3  686
 255  Hayes David        WY     6  1807.9 1039.7  168
 256  Colby Ken          CA     1  1807.7  934.6  772
 257  Waterhouse Sandy   NC     1  1807.6 1011.9  307
 258  James William      IA     1  1807.6 1036.8  180
 259  Williams Bobby     CT     3  1807.6  999.8  385
 260  Wessner, Jr Gary   PA     1  1807.6  971.6  552
 261  Handshaw Garry     OH     1  1807.6  983.8  487
 262  Rardeen Barry      GA     1  1807.5  998.7  399
 263  Stark Jake         FL     3  1807.5  986.8  471
 264  Adazzio Joseph     FL     1  1807.4 1010.7  315
 265  Foster Jeff        MD     2  1807.3  957.1  632
 266  Wilkinson Ed       NY     1  1806.9 1007.0  341
 267  Kebaugh Lance      MD    11  1806.7 1032.9  193
 268  Ludwick Derek      OR     1  1806.4 1048.0  141
 269  Weston Andrea      DC     3  1806.3 1011.9  308
 270  Saurbaugh Richard  PA     7  1805.9  959.0  619
 271  Fisher Mike        PA     2  1805.9 1038.9  173
 272  Tuttle Joshua      NY     2  1805.9  971.4  554
 273  Kesich Rick        IL     1  1805.6 1009.0  328
 274  Kurlancki Chuck    MI     1  1805.5  993.4  424
 275  Rayburn Todd       WA     5  1805.4 1024.5  237
 276  Taylor James       TX     1  1804.8  983.4  490
 277  Vu Bryant          CA     1  1804.7  943.7  722
 278  Walters William    CA     1  1804.7 1001.1  376
 279  Krueger Jim        NY     1  1803.7 1065.6   83
 280  Lowe Henry         MS     2  1803.4  980.1  507
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Holmes Barry       WA     1  1803.3  966.2  587
 282  Flynn Lee          ME     2  1803.1  987.8  460
 283  Kashorek Vince     NY     1  1802.8 1067.8   77
 284  Payne Donny        MO     2  1802.4 1009.3  324
 285  Marken George      CO     2  1802.2  947.4  700
 286  Brown Avis         TX     4  1802.1 1011.1  312
 287  Bacon Lee          MN     1  1801.1  958.6  620
 288  Wilson Marguerite  MN     1  1801.1  991.3  441
 289  Peck Thomas        NY     1  1801.0 1005.5  349
 290  Heesch Steven      SD     6  1800.8 1024.9  235
 291  Thompson John      TN     1  1800.5 1021.9  252
 292  Kebaugh Lance      MD    20  1800.5 1067.7   78
 293  Boetel Bruce       SD     1  1800.2 1019.4  261
 294  Payne Donny        MO     4  1800.2 1050.1  129
 295  Brown Avis         TX     6  1799.8 1015.8  287
 296  Foster Jeff        MD     5  1799.8 1056.8  115
 297  Peters Jeremy      CA     1  1799.4  948.9  692
 298  Argo Larry         NM     6  1799.3  963.1  601
 299  Jones Chris        IL     9  1799.3  974.2  533
 300  Bane William       GA     2  1799.2 1020.5  259
 301  Yerha Ed           NC     1  1799.0  996.3  408
 302  Long Lewis         CA     1  1798.9  994.2  420
 303  Lorge Kevin        CO     2  1798.3 1071.7   69
 304  Strickland Paul    NC     4  1798.1 1034.1  190
 305  Monticue Jerry     IN     1  1797.7  967.6  575
 306  Kebaugh Lance      MD    14  1797.6 1044.3  150
 307  Stroud Adam        FL     1  1797.4  982.6  494
 308  Gaglio Roy         VA     1  1797.3 1002.1  369
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Argo Larry         NM     9  1797.1  970.0  560
 310  Buehler Larry      OK     1  1796.9  955.7  651
 311  Huhn Chad          WI     1  1796.9  999.6  390
 312  Weldon Peter       MI     2  1796.8  984.4  484
 313  MacDonald Steve    NY     3  1796.8 1050.7  127
 314  Smith Don          PA     3  1796.4 1016.3  284
 315  Diaz Roberto       NC     2  1795.5 1110.0   21
 316  Yerha Ed           NC     3  1795.4 1069.0   74
 317  Novak Bill         AZ     2  1794.9  989.2  457
 318  Iacullo Tony       NM     1  1794.7 1064.3   88
 319  Pickett Josh       FL     4  1794.7 1041.6  163
 320  Seibel Helen       FL     3  1794.4  992.8  429
 321  Bacon Lee          MN     2  1794.0 1008.0  333
 322  Sommers Howard     MN     1  1794.0 1005.4  352
 323  Cavazos Jesse      CA     1  1793.8  947.4  701
 324  Cochran Steve      MN     6  1793.7  953.4  666
 325  Lawrenz Kyle       WI     1  1793.0 1023.1  246
 326  Sommers Howard     MN     2  1792.9 1022.1  251
 327  Kebaugh Lance      MD     1  1792.8 1014.8  295
 328  Kaczanowski Patric CO     2  1792.8 1018.0  271
 329  Saurbaugh Richard  PA     2  1792.7  999.4  391
 330  Rayburn Todd       WA     3  1792.4 1027.9  220
 331  Heesch Steven      SD     5  1792.3 1114.5   20
 332  Doodnath Imran     NY     1  1792.3  963.1  603
 333  Nielsen Jess       NY     1  1792.3  998.7  400
 334  Gort Pete          CA     1  1792.1  941.3  733
 335  Janicki Ted        NC     1  1791.9  967.2  577
 336  Ritenour Fred      WV     5  1791.8  895.1  980
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Kebaugh Lance      MD     7  1791.7 1076.2   57
 338  Cochran Steve      MN     3  1791.5  963.2  600
 339  James Anthony      WY     1  1790.2 1035.8  183
 340  Kraemer Terry      MN     4  1790.1 1032.9  194
 341  Hukriede Richard   MN     3  1789.7  991.4  440
 342  DeBlase Sandra     PA     1  1789.0  949.4  689
 343  Brooks Bryan              5  1789.0  961.0  610
 344  Felstead Don              2  1788.6 1017.2  276
 345  Barnas Jeff        IL     1  1788.3 1001.6  371
 346  Jones Chris        IL    12  1788.0  922.3  839
 347  Flynn Paul         MO     1  1787.6 1002.8  364
 348  Sabres James       IL     1  1787.1  972.5  547
 349  Kashorek Vince     NY     5  1787.0 1009.6  321
 350  Mackall Richey     OH     2  1786.4  970.7  557
 351  Policella Paul     NY     3  1786.3  975.2  527
 352  Braaten Rodney     MN     1  1786.2  942.9  728
 353  Tignanelli Andrew  PA     1  1786.0  922.9  835
 354  Chapman Jeffrey    KY     1  1786.0 1035.9  182
 355  Monticue Jerry     IN     3  1785.5 1107.6   24
 356  Fox Pat            WA     2  1785.2 1024.6  236
 357  Medina Jock        TX     4  1785.1  967.1  578
 358  Martin Timothy     LA     8  1785.0  978.4  513
 359  Vontz Keith        CA     6  1784.9  952.7  671
 360  Foster Jeff        MD     8  1784.8  968.6  568
 361  Lenon Joe          IN     2  1784.2 1031.7  202
 362  Truman Sherwood    UT     1  1784.1 1020.8  257
 363  Krueger Jim        NY     2  1783.7  994.0  422
 364  Mitchel Jamie      CA     2  1783.4  987.0  470
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Lesniak James      NY     2  1782.7 1007.6  337
 366  Stroud Adam        FL    12  1782.6 1005.5  348
 367  Callahan Robert    VA     1  1782.6  992.3  435
 368  Foster Jeff        MD     4  1782.6 1000.2  383
 369  Warner Burris      FL     3  1782.5  970.1  559
 370  Rayburn Todd       WA     2  1782.5 1042.0  161
 371  Medbery Michael    OR     1  1782.3  985.5  477
 372  Seibel Helen       FL     1  1781.9  992.4  432
 373  Kebaugh Lance      MD     6  1781.8 1037.0  179
 374  Truman Sherwood    UT     3  1781.6 1023.5  240
 375  Garrison Robert    NY     2  1781.5  975.7  525
 376  Tasman Ira         NY     1  1781.3  925.7  820
 377  Hubbard Jim        NY     1  1780.6  976.0  522
 378  Kaczanowski Patric CO     3  1780.6 1008.0  335
 379  Marchant Kenny     WY     2  1780.2  960.4  615
 380  Seibel Helen       FL     4  1780.2  985.0  481
 381  Ritenour Fred      WV     1  1780.2  942.7  730
 382  Kebaugh Lance      MD    18  1779.8 1044.1  152
 383  MacDonald John     NY     3  1779.5  981.3  502
 384  Chalich Bobby      MN     1  1779.3 1010.1  316
 385  Janssen David      OK     2  1779.3 1018.2  270
 386  Karp Bryan         NJ     1  1779.3  984.7  483
 387  Sprague Kenny      OH     1  1778.9  989.8  450
 388  Byrd Steven        AR     1  1778.7 1081.4   50
 389  Sparks Adrian      KY     2  1778.7 1027.5  223
 390  McQuown Steve      CA     3  1778.6 1032.8  195
 391  Seminoff Larry     WA     1  1778.6  950.9  683
 392  Dougherty Francis  CA     3  1778.6 1032.8  196
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Howard Bill        CA     2  1778.5 1027.8  222
 394  Reynolds Harry     GA     1  1778.4 1000.3  382
 395  Seminoff Larry     WA     3  1778.2 1027.9  219
 396  Bivins Jerry       TX     1  1778.2  954.7  655
 397  Nelson Randy       NM     2  1778.2  973.8  539
 398  Fisher Mike        PA     1  1777.9  966.5  583
 399  Moyers Ken         TN     1  1777.7  957.3  629
 400  Rinde Paul         MN     1  1777.3 1018.4  269
 401  Doty Steve         CO     2  1777.1 1084.5   45
 402  Richardson Jim     AZ     1  1776.6  980.7  504
 403  Hubbard Jim        NY     3  1776.6  986.8  472
 404  Claywell Harry     MO     3  1776.3  985.6  475
 405  Biggs Virgil       IN     1  1776.3  908.5  918
 406  Dolan Richard      FL     1  1776.2 1017.5  272
 407  Erickson Will      FL     1  1775.8 1025.9  232
 408  Schroll Todd       IN     1  1775.8 1003.1  361
 409  Kebaugh Lance      MD    19  1775.6 1064.0   91
 410  Strickland Paul    NC     2  1775.0 1003.0  362
 411  Paturzo James      NY     1  1774.8  963.1  602
 412  McQuown Steve      CA     1  1774.7 1016.9  277
 413  Dougherty Francis  CA     1  1774.7 1016.9  278
 414  Murr Mike          MN     5  1774.5 1020.8  258
 415  James Anthony      WY     3  1774.5 1044.2  151
 416  Novak Bill         AZ     1  1774.3  997.3  407
 417  Vontz Keith        CA    10  1773.8  982.8  493
 418  Beale David        NY     1  1773.7  892.1  996
 419  Owens Richard      PA     4  1773.0  955.7  649
 420  Williams Bobby     CT     7  1772.4  956.3  639
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Rayburn Todd       WA     6  1772.2  998.5  402
 422  Carlton Kenny      WI     1  1771.8  951.2  679
 423  Saurbaugh Don      PA     7  1771.5 1005.2  353
 424  Rehm, Jr Ronnie    NJ     1  1771.2  919.7  849
 425  Saurbaugh Don      PA     6  1770.9 1044.5  149
 426  Strickland Paul    NC     1  1770.7  971.4  553
 427  Thoma Gary         IL     4  1770.6 1030.6  206
 428  Hayes David        WY     5  1770.1  966.2  586
 429  Kaczanowski Patric CO     1  1769.6 1005.5  351
 430  Rayburn Todd       WA     4  1769.5  968.7  567
 431  Hatting Mark       WA     2  1769.5 1011.7  309
 432  Saurbaugh Richard  PA     3  1769.3  938.2  751
 433  Lowe Henry         MS     1  1769.2  969.8  561
 434  Henderson Katrina  WI     1  1769.1 1005.5  350
 435  Gothard III Dow    OR     2  1769.0  958.4  622
 436  White Daniel       MI     3  1768.4  936.1  763
 437  Doty Steve         CO     3  1768.4 1023.2  245
 438  Boetel Bruce       SD     2  1767.7  930.2  796
 439  Wheeler Phil       CA     2  1767.6  996.1  410
 440  Chan Brian         CA     1  1767.3 1062.6   92
 441  McCormick Andy     NY     1  1767.1  961.7  608
 442  Harmon George      NY     1  1767.0  961.9  606
 443  Wilson Marguerite  MN     3  1766.9 1003.8  358
 444  Lavine Eric        MA     2  1766.6  980.0  509
 445  Rardeen Barry      GA     6  1766.5  994.9  417
 446  Holmes Barry       WA     3  1766.2 1015.8  289
 447  Garcia Leonard     ID     4  1765.7  935.0  770
 448  Odom, Jr. Bentley  NJ     1  1765.4  914.7  876
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Byrd Steven        AR     5  1764.2 1056.6  116
 450  Garcia Leonard     ID     3  1764.0  956.8  633
 451  Kebaugh Lance      MD    13  1763.8  981.6  500
 452  Jones Chris        IL     5  1763.6  966.2  588
 453  Bailey Pat         CA     1  1763.2  982.4  496
 454  Phelps Edward      MD     1  1763.1 1050.0  130
 455  Ascorra Jim        FL     1  1762.9  990.0  449
 456  Leong Johnny       CA     1  1762.8  982.9  492
 457  Saurbaugh Don      PA     3  1762.6 1008.0  334
 458  Weldon Peter       MI     1  1762.4  998.5  401
 459  Longo John         NY     1  1762.4  954.7  656
 460  Stroud Adam        FL     3  1762.3  999.2  394
 461  Lesniak James      NY     1  1762.2  987.7  461
 462  Aldridge Joseph    TX     1  1762.1  953.2  668
 463  Stroud Adam        FL     6  1761.7 1012.0  305
 464  Taite John         NC     4  1761.5 1010.1  317
 465  Voth Gary          OR     1  1761.4  928.4  805
 466  Houghtaling W      VA     1  1761.3  968.7  566
 467  Leong Johnny       CA     2  1761.3 1018.8  268
