Sports Fanatics Player Drafts

2011 Football Contestant Standings List

[Football]

[Up] [Next] [Home]

2011 Contestant standings thru NFL week 8, October 31st.

The current leader is Joshua Tuttle

The current leader has 2530.1 points.

There are 1556 entries from 613 contestants.

Big Movement: 11 of the top 200 were in over 500th place thru September,
and 5 of those were in over 700th place.

Notes: Of the 1556 entries over half 814 entries have used at least 9 trades.
and 352 entries have used at least 12 trades.
and 218 entries have used at least 13 trades.
and 133 entries have used at least 14 trades.
and 70 entries have used at least 15 trades.
and 28 entries have used all 16 trades.

45 of the top 100 leaders have used at least 12 trades.
6 of the top 100 leaders have used at least 15 trades.
4 of the top 100 leaders have used all 16 trades.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list,
Your current selections prior to this weeks trades.

Trade weekly
Click here for online Football Trade Form

Weekly online trade deadlines are Saturday each week for NFL weeks 2 thru 9.
Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 16.
The last trade deadline for NFL week 17 was Saturday, December 31st.

Click here for current player points.

Click here for contestant standings thru September 26th, NFL week 3.
Click here for player points thru September 26th, NFL week 3.

Click here For information on the 2011 Footall Annual Championship.
Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Tuttle Joshua      NY     3  2530.1 1379.9   29
   2  Whitman Anthony    NY     1  2451.7 1435.6    3
   3  Carlton Kenny      WI     1  2451.5 1357.3   49
   4  Aldridge Joseph    TX     2  2438.2 1366.2   36
   5  Knutson Jerry      MI     1  2426.2 1435.4    4
   6  Propst Bryan       WV     1  2418.5 1383.5   23
   7  Weiner Bryan              1  2411.8 1342.1   72
   8  Foster Jeff        MD     1  2405.5 1434.3    6
   9  Kauffman Jess      NY     4  2402.1 1333.9   97
  10  Sparks Adrian      KY     4  2399.0 1379.7   30
  11  Haddadi Mahdi      AR     1  2396.3 1389.7   15
  12  Gonyea Sid         NJ     1  2395.0 1348.5   59
  13  Propst Bryan       WV     2  2389.8 1388.4   16
  14  Moran Lisa         CA     3  2381.7 1299.8  196
  15  Recktenwald Jason  PA     5  2380.0 1397.7   13
  16  Krause Don         OH     1  2376.9 1357.8   48
  17  Policella Paul     NY     2  2376.4 1340.3   76
  18  Policella Paul     NY     6  2375.4 1340.3   75
  19  Policella Judy     NY     2  2375.4 1340.3   77
  20  Shockley Christina TN     1  2372.6 1433.9    7
  21  Propst Bryan       WV     3  2372.5 1356.3   51
  22  Wells Terry        MS     2  2372.3 1368.4   35
  23  Snyder Blair       NY     1  2372.3 1342.0   73
  24  Sprague Kenny      OH     1  2367.8 1356.1   52
  25  Carey Bruce        SC     1  2367.8 1354.6   54
  26  James William      IA     1  2367.4 1337.5   88
  27  MacDonald John     AZ     5  2364.8 1357.0   50
  28  Propst Bryan       WV     5  2364.6 1352.4   55
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  Saurbaugh Richard  PA     1  2364.0 1380.4   27
  30  Weingart Richard   CT     5  2363.1 1332.5  102
  31  Dunham Kellie      TX     1  2361.9 1338.0   84
  32  Babcock Rob        OH     1  2361.5 1331.3  109
  33  Montgomery Shea    OH     1  2361.4 1322.1  130
  34  Rayburn Todd       WA     5  2360.1 1381.2   26
  35  Wilkinson Ed       NY     1  2355.3 1345.5   64
  36  Peters Jeremy      CA     1  2354.5 1351.2   57
  37  Sawyer Andie       CA     2  2354.4 1363.3   38
  38  Schroll Todd       IN     1  2354.0 1324.0  126
  39  Kashorek Vince     NY     3  2352.9 1364.2   37
  40  Valentine Bill     NY     1  2352.4 1329.4  111
  41  James William      IA     2  2350.3 1411.9   10
  42  Harrison John      CO     4  2348.4 1342.5   70
  43  Crawford Domino    MN     1  2347.9 1330.1  110
  44  Hill Keith         IN     1  2346.5 1421.3    8
  45  Vontz Craig        CA     1  2344.2 1446.0    1
  46  Propst Bryan       WV     4  2343.8 1361.2   42
  47  Brock Mason        VA     1  2342.8 1321.5  132
  48  Beckman Bradley    FL     1  2340.1 1380.3   28
  49  Argo Larry         NM     8  2336.2 1264.6  376
  50  Policella Paul     NY     5  2336.1 1332.2  104
  51  Policella Judy     NY     1  2336.1 1332.2  106
  52  Connors Jenny      MO     3  2335.7 1267.9  350
  53  Policella Paul     NY     3  2335.6 1334.5   94
  54  Policella Paul     NY     1  2335.1 1332.2  105
  55  Vontz Keith        CA     8  2333.5 1435.1    5
  56  Vigil Allen        WA     1  2333.1 1384.7   20
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Morris Paul        MN     1  2331.8 1320.4  134
  58  Weingart Richard   CT     7  2331.8 1289.4  240
  59  Wheeler Phil       CA     2  2330.5 1320.5  133
  60  Stafford Juan      DE     2  2330.0 1295.2  214
  61  Whitmore John      NY     1  2329.5 1388.1   17
  62  Weldon Shawn       MI     1  2329.4 1336.1   91
  63  DeBlase Sandra     PA     3  2328.1 1350.7   58
  64  Marchant Kenny     WY     1  2324.1 1197.4  741
  65  Lesniak James      NY     3  2323.7 1258.2  412
  66  Tewell Shannon     TX     4  2323.4 1326.1  121
  67  Snyder Blair       NY     2  2318.9 1409.3   11
  68  Brock Mason        VA     5  2318.4 1312.4  153
  69  Powell, Jr Gary    VA     1  2317.0 1337.1   89
  70  Callahan Robert    FL     4  2316.7 1307.0  171
  71  Kashorek Vince     NY     2  2316.3 1290.5  235
  72  Whitmore John      NY     2  2316.1 1361.6   41
  73  Howard Bill        CA     2  2314.8 1343.9   68
  74  Scherger Arnold    OH     1  2312.9 1359.4   46
  75  Vontz Frances      CA     1  2312.0 1377.4   31
  76  Alvarez Gena       WA     1  2311.3 1347.3   62
  77  Heesch Steven      SD     1  2310.8 1399.9   12
  78  Coventry Jim       IL     1  2310.7 1310.9  158
  79  Whitman Anthony    NY     2  2310.5 1258.4  411
  80  Policella Paul     NY     4  2310.2 1313.2  150
  81  Merjanian Vartan   CA     1  2308.5 1347.9   60
  82  MacDonald II John  NY     2  2307.8 1344.6   67
  83  Wexler Ted         NY     3  2306.6 1282.4  267
  84  Herman Edward      WI     1  2304.6 1304.6  178
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Foster Jeff        MD     7  2304.0 1381.7   24
  86  Bittner Eric       MD     2  2303.7 1338.6   82
  87  Foster Jeff        MD    12  2302.7 1320.1  136
  88  Woods Doug         IL     1  2301.7 1384.0   22
  89  Hayes David        WY     1  2301.5 1343.8   69
  90  Coventry Jim       IL     2  2300.8 1304.5  179
  91  Gomez Ismael       CO     2  2300.5 1344.8   66
  92  MacDonald II John  NY     1  2300.0 1318.1  142
  93  Huhn Chad          WI     1  2299.1 1294.3  219
  94  Weldon Peter       MI     1  2298.6 1441.2    2
  95  Slavin Lenorse     MT     1  2298.3 1325.7  122
  96  Propst Bryan       WV     6  2297.2 1318.6  141
  97  Ritenour Fred      MD     9  2294.3 1291.1  233
  98  Van Ess Greg       MA     2  2293.3 1249.5  467
  99  Marchant Kenny     WY     3  2292.9 1236.7  539
 100  Lohr Jeff          OH     1  2291.1 1327.7  113
 101  Kraft Steve        MA     1  2289.3 1334.4   96
 102  Howard Bill        CA     3  2288.6 1322.4  129
 103  Boucher Glenn      CO     1  2286.6 1327.6  114
 104  Weston Andrea      DC     5  2286.4 1275.0  306
 105  Stark Jake         FL     1  2286.1 1362.7   40
 106  Aldridge Joseph    TX    11  2286.1 1300.4  193
 107  Fisher Mike        PA     1  2285.1 1292.8  227
 108  Recktenwald Jason  PA    10  2284.9 1277.4  296
 109  Saurbaugh Don      PA     1  2283.8 1339.1   80
 110  Mason Tony         MA     3  2283.7 1278.0  295
 111  Mossinger Todd     CA     1  2283.3 1327.3  116
 112  Huhn Chad          WI     3  2281.6 1270.9  333
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  Karashinski Eric   WI     2  2275.9 1311.9  156
 114  Recktenwald Jason  PA     3  2274.4 1336.2   90
 115  Beatty Ron         NC     2  2274.2 1280.8  277
 116  Snyder Blair       NY     5  2273.9 1332.4  103
 117  Brown Avis         TX     2  2269.8 1319.1  140
 118  Gardner Jack       NY     1  2269.1 1216.2  641
 119  Foster Jeff        MD     4  2268.1 1384.6   21
 120  Lucas Jeff         CA     3  2268.0 1282.4  266
 121  Argo Larry         NM     2  2266.9 1347.4   61
 122  Finnerty Fredrick  OH     1  2265.9 1261.3  394
 123  Paturzo James      NY     2  2265.1 1359.6   45
 124  Tuttle Brett       NY     1  2265.1 1272.2  323
 125  Argo Larry         NM     6  2265.0 1310.0  161
 126  Aldridge Joseph    TX     8  2265.0 1334.4   95
 127  Rardeen Barry      GA     1  2264.8 1298.6  199
 128  Mortensen John     CA     1  2264.6 1289.2  241
 129  Strauss Jess       NY     1  2263.5 1257.2  423
 130  Newland Kevin      FL     1  2262.9 1354.6   53
 131  Tewell Shannon     TX     8  2260.4 1257.9  415
 132  Schmidt Jim        LA     3  2259.8 1284.9  261
 133  Morris Paul        MN     2  2257.8 1281.1  274
 134  Krzciok Jr John    IN     2  2257.7 1394.5   14
 135  Seminoff Larry     WA     1  2257.0 1332.9  101
 136  Peterson Bill      TX     1  2257.0 1286.4  255
 137  Saurbaugh Richard  PA     6  2256.9 1265.6  368
 138  Saurbaugh Richard  PA     5  2256.1 1280.2  283
 139  Saurbaugh Richard  PA     4  2255.1 1292.2  230
 140  Shiers Dan         NE     1  2254.9 1339.5   79
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Waters Michael     TX     2  2254.7 1287.4  249
 142  Feldman Patricia   FL     3  2254.4 1294.1  220
 143  Koehler Bob        OH     3  2254.2 1293.1  226
 144  Sommer Ken         MI     1  2253.8 1337.7   86
 145  Evans Gerald       NC     1  2253.8 1324.5  125
 146  Klein Jerry        TN     4  2253.8 1276.6  300
 147  Pfeifer Fred       NY     1  2253.3 1266.6  358
 148  Weston Andrea      DC     3  2252.0 1331.8  108
 149  Recktenwald Jason  PA     4  2251.7 1414.3    9
 150  Whitney Bob        CA     3  2251.3 1251.4  461
 151  Stark Jake         FL    12  2250.6 1281.4  273
 152  Sokol Douglas      MD     1  2249.7 1320.3  135
 153  Brothers Charlie   TX     1  2249.0 1381.4   25
 154  Salowitz Adrian    NY     2  2248.0 1294.3  218
 155  Policella Judy     NY     3  2247.8 1345.6   63
 156  Jahn Brian         MI     3  2247.5 1295.6  212
 157  Ware Andy          OH     1  2247.1 1259.9  404
 158  Waters Michael     TX     5  2246.9 1261.1  396
 159  Waters Michael     TX     7  2245.9 1275.8  302
 160  Young Alexander    MA     2  2244.0 1386.6   18
 161  Chalich Bobby      MN     1  2243.7 1263.2  381
 162  Diendl James'Perry OH     1  2243.3 1327.2  119
 163  Argo Larry         NM     3  2243.0 1291.8  231
 164  Walters Harry      WV     1  2242.6 1252.2  454
 165  Rayburn Todd       WA     4  2242.6 1205.5  692
 166  Vontz Keith        CA     9  2242.6 1241.0  508
 167  Selden, Jr Henry   VA     3  2241.9 1335.8   92
 168  Lantrip Billy      TX     1  2241.6 1293.1  225
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Hatting Mark       WA     1  2241.2 1281.6  272
 170  Meyer Trent        IA     1  2241.0 1266.8  355
 171  Waters Michael     TX     9  2240.8 1319.4  139
 172  Carlton Kenny      WI     2  2240.7 1295.5  213
 173  Griesbach Jim      WI     1  2240.6 1305.9  176
 174  Howard Bill        CA     4  2240.4 1333.0  100
 175  Hoskins Jess       AZ     1  2240.3 1271.5  329
 176  Farrell Guy        FL     3  2240.2 1292.5  228
 177  Rayburn Todd       WA     6  2239.9 1351.6   56
 178  Smith Larry        AZ     1  2239.4 1235.5  545
 179  Scherbaty Paul            1  2239.2 1231.2  565
 180  Weysham Lloyd      MS     4  2238.2 1302.1  186
 181  Condran Dorothy    IA     1  2237.8 1244.6  491
 182  Mann Chris         NE     1  2237.5 1292.3  229
 183  Evans Gerald       NC     6  2237.1 1339.7   78
 184  Miller David       IN     5  2236.5 1299.3  198
 185  Murray Michael     IL     1  2236.5 1324.8  124
 186  Kebaugh Lance      MD     2  2236.3 1360.5   43
 187  Sikorski Tony      WI     1  2235.4 1333.2   99
 188  Rothstein Jacob    CO     5  2234.0 1265.5  369
 189  Hallenbeck Prentis TN     3  2233.7 1282.1  269
 190  Lenon Joe          IN     3  2233.2 1298.4  200
 191  Foster Jeff        MD    11  2233.2 1279.2  291
 192  Flynn Lee          ME     2  2233.0 1224.4  599
 193  Farrell Guy        FL     2  2232.4 1235.3  546
 194  McComas Mike       IN     1  2229.8 1271.9  325
 195  Moran Lisa         CA     1  2229.4 1298.3  201
 196  Biggs Virgil       IN     4  2228.4 1291.0  234
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Grant Curtis       HI     1  2226.9 1260.6  398
 198  Kennedy Patrick    CA     1  2226.2 1218.0  629
 199  Bacon Lee          MN     2  2225.6 1264.9  373
 200  Rothwell Joe       WA     1  2225.4 1233.5  556
 201  Larsen Dennis      UT     4  2224.6 1278.2  294
 202  Galetti Tommy      MO     1  2224.1 1229.3  579
 203  Waters Michael     TX     8  2223.5 1266.7  356
 204  Schieffer Ronald   SD     5  2222.2 1260.5  400
 205  Slavin Lenorse     MT     3  2221.7 1342.1   71
 206  Hallenbeck Gerald  OH     1  2221.5 1272.3  321
 207  Sokol Douglas      MD     2  2221.3 1302.1  187
 208  Foster Jeff        MD     8  2220.9 1370.6   34
 209  Brush David        FL     2  2220.6 1300.9  192
 210  Waterhouse Sandy   NC     1  2220.2 1328.7  112
 211  Koepper Fred       MD     1  2219.5 1249.9  464
 212  Owens Richard      PA     3  2218.6 1253.6  448
 213  Nash Glenn         OH     1  2218.6 1278.9  293
 214  Gindling Larry     MO     1  2218.6 1297.7  205
 215  Winfield Antwain   FL     2  2218.2 1279.4  288
 216  Gunn Marilyn       MI     1  2217.7 1249.3  469
 217  Vontz Craig        CA     2  2216.8 1268.1  349
 218  Waters Michael     TX     1  2216.6 1295.0  216
 219  Gadler Yves               2  2216.2 1307.6  170
 220  Preston Rich       IA     3  2216.0 1263.5  380
 221  Wakefield Julie    MN     1  2214.7 1246.6  485
 222  Tignanelli Andrew  PA     2  2214.1 1322.4  128
 223  Paturzo James      NY     1  2213.8 1294.5  217
 224  Little Steve       GA     3  2213.8 1267.3  353
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Wells Terry        MS     1  2213.6 1288.1  244
 226  Krause Don         OH     3  2213.1 1338.3   83
 227  Mueller Bill       WI     1  2212.9 1313.3  149
 228  Weston Andrea      DC     2  2212.9 1274.3  312
 229  Heller Adam        WA     2  2212.7 1257.0  424
 230  Weingart Richard   CT     1  2212.5 1287.6  248
 231  Saurbaugh Richard  PA     2  2211.7 1288.6  243
 232  Murr Mike          MN     2  2211.5 1283.7  264
 233  Vontz Keith        CA     2  2210.9 1274.9  308
 234  Lenon Joe          IN     2  2210.6 1275.9  301
 235  Feldman Robert     FL     1  2210.4 1338.8   81
 236  Alvarez Gena       WA     2  2209.7 1294.0  221
 237  Lenon Joe          IN     1  2209.5 1306.5  173
 238  Burcham Kenlon     AL     1  2208.5 1234.5  554
 239  Recktenwald Jason  PA     2  2208.2 1303.9  180
 240  Camp Jason         FL     2  2207.9 1315.2  146
 241  Stafford Juan      DE     5  2207.8 1272.2  322
 242  MacDonald John     AZ     2  2207.7 1296.9  206
 243  Marchant Kenny     WY     6  2206.0 1284.8  262
 244  Kimman Allen       MN     1  2205.9 1243.6  494
 245  Kumlander Ronald   NC     1  2205.6 1293.3  224
 246  Kauffman Jess      NY     3  2205.2 1279.7  286
 247  Schaeffer Jim      OH     1  2204.2 1255.4  437
 248  Waters Michael     TX    11  2203.2 1296.6  208
 249  Sanders Fred       MD     1  2203.2 1262.0  386
 250  Holmes Barry       WA     1  2202.7 1261.5  391
 251  Robbins William    FL     1  2202.5 1262.2  384
 252  James Donald       TX     2  2202.4 1212.7  659
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Montgomery Shea    OH     2  2202.2 1181.7  824
 254  Neulieb Bruce      IN     1  2201.8 1208.0  682
 255  Dunham Scott       TX     1  2201.7 1256.3  431
 256  Recktenwald Jason  PA     1  2201.3 1278.9  292
 257  Brooks Bryan              3  2200.6 1290.1  237
 258  Murr Mike          MN     4  2200.4 1287.0  252
 259  Kebaugh Lance      MD     9  2200.4 1250.5  462
 260  Mack Richard       NH     1  2200.1 1241.1  507
 261  Yerha Ed           NC     3  2199.6 1323.7  127
 262  Stark Jake         FL    10  2199.5 1235.0  550
 263  Piazza Joseph      NJ     6  2199.2 1246.3  487
 264  Byrne Jack         AZ     4  2199.1 1345.2   65
 265  Jones Chris        IL    12  2198.9 1271.8  326
 266  Brush David        FL     3  2198.6 1316.7  143
 267  Callahan Robert    FL     2  2198.5 1304.7  177
 268  Aye Phillip        MD     1  2198.1 1247.3  478
 269  Schieffer Ronald   SD     3  2196.9 1228.6  581
 270  Brewer Jason       OH     1  2196.9 1257.0  425
 271  Worwa Craig        CA     2  2196.8 1237.7  532
 272  Jones Chris        IL    11  2196.6 1359.1   47
 273  Takacs Pat         CT     2  2196.1 1268.8  343
 274  Pahuski Mike       IL     1  2195.9 1312.2  154
 275  Weingart Richard   CT     6  2195.7 1269.2  341
 276  Racok Frank               1  2195.3 1337.6   87
 277  Medina Jock        TX     2  2195.3 1269.4  339
 278  Flynn Paul         MO     1  2195.0 1268.8  344
 279  Houghtaling Weldon VA     1  2194.9 1309.2  167
 280  Kebaugh Lance      MD     1  2194.9 1337.9   85
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Doty Steve         CO     2  2194.8 1326.4  120
 282  Kauffman Jess      NY     1  2194.1 1276.6  299
 283  Cochran Steve      MN     1  2193.9 1187.0  798
 284  Wexler Ted         NY     4  2193.7 1221.6  614
 285  Seminoff Larry     WA     3  2193.0 1232.0  561
 286  Brooks Bryan              1  2192.5 1258.4  410
 287  Kebaugh Lance      MD     5  2192.5 1298.2  202
 288  Vontz Keith        CA    11  2192.1 1272.5  318
 289  Wade April         TN     1  2191.8 1244.0  493
 290  Murr Mike          MN     5  2191.7 1287.6  247
 291  Argo Larry         NM     9  2191.4 1309.8  163
 292  Rothstein Jacob    CO     3  2191.2 1280.5  280
 293  Brewer Jason       OH     3  2190.7 1198.7  733
 294  Weldon Peter       MI     4  2190.1 1208.6  679
 295  Poole Lester       RI     2  2189.0 1259.9  405
 296  Snyder Ricci       PA     1  2188.6 1306.1  174
 297  Brennan Jay        NH     1  2188.5 1234.9  551
 298  Sokol Douglas      MD     3  2188.3 1271.6  328
 299  Nagle Matthew      PA     1  2188.3 1310.1  160
 300  Thoma Gary         IL     4  2188.0 1321.9  131
 301  Grenier John       AZ     1  2188.0 1327.5  115
 302  Turdo Sal          NC     1  2187.7 1251.5  456
 303  Hogarty Timothy    FL     2  2187.6 1276.8  298
 304  Adkins Larry       AZ     3  2187.4 1249.0  470
 305  Jahn Brian         MI     1  2187.0 1333.8   98
 306  Seibel Helen       FL     1  2186.2 1255.3  438
 307  Wexler Ted         NY     1  2186.1 1319.7  138
 308  Kraft Steve        MA     3  2185.6 1221.0  617
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Flynn Lee          ME     1  2185.3 1271.5  330
 310  Evans Gerald       NC     4  2184.5 1265.8  364
 311  Doty Steve         CO     3  2184.4 1253.0  453
 312  Huhn Chad          WI     2  2184.2 1254.3  443
 313  Jones Chris        IL     9  2184.2 1385.1   19
 314  Waters Michael     TX     3  2183.9 1335.2   93
 315  Humphrey Andy      OR     1  2183.6 1275.2  305
 316  Marchant Kenny     WY     5  2182.8 1179.2  835
 317  Thompson David     IL     1  2182.8 1224.8  598
 318  Salowitz Adrian    NY     1  2182.1 1300.2  194
 319  Seibel Helen       FL    10  2182.0 1256.9  427
 320  Mccormick William  FL     3  2181.8 1360.1   44
 321  Selden, Jr Henry   VA     4  2181.6 1327.3  117
 322  Wollmer Darrell    MI     2  2181.3 1325.4  123
 323  Monticue Jerry     IN     2  2181.2 1251.4  459
 324  Thoma Gary         IL     7  2181.1 1279.5  287
 325  Weldon Shawn       MI     2  2181.1 1308.5  169
 326  Murr Mike          MN     6  2180.9 1283.7  263
 327  Buehler Larry      OK     1  2180.9 1313.0  152
 328  Brown Avis         TX     3  2179.9 1256.7  428
 329  Howard Bill        CA     1  2179.4 1247.1  480
 330  Monticue Jerry     IN     5  2179.0 1376.5   32
 331  Nicholas Roger     PA     3  2178.8 1257.8  416
 332  Weldon Shawn       MI     3  2178.4 1315.9  145
 333  Rankie Doug        NY     1  2178.3 1257.9  414
 334  Vontz Keith        CA     5  2177.8 1242.6  499
 335  LassigneVargas Mar CA     3  2177.4 1306.1  175
 336  Mann Chris         NE     2  2176.0 1256.9  426
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Waters Michael     TX     4  2175.9 1241.6  504
 338  Rardeen Barry      GA     4  2174.6 1229.7  575
 339  Salowitz Adrian    NY     3  2174.4 1301.1  188
 340  Klein Jerry        TN     6  2174.2 1268.8  345
 341  Lucas Jeff         CA     2  2174.0 1286.7  253
 342  Larsen Dennis      UT     6  2173.5 1245.7  488
 343  Holland Johnny     GA     1  2173.4 1216.5  636
 344  Whitney Bob        CA     2  2173.4 1136.5 1053
 345  Klein Jerry        TN     1  2172.5 1257.7  417
 346  Jones Chris        IL     8  2171.9 1255.6  434
 347  Boyer Robert       CO     4  2171.8 1242.6  500
 348  MacDonald Anne     IL     1  2171.7 1280.8  276
 349  Anderson David     MN     1  2171.2 1251.5  458
 350  Griesbach Jim      WI     2  2170.7 1242.6  498
 351  Hubbard II Jim     NY     3  2170.6 1287.2  251
 352  Miller David       IN     2  2170.0 1316.4  144
 353  Owens Richard      PA     4  2169.9 1231.1  567
 354  Gindling Larry     MO     2  2169.9 1285.0  260
 355  Singer Kyle        AL     3  2169.6 1210.3  674
 356  Seminoff Larry     WA     2  2169.2 1314.0  148
 357  Dolan Mickey       FL     1  2168.3 1205.5  693
 358  Thoma Gary         IL     6  2168.0 1295.6  210
 359  Petroff Les        IN     2  2167.5 1296.8  207
 360  Piazza Joseph      NJ     2  2167.3 1265.7  366
 361  Weston Elaine      OR     1  2167.2 1253.2  451
 362  Krueger Jim        NY     1  2167.2 1293.6  223
 363  Hubbard Jim        NY     1  2167.1 1310.4  159
 364  Kebaugh Lance      MD    12  2165.8 1265.1  372
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Jones Chris        IL     4  2165.8 1372.4   33
 366  McNichols Al       PA     2  2165.4 1264.4  377
 367  Bergeron Paul      NH     1  2165.3 1279.3  289
 368  Byrne Jack         AZ     5  2165.3 1273.3  314
 369  Baynton Warren     AB     3  2165.0 1340.9   74
 370  Ritenour Fred      MD     4  2164.7 1199.6  729
 371  Harrington Stephen CT     2  2164.6 1235.9  541
 372  Caso Tony          FL     1  2163.7 1207.4  683
 373  Dodge Al           NC     2  2162.5 1300.0  195
 374  Stark Jake         FL     7  2162.3 1210.9  669
 375  Saurbaugh Don      PA     3  2162.2 1231.7  563
 376  Hartman Steve      WI     1  2162.1 1282.1  270
 377  Connors Jenny      MO     1  2162.0 1248.7  472
 378  Soyring Steve      MN     3  2161.9 1327.3  118
 379  Waters Michael     TX    12  2161.7 1260.4  401
 380  Ascorra Jim        FL     2  2161.7 1266.6  359
 381  Schaeffer Jim      OH     3  2161.6 1177.7  844
 382  Whiteman Alan      IA     1  2161.4 1239.3  525
 383  Vontz Frances      CA     3  2161.3 1274.4  311
 384  Sawyer Andie       CA     3  2160.9 1280.8  278
 385  Wheeler Phil       CA     3  2160.9 1264.0  379
 386  Feldman Jerry      NY     2  2160.5 1309.8  164
 387  Dolan Mickey       FL     2  2160.1 1231.1  568
 388  Brown Avis         TX     6  2159.8 1241.8  503
 389  Taite John         NC     1  2159.8 1266.2  362
 390  Medina Jock        TX     1  2159.2 1164.1  910
 391  Bosak Jeff         PA     1  2158.9 1247.3  477
 392  Davison Jaden      ND     2  2158.3 1220.8  618
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Zimmerman Rick     WI     2  2157.1 1265.7  367
 394  Feldman Jerry      NY     1  2157.0 1264.8  375
 395  Camp Jason         FL     6  2156.5 1149.5  990
 396  Feldman Chris      NY     1  2156.4 1308.8  168
 397  Lucas Jeff         CA     6  2156.1 1191.5  769
 398  Chapman Jeffrey    KY     1  2155.3 1174.6  860
 399  Weingart Richard   CT     4  2154.7 1246.4  486
 400  Barry Richard      DE     1  2154.4 1269.6  337
 401  Schoener Ed        MA     3  2154.1 1268.6  346
 402  Wolfram Neal       OR     1  2154.0 1217.9  630
 403  Tasman Ira         NY     3  2153.6 1159.3  922
 404  Byrne Jack         AZ     2  2153.0 1332.1  107
 405  Murr Mike          MN     1  2152.8 1274.7  309
 406  MacDonald John     AZ     3  2152.7 1302.2  185
 407  Truman Sherwood    ME     1  2152.2 1266.0  363
 408  Winfield Antwain   FL     1  2152.0 1244.7  490
 409  Snyder Blair       NY     3  2151.8 1272.6  317
 410  Ritenour Fred      MD    13  2151.3 1261.2  395
 411  Feldman Robert     FL     3  2151.2 1286.7  254
 412  Edwards Robert     OH     2  2151.1 1230.2  572
 413  Badenhop Judi      NV     1  2151.0 1266.5  360
 414  Walters William    CA     6  2151.0 1257.3  422
 415  Tenentes Michael   NJ     8  2150.9 1233.2  559
 416  Byrne Jack         AZ     3  2150.9 1293.8  222
 417  Ritenour Fred      MD     1  2150.8 1199.3  731
 418  Hayes David        WY     3  2150.6 1259.7  406
 419  White Daniel       MI     3  2150.1 1265.3  371
 420  Williams Bobby     CT     5  2149.4 1247.0  482
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Tewell Shannon     TX     1  2149.1 1265.8  365
 422  Sprague Kenny      OH     2  2148.7 1297.9  204
 423  Mayer Simon        MI     1  2148.5 1247.7  476
 424  Evans Gerald       NC     2  2148.2 1314.5  147
 425  Snyder Blair       NY     6  2148.0 1149.0  991
 426  Witkowski Stan     NJ     1  2147.8 1226.8  590
 427  Martin Timothy     LA     1  2147.2 1247.2  479
 428  Calandriello Wayne NJ     2  2147.0 1217.7  632
 429  Capozoli Keith     PA     1  2147.0 1275.5  303
 430  Tasman Ira         NY     1  2146.9 1271.1  331
 431  Smith Don          PA     3  2146.5 1274.9  307
 432  Erwin Chad         NC     1  2146.4 1180.2  833
 433  Little Steve       GA     2  2146.3 1208.5  680
 434  McComas Mike       IN     2  2145.8 1201.1  717
 435  Mann Chris         NE     3  2144.9 1209.3  678
 436  Zimmerman Doug     MS     1  2144.3 1259.0  408
 437  Feldman Chris      NY     2  2144.1 1262.0  387
 438  Lucas Jeff         CA     5  2143.9 1222.3  612
 439  Fox Pat            WA     2  2143.5 1239.6  524
 440  Piazza Joseph      NJ     3  2143.3 1243.5  495
 441  Nicholas Roger     PA     1  2142.8 1222.5  610
 442  Feldman Patricia   FL     2  2142.7 1270.2  334
 443  Kebaugh Lance      MD    14  2142.2 1240.3  514
 444  Warner Burris      FL     3  2141.7 1226.3  591
 445  Foley Edward       NC     1  2141.5 1285.9  257
 446  Larsen Dennis      UT     1  2141.2 1190.1  780
 447  Poole Lester       RI     3  2140.5 1164.7  908
