Sports Fanatics Player Drafts

2011 Football Contestant Standings List

[Football]

[Up] [Next] [Home]

2011 Contestant standings thru NFL week 3, September 26th.

The current leader is Joshua Tuttle

The current leader has 1150.2 points.

There are 1556 entries from 613 contestants.

You may find your name by using your browser "find" function (ctrl f).
The Season Rank column indicates your rank for the season.
The Season Points column indicates your season to date points.
The Monthly columns for points and rank indicate your position towards the monthly prizes indicated.
Click here to see the monthly prize list amounts.

Click here to check for your current football picks list,
Your current selections prior to this weeks trades.

Trade weekly
Click here for online Football Trade Form

Weekly online trade deadlines are Saturday each week for NFL weeks 2 thru 9.
Weekly online trade deadlines are Wednesday each week for NFL weeks 10 thru 16.
The last trade deadline for NFL week 17 was Saturday, December 31st.

Click here for September player points.

Click here for current player points.

Click here For information on the 2011 Footall Annual Championship.
Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).

Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
   1  Tuttle Joshua      NY     3  1150.2 1150.2    1
   2  Marchant Kenny     WY     1  1126.7 1126.7    2
   3  Carlton Kenny      WI     1  1094.2 1094.2    3
   4  Moran Lisa         CA     3  1081.9 1081.9    4
   5  Aldridge Joseph    TX     2  1072.0 1072.0    5
   6  Argo Larry         NM     8  1071.6 1071.6    6
   7  Weiner Bryan              1  1069.7 1069.7    7
   8  Kauffman Jess      NY     4  1068.2 1068.2    8
   9  Connors Jenny      MO     3  1067.8 1067.8    9
  10  Lesniak James      NY     3  1065.5 1065.5   10
  11  Marchant Kenny     WY     3  1056.2 1056.2   11
  12  Gardner Jack       NY     1  1052.9 1052.9   12
  13  Whitman Anthony    NY     2  1052.1 1052.1   13
  14  Gonyea Sid         NJ     1  1046.5 1046.5   14
  15  Van Ess Greg       MA     2  1043.8 1043.8   15
  16  Weingart Richard   CT     7  1042.4 1042.4   16
  17  Montgomery Shea    OH     1  1039.3 1039.3   17
  18  Rayburn Todd       WA     4  1037.1 1037.1   18
  19  Whitney Bob        CA     2  1036.9 1036.9   19
  20  Policella Paul     NY     2  1036.1 1036.1   20
  21  Policella Paul     NY     6  1035.1 1035.1   21
  22  Policella Judy     NY     2  1035.1 1035.1   22
  23  Propst Bryan       WV     1  1035.0 1035.0   23
  24  Stafford Juan      DE     2  1034.8 1034.8   24
  25  Weingart Richard   CT     5  1030.6 1030.6   25
  26  Snyder Blair       NY     1  1030.3 1030.3   26
  27  Babcock Rob        OH     1  1030.2 1030.2   27
  28  Schroll Todd       IN     1  1030.0 1030.0   28
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  29  James William      IA     1  1029.9 1029.9   29
  30  Kashorek Vince     NY     2  1025.8 1025.8   30
  31  Wexler Ted         NY     3  1024.2 1024.2   31
  32  Dunham Kellie      TX     1  1023.9 1023.9   32
  33  Valentine Bill     NY     1  1023.0 1023.0   33
  34  Brock Mason        VA     1  1021.3 1021.3   34
  35  Montgomery Shea    OH     2  1020.5 1020.5   35
  36  Sparks Adrian      KY     4  1019.3 1019.3   36
  37  Krause Don         OH     1  1019.1 1019.1   37
  38  Crawford Domino    MN     1  1017.8 1017.8   38
  39  Propst Bryan       WV     3  1016.2 1016.2   39
  40  Whitman Anthony    NY     1  1016.1 1016.1   40
  41  Carey Bruce        SC     1  1013.2 1013.2   41
  42  Propst Bryan       WV     5  1012.2 1012.2   42
  43  Sprague Kenny      OH     1  1011.7 1011.7   43
  44  Morris Paul        MN     1  1011.4 1011.4   44
  45  Weston Andrea      DC     5  1011.4 1011.4   45
  46  Huhn Chad          WI     3  1010.7 1010.7   46
  47  Wheeler Phil       CA     2  1010.0 1010.0   47
  48  Wilkinson Ed       NY     1  1009.8 1009.8   48
  49  Callahan Robert    FL     4  1009.7 1009.7   49
  50  Flynn Lee          ME     2  1008.6 1008.6   50
  51  Kennedy Patrick    CA     1  1008.2 1008.2   51
  52  Scherbaty Paul            1  1008.0 1008.0   52
  53  MacDonald John     AZ     5  1007.8 1007.8   53
  54  Recktenwald Jason  PA    10  1007.5 1007.5   54
  55  Camp Jason         FL     6  1007.0 1007.0   55
  56  Cochran Steve      MN     1  1006.9 1006.9   56
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  57  Haddadi Mahdi      AR     1  1006.6 1006.6   57
  58  Strauss Jess       NY     1  1006.3 1006.3   58
  59  Brock Mason        VA     5  1006.0 1006.0   59
  60  Harrison John      CO     4  1005.9 1005.9   60
  61  Mason Tony         MA     3  1005.7 1005.7   61
  62  Brennan Jay        NH     7  1005.6 1005.6   62
  63  Huhn Chad          WI     1  1004.8 1004.8   63
  64  Finnerty Fredrick  OH     1  1004.6 1004.6   64
  65  Wells Terry        MS     2  1003.9 1003.9   65
  66  Smith Larry        AZ     1  1003.9 1003.9   66
  67  Policella Paul     NY     5  1003.9 1003.9   67
  68  Policella Judy     NY     1  1003.9 1003.9   68
  69  Marchant Kenny     WY     5  1003.6 1003.6   69
  70  Peters Jeremy      CA     1  1003.3 1003.3   70
  71  Ritenour Fred      MD     9  1003.2 1003.2   71
  72  Policella Paul     NY     1  1002.9 1002.9   72
  73  Tewell Shannon     TX     8  1002.5 1002.5   73
  74  Vontz Keith        CA     9  1001.6 1001.6   74
  75  Propst Bryan       WV     2  1001.4 1001.4   75
  76  Policella Paul     NY     3  1001.1 1001.1   76
  77  Herman Edward      WI     1  1000.0 1000.0   77
  78  Whitney Bob        CA     3   999.9  999.9   78
  79  Coventry Jim       IL     1   999.8  999.8   79
  80  Snyder Blair       NY     6   999.0  999.0   80
  81  Tewell Shannon     TX     4   997.3  997.3   81
  82  Farrell Guy        FL     2   997.1  997.1   82
  83  Policella Paul     NY     4   997.0  997.0   83
  84  Coventry Jim       IL     2   996.3  996.3   84
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
  85  Medina Jock        TX     1   995.1  995.1   85
  86  Galetti Tommy      MO     1   994.8  994.8   86
  87  Tasman Ira         NY     3   994.3  994.3   87
  88  Neulieb Bruce      IN     1   993.8  993.8   88
  89  Beatty Ron         NC     2   993.4  993.4   89
  90  Weldon Shawn       MI     1   993.3  993.3   90
  91  Condran Dorothy    IA     1   993.2  993.2   91
  92  Tuttle Brett       NY     1   992.9  992.9   92
  93  Fisher Mike        PA     1   992.3  992.3   93
  94  Brewer Jason       OH     3   992.0  992.0   94
  95  Rothwell Joe       WA     1   991.9  991.9   95
  96  Saurbaugh Richard  PA     6   991.3  991.3   96
  97  Sawyer Andie       CA     2   991.1  991.1   97
  98  Knutson Jerry      MI     1   990.8  990.8   98
  99  Walters Harry      WV     1   990.4  990.4   99
 100  James Donald       TX     2   989.7  989.7  100
 101  Stark Jake         FL     3   989.2  989.2  101
 102  Kashorek Vince     NY     3   988.7  988.7  102
 103  Ware Andy          OH     1   987.2  987.2  103
 104  Pfeifer Fred       NY     1   986.7  986.7  104
 105  Waters Michael     TX     5   985.8  985.8  105
 106  Aldridge Joseph    TX    11   985.7  985.7  106
 107  Lucas Jeff         CA     3   985.6  985.6  107
 108  Schaeffer Jim      OH     3   983.9  983.9  108
 109  Saurbaugh Richard  PA     1   983.6  983.6  109
 110  Propst Bryan       WV     4   982.6  982.6  110
 111  Foster Jeff        MD    12   982.6  982.6  111
 112  Recktenwald Jason  PA     5   982.3  982.3  112
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 113  MacDonald II John  NY     1   981.9  981.9  113
 114  Weldon Peter       MI     4   981.5  981.5  114
 115  Hamilton Adam      OH     3   981.5  981.5  115
 116  Chapman Jeffrey    KY     1   980.7  980.7  116
 117  Chalich Bobby      MN     1   980.5  980.5  117
 118  Adkins Larry       AZ     2   980.1  980.1  118
 119  Powell, Jr Gary    VA     1   979.9  979.9  119
 120  Richardson Marty   NY     3   979.0  979.0  120
 121  Rayburn Todd       WA     5   978.9  978.9  121
 122  Propst Bryan       WV     6   978.6  978.6  122
 123  DeBlase Sandra     PA     3   977.4  977.4  123
 124  Klein Jerry        TN     4   977.2  977.2  124
 125  Morris Paul        MN     2   976.7  976.7  125
 126  Saurbaugh Richard  PA     5   975.9  975.9  126
 127  Poole Lester       RI     3   975.8  975.8  127
 128  MacDonald II John  NY     3   975.5  975.5  128
 129  Mortensen John     CA     1   975.4  975.4  129
 130  Schmidt Jim        LA     3   974.9  974.9  130
 131  Meyer Trent        IA     1   974.2  974.2  131
 132  Burcham Kenlon     AL     1   974.0  974.0  132
 133  Slavin Lenorse     MT     1   972.6  972.6  133
 134  Wexler Ted         NY     4   972.1  972.1  134
 135  Foster Jeff        MD     1   971.2  971.2  135
 136  Howard Bill        CA     2   970.9  970.9  136
 137  Peterson Bill      TX     1   970.6  970.6  137
 138  Biggs Virgil       IN     2   970.6  970.6  138
 139  Waters Michael     TX     7   970.1  970.1  139
 140  Koepper Fred       MD     1   969.6  969.6  140
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 141  Stark Jake         FL    12   969.2  969.2  141
 142  Piazza Joseph      NJ     5   969.0  969.0  142
 143  Hoskins Jess       AZ     1   968.8  968.8  143
 144  Rothstein Jacob    CO     5   968.5  968.5  144
 145  Gunn Marilyn       MI     1   968.4  968.4  145
 146  Schieffer Ronald   SD     3   968.3  968.3  146
 147  Faist Don          IN     1   968.3  968.3  147
 148  Connors Jenny      MO     2   968.1  968.1  148
 149  Wakefield Julie    MN     1   968.1  968.1  149
 150  Waters Michael     TX     2   967.3  967.3  150
 151  Grant Curtis       HI     1   966.3  966.3  151
 152  Erwin Chad         NC     1   966.2  966.2  152
 153  Rardeen Barry      GA     1   966.2  966.2  153
 154  Howard Bill        CA     3   966.2  966.2  154
 155  Hartman Steve      WI     2   965.3  965.3  155
 156  Bittner Eric       MD     2   965.1  965.1  156
 157  Ritenour Fred      MD     4   965.1  965.1  157
 158  Owens Richard      PA     3   965.0  965.0  158
 159  Lucas Jeff         CA     6   964.6  964.6  159
 160  Kraft Steve        MA     3   964.6  964.6  160
 161  Stark Jake         FL    10   964.5  964.5  161
 162  Karashinski Eric   WI     2   964.0  964.0  162
 163  Alvarez Gena       WA     1   964.0  964.0  163
 164  Lohr Jeff          OH     1   963.4  963.4  164
 165  MacDonald II John  NY     2   963.2  963.2  165
 166  Saurbaugh Richard  PA     4   962.9  962.9  166
 167  Dolan Mickey       FL     1   962.8  962.8  167
 168  Kimman Allen       MN     1   962.3  962.3  168
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 169  Davis Earl         TN     1   962.0  962.0  169
 170  Schieffer Ronald   SD     5   961.7  961.7  170
 171  Koehler Bob        OH     3   961.1  961.1  171
 172  Seminoff Larry     WA     3   961.0  961.0  172
 173  Krause Cindy       OH     1   961.0  961.0  173
 174  Bacon Lee          MN     2   960.7  960.7  174
 175  Merjanian Vartan   CA     1   960.6  960.6  175
 176  Nielsen Russell    FL     1   960.5  960.5  176
 177  Feldman Patricia   FL     3   960.3  960.3  177
 178  Whiteman Alan      IA     2   960.2  960.2  178
 179  Ritenour Fred      MD    12   959.9  959.9  179
 180  Beckman Bradley    FL     1   959.8  959.8  180
 181  Hatting Mark       WA     1   959.6  959.6  181
 182  Singer Kyle        AL     3   959.3  959.3  182
 183  Worwa Craig        CA     2   959.1  959.1  183
 184  Boucher Glenn      CO     1   959.0  959.0  184
 185  Mack Richard       NH     1   959.0  959.0  185
 186  Hogarty Timothy    FL     1   958.7  958.7  186
 187  Thompson David     IL     1   958.0  958.0  187
 188  McComas Mike       IN     1   957.9  957.9  188
 189  Hayes David        WY     1   957.7  957.7  189
 190  Holland Johnny     GA     1   956.9  956.9  190
 191  Waters Michael     TX     8   956.8  956.8  191
 192  MacDonald Anne     IL     3   956.7  956.7  192
 193  James Donald       TX     3   956.6  956.6  193
 194  Caso Tony          FL     1   956.3  956.3  194
 195  Mossinger Todd     CA     1   956.0  956.0  195
 196  Aldridge Joseph    TX    10   955.9  955.9  196
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 197  Jones Chris        IL    15   955.8  955.8  197
 198  Krause Don         OH     6   955.8  955.8  198
 199  Gomez Ismael       CO     2   955.7  955.7  199
 200  Heller Adam        WA     2   955.7  955.7  200
 201  Montgomery Shea    OH     3   955.5  955.5  201
 202  Argo Larry         NM     6   955.0  955.0  202
 203  Kraft Steve        MA     1   954.9  954.9  203
 204  Whitmore John      NY     2   954.5  954.5  204
 205  Aldridge Joseph    TX     3   954.4  954.4  205
 206  Foster Jeff        MD    11   954.0  954.0  206
 207  Salowitz Adrian    NY     2   953.7  953.7  207
 208  Brennan Jay        NH     1   953.6  953.6  208
 209  Scherger Arnold    OH     1   953.5  953.5  209
 210  Arnold Ronald      CA     5   953.0  953.0  210
 211  Piazza Joseph      NJ     6   952.9  952.9  211
 212  McGoey John        NY     1   952.6  952.6  212
 213  Preston Rich       IA     3   952.5  952.5  213
 214  Ambrogio Carl      CT     1   952.0  952.0  214
 215  Jahn Brian         MI     3   951.9  951.9  215
 216  Hubbard II Jim     NY     2   951.7  951.7  216
 217  Hallenbeck Prentis TN     3   951.6  951.6  217
 218  Ritenour Fred      MD     1   951.5  951.5  218
 219  Stark Jake         FL     7   951.4  951.4  219
 220  Argo Larry         NM     3   951.2  951.2  220
 221  Larsen Dennis      UT     1   951.1  951.1  221
 222  Aye Phillip        MD     1   950.8  950.8  222
 223  Brown Avis         TX     2   950.7  950.7  223
 224  Kebaugh Lance      MD     9   949.9  949.9  224
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 225  Hallenbeck Gerald  OH     1   949.2  949.2  225
 226  Schaeffer Jim      OH     1   948.8  948.8  226
 227  Vontz Craig        CA     2   948.7  948.7  227
 228  Lantrip Billy      TX     1   948.5  948.5  228
 229  Vigil Allen        WA     1   948.4  948.4  229
 230  Watson Steve       WI     2   948.3  948.3  230
 231  Wade April         TN     1   947.8  947.8  231
 232  Farrell Guy        FL     3   947.7  947.7  232
 233  Stall Greg         NY     2   946.6  946.6  233
 234  Little Steve       GA     3   946.5  946.5  234
 235  Larsen Dennis      UT     4   946.4  946.4  235
 236  Camp Jason         FL     5   946.4  946.4  236
 237  Rudel Joan         AZ     1   945.7  945.7  237
 238  Dunham Scott       TX     1   945.4  945.4  238
 239  Mann Chris         NE     1   945.2  945.2  239
 240  Carlton Kenny      WI     2   945.2  945.2  240
 241  Rardeen Barry      GA     4   944.9  944.9  241
 242  McComas Mike       IN     2   944.7  944.7  242
 243  Saurbaugh Don      PA     1   944.7  944.7  243
 244  Larsen Dennis      UT     5   944.0  944.0  244
 245  Cortez Rodolfo     FL     6   942.4  942.4  245
 246  Snyder Blair       NY     5   941.5  941.5  246
 247  Whitmore John      NY     1   941.4  941.4  247
 248  Sanders Fred       MD     1   941.2  941.2  248
 249  Little Steve       GA     4   941.2  941.2  249
 250  Holmes Barry       WA     1   941.2  941.2  250
 251  Robbins William    FL     1   940.3  940.3  251
 252  Clark Greg         GA     1   940.3  940.3  252
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 253  Heesch Steven      SD     6   940.1  940.1  253
 254  Ritenour Fred      MD    10   939.9  939.9  254
 255  Brewer Jason       OH     1   939.9  939.9  255
 256  Nash Glenn         OH     1   939.7  939.7  256
 257  Olson Scot         MN     1   939.6  939.6  257
 258  Krueger Jim        NY     2   939.4  939.4  258
 259  Owens Richard      PA     4   938.8  938.8  259
 260  Winfield Antwain   FL     2   938.8  938.8  260
 261  Shockley Christina TN     1   938.7  938.7  261
 262  Heckman Ron        WA     1   938.6  938.6  262
 263  Weston Andrea      DC     2   938.6  938.6  263
 264  James William      IA     2   938.4  938.4  264
 265  Adkins Larry       AZ     3   938.4  938.4  265
 266  Recktenwald Jason  PA     3   938.2  938.2  266
 267  Little Steve       GA     2   937.8  937.8  267
 268  Snyder Blair       NY     4   937.8  937.8  268
 269  Krzciok Jr John    IN     1   937.6  937.6  269
 270  Davison Jaden      ND     2   937.5  937.5  270
 271  Biggs Virgil       IN     4   937.4  937.4  271
 272  Miller David       IN     5   937.2  937.2  272
 273  Bittner Eric       MD     1   937.1  937.1  273
 274  Schaeffer Jim      OH     2   936.9  936.9  274
 275  Mossinger Todd     CA     5   936.9  936.9  275
 276  Tewell Shannon     TX     6   936.9  936.9  276
 277  Turdo Sal          NC     1   936.2  936.2  277
 278  Wolfram Neal       OR     1   936.1  936.1  278
 279  Weysham Lloyd      MS     4   936.1  936.1  279
 280  Wilkinson Ed       NY     3   936.1  936.1  280
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 281  Vontz Keith        CA     2   936.0  936.0  281
 282  Foster Jeff        MD    10   935.9  935.9  282
 283  Foster Jeff        MD     5   935.9  935.9  283
 284  Mann Chris         NE     3   935.6  935.6  284
 285  Stafford Juan      DE     5   935.6  935.6  285
 286  Soyring Steve      MN     1   935.3  935.3  286
 287  Vontz Keith        CA     5   935.2  935.2  287
 288  Tewell Shannon     TX     9   935.2  935.2  288
 289  Young Alexander    MA     1   934.8  934.8  289
 290  Lenon Joe          IN     3   934.8  934.8  290
 291  Griesbach Jim      WI     1   934.7  934.7  291
 292  McCormick Andy     FL     5   934.7  934.7  292
 293  Lenon Joe          IN     2   934.7  934.7  293
 294  Vontz Frances      CA     1   934.6  934.6  294
 295  Waters Michael     TX     4   934.3  934.3  295
 296  Brooks Bryan              1   934.1  934.1  296
 297  Knutson Jerry      MI     3   933.9  933.9  297
 298  Moran Lisa         CA     2   933.2  933.2  298
 299  Crutcher Russell   HI     2   932.9  932.9  299
 300  Salapa Mike        TO     1   932.6  932.6  300
 301  Howard Bill        CA     1   932.3  932.3  301
 302  Ritenour Fred      MD     7   931.9  931.9  302
 303  Frymoyer Mark      PA     1   931.6  931.6  303
 304  Doty Steve         CO     3   931.4  931.4  304
 305  Moran Lisa         CA     1   931.1  931.1  305
 306  Odom, Jr. Bentley  NJ     2   931.0  931.0  306
 307  Seibel Helen       FL     1   930.9  930.9  307
 308  Aldridge Joseph    TX     8   930.6  930.6  308
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 309  Saurbaugh Don      PA     3   930.5  930.5  309
 310  Gaglio Roy         VA     1   930.4  930.4  310
 311  Rayburn Todd       WA     2   930.0  930.0  311
 312  Huhn Chad          WI     2   929.9  929.9  312
 313  Harrison John      CO    11   929.9  929.9  313
 314  Monticue Jerry     IN     2   929.8  929.8  314
 315  Sokol Douglas      MD     1   929.4  929.4  315
 316  Calandriello Wayne NJ     2   929.3  929.3  316
 317  Evans Gerald       NC     1   929.3  929.3  317
 318  Boyer Robert       CO     4   929.2  929.2  318
 319  Poole Lester       RI     2   929.1  929.1  319
 320  Aldridge Joseph    TX     4   929.0  929.0  320
 321  Dolan Mickey       FL     2   929.0  929.0  321
 322  Marchant Kenny     WY     2   928.7  928.7  322
 323  Harrington Stephen CT     2   928.7  928.7  323
 324  Nash Glenn         OH     2   928.6  928.6  324
 325  Griesbach Jim      WI     2   928.1  928.1  325
 326  Larsen Dennis      UT     6   927.8  927.8  326
 327  Murr Mike          MN     2   927.8  927.8  327
 328  Boyer Robert       CO     2   927.7  927.7  328
 329  Collopy Mike       NY     3   927.5  927.5  329
 330  Takacs Pat         CT     2   927.3  927.3  330
 331  Tewell Shannon     TX     5   927.3  927.3  331
 332  Kebaugh Lance      MD    13   927.1  927.1  332
 333  Jones Chris        IL    12   927.1  927.1  333
 334  Kauffman Jess      NY     6   926.7  926.7  334
 335  Aldridge Joseph    TX    12   926.6  926.6  335
 336  Weingart Richard   CT     6   926.5  926.5  336
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 337  Flynn Paul         MO     1   926.2  926.2  337
 338  Medina Jock        TX     2   925.9  925.9  338
 339  Handshaw Garry     OH     3   925.7  925.7  339
 340  Wells Terry        MS     1   925.5  925.5  340
 341  Kauffman Jess      NY     3   925.5  925.5  341
 342  Hill Keith         IN     1   925.2  925.2  342
 343  Seibel Helen       FL    10   925.1  925.1  343
 344  Weingart Richard   CT     1   924.9  924.9  344
 345  Jew Patrick        CA     1   924.6  924.6  345
 346  Krebs Sandy        FL     3   924.2  924.2  346
 347  Seminoff Larry     WA     1   924.1  924.1  347
 348  Stark Jake         FL     1   923.4  923.4  348
 349  Brown Avis         TX     3   923.2  923.2  349
 350  Saurbaugh Richard  PA     2   923.1  923.1  350
 351  KopCzynski Vince   PA     1   923.0  923.0  351
 352  Recktenwald Jason  PA     1   922.4  922.4  352
 353  Krebs Sandy        FL     1   922.4  922.4  353
 354  Vontz Keith        CA    10   922.3  922.3  354
 355  Foster Jeff        MD     7   922.3  922.3  355
 356  Whiteman Alan      IA     1   922.1  922.1  356
 357  Mitchel Jamie      CA     1   921.8  921.8  357
 358  McCannon Don       IL     6   921.7  921.7  358
 359  Waters Michael     TX     1   921.6  921.6  359
 360  Lucas Jeff         CA     5   921.6  921.6  360
 361  Waters Michael     TX     9   921.4  921.4  361
 362  Marchant Kenny     WY     6   921.2  921.2  362
 363  Vontz Keith        CA    12   921.1  921.1  363
 364  Nicholas Roger     PA     3   921.0  921.0  364
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 365  Witkowski Stan     NJ     1   921.0  921.0  365
 366  Edwards Robert     OH     2   920.9  920.9  366
 367  Gindling Larry     MO     1   920.9  920.9  367
 368  Richardson Jim     AZ     1   920.7  920.7  368
 369  MacDonald John     AZ     6   920.5  920.5  369
 370  Rankie Doug        NY     1   920.4  920.4  370
 371  Nicholas Roger     PA     1   920.3  920.3  371
 372  Weston Andrea      DC     3   920.2  920.2  372
 373  Coventry Jim       IL     3   919.8  919.8  373
 374  Anderson David     MN     1   919.7  919.7  374
 375  Brush David        FL     2   919.7  919.7  375
 376  Stark Jake         FL    11   919.6  919.6  376
 377  Vontz Keith        CA    11   919.6  919.6  377
 378  Argo Larry         NM     2   919.5  919.5  378
 379  Sanders Fred       MD     2   919.3  919.3  379
 380  Paturzo James      NY     1   919.3  919.3  380
 381  Belcher Amy        TX     1   919.3  919.3  381
 382  Sokol Douglas      MD     2   919.2  919.2  382
 383  Mann Chris         NE     2   919.1  919.1  383
 384  Krause Don         OH     4   919.1  919.1  384
 385  Wright Samantha    FL     1   918.9  918.9  385
 386  Marchant Kenny     WY     4   918.8  918.8  386
 387  Barnas Jeff        IL     1   918.7  918.7  387
 388  Evans Gerald       NC     4   918.7  918.7  388
 389  Brown Avis         TX     6   918.0  918.0  389
 390  Brendible III Thom AK     1   918.0  918.0  390
 391  Tenentes Michael   NJ     8   917.7  917.7  391
 392  Woods Doug         IL     1   917.7  917.7  392
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 393  Kauffman Jess      NY     1   917.5  917.5  393
 394  Sokol Douglas      MD     3   916.7  916.7  394
 395  Jones Chris        IL     8   916.3  916.3  395
 396  Sommer Ken         MI     1   916.1  916.1  396
 397  Diendl James'Perry OH     1   916.1  916.1  397
 398  Alvarez Gena       WA     2   915.7  915.7  398
 399  Sparks Adrian      KY     2   915.6  915.6  399
 400  Warner Burris      FL     3   915.4  915.4  400
 401  Mikol Jim          FL     1   915.4  915.4  401
 402  Shiers Dan         NE     1   915.4  915.4  402
 403  Camerote Anthony   PA     1   915.4  915.4  403
 404  Aldridge Joseph    TX     9   915.2  915.2  404
 405  Bellinaso John            2   915.2  915.2  405
 406  Klein Jerry        TN     1   914.8  914.8  406
 407  Tewell Shannon     TX     7   914.7  914.7  407
 408  Picciocca Steve    NY     1   914.4  914.4  408
 409  Miller David       IN     8   914.3  914.3  409
 410  Weston Elaine      OR     1   914.0  914.0  410
 411  Gable Chad         MD     3   913.9  913.9  411
 412  Flynn Lee          ME     1   913.8  913.8  412
 413  Pelnar Kirk        WI     1   913.5  913.5  413
 414  Rankie Doug        NY     2   913.4  913.4  414
 415  Murr Mike          MN     4   913.4  913.4  415
 416  Brendible III Thom AK     2   913.4  913.4  416
 417  Connors Jenny      MO     1   913.3  913.3  417
 418  Weston Andrea      DC     4   912.9  912.9  418
 419  Burrow Dave        WI     2   912.7  912.7  419
 420  Rothstein Jacob    CO     1   912.6  912.6  420
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 421  Kumlander Ronald   NC     1   912.3  912.3  421
 422  Murray Michael     IL     1   911.7  911.7  422
 423  Jones Chris        IL    14   911.7  911.7  423
 424  Bosak Jeff         PA     1   911.6  911.6  424
 425  Johnson John       TX     1   911.5  911.5  425
 426  Arvanitis Demetrio NY     1   911.4  911.4  426
 427  Sparks Adrian      KY     1   911.3  911.3  427
 428  Heesch Steven      SD     1   910.9  910.9  428
 429  MacDonald John     AZ     2   910.8  910.8  429
 430  Ritenour Fred      MD    11   910.8  910.8  430
 431  Hogarty Timothy    FL     2   910.8  910.8  431
 432  Rothstein Jacob    CO     3   910.7  910.7  432
 433  Kauffman Jess      NY     5   910.6  910.6  433
 434  Brooks Bryan              3   910.5  910.5  434
 435  Mossinger Todd     CA     3   910.3  910.3  435
 436  Stratton Travis    IA     2   909.8  909.8  436
 437  Snyder Blair       NY     2   909.6  909.6  437
 438  Hartman Steve      WI     3   909.6  909.6  438
 439  Little Steve       GA     6   909.4  909.4  439
 440  Wilson Marguerite  MN     1   909.3  909.3  440
 441  Gadler Yves               2   908.6  908.6  441
 442  Humphrey Andy      OR     1   908.4  908.4  442
 443  Kebaugh Lance      MD    11   908.4  908.4  443
 444  Newland Kevin      FL     1   908.3  908.3  444
 445  Weingart Richard   CT     4   908.3  908.3  445
 446  Van Ess Greg       MA     1   908.0  908.0  446
 447  Newland Kevin      FL     2   908.0  908.0  447
 448  Mackall Richey     OH     3   908.0  908.0  448
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 449  Howard Bill        CA     4   907.4  907.4  449
 450  Winfield Antwain   FL     1   907.3  907.3  450
 451  Spiewak Joe        PA     1   906.8  906.8  451
 452  Waters Michael     TX    11   906.6  906.6  452
 453  Hasbrouck Ronald   NY     2   906.2  906.2  453
 454  Schmidt Jim        LA     1   906.2  906.2  454
 455  Fisher John        FL     1   906.1  906.1  455
 456  Selden, Jr Henry   VA     3   906.1  906.1  456
 457  Parkhurst Ryan     OK     1   905.7  905.7  457
 458  Paturzo James      NY     2   905.5  905.5  458
 459  Klein Jerry        TN     6   905.4  905.4  459
 460  Krause Don         OH     2   905.0  905.0  460
 461  Erickson Will      FL     2   904.9  904.9  461
 462  Cantwell Brian     OR     1   904.9  904.9  462
 463  Seibel Helen       FL     4   904.8  904.8  463
 464  Schultz Gary       CA     1   904.5  904.5  464
 465  Brock Mason        VA     3   904.4  904.4  465
 466  Gardella Rick      NH     2   904.4  904.4  466
 467  Pruitt Sean        FL     1   904.4  904.4  467
 468  Recktenwald Jason  PA     2   904.3  904.3  468
 469  Heida Ryan         NE     2   904.1  904.1  469
 470  Murr Mike          MN     5   904.1  904.1  470
 471  Neulieb Bruce      IN     2   903.9  903.9  471
 472  Fox Pat            WA     2   903.9  903.9  472
 473  Desmond Mike       MA     1   903.8  903.8  473
 474  Rothwell Joe       WA     2   903.2  903.2  474
 475  Lenon Joe          IN     1   903.0  903.0  475
 476  Davison Jaden      ND     3   902.8  902.8  476
Season                             Season ___Month___
Rank       Name        State Entry Points Points Rank
 477  Taite John         NC     3   902.7  902.7  477
 478  Williams Bobby     CT     5   902.4  902.4  478
 479  Kurlancki Chuck    MI     1   902.3  902.3  479
 480  Policella Judy     NY     3   902.2  902.2  480
 481  Sikorski Tony      WI     1   902.2  902.2  481
 482  Friedfertig Steven NY     1   902.1  902.1  482
 483  Kebaugh Lance      MD    14   901.9  901.9  483
 484  Piazza Joseph      NJ     2   901.6  901.6  484
 485  Schaaf Mike        IN     1   901.6  901.6  485
