Sports Fanatics Player Drafts

Playoffs and Super Bowl XLVI Standings List

[Football]

[Up] [Home] [Overview]

Final Playoffs and Super Bowl XLVI Standings

Congratulations to the $2,500 winner Andrea Weston

The current leader has 829.2 pts: The highest possible score is 839.8 pts.

The first Rank column indicates your rank overall.
The Total Points column indicates your points.
The Week points column indicates the points for just that round.
The Week Rank column indicates your overall rank through that round.

Round 1 points are for the games played on January 7th and 8th.
Round 2 points are for the games played on January 14th and 15th.
Round 3 points are for the games played on January 22nd.
Round 4 points are for the Super Bowl played on February 5th.

Click here for current player points.
Click here for the 1758 contestants' entries player selections by rank 1st to last place.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.

Ties broken by most points group 1, then group 2 and so on until tie is broken.
If identical player selections then prizes for those positions added together and divided equally.

You may find your name by using your browser "find" function (ctrl f).

Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Weston Andrea      DC     6   829.2 | 149.1  705 | 325.2   40 | 217.9    2 | 137.0    1 |
   2  Kraft Steve        MA     2   812.6 | 208.4  219 | 318.5    1 | 163.8    3 | 121.9    2 |
   3  Brennan Jay        NH     5   809.4 | 184.9  384 | 333.9    3 | 176.6    1 | 114.0    3 |
   4  Reeb Shaun         OH    23   789.7 |  47.8 1539 | 358.4  394 | 245.8    6 | 137.7    4 |
   5  Morgan Ray         MA     8   788.4 | 121.2  940 | 315.2  174 | 215.0    7 | 137.0    5 |
   6  Krause Don         OH     4   782.4 | 127.0  877 | 300.0  238 | 246.5    4 | 108.9    6 |
   7  Weston Andrea      DC     5   781.8 | 120.3  953 | 327.8  114 | 191.4   17 | 142.3    7 |
   8  Strauss Jess       NY     2   781.6 | 117.5  986 | 313.4  207 | 213.7    9 | 137.0    8 |
   9  Ferreira Louis     RI     3   781.5 |  47.8 1541 | 355.9  424 | 235.5   18 | 142.3    9 |
  10  Weldon Peter       MI     5   780.8 |  87.1 1240 | 345.0  197 | 206.4   19 | 142.3   10 |
  10  Franko Jeffery     IN     1   780.8 |  87.1 1241 | 345.0  198 | 206.4   20 | 142.3   11 |
  12  Brennan Jay        NH     7   776.5 | 255.8   51 | 258.1    5 | 140.7    5 | 121.9   12 |
  13  Ritenour Fred      MD    11   775.6 | 103.8 1087 | 341.0  130 | 188.5   26 | 142.3   13 |
  14  Reeb Shaun         OH    27   775.2 | 111.1 1035 | 313.4  258 | 213.7   21 | 137.0   14 |
  15  Morgan Ray         MA     6   773.8 |  90.8 1206 | 334.3  249 | 206.4   28 | 142.3   15 |
  16  Knutson Jerry      MI     4   771.7 |  81.8 1287 | 343.2  251 | 204.4   33 | 142.3   16 |
  17  Morgan Ray         MA     9   771.6 | 121.2  939 | 307.5  223 | 205.9   24 | 137.0   17 |
  18  Wexler Ted         NY     4   768.8 |  51.5 1515 | 334.9  573 | 240.1   38 | 142.3   18 |
  19  Aye Phillip        MD     7   766.0 | 130.9  844 | 323.4   93 | 169.4   41 | 142.3   19 |
  20  Brown Avis         TX    15   764.1 | 129.1  864 | 298.4  233 | 220.1    8 | 116.5   20 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Slavin Lenorse     MT     1   763.5 |  65.3 1414 | 333.0  469 | 222.9   45 | 142.3   21 |
  22  Camp Jason         FL     3   761.6 | 217.7  176 | 288.1    8 | 136.5   13 | 119.3   22 |
  23  Haddy Tom          IA     3   760.9 |  47.8 1538 | 348.8  478 | 229.5   39 | 134.8   23 |
  24  Whitmore John      NY     3   760.0 | 229.1  131 | 255.4   22 | 146.0   31 | 129.5   24 |
  25  Lucas Jeff         CA     3   758.0 | 132.2  836 | 306.9  161 | 203.8   12 | 115.1   25 |
  26  Bellinaso John            4   757.3 |  92.9 1181 | 303.0  483 | 244.9   15 | 116.5   26 |
  27  Morgan Ray         MA     7   757.0 |  90.8 1205 | 326.6  300 | 197.3   49 | 142.3   27 |
  28  Foster Jeff        MD    17   756.2 | 113.9 1014 | 324.1  167 | 183.4   44 | 134.8   28 |
  29  Crawford Domino    MN     1   755.1 |  84.2 1259 | 322.3  391 | 224.6   30 | 124.0   29 |
  30  Montgomery Shea    OH     3   754.7 | 173.5  471 | 305.6   27 | 165.5   10 | 110.1   30 |
  31  Hayes David        WY    22   753.9 | 194.2  316 | 272.9   51 | 149.8   46 | 137.0   31 |
  32  Tewell Shannon     TX     7   752.3 | 184.2  389 | 287.0   43 | 153.9   40 | 127.2   32 |
  33  Aye Phillip        MD     6   751.0 |  47.8 1540 | 331.6  628 | 242.3   43 | 129.3   33 |
  34  Reeb Shaun         OH    33   751.0 | 169.8  512 | 305.6   39 | 165.5   14 | 110.1   34 |
  35  Rolfes Dave        IA     6   749.4 | 100.4 1115 | 294.6  489 | 235.0   32 | 119.4   35 |
  36  Kauffman Jess      NY     3   748.6 | 186.6  367 | 275.4   67 | 177.7   16 | 108.9   36 |
  37  Wasylik Grant      PA     4   747.4 |  96.6 1142 | 297.4  510 | 241.5   23 | 111.9   37 |
  38  Kebaugh Lance      MD     6   747.3 |  90.1 1210 | 305.2  485 | 235.9   29 | 116.1   38 |
  39  Foster Jeff        MD    21   747.3 | 132.2  837 | 296.2  229 | 203.8   27 | 115.1   39 |
  40  D'Antuono Danny    HI     4   745.0 |  96.6 1141 | 302.9  454 | 229.0   36 | 116.5   40 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Humphrey Michael   NE     6   744.6 |  84.2 1260 | 294.5  632 | 228.9   60 | 137.0   41 |
  42  Weston Andrea      DC     2   740.6 | 167.4  539 | 260.4  232 | 175.8   64 | 137.0   42 |
  43  Foley Edward       NC     1   739.3 | 163.8  579 | 292.0   85 | 141.2   77 | 142.3   43 |
  44  Diaz Roberto       NC     5   738.0 |  37.3 1614 | 338.4  656 | 240.9   47 | 121.4   44 |
  45  Snyder Blair       NY     7   737.8 | 121.9  929 | 322.2  132 | 168.5   52 | 125.2   45 |
  46  Humphrey Andy      OR     2   736.9 | 282.1    7 | 238.2    2 | 123.1   11 |  93.5   46 |
  47  Vanek Martin       WI     1   736.0 | 177.3  442 | 266.5  133 | 190.8   25 | 101.4   47 |
  48  Gengler Steve      WI     1   733.1 | 128.9  865 | 336.9   57 | 163.0   35 | 104.3   48 |
  49  Slavin Lenorse     MT     6   733.0 | 102.2 1098 | 282.2  591 | 244.6   34 | 104.0   49 |
  50  Serenity Angel     WI     7   728.1 | 128.1  871 | 273.3  437 | 202.7   63 | 124.0   50 |
  51  Carey Bruce        SC     1   727.8 |  91.5 1196 | 316.4  374 | 194.7   67 | 125.2   51 |
  52  Diaz Roberto       NC     7   726.9 | 168.7  528 | 296.8   58 | 170.2   22 |  91.2   52 |
  53  Evans Gerald       NC    10   726.8 |  93.3 1176 | 334.1  234 | 178.0   62 | 121.4   53 |
  54  Brown Avis         TX     7   725.3 |  95.9 1153 | 284.0  625 | 228.9   58 | 116.5   54 |
  55  Carlton Kenny      WI     1   724.0 | 171.5  492 | 260.4  200 | 177.9   56 | 114.2   55 |
  56  Humphrey Michael   NE     8   723.5 | 101.3 1106 | 330.9  196 | 169.4   68 | 121.9   56 |
  57  Rowe Gordon        BC     7   722.4 |  73.6 1352 | 333.6  383 | 190.0   75 | 125.2   57 |
  58  Marchant Kenny     WY    14   722.1 | 157.3  634 | 269.2  241 | 158.6   95 | 137.0   58 |
  59  Krause Don         OH     6   721.3 | 139.6  787 | 276.6  311 | 180.4   79 | 124.7   59 |
  60  Maynez Richard     NM     5   718.5 |  18.3 1709 | 337.7  833 | 241.1   76 | 121.4   60 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Smith Don          PA     5   718.2 | 148.6  708 | 297.3  125 | 142.5   88 | 129.8   61 |
  62  Stark Jake         FL     4   713.9 | 213.7  196 | 250.8   63 | 143.1   61 | 106.3   62 |
  63  Seubert Chad       WI     5   707.4 | 114.1 1008 | 280.7  494 | 188.6   98 | 124.0   63 |
  64  Seubert Chad       WI     4   707.4 | 114.1 1009 | 280.7  495 | 188.6   99 | 124.0   64 |
  65  Alvarez Gena       WA     3   705.7 | 146.3  727 | 284.2  210 | 160.5   83 | 114.7   65 |
  66  White Scott        VA     3   705.1 | 146.1  730 | 270.2  309 | 184.5   69 | 104.3   66 |
  67  MacDonald II John  NY     6   703.5 | 195.0  311 | 248.6  135 | 140.0   96 | 119.9   67 |
  68  Mitchel Jamie      CA     2   703.1 | 184.4  387 | 261.0  127 | 163.5   57 |  94.2   68 |
  69  Fox Josh           IN     3   702.9 | 197.2  299 | 247.9  128 | 133.8  105 | 124.0   69 |
  70  Gengler Steve      WI     6   702.9 | 197.2  300 | 247.9  129 | 133.8  106 | 124.0   70 |
  71  Aderhold Jamie     PA     3   702.7 | 188.7  350 | 271.6   73 | 127.7   89 | 114.7   71 |
  72  Brown Avis         TX    16   699.9 | 173.7  468 | 260.1  186 | 164.7   73 | 101.4   72 |
  73  Whiteman Alan      IA    15   699.4 | 214.4  192 | 232.3  121 | 151.7   74 | 101.0   73 |
  74  Moran Lisa         CA     3   699.3 |  83.3 1272 | 315.1  466 | 188.7   90 | 112.2   74 |
  75  Reeb Shaun         OH    29   697.0 | 199.8  275 | 254.9   90 | 158.7   50 |  83.6   75 |
  76  Cassan, Jr. Howard TX     2   697.0 | 155.5  650 | 270.8  243 | 189.3   48 |  81.4   76 |
  77  Vanek Martin       WI     2   696.1 | 172.4  483 | 242.9  319 | 174.1   87 | 106.7   77 |
  78  Ritenour Fred      MD     6   695.8 | 139.5  788 | 287.0  242 | 147.9  113 | 121.4   78 |
  79  Janssen David      OK     2   695.2 | 197.2  298 | 246.0  138 | 183.8   37 |  68.2   79 |
  80  Wienke John        IA     3   694.4 | 205.5  238 | 226.8  195 | 160.7   80 | 101.4   80 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Diaz Roberto       NC    14   693.5 | 129.4  858 | 288.6  290 | 205.0   42 |  70.5   81 |
  82  Knutson Jerry      MI     3   693.4 | 191.6  335 | 241.9  187 | 140.0  116 | 119.9   82 |
  83  Doodnath Imran     NY     2   693.3 |  52.3 1512 | 312.0  749 | 207.6  121 | 121.4   83 |
  84  Sparks Adrian      KY     3   693.1 |  84.4 1258 | 310.6  490 | 176.7  122 | 121.4   84 |
  85  Gengler Steve      WI     2   692.3 |  28.9 1661 | 330.9  793 | 232.8   81 |  99.7   85 |
  86  Owens Richard      PA     6   692.0 |  18.3 1708 | 327.3  935 | 225.0  125 | 121.4   86 |
  87  Camp Jason         FL     6   690.1 |  96.3 1147 | 280.8  644 | 196.9  114 | 116.1   87 |
  88  Badenhop Judi      NV     4   690.0 | 132.1  838 | 282.4  330 | 148.6  147 | 126.9   88 |
  89  Veto Walter        WI     5   688.1 | 100.9 1110 | 292.0  521 | 207.0   70 |  88.2   89 |
  90  Collette Duke      LA     1   687.3 |  61.7 1448 | 327.5  550 | 193.8  101 | 104.3   90 |
  91  Foster Jeff        MD     8   685.5 |  91.5 1195 | 283.7  661 | 214.5   85 |  95.8   91 |
  92  Sparks Adrian      KY     4   684.0 | 113.9 1013 | 284.9  463 | 165.3  145 | 119.9   92 |
  93  Ritenour Fred      MD     7   683.7 |  87.2 1239 | 291.5  633 | 183.6  150 | 121.4   93 |
  94  Callahan Robert    FL     2   681.1 | 178.0  429 | 262.2  158 | 172.7   51 |  68.2   94 |
  95  Hallenbeck Gerald  OH     2   681.0 |  18.3 1711 | 327.6  934 | 213.7  158 | 121.4   95 |
  96  Glanzman Richard   CA     3   681.0 |  79.6 1300 | 313.1  523 | 179.9  119 | 108.4   96 |
  97  Tuttle Joshua      NY     3   680.2 | 175.9  452 | 247.3  263 | 176.3   71 |  80.7   97 |
  98  MacDonald Anne     IL     1   679.8 | 269.5   26 | 226.9   13 | 115.2   53 |  68.2   98 |
  99  Owens Richard      PA     7   679.3 | 139.1  791 | 249.0  561 | 189.8  109 | 101.4   99 |
 100  Saurbaugh Richard  PA     1   679.3 |  22.0 1690 | 306.3 1062 | 229.6  164 | 121.4  100 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Taite John         NC     4   679.2 | 214.0  193 | 222.3  176 | 174.7   54 |  68.2  101 |
 102  Schroll Todd       IN     3   678.4 | 221.7  164 | 229.6  103 | 138.2   86 |  88.9  102 |
 103  Brown Avis         TX     8   677.9 | 140.5  777 | 253.4  512 | 182.6  110 | 101.4  103 |
 104  Lasky Mark         CA     5   677.4 |  80.8 1294 | 316.3  474 | 176.0  118 | 104.3  104 |
 105  Sanders Bundy      GA     1   677.4 |  96.0 1151 | 300.5  479 | 200.1   78 |  80.8  105 |
 106  Thompson Michael   CA     1   677.3 |  46.0 1553 | 297.5  956 | 212.4  168 | 121.4  106 |
 107  Reeb Shaun         OH    12   676.0 | 221.9  159 | 276.0   11 | 112.7   55 |  65.4  107 |
 108  Robert Dick        OR     2   675.0 | 119.9  956 | 281.3  441 | 172.1  117 | 101.7  108 |
 109  Siebert Gary       MD    13   674.8 | 269.8   25 | 208.8   30 | 108.0   91 |  88.2  109 |
 110  Whitman Anthony    NY     4   673.4 | 136.9  806 | 273.8  354 | 174.8   94 |  87.9  110 |
 111  Witkowski Stan     NJ     4   670.7 | 171.2  500 | 246.1  301 | 144.5  151 | 108.9  111 |
 112  Foster Jeff        MD    14   670.3 | 159.9  616 | 244.5  415 | 138.7  218 | 127.2  112 |
 113  Collette Duke      LA     2   669.1 |  37.6 1610 | 333.4  688 | 193.8  142 | 104.3  113 |
 114  Vigil Allen        WA     1   669.0 | 225.6  145 | 265.3   17 | 112.7   65 |  65.4  114 |
 115  Carey Bruce        SC     3   667.4 | 123.3  912 | 250.6  673 | 225.3   72 |  68.2  115 |
 116  Reeb Shaun         OH     9   667.1 | 177.7  435 | 277.1   89 | 131.5   93 |  80.8  116 |
 117  Snyder Blair       NY     1   666.7 | 210.7  208 | 251.2   68 | 121.2  100 |  83.6  117 |
 118  Hatting Mark       WA     2   666.6 | 121.8  931 | 286.2  373 | 149.7  165 | 108.9  118 |
 119  Kennedy Patrick    CA     4   666.5 | 137.5  798 | 246.2  598 | 186.0  126 |  96.8  119 |
 120  Siebert Gary       MD     6   666.4 | 181.0  413 | 275.2   83 | 134.4   84 |  75.8  120 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Reichbach William  MD     2   666.2 |  78.2 1315 | 268.1  927 | 236.6  102 |  83.3  121 |
 122  Foster Jeff        MD    12   665.4 | 105.9 1076 | 247.8  853 | 187.7  229 | 124.0  122 |
 123  Lasky Mark         CA     4   664.5 | 112.0 1029 | 265.0  645 | 178.6  169 | 108.9  123 |
 124  Deja Wayne         CA     5   664.2 | 140.9  772 | 272.2  340 | 161.9  112 |  89.2  124 |
 125  Salowitz Adrian    NY     2   664.1 |  41.1 1586 | 305.7  919 | 195.9  220 | 121.4  125 |
 126  Ritenour Fred      MD     5   664.1 |  41.1 1587 | 305.7  920 | 195.9  221 | 121.4  126 |
 127  Fisher Mike        PA    10   663.6 | 160.1  612 | 236.9  475 | 142.6  239 | 124.0  127 |
 128  Moran Lisa         CA     4   661.9 | 266.2   35 | 248.7    4 |  93.8   59 |  53.2  128 |
 129  Doodnath Imran     NY     1   661.3 |  85.2 1252 | 291.2  648 | 163.5  238 | 121.4  129 |
 130  Krebs Sandy        FL     2   659.3 | 119.8  957 | 309.9  216 | 138.3  131 |  91.3  130 |
 131  Harmon George      NY     2   659.2 |  42.9 1576 | 334.7  641 | 177.3  171 | 104.3  131 |
 132  Koehler Bob        OH     8   658.6 |  23.9 1680 | 306.1 1052 | 228.1  163 | 100.5  132 |
 133  Mossinger Todd     CA     5   658.2 | 201.5  265 | 229.6  205 | 138.2  128 |  88.9  133 |
 134  Stern Michael      NJ     4   658.1 | 121.7  932 | 242.3  750 | 197.3  154 |  96.8  134 |
 135  Kennedy Patrick    CA     2   657.9 | 109.7 1047 | 299.4  361 | 152.0  155 |  96.8  135 |
 136  Wittman Tom        AZ     1   657.1 | 243.9   80 | 222.6   52 | 114.5  104 |  76.1  136 |
 137  Kravitz Ed         OH     1   656.5 |  32.5 1648 | 336.4  707 | 191.7  157 |  95.9  137 |
 138  Stern Michael      NJ     2   656.5 |  79.6 1301 | 276.7  830 | 178.4  260 | 121.8  138 |
 139  Weldon Shawn       MI     3   656.4 | 172.2  486 | 276.2  111 | 110.4  160 |  97.6  139 |
 140  Turdo Sal          NC     3   655.6 | 103.9 1085 | 254.4  808 | 209.1  133 |  88.2  140 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Valentine Bill     NY     1   655.2 | 179.2  424 | 253.7  193 | 128.5  153 |  93.8  141 |
 142  Scott William      MI     3   654.9 | 158.3  622 | 245.4  423 | 136.5  233 | 114.7  142 |
 143  Stark Jake         FL     5   654.8 | 124.3  903 | 243.7  714 | 182.5  186 | 104.3  143 |
 144  Brush David        FL     2   653.8 | 192.4  326 | 299.7   16 | 110.5   66 |  51.2  144 |
 145  Kebaugh Lance      MD     2   653.5 |  90.9 1201 | 293.0  596 | 163.6  197 | 106.0  145 |
 146  Rayburn Todd       WA     6   653.4 | 216.0  186 | 241.5   77 | 114.9  120 |  81.0  146 |
 147  Ernst Charles      AZ     3   651.9 |  63.1 1439 | 292.0  842 | 188.4  215 | 108.4  147 |
 148  Foster Jeff        MD    11   651.7 | 202.3  258 | 213.4  318 | 167.8   97 |  68.2  148 |
 149  MacDonald John     AZ     6   651.6 | 115.0  999 | 255.6  692 | 190.2  156 |  90.8  149 |
 150  Jones Jack         CO     1   650.5 | 125.6  889 | 295.6  275 | 148.5  127 |  80.8  150 |
 151  Green Thomas       WY     5   650.1 | 157.6  629 | 224.1  611 | 177.2  159 |  91.2  151 |
 152  Deja Wayne         CA     3   650.0 | 140.6  773 | 286.2  240 | 159.5   92 |  63.7  152 |
 153  Aldridge Joseph    TX     5   649.7 | 125.6  890 | 269.3  492 | 170.2  140 |  84.6  153 |
 154  Marchant Kenny     WY     7   649.2 | 177.8  432 | 248.0  246 | 121.7  196 | 101.7  154 |
 155  Weysham Lloyd      MS     5   648.3 | 209.5  213 | 282.8   15 | 100.2   82 |  55.8  155 |
 156  James Anthony      WY     7   648.2 | 128.7  866 | 246.9  658 | 166.3  226 | 106.3  156 |
 157  Brown Avis         TX     9   648.1 |  74.7 1344 | 307.2  610 | 182.4  144 |  83.8  157 |
 158  Foster Jeff        MD    16   647.9 |   8.5 1729 | 323.9 1035 | 211.2  214 | 104.3  158 |
 159  Brennan Jay        NH     9   647.7 | 224.6  149 | 223.7  112 | 105.9  172 |  93.5  159 |
 160  Flynn Lee          ME     3   646.3 |  21.3 1691 | 291.7 1182 | 224.9  247 | 108.4  160 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Deja Wayne         CA    10   646.3 |  24.3 1675 | 293.0 1156 | 207.6  316 | 121.4  161 |
 162  Ernst Charles      AZ     1   646.0 | 226.5  142 | 220.1  123 | 105.9  177 |  93.5  162 |
 163  Meehleder Mike     MI     5   645.2 | 176.0  451 | 261.0  171 | 114.4  181 |  93.8  163 |
 164  Peralta Pedro      NY     1   645.1 | 207.0  225 | 239.1  124 | 135.6  103 |  63.4  164 |
 165  Mitchel Jamie      CA     3   643.6 | 116.3  990 | 278.4  496 | 183.5  107 |  65.4  165 |
 166  James William      IA     1   643.1 | 156.6  641 | 264.4  277 | 123.7  207 |  98.4  166 |
 167  Krause Don         OH     5   642.0 | 201.4  267 | 274.1   38 | 100.8  111 |  65.7  167 |
 168  Siebert Gary       MD    12   641.6 | 238.4   95 | 232.5   45 |  76.9  195 |  93.8  168 |
 169  Wakefield Ken      MI     3   640.7 | 148.9  706 | 249.4  468 | 164.3  148 |  78.1  169 |
 170  Stern Michael      NJ     8   640.6 |  47.1 1543 | 288.8 1010 | 190.8  304 | 113.9  170 |
 171  Diaz Roberto       NC    12   639.5 | 141.4  769 | 260.6  432 | 167.0  129 |  70.5  171 |
 172  Glanzman Richard   CA     1   639.5 | 167.0  545 | 281.2  113 | 118.4  135 |  72.9  172 |
 173  Morgan Ray         MA    10   638.7 |  44.1 1568 | 313.0  822 | 177.3  262 | 104.3  173 |
 174  Tabol Bernie       CT     3   638.7 |  70.9 1373 | 298.8  703 | 172.2  227 |  96.8  174 |
 175  Williams Bobby     CT    10   638.6 |  72.5 1361 | 321.2  516 | 153.1  199 |  91.8  175 |
 176  Dean, Jr Samuel    NY     2   638.5 |  81.9 1284 | 254.3 1006 | 219.2  170 |  83.1  176 |
 177  Bernstein Mel      CA     1   638.4 |  82.2 1282 | 271.1  856 | 163.7  359 | 121.4  177 |
 178  McGoey John        NY     1   637.8 |  45.2 1558 | 312.9  812 | 192.5  185 |  87.2  178 |
 179  Gengler Steve      WI     3   637.7 | 156.7  639 | 291.0  116 | 126.3  115 |  63.7  179 |
 180  Braaten Rodney     ND    10   637.0 | 132.0  840 | 262.1  508 | 156.6  184 |  86.3  180 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Sanders Fred       MD     3   637.0 | 119.0  970 | 272.9  531 | 151.3  217 |  93.8  181 |
 182  Farrell Guy        FL     2   636.7 | 208.3  221 | 235.0  137 | 104.5  193 |  88.9  182 |
 183  Humphrey Andy      OR     1   636.1 | 177.0  444 | 230.3  381 | 135.0  222 |  93.8  183 |
 184  Wilkinson Steve    CO     2   635.1 | 182.0  405 | 268.8  104 |  98.9  188 |  85.4  184 |
 185  Lesniak James      NY     3   635.1 | 171.4  494 | 259.9  203 | 110.0  230 |  93.8  185 |
 186  Anderson Arland    MN     5   634.6 |  56.8 1486 | 291.6  899 | 172.7  331 | 113.5  186 |
 187  Aye Phillip        MD     8   634.3 | 109.3 1052 | 248.7  814 | 208.1  136 |  68.2  187 |
 188  Farrell Guy        FL     3   634.3 | 146.1  731 | 267.0  341 | 123.9  251 |  97.3  188 |
 189  Odom, Jr. Bentley  NJ     4   633.5 | 282.0    8 | 167.6  107 | 115.7  139 |  68.2  189 |
 190  Veto Walter        WI     4   633.2 |  67.4 1395 | 298.0  736 | 180.1  202 |  87.7  190 |
 191  Kraft Steve        MA     1   633.1 | 161.9  596 | 260.4  268 | 121.6  211 |  89.2  191 |
 192  Haddadi Mahdi      AR     1   632.7 | 188.3  352 | 267.8   84 | 112.9  130 |  63.7  192 |
 193  MacDonald II John  NY     5   632.1 | 160.0  614 | 274.5  184 | 129.3  146 |  68.3  193 |
 194  Feldman Robert     FL     2   632.0 | 151.7  675 | 266.5  289 | 130.5  189 |  83.3  194 |
 195  Longo John         NY     1   630.6 | 149.2  702 | 263.6  344 | 139.4  178 |  78.4  195 |
 196  Seubert Chad       WI     3   630.0 |  40.8 1589 | 319.0  794 | 161.3  332 | 108.9  196 |
 197  Manicke Forrest    OR     2   629.7 |  69.7 1385 | 288.0  817 | 163.6  330 | 108.4  197 |
 198  Berthiaume Lois    MI     2   629.0 | 177.4  438 | 269.4  120 | 131.4  108 |  50.8  198 |
 199  Poole Lester       RI     5   628.9 |  78.1 1317 | 300.3  636 | 146.2  319 | 104.3  199 |
 200  Salapa Mike        TO     1   628.7 |  19.0 1705 | 347.0  728 | 170.9  252 |  91.8  200 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Brennan Jay        NH     4   628.5 |  99.8 1120 | 271.8  681 | 135.0  428 | 121.9  201 |
 202  Kraft Steve        MA     3   627.9 | 101.9 1102 | 271.4  674 | 145.7  345 | 108.9  202 |
 203  Foster Jeff        MD     5   627.8 | 128.6  867 | 268.2  477 | 153.3  187 |  77.7  203 |
 204  Smith Larry        AZ     4   627.1 | 148.2  712 | 260.0  370 | 138.1  200 |  80.8  204 |
 205  Recktenwald Jason  PA    11   626.2 | 143.4  757 | 222.9  725 | 140.0  431 | 119.9  205 |
 206  Vontz Keith        CA    14   626.2 | 205.8  231 | 263.2   48 |  93.5  149 |  63.7  206 |
 207  Hartman Steve      WI     4   626.1 | 137.8  796 | 243.7  614 | 140.3  328 | 104.3  207 |
 208  Dean, Jr Samuel    NY     1   625.4 | 100.7 1111 | 321.5  270 | 142.3  143 |  60.9  208 |
 209  Tewell Shannon     TX     9   625.2 | 142.4  761 | 222.9  738 | 140.0  444 | 119.9  209 |
 210  Sparks Adrian      KY     6   624.8 | 127.1  876 | 261.3  556 | 163.5  179 |  72.9  210 |
 211  Medina Jock        TX     3   624.5 | 173.9  465 | 236.5  355 | 125.2  256 |  88.9  211 |
 212  Stern Michael      NJ     6   624.4 | 222.1  157 | 217.4  160 | 104.2  213 |  80.7  212 |
 213  Yee George         CO     1   624.0 |  97.9 1133 | 259.7  818 | 165.9  323 | 100.5  213 |
 214  Hennings David     CO     1   623.6 | 121.3  937 | 284.3  400 | 161.8  134 |  56.2  214 |
 215  Nath Gregg         SD     1   622.0 | 119.2  963 | 294.3  338 | 157.3  124 |  51.2  215 |
 216  Morgan Ray         MA    11   621.9 |  44.1 1567 | 305.3  891 | 168.2  353 | 104.3  216 |
 217  Ritenour Fred      MD     2   621.8 | 162.0  594 | 258.1  281 | 120.9  231 |  80.8  217 |
 218  Morgan Ray         MA     5   621.7 | 255.3   53 | 199.8   88 |  90.5  201 |  76.1  218 |
 219  Doerfler Jeff      PA     6   621.6 |  78.9 1308 | 282.0  776 | 183.2  210 |  77.5  219 |
 220  Recktenwald Jason  PA     9   620.1 |  54.2 1499 | 278.9 1032 | 178.6  393 | 108.4  220 |
Leader Points  829.2               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Brush David        FL     1   619.9 |  48.0 1535 | 299.4  909 | 168.2  370 | 104.3  221 |
 222  Byrd Steven        AR     2   619.5 | 216.7  182 | 261.9   29 |  72.1  183 |  68.8  222 |
 223  Whitman Anthony    NY     6   619.4 | 102.4 1095 | 267.4  702 | 160.7  281 |  88.9  223 |
 224  Ciarella Chris     CO     1   619.4 | 168.5  529 | 266.5  182 | 123.1  162 |  61.3  224 |
 225  LassigneVargas MariCA     2   619.0 | 125.2  898 | 290.0  320 | 152.6  132 |  51.2  225 |
 226  Bermudez Ricky     NY     1   618.3 |  50.0 1526 | 305.8  837 | 189.6  203 |  72.9  226 |
 227  Feor David         NY     1   618.1 | 113.9 1012 | 257.5  683 | 168.8  232 |  77.9  227 |
