Sports Fanatics Player Drafts

Playoffs and Super Bowl XLVI Standings and Entry Selections

[Football]

[Home] [Up] [Overview]

Playoffs and Super Bowl XLVI Standings and Entry Selections

Congratulations to the $2,500 winner Andrea Weston
The current leader has 829.2 pts, the highest possible score 839.8 is pts.

This page allows you to better see where you stand in the rankings as we
have listed every contestant's 16 player selections in current rank order.

1758 entries player selections in rank order 1st to last place.

Click here for current player points.

Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.


The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
* Means no one selected this player, then 2 being the most and 5 the least.

You may find your name by using your browser "find" function (ctrl f).

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |   Group 3  Quarterbacks   |  Group 4  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 T Brady          3 NE  |  6 J Flacco         2 Bal | 11 A Dalton         4 Cin | 16 M Forte          * Chi | 
  2 D Brees          1 NO  |  7 B Roethlisberger 3 Pit | 12 C Palmer         * Oak | 17 A Foster         3 Hou | 
  3 E Manning        4 NYG |  8 M Ryan           4 Atl | 13 A Smith          2 SF  | 18 F Gore           4 SF  | 
  4 A Rodgers        2 GB  |  9 M Sanchez        * NYJ | 14 T Teebow         5 Den | 19 R Mendenhall     5 Pit | 
  5 T Romo           5 Dal | 10 M Stafford       5 Det | 15 T Yates          3 Hou | 20 R Rice           2 Bal | 
  Group 5  Running Backs   |  Group 6  Running Backs   |  Group 7  Running Backs   |    Group 8  Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 C Benson         3 Cin | 26 A Bradshaw       4 NYG | 31 S Greene         5 NYJ | 36 G Jennings       2 GB  | 
 22 B Green-Ellis    1 NE  | 27 M Bush           5 Oak | 32 M Morris         4 Det | 37 A Johnson        5 Hou | 
 23 M Ingram         5 NO  | 28 R Grant          3 GB  | 33 J Starks         1 GB  | 38 C Johnson        4 Det | 
 24 W McGahee        4 Den | 29 D Murray         * Dal | 34 B Tate           2 Hou | 39 M Wallace        3 Pit | 
 25 M Turner         2 Atl | 30 P Thomas         2 NO  | 35 R Williams       3 Bal | 40 W Welker         1 NE  | 
    Group 9  Receivers     |    Group 10 Receivers     |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 A Boldin         5 Bal | 46 A Brown          1 Pit | 51 D Branch         2 NE  | 56 N Burleson       4 Det | 
 42 M Colston        2 NO  | 47 M Crabtree       3 SF  | 52 D Bryant         5 Dal | 57 V Cruz           1 NYG | 
 43 J Nelson         1 GB  | 48 AJ Green         5 Cin | 53 E Decker         4 Den | 58 D Driver         3 GB  | 
 44 H Nicks          3 NYG | 49 L Moore          4 NO  | 54 T Ginn           3 SF  | 59 R Meachem        2 NO  | 
 45 R White          4 Atl | 50 T Smith          2 Bal | 55 J Jones          1 Atl | 60 K Walter         5 Hou | 
    Group 13 Tight Ends    |    Group 14 Tight Ends    | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 V Davis          4 SF  | 66 O Daniels        4 Hou | 71 Baltimore        1 Bal | 76 Atlanta          5 Atl | 
 62 J Finley         3 GB  | 67 E Dickson        2 Bal | 72 Green Bay        4 GB  | 77 Chicago          * Chi | 
 63 T Gonzalez       5 Atl | 68 J Gresham        5 Cin | 73 New England      5 NE  | 78 Cincinnati       4 Cin | 
 64 J Graham         1 NO  | 69 A Hernandez      1 NE  | 74 New Orleans      3 NO  | 79 Houston          3 Hou | 
 65 R Gronkowski     2 NE  | 70 H Miller         3 Pit | 75 Pittsburgh       2 Pit | 80 San Francisco    2 SF  | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 Weston Andrea         DC    6    829.2 |  3|  6| 13| 17| 22| 26| 34| 40| 44| 50| 51| 57| 65| 69| 73| 79|
   2 Kraft Steve           MA    2    812.6 |  3| 10| 13| 17| 22| 26| 34| 37| 44| 47| 51| 57| 65| 69| 73| 79|
   3 Brennan Jay           NH    5    809.4 |  3|  6| 13| 17| 24| 26| 34| 37| 44| 48| 51| 57| 65| 69| 73| 79|
   4 Reeb Shaun            OH   23    789.7 |  1|  6| 13| 18| 22| 26| 33| 40| 44| 47| 51| 57| 61| 69| 73| 80|
   5 Morgan Ray            MA    8    788.4 |  3| 10| 13| 18| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
   6 Krause Don            OH    4    782.4 |  3|  6| 13| 18| 22| 26| 34| 38| 44| 50| 51| 57| 65| 69| 71| 80|
   7 Weston Andrea         DC    5    781.8 |  1|  6| 14| 17| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
   8 Strauss Jess          NY    2    781.6 |  3| 10| 13| 18| 22| 26| 33| 40| 44| 49| 51| 57| 65| 69| 73| 80|
   9 Ferreira Louis        RI    3    781.5 |  1|  6| 13| 18| 22| 26| 35| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  10 Weldon Peter          MI    5    780.8 |  1| 10| 13| 18| 22| 26| 33| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  10 Franko Jeffery        IN    1    780.8 |  1| 10| 13| 18| 22| 26| 33| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  12 Brennan Jay           NH    7    776.5 |  3| 10| 15| 17| 22| 26| 35| 38| 44| 46| 51| 57| 65| 69| 73| 79|
  13 Ritenour Fred         MD   11    775.6 |  1|  7| 13| 17| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  14 Reeb Shaun            OH   27    775.2 |  3|  7| 13| 18| 22| 26| 33| 40| 44| 46| 51| 57| 65| 69| 73| 80|
  15 Morgan Ray            MA    6    773.8 |  1| 10| 13| 18| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  16 Knutson Jerry         MI    4    771.7 |  1|  6| 13| 20| 22| 26| 35| 40| 44| 47| 51| 57| 65| 69| 73| 79|
  17 Morgan Ray            MA    9    771.6 |  3| 10| 13| 20| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  18 Wexler Ted            NY    4    768.8 |  1|  6| 13| 20| 22| 26| 34| 40| 44| 50| 51| 57| 65| 69| 73| 80|
  19 Aye Phillip           MD    7    766.0 |  1|  6| 15| 17| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 79|
  20 Brown Avis            TX   15    764.1 |  3|  6| 13| 17| 22| 26| 33| 40| 44| 50| 55| 57| 65| 69| 75| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Slavin Lenorse        MT    1    763.5 |  1|  6| 13| 20| 22| 26| 34| 40| 44| 46| 51| 57| 65| 69| 73| 80|
  22 Camp Jason            FL    3    761.6 |  1| 10| 15| 17| 24| 26| 35| 38| 44| 50| 51| 57| 65| 69| 73| 79|
  23 Haddy Tom             IA    3    760.9 |  1|  6| 13| 18| 22| 26| 33| 40| 44| 47| 54| 57| 65| 69| 73| 80|
  24 Whitmore John         NY    3    760.0 |  3| 10| 15| 17| 22| 26| 34| 40| 44| 46| 55| 57| 65| 69| 73| 79|
  25 Lucas Jeff            CA    3    758.0 |  1| 10| 13| 18| 22| 26| 33| 38| 44| 47| 54| 57| 61| 69| 73| 80|
  26 Bellinaso John              4    757.3 |  3|  6| 13| 20| 22| 26| 33| 40| 44| 50| 55| 57| 65| 69| 71| 80|
  27 Morgan Ray            MA    7    757.0 |  1| 10| 13| 20| 22| 26| 34| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  28 Foster Jeff           MD   17    756.2 |  1|  7| 13| 17| 22| 26| 33| 40| 44| 46| 54| 57| 65| 69| 73| 80|
  29 Crawford Domino       MN    1    755.1 |  3|  6| 13| 18| 22| 26| 33| 40| 44| 49| 51| 57| 65| 69| 74| 80|
  30 Montgomery Shea       OH    3    754.7 |  1| 10| 13| 17| 22| 26| 34| 38| 44| 47| 51| 56| 61| 69| 73| 80|
  31 Hayes David           WY   22    753.9 |  3|  7| 15| 17| 22| 26| 34| 40| 44| 46| 51| 57| 65| 69| 73| 79|
  32 Tewell Shannon        TX    7    752.3 |  1| 10| 13| 17| 22| 26| 32| 38| 44| 46| 51| 57| 65| 69| 73| 76|
  33 Aye Phillip           MD    6    751.0 |  1|  6| 13| 20| 22| 26| 35| 40| 44| 50| 51| 57| 65| 69| 71| 80|
  34 Reeb Shaun            OH   33    751.0 |  1| 10| 13| 17| 22| 26| 32| 38| 44| 47| 51| 56| 61| 69| 73| 80|
  35 Rolfes Dave           IA    6    749.4 |  3|  6| 13| 20| 22| 26| 34| 40| 44| 50| 51| 57| 64| 69| 71| 80|
  36 Kauffman Jess         NY    3    748.6 |  3| 10| 15| 17| 22| 26| 34| 37| 44| 50| 51| 57| 65| 69| 71| 80|
  37 Wasylik Grant         PA    4    747.4 |  3|  6| 13| 20| 22| 26| 34| 40| 44| 47| 55| 57| 61| 69| 71| 80|
  38 Kebaugh Lance         MD    6    747.3 |  3|  6| 13| 20| 21| 26| 34| 40| 44| 50| 51| 57| 65| 69| 71| 80|
  39 Foster Jeff           MD   21    747.3 |  1| 10| 13| 18| 22| 26| 32| 38| 44| 47| 54| 57| 61| 69| 73| 80|
  40 D'Antuono Danny       HI    4    745.0 |  3|  6| 13| 20| 22| 26| 34| 40| 44| 47| 55| 57| 65| 69| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Humphrey Michael      NE    6    744.6 |  3|  6| 13| 20| 22| 26| 35| 40| 44| 50| 51| 57| 65| 69| 73| 78|
  42 Weston Andrea         DC    2    740.6 |  3| 10| 15| 20| 22| 26| 34| 40| 44| 50| 51| 57| 65| 69| 73| 79|
  43 Foley Edward          NC    1    739.3 |  1|  7| 15| 17| 22| 26| 34| 40| 44| 46| 51| 57| 65| 69| 73| 79|
  44 Diaz Roberto          NC    5    738.0 |  1|  6| 13| 18| 22| 26| 35| 40| 42| 50| 51| 57| 65| 69| 73| 80|
  45 Snyder Blair          NY    7    737.8 |  1| 10| 13| 18| 22| 26| 33| 40| 44| 47| 51| 59| 64| 69| 73| 80|
  46 Humphrey Andy         OR    2    736.9 |  3| 10| 14| 17| 24| 26| 34| 38| 44| 50| 53| 57| 65| 69| 74| 79|
  47 Vanek Martin          WI    1    736.0 |  3| 10| 13| 20| 22| 26| 32| 38| 44| 47| 55| 57| 65| 69| 71| 80|
  48 Gengler Steve         WI    1    733.1 |  1|  6| 13| 17| 22| 30| 33| 40| 42| 46| 51| 57| 65| 69| 73| 79|
  49 Slavin Lenorse        MT    6    733.0 |  3|  6| 13| 20| 25| 26| 34| 40| 44| 50| 55| 57| 61| 69| 71| 80|
  50 Serenity Angel        WI    7    728.1 |  3|  6| 15| 20| 22| 26| 34| 40| 44| 50| 51| 57| 65| 69| 71| 79|
  51 Carey Bruce           SC    1    727.8 |  1| 10| 13| 18| 22| 26| 32| 40| 44| 47| 51| 56| 61| 69| 73| 80|
  52 Diaz Roberto          NC    7    726.9 |  2| 10| 13| 20| 22| 26| 32| 38| 44| 47| 51| 57| 65| 69| 71| 80|
  53 Evans Gerald          NC   10    726.8 |  1|  7| 13| 17| 22| 26| 34| 40| 42| 47| 51| 57| 65| 69| 73| 80|
  54 Brown Avis            TX    7    725.3 |  3|  6| 13| 20| 22| 26| 33| 40| 44| 50| 55| 57| 65| 69| 75| 80|
  55 Carlton Kenny         WI    1    724.0 |  1| 10| 14| 20| 22| 26| 34| 38| 44| 50| 51| 57| 65| 69| 71| 80|
  56 Humphrey Michael      NE    8    723.5 |  1| 10| 13| 18| 24| 26| 34| 40| 44| 47| 51| 56| 65| 69| 73| 80|
  57 Rowe Gordon           BC    7    722.4 |  1| 10| 13| 18| 22| 28| 35| 40| 44| 47| 51| 57| 65| 69| 73| 80|
  58 Marchant Kenny        WY   14    722.1 |  3|  7| 15| 20| 22| 26| 33| 40| 44| 46| 51| 57| 65| 69| 73| 79|
  59 Krause Don            OH    6    721.3 |  1|  6| 14| 20| 22| 26| 34| 40| 44| 50| 51| 57| 64| 69| 71| 79|
  60 Maynez Richard        NM    5    718.5 |  1|  6| 13| 18| 22| 26| 35| 40| 41| 47| 51| 57| 65| 69| 73| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Smith Don             PA    5    718.2 |  1| 10| 11| 17| 22| 26| 35| 40| 44| 47| 51| 59| 65| 69| 73| 80|
  62 Stark Jake            FL    4    713.9 |  1| 10| 14| 20| 21| 26| 34| 38| 44| 50| 51| 57| 65| 69| 71| 79|
  63 Seubert Chad          WI    5    707.4 |  3|  7| 13| 20| 22| 26| 33| 40| 44| 46| 51| 57| 65| 69| 75| 80|
  64 Seubert Chad          WI    4    707.4 |  3|  7| 13| 20| 22| 26| 33| 40| 44| 46| 51| 57| 65| 69| 75| 80|
  65 Alvarez Gena          WA    3    705.7 |  1| 10| 13| 20| 22| 26| 32| 38| 44| 48| 51| 56| 65| 69| 73| 80|
  66 White Scott           VA    3    705.1 |  3|  6| 13| 20| 22| 26| 34| 39| 44| 49| 51| 57| 64| 69| 71| 79|
  67 MacDonald II John     NY    6    703.5 |  3|  7| 14| 20| 22| 30| 34| 40| 44| 46| 51| 57| 65| 69| 73| 79|
  68 Mitchel Jamie         CA    2    703.1 |  1| 10| 13| 18| 25| 26| 34| 38| 44| 48| 55| 57| 64| 69| 71| 80|
  69 Fox Josh              IN    3    702.9 |  3|  7| 15| 17| 22| 26| 34| 40| 44| 46| 51| 57| 65| 69| 75| 79|
  70 Gengler Steve         WI    6    702.9 |  3|  7| 15| 17| 22| 26| 34| 40| 44| 46| 51| 57| 65| 69| 75| 79|
  71 Aderhold Jamie        PA    3    702.7 |  1| 10| 15| 17| 22| 26| 32| 38| 44| 46| 51| 60| 65| 69| 73| 80|
  72 Brown Avis            TX   16    699.9 |  3|  7| 13| 17| 22| 26| 33| 39| 44| 46| 55| 57| 65| 69| 75| 80|
  73 Whiteman Alan         IA   15    699.4 |  3| 10| 15| 20| 25| 26| 32| 38| 44| 50| 51| 57| 65| 69| 71| 79|
  74 Moran Lisa            CA    3    699.3 |  1| 10| 13| 18| 22| 28| 35| 40| 44| 48| 51| 57| 65| 69| 71| 80|
  75 Reeb Shaun            OH   29    697.0 |  3|  6| 15| 17| 22| 26| 34| 37| 44| 50| 51| 57| 64| 67| 71| 79|
  76 Cassan, Jr. Howard    TX    2    697.0 |  1| 10| 13| 18| 22| 26| 34| 38| 44| 47| 55| 57| 61| 66| 71| 80|
  77 Vanek Martin          WI    2    696.1 |  1| 10| 14| 20| 22| 26| 34| 38| 44| 50| 53| 57| 65| 69| 71| 80|
  78 Ritenour Fred         MD    6    695.8 |  1|  7| 15| 17| 22| 26| 34| 40| 42| 50| 51| 57| 65| 69| 73| 79|
  79 Janssen David         OK    2    695.2 |  3| 10| 13| 18| 24| 26| 34| 38| 44| 46| 54| 57| 61| 70| 71| 80|
  80 Wienke John           IA    3    694.4 |  3| 10| 14| 20| 22| 26| 34| 36| 44| 50| 55| 57| 65| 69| 71| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Diaz Roberto          NC   14    693.5 |  2|  6| 13| 20| 22| 26| 35| 38| 44| 50| 51| 57| 65| 67| 71| 80|
  82 Knutson Jerry         MI    3    693.4 |  3| 10| 11| 20| 22| 30| 34| 40| 44| 46| 51| 57| 65| 69| 73| 79|
  83 Doodnath Imran        NY    2    693.3 |  1|  6| 13| 20| 22| 26| 33| 40| 43| 50| 51| 57| 65| 69| 73| 79|
  84 Sparks Adrian         KY    3    693.1 |  1|  7| 13| 17| 22| 26| 33| 40| 43| 46| 51| 57| 65| 69| 73| 80|
  85 Gengler Steve         WI    2    692.3 |  1|  6| 13| 18| 22| 30| 33| 40| 41| 47| 51| 57| 61| 69| 73| 80|
  86 Owens Richard         PA    6    692.0 |  1|  6| 13| 18| 22| 26| 35| 40| 43| 47| 51| 57| 65| 69| 73| 80|
  87 Camp Jason            FL    6    690.1 |  3|  6| 11| 20| 24| 26| 35| 40| 44| 49| 51| 57| 65| 69| 71| 80|
  88 Badenhop Judi         NV    4    690.0 |  1|  8| 13| 17| 25| 26| 34| 40| 44| 46| 55| 57| 65| 69| 73| 76|
  89 Veto Walter           WI    5    688.1 |  3|  6| 13| 20| 22| 26| 33| 39| 44| 47| 51| 57| 65| 70| 71| 80|
  90 Collette Duke         LA    1    687.3 |  1|  6| 13| 20| 22| 30| 33| 40| 42| 46| 51| 57| 65| 69| 73| 80|
  91 Foster Jeff           MD    8    685.5 |  3|  6| 13| 20| 22| 26| 34| 40| 44| 47| 54| 57| 65| 68| 71| 80|
  92 Sparks Adrian         KY    4    684.0 |  3|  7| 13| 20| 22| 30| 33| 40| 44| 47| 51| 57| 65| 69| 73| 78|
  93 Ritenour Fred         MD    7    683.7 |  1|  6| 15| 20| 22| 26| 34| 40| 42| 50| 51| 57| 65| 69| 73| 79|
  94 Callahan Robert       FL    2    681.1 |  3|  6| 13| 18| 24| 26| 33| 38| 44| 48| 54| 57| 61| 66| 72| 79|
  95 Hallenbeck Gerald     OH    2    681.0 |  1|  6| 13| 20| 22| 26| 33| 40| 43| 47| 51| 57| 65| 69| 73| 80|
  96 Glanzman Richard      CA    3    681.0 |  1| 10| 13| 18| 22| 26| 33| 40| 42| 47| 51| 57| 65| 69| 75| 80|
  97 Tuttle Joshua         NY    3    680.2 |  3| 10| 13| 20| 22| 26| 34| 38| 44| 47| 54| 57| 65| 68| 71| 80|
  98 MacDonald Anne        IL    1    679.8 |  3| 10| 14| 17| 24| 26| 34| 37| 44| 50| 53| 57| 64| 67| 71| 79|
  99 Owens Richard         PA    7    679.3 |  3|  6| 15| 20| 22| 26| 35| 36| 44| 50| 55| 57| 65| 69| 71| 79|
 100 Saurbaugh Richard     PA    1    679.3 |  1|  6| 13| 20| 22| 26| 34| 40| 43| 50| 51| 57| 65| 69| 73| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Taite John            NC    4    679.2 |  3| 10| 13| 20| 21| 26| 34| 38| 44| 46| 55| 57| 61| 70| 71| 80|
 102 Schroll Todd          IN    3    678.4 |  3| 10| 13| 17| 25| 26| 34| 39| 44| 46| 55| 57| 64| 69| 75| 80|
 103 Brown Avis            TX    8    677.9 |  3|  7| 13| 18| 22| 26| 33| 39| 44| 46| 55| 57| 65| 69| 75| 80|
 104 Lasky Mark            CA    5    677.4 |  1|  7| 13| 18| 22| 30| 33| 40| 42| 46| 51| 57| 65| 69| 73| 80|
 105 Sanders Bundy         GA    1    677.4 |  2|  6| 13| 20| 22| 26| 34| 40| 42| 50| 51| 57| 64| 69| 71| 80|
 106 Thompson Michael      CA    1    677.3 |  1|  6| 13| 20| 22| 26| 34| 40| 45| 46| 51| 57| 65| 69| 73| 80|
 107 Reeb Shaun            OH   12    676.0 |  2|  6| 14| 17| 24| 26| 33| 40| 42| 50| 55| 57| 64| 69| 74| 79|
 108 Robert Dick           OR    2    675.0 |  2|  6| 14| 19| 22| 26| 33| 40| 44| 47| 51| 57| 61| 69| 72| 80|
 109 Siebert Gary          MD   13    674.8 |  3| 10| 15| 17| 22| 26| 32| 38| 44| 46| 51| 57| 65| 70| 75| 79|
 110 Whitman Anthony       NY    4    673.4 |  3| 10| 13| 20| 24| 26| 34| 40| 44| 47| 54| 57| 65| 68| 71| 80|
 111 Witkowski Stan        NJ    4    670.7 |  3|  7| 15| 17| 22| 26| 33| 39| 44| 46| 51| 57| 65| 69| 75| 80|
 112 Foster Jeff           MD   14    670.3 |  1| 10| 11| 20| 22| 26| 33| 38| 44| 48| 51| 57| 65| 69| 73| 78|
 113 Collette Duke         LA    2    669.1 |  1|  6| 13| 20| 22| 28| 33| 40| 42| 46| 51| 57| 65| 69| 73| 80|
 114 Vigil Allen           WA    1    669.0 |  2|  6| 14| 17| 24| 26| 34| 40| 42| 50| 55| 57| 64| 69| 74| 79|
 115 Carey Bruce           SC    3    667.4 |  3|  6| 13| 20| 23| 26| 35| 38| 44| 50| 54| 57| 61| 67| 71| 80|
 116 Reeb Shaun            OH    9    667.1 |  2|  6| 15| 17| 22| 26| 35| 40| 42| 50| 51| 57| 64| 69| 74| 79|
 117 Snyder Blair          NY    1    666.7 |  3|  6| 15| 17| 22| 26| 34| 37| 44| 49| 51| 57| 64| 66| 74| 79|
 118 Hatting Mark          WA    2    666.6 |  1| 10| 13| 18| 22| 26| 34| 40| 45| 47| 51| 59| 65| 69| 73| 79|
 119 Kennedy Patrick       CA    4    666.5 |  3|  7| 13| 20| 22| 26| 33| 39| 44| 46| 55| 57| 61| 69| 72| 80|
 120 Siebert Gary          MD    6    666.4 |  2|  6| 15| 20| 24| 26| 34| 37| 44| 50| 55| 57| 65| 69| 74| 79|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Reichbach William     MD    2    666.2 |  3|  6| 13| 20| 23| 26| 35| 40| 44| 50| 54| 57| 61| 67| 71| 80|
 122 Foster Jeff           MD   12    665.4 |  3|  6| 11| 20| 22| 26| 35| 40| 44| 48| 51| 57| 65| 69| 71| 78|
 123 Lasky Mark            CA    4    664.5 |  3|  7| 13| 20| 22| 26| 32| 39| 44| 47| 51| 57| 65| 69| 75| 80|
 124 Deja Wayne            CA    5    664.2 |  2|  6| 11| 20| 22| 30| 35| 40| 44| 50| 51| 57| 65| 69| 71| 79|
 125 Salowitz Adrian       NY    2    664.1 |  1|  7| 13| 18| 22| 26| 34| 40| 43| 47| 51| 57| 65| 69| 73| 80|
 126 Ritenour Fred         MD    5    664.1 |  1|  7| 13| 18| 22| 26| 34| 40| 43| 47| 51| 57| 65| 69| 73| 80|
 127 Fisher Mike           PA   10    663.6 |  3|  7| 11| 20| 22| 26| 33| 40| 44| 46| 51| 57| 65| 69| 75| 79|
 128 Moran Lisa            CA    4    661.9 |  2|  6| 14| 17| 22| 26| 34| 38| 42| 50| 51| 59| 64| 69| 74| 79|
 129 Doodnath Imran        NY    1    661.3 |  1|  7| 13| 20| 22| 26| 33| 40| 43| 46| 51| 57| 65| 69| 73| 79|
 130 Krebs Sandy           FL    2    659.3 |  1|  7| 13| 17| 22| 28| 35| 40| 42| 48| 51| 57| 65| 69| 71| 79|
 131 Harmon George         NY    2    659.2 |  1|  7| 13| 18| 22| 28| 33| 40| 42| 47| 51| 57| 65| 69| 73| 80|
 132 Koehler Bob           OH    8    658.6 |  1|  6| 13| 18| 25| 26| 35| 40| 43| 50| 51| 57| 65| 69| 71| 80|
 133 Mossinger Todd        CA    5    658.2 |  3|  7| 13| 17| 25| 26| 34| 39| 44| 46| 55| 57| 64| 69| 75| 80|
 134 Stern Michael         NJ    4    658.1 |  3|  7| 13| 18| 22| 26| 35| 39| 44| 48| 54| 57| 61| 69| 75| 80|
 135 Kennedy Patrick       CA    2    657.9 |  1|  7| 13| 17| 25| 28| 34| 40| 44| 46| 54| 57| 65| 69| 71| 80|
 136 Wittman Tom           AZ    1    657.1 |  3|  7| 13| 17| 22| 26| 34| 39| 44| 46| 55| 57| 64| 70| 74| 79|
 137 Kravitz Ed            OH    1    656.5 |  1|  6| 13| 20| 22| 26| 35| 40| 42| 47| 51| 58| 65| 69| 71| 80|
 138 Stern Michael         NJ    2    656.5 |  1|  7| 13| 20| 22| 26| 35| 40| 44| 48| 54| 57| 65| 69| 75| 80|
 139 Weldon Shawn          MI    3    656.4 |  1| 10| 15| 17| 22| 28| 34| 38| 44| 47| 51| 56| 65| 69| 73| 80|
 140 Turdo Sal             NC    3    655.6 |  3|  6| 13| 20| 22| 26| 35| 39| 44| 50| 51| 57| 65| 70| 75| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Valentine Bill        NY    1    655.2 |  1| 10| 11| 17| 22| 26| 33| 38| 41| 50| 51| 60| 65| 69| 73| 79|
 142 Scott William         MI    3    654.9 |  1| 10| 11| 20| 22| 26| 32| 38| 44| 48| 51| 56| 65| 69| 73| 80|
 143 Stark Jake            FL    5    654.8 |  3|  6| 15| 20| 22| 26| 34| 39| 44| 49| 51| 57| 64| 69| 71| 80|
 144 Brush David           FL    2    653.8 |  2|  6| 13| 17| 22| 30| 33| 40| 42| 50| 51| 59| 64| 69| 74| 79|
 145 Kebaugh Lance         MD    2    653.5 |  1|  7| 13| 17| 25| 26| 35| 40| 43| 47| 55| 57| 65| 69| 73| 80|
 146 Rayburn Todd          WA    6    653.4 |  1| 10| 15| 17| 22| 26| 35| 38| 44| 50| 51| 56| 65| 67| 71| 79|
 147 Ernst Charles         AZ    3    651.9 |  1|  6| 11| 20| 22| 26| 33| 40| 42| 46| 51| 57| 65| 69| 71| 80|
 148 Foster Jeff           MD   11    651.7 |  3| 10| 13| 18| 21| 26| 34| 38| 44| 46| 54| 57| 61| 70| 75| 80|
 149 MacDonald John        AZ    6    651.6 |  3|  6| 15| 20| 24| 26| 35| 40| 44| 50| 51| 57| 64| 67| 71| 80|
 150 Jones Jack            CO    1    650.5 |  2|  7| 13| 17| 22| 26| 33| 40| 43| 47| 51| 57| 64| 69| 71| 80|
 151 Green Thomas          WY    5    650.1 |  3|  6| 15| 20| 22| 26| 35| 40| 44| 50| 55| 57| 64| 67| 71| 79|
 152 Deja Wayne            CA    3    650.0 |  2|  6| 13| 20| 22| 30| 34| 40| 42| 50| 51| 57| 64| 69| 71| 79|
 153 Aldridge Joseph       TX    5    649.7 |  2|  6| 15| 20| 22| 30| 35| 40| 44| 50| 51| 57| 64| 69| 71| 80|
 154 Marchant Kenny        WY    7    649.2 |  2|  7| 15| 20| 22| 26| 34| 40| 44| 50| 51| 57| 64| 69| 74| 79|
 155 Weysham Lloyd         MS    5    648.3 |  2|  6| 14| 17| 22| 30| 33| 40| 42| 50| 51| 59| 65| 69| 74| 79|
 156 James Anthony         WY    7    648.2 |  1| 10| 15| 20| 22| 26| 32| 38| 41| 46| 51| 57| 65| 69| 73| 80|
 157 Brown Avis            TX    9    648.1 |  1|  6| 13| 17| 22| 28| 33| 40| 42| 50| 55| 57| 65| 69| 75| 80|
 158 Foster Jeff           MD   16    647.9 |  1|  6| 13| 20| 22| 28| 34| 40| 41| 47| 51| 57| 65| 69| 73| 80|
