Sports Fanatics Player Drafts

Playoffs and Super Bowl XLIV Standings and Entry Selections

[Up] [Index] [Overview]

Playoffs and Super Bowl XLIV Standings and Entry Selections

Congratulations to the $2,500 winner Kimberly A York

This page allows you to better see where you stand in the rankings as we
have listed every contestant's 16 player selections in current rank order.

1814 entries player selections in rank order 1st to last place.

Click here for current player points.

Click here for the FINAL 2009 Football Annual Championship contestant standings.
Click here for the FINAL 2009 All Drafts Annual Championship contestant standings.
Click here for the FINAL 2009 1st Entry Only Annual Championship contestant standings.


The "S" column Indicates which player was selected most to least often in each group, with 1 being the most and 5 the least.
* Means no one selected this player, then 2 being the most and 5 the least.
You may find your name by using your browser "find" function (ctrl f).

   Group 1  Quarterbacks   |   Group 2  Quarterbacks   |   Group 3  Quarterbacks   |  Group 4  Running Backs   |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
  1 T Brady          5 NE  |  6 B Favre          1 Min | 11 J Flacco         2 Bal | 16 J Addai          2 Ind | 
  2 D Brees          4 NO  |  7 D McNabb         5 Phi | 12 D Garrard        * Jac | 17 F Jones          3 Dal | 
  3 P Manning        2 Ind |  8 A Rodgers        2 GB  | 13 E Manning        4 NYG | 18 M Jones-Drew     5 Jac | 
  4 P Rivers         3 SD  |  9 T Romo           3 Dal | 14 K Orton          5 Den | 19 A Peterson       1 Min | 
  5 B Roethlisberger * Pit | 10 K Warner         4 AZ  | 15 C Palmer         3 Cin | 20 B Westbrook      4 Phi | 
  Group 5  Running Backs   |  Group 6  Running Backs   |  Group 7  Running Backs   |    Group 8  Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 21 C Benson         2 Cin | 26 M Bell           2 NO  | 31 R Grant          2 GB  | 36 M Colston        2 NO  | 
 22 L Maroney        3 NE  | 27 T Hightower      3 AZ  | 32 B Jacobs         * NYG | 37 L Fitzgerald     3 AZ  | 
 23 L McCoy          4 Phi | 28 L Johnson        4 Cin | 33 D Sproles        3 SD  | 38 R Moss           4 NE  | 
 24 R Mendenhall     5 Pit | 29 K Moreno         5 Den | 34 C Taylor         5 Min | 39 C Ochocinco      5 Cin | 
 25 L Tomlinson      1 SD  | 30 R Rice           1 Bal | 35 P Thomas         4 NO  | 40 R Wayne          1 Ind | 
    Group 9  Receivers     |    Group 10 Receivers     |    Group 11 Receivers     |    Group 12 Receivers     |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 41 D Henderson      3 NO  | 46 M Austin         1 Dal | 51 L Coles          3 Cin | 56 J Avant          4 Phi | 
 42 D Jackson        4 Phi | 47 B Berrian        3 Min | 52 S Holmes         4 Pit | 57 A Caldwell       5 Cin | 
 43 V Jackson        1 SD  | 48 A Boldin         4 AZ  | 53 G Jennings       1 GB  | 58 M Floyd          2 SD  | 
 44 S Rice           2 Min | 49 D Driver         2 GB  | 54 S Smith          5 NYG | 59 P Garcon         1 Ind | 
 45 W Welker         5 NE  | 50 B Marshall       5 Den | 55 R Willaims       2 Dal | 60 R Meachem        3 NO  | 
    Group 13 Receivers     |    Group 14 Tight Ends    | Group 15 Def & Spec Teams | Group 16 Def & Spec Teams |
 ID Name             S Team| ID Name             S Team| ID Name             S Team| ID Name             S Team|
 61 S Breaston       4 AZ  | 66 D Clark          1 Ind | 71 Indianapolis     1 Ind | 76 Arizona          3 AZ  | 
 62 A Collie         3 Ind | 67 A Gates          2 SD  | 72 Minnesota        2 Min | 77 Cincinnati       4 Cin | 
 63 P Harvin         2 Min | 68 V Shiancoe       4 Min | 73 New England      4 NE  | 78 Dallas           2 Dal | 
 64 E Royal          * Den | 69 J Shockey        5 NO  | 74 New Orleans      3 NO  | 79 Denver           5 Den | 
 65 M Sims Walker    5 Jac | 70 J Witten         3 Dal | 75 Philadelhia      5 Phi | 80 San Diego        1 SD  | 

Below is a list, in rank order, of the Contestants and their Selections. You may find your name in the list below by using your browsers 'find' function ('ctrl' + 'f' keys)


                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
   1 York Kimberly         IN    4    662.3 |  3|  8| 11| 16| 25| 30| 35| 40| 41| 46| 53| 59| 62| 66| 74| 78|
   2 Garrison Robert       NY    3    636.4 |  3|  8| 15| 16| 25| 30| 35| 40| 44| 49| 53| 59| 62| 66| 71| 78|
   3 Faist Don             IN    2    636.4 |  3|  9| 11| 19| 25| 30| 35| 40| 44| 46| 53| 59| 62| 66| 71| 78|
   4 Chevel Al             FL    1    634.0 |  3|  6| 15| 19| 21| 26| 35| 40| 44| 46| 53| 59| 62| 66| 71| 78|
   5 Gengler Steve         WI    6    631.0 |  3| 10| 15| 16| 21| 27| 35| 37| 44| 46| 55| 59| 61| 66| 71| 76|
   6 Gengler Steve         WI    4    629.5 |  3|  9| 15| 16| 21| 30| 35| 40| 44| 46| 55| 59| 62| 70| 71| 78|
   7 Jones Chris           IL    9    628.2 |  3|  9| 11| 17| 21| 30| 35| 40| 41| 46| 55| 59| 62| 66| 71| 78|
   8 Wrightsman Robert     IN    1    626.2 |  2|  6| 15| 19| 25| 30| 35| 36| 44| 46| 55| 59| 63| 66| 74| 78|
   9 Hubbard Jim           NY    1    624.8 |  3|  8| 11| 16| 21| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 76|
  10 Jones Chris           IL    1    623.7 |  3|  6| 15| 19| 21| 30| 35| 40| 44| 46| 53| 59| 63| 66| 72| 80|
  11 Brewer Jason          OH    1    621.4 |  3|  6| 11| 19| 21| 30| 35| 40| 44| 46| 53| 59| 63| 66| 72| 80|
  12 Evans Gerald          NC    1    621.3 |  3|  8| 15| 16| 25| 30| 35| 40| 44| 46| 53| 60| 62| 66| 74| 78|
  13 Schmidt Jim           NY    3    621.2 |  3|  9| 11| 17| 21| 30| 35| 40| 41| 46| 55| 59| 62| 66| 71| 76|
  14 Wellbaum N            CA    1    621.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 72| 78|
  15 Whitney Garry         WI    2    621.0 |  3|  9| 11| 16| 25| 30| 35| 40| 44| 46| 55| 59| 62| 66| 71| 78|
  16 Fink Ed               MD    2    620.5 |  3| 10| 11| 19| 21| 30| 35| 40| 43| 47| 53| 59| 61| 66| 71| 76|
  17 Rothstein Jacob       CO    4    618.7 |  3|  6| 11| 19| 25| 30| 35| 40| 44| 46| 53| 59| 63| 66| 71| 78|
  18 Kebaugh Lance         MD   10    617.3 |  3|  9| 15| 19| 22| 27| 35| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  19 Richardson Jim        AZ    4    617.2 |  3|  6| 15| 19| 21| 30| 34| 40| 44| 47| 53| 59| 62| 66| 72| 80|
  20 Hasbrouck Ronald      NY    2    616.7 |  3|  6| 11| 16| 25| 30| 33| 40| 44| 47| 53| 59| 62| 66| 72| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  21 Gengler Steve         WI    3    615.7 |  3|  6| 15| 19| 21| 30| 35| 40| 44| 46| 53| 59| 63| 66| 71| 80|
  22 Williams Bobby        CT    2    615.2 |  3|  6| 15| 16| 25| 30| 34| 40| 44| 47| 53| 59| 62| 66| 71| 78|
  23 Anderson David        MN    3    614.3 |  3|  6| 11| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  24 Kebaugh Lance         MD    4    613.2 |  3|  8| 11| 19| 21| 30| 34| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  25 Ban Bill              MT    2    613.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  26 Weldon Peter          MI    4    613.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  27 Whitney Garry         WI    7    613.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  28 James Anthony         WY    2    613.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  29 Crawford Barron       IL   15    612.3 |  3| 10| 15| 16| 21| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 80|
  30 Humphreys Glenn       TX    1    612.0 |  3|  6| 15| 16| 25| 30| 31| 40| 44| 47| 53| 59| 62| 66| 71| 78|
  31 Turdo Sal             NC    2    612.0 |  3|  6| 11| 19| 25| 30| 33| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  32 Turdo Sal             NC    1    612.0 |  3|  6| 11| 19| 25| 30| 33| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  33 Farley Dan            TX    1    610.7 |  3|  9| 15| 16| 21| 30| 35| 40| 43| 46| 55| 59| 62| 66| 71| 78|
  34 Siebert Gary          MD   11    610.1 |  3|  8| 11| 16| 25| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  35 Fisher Mike           PA    1    609.7 |  3|  6| 11| 16| 25| 30| 31| 40| 44| 47| 53| 59| 62| 66| 71| 78|
  36 Nace Mitch            PA    1    609.2 |  3|  6| 15| 19| 25| 30| 35| 40| 44| 46| 53| 60| 62| 66| 71| 78|
  37 Argo Larry            NM    4    608.7 |  3|  6| 11| 16| 25| 30| 33| 40| 44| 47| 53| 59| 62| 66| 71| 78|
  38 Hardcastle Kip        CO    4    608.6 |  3| 10| 15| 19| 25| 27| 35| 37| 44| 46| 55| 59| 61| 66| 71| 76|
  39 Gibson Edward         MT    1    607.9 |  3|  6| 11| 19| 23| 30| 31| 40| 44| 47| 53| 59| 62| 66| 71| 78|
  40 Gengler Steve         WI    2    607.7 |  3|  6| 15| 16| 21| 26| 35| 40| 44| 46| 53| 59| 62| 66| 71| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  41 Manicke Forrest       OR    1    606.2 |  3| 10| 15| 19| 21| 27| 35| 40| 43| 46| 53| 59| 62| 66| 71| 80|
  42 Salowitz Adrian       NY    1    605.1 |  2|  9| 11| 19| 25| 30| 35| 40| 44| 46| 53| 60| 62| 66| 74| 78|
  43 Ritenour Fred         WV    6    604.0 |  3|  6| 15| 19| 21| 30| 31| 40| 44| 47| 53| 59| 62| 66| 72| 77|
  44 Rasnick Greg          MI    1    603.3 |  3|  6| 11| 19| 21| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
  45 Menges Thomas         NY    2    603.2 |  3|  6| 11| 19| 25| 30| 35| 40| 44| 46| 53| 59| 63| 70| 71| 78|
  46 Walters Christina     WV   13    602.4 |  2|  6| 11| 16| 25| 30| 35| 40| 43| 46| 53| 59| 62| 66| 71| 80|
  47 Schmidt Jim           NY    1    602.0 |  2|  6| 15| 17| 21| 30| 35| 36| 41| 48| 53| 60| 62| 66| 74| 76|
  48 Weston Andrea         DC    5    601.7 |  3|  6| 11| 16| 25| 26| 35| 40| 41| 46| 55| 59| 62| 66| 74| 78|
  49 Weingart Richard      CT   13    601.6 |  3| 10| 15| 16| 21| 27| 35| 37| 44| 48| 55| 59| 61| 66| 71| 76|
  50 Gengler Steve         WI    5    601.6 |  3| 10| 15| 16| 21| 27| 35| 37| 44| 48| 55| 59| 61| 66| 71| 76|
  51 Nogal Edward          PA    1    599.8 |  3|  6| 15| 19| 21| 30| 31| 40| 44| 46| 51| 59| 62| 66| 71| 80|
  52 Dietz Michael         TX    1    599.7 |  3|  6| 11| 19| 25| 30| 35| 40| 44| 46| 53| 59| 63| 66| 72| 80|
  53 Mason Tony            MA    8    599.1 |  3|  9| 15| 16| 21| 30| 34| 40| 44| 47| 55| 59| 62| 66| 71| 78|
  54 Fontenot Stephen      LA    1    598.2 |  3|  6| 11| 19| 25| 30| 35| 36| 43| 46| 53| 59| 62| 66| 71| 80|
  55 Gerace Nick           NJ    7    597.9 |  3|  6| 15| 19| 21| 30| 31| 37| 44| 46| 53| 59| 62| 68| 72| 80|
  56 Lucas Jeff            CA    1    596.9 |  3|  9| 15| 16| 21| 26| 35| 40| 44| 46| 55| 59| 62| 66| 71| 78|
  57 Gamble Tony           CA    7    596.2 |  2|  9| 11| 16| 22| 30| 35| 38| 44| 46| 53| 59| 62| 66| 74| 80|
  58 Ham Farlie            CA    4    596.1 |  3|  6| 11| 19| 25| 30| 34| 40| 44| 47| 55| 59| 62| 66| 71| 78|
  59 Difilippi John        NY    4    596.0 |  3| 10| 15| 19| 25| 30| 35| 37| 44| 49| 53| 59| 63| 66| 71| 76|
  60 Vontz Keith           CA    5    595.7 |  3|  6| 11| 19| 25| 30| 35| 40| 44| 47| 53| 59| 63| 66| 72| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  61 Hatting Mark          WA    2    595.3 |  2|  9| 11| 16| 21| 30| 35| 36| 41| 46| 51| 60| 62| 70| 74| 78|
  62 Weldon Peter          MI    7    594.6 |  3|  6| 15| 19| 21| 30| 34| 40| 44| 47| 51| 59| 63| 66| 72| 78|
  63 Anderson Arland       MN    1    594.3 |  3|  9| 15| 16| 25| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  64 Hashimoto Daune       CA    1    594.2 |  3|  6| 15| 19| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  65 Stroud Adam           FL    4    594.2 |  3|  9| 11| 17| 21| 30| 34| 40| 44| 46| 55| 59| 62| 66| 71| 78|
  66 Koehler Bob           OH    5    593.3 |  3|  9| 15| 17| 21| 30| 31| 40| 44| 46| 55| 59| 62| 66| 71| 78|
  67 Taite John            NC    1    592.9 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 47| 55| 59| 62| 66| 71| 78|
  68 Vontz Keith           CA    1    592.4 |  3|  6| 11| 16| 25| 30| 35| 40| 44| 46| 53| 59| 63| 66| 71| 80|
  69 Edwards Robert        OH   12    592.0 |  3|  9| 11| 16| 25| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 78|
  70 Wessner, Jr Gary      PA    1    591.7 |  3|  6| 11| 19| 21| 27| 35| 40| 44| 47| 53| 60| 62| 67| 74| 76|
  71 Gadler Yves                 1    591.6 |  3|  9| 11| 17| 21| 30| 31| 40| 44| 46| 53| 59| 62| 70| 71| 78|
  72 Seminoff Larry        WA    2    591.3 |  3|  8| 15| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  73 Krzciok Jr John       IN    1    591.3 |  3|  8| 15| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  74 Ritenour Fred         WV    2    591.3 |  3|  8| 15| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  75 Seminoff Larry        WA    1    591.1 |  2|  8| 15| 16| 21| 26| 35| 40| 41| 46| 53| 59| 62| 66| 71| 77|
  76 Krause Don            OH    3    590.8 |  3|  9| 11| 16| 21| 26| 35| 40| 41| 46| 53| 59| 62| 66| 74| 80|
  77 McCannon Don          IL    2    590.3 |  3| 10| 15| 16| 22| 27| 35| 37| 44| 48| 55| 59| 62| 66| 71| 76|
  78 Hardcastle Kip        CO    6    589.5 |  3|  6| 11| 19| 23| 30| 34| 40| 44| 47| 53| 59| 62| 68| 71| 78|
  79 Mackall Richey        OH    2    589.5 |  3|  9| 11| 16| 25| 27| 35| 40| 44| 46| 53| 59| 63| 66| 72| 78|
  80 Kibel Phillip         CO    1    589.3 |  3|  8| 11| 19| 25| 30| 31| 37| 44| 46| 53| 59| 62| 68| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
  81 Lohr Jeff             OH    1    589.0 |  3|  6| 15| 16| 25| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 80|
  82 Smith Don             PA    1    589.0 |  3|  8| 11| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  83 Wrightsman Robert     IN    2    589.0 |  3|  8| 11| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  84 James Anthony         WY    1    589.0 |  3|  8| 11| 16| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  85 Carlson Edward        WI    3    589.0 |  3|  9| 15| 16| 21| 26| 35| 40| 41| 46| 55| 59| 62| 66| 71| 78|
  86 Edwards Robert        OH   49    589.0 |  3|  9| 15| 16| 25| 30| 35| 40| 43| 46| 55| 59| 62| 66| 71| 78|
  87 Lorge Kevin           CO    1    588.8 |  3|  8| 11| 19| 25| 30| 31| 38| 44| 46| 53| 59| 62| 66| 72| 78|
  88 Kebaugh Lance         MD    9    588.3 |  3| 10| 11| 19| 22| 30| 31| 37| 44| 46| 53| 59| 61| 66| 71| 76|
  89 Kleist Tim            WI    1    588.3 |  3|  8| 11| 19| 25| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  90 Monticue Jerry        IN    1    586.7 |  3|  9| 11| 16| 25| 30| 35| 40| 43| 46| 55| 59| 62| 66| 71| 78|
  91 Vontz Keith           CA    2    586.7 |  3|  9| 11| 16| 25| 30| 35| 40| 43| 46| 55| 59| 62| 66| 71| 78|
  92 Gindling Larry        MO    1    586.4 |  3|  8| 15| 17| 21| 30| 31| 37| 44| 46| 53| 59| 61| 66| 71| 80|
  93 Watson Steve          WI    1    586.1 |  3|  8| 15| 16| 22| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 78|
  94 Meehleder Mike        MI    2    586.0 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 62| 66| 71| 80|
  95 Gengler Steve         WI    7    586.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 80|
  96 Mossinger Todd        CA    4    585.9 |  3|  6| 11| 16| 25| 30| 34| 40| 44| 47| 53| 59| 62| 66| 71| 80|
  97 White Scott           VA    1    585.7 |  3|  6| 11| 19| 25| 30| 35| 40| 44| 47| 53| 59| 63| 66| 72| 77|
  98 Giordano Bill         CA    2    585.6 |  3|  8| 11| 16| 25| 30| 35| 37| 43| 47| 55| 59| 62| 67| 72| 78|
  99 Propst Bryan          WV   20    585.5 |  3|  6| 15| 19| 25| 30| 34| 40| 44| 47| 53| 59| 62| 66| 72| 77|
 100 Neuser Gary           VA    4    585.2 |  2|  6| 15| 16| 25| 26| 35| 36| 41| 47| 51| 59| 62| 66| 74| 80|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 101 Jarosz Rick           IL    2    585.0 |  3|  6| 15| 16| 25| 30| 31| 40| 44| 47| 53| 59| 62| 66| 71| 80|
 102 Claywell Harry        MO    4    584.9 |  3|  6| 11| 19| 21| 30| 34| 40| 44| 46| 53| 59| 63| 68| 72| 78|
 103 Saurbaugh Don         PA    5    583.9 |  2| 10| 11| 16| 25| 27| 35| 37| 41| 46| 53| 60| 61| 66| 74| 76|
 104 Walton Matt           LA    2    583.5 |  2| 10| 15| 16| 25| 26| 35| 40| 41| 46| 55| 59| 62| 66| 74| 80|
 105 Lum Albert            CA    1    583.4 |  2|  9| 15| 16| 22| 26| 35| 36| 41| 46| 55| 59| 62| 66| 74| 78|
 106 Mikol Jim             FL    2    583.1 |  3|  6| 15| 19| 25| 30| 34| 40| 44| 47| 53| 59| 63| 66| 72| 78|
 107 Olson Scot            MN    1    582.9 |  3|  6| 15| 16| 25| 30| 35| 40| 44| 46| 53| 60| 62| 66| 71| 80|
 108 Deja Wayne            CA    1    582.6 |  2|  8| 11| 19| 25| 30| 31| 36| 44| 49| 53| 59| 62| 66| 74| 80|
 109 Edwards Robert        OH   33    581.7 |  3|  6| 15| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 110 D'Antuono Danny       HI    5    581.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 111 James Anthony         WY    7    581.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 112 Harrison John         CO    1    581.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 113 Anderson Arland       MN    6    581.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 114 Karp Bryan            NJ    1    581.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 115 Statz Ben             MN    2    580.6 |  3|  6| 11| 19| 25| 30| 33| 40| 44| 46| 53| 59| 63| 66| 72| 78|
 116 Woods Doug            IL    2    580.1 |  3|  9| 15| 16| 25| 30| 35| 40| 44| 46| 55| 60| 62| 66| 72| 78|
 117 Mitchel Jamie         CA    3    579.5 |  2|  8| 11| 19| 25| 30| 31| 36| 44| 46| 53| 60| 62| 66| 74| 78|
 118 Delgotto Vieto        IL    1    579.5 |  3| 10| 11| 16| 21| 30| 35| 37| 44| 48| 53| 58| 61| 66| 71| 76|
 119 Morgan Ray            MA    2    578.9 |  3|  9| 11| 16| 22| 30| 31| 40| 41| 46| 53| 59| 62| 66| 71| 78|
 120 Borges Gary           AZ   10    578.7 |  3|  8| 15| 16| 21| 30| 31| 40| 43| 49| 53| 59| 62| 66| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 121 Kebaugh Lance         MD    1    578.7 |  3|  9| 11| 19| 21| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 122 Wheeler Phil          CA    8    578.6 |  3| 10| 11| 19| 21| 30| 34| 40| 43| 47| 53| 59| 61| 66| 71| 76|
 123 Culpeper Cliff        CA    2    578.5 |  3|  6| 15| 19| 25| 27| 31| 38| 44| 46| 53| 59| 62| 66| 72| 78|
 124 James Anthony         WY    6    578.3 |  3|  6| 11| 16| 25| 30| 31| 40| 44| 47| 53| 59| 63| 66| 72| 78|
 125 Rehm, Jr Ronnie       NJ    2    578.2 |  3|  9| 15| 16| 25| 30| 31| 40| 44| 46| 55| 59| 62| 66| 71| 78|
 126 Biggs Virgil          IN    1    578.2 |  3|  9| 15| 16| 25| 30| 31| 40| 44| 46| 55| 59| 62| 66| 71| 78|
 127 MacDonald John        NY    7    578.1 |  2|  8| 15| 16| 25| 30| 35| 40| 44| 49| 53| 60| 62| 66| 74| 80|
 128 Hayes David           WY   12    578.1 |  3|  8| 15| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 129 York Kimberly         IN    1    577.9 |  2|  6| 15| 16| 21| 27| 35| 40| 43| 46| 55| 60| 62| 66| 74| 76|
 130 Gengler Steve         WI    1    577.8 |  2|  6| 15| 16| 21| 26| 35| 36| 44| 46| 53| 60| 62| 66| 74| 80|
 131 MacDonald Al          NY    4    577.6 |  3| 10| 11| 16| 25| 27| 35| 37| 44| 48| 55| 59| 61| 66| 71| 76|
 132 Propst Bryan          WV   15    577.3 |  3| 10| 15| 16| 25| 27| 35| 37| 43| 48| 53| 59| 62| 66| 71| 76|
 133 Wood Lloyd            CA    3    577.0 |  3|  6| 15| 19| 22| 27| 34| 40| 44| 47| 55| 59| 62| 66| 71| 78|
 134 James William         IA    1    576.8 |  3|  6| 15| 19| 21| 27| 34| 40| 44| 46| 51| 59| 62| 66| 71| 77|
 135 Weston Andrea         DC    7    576.1 |  3|  6| 15| 19| 25| 30| 34| 40| 44| 47| 53| 59| 63| 66| 72| 76|
 136 Dudzik Kyle           WY    2    576.0 |  2|  8| 15| 19| 25| 30| 35| 40| 43| 46| 53| 59| 63| 66| 74| 80|
 137 Trammell Mark         OR    2    576.0 |  3|  8| 15| 16| 21| 30| 31| 40| 44| 49| 53| 59| 62| 66| 71| 77|
 138 Smith Warren          VA    2    575.9 |  3|  6| 15| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 71| 78|
 139 D'Antuono Danny       HI    1    575.9 |  3|  9| 11| 16| 25| 30| 31| 40| 44| 46| 55| 59| 62| 66| 71| 78|
 140 Argo Larry            NM    9    575.8 |  3|  8| 11| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
                                     Total                 Selected Players Groups 1 thru 16                 
Rank       Name          State Entry Points |  1|  2|  3|  4|  5|  6|  7|  8|  9| 10| 11| 12| 13| 14| 15| 16|
 141 Lantrip Billy         TX    2    575.8 |  3|  8| 11| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 142 Hayes David           WY   11    575.8 |  3|  8| 11| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 143 Wilson Bette          MN    1    575.8 |  3|  8| 11| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 144 Bickel Bill           MN    3    575.8 |  3|  8| 11| 16| 25| 30| 31| 40| 43| 46| 53| 59| 62| 66| 71| 78|
 145 Franko Jeffery        IN    1    575.6 |  3|  6| 15| 16| 21| 26| 35| 40| 41| 47| 51| 59| 62| 66| 71| 77|
 146 Stark Jake            FL    2    575.0 |  3| 10| 11| 16| 25| 27| 35| 37| 43| 48| 53| 59| 62| 66| 71| 76|
 147 Bacon Lee             MN    5    574.9 |  3|  9| 11| 16| 25| 30| 33| 40| 44| 46| 55| 59| 62| 66| 71| 78|
 148 James Anthony         WY    8    574.6 |  3|  6| 15| 19| 21| 30| 31| 40| 44| 47| 53| 59| 63| 66| 72| 80|
 149 Rayburn Todd          WA    4    574.5 |  3|  9| 11| 17| 21| 30| 33| 40| 44| 46| 55| 59| 62| 70| 71| 78|
 150 Koehler Bob           OH    1    574.0 |  2|  8| 11| 16| 25| 30| 31| 40| 41| 49| 53| 59| 62| 66| 74| 80|
 151 Gatens Joe            AZ    1    573.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 71| 78|
 152 Zeravsky Thomas       PA    2    573.6 |  3|  6| 11| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 71| 78|
 153 Kufahl Heath          OK    3    572.9 |  3|  6| 11| 19| 25| 30| 33| 40| 44| 47| 55| 59| 62| 66| 72| 80|
 154 Jones Chris           IL   10    572.9 |  3|  8| 15| 19| 21| 30| 31| 40| 44| 49| 53| 59| 63| 66| 71| 78|
 155 Sanders Fred          MD    2    572.5 |  2|  8| 15| 16| 21| 30| 35| 36| 43| 46| 53| 60| 62| 70| 74| 80|
 156 Schoener Ed           FL    1    572.5 |  3|  9| 11| 17| 25| 30| 34| 40| 44| 46| 55| 59| 62| 66| 71| 78|
 157 Carlson Edward        WI    4    572.4 |  2|  6| 15| 16| 21| 26| 35| 40| 44| 47| 53| 60| 62| 66| 74| 80|
 158 Kazee Michael         OH    1    572.3 |  3|  8| 15| 19| 25| 30| 31| 40| 44| 46| 53| 59| 63| 66| 71| 78|
