Sports Fanatics Player Drafts

2009 Football Weekly Team Winner Contestant Standings List

[Up] [Overview] [Index]

Final 2009 Contestant Standings thru NFL week 17, January 3rd

The standings will be posted every Tuesday morning.

Congratulations to the winner John MacDonald with 594 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 16 was # 13 Denver ( 171 ), which lost, and in second place was # 30 San Francisco( 128 ).
The team earning the most points this week with a shutout # 4 NY Jets with 77 pts was selected on ( 112 ) entries.
The other shutout this week # 17 Dallas with 54 pts was not selected at all.
There were 236 entries that either did not make a selection or picked the same team as a previous week, receiving (-33) points.
Under team selection, (No Selection) means either no team selected, or your selection was the same as a previous week.

This week 25 different teams were selected.

Of the 986 entries; 530 entries correctly selected a winner this week.
Of the 986 entries; 25 entries have correctly selected a winner every week and will receive a $100 gift certificate.

The winner was in 17th place last week, moving up to 1st with selection of # 4 NY Jets.
Of last weeks top 50 there were 13 that selected a losing team for NFL week 17.
The winner was in 555th place after NFL week 2 and 166th place thru NFL week 9 and 12th place thru week 14.
2nd place was in 419th place after NFL week 2 and 70th place thru NFL week 9 and 35th place thru week 14.
3rd place was in 364th place after NFL week 2 and 89th place thru NFL week 9 and 27th place thru week 14.
14 of the top 50 winners were in over 100th place thru week 14 and move up to finish with a prize.
The biggest movement from week 14 was 41st place which moved up from 259th the last 3 weeks.
There were 5 contestants over 100th place last week that moved up to finish in the top 50.
This shows that making a selection each week can result in big movement.

36 of the current top 50 places have had one loss and 7 of them have had 2 loses and one 3 loses.

Click here for contestant standings thru NFL week 16

Click here for current game scores and team points.

The online selection deadline for NFL week 17 is Saturday, January 2nd.

Click here For NFL weekly schedule weeks 2 thru 17th
Reminders; The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 15.
The weekly selection deadline for NFL week 16 is Thursday, December 24th.
The weekly selection deadline for NFL week 17 is Saturday, January 2nd.


Click here for 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2.
Note: When the season rank shows any contestants tied for a position that means that they have
earned the same total points all the way back to week 2, thus remain tied for that position.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  MacDonald John     NY   1    NY Jets         37-0      77       594         0
   2  Mitchell Sondra    NC   1    NY Jets         37-0      77       590         4
   3  MacDonald Al       NY   1    Minnesota       44-7      47       584        10
   4  Nash Glenn         OH   1    NY Jets         37-0      77       580        14
   5  Richardson Jim     AZ   1    Minnesota       44-7      47       573        21
   6  Hoskins Jess       AZ   1    Chicago         37-23     24       562        32
   7  Waterhouse Sandy   NC   1    Buffalo         30-7      33       560        34
   8  Krause Don         OH   1    Carolina        23-10     23       556        38
   9  Saurbaugh Richard  PA   2    NY Jets         37-0      77       554        40
  10  Shockley Peg       NY   1    Buffalo         30-7      33       553        41
  11  Hawley Milt        OH   1    Pittsburgh      30-24     16       549        45
  12  Higgins Bob        IN   1    NY Jets         37-0      77       549        45
  13  Jones Chris        IL   1    NY Jets         37-0      77       547        47
  14  Brewer Jason       OH   1    Carolina        23-10     23       545        49
  15  Tuttle Joshua      NY   1    Buffalo         30-7      33       541        53
  16  McCormick Andy     NY   1    Pittsburgh      30-24     16       540        54
  17  Kauffman Jess      NY   1    NY Jets         37-0      77       540        54
  18  Garrison Robert    NY   1    San Francisco   28-6      32       539        55
  19  Weston Elaine      OR   1    Buffalo         30-7      33       538        56
  20  Erickson Will      FL   1    NY Jets         37-0      77       538        56
  21  Johnson Shaun      VA   1    NY Jets         37-0      77       538        56
  22  Medina Jock        TX   2    San Francisco   28-6      32       537        57
  23  Snyder Blair       NY   1    Cleveland       23-17     16       535        59
  24  Huff Allan         TX   1    Carolina        23-10     23       535        59
  25  Li Jung            NY   1    Pittsburgh      30-24     16       534        60
  26  Schroll Todd       IN   2    Carolina        23-10     23       534        60
  27  Sprague Kenny      OH   2    Carolina        23-10     23       534        60
  28  Little Steve       GA   1    NY Jets         37-0      77       534        60
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Wilkinson Ed       NY   1    Minnesota       44-7      47       532        62
  30  Wheeler Phil       CA   1    Carolina        23-10     23       531        63
  31  Knutson Jerry      MI   1    NY Jets         37-0      77       531        63
  32  Peterson Larry     CO   2    NY Jets         37-0      77       530        64
  33  Collis Ronald      CA   1    NY Jets         37-0      77       529        65
  34  MacDonald Steve    NY   1    San Francisco   28-6      32       528        66
  35  Klein Jerry        TN   1    Minnesota       44-7      47       528        66
  36  Ernst Charles      AZ   2    NY Jets         37-0      77       528        66
  37  Babcock Rob        OH   1    Buffalo         30-7      33       527        67
  38  Hersh Rich         NY   1    NY Jets         37-0      77       527        67
  39  Mason Tony         MA   2    San Francisco   28-6      32       525        69
  40  Adkins Larry       AZ   1    Minnesota       44-7      47       525        69
  41  Cunningham David   KY   1    NY Jets         37-0      77       523        71
  42  Foster Jeff        MD  11    Chicago         37-23     24       522        72
  43  Reynolds Harry     GA   2    NY Jets         37-0      77       522        72
  44  Strauss Jess       NY   2    Minnesota       44-7      47       521        73
  45  Montgomery Shea    OH   1    San Diego       23-20     13       520        74
  46  Belcher Amy        TX   1    Minnesota       44-7      47       520        74
  47  Sawyer Andie       CA   1    San Francisco   28-6      32       519        75
  48  Whitney Bob        CA   1    Pittsburgh      30-24     16       517        77
  49  Argo Larry         NM   6    NY Jets         37-0      77       517        77
  50  Van Ersvelde David IA   1    NY Jets         37-0      77       516        78
  51  Brennan Jay        NH   1    Buffalo         30-7      33       515        79
  52  Camp Jason         FL   2    Buffalo         30-7      33       515        79
  53  Corrigan John      IL   1    NY Jets         37-0      77       515        79
  54  Alvarez Gena       WA   1    Jacksonville    17-23    -16       514        80
  55  Lantrip Billy      TX   4    Pittsburgh      30-24     16       512        82
  56  Gardner Jack       NY   1    San Francisco   28-6      32       512        82
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Schmidt Jim        NY   1    Atlanta         20-10     20       511        83
  58  Thornton Luke      FL   1    Minnesota       44-7      47       510        84
  59  Stroud Adam        FL   3    NY Jets         37-0      77       510        84
  60  Vigil Allen        WA   1    NY Jets         37-0      77       509        85
  61  Weiman Robert      MI   2    NY Jets         37-0      77       509        85
  62  Cramer John        NJ   1    NY Jets         37-0      77       508        86
  63  Martin Timothy     LA   9    NY Jets         37-0      77       508        86
  64  Lucas Jeff         CA   3    Pittsburgh      30-24     16       507        87
  65  Wade April         TN   1    Carolina        23-10     23       503        91
  66  Tewell Shannon     TX   2    Carolina        23-10     23       502        92
  67  Krueger Jim        NY   1    NY Jets         37-0      77       502        92
  68  Stillmock Rose'Ann NE   2    San Diego       23-20     13       501        93
  69  Donoghue Timothy   MA   1    NY Jets         37-0      77       501        93
  70  Sheppard Eugene    MA   1    NY Jets         37-0      77       501        93
  71  Marin Adam         RI   1    Carolina        23-10     23       499        95
  72  Stroud Adam        FL   4    Chicago         37-23     24       499        95
  73  Racok Frank             1    NY Jets         37-0      77       499        95
  74  Henderson Katrina  WI   1    Denver          24-44    -30       496        98
  75  Hartman Steve      WI   1    Chicago         37-23     24       494       100
  76  Whitman Anthony    NY   1    Carolina        23-10     23       492       102
  77  Farrell Guy        FL   1    Chicago         37-23     24       492       102
  78  Dodge Al           NC   1    NY Jets         37-0      77       492       102
  79  Ladish Danny       KS   2    Denver          24-44    -30       489       105
  80  Fletcher Walter    FL   2    Denver          24-44    -30       488       106
  81  Fletcher Ward      WA   1    Denver          24-44    -30       487       107
  82  Weston Andrea      DC   1    Carolina        23-10     23       487       107
  83  Snyder Ricci       PA   2    NY Jets         37-0      77       487       107
  84  Fletcher Walter    FL   1    Atlanta         20-10     20       484       110
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Weingart Richard   CT   6    NY Jets         37-0      77       484       110
  86  Lesniak James      NY   1    NY Jets         37-0      77       484       110
  87  Weldon Peter       MI   6    NY Jets         37-0      77       484       110
  88  Parr Janet         TN   1    San Diego       23-20     13       483       111
  89  Zimmerman Doug     MS   1    Carolina        23-10     23       483       111
  90  Nelson Randy       NM   1    NY Jets         37-0      77       483       111
  91  Corrigan John      IL   2    NY Jets         37-0      77       482       112
  92  Knisely Rick       OH   2    NY Jets         37-0      77       481       113
  93  Thornton Bill      FL   3    Chicago         37-23     24       480       114
  94  Saurbaugh Richard  PA   1    NY Jets         37-0      77       480       114
  95  Seminoff Larry     WA   1    Houston         34-27     17       479       115
  96  Novak Bill         AZ   5    NY Jets         37-0      77       479       115
  97  Mann Annie         AP   1    NY Jets         37-0      77       479       115
  98  Stroud Adam        FL   5    NY Jets         37-0      77       479       115
  99  Ladish Danny       KS   4    Denver          24-44    -30       478       116
 100  Hamilton Adam      OH   1    Denver          24-44    -30       478       116
 101  Racok Frank             2    Baltimore       21-13     18       478       116
 102  Cross Robert       CA   2    NY Jets         37-0      77       478       116
 103  Heller Adam        WA   1    Denver          24-44    -30       477       117
 104  Martin Timothy     LA  12    San Francisco   28-6      32       477       117
 105  Rayburn Todd       WA   2    San Francisco   28-6      32       477       117
 106  Propst Bryan       WV   2    Minnesota       44-7      47       475       119
 107  Ortiz Abbey        NY   1    NY Jets         37-0      77       475       119
 108  Foley Edward       NC   2    NY Jets         37-0      77       475       119
 109  Renwick Richard    CA   1    Atlanta         20-10     20       474       120
 110  Kebaugh Lance      MD  15    Carolina        23-10     23       474       120
 111  Smith Don          PA   4    NY Jets         37-0      77       474       120
 112  Kebaugh Lance      MD  10    Denver          24-44    -30       473       121
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Hartgraves Gary    TX   1    NY Jets         37-0      77       473       121
 114  Weirzbicki Douglas PA   1    NY Jets         37-0      77       473       121
 115  James William      IA   1    NY Jets         37-0      77       472       122
 116  Decker Jean        WI   1    San Diego       23-20     13       471       123
 117  Sparks Adrian      KY   2    San Francisco   28-6      32       471       123
 118  Callahan Robert    VA   2    Buffalo         30-7      33       471       123
 119  Thompson Jeff      CA   1    NY Jets         37-0      77       471       123
 120  Wright Samantha    FL   1    Cleveland       23-17     16       470       124
 121  Mikol Jim          FL   1    NY Jets         37-0      77       470       124
 122  Propst Bryan       WV   1    Carolina        23-10     23       468       126
 123  Schreiner Jeff     MA   1    San Francisco   28-6      32       468       126
 124  Stark Jake         FL   2    Minnesota       44-7      47       468       126
 125  Rowe Gordon        BC   2    NY Jets         37-0      77       468       126
 126  Haddy Tom          IA   1    Denver          24-44    -30       467       127
 127  Kraft Steve        MA   1    Tennessee       17-13     14       467       127
 128  Smith Don          PA   5    Minnesota       44-7      47       467       127
 129  Brooks Bryan            4    Atlanta         20-10     20       466       128
 130  Holmes Barry       WA   1    San Francisco   28-6      32       465       129
 131  Aldridge Joseph    TX   1    Pittsburgh      30-24     16       464       130
 132  Martin Timothy     LA   3    San Diego       23-20     13       462       132
 133  Shapiro Scott      NY   1    Chicago         37-23     24       462       132
 134  Evans Gerald       NC   3    Denver          24-44    -30       460       134
 135  Payne Donny        MO   4    No selection    None     -33       459       135
 136  Biggs Virgil       IN   3    Tennessee       17-13     14       459       135
 137  Claywell Harry     MO   3    NY Jets         37-0      77       459       135
 138  Pickett Josh       FL   2    Houston         34-27     17       457       137
 139  Hall Gil           CA   1    NY Jets         37-0      77       456       138
 140  Fergon Rich        CA   1    NY Jets         37-0      77       454       140
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Novak Bill         AZ   2    NY Jets         37-0      77       453       141
 142  Shelton Dave       FL   1    Denver          24-44    -30       452       142
 143  Lowe Henry         MS   1    Carolina        23-10     23       452       142
 144  Hawley Milt        OH   3    San Francisco   28-6      32       452       142
 145  Novak Bill         AZ   3    NY Jets         37-0      77       452       142
 146  Ladish Danny       KS   1    Denver          24-44    -30       450       144
 147  Carlton Kenny      WI   1    Denver          24-44    -30       450       144
 148  Krzciok Jr John    IN   1    Denver          24-44    -30       450       144
 149  Miller Sean        OH   1    Atlanta         20-10     20       450       144
 150  Stall Greg         NY   1    Atlanta         20-10     20       450       144
 151  Hammond Chuck      OH   2    Chicago         37-23     24       449       145
 152  Larsen Dennis      UT   1    Denver          24-44    -30       448       146
 153  Crutcher Russell   HI   1    Denver          24-44    -30       448       146
 154  Hatting Mark       WA   2    Tennessee       17-13     14       448       146
 155  Convey Thomas      NJ   1    NY Jets         37-0      77       448       146
 156  Janssen David      OK   1    San Diego       23-20     13       447       147
 157  Collignon Earl     IL   2    San Francisco   28-6      32       447       147
 158  Stroud Adam        FL   2    NY Jets         37-0      77       447       147
 159  Holley Joseph      CA   1    NY Jets         37-0      77       446       148
 160  Williams Bobby     CT   1    San Francisco   28-6      32       445       149
 161  Hoskins Jess       AZ   3    San Francisco   28-6      32       445       149
 162  Griesbach Jim      WI   1    NY Jets         37-0      77       445       149
 163  Erickson Will      FL   2    NY Jets         37-0      77       445       149
 164  Tewell Shannon     TX   1    Buffalo         30-7      33       444       150
 165  Hubbard Jim        NY   1    Carolina        23-10     23       442       152
 166  McQuown Steve      CA   1    Carolina        23-10     23       442       152
 167  Mossinger Todd     CA   2    NY Jets         37-0      77       442       152
 168  Slavin Lenorse     MT   1    Denver          24-44    -30       439       155
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Ladish Danny       KS   3    Denver          24-44    -30       439       155
 169  Ladish Danny       KS   5    Denver          24-44    -30       439       155
 171  Crutcher Russell   HI   2    NY Jets         37-0      77       439       155
 172  Jarrett Jeff       OH   1    Pittsburgh      30-24     16       438       156
 173  Thornton Bill      FL   1    Houston         34-27     17       438       156
 174  Weston Andrea      DC   5    San Francisco   28-6      32       438       156
 175  Field Shane        GA   4    San Diego       23-20     13       437       157
 176  Kraemer Terry      MN   2    Chicago         37-23     24       437       157
 177  Redenbaugh Jeffery IN   1    San Francisco   28-6      32       437       157
 178  White Daniel       MI   3    NY Jets         37-0      77       437       157
 179  Whitaker Abbey     NY   1    Carolina        23-10     23       435       159
 180  Miller David       IN   3    Chicago         37-23     24       435       159
 181  Martin Timothy     LA   2    San Francisco   28-6      32       435       159
 182  Weingart Richard   CT   5    NY Jets         37-0      77       435       159
 183  Cochran Steve      MN   3    Carolina        23-10     23       433       161
 184  Kebaugh Lance      MD   9    San Francisco   28-6      32       433       161
 185  Casey Patrick      FL   1    Jacksonville    17-23    -16       432       162
 186  Heath Jay          IL   1    Cleveland       23-17     16       432       162
 187  Kebaugh Lance      MD  14    San Francisco   28-6      32       432       162
 188  Field Shane        GA   1    Arizona         7-33     -36       431       163
 189  Davison Jaden      ND   3    NY Jets         37-0      77       431       163
 190  Collignon Earl     IL   1    San Francisco   28-6      32       429       165
 191  Stillmock Martin   MN   1    Denver          24-44    -30       428       166
 192  Jones Chris        IL   3    NY Jets         37-0      77       428       166
 193  Kuklar William     MS   2    Tennessee       17-13     14       427       167
 194  Peterson Larry     CO   1    San Francisco   28-6      32       427       167
 195  Brackett Adam      FL   1    San Francisco   28-6      32       426       168
 196  Braaten Rodney     MN   2    Denver          24-44    -30       425       169
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Cross Robert       CA   8    Denver          24-44    -30       425       169
 198  Mackall Richey     OH   3    San Francisco   28-6      32       425       169
 199  Saurbaugh Richard  PA  10    NY Jets         37-0      77       425       169
 200  Faul Marla         WA   1    Denver          24-44    -30       424       170
 201  Sommer Ken         MI   1    Denver          24-44    -30       424       170
 202  Brooks Bryan            1    Houston         34-27     17       423       171
 203  Warner Steve       NJ   2    Denver          24-44    -30       422       172
 204  McCannon Don       IL   3    Carolina        23-10     23       421       173
 205  Stillmock Martin   MN   3    San Francisco   28-6      32       421       173
 206  Dodge Al           NC   2    Minnesota       44-7      47       421       173
 207  Marshall Tabby     NY   1    New England     27-34    -17       420       174
 208  Wilson Bette       MN   1    San Francisco   28-6      32       420       174
 209  Bacon Lee          MN   2    NY Jets         37-0      77       419       175
 210  Vontz Keith        CA   4    Denver          24-44    -30       418       176
 211  Olson Scot         MN   1    Denver          24-44    -30       418       176
 212  Gonyea Sid         NJ   1    Tennessee       17-13     14       418       176
 213  Chastain Scotty    TX   1    Chicago         37-23     24       418       176
 214  Smith Kenny        MD   1    Atlanta         20-10     20       417       177
 215  Miller David       IN   2    NY Jets         37-0      77       417       177
 216  Singer Kyle        AL   1    Denver          24-44    -30       416       178
 217  Brooks Bryan            2    Denver          24-44    -30       416       178
 218  Sprague Kenny      OH   1    San Francisco   28-6      32       416       178
 219  Haugen Dwayne      WA   2    San Francisco   28-6      32       416       178
 220  Turdo Sal          NC   1    Baltimore       21-13     18       415       179
 221  Haracz Robert      IL   1    Chicago         37-23     24       415       179
 222  Jones Chris        IL   2    Denver          24-44    -30       414       180
 223  Foster Kenneth     CA   1    Atlanta         20-10     20       414       180
 224  Anderson David     MN   3    San Francisco   28-6      32       414       180
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Argo Larry         NM   8    Minnesota       44-7      47       414       180
 226  Schroll Todd       IN   1    NY Jets         37-0      77       414       180
 227  Hartgraves Kim     TX   1    Denver          24-44    -30       413       181
 228  Kebaugh Lance      MD   5    Carolina        23-10     23       413       181
 229  Thompson Jeff      CA   2    NY Jets         37-0      77       413       181
 230  Nielsen Jess       NY   1    Minnesota       44-7      47       412       182
 231  Murray Michael     IL   1    Denver          24-44    -30       411       183
 232  Ritenour Fred      WV   4    San Francisco   28-6      32       411       183
 233  Warner Steve       NJ   1    Houston         34-27     17       410       184
 234  Schieffer Ronald   SD   1    Denver          24-44    -30       409       185
 235  Fergon Rich        CA   2    San Francisco   28-6      32       409       185
 236  Martin Timothy     LA  11    San Francisco   28-6      32       409       185
 237  Ritenour Fred      WV   5    NY Jets         37-0      77       409       185
 238  Rowe Gordon        BC   4    NY Jets         37-0      77       409       185
 239  Payne Donny        MO   7    No selection    None     -33       406       188
 240  Freiny Bernd       MI   1    San Francisco   28-6      32       406       188
 241  Haak Clarence      OR   1    NY Jets         37-0      77       406       188
 242  Ritenour Fred      WV   3    Denver          24-44    -30       404       190
 243  Lantrip Billy      TX   1    Pittsburgh      30-24     16       402       192
 244  Kashorek Vince     NY   2    Atlanta         20-10     20       402       192
 245  Fergon Rich        CA   4    San Francisco   28-6      32       402       192
 246  Braaten Rodney     MN   1    San Francisco   28-6      32       401       193
 247  Nesbitt Craig      NY   1    NY Jets         37-0      77       401       193
 248  Anderson David     MN   2    Cleveland       23-17     16       400       194
 249  Brown Kevin        IN   1    No selection    None     -33       398       196
 250  Wright George      FL   1    San Francisco   28-6      32       398       196
 251  Weirzbicki Douglas PA   2    NY Jets         37-0      77       398       196
 252  Payne Donny        MO   3    No selection    None     -33       397       197
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Schlyer Patricia   KS   1    No selection    None     -33       397       197
 254  Moyers Ken         TN   1    San Francisco   28-6      32       397       197
 255  Saurbaugh Don      PA   4    NY Jets         37-0      77       397       197
 256  Wakefield Julie    MN   1    Denver          24-44    -30       396       198
 257  Lantrip Billy      TX   5    Pittsburgh      30-24     16       396       198
 258  Jones Chris        IL   4    San Francisco   28-6      32       395       199
 259  Kebaugh Lance      MD   1    San Francisco   28-6      32       395       199
 260  Kebaugh Lance      MD  18    Denver          24-44    -30       394       200
 261  Fox Pat            WA   2    Baltimore       21-13     18       394       200
 262  Foster Jeff        MD   3    San Francisco   28-6      32       394       200
 263  Heida Ryan         NE   2    San Francisco   28-6      32       394       200
 264  Anthony John       OH   1    Buffalo         30-7      33       394       200
 265  Wilhelmi Richard   IL   1    NY Jets         37-0      77       394       200
 266  Warner Steve       NJ   3    NY Jets         37-0      77       394       200
 267  Kay Robert         AZ   1    No selection    None     -33       393       201
 268  Poole Lester       RI   1    Baltimore       21-13     18       392       202
 269  Sotir Michael      CT   1    Baltimore       21-13     18       392       202
 270  Frymoyer Mark      PA   1    San Francisco   28-6      32       392       202
 271  Fergon Rich        CA   3    San Francisco   28-6      32       392       202
 272  Payne Donny        MO   1    No selection    None     -33       391       203
 273  Dougherty Francis  CA   2    San Francisco   28-6      32       391       203
 274  Van Ersvelde David IA   2    NY Jets         37-0      77       391       203
 275  Cramer John        NJ   2    Denver          24-44    -30       390       204
 276  Brooks Bryan            3    Jacksonville    17-23    -16       390       204
 277  Stillmock Rose'Ann NE   1    Houston         34-27     17       390       204
 278  Berthiaume Lois    MI   1    Baltimore       21-13     18       390       204
 279  Martin Timothy     LA   8    San Francisco   28-6      32       390       204
 280  Picciocca Steve    NY   1    Kansas City     44-24     30       389       205
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Rinde Paul         MN   2    San Francisco   28-6      32       389       205
 282  Lorenz Judy        IL   1    San Francisco   28-6      32       389       205
 283  Shevitz Linda      MD   1    Denver          24-44    -30       388       206
 284  Dietz Michael      TX   2    Denver          24-44    -30       388       206
 285  Martin Timothy     LA   6    Denver          24-44    -30       387       207
 286  Mathey John        FL   1    San Francisco   28-6      32       387       207
 287  Sparks Adrian      KY   1    Buffalo         30-7      33       387       207
 288  Dodge Al           NC   3    New England     27-34    -17       386       208
 289  Bragg Carl         NY   2    Baltimore       21-13     18       386       208
 290  Revette Ronald     NY   1    NY Jets         37-0      77       386       208
 291  Mitchel Jamie      CA   5    No selection    None     -33       384       210
 292  Field Shane        GA   2    Pittsburgh      30-24     16       383       211
 293  Krebs Sandy        FL   1    Atlanta         20-10     20       383       211
 294  Hayes David        WY   1    Carolina        23-10     23       383       211
 295  Kebaugh Lance      MD  13    San Francisco   28-6      32       383       211
 296  Fletcher Walter    FL   4    San Francisco   28-6      32       383       211
 297  Boetel Bruce       SD   1    San Francisco   28-6      32       382       212
 298  Thun Aaron         MN   1    Atlanta         20-10     20       381       213
 299  Singer Kyle        AL   2    NY Jets         37-0      77       381       213
 300  Snyder Ricci       PA   3    Denver          24-44    -30       379       215
 301  Dwyer Larry        PA   1    NY Jets         37-0      77       379       215
 302  McCannon Don       IL   2    NY Jets         37-0      77       379       215
 303  Lavine Eric        MA   1    San Francisco   28-6      32       378       216
 304  Goodwin Woody      NY   1    Denver          24-44    -30       377       217
 305  Bradshaw Rick      CO   1    San Diego       23-20     13       377       217
 306  Claywell Harry     MO   1    Houston         34-27     17       377       217
 307  Wilson Bette       MN   2    San Francisco   28-6      32       377       217
 308  Smith Larry        AZ   2    San Francisco   28-6      32       377       217
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Pickett Josh       FL   4    Denver          24-44    -30       376       218
 310  Argo Larry         NM   5    Tennessee       17-13     14       376       218
 311  Weldon Peter       MI   2    Baltimore       21-13     18       376       218
 312  Luttenbacher Steve IL   1    NY Jets         37-0      77       376       218
 313  Argo Larry         NM   2    San Francisco   28-6      32       375       219
 314  Moyers Ken         TN   2    NY Jets         37-0      77       374       220
 315  Parr Ivan          GA   2    Denver          24-44    -30       373       221
 316  Knisely Rick       OH   1    Baltimore       21-13     18       373       221
 317  Lawrenz Kyle       WI   1    Atlanta         20-10     20       373       221
 318  Jones Chris        IL   7    Carolina        23-10     23       373       221
 319  Payne Donny        MO   6    No selection    None     -33       372       222
 320  Heath Jay          IL   2    Cleveland       23-17     16       372       222
 321  Vontz Keith        CA   3    Denver          24-44    -30       371       223
 322  Rowe Gordon        BC   3    Chicago         37-23     24       371       223
 323  Monticue Jerry     IN   1    San Francisco   28-6      32       371       223
 324  Saurbaugh Richard  PA   8    NY Jets         37-0      77       371       223
 325  Menges Thomas      NY   1    Denver          24-44    -30       370       224
 326  Weingart Richard   CT   3    Tampa Bay       10-20    -20       370       224
 327  Arvanitis Demetrio NY   4    No selection    None     -33       369       225
 328  Field Shane        GA   3    Denver          24-44    -30       369       225
 329  Strauss Jess       NY   1    New England     27-34    -17       369       225
 330  Lantrip Billy      TX   6    Pittsburgh      30-24     16       369       225
 331  Sandoval Jeremiah  CO   1    Baltimore       21-13     18       369       225
 332  McQuown Steve      CA   2    Carolina        23-10     23       369       225
 333  Ham Farlie         CA   1    Chicago         37-23     24       369       225
 334  Martin Timothy     LA   5    San Francisco   28-6      32       369       225
 335  Kebaugh Lance      MD  11    San Francisco   28-6      32       369       225
 336  Vontz Keith        CA   5    Washington      20-23    -13       368       226
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Jorschumb Dan      MN   4    San Francisco   28-6      32       368       226
 338  Hall Brad          CO   1    NY Jets         37-0      77       368       226
 339  Sanders Steven     MI   1    Denver          24-44    -30       367       227
 340  Martin Timothy     LA   4    San Francisco   28-6      32       367       227
 341  Weldon Peter       MI   1    Denver          24-44    -30       366       228
 342  Wheeler Phil       CA   2    Cleveland       23-17     16       366       228
 343  Rinde Paul         MN   1    Chicago         37-23     24       366       228
 344  Baylis Franklin    NY   1    Denver          24-44    -30       365       229
 345  Kebaugh Lance      MD   6    Carolina        23-10     23       365       229
 346  Wood Lloyd         CA   2    San Francisco   28-6      32       365       229
 347  Fox Pat            WA   4    Tennessee       17-13     14       364       230
 348  Nelson Randy       NM   2    Atlanta         20-10     20       364       230
 349  Novak Bill         AZ   4    Chicago         37-23     24       364       230
 350  Doose Pam          FL   1    NY Jets         37-0      77       364       230
 351  Dudzik Norman      WY   1    Denver          24-44    -30       363       231
 352  Montgomery Shea    OH   2    New England     27-34    -17       363       231
 353  Fauerbach Steve    WI   1    Tennessee       17-13     14       363       231
 354  Rehm, Jr Ronnie    NJ   1    San Francisco   28-6      32       363       231
 355  Payne Donny        MO   2    No selection    None     -33       362       232
 356  Ingram Michael     WV   3    Denver          24-44    -30       362       232
 357  Claywell Harry     MO   2    Denver          24-44    -30       362       232
 358  Lasky Mark         CA   4    Chicago         37-23     24       362       232
 358  Lasky Mark         CA   5    Chicago         37-23     24       362       232
 360  Voth Gary          OR   3    Chicago         37-23     24       362       232
 361  Kroeker Howard     CO   1    Denver          24-44    -30       361       233
 362  Parr Ivan          GA   1    Tennessee       17-13     14       361       233
 363  Lantrip Billy      TX   3    Cleveland       23-17     16       361       233
 364  Stark Jake         FL   4    Cleveland       23-17     16       361       233
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Lasky Mark         CA   1    Chicago         37-23     24       361       233
 365  Lasky Mark         CA   2    Chicago         37-23     24       361       233
 365  Lasky Mark         CA   3    Chicago         37-23     24       361       233
 368  Anderson David     MN   1    San Francisco   28-6      32       361       233
 369  Saurbaugh Don      PA   3    Denver          24-44    -30       360       234
 370  Lucas Jeff         CA   2    Denver          24-44    -30       360       234
 371  Vontz Keith        CA   2    Baltimore       21-13     18       360       234
 372  Argo Larry         NM   4    Minnesota       44-7      47       359       235
 373  Kratz Jeff         WI   1    Denver          24-44    -30       358       236
 374  Freed Charles      PA   2    Denver          24-44    -30       358       236
 375  Preston Rich       IA   1    Tennessee       17-13     14       358       236
 376  Teresi Steve       OH   1    Chicago         37-23     24       358       236
 377  Felstead Don            1    Indianapolis    7-30     -33       356       238
 378  Haddy Tom          IA   2    Denver          24-44    -30       356       238
 379  Appel Brian        NY   1    Jacksonville    17-23    -16       356       238
 380  Montgomery George  PA   1    Atlanta         20-10     20       356       238
