Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

2011 Contestant Standings thru NFL week 14, thru December 12th.

The standings will be posted every Tuesday morning.

The current leader is Jeff Lucas
The current leader has 441 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 14 was # 31 Seattle ( 181 ) with 27 pts, and in second place was # 5 Baltimore ( 149 ) with 24 pts.
The team scoring the most points for NFL week 14; was # 23 Green Bay ( 25 ) with 40 pts.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 23 different teams were selected from the 16 games played.

Of the 957 entries; 765 entries correctly selected a winner NFL week 14.
Of the 957 entries; only 32 entries have correctly selected a winner every week.
Of the 957 entries; 158 entries either did not make a selection or picked a team that they had been previously selected.

From week 9 to week 14: There are 8 entries that were in over 200th place, and 6 of those were in over 300th place that are now in the top 50.
34 of the current top 50 have 1 loss, and 2 have 2 losses thru NFL week 14.



Click here for game scores and team points.

Click here for contestant standings thru NFL week 13

Click here For NFL weekly schedule weeks 2 thru 17th

Click here for online weekly selection form.

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2. The tiebreakers will be enacted the first time after NFL week 9.
Note: The tiebreakers will be enacted again after NFL week 17.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Lucas Jeff         CA   2    San Diego       37-10     37       441         0
   2  Parsons Deb        FL   1    Seattle         30-13     27       441         0
   3  Tewell Shannon     TX   6    Seattle         30-13     27       424        17
   4  Owens Richard      PA   3    Seattle         30-13     27       421        20
   5  Schmidt Jim        LA   1    Seattle         30-13     27       413        28
   6  Peterson Bill      TX   1    NY Jets         37-10     37       412        29
   7  Weston Andrea      DC   1    NY Jets         37-10     37       409        32
   8  Wright George      FL   1    NY Jets         37-10     37       408        33
   9  Scinto David       NJ   1    Seattle         30-13     27       407        34
  10  Rayburn Todd       WA   1    Denver          13-10     13       407        34
  11  Garrison Robert    NY   1    Seattle         30-13     27       407        34
  12  Whitman Anthony    NY   1    Seattle         30-13     27       404        37
  13  Kumlander Ronald   NC   2    San Diego       37-10     37       403        38
  14  Murray Michael     IL   1    Philadelphia    26-10     26       403        38
  15  Waters Michael     TX   1    NY Jets         37-10     37       401        40
  16  Marin Amy          RI   1    Philadelphia    26-10     26       401        40
  17  Wade April         TN   1    Seattle         30-13     27       400        41
  18  Hamilton Adam      OH   2    Seattle         30-13     27       400        41
  19  Krzciok Jr John    IN   1    Seattle         30-13     27       399        42
  20  Henderson Katrina  WI   1    Green Bay       46-16     40       398        43
  21  Strauss Jess       NY   1    Seattle         30-13     27       397        44
  22  Hoskins Jess       AZ   1    San Diego       37-10     37       396        45
  23  Brewer Jason       OH   1    Baltimore       24-10     24       396        45
  24  Lucas Jeff         CA   3    Green Bay       46-16     40       394        47
  25  Flynn Lee          ME   1    NY Jets         37-10     37       393        48
  26  Waters Michael     TX   5    NY Jets         37-10     37       392        49
  27  Evans Gerald       NC   3    Baltimore       24-10     24       390        51
  28  Johnson Shaun      VA   1    Green Bay       46-16     40       390        51
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Waters Michael     TX   7    NY Jets         37-10     37       387        54
  30  Wright Samantha    FL   1    Green Bay       46-16     40       387        54
  31  Waterhouse Sandy   NC   1    Seattle         30-13     27       386        55
  32  Medina Jock        TX   2    Seattle         30-13     27       386        55
  33  Franko Jeffery     IN   1    Seattle         30-13     27       386        55
  34  O'Connor John      NY   1    Seattle         30-13     27       386        55
  35  Shockley Christina TN   1    San Diego       37-10     37       385        56
  36  Erickson Will      FL   1    San Diego       37-10     37       383        58
  37  Krause Cindy       OH   1    Seattle         30-13     27       383        58
  38  Marshall Tabby     FL   1    Seattle         30-13     27       383        58
  39  Kraft Steve        MA   1    NY Jets         37-10     37       383        58
  40  Shapiro Scott      NY   1    Philadelphia    26-10     26       383        58
  41  Fergon Rich        CA   3    Seattle         30-13     27       381        60
  42  Moran Lisa         CA   1    Seattle         30-13     27       378        63
  43  Waters Michael     TX   2    NY Jets         37-10     37       378        63
  44  Hubbard II Jim     NY   1    Seattle         30-13     27       377        64
  45  Peck Christopher   CT   1    Baltimore       24-10     24       377        64
  46  Weston Elaine      OR   1    NY Jets         37-10     37       376        65
  47  Davison Jaden      ND   3    Baltimore       24-10     24       376        65
  48  Schroll Todd       IN   5    San Diego       37-10     37       375        66
  49  Fauerbach Steve    WI   1    Seattle         30-13     27       375        66
  50  Callahan Robert    FL   2    Seattle         30-13     27       374        67
  51  Wexler Ted         NY   1    NY Jets         37-10     37       374        67
  52  Miller Rick        IL   5    Seattle         30-13     27       373        68
  53  Decker Jean        WI   1    Seattle         30-13     27       373        68
  54  Holmes Barry       WA   1    San Diego       37-10     37       373        68
  55  Dodge Al           NC   4    San Diego       37-10     37       372        69
  56  Dodge Al           NC   1    NY Jets         37-10     37       372        69
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Difiore Giulio     IL   1    NY Jets         37-10     37       372        69
  58  Valentine Bill     NY   1    Denver          13-10     13       371        70
  59  Brennan Jay        NH   3    Denver          13-10     13       371        70
  60  Berthiaume Lois    MI   3    Seattle         30-13     27       370        71
  61  Vigil Allen        WA   1    Seattle         30-13     27       370        71
  62  Wakefield Julie    MN   1    Seattle         30-13     27       370        71
  63  Cordova Reg        GA   1    NY Jets         37-10     37       369        72
  64  Alvarez Gena       WA   1    San Diego       37-10     37       369        72
  65  Aldridge Joseph    TX   2    Seattle         30-13     27       369        72
  66  MacDonald Anne     IL   1    San Diego       37-10     37       369        72
  67  Lowe Henry         MS   1    Seattle         30-13     27       368        73
  68  Adkins Larry       AZ   2    NY Jets         37-10     37       368        73
  69  Carlton Kenny      WI   2    NY Jets         37-10     37       367        74
  70  Singer Kyle        AL   1    Seattle         30-13     27       367        74
  71  Recktenwald Jason  PA  10    NY Jets         37-10     37       366        75
  72  Kebaugh Lance      MD   3    Baltimore       24-10     24       366        75
  73  Snyder Blair       NY   3    Seattle         30-13     27       366        75
  74  Heller Adam        WA   1    Baltimore       24-10     24       366        75
  75  Hearn James        OH   1    NY Jets         37-10     37       365        76
  76  Adkins Larry       AZ   5    Seattle         30-13     27       365        76
  77  Stall Greg         NY   1    Seattle         30-13     27       365        76
  78  Hall Gil           CA   1    Seattle         30-13     27       364        77
  79  Wilkinson Ed       NY   1    Seattle         30-13     27       364        77
  80  Knutson Jerry      MI   1    Seattle         30-13     27       364        77
  81  Richardson Jim     AZ   1    San Diego       37-10     37       362        79
  82  Warner Steve       NJ   1    Baltimore       24-10     24       362        79
  83  Saurbaugh Don      PA   5    Baltimore       24-10     24       362        79
  84  Hartman Steve      WI   1    Green Bay       46-16     40       362        79
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Zimmerman Doug     MS   1    NY Jets         37-10     37       361        80
  86  MacDonald II John  NY   1    Green Bay       46-16     40       360        81
  87  Gardner Jack       NY   1    San Diego       37-10     37       360        81
  88  Tuttle Joshua      NY   1    NY Jets         37-10     37       360        81
  89  Schoener Ed        FL   2    Seattle         30-13     27       359        82
  90  Saurbaugh Don      PA   2    Detroit         34-28     16       359        82
  91  Neuser Gary        VA   2    Detroit         34-28     16       358        83
  92  Weingart Richard   CT   4    NY Jets         37-10     37       357        84
  93  Connors Jenny      MO   1    NY Jets         37-10     37       357        84
  94  Nash Glenn         OH   1    Seattle         30-13     27       356        85
  95  Doerfler David     PA   3    NY Jets         37-10     37       356        85
  96  McCormick Andy     FL   2    Seattle         30-13     27       356        85
  97  Moyers Ken         TN   1    Seattle         30-13     27       355        86
  98  Patterson Jill     GA   1    Denver          13-10     13       355        86
  99  Farrell Guy        FL   1    Seattle         30-13     27       355        86
 100  Sawyer Andie       CA   1    San Diego       37-10     37       355        86
 101  Schroll Todd       IN   3    Seattle         30-13     27       354        87
 102  Stark Jake         FL   3    NY Jets         37-10     37       354        87
 103  Whitney Bob        CA   1    Seattle         30-13     27       354        87
 104  Waters Michael     TX   6    Pittsburgh      14-3      21       353        88
 105  Waters Michael     TX   3    Pittsburgh      14-3      21       353        88
 106  Waters Michael     TX   4    NY Jets         37-10     37       352        89
 107  Stark Jake         FL   1    Seattle         30-13     27       352        89
 108  Recktenwald Jason  PA   8    NY Jets         37-10     37       350        91
 109  Sikkenga Dan       MI   3    NY Jets         37-10     37       350        91
 110  Wainio Dale        CA   1    NY Jets         37-10     37       350        91
 111  Chapman Jeffrey    KY   1    Seattle         30-13     27       350        91
 112  Beatty Ron         NC   1    Seattle         30-13     27       349        92
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Weldon Peter       MI   5    NY Jets         37-10     37       348        93
 114  Snyder Ricci       PA   2    Seattle         30-13     27       348        93
 115  Revette Ronald     NY   1    Detroit         34-28     16       347        94
 116  Svab Craig         OH   1    Detroit         34-28     16       347        94
 117  Rardeen Barry      GA   2    Detroit         34-28     16       347        94
 118  Cochran Steve      MN   2    San Diego       37-10     37       347        94
 119  Kroeker Howard     CO   2    Detroit         34-28     16       347        94
 120  Owens Richard      PA   5    NY Jets         37-10     37       346        95
 121  Lantrip Billy      TX   4    Seattle         30-13     27       345        96
 122  Saurbaugh Richard  PA   2    NY Jets         37-10     37       345        96
 123  Brennan Jay        NH   5    Detroit         34-28     16       345        96
 124  Babcock Rob        OH   1    Seattle         30-13     27       344        97
 125  Jones Chris        IL   6    Detroit         34-28     16       344        97
 126  Schoener Ed        FL   1    NY Jets         37-10     37       343        98
 127  Woods Doug         IL   2    Detroit         34-28     16       343        98
 128  Mitchel Jamie      CA   3    Baltimore       24-10     24       342        99
 129  Schaeffer Jim      OH   1    Seattle         30-13     27       342        99
 130  Sparks Adrian      KY   3    San Diego       37-10     37       342        99
 131  Crawford Domino    MN   1    Baltimore       24-10     24       341       100
 132  Knisely Rick       OH   1    NY Jets         37-10     37       341       100
 133  Richardson Marty   NY   1    Green Bay       46-16     40       341       100
 134  Appel Brian        NY   1    NY Jets         37-10     37       340       101
 135  Brock Mason        VA   2    NY Jets         37-10     37       338       103
 136  Bacon Lee          MN   1    Seattle         30-13     27       338       103
 137  Leong Johnny       CA   4    Baltimore       24-10     24       338       103
 138  Kebaugh Lance      MD  12    Seattle         30-13     27       338       103
 139  Vontz Keith        CA   1    Seattle         30-13     27       338       103
 140  Griesbach Jim      WI   1    NY Jets         37-10     37       337       104
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Hamilton Adam      OH   1    Seattle         30-13     27       337       104
 142  Kay Robert         AZ   2    Detroit         34-28     16       336       105
 143  Tuttle Brett       NY   1    NY Jets         37-10     37       336       105
 144  Gonyea Sid         NJ   1    Detroit         34-28     16       335       106
 145  Foster Jeff        MD   3    Seattle         30-13     27       335       106
 146  Smith Don          PA   3    New England     34-27     17       334       107
 147  Trutwin John       CO   1    Baltimore       24-10     24       334       107
 148  Taite John         NC   3    Pittsburgh      14-3      21       333       108
 149  Tewell Shannon     TX   2    Seattle         30-13     27       333       108
 150  Genger Suzi        CA   1    Seattle         30-13     27       332       109
 151  Claywell Harry     MO   1    Seattle         30-13     27       331       110
 152  Krueger Jim        NY   1    Seattle         30-13     27       331       110
 153  James William      IA   1    Seattle         30-13     27       331       110
 154  Wexler Ted         NY   2    NY Jets         37-10     37       331       110
 155  Powell, Jr Gary    VA   1    NY Jets         37-10     37       330       111
 156  Bickel Bill        MN   1    Seattle         30-13     27       330       111
 157  Mackall Richey     OH   2    NY Jets         37-10     37       330       111
 158  Cross Robert       CA   9    Seattle         30-13     27       330       111
 159  Tignanelli Andrew  PA   1    NY Jets         37-10     37       329       112
 160  Avery Debra'Sue    AZ   1    Denver          13-10     13       329       112
 161  Williams Bobby     CT   2    NY Jets         37-10     37       329       112
 162  Humphrey Andy      OR   2    Seattle         30-13     27       328       113
 163  Montgomery Shea    OH   3    Seattle         30-13     27       328       113
 164  Williams Bobby     CT   1    NY Jets         37-10     37       327       114
 165  Kebaugh Lance      MD   1    Seattle         30-13     27       327       114
 166  Janssen David      OK   1    Philadelphia    26-10     26       327       114
 167  Nesbitt Craig      NY   1    Detroit         34-28     16       326       115
 168  Weston Andrea      DC   3    Green Bay       46-16     40       326       115
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Waters Michael     TX  10    NY Jets         37-10     37       325       116
 170  Miller Rick        IL   1    NY Jets         37-10     37       325       116
 171  Sullivan Jr Willia MA   1    NY Jets         37-10     37       325       116
 172  Wheeler Phil       CA   1    Green Bay       46-16     40       325       116
 173  Mcneill Daniel     PA   1    Philadelphia    26-10     26       324       117
 174  Little Steve       GA   1    Green Bay       46-16     40       324       117
 175  Kebaugh Lance      MD  11    Baltimore       24-10     24       324       117
 176  Brennan Jay        NH   8    Atlanta         31-23     18       323       118
 177  Kauffman Jess      NY   3    Green Bay       46-16     40       322       119
 178  Seminoff Larry     WA   2    Seattle         30-13     27       321       120
 179  Montgomery Shea    OH   2    NY Jets         37-10     37       321       120
 180  Mason Tony         MA   2    NY Jets         37-10     37       320       121
 181  McCormick Andy     FL   3    NY Jets         37-10     37       319       122
 182  Tuttle Joshua      NY   3    Green Bay       46-16     40       319       122
 183  Hubbard Jim        NY   2    Seattle         30-13     27       318       123
 184  Marti Scott        MN   1    Detroit         34-28     16       317       124
 185  Ritenour Fred      MD   5    Seattle         30-13     27       317       124
 186  Bivins Jerry       TX   2    Atlanta         31-23     18       315       126
 187  Camp Jason         FL   4    Seattle         30-13     27       315       126
 188  Whiteman Alan      IA   1    Baltimore       24-10     24       314       127
 189  MacDonald Al       NY   1    San Diego       37-10     37       313       128
 190  Leong Johnny       CA   1    Pittsburgh      14-3      21       312       129
 191  Camp Jason         FL   3    San Diego       37-10     37       311       130
 192  Fletcher Walter    FL   4    Baltimore       24-10     24       310       131
 193  Marin Amy          RI   2    Detroit         34-28     16       310       131
 194  Anthony John       OH   2    Detroit         34-28     16       309       132
 195  Mason Tony         MA   1    Detroit         34-28     16       308       133
 196  Krause Don         OH   2    NY Jets         37-10     37       308       133
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Dodge Al           NC   6    Denver          13-10     13       307       134
 198  Weysham Lloyd      MS   2    NY Jets         37-10     37       307       134
 199  Paturzo James      NY   1    Baltimore       24-10     24       306       135
 200  Finnerty Fredrick  OH   1    Baltimore       24-10     24       305       136
 201  Brigham Tom        NY   1    NY Jets         37-10     37       305       136
 202  Smith Don          PA   5    NY Jets         37-10     37       304       137
 203  Renchler Ron       OR   1    NY Jets         37-10     37       304       137
 204  Smith Larry        AZ   1    Baltimore       24-10     24       304       137
 205  Lantrip Billy      TX   7    Denver          13-10     13       304       137
 206  Lantrip Billy      TX   2    Denver          13-10     13       304       137
 207  Miller David       IN   3    Baltimore       24-10     24       303       138
 208  Teresi Steve       OH   1    Seattle         30-13     27       303       138
 209  Foley Edward       NC   1    Seattle         30-13     27       303       138
 210  Redenbaugh Jeffery IN   1    Baltimore       24-10     24       302       139
 211  Wright, Jr James   NY   1    Pittsburgh      14-3      21       302       139
 212  Mitchel Jamie      CA   1    Baltimore       24-10     24       302       139
 213  Propst Bryan       WV   2    Baltimore       24-10     24       301       140
 214  Weldon Peter       MI   3    Baltimore       24-10     24       301       140
 215  Carlton Kenny      WI   1    San Diego       37-10     37       301       140
 216  Recktenwald Jason  PA   5    Detroit         34-28     16       300       141
 217  Genger Steve       CA   1    Baltimore       24-10     24       300       141
 218  Johnson Adam       ME   2    Baltimore       24-10     24       300       141
 219  Bittner Eric       MD   1    Pittsburgh      14-3      21       300       141
 220  Heida Ryan         NE   1    Baltimore       24-10     24       300       141
 221  Smith Larry        AZ   3    Baltimore       24-10     24       300       141
 222  Nalley Hardy       MA   1    Baltimore       24-10     24       300       141
 223  Howell Mick        NY   1    NY Jets         37-10     37       300       141
 224  Miller Rick        IL   7    Seattle         30-13     27       299       142
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Heath Jay          IL   2    Seattle         30-13     27       299       142
 226  Dolan Richard      FL   2    Baltimore       24-10     24       299       142
 227  Cramer John        NJ   1    New England     34-27     17       298       143
 228  Waters Michael     TX   9    Pittsburgh      14-3      21       298       143
 229  Mirmina, Jr Joseph CO   2    Baltimore       24-10     24       298       143
 230  Fergon Rich        CA   4    Baltimore       24-10     24       298       143
 231  Recktenwald Jason  PA   3    Detroit         34-28     16       297       144
 232  Larsen Dennis      UT   2    Seattle         30-13     27       297       144
 233  James William      IA   2    NY Jets         37-10     37       297       144
 234  Hartgraves Gary    TX   1    NY Jets         37-10     37       296       145
 235  Carlton Kenny      WI   5    Seattle         30-13     27       296       145
 236  Van Ersvelde David IA   1    Baltimore       24-10     24       296       145
 237  Brock Mason        VA   1    Baltimore       24-10     24       295       146
 238  Cochran Steve      MN   4    Seattle         30-13     27       295       146
 239  Fox Pat            WA   2    Baltimore       24-10     24       295       146
 240  Knutson Jerry      MI   2    NY Jets         37-10     37       295       146
 241  Klein Jerry        TN   3    NY Jets         37-10     37       295       146
 242  Colangelo Louis    NY   2    Seattle         30-13     27       294       147
 243  Schroll Todd       IN   2    Green Bay       46-16     40       294       147
 244  Weldon Peter       MI   4    Seattle         30-13     27       293       148
 245  James Donald       TX   1    Detroit         34-28     16       293       148
 246  Jones Chris        IL   1    NY Jets         37-10     37       293       148
 247  Klein Jerry        TN   2    Detroit         34-28     16       293       148
 248  Davison Jaden      ND   1    Seattle         30-13     27       293       148
 249  Weldon Shawn       MI   1    Detroit         34-28     16       292       149
 250  Moore Tom          MD   1    Baltimore       24-10     24       291       150
 251  Doerfler David     PA   1    Seattle         30-13     27       291       150
 252  Herzog Wally       PA   1    Detroit         34-28     16       290       151
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Tesnow Ralph       FL   1    New England     34-27     17       290       151
 254  Kebaugh Lance      MD   4    Baltimore       24-10     24       290       151
 255  Wheeler Phil       CA   2    NY Jets         37-10     37       290       151
 256  Weiman Robert      MI   2    Detroit         34-28     16       289       152
 257  Thun Aaron         MN   1    Seattle         30-13     27       289       152
 258  Watson Steve       WI   1    Seattle         30-13     27       289       152
 259  Mirmina, Jr Joseph CO   1    Detroit         34-28     16       289       152
 260  Heida Ryan         NE   2    Detroit         34-28     16       288       153
 261  Saurbaugh Richard  PA   7    Seattle         30-13     27       288       153
 262  Rayburn Todd       WA   4    NY Jets         37-10     37       288       153
 263  Tignanelli Carole  NJ   3    Green Bay       46-16     40       288       153
 264  Sabres James       IL   2    Baltimore       24-10     24       287       154
 265  Olson Scot         MN   1    Baltimore       24-10     24       287       154
 266  Evans Gerald       NC   1    NY Jets         37-10     37       287       154
 267  Diendl James'Perry OH   1    Pittsburgh      14-3      21       287       154
 268  Camp Jason         FL   1    Seattle         30-13     27       287       154
 269  Snyder Ricci       PA   3    NY Jets         37-10     37       286       155
 270  Miller David       IN   1    Baltimore       24-10     24       286       155
 271  Leong Johnny       CA   3    Detroit         34-28     16       286       155
 272  Harrison John      CO   1    Seattle         30-13     27       286       155
 273  Mulnix Carol       CO   1    San Diego       37-10     37       286       155
 274  Howard Bill        CA   3    NY Jets         37-10     37       285       156
 275  MacDonald John     AZ   3    Green Bay       46-16     40       285       156
 276  Mikol Jim          FL   2    Detroit         34-28     16       284       157
 277  Miller Rick        IL   6    Seattle         30-13     27       284       157
 278  Heath Jay          IL   3    Baltimore       24-10     24       284       157
 279  Adkins Larry       AZ   1    Seattle         30-13     27       284       157
 280  Fox Pat            WA   1    Seattle         30-13     27       284       157
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Krause Don         OH   1    NY Jets         37-10     37       284       157
 282  Bivins Jerry       TX   1    NY Jets         37-10     37       283       158
 283  Aldridge Joseph    TX   4    Baltimore       24-10     24       283       158
 284  Brown Laura        OH   1    Pittsburgh      14-3      21       283       158
 285  Goodwin Perry      ID   1    Seattle         30-13     27       282       159
 286  Sikkenga Dan       MI   1    Baltimore       24-10     24       282       159
 287  Miller Rick        IL   4    NY Jets         37-10     37       282       159
 288  Farrell Guy        FL   3    Seattle         30-13     27       282       159
 289  Cross Robert       CA   4    NY Jets         37-10     37       282       159
 290  Harshman Dorothy   MA   1    No selection    None     -33       281       160
 291  Grant Frederick    NY   1    Seattle         30-13     27       281       160
 292  Jorschumb Dan      MN   2    Seattle         30-13     27       281       160
 293  Odom Butch         NJ   1    Pittsburgh      14-3      21       281       160
 294  Kurlancki Chuck    MI   1    NY Jets         37-10     37       280       161
 295  Marotta Anthony    NY   1    Baltimore       24-10     24       280       161
 296  Mossinger Todd     CA   1    Baltimore       24-10     24       280       161
 297  Kebaugh Lance      MD  14    Seattle         30-13     27       280       161
 298  Tasman Ira         NY   1    Baltimore       24-10     24       279       162
 299  Martin Timothy     LA   1    Baltimore       24-10     24       279       162
 300  Seminoff Larry     WA   1    Baltimore       24-10     24       279       162
 301  Kauffman Jess      NY   5    NY Jets         37-10     37       279       162
 302  Self Mike          NC   1    NY Jets         37-10     37       279       162
 303  Ishmael Ric        WA   1    Baltimore       24-10     24       279       162
 304  Davison Jaden      ND   2    Baltimore       24-10     24       279       162
 305  Levine Scott       TX   1    Detroit         34-28     16       278       163
 306  Longo Mark         IL   1    Detroit         34-28     16       278       163
 307  Monticue Jerry     IN   2    Baltimore       24-10     24       278       163
 308  Doucette Phil      ME   1    Denver          13-10     13       278       163
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Sparks Adrian      KY   1    Seattle         30-13     27       278       163
 310  Lucas Jeff         CA   1    San Diego       37-10     37       278       163
 311  Anthony John       OH   1    San Diego       37-10     37       277       164
 312  Schieffer Ronald   SD   1    Baltimore       24-10     24       276       165
 313  Smith Don          PA   1    Seattle         30-13     27       276       165
 314  Farrell Guy        FL   2    San Diego       37-10     37       276       165
 315  Decker Jean        WI   2    Green Bay       46-16     40       276       165
 316  Tuttle Brett       NY   2    Green Bay       46-16     40       276       165
 317  Kebaugh Lance      MD   6    Detroit         34-28     16       275       166
 318  Ritenour Fred      MD   2    Baltimore       24-10     24       275       166
 319  Marvin J           OK   2    NY Jets         37-10     37       274       167
 320  Recktenwald Jason  PA   7    Detroit         34-28     16       273       168
 321  Hunt William       FL   1    Seattle         30-13     27       273       168
 322  Slavin Lenorse     MT   2    Seattle         30-13     27       273       168
 323  Spartichino Ray    MA   1    Atlanta         31-23     18       273       168
 324  Harrison John      CO   2    Seattle         30-13     27       273       168
 325  Stillmock Martin   MN   3    Baltimore       24-10     24       273       168
 326  Tignanelli Carole  NJ   1    New Orleans     22-17     15       273       168
 327  Kraemer Terry      MN   1    NY Jets         37-10     37       273       168
 328  Cross Robert       CA   2    Baltimore       24-10     24       272       169
 329  Monticue Jerry     IN   1    Seattle         30-13     27       271       170
 330  Carlton Kenny      WI   6    San Diego       37-10     37       271       170
 331  Hartgraves Kim     TX   1    NY Jets         37-10     37       271       170
 332  Jones Chris        IL   4    Seattle         30-13     27       271       170
 333  Doherty Brian      MN   1    Baltimore       24-10     24       270       171
 334  Reeb Shaun         OH   7    San Diego       37-10     37       270       171
 335  Leong Johnny       CA   2    Detroit         34-28     16       270       171
 336  Lenon Joe          IN   1    Baltimore       24-10     24       270       171
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Hubbard Jim        NY   1    Seattle         30-13     27       269       172
 338  Martin Timothy     LA   4    Pittsburgh      14-3      21       268       173
 339  Sommer Ken         MI   1    Detroit         34-28     16       268       173
 340  Sotir Michael      CT   1    Seattle         30-13     27       268       173
 341  Lutsky Bruce       PA   2    Pittsburgh      14-3      21       268       173
 342  Dodge Al           NC   3    San Diego       37-10     37       267       174
 343  Kebaugh Lance      MD  10    Seattle         30-13     27       267       174
 344  Vontz Keith        CA   2    Baltimore       24-10     24       267       174
 345  Ritenour Fred      MD   1    Seattle         30-13     27       267       174
 346  Saurbaugh Richard  PA   3    Baltimore       24-10     24       266       175
 347  Shambaugh Chris    ND   2    Seattle         30-13     27       265       176
 348  Dwyer Larry        PA   1    New England     34-27     17       265       176
 349  Haugen Dwayne      WA   1    Seattle         30-13     27       265       176
 350  Feldman Robert     FL   1    Seattle         30-13     27       265       176
 351  Odom, Jr. Bentley  NJ   1    NY Jets         37-10     37       264       177
 352  Aye Phillip        MD   1    NY Jets         37-10     37       264       177
 353  Pahuski Mike       IL   1    Detroit         34-28     16       263       178
 354  Takacs Pat         CT   1    Detroit         34-28     16       263       178
 355  Mathey John        FL   1    NY Jets         37-10     37       263       178
 356  Treloar Tom        FL   1    Detroit         34-28     16       263       178
 357  Baummer Richard    MD   1    Baltimore       24-10     24       263       178
 358  Propst Bryan       WV   1    Baltimore       24-10     24       262       179
 359  Lasky Mark         CA   5    Seattle         30-13     27       262       179
 360  Foster Jeff        MD   4    Detroit         34-28     16       262       179
 361  Sanders Steven     MI   1    Detroit         34-28     16       260       181
 362  Brooks Bryan            4    Detroit         34-28     16       259       182
 363  Bellinaso John          2    Baltimore       24-10     24       259       182
 364  Larsen Dennis      UT   1    San Diego       37-10     37       258       183
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Fraiser John       MI   1    NY Jets         37-10     37       258       183
 366  James Donald       TX   3    Baltimore       24-10     24       258       183
 367  Martin Timothy     LA   3    Baltimore       24-10     24       257       184
 368  Reeb Shaun         OH   4    Baltimore       24-10     24       257       184
 369  Reeb Shaun         OH   1    Detroit         34-28     16       257       184
 370  Snyder Blair       NY   1    NY Jets         37-10     37       257       184
 371  Smith Don          PA   4    San Diego       37-10     37       256       185
 372  Recktenwald Jason  PA   2    NY Jets         37-10     37       256       185
 373  Diaz Roberto       NC   1    NY Jets         37-10     37       256       185
 374  Fletcher Walter    FL   3    NY Jets         37-10     37       256       185
 375  Edwards Robert     OH   1    Baltimore       24-10     24       256       185
 376  Rayburn Todd       WA   2    NY Jets         37-10     37       256       185
 377  Jorschumb Dan      MN   1    New England     34-27     17       256       185
 378  Cantwell Brian     OR   2    NY Jets         37-10     37       256       185
 379  McCannon Don       IL   2    Pittsburgh      14-3      21       256       185
 380  Young Paul         MD   1    Baltimore       24-10     24       255       186
 381  Wessner, Jr Gary   PA   2    Philadelphia    26-10     26       255       186
 382  Stacy Jimmy        NC   1    Pittsburgh      14-3      21       254       187
 383  Goodwin Perry      ID   2    Seattle         30-13     27       254       187
 384  Larsen Dennis      UT   3    Seattle         30-13     27       254       187
 385  Williams Bobby     CT   4    San Diego       37-10     37       254       187
 386  Adkins Larry       AZ   4    NY Jets         37-10     37       254       187
 387  Doherty Brian      MN   2    Baltimore       24-10     24       253       188
 388  Miller Rick        IL   2    Baltimore       24-10     24       253       188
 389  Kebaugh Lance      MD   9    Seattle         30-13     27       253       188
 390  Reichbach William  MD   1    Miami           10-26    -26       253       188
