Sports Fanatics Player Drafts

2009 Football Weekly Team Winner Contestant Standings List

[Up] [Overview] [Index]

2009 Contestant Standings thru NFL week 15, December 21st

The standings will be posted every Tuesday morning.

The current leader is John MacDonald with 530 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 15 was # 13 Denver ( 224 ) which lost, and in second place was # 29 Arizona ( 194 ).
The team earning the most points this week # 18 NY Giants with 43 pts was selected on ( 18 ) entries.
There were 169 entries that either did not make a selection or picked the same team as a previous week, receiving (-33) points.
Under team selection, (No Selection) means either no team selected, or your selection was the same as a previous week.

This week 17 different teams were selected.

Of the 986 entries; 512 entries correctly selected a winner this week.
Of the 986 entries; 62 entries have correctly selected a winner every week.

The standings are now changing drastically each week.
Last week's 1st thru 5th place leaders all selected a losing team for NFL week 15.
Of last weeks top 50 there were 16 that selected a losing team for NFL week 15.
The current leader was in 555th place after NFL week 2 and 166th place after NFL week 9.
2nd place was in 36th place after NFL week 2 and 44th place after NFL week 9.
Big movement; current 26th place was in 868th place after NFL week 2 and 48th place after NFL week 9.

27 of the current top 50 places have had one loss and 5 of them have had 2 loses.

Click here for contestant standings thru NFL week 14

Click here for current game scores and team points.

The online selection deadline for NFL week 16 is Thursday, December 24th.
Click here for online weekly selection form.

Click here For NFL weekly schedule weeks 2 thru 17th
Reminders; The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 15.
The weekly selection deadline for NFL week 16 is Thursday, December 24th.
The weekly selection deadline for NFL week 17 is Saturday, January 2nd.


Click here for 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2, will be activated again at the end of the season.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  MacDonald John     NY   1    NY Giants       45-12     43       530         0
   2  Weston Elaine      OR   1    Philadelphia    27-13     24       518        12
   3  Hawley Milt        OH   1    Philadelphia    27-13     24       516        14
   4  Alvarez Gena       WA   1    Arizona         31-24     17       513        17
   5  Henderson Katrina  WI   1    Arizona         31-24     17       509        21
   6  Hoskins Jess       AZ   1    Denver          19-20    -11       507        23
   7  Brennan Jay        NH   1    Arizona         31-24     17       506        24
   8  Krause Don         OH   1    Denver          19-20    -11       502        28
   9  MacDonald Al       NY   1    Baltimore       31-7      34       499        31
  10  Wilkinson Ed       NY   1    Houston         16-13     13       498        32
  11  Klein Jerry        TN   1    Arizona         31-24     17       494        36
  12  Wade April         TN   1    Baltimore       31-7      34       493        37
  13  Tuttle Joshua      NY   1    Arizona         31-24     17       491        39
  14  Brewer Jason       OH   1    Houston         16-13     13       491        39
  15  Garrison Robert    NY   1    NY Giants       45-12     43       490        40
  16  Marin Adam         RI   1    Baltimore       31-7      34       489        41
  17  Ladish Danny       KS   2    Minnesota       7-26     -29       488        42
  18  Fletcher Walter    FL   2    Houston         16-13     13       487        43
  19  McCormick Andy     NY   1    Houston         16-13     13       486        44
  20  Higgins Bob        IN   1    Arizona         31-24     17       485        45
  21  Jones Chris        IL   1    Arizona         31-24     17       483        47
  22  Hartman Steve      WI   1    Baltimore       31-7      34       483        47
  23  Mitchell Sondra    NC   1    Philadelphia    27-13     24       482        48
  24  Decker Jean        WI   1    Denver          19-20    -11       482        48
  25  Huff Allan         TX   1    New England     17-10     17       481        49
  26  Farrell Guy        FL   1    Arizona         31-24     17       481        49
  27  Snyder Blair       NY   1    Kansas City     34-41    -17       481        49
  28  Schroll Todd       IN   2    Baltimore       31-7      34       480        50
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Li Jung            NY   1    Baltimore       31-7      34       480        50
  30  Field Shane        GA   1    Philadelphia    27-13     24       480        50
  31  Richardson Jim     AZ   1    NY Giants       45-12     43       478        52
  32  Wright Samantha    FL   1    New England     17-10     17       478        52
  33  Ladish Danny       KS   4    Minnesota       7-26     -29       477        53
  34  Kraft Steve        MA   1    Houston         16-13     13       477        53
  35  Heller Adam        WA   1    NY Giants       45-12     43       476        54
  36  Sprague Kenny      OH   2    NY Giants       45-12     43       473        57
  37  Kebaugh Lance      MD  10    Houston         16-13     13       472        58
  38  Waterhouse Sandy   NC   1    Philadelphia    27-13     24       470        60
  39  Whitney Bob        CA   1    Denver          19-20    -11       470        60
  40  Fletcher Ward      WA   1    Houston         16-13     13       469        61
  41  Foster Jeff        MD  11    Houston         16-13     13       467        63
  42  Lantrip Billy      TX   4    Denver          19-20    -11       465        65
  43  Nash Glenn         OH   1    NY Giants       45-12     43       465        65
  44  Shockley Peg       NY   1    Arizona         31-24     17       463        67
  45  Mason Tony         MA   2    Denver          19-20    -11       462        68
  46  Vontz Keith        CA   4    Arizona         31-24     17       461        69
  47  Evans Gerald       NC   3    Houston         16-13     13       459        71
  48  Montgomery Shea    OH   1    Baltimore       31-7      34       459        71
  49  Janssen David      OK   1    Houston         16-13     13       458        72
  50  Babcock Rob        OH   1    Arizona         31-24     17       456        74
  51  Lucas Jeff         CA   3    NY Giants       45-12     43       456        74
  52  Tewell Shannon     TX   2    Baltimore       31-7      34       455        75
  53  Larsen Dennis      UT   1    Baltimore       31-7      34       454        76
  54  Hamilton Adam      OH   1    New England     17-10     17       451        79
  55  Wheeler Phil       CA   1    Arizona         31-24     17       451        79
  56  Mitchel Jamie      CA   5    Arizona         31-24     17       450        80
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Haddy Tom          IA   1    Philadelphia    27-13     24       449        81
  58  Sawyer Andie       CA   1    Denver          19-20    -11       449        81
  59  Ladish Danny       KS   1    Minnesota       7-26     -29       449        81
  60  Medina Jock        TX   2    Baltimore       31-7      34       448        82
  61  MacDonald Steve    NY   1    Philadelphia    27-13     24       448        82
  62  Ritenour Fred      WV   3    Arizona         31-24     17       447        83
  63  Saurbaugh Richard  PA   2    Houston         16-13     13       446        84
  64  Slavin Lenorse     MT   1    Arizona         31-24     17       445        85
  65  Shelton Dave       FL   1    Houston         16-13     13       444        86
  66  Stroud Adam        FL   4    New England     17-10     17       444        86
  67  Payne Donny        MO   4    Arizona         31-24     17       444        86
  68  Brown Kevin        IN   1    Arizona         31-24     17       444        86
  69  Camp Jason         FL   2    NY Giants       45-12     43       444        86
  70  Zimmerman Doug     MS   1    NY Giants       45-12     43       443        87
  71  Payne Donny        MO   3    Denver          19-20    -11       443        87
  72  Miller Sean        OH   1    Denver          19-20    -11       443        87
  73  Schmidt Jim        NY   1    Arizona         31-24     17       443        87
  74  Stall Greg         NY   1    Arizona         31-24     17       443        87
  75  Carlton Kenny      WI   1    NY Giants       45-12     43       442        88
  76  Adkins Larry       AZ   1    New England     17-10     17       440        90
  77  Stillmock Rose'Ann NE   2    Arizona         31-24     17       440        90
  78  Kay Robert         AZ   1    Arizona         31-24     17       439        91
  79  Parr Janet         TN   1    Philadelphia    27-13     24       439        91
  80  Ladish Danny       KS   5    Minnesota       7-26     -29       438        92
  81  Ladish Danny       KS   3    Minnesota       7-26     -29       438        92
  82  Jarrett Jeff       OH   1    Denver          19-20    -11       435        95
  83  Fletcher Walter    FL   1    Houston         16-13     13       433        97
  84  Krzciok Jr John    IN   1    Arizona         31-24     17       432        98
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Hubbard Jim        NY   1    NY Giants       45-12     43       432        98
  86  Whitman Anthony    NY   1    Arizona         31-24     17       431        99
  87  Crutcher Russell   HI   1    Arizona         31-24     17       430       100
  88  Weston Andrea      DC   5    New England     17-10     17       430       100
  89  Singer Kyle        AL   1    Arizona         31-24     17       429       101
  90  Collis Ronald      CA   1    Denver          19-20    -11       428       102
  91  Stillmock Martin   MN   1    Philadelphia    27-13     24       427       103
  92  Kauffman Jess      NY   1    NY Giants       45-12     43       425       105
  93  Thornton Luke      FL   1    Arizona         31-24     17       425       105
  94  Thornton Bill      FL   3    Denver          19-20    -11       425       105
  95  Aldridge Joseph    TX   1    Arizona         31-24     17       424       106
  96  Murray Michael     IL   1    Philadelphia    27-13     24       424       106
  97  Erickson Will      FL   1    Philadelphia    27-13     24       423       107
  98  Gardner Jack       NY   1    Baltimore       31-7      34       423       107
  99  Faul Marla         WA   1    Baltimore       31-7      34       423       107
 100  Warner Steve       NJ   2    Houston         16-13     13       421       109
 101  Biggs Virgil       IN   3    Arizona         31-24     17       421       109
 102  Lesniak James      NY   1    Denver          19-20    -11       420       110
 103  Weingart Richard   CT   6    Kansas City     34-41    -17       420       110
 104  Kebaugh Lance      MD  15    Houston         16-13     13       420       110
 105  Jones Chris        IL   2    Arizona         31-24     17       420       110
 106  Brooks Bryan            3    Arizona         31-24     17       419       111
 107  Brooks Bryan            1    Arizona         31-24     17       419       111
 108  Hartgraves Kim     TX   1    Arizona         31-24     17       419       111
 109  Pickett Josh       FL   4    Houston         16-13     13       419       111
 110  Baylis Franklin    NY   1    Arizona         31-24     17       419       111
 111  Olson Scot         MN   1    Houston         16-13     13       417       113
 112  Braaten Rodney     MN   2    Houston         16-13     13       417       113
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Casey Patrick      FL   1    Houston         16-13     13       417       113
 114  Strauss Jess       NY   2    Philadelphia    27-13     24       417       113
 115  Belcher Amy        TX   1    Philadelphia    27-13     24       416       114
 116  Weston Andrea      DC   1    NY Giants       45-12     43       416       114
 117  Novak Bill         AZ   5    Philadelphia    27-13     24       415       115
 118  Brooks Bryan            4    Houston         16-13     13       415       115
 119  Brooks Bryan            2    Houston         16-13     13       415       115
 120  Martin Timothy     LA  12    Denver          19-20    -11       414       116
 121  Seminoff Larry     WA   1    Denver          19-20    -11       414       116
 122  Propst Bryan       WV   1    Houston         16-13     13       414       116
 123  Callahan Robert    VA   2    New England     17-10     17       414       116
 124  Johnson Shaun      VA   1    Philadelphia    27-13     24       413       117
 125  Hersh Rich         NY   1    Philadelphia    27-13     24       412       118
 126  Racok Frank             2    Denver          19-20    -11       412       118
 127  Hammond Chuck      OH   2    Denver          19-20    -11       412       118
 128  Smith Don          PA   4    Arizona         31-24     17       410       120
 129  Sanders Steven     MI   1    Seattle         7-24     -27       410       120
 130  Turdo Sal          NC   1    Arizona         31-24     17       410       120
 131  Reynolds Harry     GA   2    New England     17-10     17       410       120
 132  Weldon Peter       MI   1    Arizona         31-24     17       409       121
 133  Little Steve       GA   1    New England     17-10     17       409       121
 134  Pickett Josh       FL   2    Denver          19-20    -11       409       121
 135  Schieffer Ronald   SD   1    Baltimore       31-7      34       408       122
 136  Payne Donny        MO   7    Denver          19-20    -11       408       122
 137  Peterson Larry     CO   1    Denver          19-20    -11       408       122
 138  Rayburn Todd       WA   2    NY Giants       45-12     43       407       123
 139  Renwick Richard    CA   1    Denver          19-20    -11       406       124
 140  Sommer Ken         MI   1    Houston         16-13     13       406       124
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Mackall Richey     OH   3    Philadelphia    27-13     24       406       124
 142  Peterson Larry     CO   2    Arizona         31-24     17       405       125
 143  Kroeker Howard     CO   1    Philadelphia    27-13     24       404       126
 144  Ernst Charles      AZ   2    Arizona         31-24     17       403       127
 145  Martin Timothy     LA   3    Denver          19-20    -11       401       129
 146  Vigil Allen        WA   1    Houston         16-13     13       401       129
 147  Sparks Adrian      KY   2    NY Giants       45-12     43       401       129
 148  Cramer John        NJ   1    Denver          19-20    -11       400       130
 149  Shapiro Scott      NY   1    Arizona         31-24     17       400       130
 150  Cross Robert       CA   8    Philadelphia    27-13     24       398       132
 151  Propst Bryan       WV   2    Houston         16-13     13       397       133
 152  Stark Jake         FL   2    Indianapolis    35-31     14       397       133
 153  Cavazos Jesse      CA   1    Arizona         31-24     17       397       133
 154  Knutson Jerry      MI   1    Philadelphia    27-13     24       397       133
 155  Anderson David     MN   2    Denver          19-20    -11       397       133
 156  Cramer John        NJ   2    Arizona         31-24     17       396       134
 157  Williams Bobby     CT   1    Arizona         31-24     17       396       134
 158  Stroud Adam        FL   3    Baltimore       31-7      34       395       135
 159  Whitaker Abbey     NY   1    Baltimore       31-7      34       395       135
 160  Dolan Mickey       FL   2    Philadelphia    27-13     24       395       135
 161  Anthony John       OH   1    Denver          19-20    -11       394       136
 162  Montgomery Shea    OH   2    Philadelphia    27-13     24       393       137
 163  Field Shane        GA   4    Denver          19-20    -11       393       137
 164  Argo Larry         NM   6    Denver          19-20    -11       392       138
 165  Mitchel Jamie      CA   1    Houston         16-13     13       392       138
 166  Ritenour Fred      WV   4    Arizona         31-24     17       392       138
 167  Van Ersvelde David IA   1    Philadelphia    27-13     24       391       139
 168  Weldon Peter       MI   6    Houston         16-13     13       390       140
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Corrigan John      IL   1    Denver          19-20    -11       390       140
 170  Cunningham David   KY   1    Baltimore       31-7      34       389       141
 171  Redenbaugh Jeffery IN   1    New England     17-10     17       388       142
 172  Schreiner Jeff     MA   1    Arizona         31-24     17       388       142
 173  Freiny Bernd       MI   1    Denver          19-20    -11       387       143
 174  Krebs Sandy        FL   1    Denver          19-20    -11       387       143
 175  Martin Timothy     LA   6    Seattle         7-24     -27       386       144
 176  Snyder Ricci       PA   2    Denver          19-20    -11       386       144
 177  Cochran Steve      MN   3    Arizona         31-24     17       386       144
 178  Hatting Mark       WA   2    Arizona         31-24     17       386       144
 179  Dodge Al           NC   1    Denver          19-20    -11       384       146
 180  Weiman Robert      MI   2    Arizona         31-24     17       384       146
 181  Hayes David        WY   1    Denver          19-20    -11       384       146
 182  Powell, Jr Gary    VA   1    Arizona         31-24     17       384       146
 183  Sneller Leon       IA   2    Arizona         31-24     17       384       146
 184  Martin Timothy     LA   9    Denver          19-20    -11       383       147
 185  Fergon Rich        CA   4    Houston         16-13     13       383       147
 186  Smith Don          PA   5    Philadelphia    27-13     24       382       148
 187  Kuklar William     MS   2    Houston         16-13     13       382       148
 188  Braaten Rodney     MN   1    Arizona         31-24     17       382       148
 189  James William      IA   1    Denver          19-20    -11       382       148
 190  Schlyer Patricia   KS   1    Houston         16-13     13       382       148
 191  Maloney Richard    MA   1    Arizona         31-24     17       381       149
 192  Payne Donny        MO   6    Arizona         31-24     17       381       149
 193  Argo Larry         NM   8    Arizona         31-24     17       380       150
 194  Miller David       IN   3    Denver          19-20    -11       380       150
 195  Marshall Tabby     NY   1    Arizona         31-24     17       380       150
 196  Reichbach William  MD   1    Houston         16-13     13       380       150
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Shevitz Linda      MD   1    Philadelphia    27-13     24       380       150
 198  Field Shane        GA   2    Denver          19-20    -11       380       150
 199  Whitney Garry      WI   1    Arizona         31-24     17       379       151
 200  Saurbaugh Richard  PA   1    Denver          19-20    -11       379       151
 201  Trutwin John       CO   3    No selection    None     -33       378       152
 202  Kluttz Jonathan    NC   3    Arizona         31-24     17       378       152
 203  Snyder Ricci       PA   3    Houston         16-13     13       378       152
 204  Krueger Jim        NY   1    Baltimore       31-7      34       377       153
 205  Fritzky Fred       CT   1    Arizona         31-24     17       377       153
 206  Foster Kenneth     CA   2    Baltimore       31-7      34       377       153
 207  Kral Tim           MN   1    Houston         16-13     13       376       154
 208  Donoghue Timothy   MA   1    Denver          19-20    -11       376       154
 209  Sheppard Eugene    MA   1    Baltimore       31-7      34       376       154
 210  Kebaugh Lance      MD  18    Houston         16-13     13       376       154
 211  Payne Donny        MO   1    Denver          19-20    -11       376       154
 212  Holmes Barry       WA   1    Indianapolis    35-31     14       376       154
 213  Tewell Shannon     TX   1    Arizona         31-24     17       376       154
 214  Byrne Jack         AZ   3    Arizona         31-24     17       375       155
 215  Nelson Randy       NM   1    Denver          19-20    -11       375       155
 216  Ingram Michael     WV   3    New England     17-10     17       375       155
 217  Corrigan John      IL   2    Denver          19-20    -11       374       156
 218  Ortiz Abbey        NY   1    Baltimore       31-7      34       374       156
 219  Knisely Rick       OH   2    Denver          19-20    -11       373       157
 220  Thornton Bill      FL   1    Denver          19-20    -11       373       157
 221  Rowe Gordon        BC   5    Houston         16-13     13       372       158
 222  Dodge Al           NC   3    Denver          19-20    -11       372       158
 223  Lowe Henry         MS   1    Indianapolis    35-31     14       372       158
 224  Hawley Milt        OH   3    Baltimore       31-7      34       372       158
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Parr Ivan          GA   2    Houston         16-13     13       372       158
 226  McQuown Steve      CA   1    Arizona         31-24     17       371       159
 227  Rowe Gordon        BC   3    Baltimore       31-7      34       371       159
 228  Wienke John        IA   1    Denver          19-20    -11       371       159
 229  Mann Annie         AP   1    Baltimore       31-7      34       371       159
 230  Wilson Bette       MN   1    New England     17-10     17       371       159
 231  Kebaugh Lance      MD   9    Seattle         7-24     -27       370       160
 232  Vontz Keith        CA   3    Houston         16-13     13       370       160
 233  Thompson Jeff      CA   1    Denver          19-20    -11       370       160
 234  Cross Robert       CA   2    Baltimore       31-7      34       370       160
 235  Kashorek Vince     NY   2    Houston         16-13     13       369       161
 236  Goodwin Woody      NY   1    Indianapolis    35-31     14       369       161
 237  Wakefield Julie    MN   1    Philadelphia    27-13     24       369       161
 238  Kebaugh Lance      MD  14    Houston         16-13     13       369       161
 239  Warner Steve       NJ   1    Arizona         31-24     17       369       161
 240  Voth Gary          OR   2    Arizona         31-24     17       368       162
 241  Claywell Harry     MO   2    Arizona         31-24     17       368       162
 242  Heath Jay          IL   1    Seattle         7-24     -27       368       162
 243  Field Shane        GA   3    Houston         16-13     13       368       162
 244  Collignon Earl     IL   2    Arizona         31-24     17       367       163
 245  McCannon Don       IL   3    Denver          19-20    -11       367       163
 246  Collignon Earl     IL   1    Denver          19-20    -11       366       164
 247  Lantrip Billy      TX   6    Arizona         31-24     17       366       164
 248  Lawrenz Kyle       WI   1    New England     17-10     17       366       164
 249  Racok Frank             1    Indianapolis    35-31     14       365       165
 250  Hartgraves Gary    TX   1    Denver          19-20    -11       365       165
 251  Kraemer Terry      MN   2    Denver          19-20    -11       365       165
 252  Mamone Mike        WV   1    Houston         16-13     13       364       166
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Weingart Richard   CT   2    Denver          19-20    -11       364       166
 254  Payne Donny        MO   2    Denver          19-20    -11       364       166
 255  Kratz Jeff         WI   1    Arizona         31-24     17       364       166
 256  Brackett Adam      FL   1    Denver          19-20    -11       363       167
 257  Kashorek Vince     NY   1    Houston         16-13     13       363       167
 258  Haddy Tom          IA   2    Arizona         31-24     17       362       168
 259  Arvanitis Demetrio NY   3    Denver          19-20    -11       362       168
 260  Dietz Michael      TX   2    Arizona         31-24     17       361       169
 261  Rowe Gordon        BC   2    Philadelphia    27-13     24       360       170
 262  Sikkenga Dan       MI   2    Arizona         31-24     17       360       170
 263  Lutsky Bruce       PA   1    Arizona         31-24     17       360       170
 264  Haracz Robert      IL   1    Houston         16-13     13       360       170
 265  Saurbaugh Don      PA   3    Houston         16-13     13       359       171
 266  Mueller Richard    MO   1    Baltimore       31-7      34       358       172
 267  Novak Bill         AZ   3    Houston         16-13     13       358       172
 268  Spartichino Ray    MA   1    Denver          19-20    -11       358       172
 269  Stillmock Martin   MN   3    Seattle         7-24     -27       358       172
 270  Felstead Don            1    New England     17-10     17       358       172
 271  Stillmock Rose'Ann NE   1    Philadelphia    27-13     24       356       174
 272  Hoskins Jess       AZ   3    Arizona         31-24     17       356       174
 273  Gonyea Sid         NJ   1    Arizona         31-24     17       356       174
 274  Martin Timothy     LA   2    Seattle         7-24     -27       355       175
 275  Lantrip Billy      TX   1    Denver          19-20    -11       355       175
 276  Arvanitis Demetrio NY   4    Denver          19-20    -11       354       176
 277  Novak Bill         AZ   4    Baltimore       31-7      34       353       177
 278  Arvanitis Demetrio NY   1    Denver          19-20    -11       352       178
 279  Menges Thomas      NY   1    Arizona         31-24     17       352       178
 280  Harvey Randy       TN   3    Houston         16-13     13       352       178
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Harvey Randy       TN   2    Arizona         31-24     17       352       178
 282  Tignanelli Andrew  PA   1    Denver          19-20    -11       351       179
 283  Poole Lester       RI   1    Houston         16-13     13       350       180
 284  Foley Edward       NC   2    Denver          19-20    -11       350       180
 285  Vontz Keith        CA   5    Denver          19-20    -11       350       180
 286  York Kimberly      IN   1    Houston         16-13     13       350       180
 287  Smith Kenny        MD   1    Philadelphia    27-13     24       349       181
 288  Mueller Bill       WI   1    Philadelphia    27-13     24       349       181
 289  Thompson Jeff      CA   2    Denver          19-20    -11       349       181
 290  Weirzbicki Douglas PA   1    Denver          19-20    -11       348       182
 291  Brown Kevin        IN   2    Arizona         31-24     17       348       182
 292  Appel Brian        NY   1    Denver          19-20    -11       348       182
 293  Stacy Jimmy        NC   1    Houston         16-13     13       347       183
 294  Chastain Scotty    TX   1    Denver          19-20    -11       346       184
 295  Weysham Lloyd      MS   2    Houston         16-13     13       346       184
 296  Murr Mike          MN   2    Denver          19-20    -11       346       184
 297  Sprague Kenny      OH   1    NY Jets         7-10     -13       346       184
 298  Foster Kenneth     CA   1    Denver          19-20    -11       346       184
 299  Jones Chris        IL   4    Arizona         31-24     17       346       184
 300  Fergon Rich        CA   2    Houston         16-13     13       346       184
 301  Dudzik Norman      WY   1    Houston         16-13     13       345       185
 302  Mikol Jim          FL   1    Denver          19-20    -11       345       185
 303  Wilhelmi Richard   IL   2    Houston         16-13     13       345       185
 304  Stroud Adam        FL   5    Arizona         31-24     17       345       185
 305  Novak Bill         AZ   2    Denver          19-20    -11       345       185
 306  Fox Pat            WA   2    Houston         16-13     13       345       185
 307  Ritenour Fred      WV   5    Seattle         7-24     -27       345       185
 308  Foster Jeff        MD   3    San Diego       27-24     13       345       185
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Claywell Harry     MO   3    Denver          19-20    -11       344       186
 310  Slavin Lenorse     MT   3    Arizona         31-24     17       344       186
 311  Sabres James       IL   1    Arizona         31-24     17       343       187
 312  Dodge Al           NC   2    Denver          19-20    -11       343       187
 313  Kluttz Jonathan    NC   2    Arizona         31-24     17       343       187
 314  Allen Jason        LA   2    No selection    None     -33       343       187
 315  Brock Mason        VA   1    Houston         16-13     13       342       188
 316  Weingart Richard   CT   3    Denver          19-20    -11       342       188
 317  Kebaugh Lance      MD   5    Seattle         7-24     -27       342       188
 318  Hukriede Richard   MN   2    Houston         16-13     13       342       188
 319  Franko Jeffery     IN   1    Houston         16-13     13       342       188
 320  Anderson David     MN   1    Denver          19-20    -11       342       188
 321  Berthiaume Lois    MI   1    Denver          19-20    -11       341       189
 322  Parker Dennis      KS   1    New England     17-10     17       341       189
 323  Hukriede Richard   MN   1    Houston         16-13     13       341       189
 324  Collis Ronald      CA   5    Arizona         31-24     17       340       190
 325  Freed Charles      PA   2    Houston         16-13     13       340       190
 326  Convey Thomas      NJ   1    Denver          19-20    -11       340       190
 327  Karashinski Eric   WI   1    Arizona         31-24     17       339       191
 328  Fergon Rich        CA   1    Houston         16-13     13       339       191
 329  Argo Larry         NM   5    Denver          19-20    -11       338       192
 330  Binnig Kevin       NY   1    Houston         16-13     13       338       192
 331  Hall Gil           CA   2    Arizona         31-24     17       338       192
 332  Knisely Rick       OH   1    Pittsburgh      37-36     11       338       192
 333  Thomas Frank       MO   1    Arizona         31-24     17       338       192
 334  Crutcher Russell   HI   2    Denver          19-20    -11       338       192
 335  Griesbach Jim      WI   1    Denver          19-20    -11       337       193
 336  Bragg Carl         NY   2    Minnesota       7-26     -29       337       193
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Gaglio Roy         VA   1    Arizona         31-24     17       336       194
 338  Weiman Robert      MI   1    Arizona         31-24     17       336       194
 339  Sotir Michael      CT   1    Denver          19-20    -11       336       194
 340  Haugen Dwayne      WA   2    Denver          19-20    -11       336       194
 341  Picciocca Steve    NY   1    Denver          19-20    -11       335       195
 342  Weldon Peter       MI   2    Denver          19-20    -11       334       196
 343  Moyers Ken         TN   1    Denver          19-20    -11       334       196
 344  Mossinger Todd     CA   2    Denver          19-20    -11       334       196
 345  Foster Jeff        MD   1    Arizona         31-24     17       334       196
 346  Anderson David     MN   3    Houston         16-13     13       334       196
 347  Lucas Jeff         CA   2    Philadelphia    27-13     24       333       197
 348  Pahuski Mike       IL   1    Houston         16-13     13       332       198
 349  Tasman Ira         NY   1    Denver          19-20    -11       332       198
 350  Heida Ryan         NE   1    Arizona         31-24     17       332       198
 351  Lantrip Billy      TX   5    Arizona         31-24     17       332       198
 352  Stroud Adam        FL   2    Arizona         31-24     17       332       198
 353  Heath Jay          IL   2    Seattle         7-24     -27       332       198
 354  Hall Gil           CA   1    Denver          19-20    -11       331       199
 355  Griffith Robert    NY   1    Arizona         31-24     17       331       199
 356  Holley Joseph      CA   1    Denver          19-20    -11       331       199
 357  Wilhelmi Richard   IL   1    Denver          19-20    -11       330       200
 358  Erickson Will      FL   2    Baltimore       31-7      34       330       200
 359  Martin Timothy     LA  11    Seattle         7-24     -27       329       201
 360  Claywell Harry     MO   1    Baltimore       31-7      34       329       201
 361  White Daniel       MI   3    Denver          19-20    -11       329       201
 362  Strauss Jess       NY   1    Houston         16-13     13       329       201
 363  Frymoyer Mark      PA   1    Denver          19-20    -11       329       201
 364  Fergon Rich        CA   3    Denver          19-20    -11       329       201
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Wright George      FL   1    Arizona         31-24     17       328       202
 366  Saurbaugh Richard  PA   9    Philadelphia    27-13     24       328       202
 367  Singer Kyle        AL   2    Houston         16-13     13       328       202
 368  Wilson Bette       MN   2    Arizona         31-24     17       328       202
 369  Finnerty Fredrick  OH   2    Denver          19-20    -11       328       202
 370  Sandoval Jeremiah  CO   1    Houston         16-13     13       327       203
 371  Martin Timothy     LA   8    Denver          19-20    -11       327       203
 372  Pelnar Kirk        WI   1    Houston         16-13     13       327       203
 373  Van Ersvelde David IA   2    Denver          19-20    -11       327       203
 374  Lenon Joe          IN   1    Denver          19-20    -11       327       203
 375  Jones Chris        IL   3    Denver          19-20    -11       327       203
 376  Rinde Paul         MN   2    Houston         16-13     13       326       204
 377  Fox Pat            WA   4    Arizona         31-24     17       326       204
 378  Stamps Eric        OH   2    Denver          19-20    -11       326       204
 379  Stamps Eric        OH   1    Arizona         31-24     17       326       204
 380  Mackall Richey     OH   2    Arizona         31-24     17       326       204
 381  Kettering Elaine   PA   1    Houston         16-13     13       326       204
 382  Kumlander Ronald   NC   2    Seattle         7-24     -27       325       205
 383  Muhlenkamp Jeff    OH   1    Arizona         31-24     17       325       205
 384  Bickel Bill        MN   1    Denver          19-20    -11       325       205
 385  Weston Andrea      DC   4    Philadelphia    27-13     24       325       205
 386  Mowen Terry        PA   1    New England     17-10     17       324       206
 387  Murr Mike          MN   1    Denver          19-20    -11       324       206
 388  Evans Gerald       NC   1    Arizona         31-24     17       324       206
 389  Mathey John        FL   1    Houston         16-13     13       324       206
 390  Parr Ivan          GA   1    Arizona         31-24     17       323       207
 391  Davison Jaden      ND   3    Denver          19-20    -11       323       207
 392  McQuown Steve      CA   2    Arizona         31-24     17       322       208
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
