Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

2011 Contestant Standings thru NFL week 16, thru December 26th.

The standings will be posted every Tuesday morning.

The current leader is Todd Rayburn
The current leader has 506 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 16 was # 26 Carolina ( 200 ) with 42 pts, and in second place was # 12 Tennessee ( 94 ) with 16 pts.
The team scoring the most points for NFL week 16; was # 8 Pittsburgh ( 71 ) with 67 pts.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 26 different teams were selected from the 16 games played.

Of the 957 entries; 560 entries correctly selected a winner NFL week 16.
Of the 957 entries; 26 entries have correctly selected a winner every week.
Of the 957 entries; 198 entries either did not make a selection or picked a team that they had been previously selected.

From week 9 to week 16: There are 6 entries that were in over 200th place that are currently in the top 50.
32 of the current top 50 have 1 loss, and 3 have 2 losses thru NFL week 16.


Click here for game scores and team points.

Click here for contestant standings thru NFL week 15

Click here For NFL weekly schedule weeks 2 thru 17th

Click here for online weekly selection form.

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2. The tiebreakers will be enacted the first time after NFL week 9.
Note: The tiebreakers will be enacted again after NFL week 17.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Rayburn Todd       WA   1    Pittsburgh      27-0      67       506         0
   2  Lucas Jeff         CA   2    Cincinnati      23-16     17       495        11
   3  Medina Jock        TX   2    Pittsburgh      27-0      67       490        16
   4  Moran Lisa         CA   1    Pittsburgh      27-0      67       482        24
   5  Krause Cindy       OH   1    Pittsburgh      27-0      67       482        24
   6  Garrison Robert    NY   1    Carolina        48-16     42       481        25
   7  Hamilton Adam      OH   2    Carolina        48-16     42       479        27
   8  Whitman Anthony    NY   1    Carolina        48-16     42       478        28
   9  Waters Michael     TX   2    Pittsburgh      27-0      67       477        29
  10  Tewell Shannon     TX   6    Carolina        48-16     42       477        29
  11  Parsons Deb        FL   1    Baltimore       20-14     16       474        32
  12  Evans Gerald       NC   3    Pittsburgh      27-0      67       470        36
  13  Weston Elaine      OR   1    Pittsburgh      27-0      67       469        37
  14  Brewer Jason       OH   1    Buffalo         40-14     36       469        37
  15  Krzciok Jr John    IN   1    Carolina        48-16     42       467        39
  16  Adkins Larry       AZ   5    Pittsburgh      27-0      67       464        42
  17  O'Connor John      NY   1    Carolina        48-16     42       464        42
  18  Owens Richard      PA   3    Tennessee       23-17     16       463        43
  19  Lucas Jeff         CA   3    Carolina        48-16     42       462        44
  20  Weston Andrea      DC   1    Baltimore       20-14     16       462        44
  21  Shapiro Scott      NY   1    Detroit         38-10     38       458        48
  22  Decker Jean        WI   1    Pittsburgh      27-0      67       457        49
  23  Waterhouse Sandy   NC   1    Carolina        48-16     42       454        52
  24  Lowe Henry         MS   1    Pittsburgh      27-0      67       452        54
  25  Marin Amy          RI   1    Cincinnati      23-16     17       452        54
  26  Waters Michael     TX   1    Baltimore       20-14     16       449        57
  27  Wright George      FL   1    Philadelphia    20-7      23       448        58
  28  Cochran Steve      MN   2    Pittsburgh      27-0      67       448        58
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Alvarez Gena       WA   1    Carolina        48-16     42       448        58
  30  MacDonald Anne     IL   1    Carolina        48-16     42       447        59
  31  Hubbard II Jim     NY   1    Detroit         38-10     38       447        59
  32  Brennan Jay        NH   3    Carolina        48-16     42       447        59
  33  Singer Kyle        AL   1    Carolina        48-16     42       446        60
  34  Hoskins Jess       AZ   1    Cincinnati      23-16     17       445        61
  35  Peck Christopher   CT   1    Carolina        48-16     42       445        61
  36  Johnson Shaun      VA   1    Cincinnati      23-16     17       444        62
  37  Shockley Christina TN   1    Carolina        48-16     42       444        62
  38  Wade April         TN   1    Cincinnati      23-16     17       443        63
  39  Knutson Jerry      MI   1    Carolina        48-16     42       443        63
  40  Adkins Larry       AZ   2    Carolina        48-16     42       442        64
  41  Saurbaugh Don      PA   5    Carolina        48-16     42       441        65
  42  Waters Michael     TX   5    Baltimore       20-14     16       440        66
  43  Scinto David       NJ   1    Tennessee       23-17     16       440        66
  44  Richardson Marty   NY   1    Pittsburgh      27-0      67       440        66
  45  Heller Adam        WA   1    Detroit         38-10     38       440        66
  46  Wright Samantha    FL   1    Detroit         38-10     38       438        68
  47  Hartman Steve      WI   1    Detroit         38-10     38       437        69
  48  Erickson Will      FL   1    Buffalo         40-14     36       436        70
  49  Connors Jenny      MO   1    Carolina        48-16     42       436        70
  50  Schmidt Jim        LA   1    Houston         16-19    -13       436        70
  51  Schroll Todd       IN   5    Philadelphia    20-7      23       435        71
  52  Peterson Bill      TX   1    Houston         16-19    -13       435        71
  53  Farrell Guy        FL   1    Carolina        48-16     42       433        73
  54  Strauss Jess       NY   1    Baltimore       20-14     16       430        76
  55  Cordova Reg        GA   1    Carolina        48-16     42       428        78
  56  Miller Rick        IL   5    Carolina        48-16     42       428        78
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Dodge Al           NC   4    Carolina        48-16     42       427        79
  58  Marshall Tabby     FL   1    Baltimore       20-14     16       427        79
  59  Schaeffer Jim      OH   1    Pittsburgh      27-0      67       426        80
  60  Stark Jake         FL   3    Detroit         38-10     38       426        80
  61  Kebaugh Lance      MD   3    Carolina        48-16     42       425        81
  62  Snyder Blair       NY   3    Carolina        48-16     42       425        81
  63  Saurbaugh Richard  PA   2    Carolina        48-16     42       424        82
  64  Mason Tony         MA   2    Pittsburgh      27-0      67       424        82
  65  Callahan Robert    FL   2    Cincinnati      23-16     17       423        83
  66  Kumlander Ronald   NC   2    Carolina        48-16     42       422        84
  67  Vigil Allen        WA   1    Tennessee       23-17     16       422        84
  68  Wakefield Julie    MN   1    Baltimore       20-14     16       422        84
  69  Brennan Jay        NH   8    Pittsburgh      27-0      67       422        84
  70  Aldridge Joseph    TX   2    Tennessee       23-17     16       421        85
  71  Carlton Kenny      WI   2    Baltimore       20-14     16       420        86
  72  Crawford Domino    MN   1    Carolina        48-16     42       420        86
  73  Sawyer Andie       CA   1    Buffalo         40-14     36       419        87
  74  Schoener Ed        FL   2    Carolina        48-16     42       418        88
  75  McCormick Andy     FL   3    Pittsburgh      27-0      67       418        88
  76  Chapman Jeffrey    KY   1    Carolina        48-16     42       418        88
  77  Flynn Lee          ME   1    Houston         16-19    -13       417        89
  78  Stall Greg         NY   1    Cincinnati      23-16     17       414        92
  79  Gonyea Sid         NJ   1    Carolina        48-16     42       414        92
  80  Smith Don          PA   3    Carolina        48-16     42       413        93
  81  MacDonald II John  NY   1    Buffalo         40-14     36       413        93
  82  Tuttle Joshua      NY   1    Baltimore       20-14     16       413        93
  83  Bacon Lee          MN   1    Carolina        48-16     42       412        94
  84  Humphrey Andy      OR   2    Pittsburgh      27-0      67       412        94
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Griesbach Jim      WI   1    Carolina        48-16     42       411        95
  86  Henderson Katrina  WI   1    Buffalo         40-14     36       411        95
  87  McCormick Andy     FL   2    Carolina        48-16     42       411        95
  88  Marin Amy          RI   2    Pittsburgh      27-0      67       411        95
  89  Patterson Jill     GA   1    Buffalo         40-14     36       408        98
  90  Appel Brian        NY   1    Carolina        48-16     42       408        98
  91  Whitney Bob        CA   1    Tennessee       23-17     16       407        99
  92  Murray Michael     IL   1    Houston         16-19    -13       407        99
  93  Kraft Steve        MA   1    Houston         16-19    -13       407        99
  94  Rardeen Barry      GA   2    Carolina        48-16     42       406       100
  95  Dodge Al           NC   1    Tennessee       23-17     16       405       101
  96  Sikkenga Dan       MI   3    Carolina        48-16     42       405       101
  97  Wexler Ted         NY   2    Carolina        48-16     42       405       101
  98  Weston Andrea      DC   3    Carolina        48-16     42       405       101
  99  Nash Glenn         OH   1    Tennessee       23-17     16       404       102
 100  Babcock Rob        OH   1    Carolina        48-16     42       403       103
 101  Waters Michael     TX   7    Washington      26-33    -17       402       104
 102  Waters Michael     TX   6    Baltimore       20-14     16       401       105
 103  Snyder Ricci       PA   2    Tennessee       23-17     16       401       105
 104  Difiore Giulio     IL   1    Tennessee       23-17     16       401       105
 105  Seminoff Larry     WA   2    Carolina        48-16     42       400       106
 106  Nesbitt Craig      NY   1    Carolina        48-16     42       400       106
 107  Carlton Kenny      WI   5    Pittsburgh      27-0      67       400       106
 108  Montgomery Shea    OH   2    Carolina        48-16     42       400       106
 109  Klein Jerry        TN   3    Pittsburgh      27-0      67       398       108
 110  Avery Debra'Sue    AZ   1    Buffalo         40-14     36       397       109
 111  Kebaugh Lance      MD  12    Carolina        48-16     42       397       109
 112  Franko Jeffery     IN   1    Buffalo         40-14     36       397       109
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Little Steve       GA   1    Buffalo         40-14     36       396       110
 114  Woods Doug         IL   2    Tennessee       23-17     16       396       110
 115  Valentine Bill     NY   1    Houston         16-19    -13       395       111
 116  Warner Steve       NJ   1    Tennessee       23-17     16       395       111
 117  Zimmerman Doug     MS   1    Baltimore       20-14     16       394       112
 118  Wheeler Phil       CA   2    Pittsburgh      27-0      67       394       112
 119  Leong Johnny       CA   4    Carolina        48-16     42       393       113
 120  Hall Gil           CA   1    Tennessee       23-17     16       393       113
 121  Fauerbach Steve    WI   1    Carolina        48-16     42       393       113
 122  Holmes Barry       WA   1    Washington      26-33    -17       392       114
 123  Hamilton Adam      OH   1    Carolina        48-16     42       392       114
 124  Klein Jerry        TN   2    Pittsburgh      27-0      67       392       114
 125  Sparks Adrian      KY   3    Cincinnati      23-16     17       391       115
 126  Weldon Peter       MI   5    Pittsburgh      27-0      67       390       116
 127  Camp Jason         FL   4    Detroit         38-10     38       390       116
 128  Berthiaume Lois    MI   3    Carolina        48-16     42       389       117
 129  Saurbaugh Don      PA   2    Baltimore       20-14     16       388       118
 130  Kauffman Jess      NY   3    Buffalo         40-14     36       386       120
 131  Kebaugh Lance      MD   1    Carolina        48-16     42       386       120
 132  Camp Jason         FL   1    Pittsburgh      27-0      67       386       120
 133  Gardner Jack       NY   1    Houston         16-19    -13       384       122
 134  Brigham Tom        NY   1    Carolina        48-16     42       384       122
 135  Recktenwald Jason  PA   8    Tennessee       23-17     16       383       123
 136  Hearn James        OH   1    Carolina        48-16     42       383       123
 137  Kebaugh Lance      MD  11    Carolina        48-16     42       383       123
 138  Bickel Bill        MN   1    Tennessee       23-17     16       383       123
 139  Cross Robert       CA   9    Tennessee       23-17     16       383       123
 140  Farrell Guy        FL   3    Pittsburgh      27-0      67       381       125
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Richardson Jim     AZ   1    Houston         16-19    -13       381       125
 142  Sparks Adrian      KY   1    Pittsburgh      27-0      67       381       125
 143  Janssen David      OK   1    Cincinnati      23-16     17       381       125
 144  Tuttle Brett       NY   1    Cincinnati      23-16     17       381       125
 145  Smith Larry        AZ   3    Carolina        48-16     42       379       127
 146  Wilkinson Ed       NY   1    Washington      26-33    -17       379       127
 147  Krueger Jim        NY   1    Buffalo         40-14     36       378       128
 148  Miller Rick        IL   7    Carolina        48-16     42       378       128
 149  Beatty Ron         NC   1    Tennessee       23-17     16       378       128
 150  Tuttle Joshua      NY   3    Carolina        48-16     42       378       128
 151  Tewell Shannon     TX   2    Tennessee       23-17     16       377       129
 152  Montgomery Shea    OH   3    Tennessee       23-17     16       376       130
 153  Decker Jean        WI   2    Pittsburgh      27-0      67       375       131
 154  Doerfler David     PA   3    Carolina        48-16     42       374       132
 155  Whiteman Alan      IA   1    Carolina        48-16     42       373       133
 156  Schroll Todd       IN   3    Houston         16-19    -13       373       133
 157  Knutson Jerry      MI   2    Carolina        48-16     42       373       133
 158  Mackall Richey     OH   2    Cincinnati      23-16     17       373       133
 159  Camp Jason         FL   3    NY Giants       29-14     25       373       133
 160  MacDonald Al       NY   1    Carolina        48-16     42       372       134
 161  Renchler Ron       OR   1    Carolina        48-16     42       372       134
 162  Brock Mason        VA   2    Tennessee       23-17     16       371       135
 163  Stark Jake         FL   1    Houston         16-19    -13       371       135
 164  Wainio Dale        CA   1    Washington      26-33    -17       370       136
 165  Schroll Todd       IN   2    Detroit         38-10     38       369       137
 166  Brennan Jay        NH   5    Houston         16-19    -13       369       137
 167  Wheeler Phil       CA   1    Tennessee       23-17     16       369       137
 168  Waters Michael     TX   3    Washington      26-33    -17       368       138
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Weingart Richard   CT   4    Buffalo         40-14     36       368       138
 170  Mirmina, Jr Joseph CO   1    Carolina        48-16     42       368       138
 171  Waters Michael     TX   4    Washington      26-33    -17       367       139
 172  Recktenwald Jason  PA   7    Pittsburgh      27-0      67       366       140
 173  Diendl James'Perry OH   1    Carolina        48-16     42       366       140
 174  Hubbard Jim        NY   2    Tennessee       23-17     16       366       140
 175  Kay Robert         AZ   2    Tennessee       23-17     16       365       141
 176  Mikol Jim          FL   2    Carolina        48-16     42       363       143
 177  Lantrip Billy      TX   7    Carolina        48-16     42       363       143
 178  Kauffman Jess      NY   5    Pittsburgh      27-0      67       363       143
 179  Miller Rick        IL   6    Carolina        48-16     42       363       143
 180  Williams Bobby     CT   2    Tennessee       23-17     16       362       144
 181  Adkins Larry       AZ   1    Carolina        48-16     42       362       144
 182  Aldridge Joseph    TX   4    Carolina        48-16     42       362       144
 183  Rayburn Todd       WA   4    Buffalo         40-14     36       361       145
 184  Recktenwald Jason  PA  10    Cincinnati      23-16     17       360       146
 185  Snyder Ricci       PA   3    Carolina        48-16     42       360       146
 186  Leong Johnny       CA   3    Carolina        48-16     42       360       146
 187  James William      IA   1    Tennessee       23-17     16       360       146
 188  MacDonald John     AZ   3    Carolina        48-16     42       359       147
 189  Smith Larry        AZ   1    Tennessee       23-17     16       357       149
 190  Monticue Jerry     IN   2    Carolina        48-16     42       357       149
 191  Miller Rick        IL   2    Pittsburgh      27-0      67       357       149
 192  Lucas Jeff         CA   1    Carolina        48-16     42       357       149
 193  Propst Bryan       WV   2    Carolina        48-16     42       356       150
 194  Vontz Keith        CA   1    Carolina        48-16     42       356       150
 195  Schieffer Ronald   SD   1    Carolina        48-16     42       355       151
 196  Mcneill Daniel     PA   1    New England     27-24     13       354       152
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Hunt William       FL   1    Pittsburgh      27-0      67       353       153
 198  Mirmina, Jr Joseph CO   2    Carolina        48-16     42       353       153
 199  Nalley Hardy       MA   1    Carolina        48-16     42       353       153
 200  Mason Tony         MA   1    Cincinnati      23-16     17       353       153
 201  Krause Don         OH   2    Cincinnati      23-16     17       353       153
 202  Weldon Peter       MI   4    Carolina        48-16     42       352       154
 203  Slavin Lenorse     MT   2    Carolina        48-16     42       352       154
 204  Heath Jay          IL   2    Baltimore       20-14     16       352       154
 205  Moyers Ken         TN   1    Washington      26-33    -17       351       155
 206  Neuser Gary        VA   2    Tennessee       23-17     16       351       155
 207  James William      IA   2    Cincinnati      23-16     17       351       155
 208  Tuttle Brett       NY   2    Detroit         38-10     38       351       155
 209  Genger Suzi        CA   1    Carolina        48-16     42       350       156
 210  Carlton Kenny      WI   1    Cincinnati      23-16     17       350       156
 211  Colangelo Louis    NY   2    Carolina        48-16     42       349       157
 212  Paturzo James      NY   1    Pittsburgh      27-0      67       349       157
 213  Kebaugh Lance      MD   4    Carolina        48-16     42       349       157
 214  Brock Mason        VA   1    Carolina        48-16     42       348       158
 215  Howell Mick        NY   1    Tennessee       23-17     16       348       158
 216  Lantrip Billy      TX   2    Cincinnati      23-16     17       347       159
 217  Owens Richard      PA   5    Houston         16-19    -13       346       160
 218  Olson Scot         MN   1    Carolina        48-16     42       346       160
 219  Marti Scott        MN   1    Tennessee       23-17     16       346       160
 220  Doerfler David     PA   1    Carolina        48-16     42       346       160
 221  Ritenour Fred      MD   1    Carolina        48-16     42       346       160
 222  Davison Jaden      ND   1    Tennessee       23-17     16       346       160
 223  Miller Rick        IL   1    Carolina        48-16     42       344       162
 224  Haugen Dwayne      WA   1    Carolina        48-16     42       344       162
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Jones Chris        IL   6    Houston         16-19    -13       344       162
 226  Sabres James       IL   2    Carolina        48-16     42       342       164
 227  Taite John         NC   3    Carolina        48-16     42       342       164
 228  Leong Johnny       CA   1    Baltimore       20-14     16       341       165
 229  Brennan Jay        NH   1    Pittsburgh      27-0      67       341       165
 230  Rayburn Todd       WA   2    Pittsburgh      27-0      67       340       166
 231  Revette Ronald     NY   1    Cincinnati      23-16     17       339       167
 232  Marotta Anthony    NY   1    Carolina        48-16     42       339       167
 233  Kebaugh Lance      MD  14    Carolina        48-16     42       339       167
 234  Bellinaso John          2    Pittsburgh      27-0      67       339       167
 235  Anthony John       OH   2    Tennessee       23-17     16       338       168
 236  Pahuski Mike       IL   1    Carolina        48-16     42       337       169
 237  Goodwin Perry      ID   1    Carolina        48-16     42       337       169
 238  Miller Rick        IL   4    Carolina        48-16     42       337       169
 239  Cross Robert       CA   4    Carolina        48-16     42       337       169
 240  Reeb Shaun         OH   1    Carolina        48-16     42       336       170
 241  Dolan Richard      FL   1    Pittsburgh      27-0      67       336       170
 242  Wright, Jr James   NY   1    Tennessee       23-17     16       335       171
 243  Kauffman Jess      NY   2    Pittsburgh      27-0      67       335       171
 244  Medina Jock        TX   1    Pittsburgh      27-0      67       335       171
 245  Martin Timothy     LA   1    Carolina        48-16     42       334       172
 246  Mossinger Todd     CA   1    Cincinnati      23-16     17       334       172
 247  Kebaugh Lance      MD   6    Carolina        48-16     42       334       172
 248  Ishmael Ric        WA   1    Carolina        48-16     42       334       172
 249  Davison Jaden      ND   3    Washington      26-33    -17       334       172
 250  Smith Don          PA   5    Baltimore       20-14     16       333       173
 251  Genger Steve       CA   1    Tennessee       23-17     16       333       173
 252  Tignanelli Andrew  PA   1    Houston         16-19    -13       333       173
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Salowitz Adrian    NY   1    Pittsburgh      27-0      67       333       173
 254  Knisely Rick       OH   1    Baltimore       20-14     16       333       173
 255  Cochran Steve      MN   1    Pittsburgh      27-0      67       332       174
 256  Foley Edward       NC   1    Baltimore       20-14     16       332       174
 257  Wexler Ted         NY   1    Washington      26-33    -17       332       174
 258  Farrell Guy        FL   2    Carolina        48-16     42       331       175
 259  Jorschumb Dan      MN   1    Carolina        48-16     42       330       176
 260  Peterson Larry     CO   1    Carolina        48-16     42       330       176
 261  Henderson Katrina  WI   3    Pittsburgh      27-0      67       329       177
 262  Powell, Jr Gary    VA   1    Tennessee       23-17     16       329       177
 263  Tewell Shannon     TX   1    Pittsburgh      27-0      67       328       178
 264  Krause Don         OH   1    Pittsburgh      27-0      67       328       178
 265  Claywell Harry     MO   1    Washington      26-33    -17       327       179
 266  Sommer Ken         MI   1    Carolina        48-16     42       327       179
 267  Marvin J           OK   2    Tennessee       23-17     16       327       179
 268  Dodge Al           NC   6    Carolina        48-16     42       326       180
 269  Larsen Dennis      UT   2    Tennessee       23-17     16       326       180
 270  Carlton Kenny      WI   6    Carolina        48-16     42       326       180
 271  Kebaugh Lance      MD  10    Carolina        48-16     42       326       180
 272  Montgomery Shea    OH   1    Pittsburgh      27-0      67       326       180
 273  Jones Chris        IL   1    Tennessee       23-17     16       326       180
 274  Kauffman Jess      NY   1    Pittsburgh      27-0      67       325       181
 275  Saurbaugh Richard  PA   3    Carolina        48-16     42       325       181
 276  Fergon Rich        CA   3    No selection    None     -33       325       181
 277  Mackall Richey     OH   3    Pittsburgh      27-0      67       324       182
 278  Brennan Jay        NH   6    Pittsburgh      27-0      67       324       182
 279  Feldman Robert     FL   1    Carolina        48-16     42       324       182
 280  Kurlancki Chuck    MI   1    Pittsburgh      27-0      67       323       183
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Stark Jake         FL   2    Carolina        48-16     42       323       183
 282  Finnerty Fredrick  OH   1    Carolina        48-16     42       323       183
 283  Martin Timothy     LA   4    Tennessee       23-17     16       321       185
 284  Anthony John       OH   1    Pittsburgh      27-0      67       321       185
 285  Slavin Lenorse     MT   1    Carolina        48-16     42       321       185
 286  Saurbaugh Richard  PA   7    Tennessee       23-17     16       321       185
 287  Hubbard Jim        NY   1    Tennessee       23-17     16       321       185
 288  Ritenour Fred      MD   5    Houston         16-19    -13       321       185
 289  Schoener Ed        FL   1    Denver          14-40    -36       320       186
 290  Schuerman Nick     MI   1    Carolina        48-16     42       320       186
 291  Harrison John      CO   1    Tennessee       23-17     16       319       187
 292  Kraft Steve        MA   2    Detroit         38-10     38       319       187
 293  Cramer John        NJ   1    Washington      26-33    -17       318       188
 294  Adkins Larry       AZ   4    Buffalo         40-14     36       318       188
 295  Propst Bryan       WV   1    Carolina        48-16     42       317       189
 296  Foster Jeff        MD   4    Carolina        48-16     42       317       189
 297  Trutwin John       CO   1    Tennessee       23-17     16       316       190
 298  Cochran Steve      MN   4    Washington      26-33    -17       315       191
 299  Williams Bobby     CT   1    San Francisco   19-17     12       315       191
 300  Spartichino Ray    MA   1    Tennessee       23-17     16       315       191
 301  Young Paul         MD   1    Carolina        48-16     42       314       192
 302  Miller Rick        IL   3    Pittsburgh      27-0      67       314       192
 303  Martin Timothy     LA   3    Carolina        48-16     42       312       194
 304  Reeb Shaun         OH   4    Carolina        48-16     42       312       194
 305  Kebaugh Lance      MD   9    Carolina        48-16     42       312       194
 306  Larsen Dennis      UT   1    Baltimore       20-14     16       311       195
 307  Humphrey Andy      OR   1    Pittsburgh      27-0      67       311       195
 308  James Donald       TX   1    Carolina        48-16     42       311       195
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Snyder Blair       NY   1    Cincinnati      23-16     17       310       196
 310  Davison Jaden      ND   2    Cincinnati      23-16     17       309       197
 311  Griesbach Jim      WI   3    Carolina        48-16     42       308       198
 312  Richardson Jim     AZ   2    Detroit         38-10     38       308       198
 313  Sullivan Jr Willia MA   1    Cincinnati      23-16     17       308       198
 314  Gaglio Roy         VA   1    Pittsburgh      27-0      67       307       199
 315  Smith Larry        AZ   2    Carolina        48-16     42       307       199
 316  Odom, Jr. Bentley  NJ   1    Pittsburgh      27-0      67       307       199
 317  Evans Gerald       NC   1    Carolina        48-16     42       306       200
 318  Kroeker Howard     CO   2    Washington      26-33    -17       306       200
 319  Smith Don          PA   1    Baltimore       20-14     16       305       201
 320  Brooks Bryan            5    Carolina        48-16     42       305       201
 321  Ritenour Fred      MD   2    New England     27-24     13       305       201
 322  Thornton Bill      FL   1    Carolina        48-16     42       305       201
 323  Redenbaugh Jeffery IN   1    Detroit         38-10     38       304       202
 324  Kauffman Jess      NY   4    Tennessee       23-17     16       304       202
 325  Miller David       IN   1    Carolina        48-16     42       304       202
 326  Martin Timothy     LA   5    Tennessee       23-17     16       303       203
 327  Howard Bill        CA   3    Carolina        48-16     42       303       203
 328  Reeb Shaun         OH   7    Tennessee       23-17     16       303       203
 329  Self Mike          NC   1    Houston         16-19    -13       303       203
 330  Christopher Chris  MA   3    Cincinnati      23-16     17       302       204
 331  Kraemer Terry      MN   1    Baltimore       20-14     16       302       204
 332  Turdo Sal          NC   1    Carolina        48-16     42       301       205
 333  Heath Jay          IL   3    Carolina        48-16     42       301       205
 334  Odom Butch         NJ   1    Washington      26-33    -17       301       205
 335  Dzikiewicz Gary    CT   1    Carolina        48-16     42       300       206
 336  Neuser Gary        VA   5    Carolina        48-16     42       300       206
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Becker Jack        KY   1    Baltimore       20-14     16       300       206
 338  Waters Michael     TX   9    Baltimore       20-14     16       299       207
 339  Rehm, Jr Ronnie    NJ   1    Pittsburgh      27-0      67       299       207
 340  Grant Frederick    NY   1    Carolina        48-16     42       299       207
 341  Whitney Bob        CA   2    Pittsburgh      27-0      67       299       207
 342  Foster Jeff        MD   3    Houston         16-19    -13       299       207
 343  Foster Jeff        MD   1    New Orleans     45-16     39       299       207
 344  Kebaugh Lance      MD   8    Carolina        48-16     42       298       208
 345  Sotir Michael      CT   1    Baltimore       20-14     16       297       209
 346  Stillmock Martin   MN   3    Houston         16-19    -13       297       209
 347  Lenon Joe          IN   1    Carolina        48-16     42       297       209
 348  DeJong Steven      IA   1    Pittsburgh      27-0      67       297       209
 349  Treloar Tom        FL   1    Tennessee       23-17     16       296       210
 350  Van Ersvelde David IA   1    Houston         16-19    -13       296       210
 351  Salowitz Adrian    NY   4    Pittsburgh      27-0      67       295       211
 352  Ware Andy          OH   1    Green Bay       35-21     24       295       211
 353  Teresi Steve       OH   1    Baltimore       20-14     16       295       211
 354  Mikol Jim          FL   1    Tennessee       23-17     16       294       212
 355  Tesnow Ralph       FL   1    Houston         16-19    -13       294       212
 356  Shambaugh Chris    ND   2    Tennessee       23-17     16       294       212
 357  Waters Michael     TX  10    Washington      26-33    -17       293       213
 358  Keller Chad        IA   1    Tennessee       23-17     16       293       213
 359  Weiman Robert      MI   2    Houston         16-19    -13       293       213
 360  Heida Ryan         NE   1    Cincinnati      23-16     17       293       213
 361  Kebaugh Lance      MD   5    Carolina        48-16     42       293       213
 362  Callahan Robert    FL   1    Baltimore       20-14     16       293       213
 363  Hartgraves Gary    TX   1    Washington      26-33    -17       292       214
 364  Tignanelli Carole  NJ   3    Houston         16-19    -13       292       214
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Recktenwald Jason  PA   5    Baltimore       20-14     16       291       215
 366  Recktenwald Jason  PA   3    Cincinnati      23-16     17       291       215
 367  Herzog Wally       PA   1    Houston         16-19    -13       290       216
 368  Rolfes Dave        IA   1    Pittsburgh      27-0      67       290       216
 369  Recktenwald Jason  PA   2    Tennessee       23-17     16       289       217
 370  Sanders Steven     MI   1    Baltimore       20-14     16       289       217
 371  McCannon Don       IL   2    Tennessee       23-17     16       289       217
 372  Jones Chris        IL   2    Cincinnati      23-16     17       289       217
 373  Jarosz Rick        IL   2    Carolina        48-16     42       288       218
 374  Baummer Richard    MD   1    Carolina        48-16     42       288       218
 375  Dodge Al           NC   3    Washington      26-33    -17       287       219
 376  Stacy Jimmy        NC   1    Tennessee       23-17     16       287       219
 377  Weinmeister Jerry  OK   1    Cincinnati      23-16     17       287       219
 378  Moore Tom          MD   1    Washington      26-33    -17       287       219
 379  Flynn Paul         MO   2    Baltimore       20-14     16       287       219
 380  Tuttle Joshua      NY   2    Carolina        48-16     42       287       219
