Sports Fanatics Player Drafts

2009 Football Weekly Team Winner Contestant Standings List

[Up] [Overview] [Index]

2009 Contestant Standings thru NFL week 16, December 28th

The standings will be posted every Tuesday morning.

The current leader is Jess Hoskins with 538 points.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 16 was # 29 Arizona ( 173 ), and in second place was # 27 New Orleans ( 141 ), which lost.
The team earning the most points this week with a shutout # 17 Dallas with 57 pts was selected on ( 49 ) entries.
There were 197 entries that either did not make a selection or picked the same team as a previous week, receiving (-33) points.
Under team selection, (No Selection) means either no team selected, or your selection was the same as a previous week.

This week 22 different teams were selected.

Of the 986 entries; 589 entries correctly selected a winner this week.
Of the 986 entries; 37 entries have correctly selected a winner every week.

The standings are now changing drastically each week.
Last week's 1st and 2nd place leaders selected a losing team for NFL week 16, that 2 weeks in a row that 1st and 2nd lost.
Of last weeks top 50 there were 17 that selected a losing team for NFL week 16.
The leader thru NFL week 14 had 518 pts and the leader now 2 weeks later has 538 points.
The current leader was in 313th place after NFL week 2 and 13th place after NFL week 9.
2nd place was in 364th place after NFL week 2 and 89th place after NFL week 9.
Big movement; current 11th place was in 919th place after NFL week 2 and 20th place after NFL week 9.

33 of the current top 50 places have had one loss and 7 of them have had 2 loses.

Click here for contestant standings thru NFL week 15

Click here for current game scores and team points.

The online selection deadline for NFL week 17 is Saturday, January 2nd.
Click here for online weekly selection form.

Click here For NFL weekly schedule weeks 2 thru 17th
Reminders; The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 15.
The weekly selection deadline for NFL week 16 is Thursday, December 24th.
The weekly selection deadline for NFL week 17 is Saturday, January 2nd.


Click here for 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2, will be activated again at the end of the season.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Hoskins Jess       AZ   1    Arizona         31-10     31       538         0
   2  MacDonald Al       NY   1    New England     35-7      38       537         1
   3  Hawley Milt        OH   1    Cincinnati      17-10     17       533         5
   4  Krause Don         OH   1    Arizona         31-10     31       533         5
   5  Alvarez Gena       WA   1    Cincinnati      17-10     17       530         8
   6  Waterhouse Sandy   NC   1    Dallas          17-0      57       527        11
   7  Richardson Jim     AZ   1    Green Bay       48-10     48       526        12
   8  Henderson Katrina  WI   1    Cincinnati      17-10     17       526        12
   9  McCormick Andy     NY   1    New England     35-7      38       524        14
  10  Brewer Jason       OH   1    Arizona         31-10     31       522        16
  11  Shockley Peg       NY   1    Dallas          17-0      57       520        18
  12  Snyder Blair       NY   1    New England     35-7      38       519        19
  13  Ladish Danny       KS   2    Arizona         31-10     31       519        19
  14  Fletcher Walter    FL   2    Arizona         31-10     31       518        20
  15  Li Jung            NY   1    New England     35-7      38       518        20
  16  Fletcher Ward      WA   1    Green Bay       48-10     48       517        21
  17  MacDonald John     NY   1    New Orleans     17-20    -13       517        21
  18  Mitchell Sondra    NC   1    Arizona         31-10     31       513        25
  19  Huff Allan         TX   1    Arizona         31-10     31       512        26
  20  Sprague Kenny      OH   2    New England     35-7      38       511        27
  21  Schroll Todd       IN   2    Arizona         31-10     31       511        27
  22  Hamilton Adam      OH   1    Dallas          17-0      57       508        30
  23  Tuttle Joshua      NY   1    Cincinnati      17-10     17       508        30
  24  Ladish Danny       KS   4    Arizona         31-10     31       508        30
  25  Wheeler Phil       CA   1    Dallas          17-0      57       508        30
  26  Garrison Robert    NY   1    Cincinnati      17-10     17       507        31
  27  Montgomery Shea    OH   1    Green Bay       48-10     48       507        31
  28  Heller Adam        WA   1    Arizona         31-10     31       507        31
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Weston Elaine      OR   1    New Orleans     17-20    -13       505        33
  30  Medina Jock        TX   2    Dallas          17-0      57       505        33
  31  Nash Glenn         OH   1    New England     35-7      38       503        35
  32  Kebaugh Lance      MD  10    Arizona         31-10     31       503        35
  33  Whitney Bob        CA   1    Arizona         31-10     31       501        37
  34  Foster Jeff        MD  11    Arizona         31-10     31       498        40
  35  Haddy Tom          IA   1    Green Bay       48-10     48       497        41
  36  Lantrip Billy      TX   4    Arizona         31-10     31       496        42
  37  MacDonald Steve    NY   1    Green Bay       48-10     48       496        42
  38  Babcock Rob        OH   1    New England     35-7      38       494        44
  39  Mason Tony         MA   2    Arizona         31-10     31       493        45
  40  Payne Donny        MO   4    Green Bay       48-10     48       492        46
  41  Schmidt Jim        NY   1    Green Bay       48-10     48       491        47
  42  Lucas Jeff         CA   3    San Diego       42-17     35       491        47
  43  Evans Gerald       NC   3    Arizona         31-10     31       490        48
  44  Stillmock Rose'Ann NE   2    Green Bay       48-10     48       488        50
  45  Sawyer Andie       CA   1    Atlanta         31-3      38       487        51
  46  Wilkinson Ed       NY   1    New Orleans     17-20    -13       485        53
  47  Shelton Dave       FL   1    Atlanta         31-3      38       482        56
  48  Camp Jason         FL   2    Atlanta         31-3      38       482        56
  49  Brennan Jay        NH   1    Indianapolis    15-29    -24       482        56
  50  Klein Jerry        TN   1    New Orleans     17-20    -13       481        57
  51  Wade April         TN   1    New Orleans     17-20    -13       480        58
  52  Gardner Jack       NY   1    Dallas          17-0      57       480        58
  53  Carlton Kenny      WI   1    Atlanta         31-3      38       480        58
  54  Krzciok Jr John    IN   1    Green Bay       48-10     48       480        58
  55  Ladish Danny       KS   1    Arizona         31-10     31       480        58
  56  Tewell Shannon     TX   2    San Francisco   20-6      24       479        59
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Larsen Dennis      UT   1    San Francisco   20-6      24       478        60
  58  Adkins Larry       AZ   1    Atlanta         31-3      38       478        60
  59  Crutcher Russell   HI   1    Green Bay       48-10     48       478        60
  60  Saurbaugh Richard  PA   2    Arizona         31-10     31       477        61
  61  Marin Adam         RI   1    New Orleans     17-20    -13       476        62
  62  Stroud Adam        FL   4    Arizona         31-10     31       475        63
  63  Strauss Jess       NY   2    Dallas          17-0      57       474        64
  64  Belcher Amy        TX   1    Dallas          17-0      57       473        65
  65  Higgins Bob        IN   1    New Orleans     17-20    -13       472        66
  66  Parr Janet         TN   1    Arizona         31-10     31       470        68
  67  Jones Chris        IL   1    New Orleans     17-20    -13       470        68
  68  Hartman Steve      WI   1    New Orleans     17-20    -13       470        68
  69  Slavin Lenorse     MT   1    San Francisco   20-6      24       469        69
  70  Ladish Danny       KS   5    Arizona         31-10     31       469        69
  71  Ladish Danny       KS   3    Arizona         31-10     31       469        69
  72  Whitman Anthony    NY   1    Atlanta         31-3      38       469        69
  73  Farrell Guy        FL   1    New Orleans     17-20    -13       468        70
  74  Field Shane        GA   1    New Orleans     17-20    -13       467        71
  75  Fletcher Walter    FL   1    Arizona         31-10     31       464        74
  76  Weston Andrea      DC   1    Green Bay       48-10     48       464        74
  77  Kauffman Jess      NY   1    New England     35-7      38       463        75
  78  Thornton Luke      FL   1    New England     35-7      38       463        75
  79  Seminoff Larry     WA   1    Green Bay       48-10     48       462        76
  80  Erickson Will      FL   1    New England     35-7      38       461        77
  81  Johnson Shaun      VA   1    Green Bay       48-10     48       461        77
  82  Zimmerman Doug     MS   1    Houston         27-20     17       460        78
  83  Racok Frank             2    Green Bay       48-10     48       460        78
  84  Decker Jean        WI   1    Indianapolis    15-29    -24       458        80
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Stillmock Martin   MN   1    Arizona         31-10     31       458        80
  86  Little Steve       GA   1    Green Bay       48-10     48       457        81
  87  Thornton Bill      FL   3    Arizona         31-10     31       456        82
  88  Braaten Rodney     MN   2    Atlanta         31-3      38       455        83
  89  Cross Robert       CA   8    Dallas          17-0      57       455        83
  90  Renwick Richard    CA   1    Green Bay       48-10     48       454        84
  91  Sommer Ken         MI   1    Green Bay       48-10     48       454        84
  92  Faul Marla         WA   1    Arizona         31-10     31       454        84
  93  Knutson Jerry      MI   1    Dallas          17-0      57       454        84
  94  Wright Samantha    FL   1    Indianapolis    15-29    -24       454        84
  95  Peterson Larry     CO   2    Green Bay       48-10     48       453        85
  96  Kraft Steve        MA   1    Indianapolis    15-29    -24       453        85
  97  Collis Ronald      CA   1    San Francisco   20-6      24       452        86
  98  Warner Steve       NJ   2    Arizona         31-10     31       452        86
  99  Ernst Charles      AZ   2    Green Bay       48-10     48       451        87
 100  Kebaugh Lance      MD  15    Arizona         31-10     31       451        87
 101  Hersh Rich         NY   1    New England     35-7      38       450        88
 102  Martin Timothy     LA   3    Green Bay       48-10     48       449        89
 103  Olson Scot         MN   1    Arizona         31-10     31       448        90
 104  Casey Patrick      FL   1    Arizona         31-10     31       448        90
 105  Vontz Keith        CA   4    New Orleans     17-20    -13       448        90
 106  Aldridge Joseph    TX   1    San Francisco   20-6      24       448        90
 107  Cunningham David   KY   1    Dallas          17-0      57       446        92
 108  Brooks Bryan            4    Arizona         31-10     31       446        92
 109  Brooks Bryan            2    Arizona         31-10     31       446        92
 110  Singer Kyle        AL   1    Cincinnati      17-10     17       446        92
 111  Martin Timothy     LA  12    Arizona         31-10     31       445        93
 112  Propst Bryan       WV   1    Arizona         31-10     31       445        93
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Reynolds Harry     GA   2    San Diego       42-17     35       445        93
 114  Rayburn Todd       WA   2    Atlanta         31-3      38       445        93
 115  Biggs Virgil       IN   3    San Francisco   20-6      24       445        93
 116  Jones Chris        IL   2    San Francisco   20-6      24       444        94
 117  Hartgraves Kim     TX   1    San Francisco   20-6      24       443        95
 118  Murray Michael     IL   1    Houston         27-20     17       441        97
 119  Argo Larry         NM   6    Green Bay       48-10     48       440        98
 120  Pickett Josh       FL   2    Arizona         31-10     31       440        98
 121  Schieffer Ronald   SD   1    Arizona         31-10     31       439        99
 122  Payne Donny        MO   7    Arizona         31-10     31       439        99
 123  Sparks Adrian      KY   2    Atlanta         31-3      38       439        99
 124  Van Ersvelde David IA   1    Green Bay       48-10     48       439        99
 125  Corrigan John      IL   1    Green Bay       48-10     48       438       100
 126  Callahan Robert    VA   2    Cleveland       23-9      24       438       100
 127  Shapiro Scott      NY   1    Atlanta         31-3      38       438       100
 128  Marshall Tabby     NY   1    Dallas          17-0      57       437       101
 129  Schreiner Jeff     MA   1    Green Bay       48-10     48       436       102
 130  Hatting Mark       WA   2    Green Bay       48-10     48       434       104
 131  Ritenour Fred      WV   3    New Orleans     17-20    -13       434       104
 132  Janssen David      OK   1    Indianapolis    15-29    -24       434       104
 133  Stroud Adam        FL   3    Atlanta         31-3      38       433       105
 134  Holmes Barry       WA   1    Dallas          17-0      57       433       105
 135  Weiman Robert      MI   2    Green Bay       48-10     48       432       106
 136  Vigil Allen        WA   1    Arizona         31-10     31       432       106
 137  Cramer John        NJ   1    Arizona         31-10     31       431       107
 138  Martin Timothy     LA   9    Green Bay       48-10     48       431       107
 139  Brown Kevin        IN   1    New Orleans     17-20    -13       431       107
 140  Payne Donny        MO   3    New Orleans     17-20    -13       430       108
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Schlyer Patricia   KS   1    Green Bay       48-10     48       430       108
 142  Miller Sean        OH   1    New Orleans     17-20    -13       430       108
 143  Stall Greg         NY   1    New Orleans     17-20    -13       430       108
 144  Lowe Henry         MS   1    Dallas          17-0      57       429       109
 145  Propst Bryan       WV   2    Arizona         31-10     31       428       110
 146  Kay Robert         AZ   1    New Orleans     17-20    -13       426       112
 147  Wakefield Julie    MN   1    Dallas          17-0      57       426       112
 148  Krueger Jim        NY   1    Green Bay       48-10     48       425       113
 149  Hammond Chuck      OH   2    Philadelphia    30-27     13       425       113
 150  Donoghue Timothy   MA   1    Green Bay       48-10     48       424       114
 151  Sheppard Eugene    MA   1    Green Bay       48-10     48       424       114
 152  Kebaugh Lance      MD  18    Green Bay       48-10     48       424       114
 153  Payne Donny        MO   1    Green Bay       48-10     48       424       114
 154  Field Shane        GA   4    Arizona         31-10     31       424       114
 155  Racok Frank             1    Dallas          17-0      57       422       116
 156  Jarrett Jeff       OH   1    New Orleans     17-20    -13       422       116
 157  Stark Jake         FL   2    San Francisco   20-6      24       421       117
 158  Thornton Bill      FL   1    Green Bay       48-10     48       421       117
 159  Smith Don          PA   5    Atlanta         31-3      38       420       118
 160  Cramer John        NJ   2    San Francisco   20-6      24       420       118
 161  Hawley Milt        OH   3    Green Bay       48-10     48       420       118
 162  McQuown Steve      CA   1    Green Bay       48-10     48       419       119
 163  Hubbard Jim        NY   1    New Orleans     17-20    -13       419       119
 164  Dietz Michael      TX   2    Dallas          17-0      57       418       120
 165  Shevitz Linda      MD   1    New England     35-7      38       418       120
 166  Martin Timothy     LA   6    Arizona         31-10     31       417       121
 167  Mitchel Jamie      CA   5    No selection    None     -33       417       121
 168  Heath Jay          IL   1    Green Bay       48-10     48       416       122
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Dodge Al           NC   1    Arizona         31-10     31       415       123
 170  Collignon Earl     IL   2    Green Bay       48-10     48       415       123
 171  Kuklar William     MS   2    Arizona         31-10     31       413       125
 172  Williams Bobby     CT   1    Cincinnati      17-10     17       413       125
 173  Hoskins Jess       AZ   3    Dallas          17-0      57       413       125
 174  Kraemer Terry      MN   2    Green Bay       48-10     48       413       125
 175  Whitaker Abbey     NY   1    Cincinnati      17-10     17       412       126
 176  Miller David       IN   3    Arizona         31-10     31       411       127
 177  Tewell Shannon     TX   1    San Diego       42-17     35       411       127
 178  Snyder Ricci       PA   2    San Francisco   20-6      24       410       128
 179  Cochran Steve      MN   3    San Francisco   20-6      24       410       128
 180  Snyder Ricci       PA   3    Arizona         31-10     31       409       129
 181  Lesniak James      NY   1    New Orleans     17-20    -13       407       131
 182  Weldon Peter       MI   6    Cincinnati      17-10     17       407       131
 183  Weingart Richard   CT   6    New Orleans     17-20    -13       407       131
 184  Goodwin Woody      NY   1    Atlanta         31-3      38       407       131
 185  Nelson Randy       NM   1    Arizona         31-10     31       406       132
 186  Brooks Bryan            3    New Orleans     17-20    -13       406       132
 187  Brooks Bryan            1    New Orleans     17-20    -13       406       132
 188  Pickett Josh       FL   4    New Orleans     17-20    -13       406       132
 189  Weston Andrea      DC   5    Indianapolis    15-29    -24       406       132
 190  Redenbaugh Jeffery IN   1    Cincinnati      17-10     17       405       133
 191  Corrigan John      IL   2    Arizona         31-10     31       405       133
 192  Payne Donny        MO   6    San Francisco   20-6      24       405       133
 193  Knisely Rick       OH   2    Arizona         31-10     31       404       134
 194  Gonyea Sid         NJ   1    Green Bay       48-10     48       404       134
 195  Dodge Al           NC   3    Arizona         31-10     31       403       135
 196  Martin Timothy     LA   2    Green Bay       48-10     48       403       135
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Saurbaugh Richard  PA   1    San Francisco   20-6      24       403       135
 198  Parr Ivan          GA   2    Arizona         31-10     31       403       135
 199  Arvanitis Demetrio NY   4    Green Bay       48-10     48       402       136
 200  Stroud Adam        FL   5    Dallas          17-0      57       402       136
 201  Mann Annie         AP   1    Arizona         31-10     31       402       136
 202  Novak Bill         AZ   5    New Orleans     17-20    -13       402       136
 203  Kebaugh Lance      MD   9    Arizona         31-10     31       401       137
 204  Vontz Keith        CA   3    Arizona         31-10     31       401       137
 205  Cross Robert       CA   2    Arizona         31-10     31       401       137
 206  Menges Thomas      NY   1    Green Bay       48-10     48       400       138
 207  Kebaugh Lance      MD  14    Arizona         31-10     31       400       138
 208  Field Shane        GA   3    Arizona         31-10     31       399       139
 209  Foley Edward       NC   2    Green Bay       48-10     48       398       140
 210  Ortiz Abbey        NY   1    Cleveland       23-9      24       398       140
 211  McCannon Don       IL   3    Arizona         31-10     31       398       140
 212  Smith Don          PA   4    New Orleans     17-20    -13       397       141
 213  Smith Kenny        MD   1    Green Bay       48-10     48       397       141
 214  Collignon Earl     IL   1    Arizona         31-10     31       397       141
 215  Sanders Steven     MI   1    New Orleans     17-20    -13       397       141
 216  Turdo Sal          NC   1    New Orleans     17-20    -13       397       141
 217  Weldon Peter       MI   1    New Orleans     17-20    -13       396       142
 218  Hartgraves Gary    TX   1    Arizona         31-10     31       396       142
 219  Weirzbicki Douglas PA   1    Green Bay       48-10     48       396       142
 220  James William      IA   1    Philadelphia    30-27     13       395       143
 221  Payne Donny        MO   2    Arizona         31-10     31       395       143
 222  Baylis Franklin    NY   1    Indianapolis    15-29    -24       395       143
 223  Peterson Larry     CO   1    New Orleans     17-20    -13       395       143
 224  Chastain Scotty    TX   1    Green Bay       48-10     48       394       144
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Brackett Adam      FL   1    Arizona         31-10     31       394       144
 226  Foster Kenneth     CA   1    Green Bay       48-10     48       394       144
 227  Thompson Jeff      CA   1    San Francisco   20-6      24       394       144
 228  Dudzik Norman      WY   1    Green Bay       48-10     48       393       145
 229  Mikol Jim          FL   1    Green Bay       48-10     48       393       145
 230  Warner Steve       NJ   1    San Francisco   20-6      24       393       145
 231  Mackall Richey     OH   3    New Orleans     17-20    -13       393       145
 232  Claywell Harry     MO   2    San Francisco   20-6      24       392       146
 233  Ingram Michael     WV   3    Cincinnati      17-10     17       392       146
 234  Rowe Gordon        BC   2    Arizona         31-10     31       391       147
 235  Haracz Robert      IL   1    Arizona         31-10     31       391       147
 236  Kroeker Howard     CO   1    New Orleans     17-20    -13       391       147
 237  Weingart Richard   CT   3    Green Bay       48-10     48       390       148
 238  Kebaugh Lance      MD   5    Green Bay       48-10     48       390       148
 239  Lucas Jeff         CA   2    Dallas          17-0      57       390       148
 240  Saurbaugh Don      PA   3    Arizona         31-10     31       390       148
 241  Stillmock Martin   MN   3    Arizona         31-10     31       389       149
 242  Felstead Don            1    Arizona         31-10     31       389       149
 243  Wilson Bette       MN   1    Cincinnati      17-10     17       388       150
 244  Kratz Jeff         WI   1    San Francisco   20-6      24       388       150
 245  Freed Charles      PA   2    Green Bay       48-10     48       388       150
 246  Haddy Tom          IA   2    San Francisco   20-6      24       386       152
 247  Arvanitis Demetrio NY   3    San Francisco   20-6      24       386       152
 248  Lantrip Billy      TX   1    Arizona         31-10     31       386       152
 249  Strauss Jess       NY   1    Dallas          17-0      57       386       152
 250  Thomas Frank       MO   1    Green Bay       48-10     48       386       152
 251  Weiman Robert      MI   1    Green Bay       48-10     48       384       154
 252  Sprague Kenny      OH   1    Atlanta         31-3      38       384       154
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Sikkenga Dan       MI   2    San Francisco   20-6      24       384       154
 254  Lutsky Bruce       PA   1    San Francisco   20-6      24       384       154
 255  Haugen Dwayne      WA   2    Green Bay       48-10     48       384       154
 256  Cavazos Jesse      CA   1    New Orleans     17-20    -13       384       154
 257  Anderson David     MN   2    New Orleans     17-20    -13       384       154
 258  Arvanitis Demetrio NY   1    Arizona         31-10     31       383       155
 259  Harvey Randy       TN   3    Arizona         31-10     31       383       155
 260  Claywell Harry     MO   3    Atlanta         31-3      38       382       156
 261  Mueller Richard    MO   1    San Francisco   20-6      24       382       156
 262  Kashorek Vince     NY   2    Philadelphia    30-27     13       382       156
 263  Anderson David     MN   3    Green Bay       48-10     48       382       156
 264  Vontz Keith        CA   5    Arizona         31-10     31       381       157
 265  Lantrip Billy      TX   5    Green Bay       48-10     48       380       158
 266  Montgomery Shea    OH   2    New Orleans     17-20    -13       380       158
 267  Hall Gil           CA   1    Green Bay       48-10     48       379       159
 268  Ritenour Fred      WV   4    New Orleans     17-20    -13       379       159
 269  Stacy Jimmy        NC   1    Arizona         31-10     31       378       160
 270  Collis Ronald      CA   5    Atlanta         31-3      38       378       160
 271  Martin Timothy     LA  11    Green Bay       48-10     48       377       161
 272  Fergon Rich        CA   2    Arizona         31-10     31       377       161
 273  Fergon Rich        CA   1    New England     35-7      38       377       161
 274  Wilhelmi Richard   IL   2    Arizona         31-10     31       376       162
 275  Novak Bill         AZ   2    Arizona         31-10     31       376       162
 276  Fox Pat            WA   2    Arizona         31-10     31       376       162
 277  Novak Bill         AZ   3    Cincinnati      17-10     17       375       163
 278  Dodge Al           NC   2    Arizona         31-10     31       374       164
 279  Freiny Bernd       MI   1    New Orleans     17-20    -13       374       164
 280  Sotir Michael      CT   1    Atlanta         31-3      38       374       164
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Poole Lester       RI   1    San Francisco   20-6      24       374       164
 282  Mueller Bill       WI   1    San Francisco   20-6      24       373       165
 283  Stillmock Rose'Ann NE   1    Cincinnati      17-10     17       373       165
 284  Mowen Terry        PA   1    Green Bay       48-10     48       372       166
 285  Berthiaume Lois    MI   1    Arizona         31-10     31       372       166
 286  Hukriede Richard   MN   1    Arizona         31-10     31       372       166
 287  Appel Brian        NY   1    San Francisco   20-6      24       372       166
 288  Powell, Jr Gary    VA   1    New Orleans     17-20    -13       371       167
 289  Sneller Leon       IA   2    New Orleans     17-20    -13       371       167
 290  Convey Thomas      NJ   1    Arizona         31-10     31       371       167
 291  Fletcher Walter    FL   5    Dallas          17-0      57       370       168
 292  Stroud Adam        FL   2    Atlanta         31-3      38       370       168
 293  Fergon Rich        CA   4    New Orleans     17-20    -13       370       168
 294  Braaten Rodney     MN   1    New Orleans     17-20    -13       369       169
 295  Holley Joseph      CA   1    Atlanta         31-3      38       369       169
 296  Griesbach Jim      WI   1    Arizona         31-10     31       368       170
 297  Maloney Richard    MA   1    New Orleans     17-20    -13       368       170
 298  Machuzak Mark      CA   1    Green Bay       48-10     48       368       170
 299  Slavin Lenorse     MT   3    San Francisco   20-6      24       368       170
 300  Erickson Will      FL   2    New England     35-7      38       368       170
 301  Bragg Carl         NY   2    Arizona         31-10     31       368       170
 302  Argo Larry         NM   8    New Orleans     17-20    -13       367       171
 303  Field Shane        GA   2    New Orleans     17-20    -13       367       171
 304  Brock Mason        VA   1    San Francisco   20-6      24       366       172
 305  Whitney Garry      WI   1    New Orleans     17-20    -13       366       172
 306  Wright George      FL   1    Atlanta         31-3      38       366       172
 307  Payne Donny        MO   5    Green Bay       48-10     48       366       172
 308  Franko Jeffery     IN   1    Cleveland       23-9      24       366       172
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Moyers Ken         TN   1    Arizona         31-10     31       365       173
 310  Nielsen Jess       NY   1    Green Bay       48-10     48       365       173
 311  Mossinger Todd     CA   2    Arizona         31-10     31       365       173
 312  Fritzky Fred       CT   1    New Orleans     17-20    -13       364       174
 313  Bradshaw Rick      CO   1    Dallas          17-0      57       364       174
 314  Pahuski Mike       IL   1    Arizona         31-10     31       363       175
 315  Kral Tim           MN   1    New Orleans     17-20    -13       363       175
 316  Karashinski Eric   WI   1    San Francisco   20-6      24       363       175
 317  Krebs Sandy        FL   1    Indianapolis    15-29    -24       363       175
 318  Kebaugh Lance      MD   1    Green Bay       48-10     48       363       175
 319  Jones Chris        IL   4    Cincinnati      17-10     17       363       175
 320  Weston Andrea      DC   4    Atlanta         31-3      38       363       175
 321  Argo Larry         NM   5    San Francisco   20-6      24       362       176
 322  Byrne Jack         AZ   3    New Orleans     17-20    -13       362       176
 323  Heida Ryan         NE   2    Green Bay       48-10     48       362       176
 324  Dolan Mickey       FL   2    No selection    None     -33       362       176
 325  Foster Jeff        MD   3    Cincinnati      17-10     17       362       176
 326  Crutcher Russell   HI   2    San Francisco   20-6      24       362       176
 327  Anthony John       OH   1    No selection    None     -33       361       177
 328  Thun Aaron         MN   1    Green Bay       48-10     48       361       177
 329  Claywell Harry     MO   1    Arizona         31-10     31       360       178
 330  White Daniel       MI   3    Arizona         31-10     31       360       178
 331  Hayes David        WY   1    Indianapolis    15-29    -24       360       178
 332  Frymoyer Mark      PA   1    Arizona         31-10     31       360       178
 333  Fergon Rich        CA   3    Arizona         31-10     31       360       178
 334  Rowe Gordon        BC   5    New Orleans     17-20    -13       359       179
 335  Picciocca Steve    NY   1    San Francisco   20-6      24       359       179
 336  Mitchel Jamie      CA   1    No selection    None     -33       359       179
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Dougherty Francis  CA   2    Green Bay       48-10     48       359       179
 338  Martin Timothy     LA   8    Arizona         31-10     31       358       180
 339  Weldon Peter       MI   2    San Francisco   20-6      24       358       180
 340  Parker Dennis      KS   1    Cincinnati      17-10     17       358       180
 341  Weingart Richard   CT   5    Green Bay       48-10     48       358       180
 342  Rinde Paul         MN   2    Arizona         31-10     31       357       181
 343  Gebbie Jimmie      OR   3    New England     35-7      38       357       181
 344  Colangelo Louis    NY   1    Dallas          17-0      57       357       181
 345  Lorenz Judy        IL   1    Dallas          17-0      57       357       181
 346  Stamps Eric        OH   2    Arizona         31-10     31       357       181
 347  Heath Jay          IL   2    San Francisco   20-6      24       356       182
 348  Hall Gil           CA   2    Cincinnati      17-10     17       355       183
 349  Mathey John        FL   1    Arizona         31-10     31       355       183
 350  Knisely Rick       OH   1    Cincinnati      17-10     17       355       183
 351  Kluttz Jonathan    NC   3    Indianapolis    15-29    -24       354       184
 352  Griffin Thomas     CT   1    New England     35-7      38       354       184
 353  Sparks Adrian      KY   1    Green Bay       48-10     48       354       184
 354  Davison Jaden      ND   3    Arizona         31-10     31       354       184
 355  Lantrip Billy      TX   6    New Orleans     17-20    -13       353       185
 356  Lawrenz Kyle       WI   1    New Orleans     17-20    -13       353       185
 357  Byrne Jack         AZ   1    Dallas          17-0      57       352       186
 358  Saurbaugh Richard  PA   9    San Francisco   20-6      24       352       186
 359  Harvey Randy       TN   2    San Francisco   20-6      24       352       186
 360  Sandoval Jeremiah  CO   1    San Francisco   20-6      24       351       187
 361  Fletcher Walter    FL   4    Dallas          17-0      57       351       187
 362  Binnig Kevin       NY   1    Philadelphia    30-27     13       351       187
 363  Pelnar Kirk        WI   1    San Francisco   20-6      24       351       187
 364  Kebaugh Lance      MD  13    Arizona         31-10     31       351       187
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Jones Chris        IL   3    San Francisco   20-6      24       351       187
 366  Boetel Bruce       SD   1    Arizona         31-10     31       350       188
 367  Fox Pat            WA   4    San Francisco   20-6      24       350       188
 368  Mackall Richey     OH   2    San Francisco   20-6      24       350       188
 369  Jones Chris        IL   7    Arizona         31-10     31       350       188
 370  Wheeler Phil       CA   2    Dallas          17-0      57       350       188
 371  Kettering Elaine   PA   1    San Francisco   20-6      24       350       188
 372  Bermudez Ricky     NY   1    Arizona         31-10     31       350       188
 373  Fauerbach Steve    WI   1    Dallas          17-0      57       349       189
 374  Evans Gerald       NC   1    San Francisco   20-6      24       348       190
 375  Saurbaugh Richard  PA  10    Green Bay       48-10     48       348       190
 376  Rowe Gordon        BC   3    Indianapolis    15-29    -24       347       191
 377  Parr Ivan          GA   1    San Francisco   20-6      24       347       191
 378  McQuown Steve      CA   2    Cleveland       23-9      24       346       192
 379  Lavine Eric        MA   1    Dallas          17-0      57       346       192
 380  Trutwin John       CO   3    No selection    None     -33       345       193
 381  Smith Larry        AZ   2    Arizona         31-10     31       345       193
 382  Lantrip Billy      TX   3    Arizona         31-10     31       345       193
