Sports Fanatics Player Drafts

2009 Football Weekly Team Winner Contestant Standings List

[Up] [Overview] [Index]

2009 Contestant Standings thru NFL week 9, November 9th

Congratulations to the mid season winner of $500; Jamie Mitchel with 383 points.
The standings will be posted every Tuesday morning.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 9 was # 25 Atlanta ( 283 ) and in second place was # 31 Seattle ( 247 ).
There were 60 entries that either did not make a selection or picked the same team as a previous week, receiving (-33) points.
Under team selection, (No Selection) means either no team selected, or your selection was the same as a previous week.

This week 17 different teams were selected.

Of the 986 entries; 787 entries correctly selected a winner this week.
Of the 986 entries; 254 entries have correctly selected a winner every week.

The current leader was in 439th place after NFL week 2.
2nd place was in 569th place after NFL week 2.
3rd place was in 618th place after NFL week 2.
4th place was in 557th place after NFL week 2.
Of the current top 25 places, 13 of those were in over 400th place after NFL week 2,
6 of the current top 50 places have had one loss, thus this shows that with 8 weeks
completed and 8 weeks remaining, anyone can still finish in 1st place.

Click here for contestant standings thru NFL week 8

Click here for current game scores and team points.

The online selection deadline for NFL week 10 is Wednesday, November 11th.
Click here for online weekly selection form.

Click here For NFL weekly schedule weeks 2 thru 17th
Reminder; The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 15.

Click here for 2009 Football Annual Championship contestant standings.
Click here for the current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Mitchel Jamie      CA   5    Atlanta         31-17     24       383         0
   2  Tuttle Joshua      NY   1    Atlanta         31-17     24       377         6
   3  Krause Don         OH   1    Seattle         32-20     22       364        19
   4  Wilkinson Ed       NY   1    Seattle         32-20     22       364        19
   5  Alvarez Gena       WA   1    New Orleans     30-20     20       359        24
   6  Whitman Anthony    NY   1    Seattle         32-20     22       354        29
   7  Fletcher Ward      WA   1    Seattle         32-20     22       354        29
   8  Parr Janet         TN   1    Jacksonville    24-21     13       346        37
   9  Hartman Steve      WI   1    Atlanta         31-17     24       346        37
  10  Decker Jean        WI   1    Atlanta         31-17     24       345        38
  11  Henderson Katrina  WI   1    Atlanta         31-17     24       342        41
  12  Farrell Guy        FL   1    Atlanta         31-17     24       340        43
  13  Hoskins Jess       AZ   1    Seattle         32-20     22       338        45
  14  Hawley Milt        OH   1    Seattle         32-20     22       337        46
  15  Schroll Todd       IN   2    Seattle         32-20     22       336        47
  16  Nash Glenn         OH   1    Atlanta         31-17     24       336        47
  17  Foster Jeff        MD  11    Atlanta         31-17     24       330        53
  18  Jones Chris        IL   1    Atlanta         31-17     24       329        54
  19  Snyder Blair       NY   1    Atlanta         31-17     24       328        55
  20  Shockley Peg       NY   1    Atlanta         31-17     24       327        56
  21  Miller Sean        OH   1    Seattle         32-20     22       326        57
  22  Whitney Bob        CA   1    Atlanta         31-17     24       326        57
  23  Jarrett Jeff       OH   1    New England     27-17     20       325        58
  24  Klein Jerry        TN   1    Seattle         32-20     22       325        58
  25  Mamone Mike        WV   1    New England     27-17     20       323        60
  26  Fletcher Walter    FL   2    New Orleans     30-20     20       322        61
  27  Adkins Larry       AZ   1    New Orleans     30-20     20       320        63
  28  Anderson David     MN   2    Seattle         32-20     22       320        63
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  McCormick Andy     NY   1    Atlanta         31-17     24       320        63
  30  Pickett Josh       FL   2    Seattle         32-20     22       319        64
  31  Ritenour Fred      WV   3    Atlanta         31-17     24       319        64
  32  Payne Donny        MO   7    Atlanta         31-17     24       318        65
  33  Babcock Rob        OH   1    Atlanta         31-17     24       318        65
  34  Lantrip Billy      TX   6    Atlanta         31-17     24       318        65
  35  Payne Donny        MO   3    Seattle         32-20     22       317        66
  36  Waterhouse Sandy   NC   1    Arizona         41-21     30       317        66
  37  Heath Jay          IL   1    New Orleans     30-20     20       315        68
  38  Payne Donny        MO   4    Seattle         32-20     22       315        68
  39  Brewer Jason       OH   1    Seattle         32-20     22       315        68
  40  Martin Timothy     LA   9    Atlanta         31-17     24       314        69
  41  Higgins Bob        IN   1    New England     27-17     20       313        70
  42  Ladish Danny       KS   2    New England     27-17     20       311        72
  43  Weldon Peter       MI   1    Atlanta         31-17     24       311        72
  44  Weston Elaine      OR   1    Atlanta         31-17     24       311        72
  45  Vontz Keith        CA   3    Seattle         32-20     22       309        74
  46  Dietz Michael      TX   2    Seattle         32-20     22       309        74
  47  Marin Adam         RI   1    Seattle         32-20     22       308        75
  48  Mason Tony         MA   2    Atlanta         31-17     24       308        75
  49  Kraft Steve        MA   1    Atlanta         31-17     24       308        75
  50  Lantrip Billy      TX   4    Atlanta         31-17     24       307        76
  51  Renwick Richard    CA   1    Seattle         32-20     22       305        78
  52  Field Shane        GA   1    Atlanta         31-17     24       305        78
  53  Wright Samantha    FL   1    Atlanta         31-17     24       305        78
  54  Stillmock Martin   MN   1    Atlanta         31-17     24       305        78
  55  Van Ersvelde David IA   1    Atlanta         31-17     24       305        78
  56  Murray Michael     IL   1    Atlanta         31-17     24       304        79
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Brennan Jay        NH   1    Atlanta         31-17     24       304        79
  58  Saurbaugh Richard  PA   2    Seattle         32-20     22       301        82
  59  Brooks Bryan            1    Seattle         32-20     22       301        82
  60  Brooks Bryan            2    Seattle         32-20     22       301        82
  61  Brooks Bryan            3    Seattle         32-20     22       301        82
  62  Brooks Bryan            4    Seattle         32-20     22       301        82
  63  Truman Sherwood    UT   2    Seattle         32-20     22       301        82
  64  Schmidt Jim        NY   1    Seattle         32-20     22       301        82
  65  Brown Kevin        IN   1    Seattle         32-20     22       301        82
  66  Hersh Rich         NY   1    Atlanta         31-17     24       301        82
  67  Ladish Danny       KS   4    New England     27-17     20       300        83
  68  Argo Larry         NM   5    Seattle         32-20     22       300        83
  69  Wade April         TN   1    Seattle         32-20     22       300        83
  70  Mitchell Sondra    NC   1    Seattle         32-20     22       300        83
  71  Field Shane        GA   4    Seattle         32-20     22       300        83
  72  Lantrip Billy      TX   1    Atlanta         31-17     24       300        83
  73  Smith Don          PA   4    Green Bay       28-38    -20       298        85
  74  Casey Patrick      FL   1    Seattle         32-20     22       298        85
  75  Dodge Al           NC   1    Atlanta         31-17     24       298        85
  76  Tilotta James      FL   2    Atlanta         31-17     24       297        86
  77  Evans Gerald       NC   3    Jacksonville    24-21     13       296        87
  78  Kuklar William     MS   2    New Orleans     30-20     20       296        87
  79  Foster Kenneth     CA   1    Indianapolis    20-17     13       295        88
  80  Weingart Richard   CT   6    Seattle         32-20     22       295        88
  81  Richardson Jim     AZ   1    Atlanta         31-17     24       294        89
  82  Novak Bill         AZ   5    Atlanta         31-17     24       294        89
  83  Lester Bill        CO   2    Seattle         32-20     22       293        90
  84  Larsen Dennis      UT   1    New Orleans     30-20     20       292        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Haddy Tom          IA   1    Atlanta         31-17     24       292        91
  86  Mirmina, Jr Joseph CO   2    Atlanta         31-17     24       292        91
  87  Hayes David        WY   1    Seattle         32-20     22       291        92
  88  Racok Frank             2    Atlanta         31-17     24       289        94
  89  MacDonald Al       NY   1    Atlanta         31-17     24       289        94
  90  Claywell Harry     MO   2    New Orleans     30-20     20       288        95
  91  Hammond Chuck      OH   2    Seattle         32-20     22       288        95
  92  Heller Adam        WA   1    Seattle         32-20     22       288        95
  93  Braaten Rodney     MN   2    Seattle         32-20     22       288        95
  94  Kebaugh Lance      MD  10    New Orleans     30-20     20       287        96
  95  Collis Ronald      CA   1    Atlanta         31-17     24       287        96
  96  Snyder Ricci       PA   2    Green Bay       28-38    -20       286        97
  97  Smith Larry        AZ   3    Seattle         32-20     22       286        97
  98  Marshall Tabby     NY   1    Atlanta         31-17     24       286        97
  99  Sanders Steven     MI   1    Atlanta         31-17     24       286        97
 100  Dodge Al           NC   3    Atlanta         31-17     24       286        97
 101  Reichbach William  MD   1    Atlanta         31-17     24       286        97
 102  McCannon Don       IL   3    Atlanta         31-17     24       285        98
 103  Trutwin John       CO   1    New Orleans     30-20     20       284        99
 104  Dochterman Kevin   IA   2    New Orleans     30-20     20       284        99
 105  Vontz Keith        CA   4    Seattle         32-20     22       284        99
 106  Seminoff Larry     WA   1    Seattle         32-20     22       284        99
 107  Cramer John        NJ   2    Seattle         32-20     22       284        99
 108  Lantrip Billy      TX   5    Atlanta         31-17     24       284        99
 109  Wheeler Phil       CA   1    Atlanta         31-17     24       284        99
 110  Bragg Carl         NY   2    Jacksonville    24-21     13       283       100
 111  Dolan Mickey       FL   2    New England     27-17     20       283       100
 112  Smith Larry        AZ   2    Seattle         32-20     22       283       100
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 113  Lesniak James      NY   1    Seattle         32-20     22       283       100
 114  Williams Bobby     CT   1    Atlanta         31-17     24       283       100
 115  Anthony John       OH   1    New England     27-17     20       282       101
 116  Stall Greg         NY   1    Seattle         32-20     22       282       101
 117  Kay Robert         AZ   1    Seattle         32-20     22       282       101
 118  Baylis Franklin    NY   1    Atlanta         31-17     24       282       101
 119  Tilotta James      FL   1    Seattle         32-20     22       281       102
 120  Hartgraves Kim     TX   1    Seattle         32-20     22       279       104
 121  Biggs Virgil       IN   3    Atlanta         31-17     24       279       104
 122  Collignon Earl     IL   1    New England     27-17     20       278       105
 123  Donoghue Timothy   MA   1    Atlanta         31-17     24       278       105
 124  Saurbaugh Richard  PA   1    Atlanta         31-17     24       278       105
 125  Stillmock Rose'Ann NE   2    Atlanta         31-17     24       278       105
 126  Whitaker Abbey     NY   1    Atlanta         31-17     24       277       106
 127  Martin Timothy     LA   3    Atlanta         31-17     24       277       106
 128  Dochterman Kevin   IA   1    New Orleans     30-20     20       276       107
 129  Corrigan John      IL   1    Seattle         32-20     22       276       107
 130  Kumlander Ronald   NC   2    New Orleans     30-20     20       275       108
 131  Turdo Sal          NC   1    Seattle         32-20     22       275       108
 132  Boetel Bruce       SD   1    Seattle         32-20     22       275       108
 133  Arvanitis Demetrio NY   1    Seattle         32-20     22       275       108
 134  Hass James         WI   1    Seattle         32-20     22       274       109
 135  Li Jung            NY   1    Atlanta         31-17     24       274       109
 136  Peterson Larry     CO   1    Atlanta         31-17     24       274       109
 137  Sawyer Andie       CA   1    Seattle         32-20     22       273       110
 138  Smith Larry        AZ   1    Seattle         32-20     22       273       110
 139  Singer Kyle        AL   1    Atlanta         31-17     24       273       110
 140  Olson Scot         MN   1    Atlanta         31-17     24       273       110
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Ladish Danny       KS   1    New England     27-17     20       272       111
 142  Tewell Shannon     TX   2    Seattle         32-20     22       272       111
 143  Rowe Gordon        BC   2    Atlanta         31-17     24       272       111
 144  Martin Timothy     LA   8    Atlanta         31-17     24       272       111
 145  Erickson Will      FL   1    Atlanta         31-17     24       270       113
 146  Fritzky Fred       CT   1    Seattle         32-20     22       269       114
 147  Stacy Jimmy        NC   1    Atlanta         31-17     24       269       114
 148  Shelton Dave       FL   1    Seattle         32-20     22       268       115
 149  Medina Jock        TX   2    Seattle         32-20     22       268       115
 150  Lasky Mark         CA   3    New Orleans     30-20     20       265       118
 150  Byrne Jack         AZ   3    Atlanta         31-17     24       268       115
 151  Cunningham David   KY   1    Seattle         32-20     22       267       116
 152  Huff Allan         TX   1    Atlanta         31-17     24       267       116
 153  Pickett Josh       FL   4    Atlanta         31-17     24       267       116
 154  Field Shane        GA   3    New Orleans     30-20     20       266       117
 155  Weldon Peter       MI   2    New Orleans     30-20     20       266       117
 156  Fox Pat            WA   2    Seattle         32-20     22       266       117
 157  Parr Ivan          GA   2    New Orleans     30-20     20       265       118
 158  Lasky Mark         CA   1    New Orleans     30-20     20       265       118
 159  Lasky Mark         CA   2    New Orleans     30-20     20       265       118
 161  Kratz Jeff         WI   1    New England     27-17     20       265       118
 162  Anderson David     MN   1    New England     27-17     20       265       118
 163  Fergon Rich        CA   3    New Orleans     30-20     20       265       118
 164  Wienke John        IA   1    Seattle         32-20     22       265       118
 165  Belcher Amy        TX   1    Seattle         32-20     22       265       118
 166  MacDonald John     NY   1    Atlanta         31-17     24       265       118
 167  Sprague Kenny      OH   2    Atlanta         31-17     24       265       118
 168  Martin Timothy     LA  10    Atlanta         31-17     24       265       118
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Fletcher Walter    FL   1    New Orleans     30-20     20       264       119
 170  Foster Jeff        MD   3    Seattle         32-20     22       264       119
 171  Murr Mike          MN   2    Seattle         32-20     22       263       120
 172  Rankie Doug        NY   1    Seattle         32-20     22       263       120
 173  Ortiz Abbey        NY   1    Atlanta         31-17     24       263       120
 174  Smith Don          PA   5    New England     27-17     20       262       121
 175  Ladish Danny       KS   3    New England     27-17     20       261       122
 176  Ladish Danny       KS   5    New England     27-17     20       261       122
 177  Thornton Bill      FL   3    New Orleans     30-20     20       261       122
 178  Jorge James        MA   1    New Orleans     30-20     20       261       122
 179  Miller David       IN   3    Atlanta         31-17     24       261       122
 180  Rowe Gordon        BC   5    Atlanta         31-17     24       261       122
 181  Corrigan John      IL   2    Atlanta         31-17     24       260       123
 182  Janssen David      OK   1    Atlanta         31-17     24       260       123
 183  Martin Timothy     LA  12    Atlanta         31-17     24       260       123
 184  Thornton Bill      FL   1    Seattle         32-20     22       259       124
 185  Propst Bryan       WV   2    Seattle         32-20     22       259       124
 186  Hatting Mark       WA   2    Atlanta         31-17     24       259       124
 187  Lucas Jeff         CA   3    Atlanta         31-17     24       259       124
 188  Hamilton Adam      OH   1    Arizona         41-21     30       259       124
 189  MacDonald Steve    NY   1    Arizona         41-21     30       259       124
 190  Frymoyer Mark      PA   1    Green Bay       28-38    -20       258       125
 191  James Donald       TX   1    Green Bay       28-38    -20       258       125
 192  Kluttz Jonathan    NC   2    Green Bay       28-38    -20       258       125
 193  Trutwin John       CO   3    Indianapolis    20-17     13       258       125
 194  Warner Steve       NJ   1    New Orleans     30-20     20       258       125
 195  Warner Steve       NJ   2    New England     27-17     20       258       125
 196  Garrison Robert    NY   1    Atlanta         31-17     24       258       125
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  James William      IA   1    Atlanta         31-17     24       257       126
 198  Dodge Al           NC   2    Atlanta         31-17     24       257       126
 199  Maloney Richard    MA   1    Seattle         32-20     22       256       127
 200  Ingram Michael     WV   3    Atlanta         31-17     24       256       127
 201  Moyers Ken         TN   1    New England     27-17     20       255       128
 202  Hass James         WI   2    Seattle         32-20     22       255       128
 203  Arvanitis Demetrio NY   3    Seattle         32-20     22       255       128
 204  Wolfram Neal       OR   1    Seattle         32-20     22       255       128
 205  Kroeker Howard     CO   1    Seattle         32-20     22       255       128
 206  Allen Jason        LA   2    Atlanta         31-17     24       255       128
 207  Stroud Adam        FL   4    Atlanta         31-17     24       255       128
 208  Burcham Kenlon     AL   1    New Orleans     30-20     20       254       129
 209  Crutcher Russell   HI   1    Seattle         32-20     22       254       129
 210  Hennings David     CO   1    Atlanta         31-17     24       254       129
 211  Payne Donny        MO   5    Atlanta         31-17     24       254       129
 212  Weiman Robert      MI   2    New Orleans     30-20     20       253       130
 213  Montgomery Shea    OH   1    Seattle         32-20     22       253       130
 214  Propst Bryan       WV   1    Seattle         32-20     22       253       130
 215  Weingart Richard   CT   3    Atlanta         31-17     24       253       130
 216  Mitchel Jamie      CA   1    New Orleans     30-20     20       252       131
 217  Mann Annie         AP   1    Atlanta         31-17     24       252       131
 218  Cramer John        NJ   1    Indianapolis    20-17     13       251       132
 219  Stillmock Rose'Ann NE   1    New Orleans     30-20     20       250       133
 220  Hubbard Jim        NY   1    Seattle         32-20     22       250       133
 221  Poole Lester       RI   1    Atlanta         31-17     24       250       133
 222  Wakefield Julie    MN   1    Atlanta         31-17     24       250       133
 223  Bermudez Ricky     NY   1    Green Bay       28-38    -20       249       134
 224  Cross Robert       CA   2    New England     27-17     20       249       134
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Vontz Keith        CA   2    Seattle         32-20     22       249       134
 226  Ham Farlie         CA   1    New England     27-17     20       247       136
 227  Zimmerman Doug     MS   1    Seattle         32-20     22       247       136
 228  Mikol Jim          FL   1    Seattle         32-20     22       247       136
 229  Lantrip Billy      TX   3    Atlanta         31-17     24       247       136
 230  Thun Aaron         MN   1    New Orleans     30-20     20       246       137
 231  Arvanitis Demetrio NY   4    Seattle         32-20     22       246       137
 232  Callahan Robert    VA   1    Atlanta         31-17     24       246       137
 233  Freiny Bernd       MI   1    Atlanta         31-17     24       246       137
 234  Reynolds Harry     GA   2    Arizona         41-21     30       246       137
 235  Knisely Rick       OH   2    NY Giants       20-21    -11       245       138
 236  Kebaugh Lance      MD   5    New Orleans     30-20     20       245       138
 237  Sommer Ken         MI   1    New England     27-17     20       245       138
 238  Spartichino Ray    MA   1    Seattle         32-20     22       245       138
 239  Cain Lynnette      MI   3    Atlanta         31-17     24       245       138
 240  Slavin Lenorse     MT   1    Atlanta         31-17     24       245       138
 241  Field Shane        GA   2    New England     27-17     20       244       139
 242  Van Ersvelde David IA   2    Seattle         32-20     22       244       139
 243  Foster Jeff        MD   1    Atlanta         31-17     24       244       139
 244  Callahan Robert    VA   2    Arizona         41-21     30       244       139
 246  Berthiaume Lois    MI   1    Seattle         32-20     22       243       140
 246  Wilhelmi Richard   IL   2    Atlanta         31-17     24       243       140
 247  Graedler Chris     MN   2    New Orleans     30-20     20       242       141
 248  Menges Thomas      NY   1    Atlanta         31-17     24       236       147
 248  Sandoval Jeremiah  CO   1    New Orleans     30-20     20       242       141
 249  Sikkenga Dan       MI   2    Atlanta         31-17     24       242       141
 250  Carlton Kenny      WI   1    Jacksonville    24-21     13       241       142
 251  Novak Bill         AZ   2    Jacksonville    24-21     13       241       142
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 252  Goodwin Woody      NY   1    Jacksonville    24-21     13       241       142
 253  Whitney Garry      WI   1    Indianapolis    20-17     13       241       142
 254  Haddy Tom          IA   2    New England     27-17     20       241       142
 255  Graedler Chris     MN   1    New England     27-17     20       240       143
 256  Lutsky Bruce       PA   1    New Orleans     30-20     20       240       143
 257  Takacs Pat         CT   1    Seattle         32-20     22       240       143
 258  Strauss Jess       NY   1    Atlanta         31-17     24       240       143
 259  Jorschumb Dan      MN   1    Atlanta         31-17     24       240       143
 260  Binnig Kevin       NY   1    Atlanta         31-17     24       240       143
 261  Ernst Charles      AZ   2    Atlanta         31-17     24       240       143
 262  Luttenbacher Steve IL   1    Seattle         32-20     22       239       144
 263  Kluttz Jonathan    NC   3    Seattle         32-20     22       239       144
 264  Fergon Rich        CA   4    Seattle         32-20     22       239       144
 265  Peterson Larry     CO   2    Seattle         32-20     22       239       144
 266  Martin Timothy     LA  11    Atlanta         31-17     24       239       144
 267  Snyder Ricci       PA   3    Atlanta         31-17     24       238       145
 268  Kumlander Ronald   NC   1    Atlanta         31-17     24       238       145
 269  Lantrip Billy      TX   2    Green Bay       28-38    -20       237       146
 270  Kebaugh Lance      MD   6    Indianapolis    20-17     13       237       146
 271  Harvey Randy       TN   3    New England     27-17     20       237       146
 272  Kraemer Terry      MN   2    Seattle         32-20     22       237       146
 273  Ritenour Fred      WV   4    Seattle         32-20     22       237       146
 274  Vigil Allen        WA   1    Atlanta         31-17     24       237       146
 275  Novak Bill         AZ   3    Green Bay       28-38    -20       236       147
 276  Williams Bobby     CT   3    New Orleans     30-20     20       236       147
 277  Camp Jason         FL   2    Seattle         32-20     22       236       147
 279  Picciocca Steve    NY   1    Atlanta         31-17     24       236       147
 280  Martin Timothy     LA   6    Atlanta         31-17     24       236       147
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Ritenour Fred      WV   5    Green Bay       28-38    -20       235       148
 282  Collis Ronald      CA   5    Green Bay       28-38    -20       235       148
 283  Voth Gary          OR   2    New Orleans     30-20     20       235       148
 284  Bragg Carl         NY   1    New Orleans     30-20     20       235       148
 285  Graedler Chris     MN   5    Seattle         32-20     22       235       148
 286  Argo Larry         NM   6    Atlanta         31-17     24       235       148
 287  Salowitz Adrian    NY   1    Atlanta         31-17     24       235       148
 288  Martin Timothy     LA   2    Atlanta         31-17     24       235       148
 289  Weirzbicki Douglas PA   1    New Orleans     30-20     20       234       149
 290  Stark Jake         FL   2    Seattle         32-20     22       234       149
 291  Thompson Jeff      CA   1    Seattle         32-20     22       234       149
 292  Faul Marla         WA   1    Atlanta         31-17     24       234       149
 293  Mcneill Daniel     PA   1    Jacksonville    24-21     13       233       150
 294  Franko Jeffery     IN   1    Seattle         32-20     22       233       150
 295  Caso Tony          FL   1    Seattle         32-20     22       233       150
 296  Krzciok Jr John    IN   1    Seattle         32-20     22       233       150
 297  Johnson Shaun      VA   1    Atlanta         31-17     24       233       150
 298  Michael Rick       PA   1    Atlanta         31-17     24       233       150
 299  Kral Tim           MN   1    Green Bay       28-38    -20       232       151
 300  Shapiro Scott      NY   1    Seattle         32-20     22       232       151
 301  Schreiner Jeff     MA   1    Seattle         32-20     22       232       151
 302  Finnerty Fredrick  OH   2    Seattle         32-20     22       232       151
 303  Dougherty Francis  CA   2    Seattle         32-20     22       232       151
 304  McQuown Steve      CA   1    Seattle         32-20     22       232       151
 305  Goodwin Perry      ID   1    Seattle         32-20     22       232       151
 306  Martin Timothy     LA   5    Atlanta         31-17     24       231       152
 307  Weingart Richard   CT   2    New England     27-17     20       230       153
 308  Kashorek Vince     NY   1    New Orleans     30-20     20       230       153
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Sneller Leon       IA   2    Seattle         32-20     22       230       153
 310  Powell, Jr Gary    VA   1    Atlanta         31-17     24       230       153
 311  Cavazos Jesse      CA   1    Seattle         32-20     22       229       154
 312  Appel Brian        NY   1    Atlanta         31-17     24       229       154
 313  Medbery Michael    OR   1    Seattle         32-20     22       228       155
 314  Daniele Lee        NJ   1    Atlanta         31-17     24       228       155
 315  Thornton Bill      FL   2    Atlanta         31-17     24       228       155
 316  Strickland Paul    NC   4    New Orleans     30-20     20       227       156
 317  Hawley Milt        OH   3    New Orleans     30-20     20       227       156
 318  Strauss Jess       NY   2    Seattle         32-20     22       227       156
 319  Redenbaugh Jeffery IN   1    Atlanta         31-17     24       227       156
 320  Wilson Bette       MN   1    Atlanta         31-17     24       227       156
 321  Gebbie Jimmie      OR   3    Atlanta         31-17     24       227       156
 322  Jones Chris        IL   2    New Orleans     30-20     20       225       158
 323  Tignanelli Andrew  PA   1    Seattle         32-20     22       225       158
 324  Slavin Lenorse     MT   3    Seattle         32-20     22       225       158
 325  Stamps Eric        OH   2    Green Bay       28-38    -20       224       159
 326  Bickel Bill        MN   1    Green Bay       28-38    -20       224       159
 327  Parker Dennis      KS   2    Indianapolis    20-17     13       224       159
 328  Brock Mason        VA   1    Seattle         32-20     22       224       159
 329  Payne Donny        MO   2    Seattle         32-20     22       224       159
 330  Little Steve       GA   1    Atlanta         31-17     24       224       159
 331  Weldon Peter       MI   6    Green Bay       28-38    -20       223       160
 332  Schieffer Ronald   SD   1    Green Bay       28-38    -20       223       160
 333  Chastain Scotty    TX   1    New Orleans     30-20     20       223       160
 334  Weiman Robert      MI   1    New Orleans     30-20     20       223       160
 335  Ware Stephanie     OH   1    Seattle         32-20     22       223       160
 336  Davison Jaden      ND   3    Seattle         32-20     22       223       160
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Payne Donny        MO   1    Jacksonville    24-21     13       222       161
 338  Kebaugh Lance      MD   9    New Orleans     30-20     20       222       161
 339  Weysham Lloyd      MS   2    New England     27-17     20       222       161
 340  Lasky Mark         CA   4    New Orleans     30-20     20       222       161
 341  Lasky Mark         CA   5    New Orleans     30-20     20       222       161
 342  Haracz Robert      IL   1    New England     27-17     20       222       161
 343  Knutson Jerry      MI   1    Seattle         32-20     22       222       161
 344  Krueger Jim        NY   1    Atlanta         31-17     24       222       161
 345  Schlyer Patricia   KS   1    Atlanta         31-17     24       222       161
 346  Shevitz Linda      MD   1    Seattle         32-20     22       221       162
 347  Cochran Steve      MN   3    Seattle         32-20     22       221       162
 348  Nelson Randy       NM   1    Seattle         32-20     22       221       162
 349  Gardner Jack       NY   1    Atlanta         31-17     24       221       162
 350  Jorschumb Dan      MN   3    Green Bay       28-38    -20       220       163
 351  Anderson David     MN   3    New England     27-17     20       220       163
 352  Foster Jeff        MD   9    Seattle         32-20     22       220       163
 353  Stamps Eric        OH   1    Atlanta         31-17     24       220       163
 354  Finnerty Fredrick  OH   1    Atlanta         31-17     24       220       163
 355  Yerha Ed           NC   2    Atlanta         31-17     24       220       163
 356  Mackall Richey     OH   3    Jacksonville    24-21     13       219       164
 357  Novak Bill         AZ   4    Seattle         32-20     22       219       164
 358  Stroud Adam        FL   3    Seattle         32-20     22       219       164
 359  Karp Bryan         NJ   2    Seattle         32-20     22       219       164
 360  Truman Sherwood    UT   3    Atlanta         31-17     24       219       164
 361  Sharer Robert      PA   1    Atlanta         31-17     24       219       164
 362  Adazzio Joseph     FL   1    Atlanta         31-17     24       219       164
 363  Weston Andrea      DC   5    Atlanta         31-17     24       219       164
 364  Mitchel Jamie      CA   3    Indianapolis    20-17     13       218       165
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Lester Bill        CO   1    Jacksonville    24-21     13       218       165
 366  Krebs Sandy        FL   1    New Orleans     30-20     20       218       165
 367  Kebaugh Lance      MD   1    New Orleans     30-20     20       218       165
 368  Foster Kenneth     CA   2    Seattle         32-20     22       218       165
 369  Carey Bruce        SC   2    Atlanta         31-17     24       218       165
 370  Kebaugh Lance      MD   7    Atlanta         31-17     24       218       165
 371  Freed Charles      PA   2    Atlanta         31-17     24       218       165
 372  Poole Lester       RI   3    Atlanta         31-17     24       218       165
 373  Fox Josh           IN   1    Atlanta         31-17     24       218       165
 374  Preston Rich       IA   1    Green Bay       28-38    -20       217       166
 375  White Daniel       MI   1    Green Bay       28-38    -20       217       166
 376  Jorschumb Dan      MN   4    New England     27-17     20       217       166
 377  Sprague Kenny      OH   1    Seattle         32-20     22       217       166
 378  Hasbrouck Ronald   NY   2    Atlanta         31-17     24       217       166
 379  Rayburn Todd       WA   1    Atlanta         31-17     24       217       166
 380  Doose Pam          FL   1    Green Bay       28-38    -20       216       167
 381  Wilhelmi Richard   IL   1    Green Bay       28-38    -20       216       167
 382  Lowe Henry         MS   1    Jacksonville    24-21     13       216       167
 383  Griesbach Jim      WI   1    New England     27-17     20       216       167
 384  Kebaugh Lance      MD  14    New Orleans     30-20     20       216       167
 385  Wilkinson Steve    CO   3    New Orleans     30-20     20       216       167
 386  Bacon Lee          MN   2    Seattle         32-20     22       216       167
 387  Racok Frank             1    Seattle         32-20     22       216       167
 388  Machuzak Mark      CA   1    Atlanta         31-17     24       216       167
 389  Kauffman Jess      NY   1    Atlanta         31-17     24       216       167
 390  Argo Larry         NM   7    New Orleans     30-20     20       215       168
