Sports Fanatics Player Drafts

2011 Football Weekly Team Winner Contestant Standings List

[Football]

[Up] [Overview] [Home]

2011 Contestant Standings thru NFL week 9, thru November 7th.

The standings will be posted every Tuesday morning.

Congratulations to the midseason $500 winner Tabby Marshall.

The team column list the contestant's selection for the week.
The score column indicates the game score for the team you selected for the week.
The Week Points column indicates your points for the week.
The Total Points column are your season to date points.
The Behind Leader column indicates your points behind the season to date leader.

Click here to see the end of season and mid season prize lists and more information on this draft.

Notes:
The team selected most for NFL week 9 was # 9 Houston ( 268 ) with 28 pts, and in second place was # 17 Dallas ( 202 ) with 20 pts.
The team scoring the most points for NFL week 9; was # 2 Miami ( 2 ) with 38 pts.

Under team selection, (No Selection) means either no team was selected, or your selection was the same as a previous week.

This week 20 different teams were selected from the 14 games played.

Of the 957 entries; 712 entries correctly selected a winner NFL week 9.
Of the 957 entries; 130 entries have correctly selected a winner every week.
Of the 957 entries; 32 entries did not make a selection this week, receiving -33pt.

Big movements; Week 8 leader lost this week that's three weeks in a row that the leader lost.
11 of the current top 50 were in over 100th place thru week 7 and two of those were in over 200th place.
From week 2 to week 9: There are 28 entries that were in over 300th place, and 11 of those were in over 600th place that are now in the top 50.
10 of the current top 50 have 1 loss thru NFL week 9.


Click here for game scores and team points.

Click here for contestant standings thru NFL week 8

Click here For NFL weekly schedule weeks 2 thru 17th

Click here for online weekly selection form.

Reminders: The weekly selection deadline is SATURDAY each week for NFL weeks 3 thru 9.
The weekly selection deadline is WEDNESDAY each week for NFL weeks 10 thru 16.
The weekly selection deadline for NFL week 17 is SATURDAY, December 31st.


Click here for the current 2011 Football Annual Championship contestant standings.
Click here for the current 2011 1st Entry Only Annual Championship contestant standings.
Click here for the current 2011 All Drafts Annual Championship contestant standings.

Tiebreakers is most total points earned current week backwards to week 2. The tiebreakers will be enacted the first time after NFL week 9.
Note: The tiebreakers will be enacted again after NFL week 17.
Note: After NFL week 9, when the season rank shows any contestants tied for a position that means that they have
earned the same total points all the way back to week 2, thus remain tied for that position.
You may find your name by using your browser "find" function (ctrl f).
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
   1  Marshall Tabby     FL   1    Houston         30-12     28       295         0
   2  Owens Richard      PA   3    Houston         30-12     28       287         8
   3  Moran Lisa         CA   1    Dallas          23-13     20       286         9
   4  Rayburn Todd       WA   1    Houston         30-12     28       283        12
   5  Hartman Steve      WI   1    Houston         30-12     28       277        18
   6  Garrison Robert    NY   1    Houston         30-12     28       276        19
   7  Patterson Jill     GA   1    San Francisco   19-11     18       275        20
   8  Mcneill Daniel     PA   1    Atlanta         31-7      34       275        20
   9  Vigil Allen        WA   1    Houston         30-12     28       274        21
  10  Beatty Ron         NC   1    Houston         30-12     28       273        22
  11  Weston Elaine      OR   1    Atlanta         31-7      34       272        23
  12  Anthony John       OH   2    Atlanta         31-7      34       272        23
  13  Whitman Anthony    NY   1    Houston         30-12     28       271        24
  14  Scinto David       NJ   1    Houston         30-12     28       268        27
  15  Waterhouse Sandy   NC   1    San Francisco   19-11     18       267        28
  16  Alvarez Gena       WA   1    New Orleans     27-16     21       267        28
  17  Richardson Jim     AZ   1    San Francisco   19-11     18       266        29
  18  Turner Jr Edward   NY   2    Houston         30-12     28       266        29
  18  Recktenwald Jason  PA   3    Houston         30-12     28       266        29
  20  Krzciok Jr John    IN   1    Atlanta         31-7      34       266        29
  21  Parsons Deb        FL   1    Atlanta         31-7      34       265        30
  22  Peterson Bill      TX   1    Dallas          23-13     20       263        32
  23  Schoener Ed        MA   2    Houston         30-12     28       261        34
  24  Brewer Jason       OH   1    Houston         30-12     28       261        34
  25  Whitney Bob        CA   1    San Francisco   19-11     18       258        37
  26  Weiman Robert      MI   2    Dallas          23-13     20       258        37
  27  Wright George      FL   1    New Orleans     27-16     21       257        38
  28  Gardner Jack       NY   1    New Orleans     27-16     21       256        39
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  29  Henderson Katrina  WI   1    Dallas          23-13     20       255        40
  30  Erickson Will      FL   1    New Orleans     27-16     21       255        40
  31  Marin Amy          RI   1    Atlanta         31-7      34       255        40
  32  Babcock Rob        OH   1    New Orleans     27-16     21       253        42
  33  Farrell Guy        FL   1    New Orleans     27-16     21       252        43
  34  Hoskins Jess       AZ   1    Atlanta         31-7      34       252        43
  35  Singer Kyle        AL   1    Oakland         24-38    -24       251        44
  36  Flynn Lee          ME   1    San Francisco   19-11     18       251        44
  37  Hubbard II Jim     NY   1    Atlanta         31-7      34       251        44
  38  Valentine Bill     NY   1    San Francisco   19-11     18       250        45
  39  Shapiro Scott      NY   1    San Francisco   19-11     18       249        46
  40  Knisely Rick       OH   1    Houston         30-12     28       249        46
  41  Medina Jock        TX   2    Houston         30-12     28       249        46
  42  Knutson Jerry      MI   1    San Francisco   19-11     18       248        47
  43  Carlton Kenny      WI   5    Dallas          23-13     20       248        47
  44  Stark Jake         FL   3    Dallas          23-13     20       248        47
  45  Schaeffer Jim      OH   1    San Francisco   19-11     18       247        48
  46  Strauss Jess       NY   1    Dallas          23-13     20       247        48
  47  Lucas Jeff         CA   3    Houston         30-12     28       247        48
  48  Wright Samantha    FL   1    Houston         30-12     28       245        50
  49  Avery Debra'Sue    AZ   1    Houston         30-12     28       245        50
  50  McCormick Andy     FL   2    Dallas          23-13     20       244        51
  51  Genger Suzi        CA   1    Houston         30-12     28       244        51
  52  Lowe Henry         MS   1    Houston         30-12     28       243        52
  53  Heida Ryan         NE   2    Atlanta         31-7      34       243        52
  54  Franko Jeffery     IN   1    Dallas          23-13     20       242        53
  55  Johnson Shaun      VA   1    Houston         30-12     28       242        53
  56  Ritenour Fred      MD   5    Dallas          23-13     20       241        54
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  57  Heller Adam        WA   1    Atlanta         31-7      34       241        54
  58  Wheeler Phil       CA   1    San Francisco   19-11     18       240        55
  59  Peck Christopher   CT   1    Houston         30-12     28       240        55
  60  Kraft Steve        MA   1    San Francisco   19-11     18       239        56
  61  Cordova Reg        GA   1    Houston         30-12     28       239        56
  62  Miller David       IN   3    Atlanta         31-7      34       239        56
  63  Lucas Jeff         CA   2    Houston         30-12     28       238        57
  64  Brennan Jay        NH   8    San Francisco   19-11     18       237        58
  65  Decker Jean        WI   1    New Orleans     27-16     21       237        58
  66  Berthiaume Lois    MI   3    Atlanta         31-7      34       236        59
  67  Schmidt Jim        LA   1    Dallas          23-13     20       235        60
  68  Schroll Todd       IN   5    Dallas          23-13     20       235        60
  69  Janssen David      OK   1    Dallas          23-13     20       235        60
  70  Krueger Jim        NY   1    New Orleans     27-16     21       235        60
  71  Aye Phillip        MD   1    New Orleans     27-16     21       235        60
  72  Callahan Robert    FL   2    Houston         30-12     28       234        61
  73  Cross Robert       CA   4    Dallas          23-13     20       233        62
  74  Reichbach William  MD   1    Houston         30-12     28       233        62
  74  Spartichino Ray    MA   1    Houston         30-12     28       233        62
  74  James William      IA   1    Houston         30-12     28       233        62
  74  Hindon Bill        NJ   1    Houston         30-12     28       233        62
  74  Olson Scot         MN   1    Houston         30-12     28       233        62
  79  Neuser Gary        VA   2    Houston         30-12     28       232        63
  80  Appel Brian        NY   1    Houston         30-12     28       232        63
  81  Saurbaugh Don      PA   5    Houston         30-12     28       231        64
  82  Fox Pat            WA   1    Atlanta         31-7      34       231        64
  83  Argo Larry         NM   5    Houston         30-12     28       230        65
  84  Brooks Bryan            4    Houston         30-12     28       230        65
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
  85  Harshman Dorothy   MA   1    Houston         30-12     28       230        65
  86  Sparks Adrian      KY   3    San Francisco   19-11     18       229        66
  87  Fox Pat            WA   2    Dallas          23-13     20       229        66
  88  Mitchel Jamie      CA   1    Houston         30-12     28       229        66
  89  Kebaugh Lance      MD   3    Houston         30-12     28       229        66
  90  Tewell Shannon     TX   6    Atlanta         31-7      34       229        66
  91  Adkins Larry       AZ   2    Atlanta         31-7      34       229        66
  92  Stall Greg         NY   1    San Francisco   19-11     18       228        67
  93  Smith Don          PA   3    Dallas          23-13     20       228        67
  94  Hamilton Adam      OH   2    Houston         30-12     28       228        67
  95  Kauffman Jess      NY   3    Atlanta         31-7      34       228        67
  96  Sullivan Jr Willia MA   1    Atlanta         31-7      34       228        67
  97  Champine Dale      MI   1    Atlanta         31-7      34       228        67
  97  Kennedy Patrick    CA   1    Atlanta         31-7      34       228        67
  97  Schoener Ed        MA   1    Atlanta         31-7      34       228        67
 100  Murray Michael     IL   1    Atlanta         31-7      34       228        67
 101  Leong Johnny       CA   3    Houston         30-12     28       227        68
 101  Miller Rick        IL   4    Houston         30-12     28       227        68
 103  Smith Don          PA   2    Houston         30-12     28       227        68
 104  Sawyer Andie       CA   1    Atlanta         31-7      34       227        68
 105  Little Steve       GA   1    Atlanta         31-7      34       227        68
 106  Montgomery Shea    OH   3    San Francisco   19-11     18       226        69
 107  Weston Andrea      DC   3    San Francisco   19-11     18       226        69
 108  Leong Johnny       CA   4    Dallas          23-13     20       226        69
 109  Aldridge Joseph    TX   2    Houston         30-12     28       226        69
 110  Snyder Blair       NY   3    Houston         30-12     28       226        69
 111  Davison Jaden      ND   1    Houston         30-12     28       226        69
 111  Marken George      CO   1    Houston         30-12     28       226        69
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 111  Kay Robert         AZ   2    Houston         30-12     28       226        69
 111  Kumlander Ronald   NC   1    Houston         30-12     28       226        69
 115  Mason Tony         MA   1    Atlanta         31-7      34       226        69
 116  Zimmerman Doug     MS   1    Atlanta         31-7      34       226        69
 117  Davison Jaden      ND   2    Dallas          23-13     20       225        70
 117  Van Ersvelde David IA   1    Dallas          23-13     20       225        70
 117  Warner Steve       NJ   1    Dallas          23-13     20       225        70
 117  Hall Gil           CA   1    Dallas          23-13     20       225        70
 117  Seminoff Larry     WA   1    Dallas          23-13     20       225        70
 117  Tasman Ira         NY   1    Dallas          23-13     20       225        70
 117  Argo Larry         NM   1    Dallas          23-13     20       225        70
 124  Adkins Larry       AZ   5    Houston         30-12     28       225        70
 125  Martin Timothy     LA   1    Houston         30-12     28       225        70
 126  Weston Andrea      DC   1    Houston         30-12     28       225        70
 127  Shockley Christina TN   1    Houston         30-12     28       225        70
 128  Green Ralph        IL   1    Atlanta         31-7      34       225        70
 129  Wakefield Julie    MN   1    Atlanta         31-7      34       225        70
 130  Camp Jason         FL   4    San Francisco   19-11     18       224        71
 131  Nash Glenn         OH   1    Oakland         24-38    -24       223        72
 132  Stafford Juan      DE   2    San Francisco   19-11     18       223        72
 133  Dodge Al           NC   4    Houston         30-12     28       223        72
 134  MacDonald Anne     IL   1    Oakland         24-38    -24       222        73
 135  Difiore Giulio     IL   1    Dallas          23-13     20       222        73
 135  Williams Bobby     CT   1    Dallas          23-13     20       222        73
 135  Sommer Ken         MI   1    Dallas          23-13     20       222        73
 135  Dodge Al           NC   1    Dallas          23-13     20       222        73
 139  Hartgraves Gary    TX   1    Houston         30-12     28       222        73
 140  Miller Rick        IL   1    Houston         30-12     28       222        73
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 141  Holmes Barry       WA   1    Houston         30-12     28       222        73
 142  MacDonald II John  NY   1    Atlanta         31-7      34       222        73
 143  Brennan Jay        NH   5    San Francisco   19-11     18       221        74
 144  Carlton Kenny      WI   2    San Francisco   19-11     18       221        74
 145  Fornnarino George  CO   1    Dallas          23-13     20       221        74
 146  Redenbaugh Jeffery IN   1    Dallas          23-13     20       221        74
 147  Smith Keith        VA   1    Houston         30-12     28       221        74
 148  Woods Doug         IL   2    Houston         30-12     28       221        74
 149  Kraemer Terry      MN   1    Atlanta         31-7      34       221        74
 150  Sotir Michael      CT   1    Dallas          23-13     20       220        75
 151  James Donald       TX   3    Dallas          23-13     20       219        76
 152  Biggs Virgil       IN   3    Houston         30-12     28       219        76
 153  Heath Jay          IL   2    Houston         30-12     28       219        76
 154  O'Connor John      NY   1    Atlanta         31-7      34       219        76
 155  Kroeker Howard     CO   2    Dallas          23-13     20       218        77
 155  Thun Aaron         MN   1    Dallas          23-13     20       218        77
 155  Rardeen Barry      GA   2    Dallas          23-13     20       218        77
 155  Svab Craig         OH   1    Dallas          23-13     20       218        77
 155  Revette Ronald     NY   1    Dallas          23-13     20       218        77
 160  Wessner, Jr Gary   PA   2    Atlanta         31-7      34       218        77
 161  Connors Jenny      MO   1    San Francisco   19-11     18       217        78
 162  Foster Jeff        MD   4    Dallas          23-13     20       217        78
 162  Bivins Jerry       TX   1    Dallas          23-13     20       217        78
 164  Evans Gerald       NC   3    Houston         30-12     28       217        78
 165  Marvin J           OK   2    Houston         30-12     28       217        78
 166  Wilkinson Ed       NY   1    Houston         30-12     28       217        78
 167  Smith Don          PA   4    Dallas          23-13     20       216        79
 168  Fox Pat            WA   4    Dallas          23-13     20       216        79
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 169  Linsday Brad       AZ   1    Atlanta         31-7      34       216        79
 170  Brennan Jay        NH   3    Atlanta         31-7      34       216        79
 171  Recktenwald Jason  PA   4    Dallas          23-13     20       215        80
 172  Karp Bryan         NJ   3    Houston         30-12     28       215        80
 173  Gonyea Sid         NJ   1    Houston         30-12     28       215        80
 173  Doerfler David     PA   1    Houston         30-12     28       215        80
 173  Doerfler David     PA   3    Houston         30-12     28       215        80
 173  Hearn James        OH   1    Houston         30-12     28       215        80
 173  Moyers Ken         TN   1    Houston         30-12     28       215        80
 178  Wexler Ted         NY   2    Atlanta         31-7      34       215        80
 179  Fauerbach Steve    WI   1    Dallas          23-13     20       214        81
 180  Turdo Sal          NC   1    Dallas          23-13     20       214        81
 180  Sanders Steven     MI   1    Dallas          23-13     20       214        81
 182  Doherty Brian      MN   1    Houston         30-12     28       214        81
 183  Tewell Shannon     TX   2    Atlanta         31-7      34       214        81
 184  Levine Scott       TX   1    Houston         30-12     28       213        82
 185  Sabres James       IL   2    Houston         30-12     28       213        82
 186  MacDonald Al       NY   1    Kansas City     3-31     -38       212        83
 187  Tuttle Joshua      NY   1    NY Giants       24-20     14       212        83
 188  Hubbard Jim        NY   2    Houston         30-12     28       212        83
 189  Bellinaso John          2    Houston         30-12     28       212        83
 190  Mitchel Jamie      CA   3    Atlanta         31-7      34       212        83
 191  Monticue Jerry     IN   2    Philadelphia    24-30    -16       211        84
 192  Jorschumb Dan      MN   4    Dallas          23-13     20       211        84
 193  Lowing Duane       MI   1    Atlanta         31-7      34       211        84
 193  Weldon Shawn       MI   1    Atlanta         31-7      34       211        84
 195  Wade April         TN   1    Atlanta         31-7      34       211        84
 196  Whitmore John      NY   4    Houston         30-12     28       210        85
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 197  Chapman Jeffrey    KY   1    Houston         30-12     28       210        85
 198  Smith Larry        AZ   1    Houston         30-12     28       210        85
 198  Martin Timothy     LA   3    Houston         30-12     28       210        85
 200  Byrne Jack         AZ   2    Atlanta         31-7      34       210        85
 201  Krause Don         OH   2    Atlanta         31-7      34       210        85
 202  Schieffer Ronald   SD   1    Dallas          23-13     20       209        86
 203  Williams Bobby     CT   2    Houston         30-12     28       209        86
 204  Evans Gerald       NC   1    Atlanta         31-7      34       209        86
 205  Wainio Dale        CA   1    Dallas          23-13     20       207        88
 205  Sikkenga Dan       MI   3    Dallas          23-13     20       207        88
 207  Heath Jay          IL   3    Dallas          23-13     20       207        88
 208  Lantrip Billy      TX   4    Houston         30-12     28       207        88
 209  Cochran Steve      MN   4    Houston         30-12     28       207        88
 210  Weldon Peter       MI   5    Atlanta         31-7      34       207        88
 211  Nalley Hardy       MA   1    Houston         30-12     28       205        90
 211  Foley Edward       NC   1    Houston         30-12     28       205        90
 211  Haugen Dwayne      WA   1    Houston         30-12     28       205        90
 211  Teresi Steve       OH   1    Houston         30-12     28       205        90
 211  Mikol Jim          FL   2    Houston         30-12     28       205        90
 216  Hindon Bill        NJ   2    Houston         30-12     28       205        90
 217  Klein Jerry        TN   2    Atlanta         31-7      34       205        90
 218  Lantrip Billy      TX   7    Dallas          23-13     20       204        91
 218  Longo Mark         IL   1    Dallas          23-13     20       204        91
 220  Finnerty Fredrick  OH   1    Dallas          23-13     20       204        91
 220  Trutwin John       CO   1    Dallas          23-13     20       204        91
 222  Saurbaugh Richard  PA   2    Houston         30-12     28       204        91
 223  Monticue Jerry     IN   1    Atlanta         31-7      34       204        91
 223  Nesbitt Craig      NY   1    Atlanta         31-7      34       204        91
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 225  Leong Johnny       CA   1    Houston         30-12     28       203        92
 226  Miller Rick        IL   5    Dallas          23-13     20       202        93
 227  Calandriello Wayne NJ   2    Dallas          23-13     20       202        93
 228  Brooks Bryan            1    Houston         30-12     28       202        93
 228  Brooks Bryan            5    Houston         30-12     28       202        93
 228  Snyder Ricci       PA   3    Houston         30-12     28       202        93
 231  Fox Pat            WA   3    Houston         30-12     28       202        93
 232  Kauffman Jess      NY   2    Houston         30-12     28       202        93
 233  Owens Richard      PA   5    Atlanta         31-7      34       202        93
 234  Crawford Domino    MN   1    Kansas City     3-31     -38       201        94
 235  Jarosz Rick        IL   1    Houston         30-12     28       201        94
 236  Hennings David     CO   1    Houston         30-12     28       201        94
 237  Saurbaugh Don      PA   2    Atlanta         31-7      34       201        94
 238  Doucette Phil      ME   1    Atlanta         31-7      34       201        94
 239  Hamilton Adam      OH   1    Atlanta         31-7      34       201        94
 240  Ladish Danny       KS   4    Dallas          23-13     20       200        95
 240  Ladish Danny       KS   5    Dallas          23-13     20       200        95
 242  Taite John         NC   3    Dallas          23-13     20       200        95
 243  Mirzoeff Erik      PA   1    Atlanta         31-7      34       200        95
 244  Odom Butch         NJ   1    Dallas          23-13     20       198        97
 245  Ritenour Fred      MD   1    Houston         30-12     28       198        97
 245  Vontz Keith        CA   1    Houston         30-12     28       198        97
 245  Kebaugh Lance      MD  12    Houston         30-12     28       198        97
 245  Treloar Tom        FL   1    Houston         30-12     28       198        97
 245  Takacs Pat         CT   1    Houston         30-12     28       198        97
 245  Bacon Lee          MN   1    Houston         30-12     28       198        97
 245  Pahuski Mike       IL   1    Houston         30-12     28       198        97
 252  Kumlander Ronald   NC   2    Atlanta         31-7      34       198        97
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 253  Whitmore John      NY   1    Atlanta         31-7      34       198        97
 254  Brown Laura        OH   1    Atlanta         31-7      34       198        97
 255  Mccormick William  FL   3    Kansas City     3-31     -38       197        98
 256  Cross Robert       CA   9    Houston         30-12     28       197        98
 257  Reeb Shaun         OH   1    Houston         30-12     28       197        98
 258  Doherty Brian      MN   2    Houston         30-12     28       197        98
 259  Foster Jeff        MD   3    Atlanta         31-7      34       197        98
 260  Jones Chris        IL   4    Dallas          23-13     20       196        99
 261  Wood Lloyd         CA   2    Dallas          23-13     20       196        99
 262  Weldon Shawn       MI   2    Houston         30-12     28       196        99
 263  Feldman Robert     FL   1    Houston         30-12     28       196        99
 264  Clayton Chris      AZ   1    Atlanta         31-7      34       196        99
 265  Truman Sherwood    ME   1    Dallas          23-13     20       195       100
 266  Bellinaso John          1    Houston         30-12     28       195       100
 266  Schneider Michael  NM   1    Houston         30-12     28       195       100
 268  Killough Lance     AR   1    Atlanta         31-7      34       195       100
 269  Wessner, Jr Gary   PA   1    Houston         30-12     28       194       101
 270  Bivins Jerry       TX   2    Houston         30-12     28       194       101
 270  Tasman Ira         NY   2    Houston         30-12     28       194       101
 272  Thornton Bill      FL   1    Houston         30-12     28       194       101
 273  Humphrey Andy      OR   2    Atlanta         31-7      34       194       101
 274  Saurbaugh Richard  PA   1    Dallas          23-13     20       193       102
 275  Argo Larry         NM   7    New Orleans     27-16     21       193       102
 276  Cramer John        NJ   1    Houston         30-12     28       193       102
 277  Jorschumb Dan      MN   2    Atlanta         31-7      34       193       102
 278  Young Paul         MD   1    Atlanta         31-7      34       193       102
 279  Richardson Marty   NY   1    Houston         30-12     28       192       103
 280  Lohr Jeff          OH   1    Houston         30-12     28       192       103
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 281  Fletcher Walter    FL   4    Houston         30-12     28       192       103
 282  Tuttle Brett       NY   1    Atlanta         31-7      34       192       103
 283  Wexler Ted         NY   1    Dallas          23-13     20       191       104
 284  Claywell Harry     MO   1    New Orleans     27-16     21       191       104
 285  Anthony John       OH   1    Houston         30-12     28       191       104
 285  Seminoff Larry     WA   2    Houston         30-12     28       191       104
 287  Byrne Jack         AZ   1    Atlanta         31-7      34       191       104
 287  Waters Michael     TX   1    Atlanta         31-7      34       191       104
 289  Mirmina, Jr Joseph CO   1    New Orleans     27-16     21       190       105
 290  Christopher Chris  MA   3    Houston         30-12     28       190       105
 291  Jones Chris        IL   8    Oakland         24-38    -24       189       106
 292  Becker Jack        KY   1    Houston         30-12     28       189       106
 293  Recktenwald Jason  PA   2    Houston         30-12     28       189       106
 294  Marin Amy          RI   2    Dallas          23-13     20       188       107
 295  Miller Rick        IL   3    Houston         30-12     28       188       107
 296  Crutcher Russell   HI   2    Houston         30-12     28       188       107
 296  Marti Scott        MN   1    Houston         30-12     28       188       107
 296  Brock Mason        VA   2    Houston         30-12     28       188       107
 299  Jones Chris        IL   3    Houston         30-12     28       188       107
 300  Spanbauer John     WI   1    Atlanta         31-7      34       188       107
 301  Menges Thomas      NY   4    Dallas          23-13     20       187       108
 302  Harrison John      CO   1    New Orleans     27-16     21       187       108
 302  Kebaugh Lance      MD  11    New Orleans     27-16     21       187       108
 304  Kebaugh Lance      MD   1    Houston         30-12     28       187       108
 304  Schuerman Nick     MI   1    Houston         30-12     28       187       108
 304  Griesbach Jim      WI   1    Houston         30-12     28       187       108
 307  Taite John         NC   1    Houston         30-12     28       187       108
 308  Fergon Rich        CA   3    Philadelphia    24-30    -16       186       109
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 309  Novak Bill         AZ   1    Dallas          23-13     20       186       109
 309  Goldstein Eric     TN   1    Dallas          23-13     20       186       109
 309  Martin Timothy     LA   5    Dallas          23-13     20       186       109
 312  Stacy Jimmy        NC   1    Atlanta         31-7      34       186       109
 313  Wienke John        IA   1    Oakland         24-38    -24       185       110
 314  Larsen Dennis      UT   3    Atlanta         31-7      34       185       110
 315  Gerace Nick        NJ   1    San Francisco   19-11     18       184       111
 316  Fletcher Walter    FL   3    San Francisco   19-11     18       184       111
 317  Ladish Danny       KS   1    Dallas          23-13     20       184       111
 317  Ladish Danny       KS   3    Dallas          23-13     20       184       111
 318  Ladish Danny       KS   2    Dallas          23-13     20       184       111
 320  Howard Bill        CA   3    Houston         30-12     28       184       111
 321  Waters Michael     TX   4    Atlanta         31-7      34       184       111
 322  Krause Cindy       OH   1    Atlanta         31-7      34       184       111
 323  Brigham Tom        NY   1    Dallas          23-13     20       183       112
 324  Cochran Steve      MN   2    Houston         30-12     28       183       112
 325  Whiteman Alan      IA   1    Houston         30-12     28       183       112
 326  Brooks Bryan            2    Houston         30-12     28       183       112
 326  Brooks Bryan            3    Houston         30-12     28       183       112
 328  Simon Mike         IA   1    Dallas          23-13     20       182       113
 329  Howell Mick        NY   1    Houston         30-12     28       182       113
 329  Murr Mike          MN   1    Houston         30-12     28       182       113
 331  Mackall Richey     OH   2    Houston         30-12     28       182       113
 332  Peterson Larry     CO   1    Houston         30-12     28       182       113
 333  Carlton Kenny      WI   1    Houston         30-12     28       182       113
 334  Waters Michael     TX   5    Atlanta         31-7      34       182       113
 335  Kuklar William     MS   1    Oakland         24-38    -24       181       114
 336  Claywell Harry     MO   2    Dallas          23-13     20       181       114
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 337  Recktenwald Jason  PA  10    Dallas          23-13     20       181       114
 338  Lesniak James      NY   2    Dallas          23-13     20       181       114
 339  Watson Steve       WI   1    Houston         30-12     28       181       114
 340  Tignanelli Andrew  PA   1    Atlanta         31-7      34       181       114
 341  Odom, Jr. Bentley  NJ   1    Houston         30-12     28       180       115
 342  Powell, Jr Gary    VA   1    Houston         30-12     28       180       115
 343  Lantrip Billy      TX   2    Houston         30-12     28       180       115
 344  Smith Larry        AZ   2    Houston         30-12     28       180       115
 345  Karp Bryan         NJ   1    Dallas          23-13     20       179       116
 345  Muhlenkamp Jeff    OH   1    Dallas          23-13     20       179       116
 347  Weldon Peter       MI   4    Houston         30-12     28       179       116
 348  Ware Andy          OH   1    Houston         30-12     28       179       116
 349  Cantwell Brian     OR   2    Houston         30-12     28       179       116
 350  Weingart Richard   CT   4    Atlanta         31-7      34       179       116
 351  DeJong Steven      IA   1    Kansas City     3-31     -38       178       117
 352  Dodge Al           NC   2    Dallas          23-13     20       178       117
 353  Bermudez Ricky     NY   1    Houston         30-12     28       178       117
 354  Renwick Richard    CA   1    Houston         30-12     28       178       117
 355  Schroll Todd       IN   3    Atlanta         31-7      34       178       117
 356  Snyder Ricci       PA   2    Dallas          23-13     20       177       118
 357  Davison Jaden      ND   3    Dallas          23-13     20       177       118
 358  Tesnow Ralph       FL   1    Dallas          23-13     20       177       118
 359  Neuser Gary        VA   5    Dallas          23-13     20       177       118
 360  Waters Michael     TX   7    Atlanta         31-7      34       177       118
 360  Waters Michael     TX  10    Atlanta         31-7      34       177       118
 362  Kratz Jeff         MI   1    Oakland         24-38    -24       176       119
 363  Weysham Lloyd      MS   2    Arizona         19-13     16       176       119
 364  Reeb Shaun         OH   7    Dallas          23-13     20       176       119
Season                                                      Week     Total    Behind
Rank       Name        State Entry   Team         Score    Points    Points   Leader
 365  Mackall Richey     OH   3    Dallas          23-13     20       176       119
 366  Paturzo James      NY   1    Atlanta         31-7      34       176       119
 367  McCormick Andy     FL   3    Houston         30-12     28       175       120
 368  Waters Michael     TX   8    Atlanta         31-7      34       175       120
 369  Salowitz Adrian    NY   4    Oakland         24-38    -24       174       121
 370  Larsen Dennis      UT   1    Houston         30-12     28       174       121
 371  Sheridan Pat       CO   1    Atlanta         31-7      34       174       121
 372  Vontz Keith        CA   4    Atlanta         31-7      34       174       121
 373  Mitchel Jamie      CA   6    Oakland         24-38    -24       173       122
 374  Calandriello Wayne NJ   1    Philadelphia    24-30    -16       173       122
 375  Salowitz Adrian    NY   1    Houston         30-12     28       173       122
 376  Smith Larry        AZ   3    Dallas          23-13     20       172       123
 377  Robinson Delta     NC   1    Houston         30-12     28       172       123
 378  Fields Carla       MI   1    Atlanta         31-7      34       172       123
 379  Schroll Todd       IN   2    Houston         30-12     28       171       124
 380  Mirmina, Jr Joseph CO   2    Houston         30-12     28       171       124
 381  Woods Doug         IL   1    Atlanta         31-7      34       171       124
 381  Saurbaugh Richard  PA   7    Atlanta         31-7      34       171       124
 381  Racok Frank             1    Atlanta         31-7      34       171       124
 381  Propst Bryan       WV   2    Atlanta         31-7      34       171       124
 385  Shambaugh Chris    ND   1    Oakland         24-38    -24       170       125
 386  Turner Jr Edward   NY   1    Houston         30-12     28       170       125
 387  Jarosz Rick        IL   2    Atlanta         31-7      34       170       125
 387  Serenity Angel     WI   1    Atlanta         31-7      34       170       125
 389  Mathey John        FL   2    Atlanta         31-7      34       170       125
 390  Johnson Adam       ME   2    Houston         30-12     28       169       126
 391  Urbancic Klemen    OH   1    Dallas          23-13     20       168       127
 392  Weldon Peter       MI   3    New Orleans     27-16     21       168       127
Season                                                      Week     Total    Behind
