Sports Fanatics Player Drafts

2010 Yearly Golf Fantasy Draft Player Points List

[Up] [Overview] [Home]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.

Player points thru July 25th

The player points will be posted each Monday by 1PM EST.

The current leader is Keith Kromer
The current leader has 3370 pts: The highest possible score is 4181 pts.

Round 1 points; February 7th-March 29th.
Round 2 points; April 1st-May 30th.
Round 3 points; June 6th-July 25th

Click here for rules and prize information.
Click here for latest contestant standings.
Click here for all 469 entries player selections in rank order 1st to last place.

Click here for current 2010 Golf Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.



Group 1 
Player Player             Round 1  Round 2  Round 3   Total  
  ID   Name               Points   Points   Points    Points 
   1   Angel Cabrera         15       90       20       125
   2   Stewart Cink          19       35       52       106
   3   Luke Donald          115       52       96       263
   4   Jason Dufner          35       50       34       119
   5   Ernie Els            173       80      100       353
   6   Jim Furyk            113       98       55       266
   7   Brian Gay             32       79       20       131
   8   Lucas Glover          15       84       30       129
   9   Retief Goosen         90       14      130       234
  10   Padraig Harrington    78       28       65       171
  11   Dustin Johnson       135       53       63       251
  12   Zach Johnson          19      105       53       177
  13   Jerry Kelly           55       56       20       131
  14   Marc Leishman         40       30       40       110
  15   Hunter Mahan          97       81       24       202
  16   Steve Marino         103       67       37       207
  17   Phil Mickelson        63      227      135       425
  18   Kevin Na              88       35       37       160
  19   Sean O'Hair           37       42      118       197
  20   Geoff Ogilvy          17       43        5        65
  21   Kenny Perry           15       55       52       122
  22   Ian Poulter           17       41       20        78
  23   John Senden           47       10       40        97
  24   Heath Slocum          42      103       45       190
  25   Steve Stricker       115       19      110       244
  26   David Toms            15       61       34       110
  27   Scott Verplank        29      128       85       242
  28   Mike Weir             30       22       10        62
  29   Mark Wilson           35       30       20        85
  30   Nick Watney           80       95       85       260
  31   Tiger Woods            0       90      120       210
  32   YE Yang               75       71       20       166

Group 2 
Player Player             Round 1  Round 2  Round 3   Total  
  ID   Name               Points   Points   Points    Points 
  33   Robert Allenby        66       85       39       190
  34   Stephen Ames          52       20       20        92
  35   Chad Campbell         17       41       67       125
  36   Paul Casey            68       28       90       186
  37   Tim Clark             44       85       84       213
  38   Ben Crane             22      140       23       185
  39   Brian Davis           20      125       10       155
  40   Jason Day             20      100       59       179
  41   Sergio Garcia         22       25       50        97
  42   Paul Goydos           80       20       60       160
  43   Nathan Green          30       20       25        75
  44   Bill Haas             50       52        5       107
  45   Charley Hoffman       10       40      100       150
  46   Charles Howell III    82       20       24       126
  47   Fredrick Jacobson     45      107       25       177
  48   Anthony Kim           85      193        0       278
  49   Matt Kuchar           70       86      140       296
  50   Justin Leonard        25       30       41        96
  51   Davis Love III        15       60       70       145
  52   John Mallinger         5       15       45        65
  53   Bryce Molder          87       70       45       202
  54   Ryan Moore            30       41      132       203
  55   Pat Perez             19       35       27        81
  56   John Rollins          17       35       23        75
  57   Rory Sabbatini        15       40       18        73
  58   Webb Simpson          41       20       31        92
  59   Brandt Snedeker       42       10       72       124
  60   Kevin Sutherland      20       37       37        94
  61   Bo Van Pelt           50      158       95       303
  62   Camilo Villegas      108       54       60       222
  63   Bubba Watson          62       30       82       174
  64   Charlie Wi            55       35      100       190

Group 3 
Player Player             Round 1  Round 2  Round 3   Total  
  ID   Name               Points   Points   Points    Points 
  65   Woody Austin          30       17       30        77
  66   Briny Baird           67       28       12       107
  67   Jason Bohn            42      108       25       175
  68   Jonathan Byrd         45        0       25        70
  69   Greg Chalmers         37       62       63       162
  70   Fred Couples          20       75        0        95
  71   Bob Estes             25       15       48        88
  72   Mathew Goggin         40        5       12        57
  73   J J Henry             27       60       30       117
  74   J B Holmes           148       43       82       273
  75   Lee Janzen             7       60       20        87
  76   Richard S Johnson     55       10       22        87
  77   Jeff Klauk            22        5        0        27
  78   Michael Letzig        22       17       62       101
  79   Troy Matteson          5       25       18        48
  80   Scott McCarron        20       25       32        77
  81   John Merrick          20       32       77       129
  82   James Nitties         55       27       24       106
  83   Jeff Overton          27      170      104       301
  84   Greg Owen             15       30        0        45
  85   Rod Pampling          27       15       30        72
  86   Tim Petrovic          12       54       57       123
  87   Scott Piercy          23       17        7        47
  88   D A Points            27       30       20        77
  89   Ted Purdy             40       10       25        75
  90   Brett Quigley         22       25       32        79
  91   Justin Rose           78       25      168       271
  92   Vijay Singh           63       12       80       155
  93   Kevin Stadler         53       50       37       140
  94   Kevin Streelman       72       12       19       103
  95   D J Trahan            79       28       23       130
  96   Boo Weekley           25       64       20       109

Group 4 
Player Player             Round 1  Round 2  Round 3   Total  
  ID   Name               Points   Points   Points    Points 
  97   Michael Allen         10       12        5        27
  98   Aaron Baddeley        15       80       37       132
  99   Cameron Beckman       80       50        0       130
  100  Rich Beem             20        5        0        25
  101  Matt Bettencourt      15       10      100       125
  102  Mark Calcavecchia     25        5       15        45
  103  Alex Cejka            33       40       82       155
  104  K J Choi             105      114       15       234
  105  Daniel Chopra         10       15       28        53
  106  Ben Curtis            40       33       61       134
  107  Chris DiMarco         22        5       58        85
  108  James Driscoll         7       43       22        72
  109  Ken Duke               0       10        0        10
  110  Steve Flesch          15       56       12        83
  111  Harrison Frazar        0       30        0        30
  112  Robert Garrigus       12       10       83       105
  113  Todd Hamilton          7        0       10        17
  114  Tim Herron            15       15       22        52
  115  Ryuji Imada           60       25       12        97
  116  Matt Jones            23       73       65       161
  117  Bill Lunde            25       10       33        68
  118  Jeff Maggert          60       30       55       145
  119  David Mathis           0        0        0         0
  120  George McNeill        53       10       15        78
  121  Nick O'Hern           35       25        0        60
  122  Joe Ogilvie           43       30       40       113
  123  Jeff Quinney          24        0       45        69
  124  Chris Riley           25       43       65       133
  125  Adam Scott            17      120       21       158
  126  Chris Stroud          17       35       25        77
  127  Vaughn Taylor         45       67       90       202
  128  Roland Thatcher       10       33        0        43

Finishing position for each of the tournaments played;

The points are doubled for the 4 majors.

The Masters, The US OPEN, The British Open, The PGA Championship.

Tie breakers for player position points:

  1. Lowest 4th round
  2. Lowest 3rd round
  3. Lowest 2nd round
  4. Lowest 1st round
These tiebreakers make it so only 1 player will finish in each position 1st-40th place in each tournament.
These tiebreakers have been used for every golf fantasy draft
Example: If there is a 3 way tie for 2nd place and the 3 players scores were:
In order 1st round thru the 4th round and total.
  1. Woods 68-68-70-67-and total 273
  2. Els 68-67-70-68-and total 273
  3. Weir 68-66-72-67-and total 273
Woods finishes in 2nd place as his 67 in the 4th round is lower than Els 68, and his 70 in the 3rd round is lower than Weir's 72.
Weir finishes in 3rd place as his 67 in the 4th round is lower than Els 68.
Then Els finishes in 4th place as Woods and Weir finished better using the tiebreakers as stated above.
>
If you would like us to mail you entry forms for our upcoming fantasy drafts, please fill out and submit our mail list request form.


http://www.SportsDrafts.com/golf/stats/glf-box-year.htm -- Revised: 07/25/10

[Up] [Overview] [Home]

Fantasy Golf drafts provided by Sports Fanatics Player Drafts since 1995. Our fantasy golf drafts are very special on a personal note as I was a long time PGA golf club professional. The Fantasy golf drafts were added to our sports drafts in 1995. Fantasy golf drafts I hope help improve all contestants knowledge of the PGA and Senior PGA tour members. I myself know that my golf game on most occassions was just that fantasy golf, as I am still overwhelmed by the talent of the tour players of today and the legends of the game. Our monthly fantasy golf drafts offer great prizes each month, February thru August, as well as our fantasy golf annual championship with another $5,000 in prizes. Each month's fantasy golf lists 65-70 PGA tour players and 10-15 Champion tour players and the real golf tournament events for the month. Being a modest at best golf professional myself, I wanted to offer all golf fans an opportunity to dream about their games by teaming with real golf pros, as I often fantasize about my own ability. Our fantasy golf drafts help provide that opportunity for all contestants. The Fantasy golf drafts are easy to play and provide a fun challenge each week and each month during the fantasy golf season. The scoring system for our fantasy golf drafts came from the knowledge I gained from my years of golf and the golf professionals I met over the years. We break all ties for position points by using the last round first, then backwards thru rounds 3, 2 and 1. I have often felt that the start of a tour event is important but that the pressure is really on during the 4th round as the players then know where they stand in position of potential prize monies. This I included in our fantasy drafts as I felt the contestants would appreciate the last round having more importance in our fantasy golf drafts as most of the contestants can watch the final round of each tournament. The scoring we use for the fantasy golf events also put more emphasis on the later rounds for the tiebreakers as well. Our fantasy golf drafts we list on the web site the real golf player points earned each week, as well as our fantasy golf contestants points earned and the contestant standings first thru last place. We also list all of our fantasy golf contestants player selections on a seperate page for each fantasy golf draft. By listing all the fantasy golf contestant's player selections in each fantasy golf draft in rank order this provides our contestant a better way to follow the standings each week. We provide the player point lists and the fantasy golf contestant standings each week on Monday morning after each tour event is concluded, or within hours after a rain delayed event. All of our prizes for each months fantasy golf draft are mailed out within three days of the completion of that month's tournaments.


Truecues

Business CouponAdvertisingShopping