Sports Fanatics Player Drafts
2012 Yearly Golf Fantasy Draft Player Points List
[Up]
[Overview]
[Home]
a note from Chris Jones, the 2007 All Drafts Annual Championship winner.
2012 Yearly Golf Player points thru February 5th
The player points will be posted each Monday by 1PM EST.
Round 1 points; February 2nd - 5th
Click here for rules and prize information.
Print Test
Player Player Round 1 Year to Date
ID Name Points Total Points
1 Baddeley 5 5
2 Bradley 15 15
3 Byrd 0 0
4 Choi 0 0
5 Day 0 0
6 Donald 0 0
7 Dufner 20 20
8 Haas 10 10
9 Howell III 7 7
10 Jacobson 0 0
11 Johnson 5 5
12 Kuchar 7 7
13 Mahan 0 0
14 McIlroy 0 0
15 Mickelson 7 7
16 Ogilvy 0 0
17 Reavie 5 5
18 Rose 0 0
19 Scott 0 0
20 Senden 0 0
21 Simpson 18 18
22 Singh 0 0
23 Snedeker 5 5
24 Stricker 0 0
25 Toms 0 0
26 Van Pelt 25 25
27 Watney 0 0
28 Watson 30 30
29 Wislon 15 15
30 Woodland 0 0
31 Woods 10 10
32 Yang 0 0
Player Player Round 1 Year to Date
ID Name Points Total Points
33 Allenby 7 7
34 Campbell 0 0
35 Davis 0 0
36 de Jonge 0 0
37 Fowler 10 10
38 Furyk 0 0
39 Gainey 0 0
40 Garcia 0 0
41 Glover 0 0
42 Hoffman 5 5
43 Jobe 0 0
44 Johnson 0 0
45 Karlsson 0 0
46 Kelly 0 0
47 Kirk 0 0
48 Laird 5 5
49 Levin 50 50
50 Marino 0 0
51 Moore 5 5
52 O'Hair 5 5
53 Palmer 5 5
54 Pettersson 7 7
55 Points 5 5
56 Sabbatini 0 0
57 Schwartzel 0 0
58 Stallings 0 0
59 Stanley 75 75
60 Steele 40 40
61 Stroud 18 18
62 Vegas 0 0
63 Villegas 5 5
64 Walker 0 0
Player Player Round 1 Year to Date
ID Name Points Total Points
65 Adams 5 5
66 Blanks 0 0
67 Chalmers 10 10
68 Chappell 0 0
69 Couch 15 15
70 Els 0 0
71 Frazar 7 7
72 Garrigus 0 0
73 Gay 0 0
74 Harrington 0 0
75 Henry 0 0
76 Holmes 5 5
77 Imada 0 0
78 Immelman 18 18
79 Kim 0 0
80 Leishman 10 10
81 Lunde 5 5
82 McDowell 0 0
83 McGirt 0 0
84 McNeill 7 7
85 Na 35 35
86 Overton 0 0
87 Perez 10 10
88 Piercy 5 5
89 Poulter 5 5
90 Rollins 23 23
91 Romero 0 0
92 Streelman 0 0
93 Tringale 0 0
94 Verplank 0 0
95 Wagner 5 5
96 Wi 0 0
Player Player Round 1 Year to Date
ID Name Points Total Points
97 Appleby 0 0
98 Atwal 0 0
99 Barnes 7 7
100 Bettencourt 0 0
101 Bowditch 0 0
102 Bradley 0 0
103 Cink 0 0
104 Crane 60 60
105 DiMarco 0 0
106 Driscoll 5 5
107 Flesch 0 0
108 Gillis 0 0
109 Goosen 0 0
110 Goydos 0 0
111 Haas 0 0
112 Hearn 5 5
113 Herron 0 0
114 Leonard 0 0
115 Love III 0 0
116 Matteson 0 0
117 Mayfair 5 5
118 Merrick 5 5
119 Molder 18 18
120 Ogilivie 0 0
121 O'Hern 0 0
122 Pampling 15 15
123 Slocum 7 7
124 Stadler 5 5
125 Taylor 0 0
126 Teater 5 5
127 Thompson 0 0
128 Trahan 45 45
Finishing position for each of the tournaments played;
- 1st 75pts
- 2nd 60pts
- 3rd 50pts
- 4th 45pts
- 5th 40pts
- 6th 35pts
- 7th 30pts
- 8th 25pts
- 9th 23pts
- 10th 20pts
- 11th-15th 18pt
- 16th-20th 15pts
- 21st-30th 10pts
- 31st-40th 7pts
- 41st thru all that made the cut 5pts
The points are doubled for the 4 majors.
The Masters, The US OPEN, The British Open, The PGA Championship.
Tie breakers for player position points:
- Lowest 4th round
- Lowest 3rd round
- Lowest 2nd round
- Lowest 1st round
These tiebreakers make it so only 1 player will finish in each position 1st-40th place in each tournament.
These tiebreakers have been used for every golf fantasy draft
Example: If there is a 3 way tie for 2nd place and the 3 players scores were:
In order 1st round thru the 4th round and total.
- Woods 68-68-70-67-and total 273
- Els 68-67-70-68-and total 273
- Weir 68-66-72-67-and total 273
Woods finishes in 2nd place as his 67 in the 4th round is lower than Els 68, and his 70 in the 3rd round is lower than Weir's 72.
Weir finishes in 3rd place as his 67 in the 4th round is lower than Els 68.
Then Els finishes in 4th place as Woods and Weir finished better using the tiebreakers as stated above.
If you would like us to mail you entry forms for our upcoming fantasy drafts,
please fill out and submit our
mail list request form.
http://www.SportsDrafts.com/golf/stats/glf-box-year.htm -- Revised: 02/06/12
[Up]
[Overview]
[Home]