Sports Fanatics Player Drafts

2010 April PGA and Champions PGA Fantasy Golf Standings List

[Next] [Home]

Final Fantasy Golf Contestant standings for April

Congratulations to the winner Joseph Aldridge
The winner had 1203 pts: The highest possible score is 1359 pts.

Week one winner is Andy McCormick with 343 pts: Highest possible point total 393 pts.
Week two winner is Bob Whitney with 365 pts: Highest possible point total 428 pts.
Week three winner is James S Martindale with 379 pts: Highest possible point total 494 pts.
Week four winner is Jeff Lucas with 188 pts: Highest possible point total 255 pts.
Week five winner is Jim Griesbach with 358 pts: Highest possible point total 452 pts.

The Leader Rank column indicates your rank for the month.
The Total Points column indicates your month to date points.
The round column(s) indicates your points for the week and rank currently for the month.

Click here for current player points.
Click here for all 497 entries player selections in rank order 1st to last place.


Click here for current 2010 Golf Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).


Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
   1  Aldridge Joseph    TX     4    1203 |   254   28 |   355   12 |   252    1 |    94    1 |   248    1 |
   2  Griesbach Jim      WI     1    1178 |   338    2 |   303    6 |    83   41 |    96   47 |   358    2 |
   3  Wilson Marguerite  MN     2    1172 |   212   85 |   296   64 |   299    7 |   128    2 |   237    3 |
   4  Murr Mike          MN     4    1166 |   233   54 |   265   78 |   300    8 |    81   15 |   287    4 |
   5  McCannon Don       IL     1    1165 |   181  162 |   314   83 |   262   20 |    98   26 |   310    5 |
   6  Kebaugh Lance      MD    10    1145 |   281   20 |   347   11 |    98   40 |   139   21 |   280    6 |
   7  Medina Jock        TX     4    1144 |   234   53 |   314   31 |   218   17 |   109   16 |   269    7 |
   8  Rardeen Martha     GA     1    1141 |   269   24 |   318   15 |   182   16 |    89   23 |   283    8 |
   9  Gurgol, Sr W       NY     1    1136 |   203  113 |   294   79 |   320    5 |    81   10 |   238    9 |
  10  Sorokin Marc       NY     2    1127 |   169  193 |   333   72 |   311    6 |    93    6 |   221   10 |
  11  Lucas Jeff         CA     3    1123 |   241   45 |   332   24 |   208   11 |    99   14 |   243   11 |
  12  Seubert Chad       WI     1    1121 |   196  126 |   287   95 |   305   10 |   100   11 |   233   12 |
  13  Pahuski Mike       IL     3    1114 |   253   29 |   249   73 |   320    4 |    78    8 |   214   13 |
  14  Pinti David        OH     1    1113 |   239   50 |   272   59 |   313    3 |    88    3 |   201   14 |
  15  Stroud Adam        FL     5    1103 |   284   19 |   277   26 |   214   13 |   134    4 |   194   15 |
  16  Saurbaugh Richard  PA     2    1097 |   138  259 |   243  230 |   282  101 |   129   83 |   305   16 |
  17  Leong Johnny       CA     2    1097 |   322    6 |   320    5 |   100   27 |    94   34 |   261   17 |
  18  Kroeker Howard     CO     1    1096 |   222   70 |   343   25 |   224    9 |    76   20 |   231   18 |
  19  Callahan Matt      MO     1    1092 |   182  161 |   296  100 |   255   32 |    81   53 |   278   19 |
  20  Tewell Shannon     TX     3    1092 |   273   23 |   310   20 |   191   15 |   108   13 |   210   20 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  21  Humphreys William  TX     2    1091 |   301   10 |   237   33 |   153   75 |   106   75 |   294   21 |
  22  Gonyea Sid         NJ     1    1091 |   298   12 |   331   10 |   100   36 |    71   67 |   291   22 |
  23  Nomura Gary        CO     2    1088 |   246   40 |   276   49 |   217   28 |   109   29 |   240   23 |
  24  Decker Jean        WI     1    1086 |   188  152 |   349   36 |   237   14 |   130    7 |   182   24 |
  25  Doose Pam          FL     4    1086 |   134  270 |   265  200 |   323   45 |   111   36 |   253   25 |
  26  Snyder Blair       NY     1    1086 |   308    9 |   339    3 |    76   43 |    90   55 |   273   26 |
  27  Smith Larry        AZ     1    1085 |   210   89 |   256  110 |   286   21 |   110   22 |   223   27 |
  28  Gurgol, Sr W       NY     3    1084 |   188  150 |   231  160 |   303   44 |    93   52 |   269   28 |
  29  Ascorra Jim        FL     1    1084 |   332    4 |   322    1 |    83   29 |    89   42 |   258   29 |
  30  Camp Jason         FL     1    1080 |   216   77 |   333   30 |   212   19 |   138    9 |   181   30 |
  31  Tewell Shannon     TX     2    1074 |   245   43 |   290   38 |   211   25 |   139   12 |   189   31 |
  32  Ware Jim           IN     1    1068 |   248   36 |   339   16 |   194   12 |    87   17 |   200   32 |
  33  Farrell Guy        FL     3    1067 |   252   30 |   266   53 |   309    2 |    80    5 |   160   33 |
  34  Stroud Adam        FL     2    1059 |   206  106 |   235  134 |   223  100 |   186   28 |   209   34 |
  35  Kennedy Patrick    CA     5    1059 |   164  213 |   252  169 |   311   38 |   139   19 |   193   35 |
  36  Hamilton Adam      OH     1    1053 |   164  211 |   328   87 |   200   71 |   136   39 |   225   36 |
  37  Pfeifer Fred       NY     1    1053 |   223   68 |   266   92 |   216   61 |   140   30 |   208   37 |
  38  Dodge Al           NC     1    1051 |   210   91 |   302   58 |   251   18 |    91   27 |   197   38 |
  39  Curran Ryan        CO     3    1051 |   121  292 |   281  189 |   328   34 |   100   38 |   221   39 |
  40  KopCzynski Vince   PA     1    1050 |   145  250 |   178  326 |   331  110 |   156   60 |   240   40 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  41  Schneider Michael  NM     2    1044 |   206  108 |   295   74 |   187   78 |   120   61 |   236   41 |
  42  Lasky Mark         CA     1    1040 |   210   90 |   317   42 |   187   52 |    84   71 |   242   42 |
  43  Claywell Harry     MO     1    1038 |   198  118 |   326   44 |   188   55 |    90   65 |   236   43 |
  44  Bacon Lee          MN     1    1037 |   293   15 |   344    8 |   110   23 |    89   33 |   201   44 |
  45  Renchler Ron       OR     1    1036 |   147  249 |   255  190 |   306   57 |   109   48 |   219   45 |
  46  Stillmock Martin   MN     1    1034 |   189  144 |   348   35 |   209   24 |   111   25 |   177   46 |
  47  Peterson Larry     CO     3    1032 |   196  125 |   309   69 |   130  135 |   131  100 |   266   47 |
  48  Gurgol, Sr W       NY     4    1031 |   187  157 |   246  142 |   234   99 |    79  125 |   285   48 |
  49  Davison Jaden      ND     2    1029 |   159  228 |   303  112 |   286   22 |   118   18 |   163   49 |
  50  Kraft Steve        MA     3    1028 |   197  120 |   295   88 |   234   39 |    96   45 |   206   50 |
  51  Lorge Kevin        CO     3    1028 |   173  182 |   347   51 |   112  144 |    70  188 |   326   51 |
  52  Brewer Jason       OH     2    1023 |    89  397 |   315  187 |   189  198 |   151  128 |   279   52 |
  53  Mason Tony         MA     1    1023 |   247   37 |   328   23 |   138   54 |    90   64 |   220   53 |
  54  Tasman Ira         NY     1    1022 |   174  178 |   315   93 |   204   70 |   101   79 |   228   54 |
  55  MacDonald Al       NY     1    1019 |   209   97 |   322   40 |   157   79 |   112   68 |   219   55 |
  56  Saurbaugh Richard  PA     1    1016 |   170  189 |   260  143 |   226  106 |    82  132 |   278   56 |
  57  Hubbard Jim        NY     2    1015 |   248   34 |   336   18 |    90   92 |    99   96 |   242   57 |
  58  Schoener Ed        MA     1    1014 |   187  158 |   293   99 |   206   84 |    90   91 |   238   58 |
  59  Smith Larry        AZ     4    1011 |   211   87 |   250  113 |   238   67 |    98   74 |   214   59 |
  60  Davison Jaden      ND     3    1007 |   101  355 |   225  321 |   316  124 |   107  122 |   258   60 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  61  Bacon Lee          MN     2    1007 |   229   59 |   228  120 |   134  204 |   157  124 |   259   61 |
  62  Leong Johnny       CA     1    1007 |   334    3 |   296    9 |   100   35 |    87   49 |   190   62 |
  63  Caso Tony          FL     1    1005 |   326    5 |   325    2 |    63   53 |    97   59 |   194   63 |
  64  Cochran Steve      MN     2    1004 |   227   62 |   331   27 |   120   90 |    82  107 |   244   64 |
  65  Pahuski Mike       IL     2    1003 |   158  230 |   317  101 |    86  251 |   133  198 |   309   65 |
  66  Klein Jerry        TN     1    1003 |   188  148 |   308   81 |   208   65 |    95   69 |   204   66 |
  67  Brennan Jay        NH     1    1000 |   242   44 |   266   65 |   209   50 |   108   43 |   175   67 |
  68  Feeney John        CA     1     998 |   135  265 |   285  159 |   208  149 |    90  163 |   280   68 |
  69  Stark Jake         FL     1     998 |   159  226 |   333   85 |   195   81 |   140   41 |   171   69 |
  70  Whitney Bob        CA     2     998 |   211   88 |   365   22 |   132   58 |   104   56 |   186   70 |
  71  Monticue Jerry     IN     1     997 |   174  179 |   332   68 |   199   62 |    82   84 |   210   71 |
  72  Kraft Steve        MA     5     997 |   236   51 |   295   41 |   152   87 |    73  112 |   241   72 |
  73  Anson Greg         TX     1     996 |    95  377 |   248  289 |   325   98 |    93  105 |   235   73 |
  74  Mikol Jim          FL     1     996 |   143  253 |   275  164 |   215  142 |    90  153 |   273   74 |
  75  Turdo Sal          NC     1     995 |   296   13 |   344    7 |    82   46 |    90   57 |   183   75 |
  76  White Daniel       MI     3     994 |   134  269 |   216  280 |   293  122 |    78  157 |   273   76 |
  77  Tewell Shannon     TX     1     994 |   206  107 |   229  140 |   296   33 |   112   31 |   151   77 |
  78  Los David          IL     2     992 |   230   58 |   297   43 |   200   37 |    90   50 |   175   78 |
  79  Humphreys William  TX     1     990 |   216   76 |   297   56 |   125  131 |    69  180 |   283   79 |
  80  Preston Rich       IA     2     989 |   202  115 |   273  103 |   260   30 |   123   24 |   131   80 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
  81  Doose Pam          FL     3     988 |   208   99 |   191  202 |   346   26 |    88   37 |   155   81 |
  82  Wood Lloyd         CA     3     987 |   167  202 |   275  133 |   237   89 |    90   98 |   218   82 |
  83  Anderson David     MN     1     986 |   248   35 |   335   19 |   135   49 |    82   66 |   186   83 |
  84  Owens Richard      PA     1     985 |   124  289 |   300  152 |   247   93 |    89  106 |   225   84 |
  85  Ascorra Jim        FL     2     985 |   250   33 |   233   96 |   204   83 |   111   72 |   187   85 |
  86  Farrell Guy        FL     1     983 |   177  170 |   342   52 |   123  125 |    90  138 |   251   86 |
  87  Camp Jason         FL     3     982 |   142  254 |   262  186 |   319   42 |    74   73 |   185   87 |
  88  Leong Johnny       CA     4     981 |   287   17 |   313   13 |   105   63 |   107   58 |   169   88 |
  89  Payne Donny        MO     3     980 |   179  167 |   248  148 |   289   51 |   107   44 |   157   89 |
  90  Stroud Adam        FL     4     980 |   170  190 |   286  121 |   186  126 |   100  129 |   238   90 |
  91  Harmon George      NY     1     977 |   191  139 |   316   66 |   191   68 |   108   62 |   171   91 |
  92  Smith Don          PA     2     977 |   274   22 |   314   14 |   103   74 |    88   90 |   198   92 |
  93  Humphreys William  TX     9     976 |   150  245 |   278  146 |   219  116 |    70  164 |   259   93 |
  94  Doose Pam          FL     1     976 |   204  112 |   254  118 |   276   31 |    83   51 |   159   94 |
  95  Kromer Keith       PA     1     976 |   197  122 |   198  208 |   327   47 |   100   46 |   154   95 |
  96  Poole Lester       RI     2     975 |   196  127 |   316   57 |   209   48 |    77   70 |   177   96 |
  97  Mason Tony         MA     4     974 |   188  151 |   305   84 |   199   72 |    82   92 |   200   97 |
  98  Leong Johnny       CA     7     974 |   275   21 |   246   50 |   186   60 |   121   40 |   146   98 |
  99  Tuttle Joshua      NY     1     972 |   108  331 |   321  145 |   204  141 |    83  167 |   256   99 |
 100  Jones Chris        IL     5     969 |   221   71 |   302   48 |    89  169 |    89  189 |   268  100 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 101  Foster Jeff        MD     6     966 |    67  442 |   262  318 |   304  140 |   118  118 |   215  101 |
 102  Medina Jock        TX     5     965 |   103  347 |   266  248 |   277  121 |   137   87 |   182  102 |
 103  Frymoyer Mark      PA     1     963 |   215   81 |   286   75 |   208   56 |   130   32 |   124  103 |
 104  Foster Jeff        MD     5     962 |   209   96 |   314   46 |    76  190 |    90  205 |   273  104 |
 105  Wilkinson Ed       NY     1     962 |   262   26 |   210  104 |   233   64 |    89   80 |   168  105 |
 106  Richardson Marty   NY     1     960 |   178  168 |   279  119 |   167  155 |   162   85 |   174  106 |
 107  Smith Don          PA     5     960 |   213   83 |   191  188 |   291   69 |   100   78 |   165  107 |
 108  Bolerjack Steve    CA     1     958 |    67  443 |   216  391 |   366  113 |    82  142 |   227  108 |
 109  Kebaugh Lance      MD    13     956 |   161  222 |   176  302 |   299  134 |   178   54 |   142  109 |
 110  Fergon Rich        CA     4     955 |    80  414 |   285  254 |   305   94 |    88  108 |   197  110 |
 111  Mcneill Kenneth    PA     1     954 |   167  203 |   294  114 |   224   85 |   108   81 |   161  111 |
 112  Brunner Patrick    WI     2     953 |   119  300 |   279  204 |   285   86 |    90   95 |   180  112 |
 113  Whitman Anthony    NY     1     949 |   212   84 |   320   39 |   123  108 |   130   86 |   164  113 |
 114  Los David          IL     3     948 |   167  204 |   256  157 |   232  107 |    78  136 |   215  114 |
 115  Ingham Matt        MN     1     948 |   197  123 |   217  171 |   288   66 |    91   82 |   155  115 |
 116  White Daniel       MI     5     947 |   118  303 |   257  240 |   268  123 |    90  137 |   214  116 |
 117  Weston Andrea      DC     1     947 |   189  146 |   211  199 |   230  146 |   166   77 |   151  117 |
 118  Leong Johnny       CA     8     945 |   180  163 |   289  107 |   128  192 |   117  170 |   231  118 |
 119  Bacon Lee          MN     4     942 |   191  138 |   326   54 |   131  114 |    98  127 |   196  119 |
 120  Shapiro Scott      NY     1     942 |   239   48 |   299   34 |   169   59 |   129   35 |   106  120 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 121  Ham Farlie         CA     5     941 |    79  417 |   200  396 |   320  189 |    92  201 |   250  121 |
 122  Tasman Ira         NY     2     941 |   106  335 |   300  184 |   150  257 |   127  214 |   258  122 |
 123  Mossinger Todd     CA     2     939 |   246   38 |   215  115 |   157  163 |    88  181 |   233  123 |
 124  Wilson Bette       MN     1     938 |   160  224 |   279  135 |   207  120 |   106  116 |   186  124 |
 125  Brunner Patrick    WI     5     937 |   143  252 |   255  205 |   236  137 |    90  150 |   213  125 |
 126  Longo Mark         IL     2     937 |   167  200 |   299  109 |   149  165 |    71  208 |   251  126 |
 127  Newhouse Adam      NY     1     936 |    99  361 |   242  294 |   250  203 |   125  166 |   220  127 |
 128  Colby Ken          CA     1     936 |   240   46 |   260   76 |   158  104 |    70  147 |   208  128 |
 129  Kebaugh Lance      MD     8     935 |   165  210 |   288  125 |   108  250 |   151  173 |   223  129 |
 130  Fletcher Walter    FL     3     935 |   202  116 |   234  139 |   198  138 |   147   89 |   154  130 |
 131  Saurbaugh Don      PA     1     934 |    74  424 |   280  275 |   253  174 |   110  165 |   217  131 |
 132  Kraft Steve        MA     1     933 |   116  307 |   313  144 |    87  330 |   151  240 |   266  132 |
 133  Mixon Terrance     FL     1     933 |   187  156 |   262  129 |   177  150 |    99  149 |   208  133 |
 134  Brunner Patrick    WI     4     932 |   111  319 |   266  235 |   285  102 |    90  115 |   180  134 |
 135  Evans Gerald       NC     3     931 |   167  201 |   239  183 |   223  148 |    87  168 |   215  135 |
 136  Ham Farlie         CA     4     931 |   183  160 |   172  272 |   211  246 |    92  251 |   273  136 |
 137  Siebert Gary       MD     2     928 |    64  446 |   282  285 |   291  133 |   119  113 |   172  137 |
 138  Owens Richard      PA     3     928 |   120  296 |   284  185 |   217  158 |    94  169 |   213  138 |
 139  Pelekoudas Bill    NC     1     927 |   296   14 |   281   21 |    82  103 |   104  102 |   164  139 |
 140  Saurbaugh Don      PA     5     927 |   120  295 |   253  245 |   144  324 |   155  234 |   255  140 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 141  Smith Larry        AZ     3     926 |    93  387 |   288  229 |   248  147 |   101  144 |   196  141 |
 142  Kebaugh Lance      MD    15     924 |   216   75 |   298   55 |   106  160 |   121  131 |   183  142 |
 143  Martindale James   CO     1     923 |    74  425 |   193  420 |   379  119 |   104  120 |   173  143 |
 144  Olson Scot         MN     1     922 |   172  185 |   253  150 |   267   73 |    90   88 |   140  144 |
 145  Lucas Jeff         CA     2     921 |   192  137 |   246  138 |   253   77 |    83   94 |   147  145 |
 146  Brewer Jason       OH     3     919 |   196  124 |   296   86 |   111  182 |   128  143 |   188  146 |
 147  Foster Jeff        MD     4     919 |   173  181 |   337   62 |   102  170 |   111  154 |   196  147 |
 148  McCormick Andy     NY     1     918 |   343    1 |   300    4 |    45   80 |   108   76 |   122  148 |
 149  Medina Jock        TX     1     916 |   259   27 |   328   17 |   100   82 |   118   63 |   111  149 |
 150  Jones Chris        IL     1     915 |   188  149 |   299   94 |   116  183 |    83  209 |   229  150 |
 151  Alvarez Gena       WA     1     915 |   192  135 |   303   82 |    94  207 |   130  161 |   196  151 |
 152  Carey Bruce        SC     1     912 |   226   64 |   265   89 |    79  235 |   140  177 |   202  152 |
 153  Longo Mark         IL     1     911 |   228   60 |   228  122 |    82  288 |    96  287 |   277  153 |
 154  Lorge Kevin        CO     4     910 |   205  110 |   185  216 |   223  168 |   139  117 |   158  154 |
 155  Sikorski Tony      WI     2     908 |   224   67 |   246  106 |   221   76 |    83   93 |   134  155 |
 156  Payne Donny        MO     2     907 |   134  268 |   254  219 |   175  247 |    76  277 |   268  156 |
 157  Smith Larry        AZ     5     906 |   119  299 |   260  231 |   211  205 |   100  203 |   216  157 |
 158  Evans Gerald       NC     2     906 |   168  199 |   196  258 |   211  230 |   120  197 |   211  158 |
 159  Werner Fred        MI     1     904 |   151  242 |   295  130 |   179  153 |    46  236 |   233  159 |
 160  Lowe Henry         MS     1     904 |   206  105 |   275   98 |   189   95 |    78  123 |   156  160 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 161  Anderson David     MN     4     904 |   197  121 |   178  242 |   272  118 |    85  141 |   172  161 |
 162  Aldridge Joseph    TX     3     902 |   154  238 |   263  167 |   200  164 |   151   99 |   134  162 |
 163  Farrell Guy        FL     2     901 |   252   31 |   257   63 |   110  162 |   101  159 |   181  163 |
 164  Grzeskowiak Ed     IL     1     900 |   126  287 |   207  309 |   308  128 |   131   97 |   128  164 |
 165  Rayburn Todd       WA     1     898 |   246   39 |   265   60 |   166   91 |    73  121 |   148  165 |
 166  Tasman Ira         NY     3     897 |   136  263 |   179  338 |   336  112 |    84  134 |   162  166 |
 167  Kebaugh Lance      MD     4     896 |   231   56 |   193  155 |   122  272 |   127  230 |   223  167 |
 168  Weston Andrea      DC     2     894 |   207  101 |   316   47 |    67  206 |    74  243 |   230  168 |
 169  Anderson David     MN     3     894 |    94  382 |   187  392 |   312  200 |   161  114 |   140  169 |
 170  Cramer John        NJ     1     894 |   246   42 |   210  123 |   213   97 |    82  119 |   143  170 |
 171  O'Connor John      NY     2     893 |   159  227 |   339   77 |   149  117 |   110  111 |   136  171 |
 172  Karp Bryan         NJ     1     893 |    90  394 |   175  422 |   338  184 |   100  187 |   190  172 |
 173  Burcham Kenlon     AL     1     891 |   115  310 |   230  287 |   258  181 |   107  176 |   181  173 |
 174  Calvitt Dick       FL     1     888 |   152  240 |   191  290 |   299  127 |   100  130 |   146  174 |
 175  Parr Ivan          GA     1     888 |   314    7 |   210   45 |    70  197 |    89  217 |   205  175 |
 176  Nalley Hardy       MA     1     886 |   268   25 |   182  128 |   190  129 |    89  146 |   157  176 |
 177  Murr Mike          MN     5     886 |   230   57 |   245  102 |   119  196 |    83  226 |   209  177 |
 178  Foster Jeff        MD     3     883 |   176  176 |   237  174 |   268   88 |    82  104 |   120  178 |
 179  Humphreys William  TX     4     882 |   287   18 |   166  126 |   160  167 |    81  200 |   188  179 |
 180  Callahan Matt      MO     4     881 |   159  229 |   154  340 |   294  175 |    88  193 |   186  180 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 181  Miller David       IN     1     880 |   163  216 |   308  105 |   167  130 |    81  160 |   161  181 |
 182  Kral Tim           MN     1     879 |    72  430 |   203  403 |   252  304 |   143  238 |   209  182 |
 183  Krause Don         OH     1     879 |    74  423 |   326  195 |   154  260 |    89  272 |   236  183 |
 184  Harris Harvey      AR     2     879 |   119  298 |   222  292 |   235  227 |    55  293 |   248  184 |
 185  Heller Adam        WA     1     878 |   115  311 |   241  271 |   187  278 |   110  258 |   225  185 |
 186  Aldridge Joseph    TX     1     878 |   201  117 |   208  179 |   248  105 |   108  101 |   113  186 |
 187  Hoskins Jess       AZ     1     877 |   204  111 |   205  178 |   211  161 |   138  110 |   119  187 |
 188  Stroud Adam        FL     3     876 |    99  360 |   232  313 |   269  188 |   119  162 |   157  188 |
 189  Seminoff Larry     WA     2     875 |    57  457 |   211  418 |   356  154 |    74  192 |   177  189 |
 190  Gardner Jack       NY     1     875 |   219   72 |   291   61 |   111  157 |   125  126 |   129  190 |
 191  Knutson Jerry      MI     2     875 |   235   52 |   229  111 |   205   96 |    89  109 |   117  191 |
 192  Shambaugh Chris    ND     1     874 |   108  332 |   223  312 |   255  211 |    78  242 |   210  192 |
 193  Bacon Lee          MN     3     874 |   170  191 |   229  201 |   168  240 |    48  323 |   259  193 |
 194  Shapiro Scott      NY     2     874 |    38  481 |   218  430 |   186  433 |   186  303 |   246  194 |
 195  Mossinger Todd     CA     3     873 |   144  251 |   294  137 |   141  223 |   106  211 |   188  195 |
 196  Brewer Jason       OH     1     873 |   190  142 |   199  218 |   189  224 |   157  135 |   138  196 |
 197  Pauli Tass         MN     1     873 |   167  206 |   241  181 |   184  202 |   131  156 |   150  197 |
 198  Chapman Jeffrey    KY     1     871 |   133  272 |   137  413 |   191  408 |   112  395 |   298  198 |
 199  Aldridge Joseph    TX     5     871 |   309    8 |   227   37 |    90  151 |    74  191 |   171  199 |
 200  Frey Joe           OH     1     870 |   116  306 |   240  270 |   134  369 |    89  384 |   291  200 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 201  Camp Jason         FL     4     870 |    93  386 |   232  323 |   181  343 |   107  326 |   257  201 |
 202  Weston Andrea      DC     3     870 |   196  128 |   189  223 |   253  132 |    88  148 |   144  202 |
 203  Farrell Guy        FL     5     869 |   193  132 |   309   71 |   103  179 |    84  204 |   180  203 |
 204  Howard Bill        CA     1     869 |   180  165 |   220  198 |   205  180 |   119  152 |   145  204 |
 205  Schneider Michael  NM     1     869 |   194  130 |   207  193 |   187  210 |   120  179 |   161  205 |
 206  Hubbard Jim        NY     1     868 |   239   49 |   312   29 |   104  109 |   108  103 |   105  206 |
 207  Takata Eddie       CA     2     868 |   191  141 |   167  268 |   273  145 |    99  145 |   138  207 |
 208  Renchler Ron       OR     2     867 |   239   47 |   180  162 |   114  298 |    69  343 |   265  208 |
 209  Owens Richard      PA     5     865 |   113  315 |   312  149 |   161  212 |    91  225 |   188  209 |
 210  Fink Ed            MD     1     865 |    93  384 |   328  158 |   164  215 |   119  185 |   161  210 |
 211  Mueller Richard    MO     2     863 |   225   66 |   230  124 |   147  185 |   112  171 |   149  211 |
 212  Mueller Richard    MO     1     862 |   116  308 |   275  215 |   220  172 |    79  202 |   172  212 |
 213  Foster Jeff        MD     1     861 |   158  232 |   165  328 |   263  214 |    77  245 |   198  213 |
 214  Propst Bryan       WV     5     861 |   109  325 |   189  368 |   282  222 |    83  246 |   198  214 |
 215  Norman Vic         FL     1     860 |    93  389 |   239  310 |   236  238 |   133  190 |   159  215 |
 216  Ham Farlie         CA     3     859 |   169  194 |   184  278 |   219  233 |    75  268 |   212  216 |
 217  Weingart Richard   CT     5     858 |   217   74 |   279   80 |   110  177 |    70  227 |   182  217 |
 218  Genger Steve       CA     1     857 |   207  103 |   254  116 |   187  115 |    90  133 |   119  218 |
 219  Anderson Michael   MN     1     855 |    67  441 |   257  325 |   209  296 |    93  305 |   229  219 |
 220  Propst Bryan       WV     3     855 |   101  358 |   176  401 |   324  186 |    71  235 |   183  220 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 221  Callahan Matt      MO     3     852 |   140  257 |   224  256 |   139  349 |   125  302 |   224  221 |
 222  Brewer Jason       OH     5     851 |   207  104 |   171  233 |   220  191 |   114  174 |   139  222 |
 223  Stall Greg         NY     1     849 |   228   61 |   330   28 |    75  143 |    90  155 |   126  223 |
 224  Schoener Ed        MA     2     848 |    33  484 |   244  400 |   240  322 |   169  207 |   162  224 |
 225  Medina Jock        TX     2     848 |    55  463 |   304  266 |    94  417 |   148  345 |   247  225 |
 226  Kebaugh Lance      MD    11     846 |    61  452 |   272  308 |   113  424 |   133  385 |   267  226 |
 227  Simon Mike         IA     1     844 |    95  378 |   246  293 |   219  252 |   112  232 |   172  227 |
 228  Propst Bryan       WV     1     844 |   109  327 |   165  407 |   294  239 |    71  279 |   205  228 |
 229  Monticue Jerry     IN     2     843 |   151  241 |   272  156 |   122  274 |    89  286 |   209  229 |
 230  Whitney Bob        CA     1     843 |   170  188 |   312   97 |   100  221 |   150  139 |   111  230 |
 231  Lantrip Billy      TX     2     842 |   118  302 |   231  282 |   124  390 |   130  342 |   239  231 |
 232  Kebaugh Lance      MD     9     841 |   193  131 |   202  207 |   198  199 |    83  228 |   165  232 |
 233  Tewell Shannon     TX     5     841 |   103  348 |   283  222 |   148  291 |    89  309 |   218  233 |
 234  Kebaugh Lance      MD    14     841 |   251   32 |   239   91 |    94  216 |    96  219 |   161  234 |
 235  MacDonald John     NY     3     841 |   190  143 |   197  221 |   247  139 |    90  151 |   117  235 |
 236  Humphreys William  TX     5     840 |   197  119 |   306   70 |    83  213 |    99  212 |   155  236 |
 237  Jones Chris        IL     3     837 |   161  223 |   200  264 |   254  166 |    90  182 |   132  237 |
 238  Krueger Jim        NY     1     837 |   162  220 |   202  257 |   205  237 |   126  196 |   142  238 |
 239  Saurbaugh Richard  PA     3     837 |   109  324 |   195  359 |   203  342 |    92  352 |   238  239 |
 240  MacDonald John     NY     2     836 |   192  136 |   183  243 |   221  193 |    86  218 |   154  240 |
Leader Points   1203               Total  |   Round 1  |   Round 2  |   Round 3  |   Round 4  |   Round 5  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |Points Rank |Points Rank |
 241  Fletcher Walter    FL     1     836 |   171  187 |   206  236 |   232  173 |   112  158 |   115  241 |
 242  Kesich Rick        IL     1     834 |   171  186 |   140  348 |   272  217 |    72  255 |   179  242 |
 243  Wilson Bette       MN     2     833 |   215   80 |   184  203 |   208  176 |    98  184 |   128  243 |
